Race Results for…
Escape From Granogue
July 15, 2017
Results presented by
Wooden Wheels Bicycles
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO-ELITE-CAT 1 MEN OPEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2785 | CHRISTOPHER BECK | 01:33:08 | BALTIMORE |
2 | 1 | AARON SNYDER | 01:34:00 | LEMONT |
3 | 303 | CODY GROVES | 01:40:29 | GOLDSBORO |
ELITE MASTER MEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 261 | GEOFF SMITH | 01:46:32 | EXTON |
2 | 437 | JASON CIMINI | 01:47:43 | LANDENBERG |
3 | 2761 | RANDY FLORES | 01:49:11 | SANTA FE |
EXPERT-CAT 1 MEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 284 | JOE THOMAS | 01:46:50 | BALTIMORE |
2 | 2702 | TIMMY HUNTER | 01:49:51 | NORWOOD |
3 | 2765 | KEITH GARRISON | 01:51:47 | BROOKLYN |
EXPERT-CAT 1 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 471 | MATTHEW MORRISON | 01:49:10 | EMMAUS |
2 | 271 | MIKE STEVENS | 01:53:10 | VALLEY FORGE |
3 | 501 | MATT VAHEY | 01:53:38 | AVONDALE |
EXPERT-CAT 1 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 491 | JIM SMALL | 01:55:36 | HADDONFIELD |
2 | 484 | LOUREN REDDICK | 02:01:11 | BALTIMORE |
3 | 404 | DAVID SCHINDLER | 02:01:58 | LANDENBERG |
EXPERT-CAT 1 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 311 | JAMES BROWER | 01:50:47 | MONT CLARE |
2 | 578 | JUSTIN CAPTIS | 01:54:36 | |
3 | 2773 | ERIC EVANS | 01:55:40 | JOPPA |
PRO-ELITE-CAT 1 WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 432 | BROOKE BRONOWICZ | 02:07:46 | WILMINGTON |
2 | 186 | REBECCA LEWANDOWSKI | 02:09:24 | ELKTON |
3 | 2791 | TARYN MUDGE | 02:10:45 | PHILADELPHIA |
EXPERT-CAT 1 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 60 | DANNI BARRETT | 02:29:35 | WAYNE |
2 | 494 | ANGIE SOKORAI | 02:41:03 | WENONAH |
SPORT-CAT 2 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2797 | BENJAMIN COLEMAN | 01:18:44 | MOUNT HOLLY SPRINGS |
2 | 2796 | AUSTIN BUTTS | 01:20:33 | CATONSVILLE |
3 | 121 | DALLAS FLECK | 01:24:49 | PHOENIXVILLE |
SPORT-CAT 2 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2810 | JASON WOOD | 01:14:57 | LANSDALE |
2 | 540 | MICHAEL WELCH | 01:15:14 | BEAR |
3 | 411 | CHRISTOPHER SUTHERLAND | 01:17:45 | LEESBURG |
SPORT-CAT 2 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 138 | SAM GREEN | 01:21:32 | BEAR |
2 | 143 | DAVID HAM | 01:22:38 | WILMINGTON |
3 | 512 | TROY ZIEGLER | 01:23:55 | READING |
SPORT-CAT 2 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 416 | PAUL TYRRELL | 01:22:34 | LEWES |
2 | 519 | CHRIS BEUTLER | 01:25:10 | COCKEYSVILLE |
3 | 473 | MICHAEL NEWMAN | 01:25:31 | BELLMAWR |
SPORT-CAT 1 & 2 MEN 60+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 196 | ERNIE MARTIN | 01:26:49 | MARLTON |
2 | 126 | EUGENE GALLAGHER | 01:29:56 | WALNUTPORT |
3 | 434 | TOM BURROWS | 01:33:22 | BERWYN |
SPORT-CAT 2 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2667 | ANDREW MOORE | 01:22:14 | ELKTON |
2 | 155 | MICHAEL HENDRIX | 01:22:58 | LITITZ |
3 | 176 | COREY KLINE | 01:25:28 | MANHEIM |
SPORT-CAT 2 CLYDESDALE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 219 | ED MROZ | 01:39:21 | NEWARK |
2 | 586 | JAY MCCORMICK | 01:40:50 | MAGNOLIA |
3 | 58 | CHRIS BALLAY | 01:54:27 | CHERRY HILL |
SPORT-CAT 2 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 349 | AMANDA SWORDS | 01:57:57 | MILLERSVILLE |
SPORT-CAT 2 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 317 | LAURA FARABAUGH | 01:49:44 | WILMINGTON |
2 | 559 | ELIZABETH WILLIAMS | 01:50:13 | PHEONIXVILLE |
3 | 231 | CHRIS PHELPS | 01:50:54 | WEST DEPTFORD |
SPORT-CAT 2 MEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 24 | JEREMIAH HENDRIX | 01:18:36 | LITITZ |
2 | 25 | ADAM HENNING | 01:24:43 | DOWNINGTOWN |
3 | 22 | RYAN HARRIS | 01:25:12 | WAYNE |
JUNIOR MALE U13
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2736 | BEN MEISTER | 00:50:27 | BIRDSBORO |
2 | 2571 | COOPER NUDY | 00:56:46 | DOWNINGTOWN |
3 | 2721 | HUNTER THOMPSON | 01:00:14 | AVONDALE |
JUNIOR MALE 13-14
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 18 | NOAH GALLONE | 00:46:23 | GLENOLDEN |
2 | 33 | RYAN NELSON | 00:47:01 | HOCKESSIN |
3 | 2781 | TYLER JONES | 00:50:36 | SEWELL |
JUNIOR FEMALE U15
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 6 | AUDREY BERTLING | 01:12:24 | NEWARK |
2 | 2474 | JULIA BOLD | 01:18:18 | |
3 | 2509 | ANNA MCISAAC | 01:37:27 |
BEGINNER-CAT 3 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2738 | AVERY PAYETTE | 00:45:20 | PHILADELPHIA |
2 | 2739 | CRAIG WAEGERLE | 00:46:34 | WILMINGTON |
3 | 2740 | KEVIN WAEGERLE | 01:01:34 | WILMINGTON |
BEGINNER-CAT 3 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 564 | THOMAS REPKOE | 00:42:55 | PERKASIE |
2 | 2741 | GREGORY FARMER | 00:43:25 | MANHEIM |
3 | 478 | GABRIEL OPREA | 00:43:54 | ELKINS PARK |
BEGINNER-CAT 3 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 239 | MICHAEL RADOSKY | 00:40:26 | SOUDERTON |
2 | 127 | ABELARDO GARCIA | 00:42:51 | VINELAND |
3 | 572 | CHRISTOPHER MCKENNA | 00:43:56 | GLENSIDE |
BEGINNER-CAT 3 MEN 50+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 574 | DEAN RADOSKY | 00:46:29 | QUAKERTOWN |
2 | 123 | JOSEPH FUNARO | 00:46:46 | WEST CHESTER |
3 | 2754 | HECTOR HERNANDEZ | 00:54:05 | WALLNGFORD |
BEGINNER-CAT 3 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 360 | ANN LEAMING | 00:50:35 | GLASSBORO |
2 | 2758 | NICOLE HILES | 00:53:51 | DORCHESTER |
3 | 2597 | CHRISTINE DESROCHERS | 00:57:08 | MULLICA HILL |
BEGINNER-CAT 3 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 197 | MIKAELA MARTIN | 00:45:16 | SOUDERTON |
2 | 500 | SHELLEY TYRRELL | 01:00:05 | LEWES |
3 | 128 | DEE ANNE GAVLICK | 01:06:22 | NORRISTOWN |
SPORT-CAT 2 WOMEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 5 | JAMIE BARRETT | 01:36:32 | WAYNE |
2 | 304 | LINDSEY GROVES | 01:38:47 | GOLDSBORO |
3 | 225 | DAGNY PALMER | 01:57:57 | PHOENIXVILLE |
BEGINNER-CAT 3 MEN 15-18
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2621 | DANIEL BURDEN | 00:46:29 | EAST STROUDSBURG |
2 | 2691 | STEPHEN BAUER | 00:57:20 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Gun Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | CHRISTOPHER BECK | 3 | 2785 | 01:33:08 | JOES BIKE SHOP | BALTIMORE | MD |
PRO-ELITE-CAT 1 MEN OPEN | 2 | AARON SNYDER | 3 | 1 | 01:34:00 | LEMONT | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 3 | CODY GROVES | 3 | 303 | 01:40:29 | HENRY'S | GOLDSBORO | MD |
PRO-ELITE-CAT 1 MEN OPEN | 4 | ANDREW ALESIO | 3 | 2783 | 01:40:59 | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | GERALD ADASAVAGE | 3 | 2782 | 01:41:29 | HUDSON / LUDWIG & LARSEN | BROOKLYN | NY |
PRO-ELITE-CAT 1 MEN OPEN | 6 | DYLAN ALESIO | 3 | 2784 | 01:42:49 | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 7 | MARK KILGORE | 3 | 330 | 01:43:17 | KEYSTONE VELO | SPRING GROVE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 8 | SZYMON NIEMOTKO | 3 | 2790 | 01:43:50 | CENTRAL JERSEY CYCLING TE | COLUMBUS | NJ |
PRO-ELITE-CAT 1 MEN OPEN | 9 | COLIN KELLY | 3 | 2787 | 01:44:14 | TRI-STATE VELO / AMOROSO' | OTTSVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 10 | DAVID HENDRIX | 3 | 154 | 01:45:15 | SHIRK'S RACING | LITITZ | PA |
PRO-ELITE-CAT 1 MEN OPEN | 11 | CRAIG LEBAIR | 3 | 2788 | 01:45:22 | PHILADELPHIA CICLISMO | PHILADELPHIA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 12 | RYAN STAHNKE | 3 | 346 | 01:45:46 | BIKE LINE | WILMINGTON | DE |
PRO-ELITE-CAT 1 MEN OPEN | 13 | AUSTIN GLEASON | 3 | 130 | 01:47:34 | HENRY'S BICYCLE SHOP | ELKTON | MD |
PRO-ELITE-CAT 1 MEN OPEN | 14 | RORY GODFREY | 3 | 132 | 01:48:29 | SHIRK'S RACING/PBTREK BIK | RED LION | PA |
PRO-ELITE-CAT 1 MEN OPEN | 15 | MIKE PATTON | 3 | 398 | 01:53:01 | TRESTLE BRIDGE RACING | DOWNINGTOWN | PA |
PRO-ELITE-CAT 1 MEN OPEN | 16 | ALEX PANKIW | 3 | 395 | 01:54:39 | TR?EGS IND. BREWING///JB? | HARRISBURG | PA |
PRO-ELITE-CAT 1 MEN OPEN | 17 | ERIC NESS | 3 | 221 | 01:57:37 | BIKESPORT/SLY FOX | COLLEGEVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 18 | BRYCE LOWREY | 3 | 191 | 01:58:25 | SHIRK'S RACING PRESENTED | HUMMELSTOWN | PA |
PRO-ELITE-CAT 1 MEN OPEN | 19 | JACK DRUMMOND | 3 | 2786 | 02:05:11 | ARROW RACING | PHILADELPHIA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 0 | JASON SCHILTZ | 3 | 341 | DNF | TRESTLE BRIDGE RACING | CHESTER SPRINGS | PA |
PRO-ELITE-CAT 1 MEN OPEN | 0 | MIKE FESTA | 1 | 115 | DNF | PHILADELPHIA CICLISMO | DEVON | PA |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Gun Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | CHRISTOPHER BECK | 3 | 2785 | 01:33:08 | JOES BIKE SHOP | BALTIMORE | MD |
PRO-ELITE-CAT 1 MEN OPEN | 2 | AARON SNYDER | 3 | 1 | 01:34:00 | LEMONT | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 3 | CODY GROVES | 3 | 303 | 01:40:29 | HENRY'S | GOLDSBORO | MD |
PRO-ELITE-CAT 1 MEN OPEN | 4 | ANDREW ALESIO | 3 | 2783 | 01:40:59 | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | GERALD ADASAVAGE | 3 | 2782 | 01:41:29 | HUDSON / LUDWIG & LARSEN | BROOKLYN | NY |
Race Info
- Participants:
- 270
- Last Updated:
- 7/15/2017 2:39:34 PM
CLICK ON RACER NAME FOR LAP TIMES
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO-ELITE-CAT 1 MEN OPEN - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 19-39 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 40-49 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 50-59 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 SINGLESPEED - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO-ELITE-CAT 1 WOMEN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
EXPERT-CAT 1 WOMEN 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPORT-CAT 2 MEN 19-29 - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 30-39 - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 40-49 - 34
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 50-59 - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 1 & 2 MEN 60+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 SINGLESPEED - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 CLYDESDALE MEN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 WOMEN 19-39 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPORT-CAT 2 WOMEN 40+ - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
SPORT-CAT 2 MEN U19 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE 13-14 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR FEMALE U15 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
BEGINNER-CAT 3 MEN 19-29 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 30-39 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 40-49 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 50+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 19-39 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
BEGINNER-CAT 3 WOMEN 40+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
SPORT-CAT 2 WOMEN U19 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
BEGINNER-CAT 3 MEN 15-18 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |