Race Results for…
Danzeisen and Quigley Summer Sizzler
July 09, 2017
Results presented by
Danzeisen and Quigley
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO-ELITE-CAT 1 MEN OPEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1 | AARON SNYDER | 01:44:36 | LEMONT |
2 | 348 | TOMMY STEINEBRUNNER | 01:45:18 | SYKESVILLE |
3 | 115 | MIKE FESTA | 01:46:09 | DEVON |
ELITE MASTER MEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 261 | GEOFF SMITH | 01:48:33 | EXTON |
2 | 437 | JASON CIMINI | 01:51:11 | LANDENBERG |
3 | 2599 | BOB EICHLIN | 01:52:34 |
EXPERT-CAT 1 MEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 95 | JONATHAN D'ALBA | 01:48:52 | PHILADELPHIA |
2 | 284 | JOE THOMAS | 01:50:10 | BALTIMORE |
3 | 309 | BRIAN ACKERMAN | 01:50:24 | SOMERSET |
EXPERT-CAT 1 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 471 | MATTHEW MORRISON | 01:53:43 | EMMAUS |
2 | 501 | MATT VAHEY | 01:53:44 | AVONDALE |
3 | 2610 | WERNER FREYMANN | 01:54:12 | FLOURTOWN |
EXPERT-CAT 1 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 214 | SEAN MOONEY | 01:53:03 | MULLICA HILL |
2 | 311 | JAMES BROWER | 01:53:48 | MONT CLARE |
3 | 578 | JUSTIN CAPTIS | 01:59:56 | WALLINGFORD |
EXPERT-CAT 1 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 491 | JIM SMALL | 01:56:12 | HADDONFIELD |
2 | 243 | RON REDINGTON | 01:56:52 | MULLICA HILL |
3 | 2684 | LEE ROGERS | 01:58:52 | PHILA. |
PRO-ELITE-CAT 1 WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2701 | TARYN MUDGE | 02:07:44 | PHILADELPHIA |
2 | 432 | BROOKE BRONOWICZ | 02:10:55 | WILMINGTON |
3 | 318 | LAUREN FESTA | 02:23:17 | DEVON |
EXPERT-CAT 1 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 494 | ANGIE SOKORAI | 02:16:26 | WENONAH |
2 | 325 | HEATHER HEINRICH | 02:28:12 | WILMINGTON |
SPORT-CAT 2 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2528 | SHAWN FILDERMAN | 01:44:45 | BERLIN |
2 | 2657 | JOSHUA AROCHO | 01:46:08 | VINELAND |
3 | 2423 | JONATHAN FRIAS | 02:00:43 | PRINCETON JUNCTION |
SPORT-CAT 2 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2499 | JOHN BEERS | 01:27:59 | PHILADELPHIA |
2 | 2332 | JOHN TRUSSELL | 01:28:21 | SICKLERVILLE |
3 | 414 | JESSE TOIGO | 01:29:57 | PERKIOMENVILLE |
SPORT-CAT 2 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 344 | GEOFFREY SHUTE | 01:29:12 | WOODBURY |
2 | 162 | JOSEPH JACKSON | 01:32:35 | WILMINGTON |
3 | 2215 | ANDREW MOORE | 01:33:03 | ELKTON |
SPORT-CAT 2 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 263 | GEORGE SOKORAI | 01:31:04 | WENONAH |
2 | 2713 | BARRY JONES | 01:31:13 | SEWELL |
3 | 138 | SAM GREEN | 01:31:26 | ST. GEORGES |
SPORT-CAT 2 MEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 303 | CODY GROVES | 01:24:34 | GOLDSBORO |
2 | 24 | JEREMIAH HENDRIX | 01:31:31 | LITITZ |
3 | 25 | ADAM HENNING | 01:35:42 | DOWNINGTOWN |
SPORT-CAT 2 CLYDESDALE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 113 | RICH FARSIDE | 01:35:41 | VINELAND |
2 | 219 | ED MROZ | 01:38:30 | NEWARK |
3 | 2516 | JAY MCCORMICK | 01:39:41 | MAGNOLIA |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 187 | JOSEPH LINDERMAN | 00:00:00 | RICHBORO |
SPORT-CAT 2 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 519 | CHRIS BEUTLER | 01:32:07 | COCKEYSVILLE |
2 | 552 | JAMES EVERTON | 01:32:58 | PITMAN |
3 | 2725 | PETE THALLNER | 01:33:32 | FLOURTOWN |
SPORT-CAT 1 & 2 MEN 60+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 246 | SCOTT REYNOLDS | 01:36:02 | PIPERSVILLE |
2 | 196 | ERNIE MARTIN | 01:36:24 | MARLTON |
3 | 434 | TOM BURROWS | 01:37:34 | BERWYN |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2703 | CHRISTY PERKINS | 00:37:36 | ANNANDALE |
SPORT-CAT 2 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2621 | JESSICA STEWART | 01:44:46 | |
2 | 2568 | JENNIFER HETRICK | 01:46:45 | RIEGELSVILLE |
3 | 537 | SAMANTHA SEIPLE | 01:55:18 | MACUNGIE |
SPORT-CAT 2 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 231 | CHRIS PHELPS | 01:55:09 | WEST DEPTFORD |
2 | 2732 | JAYME MORRIS | 01:56:34 | PHILADELPHIA |
3 | 2734 | LISA STEFANELLI | 01:58:15 | ERDENHEIM |
SPORT-CAT 2 WOMEN U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 304 | LINDSEY GROVES | 01:45:32 | GOLDSBORO |
2 | 17 | ZOE ECKMAN | 01:49:45 | LANCASTER |
3 | 2627 | DAGNY PALMER | 01:55:56 | PHOENIXVILLE |
BEGINNER-CAT 3 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2658 | JOSH DOUGAN | 01:04:40 | PENNSVILLE |
BEGINNER-CAT 3 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 2660 | STEVEN TAYLOR | 01:03:48 | RIVERSIDE |
2 | 478 | GABRIEL OPREA | 01:08:10 | ELKINS PARK |
3 | 134 | TIM GOODMAN | 01:10:42 | CHALFONT |
BEGINNER-CAT 3 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 239 | MICHAEL RADOSKY | 01:00:45 | SOUDERTON |
2 | 372 | RONALD FELIPE | 01:00:57 | NEWTOWN |
3 | 189 | JASON LIVINGOOD | 01:01:10 | PHILADELPHIA |
BEGINNER-CAT 3 MEN 15-18
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 298 | DAVID BACH | 01:03:22 | LITITZ |
2 | 2567 | TYLER ANDERSON | 01:05:48 | CHERRY HILL |
3 | 2654 | OWEN GEORGE | 01:07:04 | SCHNECKSVILLE |
BEGINNER-CAT 3 MEN 50+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 574 | DEAN RADOSKY | 01:07:35 | QUAKERTOWN |
2 | 212 | RICK MILLHAM JR. | 01:08:29 | DOYLESTOWN |
3 | 396 | GEORGE PANTELLAS | 01:10:20 | CHESTER SPRINGS |
BEGINNER-CAT 3 WOMEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 360 | ANN LEAMING | 01:13:32 | GLASSBORO |
2 | 2522 | CHRISTINE DESROCHERS | 01:14:37 | MULLICA HILL |
3 | 2501 | NICOLE HILES | 01:15:42 |
BEGINNER-CAT 3 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 197 | MIKAELA MARTIN | 01:08:35 | SOUDERTON |
2 | 560 | STEPHANIE WOOD | 01:27:56 | MULLICA HILL |
3 | 2677 | CINDY JOHNSON | 01:34:44 | WEST BERLIN |
JUNIOR MALE 13-14
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 18 | NOAH GALLONE | 01:03:32 | GLENOLDEN |
2 | 2550 | MASON STRAUSS | 01:05:28 | DOWNINGTOWN |
3 | 33 | RYAN NELSON | 01:05:35 | HOCKESSIN |
JUNIOR MALE U13
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 302 | MARK GILBERT | 00:32:55 | GULPH MILLS |
2 | 2652 | GARRETT GONZALEZ | 00:38:04 | HAMILTON |
3 | 34 | COOPER NUDY | 00:40:42 | DOWNINGTOWN |
JUNIOR FEMALE U15
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 20 | KATE GILBERT | 00:38:15 | GULPH MILLS |
2 | 6 | AUDREY BERTLING | 00:38:41 | NEWARK |
3 | 2689 | BRIANNA WALLACE | 00:47:40 | HONEY BROOK |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Gun Elapsed | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | AARON SNYDER | 4 | 1 | 01:44:36 | STAN'S NOTUBES/7 MOUNTAIN | LEMONT | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | TOMMY STEINEBRUNNER | 4 | 348 | 01:45:18 | S'VILLE BIKES/LEE & ASSOC | SYKESVILLE | MD |
PRO-ELITE-CAT 1 MEN OPEN | 3 | MIKE FESTA | 4 | 115 | 01:46:09 | PHILADELPHIA CICLISMO | DEVON | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | ANDREW ALESIO | 4 | 2693 | 01:47:01 | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | SCOTT MYERS | 4 | 2614 | 01:47:18 | |||
PRO-ELITE-CAT 1 MEN OPEN | 6 | ANDREW BOBB | 4 | 520 | 01:47:19 | BOILING SPRINGS PA | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 7 | COLIN KELLY | 4 | 2697 | 01:47:22 | TRI-STATE VELO / AMOROSO' | OTTSVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 8 | RYAN STAHNKE | 4 | 346 | 01:48:56 | BIKE LINE | WILMINGTON | DE |
PRO-ELITE-CAT 1 MEN OPEN | 9 | CRAIG LEBAIR | 4 | 2698 | 01:50:31 | PHILADELPHIA CICLISMO | PHILADELPHIA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 10 | MIKE PATTON | 4 | 398 | 01:51:48 | TRESTLE BRIDGE RACING | DOWNINGTOWN | PA |
PRO-ELITE-CAT 1 MEN OPEN | 11 | RORY GODFREY | 4 | 132 | 01:51:54 | SHIRK'S RACING/PBTREK BIK | RED LION | PA |
PRO-ELITE-CAT 1 MEN OPEN | 12 | DAVID HENDRIX | 4 | 154 | 01:52:48 | SHIRK'S RACING | LITITZ | PA |
PRO-ELITE-CAT 1 MEN OPEN | 13 | ALEX PANKIW | 4 | 395 | 01:54:03 | TR?EGS IND. BREWING///JB? | HARRISBURG | PA |
PRO-ELITE-CAT 1 MEN OPEN | 14 | DYLAN ALESIO | 4 | 2694 | 01:55:02 | TWISTED COG BIKE SHOP | ZIEGLERVILLE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 15 | JACK DRUMMOND | 4 | 2695 | 01:55:46 | ARROW RACING | PHILADELPHIA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 16 | DAVID DAWSON | 4 | 2531 | 01:56:50 | SPRINGFIELD | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 17 | AUSTIN GLEASON | 4 | 130 | 01:56:58 | HENRY'S BICYCLE SHOP | ELKTON | MD |
PRO-ELITE-CAT 1 MEN OPEN | 18 | JONATHAN RUIZ | 4 | 2544 | 01:58:57 | ALLENTOWN | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 19 | TONY NITTI | 4 | 2700 | 02:02:09 | OAKLEY | BASALT | CO |
PRO-ELITE-CAT 1 MEN OPEN | 20 | ZACKARY GHALAYINI | 4 | 2539 | 02:02:24 | FAIRFAX STATION | VA | |
PRO-ELITE-CAT 1 MEN OPEN | 21 | SAM GHALAYINI | 4 | 375 | 02:02:49 | FAIRFAX STATION | VA | |
PRO-ELITE-CAT 1 MEN OPEN | 22 | SZYMON NIEMOTKO | 3 | 2699 | 01:23:10 | CENTRAL JERSEY CYCLING TE | COLUMBUS | NJ |
PRO-ELITE-CAT 1 MEN OPEN | 0 | CALEB HOLMES | 2 | 2696 | DNF | PHILADELPHIA CICLISMO | PHILADELPHIA | PA |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Gun Elapsed | Team Name | City | State |
---|
Race Info
- Participants:
- 269
- Last Updated:
- 7/9/2017 2:55:13 PM
*** CLICK RACER NAME FOR LAP DETAILS ***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO-ELITE-CAT 1 MEN OPEN - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 19-39 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 40-49 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 SINGLESPEED - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 50-59 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO-ELITE-CAT 1 WOMEN - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
EXPERT-CAT 1 WOMEN 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPORT-CAT 2 MEN 19-29 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 30-39 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 SINGLESPEED - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 40-49 - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN U19 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 CLYDESDALE MEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 50-59 - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 1 & 2 MEN 60+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
SPORT-CAT 2 WOMEN 19-39 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
SPORT-CAT 2 WOMEN 40+ - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
SPORT-CAT 2 WOMEN U19 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
BEGINNER-CAT 3 MEN 19-29 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 30-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 40-49 - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 15-18 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 50+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 19-39 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
BEGINNER-CAT 3 WOMEN 40+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
JUNIOR MALE 13-14 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR FEMALE U15 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |