Race Results for…
Autism Cares Race for Resources
November 04, 2017
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 72 | ROBERT CIERVO | 00:22:07 | 00:22:07 | 07:08 min/mile | NEWTOWN | 48 |
2 | 247 | CHRIS MATUESK | 00:22:09 | 00:22:09 | 07:08 min/mile | 42 | |
3 | 160 | DANNY PAVLOVSKY | 00:22:32 | 00:22:32 | 07:16 min/mile | HOLLAND | 17 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 68 | KELLY BROADBENT | 00:22:16 | 00:22:14 | 07:10 min/mile | MAPLE GLEN | 25 |
2 | 102 | JODI FREEMAN | 00:23:31 | 00:23:23 | 07:32 min/mile | YARDLEY | 35 |
3 | 209 | MAGGIE SCHLUTH | 00:26:28 | 00:26:17 | 08:28 min/mile | 13 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 45 | MARK SEMANICK | 00:37:36 | 00:37:36 | 06:03 min/mile | 38 | |
2 | 244 | UNKNOWN PERSON | 00:41:27 | 00:41:27 | 06:41 min/mile | 0 | |
3 | 18 | BRIAN MCGINLEY | 00:42:09 | 00:42:09 | 06:47 min/mile | PHILADELPHIA | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 15 | JANET LUXTON | 00:46:17 | 00:46:17 | 07:27 min/mile | GLENSIDE | 58 |
2 | 44 | JULIE WHITTEMORE | 00:47:54 | 00:47:54 | 07:43 min/mile | 42 | |
3 | 10 | CASEY GENDRON | 00:49:01 | 00:49:01 | 07:54 min/mile | BENSALEM | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERT CIERVO | 72 | 00:22:07 | 00:22:07 | 48 | O/A | M | 1 | 5K | NEWTOWN | PA | 07:08 min/mile |
2 | CHRIS MATUESK | 247 | 00:22:09 | 00:22:09 | 42 | O/A | M | 2 | 5K | 07:08 min/mile | ||
3 | KELLY BROADBENT | 68 | 00:22:14 | 00:22:16 | 25 | O/A | F | 1 | 5K | MAPLE GLEN | PA | 07:10 min/mile |
4 | DANNY PAVLOVSKY | 160 | 00:22:32 | 00:22:32 | 17 | O/A | M | 3 | 5K | HOLLAND | PA | 07:16 min/mile |
5 | JOE SULPIZIO | 236 | 00:23:12 | 00:23:19 | 28 | 1 | M | 4 | 5K | 07:29 min/mile | ||
6 | JODI FREEMAN | 102 | 00:23:23 | 00:23:31 | 35 | O/A | F | 2 | 5K | YARDLEY | PA | 07:32 min/mile |
7 | JOE VILLANTE | 188 | 00:23:37 | 00:23:38 | 43 | 1 | M | 5 | 5K | WARMINSTER | PA | 07:37 min/mile |
8 | WILL FENNELLY | 93 | 00:23:43 | 00:23:56 | 12 | 1 | M | 6 | 5K | WASHINGTON CROSSING | PA | 07:39 min/mile |
9 | JERRY RUPPRECHT | 168 | 00:24:10 | 00:24:11 | 50 | 1 | M | 7 | 5K | WARRINGTON | PA | 07:47 min/mile |
10 | JOHN LUCERNE | 139 | 00:24:18 | 00:24:19 | 52 | 2 | M | 8 | 5K | NEWTOWN | PA | 07:50 min/mile |
11 | TIM SCHLUTH | 175 | 00:24:49 | 00:25:00 | 15 | 2 | M | 9 | 5K | RICHBORO | PA | 08:00 min/mile |
12 | KEVIN COLLINS | 218 | 00:25:53 | 00:26:11 | 30 | 1 | M | 10 | 5K | 08:20 min/mile | ||
13 | SHUJIAN WU | 198 | 00:26:07 | 00:26:17 | 51 | 3 | M | 11 | 5K | DOYLESTOWN | PA | 08:25 min/mile |
14 | JOHN GROH | 12 | 00:26:10 | 00:26:10 | 49 | 2 | M | 12 | 5K | PALMYRA | NJ | 08:26 min/mile |
15 | MAGGIE SCHLUTH | 209 | 00:26:17 | 00:26:28 | 13 | O/A | F | 3 | 5K | 08:28 min/mile | ||
16 | PAT BERGINAIER | 231 | 00:26:28 | 00:26:35 | 34 | 2 | M | 13 | 5K | 08:32 min/mile | ||
17 | TANYA DEANGELIS | 80 | 00:26:33 | 00:26:37 | 42 | 1 | F | 4 | 5K | LANGHORNE | PA | 08:33 min/mile |
18 | JACKIE GARCIA | 105 | 00:26:35 | 00:26:44 | 39 | 1 | F | 5 | 5K | JAMISON | PA | 08:34 min/mile |
19 | TIM GODIN | 235 | 00:26:54 | 00:26:58 | 50 | 4 | M | 14 | 5K | 08:40 min/mile | ||
20 | DAVID DEMILIA | 232 | 00:26:57 | 00:27:00 | 53 | 5 | M | 15 | 5K | 08:41 min/mile | ||
21 | KELSEY LUCERNE | 141 | 00:26:58 | 00:26:59 | 22 | 1 | F | 6 | 5K | NEWTOWN | PA | 08:41 min/mile |
22 | MATT TOWNSEND | 185 | 00:26:58 | 00:27:01 | 40 | 3 | M | 16 | 5K | NEWTOWN | PA | 08:41 min/mile |
23 | AJ CORLESS | 243 | 00:27:16 | 00:27:07 | 28 | 2 | M | 17 | 5K | 08:47 min/mile | ||
24 | CODY MATUSEK | 248 | 00:27:18 | 00:27:18 | 0 | 0 | M | 0 | 5K | 08:48 min/mile | ||
25 | DAVID LONDON | 134 | 00:27:19 | 00:27:35 | 39 | 3 | M | 18 | 5K | JAMISON | PA | 08:48 min/mile |
26 | DOUG VOSIK | 189 | 00:27:22 | 00:27:29 | 39 | 4 | M | 19 | 5K | GLEN MILLS | PA | 08:49 min/mile |
27 | SHANE MURPHY | 157 | 00:27:23 | 00:27:27 | 23 | 3 | M | 20 | 5K | SOUTHAMPTON | PA | 08:50 min/mile |
28 | AMY LUCERNE | 138 | 00:27:23 | 00:27:24 | 48 | 2 | F | 7 | 5K | NEWTOWN | PA | 08:50 min/mile |
29 | NELSON DUNHAM | 246 | 00:27:39 | 00:27:43 | 65 | 1 | M | 21 | 5K | 08:55 min/mile | ||
30 | ROB SCHLUTH | 174 | 00:27:40 | 00:27:53 | 50 | 6 | M | 22 | 5K | RICHBORO | PA | 08:55 min/mile |
31 | BILL STONE | 180 | 00:27:43 | 00:27:49 | 54 | 7 | M | 23 | 5K | DOYLESTOWN | PA | 08:56 min/mile |
32 | TREVOR DUNCAN | 86 | 00:27:44 | 00:27:47 | 27 | 4 | M | 24 | 5K | WASHINGTON CROSSING | PA | 08:56 min/mile |
33 | BRUCE DUNCAN | 83 | 00:27:44 | 00:27:46 | 66 | 2 | M | 25 | 5K | WASHINGTON CROSSING | PA | 08:56 min/mile |
34 | KEVIN GREVERA | 107 | 00:27:47 | 00:27:48 | 58 | 8 | M | 26 | 5K | LANGHORNE | PA | 08:57 min/mile |
35 | DAVID ALBITZ | 253 | 00:28:29 | 00:28:40 | 51 | 9 | M | 27 | 5K | 09:11 min/mile | ||
36 | BRAD FERRARA | 94 | 00:28:33 | 00:28:45 | 47 | 4 | M | 28 | 5K | HOLLAND | PA | 09:12 min/mile |
37 | LAUREN LUCERNE | 140 | 00:28:47 | 00:28:48 | 24 | 2 | F | 8 | 5K | NEWTOWN | PA | 09:17 min/mile |
38 | COLIN KELLY | 249 | 00:28:54 | 00:28:54 | 25 | 5 | M | 29 | 5K | 09:19 min/mile | ||
39 | BRIAN FENNELLY | 91 | 00:28:55 | 00:29:11 | 47 | 5 | M | 30 | 5K | WASHINGTON CROSSING | PA | 09:19 min/mile |
40 | BEN FENNELLY | 90 | 00:28:55 | 00:29:11 | 14 | 3 | M | 31 | 5K | WASHINGTON CROSSING | PA | 09:19 min/mile |
41 | ZOFIA BALCEREK | 226 | 00:28:57 | 00:29:03 | 17 | 1 | F | 9 | 5K | 09:20 min/mile | ||
42 | VICKI WEST | 195 | 00:29:00 | 00:29:08 | 49 | 3 | F | 10 | 5K | ROSLYN | PA | 09:21 min/mile |
43 | LINDSAY HAWTHORNE | 113 | 00:29:05 | 00:29:06 | 30 | 2 | F | 11 | 5K | NEWTOWN | PA | 09:22 min/mile |
44 | JOSEPH RICKER | 166 | 00:29:06 | 00:29:06 | 36 | 5 | M | 32 | 5K | SELLERSVILLE | PA | 09:23 min/mile |
45 | KILEY WATSON | 221 | 00:29:08 | 00:29:26 | 16 | 2 | F | 12 | 5K | 09:23 min/mile | ||
46 | MICHAEL RUTH | 169 | 00:29:19 | 00:29:24 | 46 | 6 | M | 33 | 5K | HULMEVILLE | PA | 09:27 min/mile |
47 | DALTON ANDRUSKO | 64 | 00:29:38 | 00:29:40 | 23 | 6 | M | 34 | 5K | NEWTOWN | PA | 09:33 min/mile |
48 | CAROLYN KELLY | 127 | 00:29:47 | 00:30:09 | 49 | 4 | F | 13 | 5K | RICHBORO | PA | 09:36 min/mile |
49 | ISAAC JACKSON | 122 | 00:29:47 | 00:29:53 | 31 | 6 | M | 35 | 5K | HORSHAM | PA | 09:36 min/mile |
50 | ANDREA DEWHURST | 37 | 00:29:54 | 00:30:13 | 47 | 5 | F | 14 | 5K | 09:38 min/mile |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ROBERT CIERVO | 72 | 00:22:07 | 00:22:07 | 48 | O/A | M | 1 | 5K | NEWTOWN | PA | 07:08 min/mile |
2 | CHRIS MATUESK | 247 | 00:22:09 | 00:22:09 | 42 | O/A | M | 2 | 5K | 07:08 min/mile | ||
4 | DANNY PAVLOVSKY | 160 | 00:22:32 | 00:22:32 | 17 | O/A | M | 3 | 5K | HOLLAND | PA | 07:16 min/mile |
3 | KELLY BROADBENT | 68 | 00:22:14 | 00:22:16 | 25 | O/A | F | 1 | 5K | MAPLE GLEN | PA | 07:10 min/mile |
6 | JODI FREEMAN | 102 | 00:23:23 | 00:23:31 | 35 | O/A | F | 2 | 5K | YARDLEY | PA | 07:32 min/mile |
15 | MAGGIE SCHLUTH | 209 | 00:26:17 | 00:26:28 | 13 | O/A | F | 3 | 5K | 08:28 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | WILL FENNELLY | 93 | 00:23:43 | 00:23:56 | 12 | 1 | M | 6 | 5K | WASHINGTON CROSSING | PA | 07:39 min/mile |
11 | TIM SCHLUTH | 175 | 00:24:49 | 00:25:00 | 15 | 2 | M | 9 | 5K | RICHBORO | PA | 08:00 min/mile |
40 | BEN FENNELLY | 90 | 00:28:55 | 00:29:11 | 14 | 3 | M | 31 | 5K | WASHINGTON CROSSING | PA | 09:19 min/mile |
66 | STELLA PUCKETT | 163 | 00:32:44 | 00:33:11 | 14 | 1 | F | 20 | 5K | NEW HOPE | PA | 10:33 min/mile |
67 | MADDIE MCNULTY | 214 | 00:32:45 | 00:33:13 | 14 | 2 | F | 21 | 5K | 10:33 min/mile | ||
68 | JILL HOPKINS | 228 | 00:32:46 | 00:33:13 | 14 | 3 | F | 22 | 5K | 10:34 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
155 | DANIEL MAGGIO | 142 | 01:00:37 | 01:01:02 | 18 | 1 | M | 62 | 5K | HOLLAND | PA | 19:33 min/mile |
156 | JAY FERRARA | 96 | 01:00:38 | 01:01:04 | 17 | 2 | M | 63 | 5K | HOLLAND | PA | 19:33 min/mile |
157 | CONOR NELMS | 251 | 01:00:59 | 01:01:23 | 18 | 3 | M | 64 | 5K | 19:40 min/mile | ||
41 | ZOFIA BALCEREK | 226 | 00:28:57 | 00:29:03 | 17 | 1 | F | 9 | 5K | 09:20 min/mile | ||
45 | KILEY WATSON | 221 | 00:29:08 | 00:29:26 | 16 | 2 | F | 12 | 5K | 09:23 min/mile | ||
115 | PISAY MEYER | 150 | 00:38:04 | 00:38:10 | 16 | 3 | F | 55 | 5K | ELKINS PARK | PA | 12:16 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JOE SULPIZIO | 236 | 00:23:12 | 00:23:19 | 28 | 1 | M | 4 | 5K | 07:29 min/mile | ||
23 | AJ CORLESS | 243 | 00:27:16 | 00:27:07 | 28 | 2 | M | 17 | 5K | 08:47 min/mile | ||
27 | SHANE MURPHY | 157 | 00:27:23 | 00:27:27 | 23 | 3 | M | 20 | 5K | SOUTHAMPTON | PA | 08:50 min/mile |
21 | KELSEY LUCERNE | 141 | 00:26:58 | 00:26:59 | 22 | 1 | F | 6 | 5K | NEWTOWN | PA | 08:41 min/mile |
37 | LAUREN LUCERNE | 140 | 00:28:47 | 00:28:48 | 24 | 2 | F | 8 | 5K | NEWTOWN | PA | 09:17 min/mile |
64 | RACHEL YANOSHIK | 254 | 00:32:19 | 00:32:23 | 29 | 3 | F | 19 | 5K | 10:25 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | KEVIN COLLINS | 218 | 00:25:53 | 00:26:11 | 30 | 1 | M | 10 | 5K | 08:20 min/mile | ||
16 | PAT BERGINAIER | 231 | 00:26:28 | 00:26:35 | 34 | 2 | M | 13 | 5K | 08:32 min/mile | ||
25 | DAVID LONDON | 134 | 00:27:19 | 00:27:35 | 39 | 3 | M | 18 | 5K | JAMISON | PA | 08:48 min/mile |
18 | JACKIE GARCIA | 105 | 00:26:35 | 00:26:44 | 39 | 1 | F | 5 | 5K | JAMISON | PA | 08:34 min/mile |
43 | LINDSAY HAWTHORNE | 113 | 00:29:05 | 00:29:06 | 30 | 2 | F | 11 | 5K | NEWTOWN | PA | 09:22 min/mile |
73 | ANNE MOFFITT | 208 | 00:33:15 | 00:33:22 | 35 | 3 | F | 25 | 5K | 10:43 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | JOE VILLANTE | 188 | 00:23:37 | 00:23:38 | 43 | 1 | M | 5 | 5K | WARMINSTER | PA | 07:37 min/mile |
14 | JOHN GROH | 12 | 00:26:10 | 00:26:10 | 49 | 2 | M | 12 | 5K | PALMYRA | NJ | 08:26 min/mile |
22 | MATT TOWNSEND | 185 | 00:26:58 | 00:27:01 | 40 | 3 | M | 16 | 5K | NEWTOWN | PA | 08:41 min/mile |
17 | TANYA DEANGELIS | 80 | 00:26:33 | 00:26:37 | 42 | 1 | F | 4 | 5K | LANGHORNE | PA | 08:33 min/mile |
28 | AMY LUCERNE | 138 | 00:27:23 | 00:27:24 | 48 | 2 | F | 7 | 5K | NEWTOWN | PA | 08:50 min/mile |
42 | VICKI WEST | 195 | 00:29:00 | 00:29:08 | 49 | 3 | F | 10 | 5K | ROSLYN | PA | 09:21 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | JERRY RUPPRECHT | 168 | 00:24:10 | 00:24:11 | 50 | 1 | M | 7 | 5K | WARRINGTON | PA | 07:47 min/mile |
10 | JOHN LUCERNE | 139 | 00:24:18 | 00:24:19 | 52 | 2 | M | 8 | 5K | NEWTOWN | PA | 07:50 min/mile |
13 | SHUJIAN WU | 198 | 00:26:07 | 00:26:17 | 51 | 3 | M | 11 | 5K | DOYLESTOWN | PA | 08:25 min/mile |
75 | KELLY LYNCH | 250 | 00:33:24 | 00:33:31 | 54 | 1 | F | 27 | 5K | 10:46 min/mile | ||
89 | DIANE DONA | 82 | 00:36:00 | 00:36:22 | 53 | 2 | F | 37 | 5K | LAMBERTVILLE | NJ | 11:36 min/mile |
97 | ANGELA WALSH | 190 | 00:36:40 | 00:36:59 | 53 | 3 | F | 42 | 5K | LANGHORNE | PA | 11:49 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | NELSON DUNHAM | 246 | 00:27:39 | 00:27:43 | 65 | 1 | M | 21 | 5K | 08:55 min/mile | ||
33 | BRUCE DUNCAN | 83 | 00:27:44 | 00:27:46 | 66 | 2 | M | 25 | 5K | WASHINGTON CROSSING | PA | 08:56 min/mile |
132 | PETE FERRARA | 98 | 00:40:08 | 00:40:27 | 76 | 3 | M | 54 | 5K | DONORA | PA | 12:56 min/mile |
56 | CARLA DUNCAN | 84 | 00:31:07 | 00:31:16 | 61 | 1 | F | 17 | 5K | WASHINGTON CROSSING | PA | 10:02 min/mile |
90 | LISA CONNOR | 74 | 00:36:01 | 00:36:12 | 60 | 2 | F | 38 | 5K | SOUTHAMPTON | PA | 11:37 min/mile |
103 | ANNE GWYNN | 258 | 00:37:29 | 00:37:40 | 71 | 3 | F | 47 | 5K | 12:05 min/mile |
Div Place | Name | Bib | Chip Elapsed | Gun Elapsed | Age | Age Place | Gender | Gender Place | Division | City | State | Pace |
---|
Race Info
- Participants:
- 209
- Last Updated:
- 11/9/2017 11:43:04 AM
*** RESULTS ARE PRELIMINARY for 7 days***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 159
Male |
Total Finishers | Avg Pace |
---|---|---|
71 | 10:50 |
Female |
Total Finishers | Avg Pace |
---|---|---|
88 | 11:41 |
10K - 50
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 08:12 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 09:05 |