Race Results for…
VWR 5K Fun Run & Walk
September 14, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|---|---|---|---|---|---|---|---|
5K | 1 | TODD TARPLEY | 71 | 00:20:54 | M | 1 | O/A | VWR |
5K | 2 | JESSE DEMPSEY | 149 | 00:21:08 | M | 2 | O/A | PREFERRED |
5K | 3 | SCOTT BAKER | 137 | 00:21:08 | M | 3 | O/A | VWR |
5K | 4 | PAUL MATTSON | 92 | 00:21:34 | M | 4 | 1 | PREFERRED |
5K | 5 | ALEX WOOD | 136 | 00:22:18 | M | 5 | 1 | GEOBLUE |
5K | 6 | NICHOLAS ESPINAR | 112 | 00:22:25 | M | 6 | 2 | GEOBLUE |
5K | 7 | KELSEY MCDONALD | 94 | 00:22:33 | F | 1 | O/A | PREFERRED |
5K | 8 | MIKE MUNROE | 122 | 00:22:54 | M | 7 | 2 | GEOBLUE |
5K | 9 | TJ DOYLE | 89 | 00:23:12 | M | 8 | 1 | PREFERRED |
5K | 10 | JYOTI PANDA | 55 | 00:23:15 | M | 9 | 2 | VWR |
5K | 11 | DAVID BUNDUS | 108 | 00:23:16 | M | 10 | 3 | GEOBLUE |
5K | 12 | JOE MANZO | 91 | 00:23:45 | M | 11 | 4 | PREFERRED |
5K | 13 | CRAIG MARCKS | 44 | 00:23:59 | M | 12 | 3 | VWR |
5K | 14 | ANDREW MAY | 47 | 00:24:05 | M | 13 | 5 | VWR |
5K | 15 | LAUREN BOEGNER | 86 | 00:24:06 | F | 2 | O/A | PREFERRED |
5K | 16 | JENN MASSE | 45 | 00:24:15 | F | 3 | O/A | VWR |
5K | 17 | PHILIP BOTTI | 4 | 00:24:17 | M | 14 | 3 | VWR |
5K | 18 | AMY SEMERAD | 63 | 00:24:26 | F | 4 | 1 | VWR |
5K | 19 | JASON LONG | 41 | 00:24:33 | M | 15 | 4 | VWR |
5K | 20 | GEORGE KULA | 74 | 00:24:33 | M | 16 | 1 | VWR |
5K | 21 | RAMAMURTHY GOPAL | 27 | 00:24:46 | M | 17 | 6 | VWR |
5K | 22 | SAM LATHROP | 145 | 00:24:49 | M | 18 | 7 | VWR |
5K | 23 | PAT VERNISI | 134 | 00:24:53 | M | 19 | 8 | GEOBLUE |
5K | 24 | TIM QUESENBERRY | 59 | 00:25:02 | M | 20 | 5 | VWR |
5K | 25 | DAN MCFADDEN | 120 | 00:25:03 | M | 21 | 9 | GEOBLUE |
5K | 26 | MIKE DONAHUE | 111 | 00:25:05 | M | 22 | 6 | GEOBLUE |
5K | 27 | HARRY(ZHEN) SHI | 65 | 00:25:19 | M | 23 | 10 | VWR |
5K | 28 | JACLYN KOGUT | 35 | 00:25:24 | F | 5 | 1 | VWR |
5K | 29 | CHRIS FARRELL | 22 | 00:25:25 | M | 24 | 4 | VWR |
5K | 30 | MEGAN PEARSON | 148 | 00:25:42 | F | 6 | 2 | VWR |
5K | 31 | SHASTA MOORE | 98 | 00:25:49 | F | 7 | 2 | PREFERRED |
5K | 32 | JILL HOLSCLAW | 29 | 00:25:52 | F | 8 | 1 | VWR |
5K | 33 | EMMANUEL PRIGENT | 58 | 00:25:53 | M | 25 | 7 | VWR |
5K | 34 | JAKE VASEY | 76 | 00:25:59 | M | 26 | 5 | VWR |
5K | 35 | DEEPAK DIXIT | 19 | 00:26:12 | M | 27 | 8 | VWR |
5K | 36 | NICOLE CARLSON | 9 | 00:26:20 | F | 9 | 2 | VWR |
5K | 37 | SARAH KONISKI | 144 | 00:26:27 | F | 10 | 3 | VWR |
5K | 38 | NARAYAN PARAMESHWARAN | 57 | 00:26:29 | M | 0 | 0 | VWR |
5K | 39 | JUSTIN BRENNAN | 6 | 00:26:31 | M | 28 | 9 | VWR |
5K | 40 | CHRISTIAN LIZARAZU | 117 | 00:26:34 | M | 29 | 11 | GEOBLUE |
5K | 41 | RYAN BLANTON | 3 | 00:26:34 | M | 30 | 12 | VWR |
5K | 42 | LIZ MANZIANO | 43 | 00:26:42 | F | 11 | 3 | VWR |
5K | 43 | GERRY CHRISTIAN | 11 | 00:26:48 | M | 31 | 10 | VWR |
5K | 44 | DAN CIANO | 13 | 00:26:48 | M | 32 | 11 | VWR |
5K | 45 | ANDREW BOWERS | 107 | 00:27:09 | M | 33 | 12 | GEOBLUE |
5K | 46 | SCOTT MADDEN | 118 | 00:27:21 | M | 34 | 13 | GEOBLUE |
5K | 47 | KEVIN CORCORAN | 14 | 00:27:25 | M | 35 | 2 | VWR |
5K | 48 | TODD GENSLER | 24 | 00:27:32 | M | 36 | 14 | VWR |
5K | 49 | SU ENTRIKEN | 142 | 00:27:35 | F | 12 | 4 | VWR |
5K | 50 | KYLE CAMPBELL | 8 | 00:27:50 | M | 37 | 13 | VWR |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|---|---|---|---|---|---|---|---|
5K | 1 | TODD TARPLEY | 71 | 00:20:54 | M | 1 | O/A | VWR |
5K | 2 | JESSE DEMPSEY | 149 | 00:21:08 | M | 2 | O/A | PREFERRED |
5K | 3 | SCOTT BAKER | 137 | 00:21:08 | M | 3 | O/A | VWR |
5K | 7 | KELSEY MCDONALD | 94 | 00:22:33 | F | 1 | O/A | PREFERRED |
5K | 15 | LAUREN BOEGNER | 86 | 00:24:06 | F | 2 | O/A | PREFERRED |
5K | 16 | JENN MASSE | 45 | 00:24:15 | F | 3 | O/A | VWR |
Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|---|---|---|---|---|---|---|---|
5K | 4 | PAUL MATTSON | 92 | 00:21:34 | M | 4 | 1 | PREFERRED |
5K | 6 | NICHOLAS ESPINAR | 112 | 00:22:25 | M | 6 | 2 | GEOBLUE |
5K | 17 | PHILIP BOTTI | 4 | 00:24:17 | M | 14 | 3 | VWR |
5K | 29 | CHRIS FARRELL | 22 | 00:25:25 | M | 24 | 4 | VWR |
5K | 34 | JAKE VASEY | 76 | 00:25:59 | M | 26 | 5 | VWR |
5K | 28 | JACLYN KOGUT | 35 | 00:25:24 | F | 5 | 1 | VWR |
5K | 30 | MEGAN PEARSON | 148 | 00:25:42 | F | 6 | 2 | VWR |
5K | 37 | SARAH KONISKI | 144 | 00:26:27 | F | 10 | 3 | VWR |
5K | 56 | KELLEY CHUBB | 12 | 00:29:08 | F | 14 | 4 | VWR |
5K | 66 | ANDREA LAMANNA | 38 | 00:29:40 | F | 18 | 5 | VWR |
Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|---|---|---|---|---|---|---|---|
5K | 9 | TJ DOYLE | 89 | 00:23:12 | M | 8 | 1 | PREFERRED |
5K | 10 | JYOTI PANDA | 55 | 00:23:15 | M | 9 | 2 | VWR |
5K | 11 | DAVID BUNDUS | 108 | 00:23:16 | M | 10 | 3 | GEOBLUE |
5K | 12 | JOE MANZO | 91 | 00:23:45 | M | 11 | 4 | PREFERRED |
5K | 14 | ANDREW MAY | 47 | 00:24:05 | M | 13 | 5 | VWR |
5K | 18 | AMY SEMERAD | 63 | 00:24:26 | F | 4 | 1 | VWR |
5K | 31 | SHASTA MOORE | 98 | 00:25:49 | F | 7 | 2 | PREFERRED |
5K | 42 | LIZ MANZIANO | 43 | 00:26:42 | F | 11 | 3 | VWR |
5K | 49 | SU ENTRIKEN | 142 | 00:27:35 | F | 12 | 4 | VWR |
5K | 59 | NIKI MORETT | 50 | 00:29:11 | F | 15 | 5 | VWR |
Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|---|---|---|---|---|---|---|---|
5K | 5 | ALEX WOOD | 136 | 00:22:18 | M | 5 | 1 | GEOBLUE |
5K | 8 | MIKE MUNROE | 122 | 00:22:54 | M | 7 | 2 | GEOBLUE |
5K | 13 | CRAIG MARCKS | 44 | 00:23:59 | M | 12 | 3 | VWR |
5K | 19 | JASON LONG | 41 | 00:24:33 | M | 15 | 4 | VWR |
5K | 24 | TIM QUESENBERRY | 59 | 00:25:02 | M | 20 | 5 | VWR |
5K | 32 | JILL HOLSCLAW | 29 | 00:25:52 | F | 8 | 1 | VWR |
5K | 36 | NICOLE CARLSON | 9 | 00:26:20 | F | 9 | 2 | VWR |
5K | 62 | TONIKA STENSON | 69 | 00:29:31 | F | 16 | 3 | VWR |
5K | 72 | LISA BOYD | 87 | 00:32:18 | F | 20 | 4 | PREFERRED |
5K | 74 | JULIE DICKSON | 18 | 00:32:28 | F | 22 | 5 | VWR |
Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|---|---|---|---|---|---|---|---|
5K | 20 | GEORGE KULA | 74 | 00:24:33 | M | 16 | 1 | VWR |
5K | 47 | KEVIN CORCORAN | 14 | 00:27:25 | M | 35 | 2 | VWR |
5K | 60 | MARTIN GOLDMAN | 26 | 00:29:11 | M | 44 | 3 | VWR |
5K | 80 | KARIM MOUSSA | 51 | 00:32:58 | M | 52 | 4 | VWR |
5K | 54 | RANDI KLAZMER | 115 | 00:28:53 | F | 13 | 1 | GEOBLUE |
5K | 64 | ESTHER YEBENES | 113 | 00:29:37 | F | 17 | 2 | GEOBLUE |
5K | 73 | MARY CASALE | 88 | 00:32:19 | F | 21 | 3 | PREFERRED |
5K | 89 | DOROTHY NYLAND | 123 | 00:34:45 | F | 32 | 4 | GEOBLUE |
Division | Div Place | Name | Bib | Elapsed Time | Gender | Gender Place | Age Place | Company |
---|
Race Info
- Participants:
- 208
- Last Updated:
- 9/15/2016 3:10:17 PM
Results By GUN TIME
Click on individual runner name to see timing details and finish line video.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 118
Male |
Total Finishers | Avg Pace |
---|---|---|
71 | 09:22 |
Female |
Total Finishers | Avg Pace |
---|---|---|
47 | 10:30 |
WALK - 90
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
65 | 00:00 |