Race Results for…
USAC National Championships
June 04, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
XCM M 17+ PRO/OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | TODD WELLS | 04:08:52 | DURANGO | 41 |
2 | 4 | JEREMIAH BISHOP | 04:10:15 | HARRISONBURG | 40 |
3 | 22 | RYAN WOODALL | 04:13:00 | OCALA | 31 |
XCM F 17+ PRO/OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1001 | ROSE GRANT | 04:51:31 | COLUMBIA FALLS | 34 |
2 | 1004 | KAITLYN PATTERSON | 05:04:06 | TRAVERSE CITY | 26 |
3 | 1005 | LISA RANDALL | 05:50:31 | CANTON | 38 |
XCM M SENIOR 19-29
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 53 | MATT CHAMPION | 04:34:10 | BREVARD | 28 |
2 | 58 | LEWIS GAFFNEY | 04:40:46 | ANGEL FIRE | 24 |
3 | 52 | REID BELONI | 04:44:50 | BREVARD | 29 |
XCM F SENIOR 19-29
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 243 | RHYS MAY | 06:06:29 | ATLANTA | 27 |
2 | 241 | JOSSELYN GUTIERREZ | 06:22:33 | COCONUT CREEK | 29 |
3 | 242 | ELIZABETH LEE | 06:27:08 | GREENVILLE | 27 |
XCM M SINGLE SPEED 19+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 45 | GORDON WADSWORTH | 04:32:35 | ROANOKE | 29 |
2 | 41 | BRADFORD PERLEY | 04:33:25 | BREVARD | 27 |
3 | 42 | BRAD PHILLIPS | 04:55:47 | CHARLESTON | 43 |
XCM F SINGLE SPEED 19+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1017 | CAREY LOWERY | 05:27:21 | ATHENS | 47 |
2 | 1016 | REBECCA BUBP | 06:42:26 | CHARLOTTE | 39 |
XCM M MASTER 30-34
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 81 | WESTLEY RICHARDS | 04:43:07 | LEWISVILLE | 31 |
2 | 77 | KYLE HUTSLER | 04:51:45 | LEES SUMMIT | 31 |
3 | 79 | ERIK NIELSON | 04:56:50 | CLEMSON | 33 |
XCM F MASTER 30-34
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 246 | JENNA BLANDFORD | 05:17:16 | LOUISVILLE | 32 |
2 | 248 | AMY HORSTMEYER | 05:25:33 | GAINESVILLE | 33 |
3 | 251 | JENNIFER NIELSON | 05:48:05 | CLEMSON | 30 |
XCM M MASTER 35-39
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 107 | JARED NIETERS | 04:32:39 | HAYMARKET | 39 |
2 | 98 | MICHAEL DANISH | 04:40:42 | ALEXANDRIA | 38 |
3 | 109 | JOHN PETRYLAK | 04:41:08 | PALMYRA | 37 |
XCM F MASTER 35-39
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 260 | MARY PENTA | 05:31:03 | BLOOMINGTON | 37 |
2 | 259 | TINA LUCK | 05:45:33 | SOPHIA | 37 |
3 | 256 | MARIA CARRELLI | 05:55:23 | DECATUR | 38 |
XCM M MASTER 40-44
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 120 | ADAM ENGELL | 04:25:53 | RALEIGH | 43 |
2 | 135 | SHAWN SMITH | 04:26:20 | GAINESVILLE | 41 |
3 | 136 | JOSHUA WHITMORE | 04:34:37 | SYLVA | 40 |
XCM F MASTER 40-44
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 269 | BEATA WRONSKA | 05:40:34 | BOYNTON BEACH | 41 |
2 | 266 | SUSAN ADAMKOVICS | 05:49:11 | ARVADA | 43 |
3 | 268 | JULIE HIGGINS | 06:09:02 | LEES SUMMIT | 44 |
XCM M MASTER 45-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 155 | TROY DEIBERT | 04:40:33 | TRUCKEE | 46 |
2 | 157 | JOHN FLACK | 04:46:02 | OLYMPIA | 47 |
3 | 158 | GREGG GALLETTA | 04:48:51 | DOBBS FERRY | 46 |
XCM F MASTER 45-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 276 | MARSHA WILLIAMS | 06:45:46 | NASHVILLE | 46 |
XCM M MASTER 50-54
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 181 | JEFF CLAYTON | 04:44:48 | LIZELLA | 51 |
2 | 188 | DAVID MACPHERSON | 04:56:20 | TAMPA | 50 |
3 | 190 | JW MILLER | 04:59:29 | MADISON | 51 |
XCM M MASTER 55-59
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 202 | RANDY KERR | 05:04:16 | GADSDEN | 59 |
2 | 200 | HENRY GERTJE | 05:04:16 | OLYMPIA | 57 |
3 | 206 | KEVIN WOODHOUSE | 05:24:58 | FALMOUTH | 56 |
XCM M MASTER 60-64
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 219 | GREG TURNER | 05:02:10 | MARIETTA | 60 |
2 | 211 | STEVE BENT | 05:09:42 | LAKELAND | 62 |
3 | 214 | HARDWICK GREGG | 05:23:06 | HELENA | 62 |
XCM M MASTER 65-69
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 226 | RICK SEDERBERG | 06:26:00 | BATESVILLE | 67 |
2 | 227 | MICHEL TIMMERMANS | 06:28:36 | SARASOTA | 65 |
XCM M MASTER 70-74
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 231 | WHITNEY FANNING | 06:26:59 | WACO | 70 |
2 | 232 | JIM HOFFMEISTER | 06:27:06 | BREVARD | 71 |
3 | 233 | MICHAEL TAGLIO | 07:25:04 | MURFREESBORO | 73 |
XCM M MASTER 80+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 300 | FREDERIC SCHMID | 07:31:56 | WACO | 83 |
XCM F MASTER 50-54
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 286 | KIM WIK | 06:17:06 | FREMONT | 51 |
XCM F MASTER 55-59
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 292 | KAREN TRIPP | 06:02:39 | SYLVA | 57 |
2 | 291 | BETH HOFFMEISTER | 07:27:19 | BREVARD | 58 |
XCM F MASTER 65-69
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 296 | NANCY WADDELL | 07:45:30 | NEW CASTLE | 65 |
XCM M MASTER 75-79
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 236 | STEVE AGRONICK | 08:13:27 | VILLAGES | 74 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Bib | Name | Time | 30 Mile Split | Age | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
XCM M 17+ PRO/OPEN | 1 | 1 | TODD WELLS | 04:08:52 | 02:00:09 | 41 | DURANGO | CO | SRAM-TROY LEE DESIGNS RAC |
XCM M 17+ PRO/OPEN | 2 | 4 | JEREMIAH BISHOP | 04:10:15 | 02:00:08 | 40 | HARRISONBURG | VA | TEAM TOPEAK ERGON |
XCM M 17+ PRO/OPEN | 3 | 22 | RYAN WOODALL | 04:13:00 | 02:00:11 | 31 | OCALA | FL | |
XCM M 17+ PRO/OPEN | 4 | 5 | TRISTAN COWIE | 04:19:59 | 02:00:08 | 27 | BREVARD | NC | |
XCM M 17+ PRO/OPEN | 5 | 20 | ALEX WILD | 04:23:55 | 02:00:12 | 24 | LOS GATOS | CA | |
XCM M 17+ PRO/OPEN | 6 | 19 | TROY WELLS | 04:26:17 | 02:00:08 | 32 | DURANGO | CO | TEAM CLIF BAR CYCLING |
XCM M 17+ PRO/OPEN | 7 | 12 | PAYSON MCELVEEN | 04:27:52 | 02:00:11 | 23 | DURANGO | CO | USA U23 |
XCM M 17+ PRO/OPEN | 8 | 13 | AARON OAKES | 04:29:56 | 02:03:31 | 34 | MARION | MA | |
XCM M 17+ PRO/OPEN | 9 | 15 | CHARLES SNYDER | 04:31:21 | 02:00:10 | 26 | RICHMOND | VA | CANNONDALE CHAMPION SYSTE |
XCM M 17+ PRO/OPEN | 10 | 10 | SCOTT HOFFNER | 04:33:27 | 02:04:11 | 26 | WINSTON SALEM | NC | |
XCM M 17+ PRO/OPEN | 11 | 9 | DAVID FLATEN | 04:39:01 | 02:08:51 | 24 | ANDREWS AIR FORCE BASE | MD | US MILITARY ENDURANCE SPO |
XCM M 17+ PRO/OPEN | 12 | 14 | COLE OBERMAN | 04:41:10 | 02:00:08 | 26 | PHILADELPHIA | PA | RIDEBIKER ALLIANCE |
XCM M 17+ PRO/OPEN | 13 | 17 | JORDEN WAKELEY | 04:41:36 | 02:00:12 | 26 | GRAYLING | MI | |
XCM M 17+ PRO/OPEN | 14 | 3 | ELLIOTT BARING | 04:41:36 | 02:04:47 | 21 | DAHLONEGA | GA | |
XCM M 17+ PRO/OPEN | 15 | 16 | ALEX VANIAS | 04:42:26 | 02:00:47 | 26 | TRAVERSE CITY | MI | OAM NOW / ATHLETIC MENTOR |
XCM M 17+ PRO/OPEN | 16 | 7 | BRYAN DILLON | 05:09:36 | 02:00:09 | 28 | GUNNISON | CO | TOPEAK-ERGON |
XCM M 17+ PRO/OPEN | 17 | 6 | CHARLES DANIEL | 05:18:38 | 02:18:28 | 17 | SAINT FRANCISVILLE | LA | RAISING CANE'S RACING |
XCM M 17+ PRO/OPEN | 18 | 21 | JOSEPH WILLIAMS | 05:32:58 | 02:13:59 | 33 | SAN RAFAEL | CA | GIANT CO-FACTORY OFF-ROAD |
XCM M 17+ PRO/OPEN | 0 | 2 | KECK BAKER | DNF | 02:00:09 | 40 | NEW KENT | VA | BLUE RIDGE CYCLERY RACING |
XCM M 17+ PRO/OPEN | 0 | 8 | KYLE ELLIS | DNF | 02:23:52 | 20 | CUMMING | GA | CYCLE YOUTH |
XCM M 17+ PRO/OPEN | 19 | 11 | PAUL KOLB | 00:00:00 | 02:19:17 | 52 | MEBANE | NC |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Bib | Name | Time | 30 Mile Split | Age | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
XCM M 17+ PRO/OPEN | 1 | 1 | TODD WELLS | 04:08:52 | 02:00:09 | 41 | DURANGO | CO | SRAM-TROY LEE DESIGNS RAC |
XCM M 17+ PRO/OPEN | 2 | 4 | JEREMIAH BISHOP | 04:10:15 | 02:00:08 | 40 | HARRISONBURG | VA | TEAM TOPEAK ERGON |
XCM M 17+ PRO/OPEN | 3 | 22 | RYAN WOODALL | 04:13:00 | 02:00:11 | 31 | OCALA | FL |
Race Info
- Participants:
- 194
- Last Updated:
- 6/4/2016 5:40:39 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
XCM M 17+ PRO/OPEN - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F 17+ PRO/OPEN - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
XCM M SENIOR 19-29 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F SENIOR 19-29 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
XCM M SINGLE SPEED 19+ - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F SINGLE SPEED 19+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
XCM M MASTER 30-34 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 30-34 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
XCM M MASTER 35-39 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 35-39 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
XCM M MASTER 40-44 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 40-44 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
XCM M MASTER 45-49 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 45-49 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
XCM M MASTER 50-54 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 55-59 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 60-64 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 65-69 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 70-74 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 80+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 50-54 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
XCM F MASTER 55-59 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
XCM F MASTER 65-69 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
XCM M MASTER 75-79 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |