Race Results for…
Tri the Beach Trialthlon
August 06, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
SPRINT
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 39 | AARON CHESKY | 01:10:46 | 40 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 22 | MEGAN MACKEY | 01:26:05 | 39 |
OLYMPIC
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 84 | TIMOTHY O'CONNOR | 02:29:04 | 31 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 101 | ANNA COCHRAN | 02:42:27 | 25 |
KIDS TRI
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 154 | BASIL COOK | 00:22:47 | 12 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 155 | RENEE JENKINS | 00:29:58 | 8 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 1 | AARON CHESKY | 39 | 01:10:46 | 00:11:23 | 00:00:27 | 00:37:08 | 00:00:19 | 00:21:27 | 40 | M | O/A | 1 |
SPRINT | 2 | RICH MACKEY | 21 | 01:23:09 | 00:13:18 | 00:01:01 | 00:40:45 | 00:00:26 | 00:27:37 | 41 | M | 1 | 2 |
SPRINT | 3 | BEN PARRY | 13 | 01:23:22 | 00:19:19 | 00:00:53 | 00:43:00 | 00:00:24 | 00:19:44 | 35 | M | 1 | 3 |
SPRINT | 4 | MEGAN MACKEY | 22 | 01:26:05 | 00:12:17 | 00:01:00 | 00:48:31 | 00:00:27 | 00:23:47 | 39 | F | O/A | 1 |
SPRINT | 5 | TYLER SOSSONG | 10 | 01:26:56 | 00:14:41 | 00:01:55 | 00:43:22 | 00:00:55 | 00:26:01 | 28 | M | 1 | 4 |
SPRINT | 6 | JOSALINE BRITTINGHAM | 16 | 01:27:54 | 00:15:44 | 00:01:12 | 00:46:17 | 00:01:13 | 00:23:26 | 31 | F | 1 | 2 |
SPRINT | 7 | PETER PARIS | 168 | 01:29:45 | 00:17:08 | 00:01:49 | 00:45:54 | 00:01:26 | 00:23:26 | 48 | M | 2 | 5 |
SPRINT | 8 | DANIEL STEVENSON | 6 | 01:33:07 | 00:16:21 | 00:00:59 | 00:46:20 | 00:01:21 | 00:28:05 | 27 | M | 2 | 6 |
SPRINT | 9 | JOHN MACKALL | 30 | 01:33:55 | 00:15:15 | 00:02:11 | 00:43:35 | 00:01:04 | 00:31:48 | 51 | M | 1 | 7 |
SPRINT | 10 | NORA JUDD | 23 | 01:34:35 | 00:15:07 | 00:01:43 | 00:47:31 | 00:01:49 | 00:28:23 | 54 | F | 1 | 3 |
SPRINT | 11 | MATTHEW MIX | 3 | 01:35:13 | 00:14:05 | 00:01:29 | 00:53:14 | 00:00:52 | 00:25:31 | 30 | M | 2 | 8 |
SPRINT | 12 | MELISSA TINLING | 12 | 01:36:20 | 00:13:52 | 00:01:54 | 00:51:04 | 00:00:16 | 00:29:12 | 26 | F | 1 | 4 |
SPRINT | 13 | LAURA FLOWERS | 9 | 01:37:44 | 00:14:21 | 00:01:24 | 00:48:56 | 00:01:06 | 00:31:55 | 28 | F | 2 | 5 |
SPRINT | 14 | CHRISTEL SAVAGE | 32 | 01:37:56 | 00:17:14 | 00:01:32 | 00:46:01 | 00:01:51 | 00:31:16 | 42 | F | 1 | 6 |
SPRINT | 15 | ROBYN COX | 45 | 01:38:45 | 00:18:06 | 00:01:50 | 00:50:55 | 00:00:35 | 00:27:18 | 36 | F | 2 | 7 |
SPRINT | 16 | KRISTY HICKMAN | 33 | 01:40:37 | 00:17:09 | 00:01:32 | 00:49:36 | 00:01:20 | 00:30:58 | 46 | F | 2 | 8 |
SPRINT | 17 | JOHN PHOEBUS | 41 | 01:40:37 | 00:20:19 | 00:02:15 | 00:46:16 | 00:00:49 | 00:30:57 | 44 | M | 3 | 9 |
SPRINT | 18 | JOE ANDERSON | 37 | 01:41:11 | 00:20:48 | 00:01:26 | 00:47:17 | 00:00:31 | 00:31:06 | 41 | M | 4 | 10 |
SPRINT | 19 | JUSTIN KOSTELAC | 1 | 01:41:22 | 00:16:48 | 00:01:20 | 00:47:39 | 00:01:04 | 00:34:30 | 44 | M | 5 | 11 |
SPRINT | 20 | MIKAYLA DENAULT | 26 | 01:42:08 | 00:12:55 | 00:01:37 | 00:58:19 | 00:01:01 | 00:28:14 | 14 | F | 1 | 9 |
SPRINT | 21 | LUCY HUDSON | 34 | 01:42:30 | 00:11:30 | 00:01:26 | 01:03:20 | 00:00:24 | 00:25:48 | 17 | F | 2 | 10 |
SPRINT | 22 | ELIZABETH DATORRE | 46 | 01:43:17 | 00:17:19 | 00:02:29 | 00:53:18 | 00:01:11 | 00:28:57 | 38 | F | 3 | 11 |
SPRINT | 23 | MELISSA KOEHLER | 47 | 01:43:19 | 00:15:13 | 00:01:49 | 00:56:10 | 00:01:06 | 00:28:59 | 35 | F | 4 | 12 |
SPRINT | 24 | MEGAN BENNETT | 42 | 01:46:08 | 00:15:04 | 00:02:02 | 00:54:12 | 00:01:12 | 00:33:35 | 39 | F | 5 | 13 |
SPRINT | 25 | DEANNA HARRELL | 29 | 01:48:10 | 00:17:54 | 00:02:25 | 00:54:09 | 00:01:25 | 00:32:14 | 41 | F | 3 | 14 |
SPRINT | 26 | KATHRYN HUNDLEY | 18 | 01:48:18 | 00:16:14 | 00:02:41 | 00:47:53 | 00:01:27 | 00:40:01 | 38 | F | 6 | 15 |
SPRINT | 27 | NATHAN ROYER | 19 | 01:48:33 | 00:18:23 | 00:04:12 | 00:53:32 | 00:00:20 | 00:32:02 | 36 | M | 3 | 12 |
SPRINT | 28 | JACK DALY | 27 | 01:50:13 | 00:18:02 | 00:02:04 | 00:50:38 | 00:02:22 | 00:37:04 | 60 | M | 1 | 13 |
SPRINT | 29 | DAVID PAYNE | 24 | 01:51:38 | 00:22:59 | 00:06:09 | 00:52:42 | 00:01:37 | 00:28:09 | 28 | M | 3 | 14 |
SPRINT | 30 | KATHERINE COOK | 17 | 01:53:37 | 00:15:18 | 00:01:50 | 00:53:58 | 00:01:54 | 00:40:34 | 46 | F | 4 | 16 |
SPRINT | 31 | ANNE HORNER | 28 | 01:56:50 | 00:20:47 | 00:01:32 | 01:02:14 | 00:00:36 | 00:31:38 | 43 | F | 5 | 17 |
SPRINT | 32 | JANET CHRISTOFFEL | 44 | 01:57:29 | 00:20:18 | 00:02:52 | 00:53:37 | 00:01:53 | 00:38:47 | 45 | F | 6 | 18 |
SPRINT | 33 | MARIA CLARK | 43 | 01:57:29 | 00:19:15 | 00:03:39 | 00:53:57 | 00:01:48 | 00:38:49 | 36 | F | 7 | 19 |
SPRINT | 34 | KRISTI CONNELL | 8 | 01:59:12 | 00:18:46 | 00:01:44 | 01:02:10 | 00:00:40 | 00:35:50 | 38 | F | 8 | 20 |
SPRINT | 35 | WILMA SCHLEGEL | 2 | 02:00:07 | 00:28:34 | 00:02:31 | 00:55:16 | 00:01:06 | 00:32:38 | 59 | F | 2 | 21 |
SPRINT | 36 | AZZU SABERI | 40 | 02:04:45 | 00:23:22 | 00:07:01 | 00:48:54 | 00:01:03 | 00:44:24 | 46 | M | 6 | 15 |
SPRINT | 37 | GENE BRIDGES | 4 | 02:05:58 | 00:25:02 | 00:02:40 | 00:55:55 | 00:01:40 | 00:40:40 | 54 | M | 2 | 16 |
SPRINT | 38 | MIRELA KULEV | 36 | 02:06:07 | 00:14:33 | 00:02:07 | 01:08:22 | 00:00:48 | 00:40:15 | 15 | F | 3 | 22 |
SPRINT | 39 | CHANTE LASCO | 14 | 02:12:21 | 00:23:11 | 00:03:23 | 01:01:17 | 00:01:09 | 00:43:19 | 42 | F | 7 | 23 |
SPRINT | 40 | RACHEL SANDLER | 20 | 02:13:50 | 00:19:56 | 00:05:03 | 01:04:30 | 00:01:52 | 00:42:28 | 23 | F | 3 | 24 |
SPRINT | 41 | ANDREA WARFEL | 31 | 02:15:08 | 00:25:41 | 00:03:09 | 00:58:49 | 00:01:08 | 00:46:18 | 41 | F | 8 | 25 |
SPRINT | 42 | CAREY HICKMAN | 25 | 02:22:49 | 00:27:25 | 00:03:59 | 01:05:37 | 00:01:05 | 00:44:40 | 15 | F | 4 | 26 |
SPRINT | 43 | CLINO MELKER | 48 | 02:26:59 | 00:22:33 | 00:08:57 | 01:17:01 | 00:01:12 | 00:37:14 | 56 | F | 3 | 27 |
SPRINT | 44 | TAUNYA NESIN | 11 | 02:34:45 | 00:26:26 | 00:02:26 | 01:12:40 | 00:00:51 | 00:52:20 | 43 | F | 9 | 28 |
SPRINT | 45 | SAMANTHA SMITH | 7 | 02:47:10 | 00:23:20 | 00:05:06 | 01:24:25 | 00:00:53 | 00:53:23 | 23 | F | 4 | 29 |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 1 | AARON CHESKY | 39 | 01:10:46 | 00:11:23 | 00:00:27 | 00:37:08 | 00:00:19 | 00:21:27 | 40 | M | O/A | 1 |
SPRINT | 4 | MEGAN MACKEY | 22 | 01:26:05 | 00:12:17 | 00:01:00 | 00:48:31 | 00:00:27 | 00:23:47 | 39 | F | O/A | 1 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 20 | MIKAYLA DENAULT | 26 | 01:42:08 | 00:12:55 | 00:01:37 | 00:58:19 | 00:01:01 | 00:28:14 | 14 | F | 1 | 9 |
SPRINT | 21 | LUCY HUDSON | 34 | 01:42:30 | 00:11:30 | 00:01:26 | 01:03:20 | 00:00:24 | 00:25:48 | 17 | F | 2 | 10 |
SPRINT | 38 | MIRELA KULEV | 36 | 02:06:07 | 00:14:33 | 00:02:07 | 01:08:22 | 00:00:48 | 00:40:15 | 15 | F | 3 | 22 |
SPRINT | 42 | CAREY HICKMAN | 25 | 02:22:49 | 00:27:25 | 00:03:59 | 01:05:37 | 00:01:05 | 00:44:40 | 15 | F | 4 | 26 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 5 | TYLER SOSSONG | 10 | 01:26:56 | 00:14:41 | 00:01:55 | 00:43:22 | 00:00:55 | 00:26:01 | 28 | M | 1 | 4 |
SPRINT | 8 | DANIEL STEVENSON | 6 | 01:33:07 | 00:16:21 | 00:00:59 | 00:46:20 | 00:01:21 | 00:28:05 | 27 | M | 2 | 6 |
SPRINT | 29 | DAVID PAYNE | 24 | 01:51:38 | 00:22:59 | 00:06:09 | 00:52:42 | 00:01:37 | 00:28:09 | 28 | M | 3 | 14 |
SPRINT | 12 | MELISSA TINLING | 12 | 01:36:20 | 00:13:52 | 00:01:54 | 00:51:04 | 00:00:16 | 00:29:12 | 26 | F | 1 | 4 |
SPRINT | 13 | LAURA FLOWERS | 9 | 01:37:44 | 00:14:21 | 00:01:24 | 00:48:56 | 00:01:06 | 00:31:55 | 28 | F | 2 | 5 |
SPRINT | 40 | RACHEL SANDLER | 20 | 02:13:50 | 00:19:56 | 00:05:03 | 01:04:30 | 00:01:52 | 00:42:28 | 23 | F | 3 | 24 |
SPRINT | 45 | SAMANTHA SMITH | 7 | 02:47:10 | 00:23:20 | 00:05:06 | 01:24:25 | 00:00:53 | 00:53:23 | 23 | F | 4 | 29 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 3 | BEN PARRY | 13 | 01:23:22 | 00:19:19 | 00:00:53 | 00:43:00 | 00:00:24 | 00:19:44 | 35 | M | 1 | 3 |
SPRINT | 11 | MATTHEW MIX | 3 | 01:35:13 | 00:14:05 | 00:01:29 | 00:53:14 | 00:00:52 | 00:25:31 | 30 | M | 2 | 8 |
SPRINT | 27 | NATHAN ROYER | 19 | 01:48:33 | 00:18:23 | 00:04:12 | 00:53:32 | 00:00:20 | 00:32:02 | 36 | M | 3 | 12 |
SPRINT | 6 | JOSALINE BRITTINGHAM | 16 | 01:27:54 | 00:15:44 | 00:01:12 | 00:46:17 | 00:01:13 | 00:23:26 | 31 | F | 1 | 2 |
SPRINT | 15 | ROBYN COX | 45 | 01:38:45 | 00:18:06 | 00:01:50 | 00:50:55 | 00:00:35 | 00:27:18 | 36 | F | 2 | 7 |
SPRINT | 22 | ELIZABETH DATORRE | 46 | 01:43:17 | 00:17:19 | 00:02:29 | 00:53:18 | 00:01:11 | 00:28:57 | 38 | F | 3 | 11 |
SPRINT | 23 | MELISSA KOEHLER | 47 | 01:43:19 | 00:15:13 | 00:01:49 | 00:56:10 | 00:01:06 | 00:28:59 | 35 | F | 4 | 12 |
SPRINT | 24 | MEGAN BENNETT | 42 | 01:46:08 | 00:15:04 | 00:02:02 | 00:54:12 | 00:01:12 | 00:33:35 | 39 | F | 5 | 13 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 2 | RICH MACKEY | 21 | 01:23:09 | 00:13:18 | 00:01:01 | 00:40:45 | 00:00:26 | 00:27:37 | 41 | M | 1 | 2 |
SPRINT | 7 | PETER PARIS | 168 | 01:29:45 | 00:17:08 | 00:01:49 | 00:45:54 | 00:01:26 | 00:23:26 | 48 | M | 2 | 5 |
SPRINT | 17 | JOHN PHOEBUS | 41 | 01:40:37 | 00:20:19 | 00:02:15 | 00:46:16 | 00:00:49 | 00:30:57 | 44 | M | 3 | 9 |
SPRINT | 18 | JOE ANDERSON | 37 | 01:41:11 | 00:20:48 | 00:01:26 | 00:47:17 | 00:00:31 | 00:31:06 | 41 | M | 4 | 10 |
SPRINT | 19 | JUSTIN KOSTELAC | 1 | 01:41:22 | 00:16:48 | 00:01:20 | 00:47:39 | 00:01:04 | 00:34:30 | 44 | M | 5 | 11 |
SPRINT | 14 | CHRISTEL SAVAGE | 32 | 01:37:56 | 00:17:14 | 00:01:32 | 00:46:01 | 00:01:51 | 00:31:16 | 42 | F | 1 | 6 |
SPRINT | 16 | KRISTY HICKMAN | 33 | 01:40:37 | 00:17:09 | 00:01:32 | 00:49:36 | 00:01:20 | 00:30:58 | 46 | F | 2 | 8 |
SPRINT | 25 | DEANNA HARRELL | 29 | 01:48:10 | 00:17:54 | 00:02:25 | 00:54:09 | 00:01:25 | 00:32:14 | 41 | F | 3 | 14 |
SPRINT | 30 | KATHERINE COOK | 17 | 01:53:37 | 00:15:18 | 00:01:50 | 00:53:58 | 00:01:54 | 00:40:34 | 46 | F | 4 | 16 |
SPRINT | 31 | ANNE HORNER | 28 | 01:56:50 | 00:20:47 | 00:01:32 | 01:02:14 | 00:00:36 | 00:31:38 | 43 | F | 5 | 17 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 9 | JOHN MACKALL | 30 | 01:33:55 | 00:15:15 | 00:02:11 | 00:43:35 | 00:01:04 | 00:31:48 | 51 | M | 1 | 7 |
SPRINT | 37 | GENE BRIDGES | 4 | 02:05:58 | 00:25:02 | 00:02:40 | 00:55:55 | 00:01:40 | 00:40:40 | 54 | M | 2 | 16 |
SPRINT | 10 | NORA JUDD | 23 | 01:34:35 | 00:15:07 | 00:01:43 | 00:47:31 | 00:01:49 | 00:28:23 | 54 | F | 1 | 3 |
SPRINT | 35 | WILMA SCHLEGEL | 2 | 02:00:07 | 00:28:34 | 00:02:31 | 00:55:16 | 00:01:06 | 00:32:38 | 59 | F | 2 | 21 |
SPRINT | 43 | CLINO MELKER | 48 | 02:26:59 | 00:22:33 | 00:08:57 | 01:17:01 | 00:01:12 | 00:37:14 | 56 | F | 3 | 27 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 28 | JACK DALY | 27 | 01:50:13 | 00:18:02 | 00:02:04 | 00:50:38 | 00:02:22 | 00:37:04 | 60 | M | 1 | 13 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|
Race Info
- Participants:
- 77
- Last Updated:
- 8/6/2016 3:20:12 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SPRINT - 45
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
29 | 00:00 |
OLYMPIC - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
KIDS TRI - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |