Race Results for…
5K Run to the Plunge
February 06, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
LAW ENFORCEMENT
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 685 | KEATS GARDNER | 00:20:04 | 00:20:01 | 06:27 min/mile | HARRINGTON | 24 |
2 | 2209 | ERIK FARINAS | 00:20:28 | 00:20:26 | 06:35 min/mile | 44 | |
3 | 2079 | KRISTOPHER THOMPSON | 00:21:40 | 00:21:38 | 06:58 min/mile | MILFORD | 36 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 713 | AMY HAYWOOD | 00:26:46 | 00:26:27 | 08:31 min/mile | WILMINGTON | 44 |
2 | 2124 | CAROLEE LENOIR | 00:30:19 | 00:29:52 | 09:38 min/mile | LEWES | 38 |
3 | 699 | DENISE GOMEZ | 00:30:45 | 00:30:39 | 09:53 min/mile | MAGNOLIA | 39 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 766 | JOHN MARTINO | 00:17:56 | 00:17:56 | 05:47 min/mile | DALLAS | 31 |
2 | 2219 | GREG CAULLER | 00:18:01 | 00:18:01 | 05:48 min/mile | 56 | |
3 | 2198 | DREW HARRIS | 00:18:06 | 00:18:06 | 05:50 min/mile | 16 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2003 | MARINA ORRSON | 00:17:52 | 00:17:52 | 05:45 min/mile | SHAVERTOWN | 24 |
2 | 2050 | LISA SMAGALA | 00:22:08 | 00:22:04 | 07:07 min/mile | WILMINGTON | 37 |
3 | 2098 | CORI WHITTAKER | 00:22:52 | 00:22:51 | 07:22 min/mile | WILMINGTON | 26 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5K | 1 | MARINA ORRSON | 2003 | 00:17:52 | 00:17:52 | 24 | F | O/A | 1 | SHAVERTOWN | PA | 05:45 min/mile |
2 | 5K | 2 | JOHN MARTINO | 766 | 00:17:56 | 00:17:56 | 31 | M | O/A | 1 | DALLAS | PA | 05:47 min/mile |
3 | 5K | 3 | GREG CAULLER | 2219 | 00:18:01 | 00:18:01 | 56 | M | O/A | 2 | 05:48 min/mile | ||
4 | 5K | 4 | DREW HARRIS | 2198 | 00:18:06 | 00:18:06 | 16 | M | O/A | 3 | 05:50 min/mile | ||
5 | 5K | 5 | MARTIN RODRIGUEZ | 2185 | 00:18:11 | 00:18:11 | 34 | M | 1 | 4 | 05:51 min/mile | ||
7 | 5K | 6 | MIKE SEWELL | 2044 | 00:18:34 | 00:18:34 | 46 | M | 1 | 5 | CAMDEN | DE | 05:59 min/mile |
8 | 5K | 7 | TOM STEENKAMER | 2220 | 00:18:39 | 00:18:39 | 57 | M | 1 | 6 | 06:00 min/mile | ||
9 | 5K | 8 | GRADY MCPEAK | 2181 | 00:18:51 | 00:18:51 | 16 | M | 1 | 7 | 06:04 min/mile | ||
10 | 5K | 9 | DAVID MARSHALL | 763 | 00:19:07 | 00:19:08 | 34 | M | 2 | 8 | WILMINGTON | DE | 06:10 min/mile |
11 | 5K | 10 | ADAM MARSHALL | 762 | 00:19:29 | 00:19:30 | 34 | M | 3 | 9 | WILMINGTON | DE | 06:17 min/mile |
12 | 5K | 11 | CHRISTOPHER MORRISON | 2190 | 00:19:59 | 00:20:01 | 15 | M | 2 | 10 | 06:26 min/mile | ||
14 | 5K | 12 | REID WHITE | 2118 | 00:20:14 | 00:20:14 | 20 | M | 1 | 11 | NEWARK | DE | 06:31 min/mile |
15 | 5K | 13 | PAUL FEINSTEIN | 670 | 00:20:25 | 00:20:27 | 31 | M | 4 | 12 | WASHINGTON | DC | 06:35 min/mile |
17 | 5K | 14 | KYLE DELANEY | 2166 | 00:20:50 | 00:20:53 | 28 | M | 1 | 13 | 06:43 min/mile | ||
18 | 5K | 15 | BENJAMIN CONNOR | 2194 | 00:20:50 | 00:20:55 | 13 | M | 1 | 14 | 06:43 min/mile | ||
19 | 5K | 16 | OWEN HUTCHISON | 725 | 00:20:53 | 00:21:01 | 25 | M | 2 | 15 | MIDDLETOWN | DE | 06:44 min/mile |
20 | 5K | 17 | PATRICK NASH | 794 | 00:20:56 | 00:21:53 | 24 | M | 2 | 16 | KENNETT SQUARE | PA | 06:45 min/mile |
21 | 5K | 18 | BENNETT WASCH | 2092 | 00:21:03 | 00:21:07 | 15 | M | 3 | 17 | ANNAPOLIS | MD | 06:47 min/mile |
22 | 5K | 19 | JOEL MCBURNEY | 2201 | 00:21:16 | 00:21:16 | 45 | M | 2 | 18 | 06:51 min/mile | ||
23 | 5K | 20 | KYLE GREEN | 2141 | 00:21:17 | 00:21:22 | 29 | M | 3 | 19 | LEWES | DE | 06:51 min/mile |
24 | 5K | 21 | GARRETT GEIDEL | 689 | 00:21:21 | 00:21:22 | 14 | M | 2 | 20 | CAMDEN | DE | 06:53 min/mile |
25 | 5K | 22 | BREXTON CARTER | 2236 | 00:21:25 | 00:21:25 | 10 | M | 3 | 21 | 06:54 min/mile | ||
26 | 5K | 23 | CRES CAMPBELL | 2250 | 00:21:25 | 00:21:35 | 54 | M | 1 | 22 | 06:54 min/mile | ||
27 | 5K | 24 | JUSTIN WELSH | 2095 | 00:21:26 | 00:21:31 | 35 | M | 1 | 23 | OCEAN VIEW | DE | 06:54 min/mile |
28 | 5K | 25 | ROBERT FITZGERALD | 2133 | 00:21:28 | 00:21:29 | 60 | M | 1 | 24 | MILLSBORO | DE | 06:55 min/mile |
32 | 5K | 26 | LISA SMAGALA | 2050 | 00:22:04 | 00:22:08 | 37 | F | O/A | 2 | WILMINGTON | DE | 07:07 min/mile |
33 | 5K | 27 | DAVID FEINSTEIN | 669 | 00:22:07 | 00:22:09 | 28 | M | 4 | 25 | CHEVY CHASE | MD | 07:08 min/mile |
34 | 5K | 28 | CAIDIN HOPKINS | 2245 | 00:22:09 | 00:22:18 | 14 | M | 4 | 26 | 07:08 min/mile | ||
35 | 5K | 29 | HOWARD KEENER | 734 | 00:22:18 | 00:22:20 | 52 | M | 2 | 27 | WILMINGTON | DE | 07:11 min/mile |
36 | 5K | 30 | DOUGLAS REPETTI | 2020 | 00:22:18 | 00:22:25 | 65 | M | 1 | 28 | NEWARK | DE | 07:11 min/mile |
37 | 5K | 31 | MICHAEL KLINE | 740 | 00:22:32 | 00:22:39 | 50 | M | 3 | 29 | MILTON | DE | 07:16 min/mile |
38 | 5K | 32 | TIM COLLINS | 2111 | 00:22:33 | 00:22:35 | 42 | M | 1 | 30 | DOVER | DE | 07:16 min/mile |
39 | 5K | 33 | KEVIN GRUBB | 2174 | 00:22:33 | 00:23:42 | 31 | M | 5 | 31 | 07:16 min/mile | ||
40 | 5K | 34 | RICHARD FEINSTEIN | 671 | 00:22:33 | 00:22:36 | 63 | M | 2 | 32 | CHEVY CHASE | MD | 07:16 min/mile |
41 | 5K | 35 | CAT VOLMER | 2087 | 00:22:39 | 00:23:03 | 32 | F | 1 | 3 | COLUMBIA | MD | 07:18 min/mile |
43 | 5K | 36 | ANDREW DAVIS | 652 | 00:22:48 | 00:22:51 | 24 | M | 3 | 33 | DE | 07:21 min/mile | |
44 | 5K | 37 | CORI WHITTAKER | 2098 | 00:22:51 | 00:22:52 | 26 | F | O/A | 4 | WILMINGTON | DE | 07:22 min/mile |
45 | 5K | 38 | SEAN GREENE | 702 | 00:22:58 | 00:23:07 | 35 | M | 2 | 34 | NEWARK | DE | 07:24 min/mile |
46 | 5K | 39 | HOLLY KRANTZ | 2246 | 00:22:58 | 00:23:29 | 33 | F | 2 | 5 | 07:24 min/mile | ||
47 | 5K | 40 | MARK LEWISH | 757 | 00:22:58 | 00:23:03 | 56 | M | 2 | 35 | MIDDLETOWN | DE | 07:24 min/mile |
49 | 5K | 41 | TYLER COUPE | 644 | 00:23:03 | 00:23:03 | 23 | M | 4 | 36 | LEWES | DE | 07:26 min/mile |
50 | 5K | 42 | HANNAH NASH | 792 | 00:23:07 | 00:23:07 | 15 | F | 1 | 6 | WILMINGTON | DE | 07:27 min/mile |
51 | 5K | 43 | MAUREEN PINKERTON | 2012 | 00:23:10 | 00:23:11 | 47 | F | 1 | 7 | ROYERSFORD | PA | 07:28 min/mile |
52 | 5K | 44 | CARL SCHAUMANN | 2184 | 00:23:23 | 00:24:00 | 48 | M | 3 | 37 | 07:32 min/mile | ||
53 | 5K | 45 | JOHN BLACKFORD | 2183 | 00:23:33 | 00:23:37 | 39 | M | 3 | 38 | 07:35 min/mile | ||
54 | 5K | 46 | JAMES SATTERFIELD | 2206 | 00:23:36 | 00:23:47 | 50 | M | 4 | 39 | 07:36 min/mile | ||
55 | 5K | 47 | GREGG KNUTSEN | 744 | 00:23:37 | 00:23:40 | 41 | M | 2 | 40 | HARRINGTON | DE | 07:37 min/mile |
56 | 5K | 48 | SARA STEPHENS | 2065 | 00:23:38 | 00:23:46 | 32 | F | 3 | 8 | LEWES | DE | 07:37 min/mile |
57 | 5K | 49 | LOHGAN KLINE | 739 | 00:23:39 | 00:23:45 | 17 | M | 4 | 41 | MILTON | DE | 07:37 min/mile |
59 | 5K | 50 | NICOLE CARROLL | 2252 | 00:23:43 | 00:23:49 | 30 | F | 4 | 9 | 07:39 min/mile |
Masters Results
Tip: Swipe the results table to view more.Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 5K | 3 | GREG CAULLER | 2219 | 00:18:01 | 00:18:01 | 56 | M | O/A | 2 | 05:48 min/mile | ||
7 | 5K | 6 | MIKE SEWELL | 2044 | 00:18:34 | 00:18:34 | 46 | M | 1 | 5 | CAMDEN | DE | 05:59 min/mile |
8 | 5K | 7 | TOM STEENKAMER | 2220 | 00:18:39 | 00:18:39 | 57 | M | 1 | 6 | 06:00 min/mile | ||
22 | 5K | 19 | JOEL MCBURNEY | 2201 | 00:21:16 | 00:21:16 | 45 | M | 2 | 18 | 06:51 min/mile | ||
26 | 5K | 23 | CRES CAMPBELL | 2250 | 00:21:25 | 00:21:35 | 54 | M | 1 | 22 | 06:54 min/mile | ||
28 | 5K | 25 | ROBERT FITZGERALD | 2133 | 00:21:28 | 00:21:29 | 60 | M | 1 | 24 | MILLSBORO | DE | 06:55 min/mile |
35 | 5K | 29 | HOWARD KEENER | 734 | 00:22:18 | 00:22:20 | 52 | M | 2 | 27 | WILMINGTON | DE | 07:11 min/mile |
36 | 5K | 30 | DOUGLAS REPETTI | 2020 | 00:22:18 | 00:22:25 | 65 | M | 1 | 28 | NEWARK | DE | 07:11 min/mile |
37 | 5K | 31 | MICHAEL KLINE | 740 | 00:22:32 | 00:22:39 | 50 | M | 3 | 29 | MILTON | DE | 07:16 min/mile |
38 | 5K | 32 | TIM COLLINS | 2111 | 00:22:33 | 00:22:35 | 42 | M | 1 | 30 | DOVER | DE | 07:16 min/mile |
40 | 5K | 34 | RICHARD FEINSTEIN | 671 | 00:22:33 | 00:22:36 | 63 | M | 2 | 32 | CHEVY CHASE | MD | 07:16 min/mile |
47 | 5K | 40 | MARK LEWISH | 757 | 00:22:58 | 00:23:03 | 56 | M | 2 | 35 | MIDDLETOWN | DE | 07:24 min/mile |
51 | 5K | 43 | MAUREEN PINKERTON | 2012 | 00:23:10 | 00:23:11 | 47 | F | 1 | 7 | ROYERSFORD | PA | 07:28 min/mile |
52 | 5K | 44 | CARL SCHAUMANN | 2184 | 00:23:23 | 00:24:00 | 48 | M | 3 | 37 | 07:32 min/mile | ||
54 | 5K | 46 | JAMES SATTERFIELD | 2206 | 00:23:36 | 00:23:47 | 50 | M | 4 | 39 | 07:36 min/mile | ||
55 | 5K | 47 | GREGG KNUTSEN | 744 | 00:23:37 | 00:23:40 | 41 | M | 2 | 40 | HARRINGTON | DE | 07:37 min/mile |
62 | 5K | 53 | BOB FLEMING | 2268 | 00:24:01 | 00:24:13 | 51 | M | 5 | 43 | 07:44 min/mile | ||
65 | 5K | 56 | MIKE GROSSMAN | 704 | 00:24:11 | 00:24:24 | 53 | M | 6 | 45 | TOPTON | PA | 07:48 min/mile |
68 | 5K | 59 | JP MILLER | 2164 | 00:24:24 | 00:24:30 | 44 | M | 3 | 47 | 07:52 min/mile | ||
74 | 5K | 65 | JOHN MCKENNA | 2113 | 00:24:46 | 00:24:52 | 48 | M | 4 | 52 | WILMINGTON | DE | 07:59 min/mile |
75 | 5K | 66 | STEVEN CASON | 627 | 00:24:47 | 00:24:47 | 50 | M | 7 | 53 | WILMINGTON | DE | 07:59 min/mile |
77 | 5K | 68 | KEN DOREY | 2263 | 00:25:03 | 00:25:25 | 47 | M | 5 | 54 | 08:04 min/mile | ||
78 | 5K | 69 | FRANK CUSMANO | 2243 | 00:25:04 | 00:25:08 | 61 | M | 3 | 55 | 08:05 min/mile | ||
79 | 5K | 70 | MICHELLE THOMPSON | 2178 | 00:25:07 | 00:26:00 | 46 | F | 2 | 15 | 08:06 min/mile | ||
80 | 5K | 71 | TIM ABBOTT | 472 | 00:25:15 | 00:25:19 | 70 | M | 1 | 56 | GEORGETOWN | DE | 08:08 min/mile |
82 | 5K | 73 | FRANK KELLY | 735 | 00:25:17 | 00:26:10 | 65 | M | 2 | 58 | SPRINGFIELD | PA | 08:09 min/mile |
84 | 5K | 75 | SHANE CARTER | 623 | 00:25:17 | 00:25:21 | 44 | M | 4 | 59 | HARRINGTON | DE | 08:09 min/mile |
86 | 5K | 76 | LISA DAVIES | 2235 | 00:25:29 | 00:25:33 | 54 | F | 1 | 17 | 08:13 min/mile | ||
100 | 5K | 89 | MARY WARD HUTCHISON | 724 | 00:26:07 | 00:26:22 | 56 | F | 1 | 24 | MIDDLETOWN | DE | 08:25 min/mile |
102 | 5K | 91 | ALEXIS JAMISON | 727 | 00:26:11 | 00:26:27 | 62 | F | 1 | 25 | DOVER | DE | 08:26 min/mile |
103 | 5K | 92 | RON NIBLETT | 797 | 00:26:14 | 00:26:28 | 67 | M | 3 | 67 | NEWARK | DE | 08:27 min/mile |
106 | 5K | 95 | BOB HOGAN | 2202 | 00:26:20 | 00:26:25 | 55 | M | 3 | 69 | 08:29 min/mile | ||
108 | 5K | 97 | JULES WOODALL | 2107 | 00:26:22 | 00:26:28 | 67 | M | 4 | 70 | LEWES | DE | 08:30 min/mile |
109 | 5K | 98 | AL DELANEY | 2232 | 00:26:23 | 00:26:56 | 63 | M | 4 | 71 | 08:30 min/mile | ||
111 | 5K | 99 | GREG DAVIES | 2234 | 00:26:29 | 00:26:34 | 52 | M | 8 | 72 | 08:32 min/mile | ||
112 | 5K | 100 | HENRY DANVER | 649 | 00:26:32 | 00:26:33 | 68 | M | 5 | 73 | BETHANY BEACH | DE | 08:33 min/mile |
114 | 5K | 102 | PAUL BAUDUCCO | 594 | 00:26:39 | 00:26:54 | 40 | M | 5 | 75 | LEWES | DE | 08:35 min/mile |
116 | 5K | 104 | JAN SAEGER | 2032 | 00:26:46 | 00:27:03 | 47 | F | 3 | 28 | ALLENTOWN | PA | 08:38 min/mile |
117 | 5K | 105 | MEREDITH LEWIS | 756 | 00:26:50 | 00:27:42 | 51 | F | 2 | 29 | OAKTON | VA | 08:39 min/mile |
118 | 5K | 106 | DAVID PETERS | 2128 | 00:26:53 | 00:27:15 | 45 | M | 6 | 77 | ARLINGTON | VA | 08:40 min/mile |
121 | 5K | 109 | LORI WALDEE-WARDEN | 2199 | 00:26:55 | 00:27:04 | 51 | F | 3 | 32 | 08:40 min/mile | ||
122 | 5K | 110 | KIMBERLY NUTTALL | 2213 | 00:26:55 | 00:27:40 | 46 | F | 4 | 33 | 08:40 min/mile | ||
128 | 5K | 115 | JACKIE QUIGLEY | 2016 | 00:27:03 | 00:27:11 | 48 | F | 5 | 36 | LEWES | DE | 08:43 min/mile |
133 | 5K | 120 | MARK RODANO | 2023 | 00:27:06 | 00:27:24 | 49 | M | 7 | 80 | STREET | MD | 08:44 min/mile |
134 | 5K | 121 | LISA WYNN | 2109 | 00:27:15 | 00:27:25 | 54 | F | 4 | 41 | OCEAN VIEW | DE | 08:47 min/mile |
135 | 5K | 122 | TODD FULGINITI | 682 | 00:27:16 | 00:28:26 | 46 | M | 8 | 81 | LITITZ | PA | 08:47 min/mile |
138 | 5K | 125 | DAVID PULLINELLO | 2267 | 00:27:18 | 00:27:30 | 48 | M | 9 | 83 | 08:48 min/mile | ||
139 | 5K | 126 | KURT SAEGER | 2033 | 00:27:20 | 00:27:38 | 49 | M | 10 | 84 | ALLENTOWN | PA | 08:49 min/mile |
141 | 5K | 128 | STEPHANIE KNUTSEN | 745 | 00:27:25 | 00:27:30 | 40 | F | 1 | 43 | HARRINGTON | DE | 08:50 min/mile |
142 | 5K | 129 | KEN EISSNER | 2221 | 00:27:28 | 00:27:43 | 56 | M | 4 | 86 | 08:51 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 5K | 2 | JOHN MARTINO | 766 | 00:17:56 | 00:17:56 | 31 | M | O/A | 1 | DALLAS | PA | 05:47 min/mile |
3 | 5K | 3 | GREG CAULLER | 2219 | 00:18:01 | 00:18:01 | 56 | M | O/A | 2 | 05:48 min/mile | ||
4 | 5K | 4 | DREW HARRIS | 2198 | 00:18:06 | 00:18:06 | 16 | M | O/A | 3 | 05:50 min/mile | ||
1 | 5K | 1 | MARINA ORRSON | 2003 | 00:17:52 | 00:17:52 | 24 | F | O/A | 1 | SHAVERTOWN | PA | 05:45 min/mile |
32 | 5K | 26 | LISA SMAGALA | 2050 | 00:22:04 | 00:22:08 | 37 | F | O/A | 2 | WILMINGTON | DE | 07:07 min/mile |
44 | 5K | 37 | CORI WHITTAKER | 2098 | 00:22:51 | 00:22:52 | 26 | F | O/A | 4 | WILMINGTON | DE | 07:22 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 5K | 124 | ZACH MCBURNEY | 2200 | 00:27:18 | 00:27:19 | 9 | M | 1 | 82 | 08:48 min/mile | ||
217 | 5K | 201 | KELLEN SCHAFER | 2122 | 00:30:00 | 00:30:12 | 9 | M | 2 | 117 | MAGNOLIA | DE | 09:40 min/mile |
229 | 5K | 212 | LOGAN BARNETT | 2259 | 00:30:20 | 00:31:17 | 9 | M | 3 | 122 | 09:47 min/mile | ||
288 | 5K | 265 | CHARLIE RUSSELL | 2239 | 00:33:54 | 00:34:56 | 6 | M | 4 | 140 | 10:56 min/mile | ||
410 | 5K | 384 | LUKE HOPKINS | 2282 | 00:45:01 | 00:45:31 | 9 | M | 5 | 177 | 14:31 min/mile | ||
351 | 5K | 327 | CERA WHALEY | 2170 | 00:37:52 | 00:38:02 | 6 | F | 1 | 166 | 12:12 min/mile | ||
363 | 5K | 338 | AMELIA ORR | 2002 | 00:39:14 | 00:39:57 | 7 | F | 2 | 174 | MIDDLETOWN | DE | 12:39 min/mile |
412 | 5K | 386 | EMMA THOMPSON | 2075 | 00:45:14 | 00:45:34 | 6 | F | 3 | 209 | LEWES | DE | 14:35 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | 5K | 15 | BENJAMIN CONNOR | 2194 | 00:20:50 | 00:20:55 | 13 | M | 1 | 14 | 06:43 min/mile | ||
24 | 5K | 21 | GARRETT GEIDEL | 689 | 00:21:21 | 00:21:22 | 14 | M | 2 | 20 | CAMDEN | DE | 06:53 min/mile |
25 | 5K | 22 | BREXTON CARTER | 2236 | 00:21:25 | 00:21:25 | 10 | M | 3 | 21 | 06:54 min/mile | ||
34 | 5K | 28 | CAIDIN HOPKINS | 2245 | 00:22:09 | 00:22:18 | 14 | M | 4 | 26 | 07:08 min/mile | ||
96 | 5K | 85 | NOAH SCHOEFFLER | 2041 | 00:26:00 | 00:26:10 | 13 | M | 5 | 64 | MIDDLETOWN | DE | 08:23 min/mile |
83 | 5K | 74 | LAINI MCGONIGLE | 2149 | 00:25:17 | 00:26:09 | 12 | F | 1 | 16 | 08:09 min/mile | ||
130 | 5K | 117 | BRENNA GEIDEL | 688 | 00:27:04 | 00:27:04 | 11 | F | 2 | 38 | CAMDEN | DE | 08:43 min/mile |
132 | 5K | 119 | BETHANY KNUTSEN | 742 | 00:27:06 | 00:27:06 | 12 | F | 3 | 40 | HARRINGTON | DE | 08:44 min/mile |
153 | 5K | 140 | BRIELLE CARTER | 619 | 00:27:49 | 00:27:50 | 11 | F | 4 | 48 | HARRINGTON | DE | 08:58 min/mile |
154 | 5K | 141 | LESLIE WEBB | 2094 | 00:27:49 | 00:27:51 | 14 | F | 5 | 49 | GREENWOOD | DE | 08:58 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 5K | 8 | GRADY MCPEAK | 2181 | 00:18:51 | 00:18:51 | 16 | M | 1 | 7 | 06:04 min/mile | ||
12 | 5K | 11 | CHRISTOPHER MORRISON | 2190 | 00:19:59 | 00:20:01 | 15 | M | 2 | 10 | 06:26 min/mile | ||
21 | 5K | 18 | BENNETT WASCH | 2092 | 00:21:03 | 00:21:07 | 15 | M | 3 | 17 | ANNAPOLIS | MD | 06:47 min/mile |
57 | 5K | 49 | LOHGAN KLINE | 739 | 00:23:39 | 00:23:45 | 17 | M | 4 | 41 | MILTON | DE | 07:37 min/mile |
64 | 5K | 55 | DYLAN GERSTLEY | 695 | 00:24:09 | 00:25:02 | 18 | M | 5 | 44 | MIDDLETOWN | DE | 07:47 min/mile |
50 | 5K | 42 | HANNAH NASH | 792 | 00:23:07 | 00:23:07 | 15 | F | 1 | 6 | WILMINGTON | DE | 07:27 min/mile |
60 | 5K | 51 | JENNIFER PEASNALL | 2171 | 00:23:51 | 00:23:57 | 19 | F | 2 | 10 | 07:41 min/mile | ||
123 | 5K | 111 | BRENNA KOLLOCK | 746 | 00:26:57 | 00:27:05 | 18 | F | 3 | 34 | LEWES | DE | 08:41 min/mile |
136 | 5K | 123 | ALLY FULGINITI | 681 | 00:27:18 | 00:28:27 | 17 | F | 4 | 42 | LITITZ | PA | 08:48 min/mile |
176 | 5K | 163 | MADELINE DUFFY | 664 | 00:28:36 | 00:29:43 | 17 | F | 5 | 61 | WILMINGTON | DE | 09:13 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | 5K | 12 | REID WHITE | 2118 | 00:20:14 | 00:20:14 | 20 | M | 1 | 11 | NEWARK | DE | 06:31 min/mile |
20 | 5K | 17 | PATRICK NASH | 794 | 00:20:56 | 00:21:53 | 24 | M | 2 | 16 | KENNETT SQUARE | PA | 06:45 min/mile |
43 | 5K | 36 | ANDREW DAVIS | 652 | 00:22:48 | 00:22:51 | 24 | M | 3 | 33 | DE | 07:21 min/mile | |
49 | 5K | 41 | TYLER COUPE | 644 | 00:23:03 | 00:23:03 | 23 | M | 4 | 36 | LEWES | DE | 07:26 min/mile |
69 | 5K | 60 | EVAN KOSLOF | 2226 | 00:24:35 | 00:24:35 | 24 | M | 5 | 48 | 07:55 min/mile | ||
73 | 5K | 64 | NATALIA HERNANDEZ | 716 | 00:24:46 | 00:25:47 | 20 | F | 1 | 13 | D. E. | DE | 07:59 min/mile |
90 | 5K | 79 | CORDIE GOODRICH | 2270 | 00:25:40 | 00:26:35 | 23 | F | 2 | 19 | 08:16 min/mile | ||
98 | 5K | 87 | BECCA VIRDIN | 2262 | 00:26:06 | 00:26:17 | 22 | F | 3 | 22 | 08:25 min/mile | ||
143 | 5K | 130 | KARLEY MILBURN | 2284 | 00:27:29 | 00:27:50 | 24 | F | 4 | 44 | 08:51 min/mile | ||
169 | 5K | 156 | SAMANTHA ROWLAND | 2026 | 00:28:23 | 00:29:00 | 22 | F | 5 | 58 | MIDDLETOWN | DE | 09:09 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | 5K | 14 | KYLE DELANEY | 2166 | 00:20:50 | 00:20:53 | 28 | M | 1 | 13 | 06:43 min/mile | ||
19 | 5K | 16 | OWEN HUTCHISON | 725 | 00:20:53 | 00:21:01 | 25 | M | 2 | 15 | MIDDLETOWN | DE | 06:44 min/mile |
23 | 5K | 20 | KYLE GREEN | 2141 | 00:21:17 | 00:21:22 | 29 | M | 3 | 19 | LEWES | DE | 06:51 min/mile |
33 | 5K | 27 | DAVID FEINSTEIN | 669 | 00:22:07 | 00:22:09 | 28 | M | 4 | 25 | CHEVY CHASE | MD | 07:08 min/mile |
61 | 5K | 52 | GREGORY SCOTT | 2043 | 00:23:56 | 00:24:04 | 27 | M | 5 | 42 | NEWARK | DE | 07:43 min/mile |
89 | 5K | 78 | STEPHANIE MORRISON | 2204 | 00:25:38 | 00:26:03 | 26 | F | 1 | 18 | 08:16 min/mile | ||
91 | 5K | 80 | KASEY MCMANUS | 773 | 00:25:44 | 00:26:06 | 27 | F | 2 | 20 | PLYMOUTH MEETING | PA | 08:18 min/mile |
99 | 5K | 88 | HANNAH KAIFER | 732 | 00:26:07 | 00:26:08 | 26 | F | 3 | 23 | ELLENDALE | DE | 08:25 min/mile |
104 | 5K | 93 | CARRIE CULLIN | 648 | 00:26:17 | 00:26:32 | 25 | F | 4 | 26 | BRIGHTON | MA | 08:28 min/mile |
127 | 5K | 114 | JULIET SHALON | 2289 | 00:27:01 | 00:27:29 | 29 | F | 5 | 35 | 08:42 min/mile |
Race Place | Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 5K | 5 | MARTIN RODRIGUEZ | 2185 | 00:18:11 | 00:18:11 | 34 | M | 1 | 4 | 05:51 min/mile | ||
10 | 5K | 9 | DAVID MARSHALL | 763 | 00:19:07 | 00:19:08 | 34 | M | 2 | 8 | WILMINGTON | DE | 06:10 min/mile |
11 | 5K | 10 | ADAM MARSHALL | 762 | 00:19:29 | 00:19:30 | 34 | M | 3 | 9 | WILMINGTON | DE | 06:17 min/mile |
15 | 5K | 13 | PAUL FEINSTEIN | 670 | 00:20:25 | 00:20:27 | 31 | M | 4 | 12 | WASHINGTON | DC | 06:35 min/mile |
