Race Results for…
PurpleStride Philadelphia
November 05, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | SAM STORTZ | 754 | 00:16:52 | 00:16:53 | 25 | M | O/A | 1 | 05:26 min/mile |
2 | BILLY HACKMEISTER | 317 | 00:17:11 | 00:17:13 | 24 | M | O/A | 2 | 05:32 min/mile |
3 | DANIEL SHELLY | 716 | 00:18:00 | 00:18:01 | 33 | M | O/A | 3 | 05:48 min/mile |
4 | CHARMER PRATT | 621 | 00:18:20 | 00:18:56 | 26 | M | 1 | 4 | 05:54 min/mile |
5 | TIM SERBEST | 869 | 00:18:49 | 00:18:51 | 15 | M | 1 | 5 | 06:04 min/mile |
6 | STEVEN WOODWARD | 831 | 00:18:53 | 00:18:55 | 27 | M | 2 | 6 | 06:05 min/mile |
7 | CHRISTOPHER LEBLANC | 449 | 00:18:57 | 00:19:00 | 27 | M | 3 | 7 | 06:06 min/mile |
8 | CHRISTOPHER RACZ | 625 | 00:19:00 | 00:19:05 | 28 | M | 4 | 8 | 06:07 min/mile |
9 | MINGEN LIU | 462 | 00:19:31 | 00:19:33 | 29 | M | 5 | 9 | 06:17 min/mile |
10 | NATHAN LEVITTIES | 452 | 00:19:34 | 00:19:35 | 16 | M | 2 | 10 | 06:18 min/mile |
11 | JAKE STEIN | 749 | 00:19:35 | 00:19:36 | 15 | M | 3 | 11 | 06:19 min/mile |
12 | JUSTIN PENNY | 599 | 00:19:37 | 00:19:57 | 12 | M | 4 | 12 | 06:19 min/mile |
13 | MICHAEL RANKIN | 631 | 00:19:52 | 00:20:01 | 38 | M | 6 | 13 | 06:24 min/mile |
14 | MICHAEL HALL | 322 | 00:20:04 | 00:20:06 | 45 | M | 7 | 14 | 06:28 min/mile |
15 | BRIAN HALL | 321 | 00:20:04 | 00:20:23 | 52 | M | 8 | 15 | 06:28 min/mile |
16 | CIERRA PENNY | 598 | 00:20:07 | 00:20:28 | 12 | F | O/A | 1 | 06:29 min/mile |
17 | KARL NELSON | 901 | 00:20:17 | 00:20:23 | 33 | M | 9 | 16 | 06:32 min/mile |
18 | TIMOR SERBEST | 868 | 00:20:24 | 00:20:25 | 16 | M | 5 | 17 | 06:34 min/mile |
19 | PHILIP REILY | 856 | 00:20:25 | 00:20:29 | 59 | M | 10 | 18 | 06:35 min/mile |
20 | POLLY REINICKER | 639 | 00:20:26 | 00:20:31 | 26 | F | O/A | 2 | 06:35 min/mile |
21 | MATTHEW MACENKA | 900 | 00:20:27 | 00:20:31 | 23 | M | 11 | 19 | 06:35 min/mile |
22 | NOAH SHUSTERMAN | 720 | 00:20:53 | 00:21:32 | 46 | M | 12 | 20 | 06:44 min/mile |
23 | CHRISTOPHER PHILIPPS | 605 | 00:20:55 | 00:21:21 | 31 | M | 13 | 21 | 06:44 min/mile |
24 | LUKE DREBIN | 867 | 00:20:56 | 00:20:56 | 17 | M | 6 | 22 | 06:45 min/mile |
25 | DAYMOND PURDY | 623 | 00:20:56 | 00:21:11 | 15 | M | 7 | 23 | 06:45 min/mile |
26 | SARAH GEBRE | 286 | 00:21:02 | 00:21:07 | 20 | F | O/A | 3 | 06:47 min/mile |
27 | MICHAEL MARTINELLI | 488 | 00:21:02 | 00:21:10 | 27 | M | 14 | 24 | 06:47 min/mile |
28 | EDWARD SPINELLI | 848 | 00:21:05 | 00:21:14 | 25 | M | 15 | 25 | 06:48 min/mile |
29 | EDUARDO MAEYAMA | 484 | 00:21:07 | 00:22:08 | 32 | M | 16 | 26 | 06:48 min/mile |
30 | MOHIT HONWAD | 352 | 00:21:12 | 00:21:21 | 32 | M | 17 | 27 | 06:50 min/mile |
31 | MARK MORACA | 531 | 00:21:13 | 00:21:21 | 31 | M | 18 | 28 | 06:50 min/mile |
32 | GREGORY BEATTY | 979 | 00:21:20 | 00:21:22 | 43 | M | 19 | 29 | 06:52 min/mile |
33 | PETER HUGHES | 358 | 00:21:21 | 00:21:33 | 53 | M | 20 | 30 | 06:53 min/mile |
34 | CARSON DEMARCO | 897 | 00:21:24 | 00:21:25 | 15 | M | 8 | 31 | 06:54 min/mile |
35 | JACK SHEDLESKI | 876 | 00:21:25 | 00:21:30 | 20 | M | 21 | 32 | 06:54 min/mile |
36 | MARKUS HESS | 965 | 00:21:38 | 00:21:47 | 23 | M | 22 | 33 | 06:58 min/mile |
37 | JEFFREY WAWRZYNEK | 802 | 00:21:42 | 00:22:00 | 35 | M | 23 | 34 | 07:00 min/mile |
38 | ALBERT PISCOPO | 610 | 00:21:43 | 00:22:04 | 45 | M | 24 | 35 | 07:00 min/mile |
39 | JAMES VARGHESE | 787 | 00:21:45 | 00:22:17 | 33 | M | 25 | 36 | 07:00 min/mile |
40 | WILLIAM FISHER | 247 | 00:21:49 | 00:21:51 | 50 | M | 26 | 37 | 07:02 min/mile |
41 | HARRISON DREBIN | 863 | 00:21:49 | 00:21:50 | 17 | M | 9 | 38 | 07:02 min/mile |
42 | JAMES SOFTCHIN | 736 | 00:21:50 | 00:22:34 | 33 | M | 27 | 39 | 07:02 min/mile |
43 | ALEX TOMLINSON | 846 | 00:21:58 | 00:22:28 | 16 | M | 10 | 40 | 07:05 min/mile |
44 | WAYNE CHAN | 923 | 00:21:58 | 00:22:18 | 39 | M | 28 | 41 | 07:05 min/mile |
45 | LUKE NG | 559 | 00:21:59 | 00:22:08 | 13 | M | 11 | 42 | 07:05 min/mile |
46 | SEAN KIRWIN | 408 | 00:22:00 | 00:22:17 | 24 | M | 29 | 43 | 07:05 min/mile |
47 | DIANA NORDEN | 568 | 00:22:03 | 00:22:07 | 29 | F | 1 | 4 | 07:06 min/mile |
48 | ROBERT STAUDT | 916 | 00:22:07 | 00:22:20 | 45 | M | 30 | 44 | 07:08 min/mile |
49 | IGOR ASTSATUROV | 14 | 00:22:16 | 00:22:27 | 49 | M | 31 | 45 | 07:10 min/mile |
50 | SACHIN SHUKLA | 719 | 00:22:20 | 00:22:49 | 27 | M | 32 | 46 | 07:12 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | SAM STORTZ | 754 | 00:16:52 | 00:16:53 | 25 | M | O/A | 1 | 05:26 min/mile |
2 | BILLY HACKMEISTER | 317 | 00:17:11 | 00:17:13 | 24 | M | O/A | 2 | 05:32 min/mile |
3 | DANIEL SHELLY | 716 | 00:18:00 | 00:18:01 | 33 | M | O/A | 3 | 05:48 min/mile |
16 | CIERRA PENNY | 598 | 00:20:07 | 00:20:28 | 12 | F | O/A | 1 | 06:29 min/mile |
20 | POLLY REINICKER | 639 | 00:20:26 | 00:20:31 | 26 | F | O/A | 2 | 06:35 min/mile |
26 | SARAH GEBRE | 286 | 00:21:02 | 00:21:07 | 20 | F | O/A | 3 | 06:47 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
5 | TIM SERBEST | 869 | 00:18:49 | 00:18:51 | 15 | M | 1 | 5 | 06:04 min/mile |
10 | NATHAN LEVITTIES | 452 | 00:19:34 | 00:19:35 | 16 | M | 2 | 10 | 06:18 min/mile |
11 | JAKE STEIN | 749 | 00:19:35 | 00:19:36 | 15 | M | 3 | 11 | 06:19 min/mile |
12 | JUSTIN PENNY | 599 | 00:19:37 | 00:19:57 | 12 | M | 4 | 12 | 06:19 min/mile |
18 | TIMOR SERBEST | 868 | 00:20:24 | 00:20:25 | 16 | M | 5 | 17 | 06:34 min/mile |
55 | KAYLA JAMES | 369 | 00:22:41 | 00:22:46 | 13 | F | 1 | 7 | 07:19 min/mile |
64 | ABRIEL FRANCKOWIAK | 257 | 00:23:00 | 00:23:04 | 14 | F | 2 | 10 | 07:25 min/mile |
106 | MORGAN BROMLEY | 83 | 00:24:47 | 00:24:52 | 14 | F | 3 | 22 | 07:59 min/mile |
120 | SARAH BECKER | 35 | 00:25:05 | 00:25:24 | 12 | F | 4 | 29 | 08:05 min/mile |
167 | JILL ABEL | 854 | 00:25:56 | 00:26:00 | 14 | F | 5 | 49 | 08:21 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
4 | CHARMER PRATT | 621 | 00:18:20 | 00:18:56 | 26 | M | 1 | 4 | 05:54 min/mile |
6 | STEVEN WOODWARD | 831 | 00:18:53 | 00:18:55 | 27 | M | 2 | 6 | 06:05 min/mile |
7 | CHRISTOPHER LEBLANC | 449 | 00:18:57 | 00:19:00 | 27 | M | 3 | 7 | 06:06 min/mile |
8 | CHRISTOPHER RACZ | 625 | 00:19:00 | 00:19:05 | 28 | M | 4 | 8 | 06:07 min/mile |
9 | MINGEN LIU | 462 | 00:19:31 | 00:19:33 | 29 | M | 5 | 9 | 06:17 min/mile |
47 | DIANA NORDEN | 568 | 00:22:03 | 00:22:07 | 29 | F | 1 | 4 | 07:06 min/mile |
52 | CAROLYN MARCINKIEWICZ | 486 | 00:22:34 | 00:22:40 | 34 | F | 2 | 5 | 07:16 min/mile |
53 | KATIE DESALLE | 200 | 00:22:39 | 00:22:47 | 28 | F | 3 | 6 | 07:18 min/mile |
58 | JUDY SCHERFF | 690 | 00:22:44 | 00:22:54 | 38 | F | 4 | 8 | 07:20 min/mile |
60 | LIZ GLEESON | 296 | 00:22:54 | 00:23:21 | 31 | F | 5 | 9 | 07:23 min/mile |
Race Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | Pace |
---|---|---|---|---|---|---|---|---|---|
210 | KEVIN REILLY | 638 | 00:27:18 | 00:27:21 | 65 | M | 1 | 141 | 08:48 min/mile |
290 | CHAD BROOKS | 84 | 00:29:10 | 00:29:43 | 69 | M | 2 | 178 | 09:24 min/mile |
489 | BOB GOZDAN | 304 | 00:35:52 | 00:36:21 | 73 | M | 3 | 260 | 11:34 min/mile |
680 | JOAN RAPPAPORT | 634 | 01:29:18 | 01:29:18 | 69 | F | 1 | 349 | 28:48 min/mile |
681 | JERRY RAPPAPORT | 633 | 01:29:19 | 01:29:19 | 69 | F | 2 | 350 | 28:48 min/mile |
685 | HELEN BARNES | 25 | 01:33:19 | 01:33:19 | 65 | F | 3 | 351 | 30:06 min/mile |
686 | NANCY DAVIS | 178 | 01:33:22 | 01:33:22 | 75 | F | 4 | 352 | 30:07 min/mile |
Race Info
- Participants:
- 687
- Last Updated:
- 11/7/2016 10:20:32 AM
Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 687
Male |
Total Finishers | Avg Pace |
---|---|---|
331 | 10:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
356 | 13:10 |