Race Results for…
Guys Neshaminy Classic
June 25, 2016
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO-ELITE-CAT 1 MEN OPEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1 | ANDREW FREYE | 01:41:34.529 | EMMAUS |
2 | 177 | MIKE O'CONNOR | 01:42:43.589 | COATESVILLE |
3 | 1234 | DAN CHABANOV | 01:45:43.587 | PHILADELPHIA |
ELITE MASTER MEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 444 | NICK MORELL | 01:52:58.642 | STROUDSBURG |
2 | 408 | JASON CIMINI | 01:55:14.845 | LANDENBERG |
3 | 1162 | DARYL WEAVER | 01:57:30.633 |
EXPERT-CAT 1 MEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 55 | TOMMY STEINEBRUNNER | 01:48:57.617 | SYKESVILLE |
2 | 68 | ANDREW BOBB | 01:51:37.710 | BOILING SPRINGS PA |
3 | 1223 | JASON MARIANI | 01:54:37.784 | LAMBERTVILLE |
EXPERT-CAT 1 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1227 | STEVEN MANCUSO | 01:54:53.724 | NORTH HALEDON |
2 | 7 | THAYER SEESE | 01:57:04.148 | NEWARK |
3 | 1226 | WERNER FREYMANN | 01:58:40.883 | FLOURTOWN |
EXPERT-CAT 1 MEN 50-59
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 25 | CHRIS CHAPMAN | 01:58:00.677 | NEWARK |
2 | 1229 | LEE ROGERS | 02:01:13.876 | PHILA. |
3 | 306 | JIM STRANIX | 02:01:21.663 | SCHWENKSVILLE |
EXPERT-CAT 1 SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1230 | GUILLAUME NELESSEN | 01:50:05.638 | LAMBERTVILLE |
2 | 1231 | GERARD NUGENT | 02:00:37.773 | TREVOSE |
3 | 322 | MIKE BARBONE | 02:02:43.838 | GLEN MILLS |
PRO-ELITE-CAT 1 WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1240 | KRISTINE CONTENTO-ANGELL | 02:08:14.997 | BLOOMFIELD |
2 | 1241 | NICOLE THIEMANN | 02:10:51.234 | PHILADELPHIA |
3 | 104 | HATTIE FREYE | 02:14:45.735 | EMMAUS |
EXPERT-CAT 1 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 119 | GRACE HEERSCHAP | 02:16:10.756 | DOYLESTOWN |
SPORT-CAT 2 MEN 19-29
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 500 | TIMMY HUNTER | 01:23:57.147 | NORWOOD |
2 | 294 | TED MULLEN | 01:28:24.490 | PHILADELPHIA |
3 | 1244 | ZACHERY ERB | 01:29:28.132 | EASTON |
SPORT-CAT 2 MEN 30-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 439 | ROBERT MCCUEN | 01:21:59.359 | VINELAND |
2 | 364 | JONATHAN RUIZ | 01:27:02.188 | ALLENTOWN |
3 | 475 | MICHAEL WELCH | 01:28:08.280 | BEAR |
SPORT-CAT 2 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 143 | JAROSLAV KURKA | 01:29:30.190 | BALTIMORE |
2 | 344 | DAVID HAM | 01:29:41.315 | WILMINGTON |
3 | 200 | MARK SANFORD | 01:31:09.216 | NEWARK |
SPORT-CAT 2 MEN 50-59
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 70 | MICHAEL BOWE | 01:30:32.266 | DOYLESTOWN |
2 | 1196 | WILLIAM GOSSELIN | 01:31:23.214 | |
3 | 126 | BOB HIPP | 01:33:10.273 | MERTZTOWN |
SPORT-CAT 1 & 2 MEN 60+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 120 | STEVEN HEGER | 01:35:56.364 | POTOMAC |
2 | 1179 | DAVID DRURY | 01:42:31.629 | |
3 | 407 | TOM BURROWS | 01:44:44.437 | BERWYN |
SPORT-CAT 2 SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 85 | JUSTIN COWDER | 01:34:53.536 | NEWARK |
2 | 15 | MICHAEL HENDERSON | 01:37:24.490 | CONOWINGO |
3 | 386 | JOSEPH JACKSON | 01:41:25.536 | WILMINGTON |
SPORT-CAT 2 CLYDESDALE MEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 457 | KEITH SEAL | 01:38:49.211 | WESTMINSTER |
2 | 1248 | JOHN GUNDERSON | 01:39:01.209 | WAYNE |
3 | 359 | ED MROZ | 01:40:03.466 | NEWARK |
SPORT-CAT 2 WOMEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1194 | ALEXANDRA SCHAFER | 01:41:23.433 | PHILADELPHIA |
2 | 1271 | TARYN MUDGE | 01:41:47.307 | PHILADELPHIA |
3 | 381 | LAUREN FESTA | 01:47:19.261 | DEVON |
SPORT-CAT 2 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 31 | SANDY TAYLOR | 01:47:52.321 | MIDDLETOWN |
2 | 412 | LESLIE CONRAD | 01:50:02.371 | WASHINGTON CROSSING |
3 | 265 | LAURA FARABAUGH | 01:57:50.438 | WILMINGTON |
SPORT-CAT 2 MEN U19
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 45 | NATHAN BOYER | 01:24:23.283 | MANHEIM |
2 | 399 | FINNEGAN HARRINGTON | 01:26:22.259 | EMMAUS |
3 | 243 | CODY GROVES | 01:33:14.252 | GOLDSBORO |
JUNIOR MALE U13
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 54 | CHASE SIMS | 00:48:09.971 | DOWNINGTOWN |
2 | 506 | MARK GILBERT | 00:49:38.894 | GULPH MILLS |
3 | 2134 | JEREMY PIERCE | 01:23:12.119 |
JUNIOR MALE 13-14
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 481 | JACK GILBERT | 00:53:27.185 | GULPH MILLS |
2 | 2127 | ETKA AYHAN | 00:53:51.926 | |
3 | 48 | NOAH GALLONE | 00:59:30.358 | GLENOLDEN |
JUNIOR FEMALE U15
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 244 | LINDSEY GROVES | 00:45:50.013 | GOLDSBORO |
2 | 241 | KATHRYN FARABAUGH | 01:20:44.381 | WILMINGTON |
BEGINNER-CAT 3 MEN 19-29
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1206 | STEPHEN JAEGER | 00:48:00.896 | HAMPTON |
2 | 1205 | RICHI DELGADO | 00:48:29.649 | READING |
3 | 1207 | ERICH LEIDEN | 00:48:33.060 | PHILADELPHIA |
BEGINNER-CAT 3 MEN 30-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 2137 | OWEN LEE | 00:46:33.388 | PHILADELPHIA |
2 | 9 | TODD WYCKOFF | 00:48:58.908 | CHERRY HILL |
3 | 114 | DENNIS HAGGERTY JR. | 00:50:03.731 | HATBORO |
BEGINNER-CAT 3 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 435 | STAN KRZYMINSKI | 00:50:43.832 | SEWELL |
2 | 391 | CRAIG MISER | 00:52:37.787 | BEL AIR |
3 | 1212 | MICHAEL FREEDMAN | 00:53:02.768 | NEW YORK |
BEGINNER-CAT 3 MEN 50+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 52 | RICH FARSIDE | 00:49:13.760 | VINELAND |
2 | 433 | THEODORE JONES | 00:51:28.259 | MEDIA |
3 | 1167 | GARY CYR | 00:53:44.873 |
BEGINNER-CAT 3 WOMEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1219 | MARGARET DUFFY | 01:01:37.936 | PHILADELPHIA |
2 | 86 | LORI COX | 01:07:36.846 | UPPER BLACK EDDY |
3 | 148 | STACY LINDERMAN | 01:07:52.016 | RICHBORO |
BEGINNER-CAT 3 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 235 | ELIZABETH WYCKOFF | 01:04:49.039 | DOYLESTOWN |
2 | 89 | MICHELE DAVIDUK | 01:07:13.208 | CHADDS FORD |
3 | 490 | ANDREA GREENE | 01:13:35.995 | WOOLWICH TOWNSHIP |
BEGINNER-CAT 3 MEN 15-18
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 2946 | GAVIN PANTELLAS | 00:58:06.000 | |
2 | 317 | ALEX CLINTON | 01:02:06.940 | LANCASTER |
3 | 43 | MATTHEW BOWE | 01:06:14.951 | DOYLESTOWN |
BEGINNER-CAT 3 WOMEN 15-18
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 247 | DAGNY PALMER | 00:34:45.730 | PHOENIXVILLE |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Gun Time | City | Team Name | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | ANDREW FREYE | 4 | 1 | 01:41:34.529 | EMMAUS | SOUTH MOUNTAIN CYCLE AND | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | MIKE O'CONNOR | 4 | 177 | 01:42:43.589 | COATESVILLE | SHIRK'S RACING PRESENTED | PA |
PRO-ELITE-CAT 1 MEN OPEN | 3 | DAN CHABANOV | 4 | 1234 | 01:45:43.587 | PHILADELPHIA | HUDSON/LUDWIG & LARSEN RA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | AARON SNYDER | 4 | 1237 | 01:46:52.735 | LEMONT | 7 MOUNTAINS LODGE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | JACOB FARABAUGH | 4 | 1093 | 01:47:54.618 | WILMINGTON | HENRY'S BICYCLE SHOP | DE |
PRO-ELITE-CAT 1 MEN OPEN | 6 | MIKE FESTA | 4 | 1235 | 01:48:46.987 | DEVON | PHILADELPHIA CICLISMO | PA |
PRO-ELITE-CAT 1 MEN OPEN | 7 | GEOFF SMITH | 4 | 214 | 01:50:36.636 | EXTON | TRESTLE BRIDGE RACING | PA |
PRO-ELITE-CAT 1 MEN OPEN | 8 | ERIC NESS | 4 | 174 | 01:53:13.713 | COLLEGEVILLE | BIKESPORT/SLY FOX | PA |
PRO-ELITE-CAT 1 MEN OPEN | 9 | JORDAN KAHLENBERG | 4 | 434 | 01:54:04.645 | PARKTON | GIANT CO-FACTORY | MD |
PRO-ELITE-CAT 1 MEN OPEN | 10 | ALEX HASHEM | 4 | 430 | 01:56:17.632 | AVONDALE | TRESTLE BRIDGE RACING | PA |
PRO-ELITE-CAT 1 MEN OPEN | 11 | MIKE PATTON | 4 | 449 | 01:57:12.651 | DOWNINGTOWN | TRESTLE BRIDGE RACING | PA |
PRO-ELITE-CAT 1 MEN OPEN | 12 | CHAD CHEREFKO | 4 | 38 | 01:58:51.979 | YARDLEY | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 13 | STEVE SZWEC | 4 | 1239 | 01:59:26.632 | YARDLEY | PHILADELPHIA CICLISMO | PA |
PRO-ELITE-CAT 1 MEN OPEN | 14 | PATRICK STEPHENS | 4 | 1238 | 02:00:13.610 | JIM THORPE | JIM THORPE CYCLING CLUB | PA |
PRO-ELITE-CAT 1 MEN OPEN | 15 | ANDREW ALESIO | 4 | 1272 | 02:01:57.697 | ZIEGLERVILLE | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 16 | MATTHEW BILHARZ | 4 | 403 | 02:05:48.729 | PHOENIXVILLE | BIKESPORT / SLY FOX | PA |
PRO-ELITE-CAT 1 MEN OPEN | 17 | DYLAN ALESIO | 4 | 1233 | 02:06:35.418 | ZIEGLERVILLE | PA | |
PRO-ELITE-CAT 1 MEN OPEN | 18 | WILLEM HEYDENDAEL | 4 | 347 | 02:06:38.787 | PHILADELPHIA | GLORIFIED TRAINING RIDE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 0 | MARK KILGORE | 2 | 139 | DNF | SPRING GROVE | KEYSTONE VELO | PA |
PRO-ELITE-CAT 1 MEN OPEN | 0 | JASON SCHILTZ | 2 | 203 | DNF | CHESTER SPRINGS | TRESTLE BRIDGE RACING | PA |
PRO-ELITE-CAT 1 MEN OPEN | 0 | RYAN STAHNKE | 2 | 369 | DNF | WILMINGTON | BIKE LINE | DE |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Gun Time | City | Team Name | State |
---|---|---|---|---|---|---|---|---|
PRO-ELITE-CAT 1 MEN OPEN | 1 | ANDREW FREYE | 4 | 1 | 01:41:34.529 | EMMAUS | SOUTH MOUNTAIN CYCLE AND | PA |
PRO-ELITE-CAT 1 MEN OPEN | 2 | MIKE O'CONNOR | 4 | 177 | 01:42:43.589 | COATESVILLE | SHIRK'S RACING PRESENTED | PA |
PRO-ELITE-CAT 1 MEN OPEN | 3 | DAN CHABANOV | 4 | 1234 | 01:45:43.587 | PHILADELPHIA | HUDSON/LUDWIG & LARSEN RA | PA |
PRO-ELITE-CAT 1 MEN OPEN | 4 | AARON SNYDER | 4 | 1237 | 01:46:52.735 | LEMONT | 7 MOUNTAINS LODGE | PA |
PRO-ELITE-CAT 1 MEN OPEN | 5 | JACOB FARABAUGH | 4 | 1093 | 01:47:54.618 | WILMINGTON | HENRY'S BICYCLE SHOP | DE |
Race Info
- Participants:
- 284
- Last Updated:
- 6/25/2016 3:39:30 PM
CLICK ON RACER NAME FOR LAP TIMES
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO-ELITE-CAT 1 MEN OPEN - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 19-39 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 40-49 - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 MEN 50-59 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
EXPERT-CAT 1 SINGLESPEED - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO-ELITE-CAT 1 WOMEN - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
EXPERT-CAT 1 WOMEN 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPORT-CAT 2 MEN 19-29 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 30-39 - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 40-49 - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 MEN 50-59 - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 1 & 2 MEN 60+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 SINGLESPEED - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 CLYDESDALE MEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPORT-CAT 2 WOMEN 19-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
SPORT-CAT 2 WOMEN 40+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
SPORT-CAT 2 MEN U19 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE 13-14 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR FEMALE U15 - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
BEGINNER-CAT 3 MEN 19-29 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 30-39 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 40-49 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 MEN 50+ - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 19-39 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
BEGINNER-CAT 3 WOMEN 40+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
BEGINNER-CAT 3 MEN 15-18 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
BEGINNER-CAT 3 WOMEN 15-18 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |