Race Results for…
Global Energy Race

September 25, 2016 Results presented by Mid-Atlantic Timing and timed by SVE Timing Mid-Atlantic
Participants:
625
Last Updated:
9/27/2016 11:03:23 PM

Results are preliminary for 7 days

Stats

Leaderboards

Jump to a Leaderboard

10K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 803 CHRIS MATEER 00:26:22 00:26:22 04:15 min/mile 26
2 416 ANTHONY DENTINO 00:26:44 00:26:44 04:18 min/mile SEWELL 23
3 163 SHANE HOLCOMB 00:27:35 00:27:35 04:26 min/mile PECKVILLE 24
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 797 KINJAL PARIKH 00:33:43 00:33:42 05:26 min/mile PHILADELPHIA 28
2 679 ROSIE MASCOLI 00:34:01 00:34:01 05:29 min/mile CONSHOHOCKEN 25
3 291 CLAIRE ZURLO 00:37:56 00:37:46 06:05 min/mile PHILADELPHIA 23

Overall Results

Tip: Swipe the results table to view more.
624 entrants …
10K Results
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
1 CHRIS MATEER 803 00:26:22 00:26:22 00:16:01 04:15 min/mile 26 O/A M 1
2 ANTHONY DENTINO 416 00:26:44 00:26:44 00:17:54 04:18 min/mile 23 O/A M 2 SEWELL NJ
3 SHANE HOLCOMB 163 00:27:35 00:27:35 00:18:17 04:26 min/mile 24 O/A M 3 PECKVILLE PA
4 CONNELL MCCALL 782 00:33:34 00:33:31 00:23:36 05:24 min/mile 46 1 M 4
5 KINJAL PARIKH 797 00:33:43 00:33:42 00:26:31 05:26 min/mile 28 O/A F 1 PHILADELPHIA PA
6 ELOY MUNOZ 711 00:33:44 00:33:43 00:26:37 05:26 min/mile 30 1 M 5 PHILADELPHIA PA
7 COLIN BODELS 713 00:33:45 00:33:45 00:26:38 05:26 min/mile 47 2 M 6 DREXEL HILL PA
8 ROSIE MASCOLI 679 00:34:01 00:34:01 00:26:33 05:29 min/mile 25 O/A F 2 CONSHOHOCKEN PA
9 UNKNOWN PERSON 800 00:34:28 00:34:24 00:26:57 05:32 min/mile 0 0 M 0
10 RICK MCGARRY 677 00:34:57 00:34:57 00:24:19 05:38 min/mile 52 1 M 7 PHILADELPHIA PA
11 STEVEN WARREN 626 00:35:18 00:35:17 00:27:36 05:41 min/mile 48 3 M 8
12 JOE GLOWACKI 273 00:35:21 00:35:20 00:24:33 05:41 min/mile 26 1 M 9 PHILADELPHIA PA
13 GREGORY KOEHRSEN 104 00:36:01 00:35:59 00:25:01 05:48 min/mile 38 1 M 10 JENKINTOWN PA
14 AARON MARTIN 795 00:36:23 00:36:23 00:25:27 05:52 min/mile 29 2 M 11
15 DREW SHAFER 489 00:37:26 00:36:26 00:25:42 05:52 min/mile 24 1 M 12 NORTH WALES PA
16 HECTOR RODRIGUEZ 238 00:37:22 00:37:22 00:28:44 06:01 min/mile 28 3 M 13 SOUTH BEND IN
17 CLAIRE ZURLO 291 00:37:56 00:37:46 00:26:49 06:05 min/mile 23 O/A F 3 PHILADELPHIA PA
18 JOSE IGNACIO VILLALOBOS 376 00:38:59 00:38:16 00:26:59 06:10 min/mile 20 2 M 14 WASHINGTON DC
19 JOSE IGNACIO VILLALOBOS 808 00:38:59 00:38:18 00:30:06 06:10 min/mile 20 3 M 15
20 ANABELLE BROADBENT 756 00:38:29 00:38:28 00:29:42 06:12 min/mile 48 1 F 4 PERKASIE PA
21 THOMAS SAYLOR 654 00:38:57 00:38:34 00:30:21 06:13 min/mile 27 4 M 16
22 ADAM CARNE 481 00:38:54 00:38:53 00:29:54 06:16 min/mile 34 2 M 17 PHILADEDELPHIA PA
23 ROBERT KOWTONIUK 255 00:38:56 00:38:54 00:30:41 06:16 min/mile 30 3 M 18 PHILADELPHIA PA
24 DYNISE BALCAVAGE 34 00:39:25 00:39:24 00:30:46 06:21 min/mile 51 1 F 5 PHILADELPHIA PA
25 MIKE CONVERY 345 00:40:07 00:39:38 00:30:55 06:23 min/mile 31 4 M 19 RIDLEY PARK PA
26 BRETT HARDER 91 00:40:28 00:39:52 00:28:13 06:25 min/mile 22 4 M 20 LEVITTOWN PA
27 CHRISTOPHER SENSKE 356 00:40:18 00:39:52 00:30:30 06:25 min/mile 27 5 M 21 HATFIELD PA
28 SETH SMITH 798 00:40:18 00:39:53 00:31:27 06:25 min/mile 35 2 M 22
29 EMMA RAKESTRAW 381 00:40:21 00:40:06 00:31:18 06:28 min/mile 23 1 F 6 PHILADELPHIA PA
30 KATIE BURNS-CARNE 480 00:40:14 00:40:13 00:29:54 06:29 min/mile 35 1 F 7
31 LAUREN GARRITY 509 00:40:26 00:40:17 00:28:23 06:29 min/mile 24 2 F 8 OCEAN NJ
32 GEOFF PAWLIKOWSKI 367 00:40:29 00:40:28 00:31:48 06:31 min/mile 38 3 M 23 PHILADELPHIA PA
33 PEDER LUND 741 00:41:02 00:41:00 00:31:56 06:36 min/mile 29 6 M 24
34 MIKE MCVEY 616 00:42:09 00:42:07 00:32:34 06:47 min/mile 41 1 M 25
35 WADE FAUNTLEROY 71 00:42:16 00:42:12 00:32:59 06:48 min/mile 39 4 M 26 PHILADELPHIA PA
36 MATT EDINGER 295 00:42:32 00:42:30 00:33:15 06:51 min/mile 24 5 M 27 LA GRANGE IL
37 TIM MOROZ 675 00:42:41 00:42:36 00:29:13 06:52 min/mile 30 5 M 28 CHERRY HILL NJ
38 KAITLIN PATTISHALL 343 00:43:19 00:43:12 00:30:09 06:58 min/mile 32 1 F 9 GLENSIDE PA
39 ROBERT LAMB JR 28 00:43:44 00:43:30 00:33:33 07:00 min/mile 54 2 M 29 LANGHORNE PA
40 CHAZ BONNER 814 00:44:53 00:44:44 00:35:09 07:12 min/mile 31 6 M 30
41 MARIA PAREDES 365 00:45:04 00:45:03 00:34:42 07:15 min/mile 32 2 F 10 PHILADELPHIA PA
42 JENNIFER TEDESCHI 275 00:45:30 00:45:19 00:00:00 07:18 min/mile 24 3 F 11 PHILADELPHIA PA
43 ANGEL ORTEGA 180 00:46:21 00:45:53 00:35:41 07:24 min/mile 31 7 M 31 PHILADELPHIA PA
44 CHRIS LOWENSTEIN 619 00:47:19 00:46:21 00:37:37 07:28 min/mile 25 7 M 32 CONSHOHOCKEN PA
45 STAYTON ELY 505 00:47:15 00:46:23 00:00:00 07:28 min/mile 27 8 M 33 CHERRY HILL NJ
46 JENNIFER RASHTI 504 00:47:17 00:46:25 00:00:00 07:29 min/mile 27 1 F 12
47 DAMIEN RAMONDO 774 00:46:25 00:46:25 00:36:07 07:29 min/mile 42 2 M 34
48 AARON JEFFERSON 716 00:46:59 00:46:48 00:31:36 07:32 min/mile 22 6 M 35 PHILADELPHIA PA
49 MATT DE STASIO 361 00:47:38 00:46:49 00:37:53 07:33 min/mile 26 9 M 36 APPLETON WI
50 PAUL DOTZMAN 170 00:47:51 00:47:22 00:38:45 07:38 min/mile 50 3 M 37 CHALFONT PA
624 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
1 CHRIS MATEER 803 00:26:22 00:26:22 00:16:01 04:15 min/mile 26 O/A M 1
2 ANTHONY DENTINO 416 00:26:44 00:26:44 00:17:54 04:18 min/mile 23 O/A M 2 SEWELL NJ
3 SHANE HOLCOMB 163 00:27:35 00:27:35 00:18:17 04:26 min/mile 24 O/A M 3 PECKVILLE PA
5 KINJAL PARIKH 797 00:33:43 00:33:42 00:26:31 05:26 min/mile 28 O/A F 1 PHILADELPHIA PA
8 ROSIE MASCOLI 679 00:34:01 00:34:01 00:26:33 05:29 min/mile 25 O/A F 2 CONSHOHOCKEN PA
17 CLAIRE ZURLO 291 00:37:56 00:37:46 00:26:49 06:05 min/mile 23 O/A F 3 PHILADELPHIA PA
1 - 12
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
13 - 18
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
62 CONNOR O'BRIEN 323 00:49:19 00:48:27 00:39:03 07:48 min/mile 14 1 M 45 SYOSSET NY
127 DAVID ZAPATA 440 00:54:00 00:52:58 00:44:49 08:32 min/mile 15 2 M 83 FURLONG PA
131 NATHAN PITOCK 253 00:54:25 00:53:17 00:44:06 08:35 min/mile 18 3 M 86 PENNSYLVANIA
143 ALEX MARK 366 00:54:35 00:53:42 00:43:54 08:39 min/mile 18 4 M 92 PHILADELPHIA PA
409 CHRISTOPHER PYATT 576 01:06:19 01:05:52 00:53:21 10:37 min/mile 13 5 M 193
103 GRAYSON BEGIER 610 00:52:37 00:51:48 00:42:15 08:21 min/mile 16 1 F 32
543 KATHRYN GVODAS 736 01:18:43 01:17:49 00:56:10 12:33 min/mile 13 2 F 311
19 - 24
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
15 DREW SHAFER 489 00:37:26 00:36:26 00:25:42 05:52 min/mile 24 1 M 12 NORTH WALES PA
18 JOSE IGNACIO VILLALOBOS 376 00:38:59 00:38:16 00:26:59 06:10 min/mile 20 2 M 14 WASHINGTON DC
19 JOSE IGNACIO VILLALOBOS 808 00:38:59 00:38:18 00:30:06 06:10 min/mile 20 3 M 15
26 BRETT HARDER 91 00:40:28 00:39:52 00:28:13 06:25 min/mile 22 4 M 20 LEVITTOWN PA
36 MATT EDINGER 295 00:42:32 00:42:30 00:33:15 06:51 min/mile 24 5 M 27 LA GRANGE IL
29 EMMA RAKESTRAW 381 00:40:21 00:40:06 00:31:18 06:28 min/mile 23 1 F 6 PHILADELPHIA PA
31 LAUREN GARRITY 509 00:40:26 00:40:17 00:28:23 06:29 min/mile 24 2 F 8 OCEAN NJ
42 JENNIFER TEDESCHI 275 00:45:30 00:45:19 00:00:00 07:18 min/mile 24 3 F 11 PHILADELPHIA PA
54 MEIBO GUO 423 00:48:19 00:47:51 00:35:36 07:43 min/mile 22 4 F 13 BERWYN PA
76 LIA ARAKELIAN 436 00:50:38 00:50:01 00:40:33 08:04 min/mile 23 5 F 21 DOYLESTOWN PA
25 - 29
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
12 JOE GLOWACKI 273 00:35:21 00:35:20 00:24:33 05:41 min/mile 26 1 M 9 PHILADELPHIA PA
14 AARON MARTIN 795 00:36:23 00:36:23 00:25:27 05:52 min/mile 29 2 M 11
16 HECTOR RODRIGUEZ 238 00:37:22 00:37:22 00:28:44 06:01 min/mile 28 3 M 13 SOUTH BEND IN
21 THOMAS SAYLOR 654 00:38:57 00:38:34 00:30:21 06:13 min/mile 27 4 M 16
27 CHRISTOPHER SENSKE 356 00:40:18 00:39:52 00:30:30 06:25 min/mile 27 5 M 21 HATFIELD PA
46 JENNIFER RASHTI 504 00:47:17 00:46:25 00:00:00 07:29 min/mile 27 1 F 12
59 EMMA DICKINSON 280 00:48:40 00:48:15 00:39:00 07:46 min/mile 25 2 F 15 PHILADELPHIA PA
81 JULIE CUNNINGHAM 655 00:50:38 00:50:22 00:36:52 08:07 min/mile 27 3 F 25 PHILADELPHIA PA
83 SHEENA SEOPAUL 118 00:50:48 00:50:23 00:00:00 08:07 min/mile 28 4 F 26 HAGERSTOWN MD
95 ASHELY PANIKER 809 00:52:58 00:51:26 00:41:21 08:17 min/mile 29 5 F 30
30 - 34
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
6 ELOY MUNOZ 711 00:33:44 00:33:43 00:26:37 05:26 min/mile 30 1 M 5 PHILADELPHIA PA
22 ADAM CARNE 481 00:38:54 00:38:53 00:29:54 06:16 min/mile 34 2 M 17 PHILADEDELPHIA PA
23 ROBERT KOWTONIUK 255 00:38:56 00:38:54 00:30:41 06:16 min/mile 30 3 M 18 PHILADELPHIA PA
25 MIKE CONVERY 345 00:40:07 00:39:38 00:30:55 06:23 min/mile 31 4 M 19 RIDLEY PARK PA
37 TIM MOROZ 675 00:42:41 00:42:36 00:29:13 06:52 min/mile 30 5 M 28 CHERRY HILL NJ
38 KAITLIN PATTISHALL 343 00:43:19 00:43:12 00:30:09 06:58 min/mile 32 1 F 9 GLENSIDE PA
41 MARIA PAREDES 365 00:45:04 00:45:03 00:34:42 07:15 min/mile 32 2 F 10 PHILADELPHIA PA
58 BRETT ASHLEY NEMETH 527 00:48:47 00:48:15 00:35:19 07:46 min/mile 31 3 F 14 MORRISVILLE PA
61 CHRISTINA ROSENBERRY 338 00:48:52 00:48:21 00:39:14 07:47 min/mile 34 4 F 16 PHILADELPHIA PA
78 KATELYN SHUB 201 00:50:55 00:50:08 00:40:41 08:05 min/mile 32 5 F 22 PHILADELPHIA PA
35 - 39
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
13 GREGORY KOEHRSEN 104 00:36:01 00:35:59 00:25:01 05:48 min/mile 38 1 M 10 JENKINTOWN PA
28 SETH SMITH 798 00:40:18 00:39:53 00:31:27 06:25 min/mile 35 2 M 22
32 GEOFF PAWLIKOWSKI 367 00:40:29 00:40:28 00:31:48 06:31 min/mile 38 3 M 23 PHILADELPHIA PA
35 WADE FAUNTLEROY 71 00:42:16 00:42:12 00:32:59 06:48 min/mile 39 4 M 26 PHILADELPHIA PA
73 JIM SPECHT 754 00:49:56 00:49:54 00:40:18 08:02 min/mile 35 5 M 53 SOMERDALE NJ
30 KATIE BURNS-CARNE 480 00:40:14 00:40:13 00:29:54 06:29 min/mile 35 1 F 7
69 JULIE BOESEN 412 00:49:17 00:49:11 00:39:47 07:55 min/mile 36 2 F 19 GLEN MILLS PA
87 JENNIFER CAPILLO 63 00:51:11 00:50:47 00:37:00 08:11 min/mile 35 3 F 27 RIVERSIDE NJ
182 CHARITY LISKO 196 00:56:35 00:56:05 00:45:00 09:02 min/mile 37 4 F 65 PHILADELPHIA PA
183 JULIE ACTON 410 00:57:26 00:56:07 00:46:12 09:03 min/mile 39 5 F 66 PHILADELPHIA PA
40 - 44
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
34 MIKE MCVEY 616 00:42:09 00:42:07 00:32:34 06:47 min/mile 41 1 M 25
47 DAMIEN RAMONDO 774 00:46:25 00:46:25 00:36:07 07:29 min/mile 42 2 M 34
74 RICH BROMBERG 25 00:50:04 00:49:56 00:36:43 08:03 min/mile 42 3 M 54 PIPERSVILLE PA
123 GREG BERGER 680 00:53:41 00:52:46 00:39:20 08:30 min/mile 43 4 M 81 NORRISTOWN PA
132 XIAWEI ZHANG 304 00:53:56 00:53:20 00:43:10 08:36 min/mile 42 5 M 87 PA
79 FAWN MEAD 395 00:50:43 00:50:10 00:40:30 08:05 min/mile 41 1 F 23 SICKLERVILLE NJ
102 TRISH GIANGIULIO 533 00:51:57 00:51:47 00:41:40 08:21 min/mile 42 2 F 31 PHILADELPHIA PA
109 JENN MALONE 710 00:53:19 00:52:20 00:42:15 08:26 min/mile 44 3 F 35 CHURCHVILLE
135 JEANINE STANYA 42 00:53:44 00:53:26 00:43:10 08:37 min/mile 40 4 F 45 LEVITTOWN PA
177 AVA ADAMES 429 00:56:04 00:55:30 00:40:40 08:57 min/mile 42 5 F 62
45 - 49
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
4 CONNELL MCCALL 782 00:33:34 00:33:31 00:23:36 05:24 min/mile 46 1 M 4
7 COLIN BODELS 713 00:33:45 00:33:45 00:26:38 05:26 min/mile 47 2 M 6 DREXEL HILL PA
11 STEVEN WARREN 626 00:35:18 00:35:17 00:27:36 05:41 min/mile 48 3 M 8
85 JUAN REYES 563 00:50:53 00:50:38 00:00:00 08:10 min/mile 47 4 M 58 PHILA PA
86 JUAN REYES 587 00:50:51 00:50:38 00:00:00 08:10 min/mile 47 5 M 59 PHILA PA
20 ANABELLE BROADBENT 756 00:38:29 00:38:28 00:29:42 06:12 min/mile 48 1 F 4 PERKASIE PA
64 BENITA BLACK 260 00:49:29 00:48:39 00:35:42 07:50 min/mile 48 2 F 17 AMBLER PA
65 MAUREEN MENARDE 95 00:49:46 00:48:39 00:35:54 07:50 min/mile 47 3 F 18 CHURCHVILLE PA
75 LUCINDA WARREN 627 00:49:58 00:49:57 00:40:31 08:03 min/mile 47 4 F 20 PRINCETON NJ
107 NANCY BEGIER 611 00:52:56 00:52:07 00:42:16 08:24 min/mile 49 5 F 33 WAYNE PA
50 - 54
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
10 RICK MCGARRY 677 00:34:57 00:34:57 00:24:19 05:38 min/mile 52 1 M 7 PHILADELPHIA PA
39 ROBERT LAMB JR 28 00:43:44 00:43:30 00:33:33 07:00 min/mile 54 2 M 29 LANGHORNE PA
50 PAUL DOTZMAN 170 00:47:51 00:47:22 00:38:45 07:38 min/mile 50 3 M 37 CHALFONT PA
51 MARK ECKEL 319 00:48:17 00:47:23 00:35:12 07:38 min/mile 54 4 M 38 READING PA
60 PATRICK TITUS 31 00:49:06 00:48:20 00:39:30 07:47 min/mile 52 5 M 44 CHERRY HILL NJ
24 DYNISE BALCAVAGE 34 00:39:25 00:39:24 00:30:46 06:21 min/mile 51 1 F 5 PHILADELPHIA PA
80 ALMA GARRITY 508 00:50:20 00:50:10 00:37:02 08:05 min/mile 53 2 F 24
124 SUSAN MCGARRY 676 00:52:57 00:52:50 00:38:56 08:31 min/mile 50 3 F 41 PHILA PA
181 LORI FLAMM 318 00:56:41 00:55:46 00:44:44 08:59 min/mile 53 4 F 64 READING PA
264 BEVERLY BROWN 465 01:00:28 00:59:04 00:43:07 09:31 min/mile 54 5 F 119 PHILA PA
55 - 59
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
66 JEFF KILE 4 00:48:57 00:48:51 00:39:26 07:52 min/mile 57 1 M 47 BERWICK PA
77 JOHN LAVERTY 708 00:50:14 00:50:08 00:40:10 08:05 min/mile 59 2 M 55 RIVERTON NJ
226 TIMOTHY SAPP 518 00:59:00 00:57:46 00:00:00 09:19 min/mile 56 3 M 130
250 MARK PERRI 79 00:59:36 00:58:46 00:47:32 09:28 min/mile 59 4 M 137 PHILADELPHIA PA
266 ROBERT CHERNOFF 105 00:59:54 00:59:13 00:48:04 09:33 min/mile 55 5 M 140 PERKASIE PA
301 HELEN PERRI 80 01:01:20 01:00:29 00:48:26 09:45 min/mile 59 1 F 139 PHILADELPHIA PA
335 CAREN LIPKIN 308 01:02:59 01:01:54 00:50:48 09:59 min/mile 58 2 F 161 VILLANOVA PA
347 KATHLEEN SHAFER 484 01:03:46 01:02:44 00:45:15 10:07 min/mile 56 3 F 171
385 KARI GULBRANDSEN 701 01:04:42 01:04:21 00:47:36 10:22 min/mile 58 4 F 195 NEWARK DE
400 ANNE BUCHANAN 776 01:07:01 01:05:20 00:54:44 10:32 min/mile 56 5 F 203 BRYN MAWR PA
60 - 64
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
97 FRED PENNY 387 00:51:36 00:51:30 00:41:41 08:18 min/mile 60 1 M 65 NEW HOPE PA
100 JAMES BEGOLA 310 00:51:43 00:51:37 00:41:50 08:19 min/mile 64 2 M 68 MULLICA HILL NJ
211 ROBERT ECKERT 124 00:58:05 00:57:07 00:46:39 09:12 min/mile 61 3 M 122 MOHNTON PA
215 RONALD ROECKER 571 00:58:10 00:57:18 00:47:07 09:14 min/mile 64 4 M 124 NORTH EAST MD
222 JOHN LAKS 162 00:58:15 00:57:37 00:46:35 09:17 min/mile 60 5 M 126 MOUNT LAUREL NJ
246 ROSE OLEWNIK 593 00:58:59 00:58:41 00:00:00 09:27 min/mile 61 1 F 104 PHILADELPHIA PA
305 CHERYL HAMMOND HOPEWELL 327 01:01:09 01:00:49 00:49:34 09:48 min/mile 60 2 F 142 HAVERTOWN PA
341 LINDA RYAN 306 01:02:35 01:02:06 00:49:46 10:00 min/mile 61 3 F 166 PLAINSBORO NJ
395 HELEN BEGOLA 234 01:04:50 01:04:44 00:51:32 10:26 min/mile 62 4 F 201 MULLICA HILL NJ
552 VERONICA CHEERS 355 01:19:33 01:19:20 01:03:49 12:47 min/mile 61 5 F 319 WILLINGBORO NJ
65 - 69
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
68 DAVE BROADBENT 757 00:49:37 00:49:04 00:36:29 07:54 min/mile 66 1 M 49
126 BRUCE BOWMAN 340 00:53:08 00:52:55 00:42:45 08:32 min/mile 69 2 M 82 PHILADELPHIA PA
298 ANDREW SZABO 140 01:01:04 01:00:22 00:48:55 09:44 min/mile 66 3 M 155 MORTON PA
70 - 90
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time 5 Mile Pace Age Age Place Gender Gender Place City State
386 BOB HUGHES 146 01:05:38 01:04:21 00:52:05 10:22 min/mile 70 1 M 184 SWARTHMORE PA

Race Info

Participants:
625
Last Updated:
9/27/2016 11:03:23 PM

Results are preliminary for 7 days

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

3K-UNTIMED - 1


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
1 00:00

10K - 624


Male
Total Finishers Avg Pace
241 09:12

Female
Total Finishers Avg Pace
383 10:37

Have a question or need to make a correction?

Submit a Result Correction