Race Results for…
CAPT. EILEEN BRADLEY 5K RUN AND FUN WALK
April 25, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 134 | JAMIE P GRAY | 00:17:19 | 21 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 268 | SARAH E MORRISON | 00:18:10 | 25 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Elapsed Time | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|
1 | JAMIE P GRAY | 134 | 00:17:19 | 21 | M | O/A | 0 |
2 | ZACHARY L JACOBS | 172 | 00:17:47 | 20 | M | 1 | 1 |
3 | ROBERT EZEWUIRO | 507 | 00:17:56 | 27 | M | 1 | 2 |
4 | SARAH E MORRISON | 268 | 00:18:10 | 25 | F | O/A | 0 |
5 | BRANDON LAUSCH | 506 | 00:18:38 | 30 | M | 1 | 3 |
6 | LOUIS A KLEIN | 195 | 00:19:22 | 26 | M | 2 | 4 |
7 | ALEXANDER L. DRUST | 83 | 00:19:37 | 24 | M | 3 | 5 |
8 | ALAN C ARRIOLA | 11 | 00:19:39 | 21 | M | 2 | 6 |
9 | JOHNATHAN L HOLLAND | 486 | 00:19:55 | 25 | M | 4 | 7 |
10 | MATTHEW L GREGORY | 135 | 00:19:56 | 24 | M | 5 | 8 |
11 | ANDREW GOOD | 518 | 00:19:58 | 26 | M | 6 | 9 |
12 | JOHN P. KOPP | 198 | 00:20:00 | 29 | M | 7 | 10 |
13 | EMILY DURISON | 476 | 00:20:52 | 26 | F | 1 | 1 |
14 | RYAN VENEZIA | 393 | 00:21:09 | 99 | M | 1 | 11 |
15 | VICTORIA J. JOYE | 180 | 00:21:15 | 22 | F | 2 | 2 |
16 | ZACHARY Z STANFIELD | 363 | 00:21:16 | 24 | M | 8 | 12 |
17 | KIMBERLY K LE | 208 | 00:21:33 | 18 | F | 1 | 3 |
18 | MATTHEW ROBERT BRUCE | 37 | 00:21:49 | 26 | M | 9 | 13 |
19 | CAROLINE ROSE MITCHELL | 263 | 00:21:54 | 19 | F | 2 | 4 |
20 | MARTUS GN | 493 | 00:21:55 | 23 | M | 10 | 14 |
21 | ROBERT D MARSHALL | 236 | 00:21:56 | 21 | M | 3 | 15 |
22 | SHANE MATTHEW MCPARLAND | 252 | 00:21:56 | 21 | M | 4 | 16 |
23 | DAVID JOHNSON | 175 | 00:22:01 | 34 | M | 2 | 17 |
24 | MARVIN L MARCELIN | 230 | 00:22:08 | 28 | M | 11 | 18 |
25 | JARED K LITTLEJOHN | 218 | 00:22:12 | 24 | M | 12 | 19 |
26 | JONATHAN TANENBAUM | 372 | 00:22:15 | 29 | M | 13 | 20 |
27 | LAUREN R. KIDD | 192 | 00:22:16 | 23 | F | 3 | 5 |
28 | GEOFFRY R. PATTON | 297 | 00:22:35 | 29 | M | 14 | 21 |
29 | MIKE BONATSOS | 487 | 00:22:36 | 31 | M | 3 | 22 |
30 | CHRISTOPHER A. VITO | 396 | 00:22:44 | 29 | M | 15 | 23 |
31 | DAVID F. WATKINS | 401 | 00:22:50 | 58 | M | 4 | 24 |
32 | ARNELLE E OBODE | 284 | 00:22:53 | 19 | F | 3 | 6 |
33 | OLIVIA J WYNN | 421 | 00:22:55 | 21 | F | 4 | 7 |
34 | COURTNEY E MCCLURKIN | 248 | 00:22:57 | 28 | F | 4 | 8 |
35 | PHILIP A. DOS SANTOS | 79 | 00:22:58 | 26 | M | 16 | 25 |
36 | JOSE DOS SANTOS | 80 | 00:22:59 | 53 | M | 5 | 26 |
37 | DOUGLAS WOODWORTH | 419 | 00:23:03 | 99 | M | 2 | 27 |
38 | ALEX JEANDELL | 173 | 00:23:16 | 25 | M | 17 | 28 |
39 | GAELEN MCCARTNEY | 246 | 00:23:16 | 20 | M | 5 | 29 |
40 | THOMAS ASHTON | 483 | 00:23:17 | 21 | M | 6 | 30 |
41 | JOSHUA N. MONDONEDO | 266 | 00:23:22 | 26 | M | 18 | 31 |
42 | JON MASONE | 240 | 00:23:34 | 25 | M | 19 | 32 |
43 | KALLI ANN SEIBERT | 344 | 00:23:34 | 19 | F | 5 | 9 |
44 | BARRY SORDER | 519 | 00:23:35 | 19 | M | 7 | 33 |
45 | SCOTT BURNS | 41 | 00:23:36 | 36 | M | 6 | 34 |
46 | ANTHONY GIANNANGELI | 121 | 00:23:37 | 25 | M | 20 | 35 |
47 | TARA ROMANSHYN | 491 | 00:23:41 | 22 | F | 5 | 10 |
48 | XIAOXING XI | 501 | 00:23:41 | 57 | M | 7 | 36 |
49 | KEVIN LEWIS | 27 | 00:23:42 | 27 | M | 21 | 37 |
50 | KELLY NICOLE BALL | 19 | 00:23:46 | 22 | F | 6 | 11 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Elapsed Time | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|
2 | ZACHARY L JACOBS | 172 | 00:17:47 | 20 | M | 1 | 1 |
13 | EMILY DURISON | 476 | 00:20:52 | 26 | F | 1 | 1 |
Race Place | Name | Bib | Elapsed Time | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|
2 | ZACHARY L JACOBS | 172 | 00:17:47 | 20 | M | 1 | 1 |
8 | ALAN C ARRIOLA | 11 | 00:19:39 | 21 | M | 2 | 6 |
21 | ROBERT D MARSHALL | 236 | 00:21:56 | 21 | M | 3 | 15 |
22 | SHANE MATTHEW MCPARLAND | 252 | 00:21:56 | 21 | M | 4 | 16 |
39 | GAELEN MCCARTNEY | 246 | 00:23:16 | 20 | M | 5 | 29 |
17 | KIMBERLY K LE | 208 | 00:21:33 | 18 | F | 1 | 3 |
19 | CAROLINE ROSE MITCHELL | 263 | 00:21:54 | 19 | F | 2 | 4 |
32 | ARNELLE E OBODE | 284 | 00:22:53 | 19 | F | 3 | 6 |
33 | OLIVIA J WYNN | 421 | 00:22:55 | 21 | F | 4 | 7 |
43 | KALLI ANN SEIBERT | 344 | 00:23:34 | 19 | F | 5 | 9 |
Race Place | Name | Bib | Elapsed Time | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|
3 | ROBERT EZEWUIRO | 507 | 00:17:56 | 27 | M | 1 | 2 |
6 | LOUIS A KLEIN | 195 | 00:19:22 | 26 | M | 2 | 4 |
7 | ALEXANDER L. DRUST | 83 | 00:19:37 | 24 | M | 3 | 5 |
9 | JOHNATHAN L HOLLAND | 486 | 00:19:55 | 25 | M | 4 | 7 |
10 | MATTHEW L GREGORY | 135 | 00:19:56 | 24 | M | 5 | 8 |
13 | EMILY DURISON | 476 | 00:20:52 | 26 | F | 1 | 1 |
15 | VICTORIA J. JOYE | 180 | 00:21:15 | 22 | F | 2 | 2 |
27 | LAUREN R. KIDD | 192 | 00:22:16 | 23 | F | 3 | 5 |
34 | COURTNEY E MCCLURKIN | 248 | 00:22:57 | 28 | F | 4 | 8 |
47 | TARA ROMANSHYN | 491 | 00:23:41 | 22 | F | 5 | 10 |
Race Place | Name | Bib | Elapsed Time | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|
5 | BRANDON LAUSCH | 506 | 00:18:38 | 30 | M | 1 | 3 |
23 | DAVID JOHNSON | 175 | 00:22:01 | 34 | M | 2 | 17 |
29 | MIKE BONATSOS | 487 | 00:22:36 | 31 | M | 3 | 22 |
31 | DAVID F. WATKINS | 401 | 00:22:50 | 58 | M | 4 | 24 |
36 | JOSE DOS SANTOS | 80 | 00:22:59 | 53 | M | 5 | 26 |
66 | VANESSA VAZQUEZ | 391 | 00:25:36 | 32 | F | 1 | 18 |
67 | AMANDA ALTICE | 7 | 00:25:43 | 31 | F | 2 | 19 |
69 | SUSAN WILLIAMS | 410 | 00:25:54 | 47 | F | 3 | 21 |
103 | KIMIKO L. CAMPBELL | 44 | 00:27:33 | 39 | F | 4 | 42 |
104 | MELISSA WATKINS | 513 | 00:27:36 | 57 | F | 5 | 43 |
Race Place | Name | Bib | Elapsed Time | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|
14 | RYAN VENEZIA | 393 | 00:21:09 | 99 | M | 1 | 11 |
37 | DOUGLAS WOODWORTH | 419 | 00:23:03 | 99 | M | 2 | 27 |
60 | MATTHEW TUCKER | 386 | 00:25:13 | 99 | M | 3 | 43 |
213 | KIMBERLY N. WILLIAMS | 407 | 00:37:13 | 99 | F | 1 | 113 |
Race Info
- Participants:
- 247
- Last Updated:
- 4/28/2015 9:40:53 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 247
Male |
Total Finishers | Avg Pace |
---|---|---|
101 | 08:37 |
Female |
Total Finishers | Avg Pace |
---|---|---|
146 | 10:22 |