Race Results for…
Beast of the East Mud Run
September 19, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
RUN
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 339 | PHILLIP GANDHI | 00:48:32 | 24 | |
2 | 465 | STEVEN WAITES | 00:52:13 | 29 | |
3 | 360 | ANDREW SMITH | 00:52:23 | 17 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 279 | ALISHA NEVILLE | 01:00:57 | 34 | |
2 | 261 | ERIN O'BRIEN | 01:02:18 | 29 | |
3 | 464 | DOLORES VEIGEL | 01:09:59 | 44 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHILLIP GANDHI | 339 | 00:48:32 | 08:38:23 | 09:26:56 | M | 24 | 1 | 1 | |
2 | STEVEN WAITES | 465 | 00:52:13 | 08:50:07 | 09:42:20 | M | 29 | 2 | 2 | |
3 | ANDREW SMITH | 360 | 00:52:23 | 08:38:22 | 09:30:46 | M | 17 | 3 | 1 | |
4 | SEVERO CARDENAS SANCHEZ | 381 | 00:57:54 | 08:50:06 | 09:48:00 | M | 23 | 4 | 3 | |
5 | PATRICK NORTH | 353 | 00:58:04 | 08:38:22 | 09:36:26 | M | 14 | 5 | 2 | |
6 | JOSH WAWRZYNIAK | 5 | 00:58:12 | 08:38:22 | 09:36:34 | M | 13 | 6 | 3 | |
7 | BRIAN CACKOWSKI | 264 | 00:58:15 | 09:22:00 | 10:20:16 | MUD CRUSHERS | M | 21 | 7 | 4 |
8 | MIKE WAWRZYNIAK | 4 | 01:00:27 | 08:38:23 | 09:38:50 | M | 45 | 8 | 1 | |
9 | MICHAEL CACKOWSKI | 263 | 01:00:48 | 09:22:01 | 10:22:49 | MUD CRUSHERS | M | 18 | 9 | 4 |
10 | DECLAN FRENCH | 254 | 01:00:49 | 08:38:35 | 09:39:25 | L3FC | M | 26 | 10 | 5 |
11 | ALISHA NEVILLE | 279 | 01:00:57 | 08:38:51 | 09:39:48 | MUDDER FOCKERS | F | 34 | 1 | 1 |
12 | COLLIN WESTON | 370 | 01:01:16 | 08:50:09 | 09:51:25 | M | 14 | 11 | 5 | |
13 | DAVID ADAMS | 258 | 01:01:42 | 08:38:25 | 09:40:07 | MERICA! | M | 31 | 12 | 1 |
14 | ERIN O'BRIEN | 261 | 01:02:18 | 08:38:25 | 09:40:44 | MERICA! | F | 29 | 2 | 1 |
15 | ALEX GANUN | 305 | 01:03:12 | 08:50:08 | 09:53:21 | TERDBURGLARS | M | 28 | 13 | 6 |
16 | ANTHONY BATTIATO | 304 | 01:03:13 | 08:50:09 | 09:53:22 | TERDBURGLARS | M | 30 | 14 | 2 |
17 | CORY WEISS | 308 | 01:03:15 | 08:50:05 | 09:53:21 | TERDBURGLARS | M | 28 | 15 | 7 |
18 | RYAN HUNTER | 306 | 01:03:16 | 08:50:09 | 09:53:26 | TERDBURGLARS | M | 28 | 16 | 8 |
19 | JUSTIN LAX | 307 | 01:03:25 | 08:50:09 | 09:53:34 | TERDBURGLARS | M | 28 | 17 | 9 |
20 | JAVIER RODRIIJUEZ | 175 | 01:03:28 | 08:38:31 | 09:41:59 | WILD FALCONS | M | 36 | 18 | 3 |
21 | SCOTT POTTER | 355 | 01:04:29 | 08:38:23 | 09:42:53 | M | 34 | 19 | 4 | |
22 | SHELDON WATSON | 176 | 01:05:01 | 08:38:31 | 09:43:33 | WILD FALCONS | M | 38 | 20 | 5 |
23 | CHRISTOPHER JOHNSON | 410 | 01:05:29 | 09:05:33 | 10:11:02 | M | 39 | 21 | 6 | |
24 | SHAWN NUTTALL | 273 | 01:05:34 | 09:22:02 | 10:27:36 | MUD SWEAT AND BEERS | M | 42 | 22 | 2 |
25 | MATHEW HERNANDEZ | 500 | 01:05:36 | 08:38:52 | 09:44:29 | M | 29 | 23 | 10 | |
26 | CRIS SEFRANSKY | 455 | 01:05:45 | 08:38:46 | 09:44:32 | M | 30 | 24 | 7 | |
27 | ERIC LYONS | 424 | 01:05:57 | 08:38:34 | 09:44:31 | M | 23 | 25 | 11 | |
28 | THOMAS GIBSON | 2 | 01:06:44 | 08:38:25 | 09:45:10 | M | 49 | 26 | 3 | |
29 | NICHOLAS BORRIELLO | 259 | 01:07:12 | 08:38:26 | 09:45:38 | MERICA! | M | 32 | 27 | 8 |
30 | DWANE TRACY | 282 | 01:07:18 | 08:38:51 | 09:46:09 | MUDDER FOCKERS | M | 37 | 28 | 9 |
31 | VIGARDY TELLEZ | 365 | 01:07:29 | 08:38:29 | 09:45:59 | M | 24 | 29 | 12 | |
32 | IBRAHIM JALLOW | 341 | 01:09:27 | 09:35:56 | 10:45:24 | M | 24 | 30 | 13 | |
33 | TIMOTHY WESTON | 371 | 01:09:38 | 08:50:09 | 09:59:47 | M | 45 | 31 | 4 | |
34 | JUSTIN HANNA | 300 | 01:09:47 | 08:50:18 | 10:00:06 | TEAM MOUTH | M | 34 | 32 | 10 |
35 | MICHAEL URBANO | 303 | 01:09:48 | 08:50:17 | 10:00:06 | TEAM MOUTH | M | 31 | 33 | 11 |
36 | LOUIS LOCCHETTO | 302 | 01:09:48 | 08:50:17 | 10:00:06 | TEAM MOUTH | M | 32 | 34 | 12 |
37 | DOLORES VEIGEL | 464 | 01:09:59 | 08:50:12 | 10:00:12 | F | 44 | 3 | 1 | |
38 | SHAWN FINNEY | 299 | 01:10:04 | 08:50:18 | 10:00:22 | TEAM MOUTH | M | 38 | 35 | 13 |
39 | THOMAS HOLMES | 301 | 01:10:09 | 08:50:18 | 10:00:28 | TEAM MOUTH | M | 33 | 36 | 14 |
40 | ED OLEYNICK | 444 | 01:10:47 | 08:38:45 | 09:49:32 | M | 47 | 37 | 5 | |
41 | BRIAN JORDAN | 411 | 01:10:47 | 08:38:45 | 09:49:32 | M | 46 | 38 | 6 | |
42 | DAVID MASSEY | 427 | 01:10:48 | 08:38:45 | 09:49:34 | M | 46 | 39 | 7 | |
43 | DANIEL NELSON | 2029 | 01:10:48 | 08:38:29 | 09:49:18 | M | 25 | 40 | 14 | |
44 | JOE CONROY | 253 | 01:10:50 | 08:38:35 | 09:49:26 | L3FC | M | 39 | 41 | 15 |
45 | JAMES SIROTNIAK | 458 | 01:11:32 | 08:38:23 | 09:49:55 | M | 19 | 42 | 6 | |
46 | JOHN LABARCA | 255 | 01:11:38 | 08:38:33 | 09:50:12 | L3FC | M | 47 | 43 | 8 |
47 | HOLLY TEMPLE | 366 | 01:12:14 | 08:50:21 | 10:02:35 | F | 28 | 4 | 2 | |
48 | ERIKA DASILVA | 328 | 01:12:14 | 08:50:21 | 10:02:35 | F | 30 | 5 | 2 | |
49 | FARRIN LYLES | 343 | 01:12:15 | 08:50:17 | 10:02:32 | M | 38 | 44 | 16 | |
50 | CHRIS CAHOON | 153 | 01:12:16 | 08:38:41 | 09:50:58 | THE TORPEDOS | M | 25 | 45 | 15 |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHILLIP GANDHI | 339 | 00:48:32 | 08:38:23 | 09:26:56.627 | M | 24 | 1 | 1 | |
11 | ALISHA NEVILLE | 279 | 01:00:57 | 08:38:51 | 09:39:48.754 | MUDDER FOCKERS | F | 34 | 1 | 1 |
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
3 | ANDREW SMITH | 360 | 00:52:23 | 08:38:22 | 09:30:46.542 | M | 17 | 3 | 1 | |
5 | PATRICK NORTH | 353 | 00:58:04 | 08:38:22 | 09:36:26.782 | M | 14 | 5 | 2 | |
6 | JOSH WAWRZYNIAK | 5 | 00:58:12 | 08:38:22 | 09:36:34.858 | M | 13 | 6 | 3 | |
9 | MICHAEL CACKOWSKI | 263 | 01:00:48 | 09:22:01 | 10:22:49.894 | MUD CRUSHERS | M | 18 | 9 | 4 |
12 | COLLIN WESTON | 370 | 01:01:16 | 08:50:09 | 09:51:25.793 | M | 14 | 11 | 5 | |
311 | BRIANNA INGLING | 408 | 01:37:27 | 08:50:10 | 10:27:37.705 | F | 15 | 93 | 1 | |
314 | MADYSON JANTORNO | 409 | 01:37:41 | 08:50:10 | 10:27:52.237 | F | 15 | 95 | 2 | |
342 | LUCY MILES | 295 | 01:39:46 | 09:05:40 | 10:45:26.148 | TEAM MILES | F | 13 | 107 | 3 |
345 | MILDRED MILES | 294 | 01:39:49 | 09:05:39 | 10:45:28.466 | TEAM MILES | F | 12 | 109 | 4 |
347 | HANNAH MILES | 296 | 01:39:51 | 09:05:39 | 10:45:30.838 | TEAM MILES | F | 14 | 110 | 5 |
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
1 | PHILLIP GANDHI | 339 | 00:48:32 | 08:38:23 | 09:26:56.627 | M | 24 | 1 | 1 | |
2 | STEVEN WAITES | 465 | 00:52:13 | 08:50:07 | 09:42:20.541 | M | 29 | 2 | 2 | |
4 | SEVERO CARDENAS SANCHEZ | 381 | 00:57:54 | 08:50:06 | 09:48:00.584 | M | 23 | 4 | 3 | |
7 | BRIAN CACKOWSKI | 264 | 00:58:15 | 09:22:00 | 10:20:16.429 | MUD CRUSHERS | M | 21 | 7 | 4 |
10 | DECLAN FRENCH | 254 | 01:00:49 | 08:38:35 | 09:39:25.115 | L3FC | M | 26 | 10 | 5 |
14 | ERIN O'BRIEN | 261 | 01:02:18 | 08:38:25 | 09:40:44.223 | MERICA! | F | 29 | 2 | 1 |
47 | HOLLY TEMPLE | 366 | 01:12:14 | 08:50:21 | 10:02:35.739 | F | 28 | 4 | 2 | |
51 | MARIEANN HARP | 404 | 01:13:01 | 08:38:28 | 09:51:29.684 | F | 27 | 6 | 3 | |
65 | KEYSHA SOSA | 2002 | 01:14:12 | 08:38:45 | 09:52:58.610 | F | 26 | 8 | 4 | |
67 | ANNIE WHITE | 372 | 01:14:30 | 08:38:43 | 09:53:14.539 | F | 28 | 9 | 5 |
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
13 | DAVID ADAMS | 258 | 01:01:42 | 08:38:25 | 09:40:07.581 | MERICA! | M | 31 | 12 | 1 |
16 | ANTHONY BATTIATO | 304 | 01:03:13 | 08:50:09 | 09:53:22.345 | TERDBURGLARS | M | 30 | 14 | 2 |
20 | JAVIER RODRIIJUEZ | 175 | 01:03:28 | 08:38:31 | 09:41:59.138 | WILD FALCONS | M | 36 | 18 | 3 |
21 | SCOTT POTTER | 355 | 01:04:29 | 08:38:23 | 09:42:53.100 | M | 34 | 19 | 4 | |
22 | SHELDON WATSON | 176 | 01:05:01 | 08:38:31 | 09:43:33.111 | WILD FALCONS | M | 38 | 20 | 5 |
11 | ALISHA NEVILLE | 279 | 01:00:57 | 08:38:51 | 09:39:48.754 | MUDDER FOCKERS | F | 34 | 1 | 1 |
48 | ERIKA DASILVA | 328 | 01:12:14 | 08:50:21 | 10:02:35.712 | F | 30 | 5 | 2 | |
52 | EUGENIA RAMIREZ | 90 | 01:13:09 | 09:05:30 | 10:18:40.505 | MOBSTERS | F | 39 | 7 | 3 |
72 | LISA CAMPISI | 380 | 01:15:26 | 08:50:14 | 10:05:40.744 | F | 34 | 11 | 4 | |
91 | KIMBERLY KING | 28 | 01:16:22 | 08:38:35 | 09:54:57.508 | NO TEAM NAME | F | 35 | 14 | 5 |
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
8 | MIKE WAWRZYNIAK | 4 | 01:00:27 | 08:38:23 | 09:38:50.587 | M | 45 | 8 | 1 | |
24 | SHAWN NUTTALL | 273 | 01:05:34 | 09:22:02 | 10:27:36.883 | MUD SWEAT AND BEERS | M | 42 | 22 | 2 |
28 | THOMAS GIBSON | 2 | 01:06:44 | 08:38:25 | 09:45:10.547 | M | 49 | 26 | 3 | |
33 | TIMOTHY WESTON | 371 | 01:09:38 | 08:50:09 | 09:59:47.435 | M | 45 | 31 | 4 | |
40 | ED OLEYNICK | 444 | 01:10:47 | 08:38:45 | 09:49:32.829 | M | 47 | 37 | 5 | |
37 | DOLORES VEIGEL | 464 | 01:09:59 | 08:50:12 | 10:00:12.383 | F | 44 | 3 | 1 | |
70 | LEANN DAVENPORT | 26 | 01:15:03 | 08:38:36 | 09:53:40.271 | NO TEAM NAME | F | 40 | 10 | 2 |
94 | LAURA SEYLAZ | 456 | 01:16:52 | 08:50:16 | 10:07:09.868 | F | 42 | 15 | 3 | |
117 | MAUREEN MINKEL | 433 | 01:19:48 | 08:38:46 | 09:58:34.469 | F | 42 | 20 | 4 | |
119 | KELLI STEINMETZ | 362 | 01:19:50 | 08:38:45 | 09:58:35.494 | F | 41 | 21 | 5 |
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
57 | DAN NORTH | 352 | 01:13:11 | 08:38:30 | 09:51:42.677 | M | 51 | 50 | 1 | |
63 | LOUIS TARANTO | 460 | 01:14:09 | 09:35:57 | 10:50:07.109 | M | 58 | 56 | 2 | |
104 | ROBERT COTTRELL | 268 | 01:18:31 | 09:22:03 | 10:40:35.203 | MUD NOW WINE LATER | M | 56 | 88 | 3 |
206 | ROBERT KOWALSKI | 2010 | 01:26:14 | 08:38:44 | 10:04:58.617 | M | 58 | 156 | 4 | |
224 | ANTONIO RAFAEL | 40 | 01:28:13 | 08:50:19 | 10:18:32.538 | 78TH AUDACITERS 2 | M | 55 | 167 | 5 |
127 | MARY PIIRSALU | 446 | 01:20:30 | 08:38:33 | 09:59:03.569 | F | 51 | 23 | 1 | |
141 | ANN BARZDA | 375 | 01:21:35 | 08:38:45 | 10:00:20.947 | F | 51 | 30 | 2 | |
302 | CHRISTINA FOWLER | 37 | 01:36:54 | 08:50:17 | 10:27:12.428 | 78TH AUDACITERS 2 | F | 54 | 88 | 3 |
307 | CATHY CLAYTON | 97 | 01:37:13 | 08:50:14 | 10:27:27.528 | MUDD SWEAT & BEERS | F | 52 | 92 | 4 |
327 | ERIC RAY | 226 | 01:38:36 | 08:38:31 | 10:17:07.888 | FEAR AND TREMBLING | F | 52 | 101 | 5 |
Race Place | Name | Bib | Total Time | Start Time | Finish Time | Team Name | Gender | Age | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|
111 | THOMAS CURTIS | 326 | 01:19:29 | 08:38:30 | 09:58:00.522 | M | 65 | 93 | 1 | |
235 | GARY COLEMAN | 382 | 01:30:07 | 08:38:42 | 10:08:49.610 | M | 65 | 174 | 2 | |
287 | BOB ROBINSON | 449 | 01:34:32 | 08:50:20 | 10:24:52.663 | M | 62 | 208 | 3 | |
333 | WILLIAM THOMAS | 141 | 01:38:59 | 08:38:49 | 10:17:48.295 | TANGO OSCAR CREW | M | 60 | 231 | 4 |
382 | DENNIS D'ARMINIO | 388 | 01:45:02 | 08:38:49 | 10:23:51.639 | M | 61 | 257 | 5 |
Race Info
- Participants:
- 449
- Last Updated:
- 9/19/2015 11:52:23 AM
- Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
RUN - 449
Male |
Total Finishers | Avg Pace |
---|---|---|
287 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
162 | 00:00 |