Race Results for…
USAC National Championships
May 02, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
XCM M 17+ PRO/OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 1 | TODD WELLS | 04:05:08 | DURANGO | 40 |
2 | 4 | JEREMIAH BISHOP | 04:06:26 | HARRISONBURG | 39 |
3 | 2 | KECK BAKER | 04:08:51 | NEW KENT | 39 |
XCM F 17+ PRO/OPEN
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 101 | ROSE GRANT | 04:45:31 | KALISPELL | 33 |
2 | 110 | CHERYL SORNSON | 04:46:07 | FAIRFIELD | 46 |
3 | 111 | ALLY STACHER | 05:00:53 | HORSE SHOE | 28 |
XCM M SENIOR 19-29
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 67 | BENJAMIN RENKEMA | 04:25:28 | GREENVILLE | 28 |
2 | 69 | RYAN SERBEL | 04:25:29 | DOUGLASSVILLE | 27 |
3 | 64 | DANIEL MUNOZ | 04:32:39 | RIVERSIDE | 28 |
XCM F SENIOR 19-29
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 96 | ELIZABETH LEE | 06:52:56 | GREENVILLE | 26 |
XCM M SINGLE SPEED 19+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 46 | GORDON WADSWORTH | 04:28:35 | ROANOKE | 28 |
2 | 40 | RON HARDING | 04:32:41 | COATESVILLE | 36 |
3 | 45 | MIKE MONTALBANO | 04:47:07 | HEWITT | 45 |
XCM F SINGLE SPEED 19+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 95 | AMBER MARKEY | 05:20:01 | MADISON | 28 |
2 | 94 | CAREY LOWERY | 05:21:10 | ATHENS | 46 |
3 | 92 | STEFANIE KYSER | 05:47:31 | SANTA FE | 48 |
XCM M MASTER 30-34
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 84 | WESTLEY RICHARDS | 04:28:25 | WINSTON-SALEM | 30 |
2 | 86 | JOSEPH WILLIAMS | 04:47:48 | SAN RAFAEL | 32 |
3 | 81 | KRISTOFER KARWISCH | 04:58:35 | HEBRON | 32 |
XCM F MASTER 30-34
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 299 | KATHLEEN MCCOMBS MITCHELL | 05:46:38 | GREENVILLE | 34 |
2 | 297 | KATHY RUSSELL | 05:58:58 | FT. LAUDERDALE | 34 |
3 | 296 | BIANCA PEARSON | 06:07:33 | JOHNSON CITY | 33 |
XCM M MASTER 35-39
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 118 | MICHAEL DANISH | 04:25:28 | ALEXANDRIA | 37 |
2 | 120 | DAVID HALL | 04:25:37 | COLUMBIA | 39 |
3 | 135 | JOSHUA WHITMORE | 04:27:42 | SYLVA | 39 |
XCM F MASTER 35-39
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 285 | LISA RANDALL | 05:26:32 | CANTON | 37 |
2 | 284 | TINA LUCK | 05:45:11 | SOPHIA | 36 |
3 | 282 | DUFFY DANISH | 06:06:08 | ALEXANDRIA | 35 |
XCM M MASTER 40-44
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 149 | ADAM ENGELL | 04:20:56 | RALEIGH | 42 |
2 | 158 | ROBERT MCCARTY | 04:21:26 | COOPER CITY | 43 |
3 | 163 | SHAWN SMITH | 04:27:49 | GAINESVILLE | 40 |
XCM F MASTER 40-44
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 287 | PAULA BURKS | 05:38:25 | MARIETTA | 40 |
2 | 291 | BEATA WRONSKA | 05:47:57 | BOYNTON BEACH | 40 |
3 | 289 | SANDY MARSHALL | 05:59:55 | KANNAPOLIS | 43 |
XCM M MASTER 45-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 189 | BRIAN SCHWORM | 04:24:56 | MOREHEAD | 45 |
2 | 197 | TIMOTHY ZIMMERMAN | 04:37:27 | PALM BEACH GARDENS | 47 |
3 | 185 | MICHAEL NAUGHTON | 04:37:33 | CRYSTAL LAKE | 45 |
XCM F MASTER 45-49
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 276 | JENNIFER APP | 05:58:56 | BEND | 45 |
2 | 279 | ANDREA TADROS | 06:05:15 | COLFAX | 46 |
3 | 277 | LAURA MADDY | 06:26:26 | CHARLOTTE | 45 |
XCM M MASTER 50-54
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 214 | TROY ZIMMERMAN | 04:42:08 | PALM BEACH GARDENS | 53 |
2 | 206 | TROY KIMBALL | 04:50:14 | AUSTIN | 51 |
3 | 211 | CHRIS ST PETER | 05:04:26 | BREVARD | 53 |
XCM M MASTER 55-59
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 223 | RANDY KERR | 05:00:23 | GADSDEN | 58 |
2 | 222 | RUSSELL KAPPIUS | 05:22:59 | LITTLETON | 55 |
3 | 228 | KEVIN WOODHOUSE | 05:26:47 | FALMOUTH | 55 |
XCM M MASTER 60-64
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 232 | STEVE BENT | 05:25:50 | LAKELAND | 61 |
2 | 234 | HARDWICK GREGG | 05:27:04 | HELENA | 61 |
3 | 238 | SCOTT ROOT | 05:31:54 | PITTSBURGH | 61 |
XCM M MASTER 65-69
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 249 | JACK KLINE | 05:23:34 | LAKE ANN | 65 |
2 | 254 | RICK SEDERBERG | 06:00:34 | BATESVILLE | 66 |
3 | 246 | KEN BURST | 06:06:22 | BIRMINGHAM | 67 |
XCM M MASTER 70-79
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 258 | JIM HOFFMEISTER | 06:46:22 | BREVARD | 70 |
2 | 256 | DEAN FERRANDINI | 08:19:31 | NEWHALL | 70 |
3 | 257 | CHARLES GOODRICH | 09:16:07 | SOUTHPORT | 74 |
XCM M MASTER 80+
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 259 | FREDERIC SCHMID | 07:31:51 | WACO | 82 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Bib | Name | Time | 30 Mile Split | Age | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
XCM M 17+ PRO/OPEN | 1 | 1 | TODD WELLS | 04:05:08 | 01:56:37 | 40 | DURANGO | CO | SPECIALIZED FACTORY RACING |
XCM M 17+ PRO/OPEN | 2 | 4 | JEREMIAH BISHOP | 04:06:26 | 01:56:40 | 39 | HARRISONBURG | VA | TOPEAK ERGON |
XCM M 17+ PRO/OPEN | 3 | 2 | KECK BAKER | 04:08:51 | 01:56:37 | 39 | NEW KENT | VA | TEAM CARYTOWN BICYCLE COMPANY |
XCM M 17+ PRO/OPEN | 4 | 8 | ANDREW DILLMAN | 04:11:46 | 01:56:42 | 21 | FAIRDALE | KY | THINK GREEN-PEDAL THE PLANET |
XCM M 17+ PRO/OPEN | 5 | 6 | TRISTAN COWIE | 04:11:52 | 01:56:39 | 26 | BREVARD | NC | |
XCM M 17+ PRO/OPEN | 6 | 15 | BRYAN LEWIS | 04:15:39 | 01:56:39 | 25 | CHARLOTTESVILLE | VA | BSLOW RACING |
XCM M 17+ PRO/OPEN | 7 | 28 | TRISTAN UHL | 04:18:59 | 01:56:40 | 27 | AUSTIN | TX | |
XCM M 17+ PRO/OPEN | 8 | 16 | JUSTIN LINDINE | 04:19:37 | 01:56:39 | 31 | NORTH OGDEN | UT | TEAM REDLINE |
XCM M 17+ PRO/OPEN | 9 | 7 | CARL DECKER | 04:21:59 | 01:56:42 | 40 | BEND | OR | GIANT FACTORY OFF-ROAD TEAM |
XCM M 17+ PRO/OPEN | 10 | 22 | AARON OAKES | 04:22:56 | 01:56:45 | 33 | MARION | MA | BICYCLE EXPRESS RACING |
XCM M 17+ PRO/OPEN | 11 | 17 | PAYSON MCELVEEN | 04:24:47 | 02:03:17 | 22 | DURANGO | CO | USA U23 |
XCM M 17+ PRO/OPEN | 12 | 29 | LUKE VROUWENVELDER | 04:24:47 | 01:56:43 | 20 | CHAPELHILL | NC | CHAMPION-SYSTEM/CANNONDALE |
XCM M 17+ PRO/OPEN | 13 | 25 | ELLIOT REINECKE | 04:24:47 | 01:58:57 | 34 | CARDIFF | CA | |
XCM M 17+ PRO/OPEN | 14 | 24 | BRADFORD PERLEY | 04:27:37 | 01:56:44 | 26 | BREVARD | NC | CHAMPION SYSTEM/CANNONDALE |
XCM M 17+ PRO/OPEN | 15 | 26 | BYRON RICE | 04:29:27 | 02:00:10 | 19 | DURHAM | NC | CLEMMONS BICYCLE RACING |
XCM M 17+ PRO/OPEN | 16 | 18 | ALEX MEUCCI | 04:30:45 | 01:58:58 | 21 | LITHIA | FL | |
XCM M 17+ PRO/OPEN | 17 | 11 | CHRIS JACKSON | 04:33:38 | 02:00:08 | 27 | BURBANK | CA | CASTEX RACING |
XCM M 17+ PRO/OPEN | 18 | 12 | DYLAN JOHNSON | 04:34:44 | 02:03:19 | 20 | MCLEAN | VA | SCOTT PRO MTB TEAM |
XCM M 17+ PRO/OPEN | 19 | 35 | CHRIS TRIES | 04:34:44 | 02:03:18 | 36 | JOHNSON CITY | TN | PINEY FLATS BICYCLES/DEAN ENDURANCE |
XCM M 17+ PRO/OPEN | 20 | 21 | JARED NIETERS | 04:38:10 | 02:03:21 | 38 | HAYMARKET | VA | VAN DESSEL FACTORY TEAM |
XCM M 17+ PRO/OPEN | 21 | 3 | ELLIOTT BARING | 04:41:16 | 02:03:29 | 20 | BANNER ELK | NC | REALITY BIKES AMBASSADOR |
XCM M 17+ PRO/OPEN | 22 | 14 | PETER KARINEN | 04:41:52 | 02:03:17 | 19 | PAINESDALE | MI | |
XCM M 17+ PRO/OPEN | 23 | 5 | WALLACE CAMPBELL | 04:53:16 | 02:06:07 | 29 | SPARTANBURG | SC | |
XCM M 17+ PRO/OPEN | 24 | 20 | AUSTIN MORRIS | 05:13:54 | 02:11:24 | 18 | COLCORD | OK | AMERICAN CLASSIC ELITE GRAVEL TEAM |
XCM M 17+ PRO/OPEN | 25 | 43 | STEWART MILLER | 05:24:01 | 02:24:46 | 34 | HOMEWOOD | AL | |
XCM M 17+ PRO/OPEN | 26 | 10 | CURTIS HOYT | 06:33:01 | 02:38:28 | 18 | HUNTERSVILLE | NC | |
XCM M 17+ PRO/OPEN | 29 | 9 | JERRY DUFOUR | DNF | 02:00:11 | 18 | BIRMINGHAM | AL | TEAM MUGSHOTS |
XCM M 17+ PRO/OPEN | 30 | 13 | BRADEN KAPPIUS | DNF | 02:09:08 | 28 | BOULDER | CO | TEAM CLIF BAR CYCLING |
XCM M 17+ PRO/OPEN | 31 | 19 | CHRISTOPHER MICHAELS | DNF | 02:30:13 | 28 | HARRISONBURG | VA | AMERICAN CLASSIC/KENDA/TOMAC |
XCM M 17+ PRO/OPEN | 32 | 23 | COLE OBERMAN | DNF | 01:56:39 | 25 | PHILADELPHIA | PA | RARE DISEASE CYCLING |
XCM M 17+ PRO/OPEN | 33 | 27 | JOSHUA ROSBY | 00:00:00 | 00:00:00 | 35 | BATON ROUGE | LA | 4TH DIMENSION FITNESS |
XCM M 17+ PRO/OPEN | 34 | 30 | DANA WEBER | DNF | 01:56:44 | 34 | ALISO VIEJO | CA | |
XCM M 17+ PRO/OPEN | 35 | 31 | CHRISTOPHER WIECZOREK | 00:00:00 | 00:00:00 | 38 | CHARLOTTE | NC | TOTALCYCLIST/TEAM JJF |
XCM M 17+ PRO/OPEN | 27 | 32 | MICHAEL ZANETTI | 00:00:00 | 02:06:56 | 23 | SANTA ROSA | CA | |
XCM M 17+ PRO/OPEN | 28 | 33 | PAUL KOLB | 00:00:00 | 02:12:20 | 51 | MEBANE | NC |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Bib | Name | Time | 30 Mile Split | Age | City | State | Team Name |
---|---|---|---|---|---|---|---|---|---|
XCM M 17+ PRO/OPEN | 1 | 1 | TODD WELLS | 04:05:08 | 01:56:37 | 40 | DURANGO | CO | SPECIALIZED FACTORY RACING |
XCM M 17+ PRO/OPEN | 2 | 4 | JEREMIAH BISHOP | 04:06:26 | 01:56:40 | 39 | HARRISONBURG | VA | TOPEAK ERGON |
XCM M 17+ PRO/OPEN | 3 | 2 | KECK BAKER | 04:08:51 | 01:56:37 | 39 | NEW KENT | VA | TEAM CARYTOWN BICYCLE COMPANY |
Race Info
- Participants:
- 266
- Last Updated:
- 5/3/2015 7:48:47 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
XCM F MASTER 60+ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
XCM F MASTER 50-54 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
XCM F MASTER 55-59 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
XCM M 17+ PRO/OPEN - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F 17+ PRO/OPEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
XCM M SENIOR 19-29 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F SENIOR 19-29 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
XCM M SINGLE SPEED 19+ - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F SINGLE SPEED 19+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
XCM M MASTER 30-34 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 30-34 - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
XCM M MASTER 35-39 - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
17 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 35-39 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
XCM M MASTER 40-44 - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 40-44 - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
XCM M MASTER 45-49 - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM F MASTER 45-49 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
XCM M MASTER 50-54 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 55-59 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 60-64 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 65-69 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 70-79 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
XCM M MASTER 80+ - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |