Race Results for…
Tri the Beach Trialthlon
August 01, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
SPRINT
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 54 | THOMAS SACKER | 01:20:06 | 53 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 42 | MARIA MILLER | 01:29:46 | 33 |
OLYMPIC
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 130 | BRIAN SWIFT | 02:18:18 | 35 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 103 | CORRINE BANKS | 02:30:26 | 35 |
KIDS TRI
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 154 | NICO D'AMICO | 00:19:41 | 12 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 162 | SARAH MACDONALD | 00:19:44 | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 0 | THOMAS SACKER | 54 | 01:20:06 | 00:10:15 | 00:00:48 | 00:40:31 | 00:00:53 | 00:27:37 | 53 | M | O/A | 0 |
SPRINT | 1 | JOSEPH HABER | 21 | 01:24:38 | 00:14:28 | 00:00:54 | 00:39:45 | 00:00:43 | 00:28:47 | 37 | M | 1 | 1 |
SPRINT | 0 | MARIA MILLER | 42 | 01:29:46 | 00:19:15 | 00:00:48 | 00:40:33 | 00:00:53 | 00:28:15 | 33 | F | O/A | 0 |
SPRINT | 2 | JOANNA MURPHY | 72 | 01:30:00 | 00:15:09 | 00:00:42 | 00:42:38 | 00:00:45 | 00:30:44 | 26 | F | 1 | 1 |
SPRINT | 3 | FRANCISCO SIERCKE | 57 | 01:31:21 | 00:14:12 | 00:01:50 | 00:43:46 | 00:00:53 | 00:30:38 | 43 | M | 1 | 2 |
SPRINT | 4 | JESSICA FLUHARTY | 18 | 01:35:33 | 00:13:05 | 00:01:09 | 00:46:57 | 00:00:15 | 00:34:05 | 28 | F | 2 | 2 |
SPRINT | 5 | JESSICA SANTORA | 78 | 01:36:48 | 00:14:54 | 00:00:51 | 00:47:30 | 00:00:27 | 00:33:03 | 27 | F | 3 | 3 |
SPRINT | 6 | ROB SLOPEK | 58 | 01:37:29 | 00:15:36 | 00:01:39 | 00:48:34 | 00:00:57 | 00:30:41 | 35 | M | 2 | 3 |
SPRINT | 7 | GENO LOWE | 81 | 01:37:37 | 00:12:31 | 00:01:47 | 00:54:01 | 00:00:39 | 00:28:37 | 16 | M | 1 | 4 |
SPRINT | 8 | NORA JUDD | 31 | 01:37:41 | 00:14:25 | 00:01:22 | 00:46:50 | 00:01:53 | 00:33:09 | 53 | F | 1 | 4 |
SPRINT | 9 | JOHN HARDEE | 23 | 01:38:09 | 00:16:01 | 00:02:53 | 00:45:52 | 00:01:24 | 00:31:57 | 41 | M | 2 | 5 |
SPRINT | 10 | ROBERT WOOD | 66 | 01:39:38 | 00:14:16 | 00:01:27 | 00:49:02 | 00:00:47 | 00:34:04 | 51 | M | 1 | 6 |
SPRINT | 11 | BRIAN SNOW | 73 | 01:40:17 | 00:17:51 | 00:01:23 | 00:46:16 | 00:00:54 | 00:33:50 | 33 | M | 3 | 7 |
SPRINT | 12 | SHIVA TRIGG | 62 | 01:40:35 | 00:16:09 | 00:00:55 | 00:51:33 | 00:00:56 | 00:30:59 | 32 | F | 1 | 5 |
SPRINT | 13 | VICTORIA HEARN | 24 | 01:40:51 | 00:13:04 | 00:02:31 | 00:52:23 | 00:00:32 | 00:32:19 | 20 | F | 4 | 6 |
SPRINT | 14 | KELLY RUNNELS | 70 | 01:41:30 | 00:13:57 | 00:01:07 | 00:49:20 | 00:00:30 | 00:36:35 | 37 | F | 2 | 7 |
SPRINT | 15 | DELL PEARSON | 48 | 01:42:17 | 00:18:23 | 00:01:30 | 00:46:38 | 00:01:16 | 00:34:29 | 65 | M | 1 | 8 |
SPRINT | 16 | CINDY PALINKAS | 47 | 01:43:08 | 00:15:38 | 00:01:00 | 00:50:04 | 00:00:22 | 00:36:03 | 38 | F | 3 | 8 |
SPRINT | 17 | SAMUEL PETERS | 49 | 01:43:47 | 00:13:20 | 00:02:33 | 00:51:29 | 00:01:10 | 00:35:14 | 20 | M | 1 | 9 |
SPRINT | 18 | ALICIA MYERS | 44 | 01:44:02 | 00:21:51 | 00:01:49 | 00:48:28 | 00:00:32 | 00:31:20 | 40 | F | 1 | 9 |
SPRINT | 19 | GEORGE PRUGH | 51 | 01:44:53 | 00:14:48 | 00:02:06 | 00:47:21 | 00:01:09 | 00:39:27 | 42 | M | 3 | 10 |
SPRINT | 20 | EVAN KRUGER | 36 | 01:45:24 | 00:17:42 | 00:02:30 | 00:46:46 | 00:01:08 | 00:37:16 | 55 | M | 2 | 11 |
SPRINT | 21 | MARISSA CARTER | 5 | 01:45:33 | 00:17:49 | 00:02:56 | 00:52:36 | 00:00:43 | 00:31:27 | 34 | F | 4 | 10 |
SPRINT | 22 | SHERYE NICKERSON | 45 | 01:46:11 | 00:12:37 | 00:01:31 | 00:52:00 | 00:00:20 | 00:39:41 | 32 | F | 5 | 11 |
SPRINT | 23 | CHARLES HICKMAN | 26 | 01:46:47 | 00:16:38 | 00:02:26 | 00:49:48 | 00:01:20 | 00:36:33 | 13 | M | 2 | 12 |
SPRINT | 24 | KRISTY HICKMAN | 27 | 01:46:53 | 00:17:03 | 00:02:00 | 00:50:37 | 00:01:27 | 00:35:44 | 45 | F | 2 | 12 |
SPRINT | 25 | DEIDRA HOLLIDAY | 28 | 01:47:01 | 00:18:15 | 00:01:35 | 00:49:54 | 00:01:02 | 00:36:14 | 39 | F | 6 | 13 |
SPRINT | 26 | CHRIS PORT | 86 | 01:47:13 | 00:16:48 | 00:03:06 | 00:57:03 | 00:00:24 | 00:29:50 | 45 | M | 4 | 13 |
SPRINT | 27 | HEATHER CHERRY | 7 | 01:47:51 | 00:14:57 | 00:01:23 | 00:49:33 | 00:01:26 | 00:40:30 | 29 | F | 5 | 14 |
SPRINT | 28 | JENNY DONOWAY | 14 | 01:48:31 | 00:13:43 | 00:01:43 | 00:52:24 | 00:01:06 | 00:39:33 | 40 | F | 3 | 15 |
SPRINT | 29 | DAVID KOVAL | 34 | 01:48:32 | 00:11:01 | 00:02:22 | 01:00:05 | 00:00:52 | 00:34:10 | 13 | M | 3 | 14 |
SPRINT | 30 | MELINDA WOOD | 65 | 01:48:49 | 00:17:29 | 00:02:22 | 00:50:37 | 00:00:37 | 00:37:43 | 47 | F | 4 | 16 |
SPRINT | 31 | MIKAYLA DENAULT | 10 | 01:49:05 | 00:11:44 | 00:02:06 | 00:55:38 | 00:00:33 | 00:39:02 | 13 | F | 1 | 17 |
SPRINT | 32 | TINA RYAN | 53 | 01:49:31 | 00:16:16 | 00:01:31 | 00:52:01 | 00:01:09 | 00:38:32 | 49 | F | 5 | 18 |
SPRINT | 33 | KRISTI MERTAUGH | 39 | 01:50:08 | 00:19:53 | 00:02:25 | 00:51:35 | 00:00:39 | 00:35:34 | 37 | F | 7 | 19 |
SPRINT | 34 | KIM GIBBONS-NEFF | 19 | 01:50:17 | 00:14:05 | 00:01:24 | 00:51:33 | 00:00:16 | 00:42:58 | 37 | F | 8 | 20 |
SPRINT | 35 | MATTHEW JONES | 69 | 01:50:32 | 00:24:08 | 00:02:54 | 00:50:57 | 00:00:44 | 00:31:48 | 38 | M | 4 | 15 |
SPRINT | 36 | HOWARD TOWNSEND | 61 | 01:50:38 | 00:24:05 | 00:01:19 | 00:43:11 | 00:01:09 | 00:40:52 | 42 | M | 5 | 16 |
SPRINT | 37 | MEREDITH BOTNICK | 2 | 01:51:08 | 00:14:24 | 00:01:38 | 00:50:53 | 00:00:45 | 00:43:27 | 33 | F | 9 | 21 |
SPRINT | 38 | BRYAN MILLER | 40 | 01:51:47 | 00:15:48 | 00:02:59 | 00:50:48 | 00:01:10 | 00:40:59 | 51 | M | 3 | 17 |
SPRINT | 39 | ANDREW DONAHUE | 76 | 01:55:00 | 00:19:13 | 00:03:18 | 00:55:08 | 00:02:14 | 00:35:05 | 16 | M | 4 | 18 |
SPRINT | 40 | MADDY MILLER | 41 | 01:56:13 | 00:15:39 | 00:01:47 | 00:57:33 | 00:00:57 | 00:40:15 | 21 | F | 6 | 22 |
SPRINT | 41 | SUZANNE SCHNEIDER | 55 | 01:57:59 | 00:17:24 | 00:01:25 | 00:54:35 | 00:00:23 | 00:44:10 | 39 | F | 10 | 23 |
SPRINT | 42 | RICH HERNANDEZ | 25 | 01:58:02 | 00:18:45 | 00:02:55 | 00:51:33 | 00:01:27 | 00:43:20 | 49 | M | 6 | 19 |
SPRINT | 43 | TRACY DETRICH | 12 | 01:58:04 | 00:16:09 | 00:01:34 | 00:57:21 | 00:00:29 | 00:42:27 | 41 | F | 6 | 24 |
SPRINT | 44 | DAWN LOWE | 38 | 01:58:11 | 00:15:44 | 00:01:43 | 00:51:45 | 00:01:07 | 00:47:51 | 43 | F | 7 | 25 |
SPRINT | 45 | COLETTE OUTTEN | 74 | 01:58:50 | 00:21:26 | 00:02:37 | 00:50:39 | 00:02:08 | 00:41:57 | 41 | F | 8 | 26 |
SPRINT | 46 | JUSTIN KOSTELAC | 32 | 01:59:21 | 00:15:57 | 00:02:35 | 00:52:38 | 00:00:42 | 00:47:27 | 43 | M | 7 | 20 |
SPRINT | 47 | RACHEL BRUNS | 3 | 01:59:48 | 00:20:21 | 00:03:10 | 00:54:48 | 00:02:10 | 00:39:17 | 24 | F | 7 | 27 |
SPRINT | 48 | ALEXANDER JOHNSTON | 30 | 01:59:49 | 00:20:21 | 00:03:14 | 00:54:33 | 00:02:24 | 00:39:15 | 26 | M | 2 | 21 |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 1 | JOSEPH HABER | 21 | 01:24:38 | 00:14:28 | 00:00:54 | 00:39:45 | 00:00:43 | 00:28:47 | 37 | M | 1 | 1 |
SPRINT | 2 | JOANNA MURPHY | 72 | 01:30:00 | 00:15:09 | 00:00:42 | 00:42:38 | 00:00:45 | 00:30:44 | 26 | F | 1 | 1 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 7 | GENO LOWE | 81 | 01:37:37 | 00:12:31 | 00:01:47 | 00:54:01 | 00:00:39 | 00:28:37 | 16 | M | 1 | 4 |
SPRINT | 23 | CHARLES HICKMAN | 26 | 01:46:47 | 00:16:38 | 00:02:26 | 00:49:48 | 00:01:20 | 00:36:33 | 13 | M | 2 | 12 |
SPRINT | 29 | DAVID KOVAL | 34 | 01:48:32 | 00:11:01 | 00:02:22 | 01:00:05 | 00:00:52 | 00:34:10 | 13 | M | 3 | 14 |
SPRINT | 39 | ANDREW DONAHUE | 76 | 01:55:00 | 00:19:13 | 00:03:18 | 00:55:08 | 00:02:14 | 00:35:05 | 16 | M | 4 | 18 |
SPRINT | 65 | DANIEL KOVAL | 33 | 02:07:53 | 00:11:43 | 00:02:46 | 01:06:37 | 00:00:55 | 00:45:49 | 13 | M | 5 | 25 |
SPRINT | 31 | MIKAYLA DENAULT | 10 | 01:49:05 | 00:11:44 | 00:02:06 | 00:55:38 | 00:00:33 | 00:39:02 | 13 | F | 1 | 17 |
SPRINT | 63 | ISABEL KOVAL | 35 | 02:07:38 | 00:12:13 | 00:02:15 | 01:05:40 | 00:00:52 | 00:46:36 | 13 | F | 2 | 39 |
SPRINT | 64 | LILLY RECKEWES | 75 | 02:07:49 | 00:13:44 | 00:02:13 | 01:03:20 | 00:02:31 | 00:46:00 | 6 | F | 3 | 40 |
SPRINT | 71 | AVA HARDY | 77 | 02:16:11 | 00:20:02 | 00:04:42 | 01:08:40 | 00:03:06 | 00:39:39 | 13 | F | 4 | 44 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 17 | SAMUEL PETERS | 49 | 01:43:47 | 00:13:20 | 00:02:33 | 00:51:29 | 00:01:10 | 00:35:14 | 20 | M | 1 | 9 |
SPRINT | 48 | ALEXANDER JOHNSTON | 30 | 01:59:49 | 00:20:21 | 00:03:14 | 00:54:33 | 00:02:24 | 00:39:15 | 26 | M | 2 | 21 |
SPRINT | 2 | JOANNA MURPHY | 72 | 01:30:00 | 00:15:09 | 00:00:42 | 00:42:38 | 00:00:45 | 00:30:44 | 26 | F | 1 | 1 |
SPRINT | 4 | JESSICA FLUHARTY | 18 | 01:35:33 | 00:13:05 | 00:01:09 | 00:46:57 | 00:00:15 | 00:34:05 | 28 | F | 2 | 2 |
SPRINT | 5 | JESSICA SANTORA | 78 | 01:36:48 | 00:14:54 | 00:00:51 | 00:47:30 | 00:00:27 | 00:33:03 | 27 | F | 3 | 3 |
SPRINT | 13 | VICTORIA HEARN | 24 | 01:40:51 | 00:13:04 | 00:02:31 | 00:52:23 | 00:00:32 | 00:32:19 | 20 | F | 4 | 6 |
SPRINT | 27 | HEATHER CHERRY | 7 | 01:47:51 | 00:14:57 | 00:01:23 | 00:49:33 | 00:01:26 | 00:40:30 | 29 | F | 5 | 14 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 1 | JOSEPH HABER | 21 | 01:24:38 | 00:14:28 | 00:00:54 | 00:39:45 | 00:00:43 | 00:28:47 | 37 | M | 1 | 1 |
SPRINT | 6 | ROB SLOPEK | 58 | 01:37:29 | 00:15:36 | 00:01:39 | 00:48:34 | 00:00:57 | 00:30:41 | 35 | M | 2 | 3 |
SPRINT | 11 | BRIAN SNOW | 73 | 01:40:17 | 00:17:51 | 00:01:23 | 00:46:16 | 00:00:54 | 00:33:50 | 33 | M | 3 | 7 |
SPRINT | 35 | MATTHEW JONES | 69 | 01:50:32 | 00:24:08 | 00:02:54 | 00:50:57 | 00:00:44 | 00:31:48 | 38 | M | 4 | 15 |
SPRINT | 69 | MARION LESTER ALCANTARA | 1 | 02:14:06 | 00:27:28 | 00:02:03 | 00:57:27 | 00:01:01 | 00:46:05 | 33 | M | 5 | 27 |
SPRINT | 12 | SHIVA TRIGG | 62 | 01:40:35 | 00:16:09 | 00:00:55 | 00:51:33 | 00:00:56 | 00:30:59 | 32 | F | 1 | 5 |
SPRINT | 14 | KELLY RUNNELS | 70 | 01:41:30 | 00:13:57 | 00:01:07 | 00:49:20 | 00:00:30 | 00:36:35 | 37 | F | 2 | 7 |
SPRINT | 16 | CINDY PALINKAS | 47 | 01:43:08 | 00:15:38 | 00:01:00 | 00:50:04 | 00:00:22 | 00:36:03 | 38 | F | 3 | 8 |
SPRINT | 21 | MARISSA CARTER | 5 | 01:45:33 | 00:17:49 | 00:02:56 | 00:52:36 | 00:00:43 | 00:31:27 | 34 | F | 4 | 10 |
SPRINT | 22 | SHERYE NICKERSON | 45 | 01:46:11 | 00:12:37 | 00:01:31 | 00:52:00 | 00:00:20 | 00:39:41 | 32 | F | 5 | 11 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 3 | FRANCISCO SIERCKE | 57 | 01:31:21 | 00:14:12 | 00:01:50 | 00:43:46 | 00:00:53 | 00:30:38 | 43 | M | 1 | 2 |
SPRINT | 9 | JOHN HARDEE | 23 | 01:38:09 | 00:16:01 | 00:02:53 | 00:45:52 | 00:01:24 | 00:31:57 | 41 | M | 2 | 5 |
SPRINT | 19 | GEORGE PRUGH | 51 | 01:44:53 | 00:14:48 | 00:02:06 | 00:47:21 | 00:01:09 | 00:39:27 | 42 | M | 3 | 10 |
SPRINT | 26 | CHRIS PORT | 86 | 01:47:13 | 00:16:48 | 00:03:06 | 00:57:03 | 00:00:24 | 00:29:50 | 45 | M | 4 | 13 |
SPRINT | 36 | HOWARD TOWNSEND | 61 | 01:50:38 | 00:24:05 | 00:01:19 | 00:43:11 | 00:01:09 | 00:40:52 | 42 | M | 5 | 16 |
SPRINT | 18 | ALICIA MYERS | 44 | 01:44:02 | 00:21:51 | 00:01:49 | 00:48:28 | 00:00:32 | 00:31:20 | 40 | F | 1 | 9 |
SPRINT | 24 | KRISTY HICKMAN | 27 | 01:46:53 | 00:17:03 | 00:02:00 | 00:50:37 | 00:01:27 | 00:35:44 | 45 | F | 2 | 12 |
SPRINT | 28 | JENNY DONOWAY | 14 | 01:48:31 | 00:13:43 | 00:01:43 | 00:52:24 | 00:01:06 | 00:39:33 | 40 | F | 3 | 15 |
SPRINT | 30 | MELINDA WOOD | 65 | 01:48:49 | 00:17:29 | 00:02:22 | 00:50:37 | 00:00:37 | 00:37:43 | 47 | F | 4 | 16 |
SPRINT | 32 | TINA RYAN | 53 | 01:49:31 | 00:16:16 | 00:01:31 | 00:52:01 | 00:01:09 | 00:38:32 | 49 | F | 5 | 18 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 10 | ROBERT WOOD | 66 | 01:39:38 | 00:14:16 | 00:01:27 | 00:49:02 | 00:00:47 | 00:34:04 | 51 | M | 1 | 6 |
SPRINT | 20 | EVAN KRUGER | 36 | 01:45:24 | 00:17:42 | 00:02:30 | 00:46:46 | 00:01:08 | 00:37:16 | 55 | M | 2 | 11 |
SPRINT | 38 | BRYAN MILLER | 40 | 01:51:47 | 00:15:48 | 00:02:59 | 00:50:48 | 00:01:10 | 00:40:59 | 51 | M | 3 | 17 |
SPRINT | 50 | JACK SCHWAB | 56 | 02:00:06 | 00:21:20 | 00:02:59 | 00:51:00 | 00:02:47 | 00:41:57 | 57 | M | 4 | 22 |
SPRINT | 67 | JOEL MITCHELL | 71 | 02:08:51 | 00:17:23 | 00:02:44 | 00:56:10 | 00:02:56 | 00:49:35 | 58 | M | 5 | 26 |
SPRINT | 8 | NORA JUDD | 31 | 01:37:41 | 00:14:25 | 00:01:22 | 00:46:50 | 00:01:53 | 00:33:09 | 53 | F | 1 | 4 |
SPRINT | 51 | CHERYL OVERINGTON | 46 | 02:00:24 | 00:19:16 | 00:02:05 | 00:55:50 | 00:00:37 | 00:42:34 | 57 | F | 2 | 29 |
SPRINT | 62 | CATHERINE COFFMAN | 82 | 02:06:35 | 00:17:37 | 00:02:28 | 00:58:12 | 00:01:28 | 00:46:47 | 52 | F | 3 | 37 |
SPRINT | 70 | SANDRA FITZGERALD-ANGELLO | 17 | 02:15:44 | 00:17:26 | 00:02:30 | 00:58:45 | 00:02:04 | 00:54:57 | 55 | F | 4 | 43 |
SPRINT | 72 | LEAH ZABARENKO | 85 | 02:19:28 | 00:19:50 | 00:02:00 | 01:01:05 | 00:01:34 | 00:54:57 | 59 | F | 5 | 45 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SPRINT | 15 | DELL PEARSON | 48 | 01:42:17 | 00:18:23 | 00:01:30 | 00:46:38 | 00:01:16 | 00:34:29 | 65 | M | 1 | 8 |
SPRINT | 53 | MIKE WHEATLEY | 64 | 02:00:50 | 00:17:35 | 00:02:34 | 00:58:22 | 00:00:30 | 00:41:47 | 60 | M | 2 | 23 |
Division | Div Place | Name | Bib | Total Time | Swim | T1 | Bike | T2 | Run | Age | Gender | Age Place | Gender Place |
---|
Race Info
- Participants:
- 132
- Last Updated:
- 8/1/2015 12:02:08 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
SPRINT - 77
Male |
Total Finishers | Avg Pace |
---|---|---|
29 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
48 | 00:00 |
OLYMPIC - 34
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
KIDS TRI - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |