Race Results for…
5K Run to the Plunge
January 31, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
LAW ENFORCEMENT
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 535 | ERIK FARINAS | 00:20:41 | 00:20:40 | 06:40 min/mile | 43 | |
2 | 403 | SCOTT WORKMAN | 00:21:18 | 00:21:09 | 06:49 min/mile | MILLSBORO | 44 |
3 | 499 | ED HOOD | 00:23:31 | 00:23:20 | 07:31 min/mile | 48 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 160 | AMY HAYWOOD | 00:26:02 | 00:25:55 | 08:21 min/mile | WILMINGTON | 43 |
2 | 383 | JACLYN VERNON | 00:27:25 | 00:27:14 | 08:47 min/mile | SMYRNA | 35 |
3 | 529 | ASHLEY STETSER | 00:28:12 | 00:27:46 | 08:57 min/mile | 26 |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 546 | STEVEN ESHELMAN | 00:18:08 | 00:18:08 | 05:50 min/mile | 21 | |
2 | 517 | DREW HARRIS | 00:18:34 | 00:18:33 | 05:59 min/mile | 15 | |
3 | 495 | SAMUEL NYE | 00:19:03 | 00:19:03 | 06:08 min/mile | 15 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 370 | MEGAN SZEWCZYK | 00:21:20 | 00:21:19 | 06:52 min/mile | NEWARK | 22 |
2 | 55 | LEANNE CARSON | 00:21:26 | 00:21:24 | 06:54 min/mile | CLAYMONT | 34 |
3 | 173 | BRIDGET HUDRICK | 00:22:47 | 00:22:34 | 07:16 min/mile | RUNNEMEDE | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | LAW ENFORCEMENT | 0 | ERIK FARINAS | 535 | 00:20:40 | 00:20:41 | 43 | M | O/A | 0 | 06:40 min/mile | ||
14 | LAW ENFORCEMENT | 0 | SCOTT WORKMAN | 403 | 00:21:09 | 00:21:18 | 44 | M | O/A | 0 | MILLSBORO | DE | 06:49 min/mile |
43 | LAW ENFORCEMENT | 0 | ED HOOD | 499 | 00:23:20 | 00:23:31 | 48 | M | O/A | 0 | 07:31 min/mile | ||
60 | LAW ENFORCEMENT | 1 | BENJAMIN MARKOSKY | 225 | 00:24:18 | 00:24:21 | 24 | M | 0 | 1 | ELDERSBURG | MD | 07:50 min/mile |
76 | LAW ENFORCEMENT | 2 | DAVID ANGELO | 564 | 00:25:01 | 00:25:27 | 31 | M | 0 | 2 | 08:04 min/mile | ||
99 | LAW ENFORCEMENT | 0 | AMY HAYWOOD | 160 | 00:25:55 | 00:26:02 | 43 | F | O/A | 0 | WILMINGTON | DE | 08:21 min/mile |
110 | LAW ENFORCEMENT | 3 | GARY FOURNIER | 117 | 00:26:19 | 00:26:31 | 46 | M | 0 | 3 | FELTON | DE | 08:29 min/mile |
134 | LAW ENFORCEMENT | 0 | JACLYN VERNON | 383 | 00:27:14 | 00:27:25 | 35 | F | O/A | 0 | SMYRNA | DE | 08:47 min/mile |
138 | LAW ENFORCEMENT | 4 | MATTHEW BLAKEMAN | 447 | 00:27:33 | 00:28:08 | 35 | M | 0 | 4 | 08:53 min/mile | ||
143 | LAW ENFORCEMENT | 0 | ASHLEY STETSER | 529 | 00:27:46 | 00:28:12 | 26 | F | O/A | 0 | 08:57 min/mile | ||
166 | LAW ENFORCEMENT | 5 | CHIP SIMPSON | 343 | 00:28:39 | 00:28:53 | 55 | M | 0 | 5 | LEWES | DE | 09:14 min/mile |
241 | LAW ENFORCEMENT | 6 | ROBERT JONES | 423 | 00:31:06 | 00:31:59 | 46 | M | 0 | 6 | 10:01 min/mile | ||
247 | LAW ENFORCEMENT | 7 | KAREN MESSNER | 253 | 00:31:28 | 00:32:39 | 50 | F | 0 | 1 | WILMINGTON | DE | 10:09 min/mile |
273 | LAW ENFORCEMENT | 8 | JASON STEVENSON | 363 | 00:32:29 | 00:33:05 | 36 | M | 0 | 7 | GEORGETOWN | DE | 10:28 min/mile |
322 | LAW ENFORCEMENT | 9 | DOUGLAS WATTS | 390 | 00:34:50 | 00:35:38 | 56 | M | 0 | 8 | CAMDEN | DE | 11:14 min/mile |
340 | LAW ENFORCEMENT | 10 | LEO HENNIGAN | 162 | 00:35:41 | 00:36:14 | 68 | M | 0 | 9 | REHOBOTH BEACH | DE | 11:30 min/mile |
357 | LAW ENFORCEMENT | 11 | BRENDA MERCED | 251 | 00:36:32 | 00:38:57 | 38 | F | 0 | 2 | NEW CASTLE | DE | 11:47 min/mile |
358 | LAW ENFORCEMENT | 12 | KEVIN NOLAN | 283 | 00:36:33 | 00:38:57 | 26 | M | 0 | 10 | CLAYMONT | DE | 11:47 min/mile |
359 | LAW ENFORCEMENT | 13 | LISA MAYER CAPIRO | 233 | 00:36:33 | 00:38:58 | 46 | F | 0 | 3 | WILMINGTON | DE | 11:47 min/mile |
360 | LAW ENFORCEMENT | 14 | MICHELLE LEE | 215 | 00:36:33 | 00:38:58 | 31 | F | 0 | 4 | WILMINGTON | DE | 11:47 min/mile |
362 | LAW ENFORCEMENT | 15 | MARINEKA BOWMAN | 36 | 00:36:33 | 00:38:59 | 37 | M | 0 | 11 | NEWCASTLE | DE | 11:47 min/mile |
363 | LAW ENFORCEMENT | 16 | DOMINGO VELASQUEZ | 382 | 00:36:33 | 00:38:58 | 35 | M | 0 | 12 | WILMINGTON | DE | 11:47 min/mile |
364 | LAW ENFORCEMENT | 17 | ANN CLARK | 67 | 00:36:34 | 00:38:54 | 29 | F | 0 | 5 | NEW CASTLE | DE | 11:47 min/mile |
365 | LAW ENFORCEMENT | 18 | SHAUNTAE HUNT | 409 | 00:36:34 | 00:38:56 | 30 | M | 0 | 13 | NEW CASTLE | DE | 11:47 min/mile |
366 | LAW ENFORCEMENT | 19 | JAQUON WILKERSON | 397 | 00:36:35 | 00:38:58 | 24 | M | 0 | 14 | NEWARK | DE | 11:48 min/mile |
367 | LAW ENFORCEMENT | 20 | CONOR BARTOLO | 15 | 00:36:35 | 00:38:55 | 29 | M | 0 | 15 | WILMINGTON | DE | 11:48 min/mile |
368 | LAW ENFORCEMENT | 21 | DOMINIC BROWN | 41 | 00:36:35 | 00:38:58 | 22 | M | 0 | 16 | BEAR | DE | 11:48 min/mile |
370 | LAW ENFORCEMENT | 22 | JOHN O'CONNOR | 290 | 00:36:36 | 00:38:55 | 27 | M | 0 | 17 | WILMINGTON | DE | 11:48 min/mile |
371 | LAW ENFORCEMENT | 23 | JOSEPH WICKS | 396 | 00:36:36 | 00:38:57 | 23 | M | 0 | 18 | WILMINGTON | DE | 11:48 min/mile |
372 | LAW ENFORCEMENT | 24 | BRITTANNI BARNES | 12 | 00:36:36 | 00:38:55 | 25 | F | 0 | 6 | WILMINGTON | DE | 11:48 min/mile |
373 | LAW ENFORCEMENT | 25 | JENNIFER DEVERAUX | 91 | 00:36:36 | 00:38:54 | 38 | F | 0 | 7 | NEW CASTLE | DE | 11:48 min/mile |
374 | LAW ENFORCEMENT | 26 | ISAIAH DENNISON | 87 | 00:36:37 | 00:38:58 | 25 | M | 0 | 19 | WILMINGTON | DE | 11:48 min/mile |
375 | LAW ENFORCEMENT | 27 | BRIANNA OADDAMS | 286 | 00:36:37 | 00:38:55 | 24 | F | 0 | 8 | WILMINGTON | DE | 11:48 min/mile |
376 | LAW ENFORCEMENT | 28 | BRENDAN SHEA | 340 | 00:36:38 | 00:38:55 | 22 | M | 0 | 20 | NEWARK | DE | 11:49 min/mile |
377 | LAW ENFORCEMENT | 29 | DILLON KASHNER | 188 | 00:36:38 | 00:38:58 | 21 | M | 0 | 21 | LEWES | DE | 11:49 min/mile |
379 | LAW ENFORCEMENT | 30 | ERIK OJEDA | 291 | 00:36:38 | 00:38:55 | 35 | M | 0 | 22 | NEWARK | DE | 11:49 min/mile |
380 | LAW ENFORCEMENT | 31 | D'VON STALLINGS | 357 | 00:36:38 | 00:38:58 | 28 | M | 0 | 23 | WILMINGTON | DE | 11:49 min/mile |
381 | LAW ENFORCEMENT | 32 | GREGORY FERRIS | 111 | 00:36:38 | 00:38:54 | 23 | M | 0 | 24 | WILMINGTON | DE | 11:49 min/mile |
382 | LAW ENFORCEMENT | 33 | SAMANTHA MAKEY | 224 | 00:36:38 | 00:38:58 | 24 | F | 0 | 9 | FOLCROFT | PA | 11:49 min/mile |
383 | LAW ENFORCEMENT | 34 | MARISSA GALLEN | 125 | 00:36:40 | 00:38:55 | 28 | F | 0 | 10 | WILMINGTON | DE | 11:49 min/mile |
384 | LAW ENFORCEMENT | 35 | ROBERT WRIGHT | 404 | 00:36:40 | 00:38:57 | 32 | M | 0 | 25 | WILMINGTON | DE | 11:49 min/mile |
385 | LAW ENFORCEMENT | 36 | SHAUN BALDASANO | 11 | 00:36:40 | 00:38:55 | 28 | M | 0 | 26 | WILM | DE | 11:49 min/mile |
386 | LAW ENFORCEMENT | 37 | LAURENCE HINDS | 165 | 00:36:40 | 00:38:55 | 33 | M | 0 | 27 | CLAYTON | DE | 11:49 min/mile |
388 | LAW ENFORCEMENT | 38 | TYLER GILES | 142 | 00:36:43 | 00:38:54 | 23 | M | 0 | 28 | WILMINGTON | DE | 11:50 min/mile |
398 | LAW ENFORCEMENT | 39 | JON BECK | 17 | 00:37:32 | 00:39:01 | 43 | M | 0 | 29 | GEORGETOWN | DE | 12:06 min/mile |
416 | LAW ENFORCEMENT | 40 | MOLLY MCNULTY | 242 | 00:38:55 | 00:38:55 | 35 | F | 0 | 11 | WILMINGTON | DE | 12:33 min/mile |
417 | LAW ENFORCEMENT | 41 | MARIA RODRIGUEZ | 321 | 00:38:57 | 00:38:57 | 28 | F | 0 | 12 | MAPLE SHADE | NJ | 12:33 min/mile |
418 | LAW ENFORCEMENT | 42 | LISA FLORES | 115 | 00:38:58 | 00:38:58 | 35 | F | 0 | 13 | PENNSAUKEN | NJ | 12:34 min/mile |
473 | LAW ENFORCEMENT | 43 | ALISON JUSTINIANO | 183 | 00:45:02 | 00:45:50 | 40 | F | 0 | 14 | DOVER | DE | 14:31 min/mile |
483 | LAW ENFORCEMENT | 44 | WILLIAM MATT | 227 | 00:47:04 | 00:48:02 | 51 | M | 0 | 30 | MILTON | DE | 15:10 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Division | Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | LAW ENFORCEMENT | 1 | BENJAMIN MARKOSKY | 225 | 00:24:18 | 00:24:21 | 24 | M | 0 | 1 | ELDERSBURG | MD | 07:50 min/mile |
76 | LAW ENFORCEMENT | 2 | DAVID ANGELO | 564 | 00:25:01 | 00:25:27 | 31 | M | 0 | 2 | 08:04 min/mile | ||
110 | LAW ENFORCEMENT | 3 | GARY FOURNIER | 117 | 00:26:19 | 00:26:31 | 46 | M | 0 | 3 | FELTON | DE | 08:29 min/mile |
247 | LAW ENFORCEMENT | 7 | KAREN MESSNER | 253 | 00:31:28 | 00:32:39 | 50 | F | 0 | 1 | WILMINGTON | DE | 10:09 min/mile |
373 | LAW ENFORCEMENT | 25 | JENNIFER DEVERAUX | 91 | 00:36:36 | 00:38:54 | 38 | F | 0 | 7 | NEW CASTLE | DE | 11:48 min/mile |
364 | LAW ENFORCEMENT | 17 | ANN CLARK | 67 | 00:36:34 | 00:38:54 | 29 | F | 0 | 5 | NEW CASTLE | DE | 11:47 min/mile |
Race Info
- Participants:
- 517
- Last Updated:
- 1/31/2015 2:13:17 PM
- Top 3 Overall Awards by Gun Time, Age Group Awards by Chip Time
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
LAW ENFORCEMENT - 51
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 11:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
17 | 11:27 |
5K - 464
Male |
Total Finishers | Avg Pace |
---|---|---|
214 | 10:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
250 | 11:06 |
Masters 5k - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 06:32 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 07:20 |