Race Results for…
On The Rocks at French Creek
May 09, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO/CAT 1 MEN OPEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 154 | ANDREW FREYE | 01:48:08 | ALLENTOWN |
2 | 42 | AARON ALBRIGHT | 01:49:00 | HERSHEY |
3 | 288 | MIKE O'CONNOR | 01:49:23 | COATESVILLE |
ELITE MASTER MEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 59 | AARON BARR | 01:56:16 | LEBANON |
2 | 1205 | DARYL WEAVER | 01:58:47 | |
3 | 1419 | JOHN ARIAS | 02:00:19 | MORGANVILLE |
CAT 1 MEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1368 | JEROD STONER | 01:55:47 | LEWISBERRY |
2 | 1202 | SIMON KOSTER | 01:59:49 | |
3 | 35 | TOMMY STEINEBRUNNER | 02:01:47 | SYKESVILLE |
CAT 1 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 95 | CHRIS CHAPMAN | 02:03:36 | NEWARK |
2 | 454 | MIKE STEVENS | 02:06:03 | VALLEY FORGE |
3 | 1369 | KIRT MILLS | 02:06:27 | GREEN BROOK |
CAT 1 MEN 50-59
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 130 | BOB EICHLIN | 02:03:27 | EASTON |
2 | 66 | CLYDE BITNER | 02:12:43 | MOUNT JOY |
3 | 269 | SEAN MOONEY | 02:15:22 | MULLICA HILL |
CAT 1 SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 285 | ERIC NESS | 02:04:33 | COLLEGEVILLE |
2 | 1373 | MATT SPOHN | 02:06:56 | PHOENIXVILLE |
3 | 543 | NICK MCCORMICK | 02:14:01 | DOWNINGTOWN |
PRO/CAT 1 WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1185 | VICKI BARCLAY | 02:10:07 | STATE COLLEGE |
2 | 1441 | ARLEY KEMMERER | 02:14:41 | PALMERTON |
3 | 1443 | TORI NELSON | 02:16:14 | PHILADELPHIA |
CAT 1 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1375 | STACEY BARBOSSA | 02:16:21 | MOUNTAINSIDE |
2 | 277 | SUSAN MRUGAL | 02:27:26 | WEST CHESTER |
3 | 1374 | AMY ALTON | 02:29:27 | STEWARTSTOWN |
CAT 2 MEN 19-29
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1376 | CARL DEBEAUCLAIR | 01:25:59 | PHILADELPHIA |
2 | 1379 | KYLE ORSKOG | 01:26:19 | PHILADELPHIA |
3 | 1381 | ZACHARY SHEARON | 01:27:02 | ORELAND |
CAT 2 MEN 30-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 542 | JASON MARIANI | 01:24:04 | LAMBERTVILLE |
2 | 294 | MICHAEL PELLICANO | 01:24:59 | NEWARK |
3 | 197 | THOMAS HENSLER | 01:26:56 | DOWNINGTOWN |
CAT 2 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 230 | STEPHEN KIMOS | 01:24:55 | BEL AIR |
2 | 84 | MARK BURKE | 01:25:23 | LEESPORT |
3 | 504 | MATTHEW PISANO | 01:25:39 | CARLISLE |
CAT 2 MEN 50-59
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 307 | LOUREN REDDICK | 01:31:25 | BALTIMORE |
2 | 409 | ROBERT GRIMWOOD | 01:32:01 | LEWISBERRY |
3 | 428 | JOHN VERNON | 01:35:34 | GYWNEDD VALLEY |
CAT 1 & 2 MEN 60+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 191 | STEVEN HEGER | 01:38:51 | POTOMAC |
2 | 501 | BILL MUNYON | 01:49:24 | MARMORA |
3 | 412 | JIM INNES | 02:04:42 | GLENSIDE |
CAT 2 SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 478 | ERIC EASTERBY | 01:28:14 | NEWARK |
2 | 295 | JASON PERRY | 01:32:31 | BELLMAWR |
3 | 142 | JEFF FELDER | 01:32:53 | OXFORD |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 125 | CHERYL DRUCKENMILLER | 01:40:36 | SHILLINGTON |
CAT 2 CLYDESDALE MEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 96 | DAN CHAVIS | 01:41:48 | NORTH EAST |
2 | 178 | TODD HAIG | 01:42:07 | BARRINGTON |
3 | 1166 | JOHN LINVILL | 01:42:57 |
CAT 2 WOMEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1274 | GLORIA LIU | 01:45:43 | |
2 | 545 | STEPHANIE MYERS | 01:48:16 | BIRDSBORO |
3 | 390 | ZOSIA ZAWACKI | 01:48:27 | WEST GROVE |
CAT 2 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1403 | JENNIFER KULAS | 01:48:03 | BOILING SPRINGS |
2 | 145 | SHARON FICKEISSEN | 01:49:39 | NEWARK |
3 | 1404 | HEATHER SAVEL | 01:54:41 | MANHEIM |
CAT 2 MEN U19
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1400 | COLIN KELLY | 01:29:41 | 18942 |
2 | 1025 | ELIJAH OLSEN | 01:32:11 | |
3 | 19 | DAVID HENDRIX | 01:34:06 | LITITZ |
JUNIOR MALE U13
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1321 | JACKSON ERB | 01:51:34 | MILLERVILLE |
2 | 1336 | CHASE SIMS | 00:00:00 | NEWARK |
JUNIOR MALE 13-14
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1170 | CAELAN SIMS | 00:48:00 | NEWARK |
2 | 8 | WILLIAM BOYCE | 00:51:22 | ELKTON |
3 | 20 | JEREMIAH HENDRIX | 00:57:48 | LITITZ |
JUNIOR FEMALE U15
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 25 | CORRINE KRASLEY | 01:20:02 | COPLAY |
CAT 3 MEN 19-29
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1406 | JAMES MULLINS | 00:46:39 | WEST CHESTER |
2 | 458 | CHRIS WALKER | 00:48:56 | OREFIELD |
3 | 420 | TRAVIS PERRY | 00:50:32 | COCHRANVILLE |
CAT 3 MEN 30-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 170 | SHAUN GORMLEY | 00:46:50 | WEST CHESTER |
2 | 405 | RANDY FRANK | 00:47:16 | OCEAN CITY |
3 | 1423 | JUSTIN DODD | 00:48:11 | PHILADELPHIA |
CAT 3 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1039 | JOSEPH JACKSON | 00:47:13 | WILMINGTON |
2 | 1125 | MATT KWIATKOWSKI | 00:48:11 | |
3 | 1412 | THOMAS GERMAN | 00:49:00 | LIMERICK |
CAT 3 MEN 50+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 533 | DOUG HEPBURN | 00:57:43 | PHOENIXVILLE |
2 | 1415 | KELLER BOB | 01:01:03 | CHATSWORTH |
3 | 203 | ROBERT HILL | 01:03:39 | ABINGDON |
CAT 3 WOMEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1416 | KAITLYN LUTZ | 01:02:55 | WEST GROVE |
CAT 3 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1418 | NICOLE LAGORGA | 01:03:42 | MERCHANTVILLE |
2 | 49 | SUSAN AMMONS | 01:08:59 | LANCASTER |
3 | 1417 | KIM FINN | 01:14:16 | LEBANON |
CAT 2 WOMEN U19
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 464 | LINDSEY GROVES | 02:16:53 | GOLDSBORO |
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 26 | KILEY KRASLEY | 01:55:47 | COPLAY |
2 | 38 | EMILY WHITE | 02:04:07 | WEST CHESTER |
CAT 3 MEN 15-18
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 9 | NATHAN BOYER | 00:46:27 | MANHEIM |
2 | 22 | HUNTER KAUFFMAN | 00:47:01 | MACUNGIE |
3 | 3 | GRIFFIN ALLEN | 00:52:56 | HARLEYSVILLE |
ENDURANCE MEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 182 | RON HARDING | 04:02:04 | COATESVILLE |
2 | 331 | RYAN SERBEL | 04:05:13 | DOUGLASSVILLE |
3 | 281 | JOEL NANKMAN | 04:16:54 | HELLERTOWN |
ENDURANCE SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 268 | MIKE MONTALBANO | 04:11:41 | HEWITT |
2 | 334 | DUNCAN SINCLAIR | 04:26:59 | PHILADELPHIA |
3 | 81 | JAMES BROWER | 04:39:50 | MONT CLARE |
ENDURANCE MASTER MEN 45+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 385 | PAUL WOJCIAK | 04:17:56 | POUGHKEEPSIE |
2 | 189 | MIKE HEBE | 04:19:13 | CAMP HILL |
3 | 55 | ED AUGUSTITUS | 04:54:34 | BEL AIR |
ENDURANCE WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 280 | JESSICA NANKMAN | 04:17:04 | HELLERTOWN |
2 | 262 | MELISSA MERTZ | 04:20:41 | ELIZABETHTOWN |
3 | 201 | JESSICA HILL | 04:38:35 | JOPPA |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Gun Time | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO/CAT 1 MEN OPEN | 1 | ANDREW FREYE | 3 | 154 | 01:48:08 | SOUTH MOUNTAIN CYCLE AND CAF? | ALLENTOWN | PA |
PRO/CAT 1 MEN OPEN | 2 | AARON ALBRIGHT | 3 | 42 | 01:49:00 | NOTUBES TRANS- SYLVANIA EPIC | HERSHEY | PA |
PRO/CAT 1 MEN OPEN | 3 | MIKE O'CONNOR | 3 | 288 | 01:49:23 | TRESTLE BRIDGE RACING | COATESVILLE | PA |
PRO/CAT 1 MEN OPEN | 4 | DANIEL CHABANOV | 3 | 1433 | 01:51:12 | HUDSON / LUDWIG & LARSEN RACING | BROOKLYN | NY |
PRO/CAT 1 MEN OPEN | 5 | SCOTT MCGILL JR. | 3 | 1203 | 01:52:21 | FALLSTON | ||
PRO/CAT 1 MEN OPEN | 6 | FRANCIS CUDDY | 3 | 112 | 01:53:05 | TOASTED HEAD RACING | PHILADELPHIA | PA |
PRO/CAT 1 MEN OPEN | 7 | SCOTT GRAY | 3 | 173 | 01:54:47 | TRESTLE BRIDGE RACING | LEBANON | PA |
PRO/CAT 1 MEN OPEN | 8 | GEOFF SMITH | 3 | 337 | 01:57:19 | TRESTLE BRIDGE RACING | EXTON | PA |
PRO/CAT 1 MEN OPEN | 9 | JASON SCHILTZ | 3 | 327 | 01:57:50 | TRESTLE BRIDGE RACING | CHESTER SPRINGS | PA |
PRO/CAT 1 MEN OPEN | 10 | MIKE FESTA | 3 | 1435 | 01:58:32 | PHILADELPHIA CICLISMO | DEVON | PA |
PRO/CAT 1 MEN OPEN | 11 | WYATT STOUP | 3 | 1438 | 01:58:36 | PHILIDELPHIA CICLISMO | WEST CHESTER | PA |
PRO/CAT 1 MEN OPEN | 12 | JOSH WEST | 3 | 1358 | 01:59:59 | |||
PRO/CAT 1 MEN OPEN | 13 | MARK DAVINO | 3 | 113 | 02:00:14 | |||
PRO/CAT 1 MEN OPEN | 14 | GERALD ADASAVAGE | 3 | 1430 | 02:01:18 | HUDSON / LUDWIG & LARSEN RACING | RIDGEWOOD | NY |
PRO/CAT 1 MEN OPEN | 15 | JEFF MINOTTO | 3 | 1437 | 02:01:39 | CENTENNIAL BANK-STEAMBOAT VELO | STEAMBOAT SPRINGS | CO |
PRO/CAT 1 MEN OPEN | 16 | ADAM ERB | 3 | 1434 | 02:02:36 | MASON DIXON VELO/ THE CYCLE WORKS | MILLERSVILLE | PA |
PRO/CAT 1 MEN OPEN | 17 | JUSTIN SOTDORUS | 3 | 512 | 02:02:51 | THE BIKE SHAK CYCLING TEAM | YORK | PA |
PRO/CAT 1 MEN OPEN | 18 | CRAIG LEBAIR | 3 | 1436 | 02:03:07 | PHILADELPHIA CICLISMO | PIPERSVILLE | PA |
PRO/CAT 1 MEN OPEN | 19 | JACK DRUMMOND | 3 | 126 | 02:07:08 | ARROW RACING | PHILADELPHIA | PA |
PRO/CAT 1 MEN OPEN | 20 | ANDY BROOKS | 3 | 1431 | 02:07:28 | NUTS ABOUT GRANOLA/HOFFMAN DIE CAST | FELTON | PA |
PRO/CAT 1 MEN OPEN | 21 | MIKE PATTON | 3 | 293 | 02:07:47 | TRESTLE BRIDGE RACING | DOWNINGTOWN | PA |
PRO/CAT 1 MEN OPEN | 22 | BRENDAN MCGRATH | 3 | 1148 | 02:14:44 | PHILADELPHIA | PA | |
PRO/CAT 1 MEN OPEN | 23 | KYLE CENTRELLA | 3 | 1432 | 02:19:26 | PHILADELPHIA CICLISMO | PAOLI | PA |
PRO/CAT 1 MEN OPEN | 24 | CHAD CHEREFKO | 3 | 97 | 02:28:53 | YARDLEY | ||
PRO/CAT 1 MEN OPEN | 25 | NIKOLAJS VEDEJS | 2 | 1439 | DNF | CAMPANOHVAC/BREAKAWAYBIKES.COM | PHILADELPHIA | PA |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Gun Time | Team Name | City | State |
---|---|---|---|---|---|---|---|---|
PRO/CAT 1 MEN OPEN | 1 | ANDREW FREYE | 3 | 154 | 01:48:08 | SOUTH MOUNTAIN CYCLE AND CAF? | ALLENTOWN | PA |
PRO/CAT 1 MEN OPEN | 2 | AARON ALBRIGHT | 3 | 42 | 01:49:00 | NOTUBES TRANS- SYLVANIA EPIC | HERSHEY | PA |
PRO/CAT 1 MEN OPEN | 3 | MIKE O'CONNOR | 3 | 288 | 01:49:23 | TRESTLE BRIDGE RACING | COATESVILLE | PA |
PRO/CAT 1 MEN OPEN | 4 | DANIEL CHABANOV | 3 | 1433 | 01:51:12 | HUDSON / LUDWIG & LARSEN RACING | BROOKLYN | NY |
PRO/CAT 1 MEN OPEN | 5 | SCOTT MCGILL JR. | 3 | 1203 | 01:52:21 | FALLSTON |
Race Info
- Participants:
- 369
- Last Updated:
- 5/10/2015 2:19:15 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO/CAT 1 MEN OPEN - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 19-39 - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 40-49 - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 50-59 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 SINGLESPEED - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO/CAT 1 WOMEN - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
CAT 1 WOMEN 40+ - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
CAT 2 MEN 19-29 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 30-39 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 40-49 - 31
Male |
Total Finishers | Avg Pace |
---|---|---|
31 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 50-59 - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 & 2 MEN 60+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 SINGLESPEED - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
CAT 2 CLYDESDALE MEN - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 WOMEN 19-39 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
CAT 2 WOMEN 40+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
CAT 2 MEN U19 - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE 13-14 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR FEMALE U15 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
CAT 3 MEN 19-29 - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 30-39 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 40-49 - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 50+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 WOMEN 19-39 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
CAT 3 WOMEN 40+ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
CAT 2 WOMEN U19 - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
CAT 3 MEN 15-18 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE MEN - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE SINGLESPEED - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE MASTER MEN 45+ - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE WOMEN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |