Race Results for…
Bike Line XC at Fair Hill
April 26, 2015
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO/CAT 1 MEN OPEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1354 | AARON SNYDER | 01:34:47 | STATE COLLEGE |
2 | 331 | RYAN SERBEL | 01:34:48 | DOUGLASSVILLE |
3 | 1349 | ETHAN FREY | 01:34:48 | LUTHERVILLE |
ELITE MASTER MEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 59 | AARON BARR | 01:39:42 | LEBANON |
2 | 276 | MARTIN MRUGAL | 01:47:50 | WEST CHESTER |
3 | 91 | ROB CAMPBELL | 01:48:04 | KENSINGTON |
CAT 1 MEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1180 | JEROD STONER | 01:44:15 | LEWISBERRY |
2 | 344 | RYAN STAHNKE | 01:44:21 | WILMINGTON |
3 | 441 | JOSH CAUFFMAN | 01:44:22 | KENNETT SQUARE |
CAT 1 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 72 | JOE BOTHELL | 01:45:51 | MIDDLETOWN |
2 | 95 | CHRIS CHAPMAN | 01:45:54 | NEWARK |
3 | 454 | MIKE STEVENS | 01:46:12 | VALLEY FORGE |
CAT 1 MEN 50-59
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 481 | MICHAEL FUNK | 01:54:29 | HARRISBURG |
2 | 328 | DAVID SCHINDLER | 01:54:51 | LANDENBERG |
3 | 66 | CLYDE BITNER | 01:55:35 | MOUNT JOY |
CAT 1 SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 58 | MIKE BARBONE | 01:48:53 | WEST CHESTER |
2 | 1199 | GORDON DAVIES | 01:49:11 | MONTCLAIR |
3 | 1067 | KEVIN SCHWARTZ | 01:49:11 | SKIPPACK |
PRO/CAT 1 WOMEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1004 | VICKI BARCLAY | 01:49:32 | STATE COLLEGE |
2 | 181 | KATHLEEN HARDING | 01:52:16 | COATESVILLE |
3 | 1361 | NICOLE THIEMANN | 01:52:38 | PHILADELPHIA |
CAT 1 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 277 | SUSAN MRUGAL | 02:04:24 | WEST CHESTER |
2 | 490 | GRACE HEERSCHAP | 02:09:49 | DOYLESTOWN |
3 | 455 | LAURA STICKLEY | 02:10:14 | NEWARK |
CAT 2 MEN 19-29
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1213 | CRAIG MAISNER | 01:08:51 | PHILADELPHIA |
2 | 1210 | CARL DEBEAUCLAIR | 01:11:01 | PHILADELPHIA |
3 | 1212 | BRIAN HOWLES | 01:11:15 | PHILADELPHIA |
CAT 2 MEN 30-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1159 | JESSE WALKER | 01:08:20 | BROOKLYN |
2 | 264 | DANIEL MIGNOGNA | 01:11:36 | BLANDON |
3 | 1235 | JASON MARIANI | 01:12:36 | LAMBERTVILLE |
CAT 2 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 230 | STEPHEN KIMOS | 01:12:20 | BEL AIR |
2 | 1080 | JOEL STEEN | 01:13:50 | FULTON |
3 | 504 | MATTHEW PISANO | 01:15:20 | CARLISLE |
CAT 2 MEN 50-59
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 307 | LOUREN REDDICK | 01:17:32 | BALTIMORE |
2 | 409 | ROBERT GRIMWOOD | 01:18:37 | LEWISBERRY |
3 | 341 | MARK SNIDERO | 01:19:08 | BEL AIR |
CAT 1 & 2 MEN 60+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 103 | MIKE CONNAIR | 01:19:39 | ELKTON |
2 | 1168 | MARK BLASCH | 01:26:48 | ROCKY HILL |
3 | 206 | RANDY HITCHENS | 01:26:50 | NORTH EAST |
CAT 2 SINGLESPEED
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 478 | ERIC EASTERBY | 01:15:26 | NEWARK |
2 | 1281 | RICK SHERKER | 01:17:15 | DOYLESTOWN |
3 | 1271 | EDWARD BILLET | 01:17:15 | YORK |
CAT 2 CLYDESDALE MEN
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 178 | TODD HAIG | 01:22:25 | BARRINGTON |
2 | 96 | DAN CHAVIS | 01:23:33 | NORTH EAST |
3 | 199 | JEFF HEUERMAN | 01:25:06 | FELTON |
CAT 2 WOMEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 80 | BROOKE BRONOWICZ | 01:27:12 | WILMINGTON |
2 | 390 | ZOSIA ZAWACKI | 01:27:50 | WEST GROVE |
3 | 318 | CAROLYN ROBINSON | 01:30:53 | DRUMORE |
CAT 2 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 484 | MARIA GAASCHE | 01:27:30 | AUDUBON |
2 | 359 | SANDY TAYLOR | 01:29:10 | MIDDLETOWN |
3 | 147 | IDA FIGLIUOLO | 01:33:39 | EAGLEVILLE |
CAT 2 MEN U19
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 33 | TOMMY QUINN | 01:18:11 | BREINIGSVILLE |
2 | 1269 | MAX PULONE | 01:18:14 | ELLICOTT CITY |
3 | 10 | BRANDON CHAVIS | 01:18:15 | NORTH EAST |
JUNIOR MALE U13
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1165 | JACKSON GRAHAM | 00:51:35 | FINKSBURG |
2 | 434 | CHASE SIMS | 00:55:36 | NEWARK |
3 | 1164 | BERNIE BURKE | 00:57:23 | ELKTON |
JUNIOR MALE 13-14
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 468 | LEVI SMITH | 00:40:56 | MORGANTOWN |
2 | 433 | CAELAN SIMS | 00:40:58 | NEWARK |
3 | 1343 | SALVATORE MANERA | 00:47:17 | BUENA |
JUNIOR FEMALE U15
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 467 | MADELEINE MAY | 01:13:06 | DOYLESTOWN |
CAT 3 MEN 19-29
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 305 | IAN QUINLAN | 00:39:22 | EAGLEVILLE |
2 | 1295 | ANDREW HOLMES | 00:40:05 | BALDWIN |
3 | 1298 | JAMES MULLINS | 00:41:14 | WEST CHESTER |
CAT 3 MEN 30-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 170 | SHAUN GORMLEY | 00:40:28 | WEST CHESTER |
2 | 352 | CHRISTOPHER SUTHERLAND | 00:40:41 | LEESBURG |
3 | 405 | RANDY FRANK | 00:40:59 | OCEAN CITY |
CAT 3 MEN 40-49
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1311 | DANIEL HAUBER | 00:38:31 | HADDON TWP |
2 | 1310 | MICHAEL FREEDMAN | 00:40:07 | NEW YORK |
3 | 141 | RICH FARSIDE | 00:40:59 | VINELAND |
CAT 3 MEN 50+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1032 | NOEL BORRES | 00:41:24 | NEW CASTLE |
2 | 1324 | BARNABY NYGREN | 00:44:19 | BALTIMORE |
3 | 153 | KEN FRANK | 00:45:19 | BEL AIR |
CAT 3 WOMEN 19-39
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1327 | AMANDA DELCORE | 00:45:18 | PHILADELPHIA |
2 | 415 | STACY LINDERMAN | 00:51:33 | RICHBORO |
3 | 1328 | KAITLYN LUTZ | 00:51:51 | WEST GROVE |
CAT 3 WOMEN 40+
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 1329 | LAURA CARLSON | 00:47:01 | TRENTON |
2 | 1337 | CHRIS PHELPS | 00:47:04 | WEST DEPTFORD |
3 | 1330 | STEPHANIE GARNICH | 00:48:18 | TITUSVILLE |
CAT 2 WOMEN U19
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 462 | EMMA FREYMANN | 01:33:15 | FLOURTOWN |
2 | 34 | NICOLE RUSDEN | 01:41:28 | GLENMOORE |
3 | 464 | LINDSEY GROVES | 01:48:24 | GOLDSBORO |
CAT 3 MEN 15-18
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 9 | NATHAN BOYER | 00:40:13 | MANHEIM |
2 | 1127 | COREY DAUGHTEN | 00:42:18 | LANDENBERG |
3 | 22 | HUNTER KAUFFMAN | 00:42:42 | MACUNGIE |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Bib | Gun Time | City | Team Name | State |
---|---|---|---|---|---|---|---|---|
PRO/CAT 1 MEN OPEN | 1 | AARON SNYDER | 3 | 1354 | 01:34:47 | STATE COLLEGE | 7 MOUNTAINS LODGE | PA |
PRO/CAT 1 MEN OPEN | 2 | RYAN SERBEL | 3 | 331 | 01:34:48 | DOUGLASSVILLE | TOASTED HEAD RACING | PA |
PRO/CAT 1 MEN OPEN | 3 | ETHAN FREY | 3 | 1349 | 01:34:48 | LUTHERVILLE | JOE'S BIKE SHOP RACING TEAM | MD |
PRO/CAT 1 MEN OPEN | 4 | KEITH OMUNDSON | 3 | 1353 | 01:36:13 | COCKEYSVILLE | JOE'S BIKE SHOP RACING TEAM | MD |
PRO/CAT 1 MEN OPEN | 5 | ANDREW FREYE | 3 | 154 | 01:38:30 | ALLENTOWN | SOUTH MOUNTAIN CYCLE AND CAF? | PA |
PRO/CAT 1 MEN OPEN | 6 | RON HARDING | 3 | 182 | 01:38:51 | COATESVILLE | PA | |
PRO/CAT 1 MEN OPEN | 7 | MIKE FESTA | 3 | 1348 | 01:39:11 | DEVON | PHILADELPHIA CICLISMO | PA |
PRO/CAT 1 MEN OPEN | 8 | WYATT STOUP | 3 | 1355 | 01:39:19 | WEST CHESTER | PHILIDELPHIA CICLISMO | PA |
PRO/CAT 1 MEN OPEN | 9 | JUSTIN SOTDORUS | 3 | 512 | 01:39:19 | YORK | THE BIKE SHAK CYCLING TEAM | PA |
PRO/CAT 1 MEN OPEN | 10 | JEFF DICKEY | 3 | 1346 | 01:41:42 | ARLINGTON | SCOTT MOUNTAIN BIKE TEAM | VA |
PRO/CAT 1 MEN OPEN | 11 | GEOFF SMITH | 3 | 337 | 01:42:12 | EXTON | TRESTLE BRIDGE RACING | PA |
PRO/CAT 1 MEN OPEN | 12 | AARON ALBRIGHT | 3 | 42 | 01:42:52 | HERSHEY | NOTUBES TRANS- SYLVANIA EPIC | PA |
PRO/CAT 1 MEN OPEN | 13 | JASON SCHILTZ | 3 | 327 | 01:43:01 | CHESTER SPRINGS | TRESTLE BRIDGE RACING | PA |
PRO/CAT 1 MEN OPEN | 14 | JEREMY BURKHARDT | 3 | 1345 | 01:43:41 | BALTIMORE | C3-TWENTY20 CYCLING CO. | MD |
PRO/CAT 1 MEN OPEN | 15 | ADAM ERB | 3 | 1347 | 01:43:57 | MILLERSVILLE | MASON DIXON VELO/ CYCLE WORKS | PA |
PRO/CAT 1 MEN OPEN | 16 | JAKE WADE | 3 | 374 | 01:44:05 | PHILADELPHIA | TOASTED HEAD RACING | PA |
PRO/CAT 1 MEN OPEN | 17 | CHAD CHEREFKO | 3 | 97 | 01:44:59 | YARDLEY | TOASTED HEAD RACING | PA |
PRO/CAT 1 MEN OPEN | 18 | JORDAN KAHLENBERG | 3 | 1125 | 01:45:26 | PARLTON | MD | |
PRO/CAT 1 MEN OPEN | 19 | CRAIG LEBAIR | 3 | 1351 | 01:45:41 | PIPERSVILLE | PHILADELPHIA CICLISMO | PA |
PRO/CAT 1 MEN OPEN | 20 | JACK DRUMMOND | 3 | 126 | 01:45:48 | PHILADELPHIA | ARROW RACING | PA |
PRO/CAT 1 MEN OPEN | 21 | KEITH HATTON | 3 | 1350 | 01:49:49 | PHILADELPHIA | TRI-STATE VELO / AMOROSO'S RACING T | PA |
PRO/CAT 1 MEN OPEN | 22 | MATTHEW BILHARZ | 3 | 65 | 01:51:11 | PHOENIXVILLE | PA | |
PRO/CAT 1 MEN OPEN | 23 | STEVE SZWEC | 3 | 357 | 01:51:23 | YARDLEY | PHILADELPHIA CICLISMO | PA |
PRO/CAT 1 MEN OPEN | 24 | BRENDAN MCGRATH | 3 | 1352 | 01:57:26 | PHILADELPHIA | ARROW RACING | PA |
PRO/CAT 1 MEN OPEN | 25 | RORY GODFREY | 3 | 165 | 02:14:40 | RED LION | SHIRK'S | PA |
PRO/CAT 1 MEN OPEN | 26 | PATRICK BLAIR | 1 | 1344 | DNF | CATONSVILLE | ADVENTURES FOR THE CURE | MD |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Bib | Gun Time | City | Team Name | State |
---|---|---|---|---|---|---|---|---|
PRO/CAT 1 MEN OPEN | 1 | AARON SNYDER | 3 | 1354 | 01:34:47 | STATE COLLEGE | 7 MOUNTAINS LODGE | PA |
PRO/CAT 1 MEN OPEN | 2 | RYAN SERBEL | 3 | 331 | 01:34:48 | DOUGLASSVILLE | TOASTED HEAD RACING | PA |
PRO/CAT 1 MEN OPEN | 3 | ETHAN FREY | 3 | 1349 | 01:34:48 | LUTHERVILLE | JOE'S BIKE SHOP RACING TEAM | MD |
PRO/CAT 1 MEN OPEN | 4 | KEITH OMUNDSON | 3 | 1353 | 01:36:13 | COCKEYSVILLE | JOE'S BIKE SHOP RACING TEAM | MD |
PRO/CAT 1 MEN OPEN | 5 | ANDREW FREYE | 3 | 154 | 01:38:30 | ALLENTOWN | SOUTH MOUNTAIN CYCLE AND CAF? | PA |
Race Info
- Participants:
- 556
- Last Updated:
- 4/27/2015 5:56:00 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO/CAT 1 MEN OPEN - 26
Male |
Total Finishers | Avg Pace |
---|---|---|
26 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 8
Male |
Total Finishers | Avg Pace |
---|---|---|
8 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 19-39 - 28
Male |
Total Finishers | Avg Pace |
---|---|---|
28 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 40-49 - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 50-59 - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 SINGLESPEED - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO/CAT 1 WOMEN - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
CAT 1 WOMEN 40+ - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
CAT 2 MEN 19-29 - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 30-39 - 42
Male |
Total Finishers | Avg Pace |
---|---|---|
42 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 40-49 - 55
Male |
Total Finishers | Avg Pace |
---|---|---|
55 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 50-59 - 41
Male |
Total Finishers | Avg Pace |
---|---|---|
41 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 & 2 MEN 60+ - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 SINGLESPEED - 27
Male |
Total Finishers | Avg Pace |
---|---|---|
27 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 CLYDESDALE MEN - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 WOMEN 19-39 - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |
CAT 2 WOMEN 40+ - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
CAT 2 MEN U19 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE U13 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR MALE 13-14 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
JUNIOR FEMALE U15 - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
CAT 3 MEN 19-29 - 16
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 30-39 - 22
Male |
Total Finishers | Avg Pace |
---|---|---|
22 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 40-49 - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
39 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 50+ - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 WOMEN 19-39 - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
CAT 3 WOMEN 40+ - 21
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
CAT 2 WOMEN U19 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
CAT 3 MEN 15-18 - 13
Male |
Total Finishers | Avg Pace |
---|---|---|
13 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |