Race Results for…
On the Rocks at French Creek
May 10, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
PRO/CAT 1 MEN OPEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1728 | COLE OBERMAN | 01:36:04 | PHILADELPHIA |
2 | 1 | CAMERON DODGE | 01:37:32 | HUNTINGDON VALLEY |
3 | 1729 | AARON SNYDER | 01:39:00 | STATE COLLEGE |
ELITE MASTER MEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1073 | ROGER ASPHOLM | 01:44:38 | |
2 | 170 | MIKE MONTALBANO | 01:46:07 | HEWITT |
3 | 603 | BOB EICHLIN | 01:46:25 | EASTON |
CAT 1 MEN 19-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 571 | SCOTT GRAY | 01:48:27 | LEBANON |
2 | 212 | JASON SCHILTZ | 01:48:55 | CHESTER SPRINGS |
3 | 1645 | JUSTIN SOTDORUS | 01:49:45 | YORK |
CAT 1 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 414 | RYAN KEOWN | 01:52:21 | SINKING SPRING |
2 | 67 | PAUL CLAY | 01:52:47 | WENONAH |
3 | 464 | JASON CIMINI | 01:55:59 | LANDENBERG |
CAT 1 MEN 50+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1650 | JAY DODGE | 01:50:08 | HUNTINGDON VALLEY |
2 | 1649 | AL BLANCHARD | 01:56:10 | NEW CITY |
3 | 213 | DAVID SCHINDLER | 02:02:35 | LANDENBERG |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1372 | WILLIAM GENTILE | 02:21:25 |
CAT 1 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 333 | SHAWN HINKEL | 01:57:56 | SHILLINGTON |
2 | 101 | RICHARD FUTTERER | 02:02:52 | ROYERSFORD |
3 | 26 | JEFF ALLEN | 02:06:46 | HARLEYSVILLE |
PRO/CAT 1 WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1733 | ARLEY KEMMERER | 02:00:29 | PALMERTON |
2 | 520 | CAROLYN POPOVIC | 02:01:07 | PHILADELPHIA |
3 | 535 | NICOLE THIEMANN | 02:01:41 | PHILADELPHIA |
CAT 1 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1652 | STACEY BARBOSSA | 02:09:08 | MOUNTAINSIDE |
2 | 301 | CHERYL DRUCKENMILLER | 02:28:17 | SHILLINGTON |
3 | 1653 | KAREN KRASLEY | 02:38:53 | COPLAY |
CAT 2 MEN 19-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 60 | PHILIP CARSON | 01:19:22 | BEAR |
2 | 215 | ZACHARY SHEARON | 01:20:30 | ORELAND |
3 | 66 | NATHANIEL CLAUS | 01:22:22 | LANDENBERG |
CAT 2 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1666 | JASON WRIGHT | 01:18:50 | PIPERSVILLE |
2 | 1663 | LANCE DUNN | 01:19:35 | FLEMINGTON |
3 | 168 | DANIEL MIGNOGNA | 01:20:32 | BLANDON |
CAT 2 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 151 | SCOTT MANELSKI | 01:18:53 | NEWARK |
2 | 1703 | CHRIS BRAWLEY | 01:20:43 | CRANFORD |
3 | 144 | BRIAN KRASZEWSKI | 01:21:48 | NEWARK |
CAT 2 MEN 50-59
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 326 | DARREN HARTMAN | 01:22:56 | LEWISBERRY |
2 | 112 | JAMES GRAHAM | 01:25:37 | LANDENBERG |
3 | 337 | GARY JOHNSON | 01:27:24 | POTTSTOWN |
CAT 2 MEN 60+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 434 | BOB TOBER | 01:34:27 | ELKTON |
2 | 1677 | MICHAEL SLADE | 01:35:25 | LEBANON |
3 | 590 | WILLIAM SPRY | 01:55:25 |
CAT 2 SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 83 | OSCAR DIAZ | 01:23:58 | HAMILTON |
2 | 95 | JEFF FELDER | 01:25:27 | OXFORD |
3 | 25 | SCOTT ALEXANDER | 01:26:13 | DOWNINGTOWN |
CAT 2 CLYDESDALE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 343 | JOHN LANGLEY | 01:36:35 | BELCAMP |
2 | 211 | DAVID SCHIED | 01:39:51 | CHALFONT |
3 | 103 | BARRY GALL | 01:40:09 | SEWELL |
CAT 2 WOMEN U40
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1683 | LINDSEY HINMON | 01:30:54 | LAMBERTVILLE |
2 | 1682 | ROBIN DUNN | 01:35:47 | FLEMINGTON |
3 | 316 | ALYSSA GAEBEL CENTRELLA | 01:40:50 | PAOLI |
CAT 2 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 479 | MARIA GAASCHE | 01:39:13 | AUDUBON |
2 | 96 | SHARON FICKEISSEN | 01:42:25 | NEWARK |
3 | 339 | JENNIFER KULAS | 01:42:48 | BOILING SPRINGS |
CAT 2 JUNIOR U19
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 22 | TOMMY STEINEBRUNNER | 01:20:12 | SYKESVILLE |
2 | 9 | AUSTIN GLEASON | 01:21:01 | ELKTON |
3 | 1628 | GARETT NOLAN | 01:21:07 | S WILLIAMSPORT |
CAT 3 JUNIOR U13 MALE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 559 | CAELAN SIMS | 00:53:53 | NEWARK |
2 | 16 | GUNNAR LANDIS | 00:59:43 | HARLEYSVILLE |
3 | 1685 | TYLER WOOLARD | 01:17:58 | PLAINS |
CAT 3 JUNIOR 13-16 MALE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 556 | MATTHEW MAGORRY | 00:48:30 | LANDENBERG |
2 | 23 | GAVIN STRAUSS | 00:49:39 | DOWNINGTOWN |
3 | 443 | JOE CHYBINSKI | 00:49:42 | PHILADELPHIA |
CAT 3 JUNIOR U17 FEMALE
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 446 | LINDSEY GROVES | 01:00:42 | GOLDSBORO |
2 | 390 | NICOLE RUSDEN | 01:03:15 | GLENMOORE |
3 | 558 | LAURYN SEESE | 01:05:49 | NEWARK |
CAT 3 MEN 17-29
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 452 | SALVATORE ANGELO | 00:45:00 | |
2 | 1125 | JASON SNYDER | 00:45:50 | |
3 | 220 | MICHAEL SMITH JR | 00:47:12 | ELKTON |
CAT 3 MEN 30-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 282 | NAT AMATO | 00:41:37 | EASTON |
2 | 99 | BENNY FONTANILLA | 00:44:13 | NOTTINGHAM |
3 | 1689 | JEREMY ADAMS | 00:44:15 | CHESTER SPRINGS |
CAT 3 MEN 40-49
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 441 | BRIAN TURNER | 00:42:43 | WILMINGTON |
2 | 440 | TROY ZIEGLER | 00:45:24 | READING |
3 | 1695 | ANDREW FLECK | 00:50:01 | PHOENIXVILLE |
CAT 3 MEN 50+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 184 | CHIP NIPPERT | 00:49:58 | WILMINGTON |
2 | 1122 | CARL SIRLES | 00:51:21 | KENNETT SQUARE |
3 | 108 | CHUCK GLEASON | 00:52:47 | ELKTON |
CAT 3 WOMEN 17-39
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 597 | ZOSIA ZAWACKI | 00:52:42 | |
2 | 1699 | KATE STEWART | 00:56:47 | LEBANON |
3 | 117 | MEGGAN HAIN | 01:01:13 | LEWISVILLE |
CAT 3 WOMEN 40+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 305 | LAURA FARABAUGH | 00:51:39 | WILMINGTON |
2 | 1592 | KIMMIE FINN | 01:06:57 |
ENDURANCE MEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1707 | BRANDON DRAUGELIS | 04:27:40 | SHIPPENSBURG |
2 | 1719 | DANIEL STURM | 03:55:35 | HIGHLAND LAKES |
3 | 180 | JOEL NANKMAN | 04:07:39 | HELLERTOWN |
ENDURANCE SINGLESPEED
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 4648 | DUNCAN SINCLAIR | 04:15:26 | PHILADELPHIA |
2 | 609 | JAMIE HUBER | 04:28:22 | JIM THORPE |
3 | 199 | DANA RAPP | 04:58:05 | LANCASTER |
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 1720 | SANDIE REYNOLDS | 03:33:17 | CARLISLE |
ENDURANCE MASTER MEN 45+
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 509 | JIM MATTHEWS | 03:57:50 | BOALSBURG |
2 | 133 | JOE JOHNSTON | 04:02:44 | MIDDLETOWN |
3 | 1704 | ILYA CANTOR | 04:15:19 | PRINCETON |
ENDURANCE WOMEN
Bib | Name | Gun Elapsed | City | |
---|---|---|---|---|
1 | 519 | MISSY NASH | 04:44:58 | ELIZABETHTOWN |
2 | 179 | JESSICA NANKMAN | 04:12:18 | HELLERTOWN |
3 | 1722 | REBECCA MATTEO | 04:33:12 | WHITE RIVER JUNCTION |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | # of Laps | Gun Elapsed | Bib | City | State | Team Name |
---|---|---|---|---|---|---|---|---|
PRO/CAT 1 MEN OPEN | 1 | COLE OBERMAN | 3 | 01:36:04 | 1728 | PHILADELPHIA | PA | RAREDISEASECYCLING.ORG |
PRO/CAT 1 MEN OPEN | 2 | CAMERON DODGE | 3 | 01:37:32 | 1 | HUNTINGDON VALLEY | PA | PURE ENERGY/SCOTT BIKES |
PRO/CAT 1 MEN OPEN | 3 | AARON SNYDER | 3 | 01:39:00 | 1729 | STATE COLLEGE | PA | STAN'S NOTUBES TRANSSYLVANIA EPIC ELITE MTB TEAM |
PRO/CAT 1 MEN OPEN | 4 | MIKE O'CONNOR | 3 | 01:41:27 | 421 | COATESVILLE | PA | TRESTLE BRIDGE RACING |
PRO/CAT 1 MEN OPEN | 5 | FRANCIS CUDDY | 3 | 01:45:25 | 76 | PHILADELPHIA | PA | TOASTED HEAD RACING |
PRO/CAT 1 MEN OPEN | 6 | ANDY BROOKS | 3 | 01:45:33 | 289 | FELTON | PA | GIANT NORTHEAST GRASSROOTS |
PRO/CAT 1 MEN OPEN | 7 | STEVEN ORDONS | 3 | 01:45:38 | 581 | WEST CHESTER | PA | PHILADELPHIA CICLISMO |
PRO/CAT 1 MEN OPEN | 8 | MIKE FESTA | 3 | 01:45:47 | 307 | DEVON | PA | PHILADELPHIA CICLISMO |
PRO/CAT 1 MEN OPEN | 9 | DILLON VAN WART | 3 | 01:51:48 | 1731 | WEST MILFORD | NJ | TEAM TOWN CYCLE |
PRO/CAT 1 MEN OPEN | 10 | MIKE PATTON | 3 | 01:55:09 | 361 | CHESTER SPRINGS | PA | TRESTLE BRIDGE RACING |
PRO/CAT 1 MEN OPEN | 11 | BILL SHOWERS | 3 | 01:55:31 | 427 | WEST CHESTER | PA | TRESTLE BRIDGE RACING |
PRO/CAT 1 MEN OPEN | 12 | TOPHER VALENTI | 3 | 01:55:41 | 1730 | VALLEY FORGE | PA | BIKESPORT |
PRO/CAT 1 MEN OPEN | 13 | MADISON MATTHEWS | 3 | 01:56:51 | 577 | BOALSBURG | PA | TOASTED HEAD RACING / GU ENERGY |
PRO/CAT 1 MEN OPEN | 14 | HAL BATDORF | 3 | 01:57:16 | 1724 | PHILADELPHIA | PA | LONEWOLFCYCLING.COM |
PRO/CAT 1 MEN OPEN | 15 | JOHN ARIAS | 3 | 01:58:15 | 1723 | MORGANVILLE | NJ | PURE ENERGY - SCOTT ELITE MOUNTAIN BIKE TEAM |
PRO/CAT 1 MEN OPEN | 16 | SCOTT MCGILL JR. | 3 | 01:58:42 | 18 | FALLSTON | MD | |
PRO/CAT 1 MEN OPEN | 17 | MATTHEW BILHARZ | 3 | 02:00:16 | 392 | PHOENIXVILLE | PA | |
PRO/CAT 1 MEN OPEN | 18 | CHAD CHEREFKO | 3 | 02:01:38 | 1534 | LAFAYETTE HILL | PA | TOASTED HEAD RACING |
PRO/CAT 1 MEN OPEN | 19 | JOE CARUSO | 3 | 02:10:36 | 565 | PERTH AMBOY | NJ | BIKESPORT |
PRO/CAT 1 MEN OPEN | 20 | DARRIN MISKIEWICZ | 3 | 02:14:29 | 1727 | SPRING CITY | PA | SRAM FACTORY EAST/CANNONDALE |
PRO/CAT 1 MEN OPEN | 21 | PETER HINMON | 2 | 01:12:22 | 1725 | LAMBERTVILLE | NJ | PURE ENERGY CYCLING |
PRO/CAT 1 MEN OPEN | 22 | NICHOLAS SHAFFER | 2 | 01:16:15 | 376 | PHOENIXVILLE | PA | |
PRO/CAT 1 MEN OPEN | 23 | MICHAEL YOZELL | 2 | 01:26:24 | 1732 | EMMAUS | PA | KAPELMUUR INDEPENDENT |
PRO/CAT 1 MEN OPEN | 24 | JORDAN KAHLENBERG | 1 | 00:33:39 | 1726 | PARKTON | MD | GIANT NORTHEAST PRO TEAM |
PRO/CAT 1 MEN OPEN | 25 | MATT SPOHN | 1 | 00:33:51 | 1494 | WEST CHESTER | PA |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | # of Laps | Gun Elapsed | Bib | City | State | Team Name |
---|---|---|---|---|---|---|---|---|
PRO/CAT 1 MEN OPEN | 1 | COLE OBERMAN | 3 | 01:36:04 | 1728 | PHILADELPHIA | PA | RAREDISEASECYCLING.ORG |
PRO/CAT 1 MEN OPEN | 2 | CAMERON DODGE | 3 | 01:37:32 | 1 | HUNTINGDON VALLEY | PA | PURE ENERGY/SCOTT BIKES |
PRO/CAT 1 MEN OPEN | 3 | AARON SNYDER | 3 | 01:39:00 | 1729 | STATE COLLEGE | PA | STAN'S NOTUBES TRANSSYLVANIA EPIC ELITE MTB TEAM |
PRO/CAT 1 MEN OPEN | 4 | MIKE O'CONNOR | 3 | 01:41:27 | 421 | COATESVILLE | PA | TRESTLE BRIDGE RACING |
PRO/CAT 1 MEN OPEN | 5 | FRANCIS CUDDY | 3 | 01:45:25 | 76 | PHILADELPHIA | PA | TOASTED HEAD RACING |
Race Info
- Participants:
- 383
- Last Updated:
- 5/11/2014 8:02:07 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
PRO/CAT 1 MEN OPEN - 25
Male |
Total Finishers | Avg Pace |
---|---|---|
25 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE MASTER MEN 40+ - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 19-39 - 18
Male |
Total Finishers | Avg Pace |
---|---|---|
18 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 40-49 - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 1 MEN 50+ - 17
Male |
Total Finishers | Avg Pace |
---|---|---|
16 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
CAT 1 SINGLESPEED - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
PRO/CAT 1 WOMEN - 12
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
12 | 00:00 |
CAT 1 WOMEN 40+ - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
CAT 2 MEN 19-29 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 30-39 - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 40-49 - 32
Male |
Total Finishers | Avg Pace |
---|---|---|
32 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 50-59 - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
24 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 MEN 60+ - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 SINGLESPEED - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 CLYDESDALE MEN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
7 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 2 WOMEN U40 - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
CAT 2 WOMEN 40+ - 10
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
CAT 2 JUNIOR U19 - 14
Male |
Total Finishers | Avg Pace |
---|---|---|
14 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 JUNIOR U13 MALE - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 JUNIOR 13-16 MALE - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 JUNIOR U17 FEMALE - 3
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |
CAT 3 MEN 17-29 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 30-39 - 15
Male |
Total Finishers | Avg Pace |
---|---|---|
15 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 40-49 - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 MEN 50+ - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
CAT 3 WOMEN 17-39 - 4
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
CAT 3 WOMEN 40+ - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
ENDURANCE MEN - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE SINGLESPEED - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
10 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
ENDURANCE MASTER MEN 45+ - 23
Male |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ENDURANCE WOMEN - 9
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
9 | 00:00 |