Race Results for…
Generation Run
April 12, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1307 | ANDY WEAVER | 00:15:17.130 | 00:15:17.130 | 04:55 min/mile | 23 | |
2 | 1269 | ZACH MILLER | 00:15:40.387 | 00:15:40.387 | 05:03 min/mile | 30 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1146 | TINA MUIR | 00:17:20.294 | 00:17:20.294 | 05:35 min/mile | PHILADELPHIA | 25 |
2 | 1237 | FAYE HELLMAN | 00:20:19.466 | 00:20:19.466 | 06:33 min/mile | PHILADELPHIA | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDY WEAVER | 00:15:17.130 | 00:15:17.130 | 1307 | M | 23 | 0 | O/A | 04:55 min/mile | |||
2 | ZACH MILLER | 00:15:40.387 | 00:15:40.387 | 1269 | M | 30 | 0 | O/A | 05:03 min/mile | |||
3 | MIKE DOLAN | 00:16:16.989 | 00:16:16.989 | 1056 | M | 46 | 1 | 1 | PHILADELPHIA | PA | 05:14 min/mile | |
4 | JAMES DROGALIS | 00:16:55.513 | 00:16:55.513 | 1060 | M | 25 | 2 | 1 | PHILADELPHIA | PA | 05:27 min/mile | |
5 | JASON SIMON | 00:17:15.129 | 00:17:15.129 | 1306 | M | 36 | 3 | 1 | 05:33 min/mile | |||
6 | TINA MUIR | 00:17:20.294 | 00:17:20.294 | 1146 | F | 25 | 0 | O/A | PHILADELPHIA | PA | 05:35 min/mile | |
7 | PAUL SCHNED | 00:17:52.831 | 00:17:52.831 | 1247 | M | 33 | 4 | 2 | PHILADELPHIA | PA | 05:45 min/mile | |
8 | ANDY CHERRY | 00:17:58.432 | 00:17:58.432 | 1042 | M | 48 | 5 | 2 | PHILA | PA | 05:47 min/mile | |
9 | NEILL W. CLARK | 00:18:13.439 | 00:18:13.439 | 1233 | M | 42 | 6 | 3 | PHILADELPHIA | PA | 05:52 min/mile | |
10 | DWAYNE BROWN | 00:18:16.836 | 00:18:17.082 | 1344 | M | 36 | 7 | 3 | 05:53 min/mile | |||
11 | TIMOTHY KOSHER | 00:18:18.628 | 00:18:25.412 | 634 | M | 15 | 8 | 1 | PHILADELPHIA | PA | 05:54 min/mile | |
12 | PAUL PATTERSON | 00:18:34.521 | 00:18:34.521 | 1245 | M | 40 | 9 | 4 | DREXEL HILL | PA | 05:59 min/mile | |
13 | ERIK WIESSMAN | 00:18:46.620 | 00:18:47.412 | 48 | M | 41 | 10 | 5 | PHILADELPHIA | PA | 06:03 min/mile | |
14 | KEVIN MULLARKY | 00:19:14.287 | 00:19:14.287 | 1314 | M | 47 | 11 | 6 | 06:12 min/mile | |||
15 | BENNETT BROOKSTEIN | 00:19:14.669 | 00:19:14.669 | 1037 | M | 42 | 12 | 7 | PHILA. | PA | 06:12 min/mile | |
16 | TAJ BLAND | 00:19:15.627 | 00:19:16.528 | 1319 | M | 15 | 13 | 2 | 06:12 min/mile | |||
17 | HUNTER PROCTOR | 00:19:18.458 | 00:19:20.298 | 1339 | M | 25 | 14 | 2 | 06:13 min/mile | |||
18 | KAILON MOORE | 00:19:31.486 | 00:19:31.849 | 33 | M | 16 | 15 | 3 | PHILADELPHIA | PA | 06:17 min/mile | |
19 | BRIAN FRIDMAN | 00:19:40.410 | 00:19:40.410 | 289 | M | 18 | 16 | 4 | PHILADELPHIA | PA | 06:20 min/mile | |
20 | FRANKIE BELL | 00:19:46.700 | 00:20:10.240 | 919 | M | 15 | 17 | 5 | HADDONFIELD | NJ | 06:22 min/mile | |
21 | RYAN COLAHAN | 00:19:53.366 | 00:19:53.730 | 13 | M | 99 | 18 | 1 | PHILA | PA | 06:24 min/mile | |
22 | ROB HAGAN | 00:20:06.094 | 00:20:11.973 | 1194 | M | 25 | 19 | 3 | 5 FAST 5 FURIOUS | WEST CHESTER | PA | 06:29 min/mile |
23 | JACK LONGSTRETH | 00:20:08.194 | 00:20:10.739 | 1122 | M | 36 | 20 | 4 | WAYNE | PA | 06:29 min/mile | |
24 | ERIC JOHNS | 00:20:09.292 | 00:20:18.529 | 1206 | M | 27 | 21 | 4 | DREXEL PHYSICAL THERAPY | PHILADELPHIA | PA | 06:30 min/mile |
25 | BRETT GRIFO | 00:20:19.020 | 00:20:24.108 | 1234 | M | 34 | 22 | 5 | BRYN MAWR | PA | 06:33 min/mile | |
26 | FAYE HELLMAN | 00:20:19.466 | 00:20:19.466 | 1237 | F | 30 | 0 | O/A | PHILADELPHIA | PA | 06:33 min/mile | |
27 | LYPHENG KIM | 00:20:20.079 | 00:20:34.852 | 456 | M | 18 | 23 | 6 | PHILADELPHIA | PA | 06:33 min/mile | |
28 | NICOLE CANNON | 00:20:24.290 | 00:20:29.959 | 1039 | F | 30 | 1 | 1 | OAKLYN | NJ | 06:34 min/mile | |
29 | BETH BLENDELL | 00:20:25.936 | 00:20:33.563 | 1277 | F | 29 | 2 | 1 | 06:35 min/mile | |||
30 | FRANK HUARCAYA | 00:20:26.929 | 00:20:26.929 | 291 | M | 17 | 24 | 7 | PHILADELPHIA | PA | 06:35 min/mile | |
31 | ZAYD ORTIZ | 00:20:28.117 | 00:20:57.190 | 613 | M | 17 | 25 | 8 | PHILADELPHIA | PA | 06:36 min/mile | |
32 | KAYLA SMITH | 00:20:31.878 | 00:21:14.180 | 916 | F | 15 | 3 | 1 | PHILADELPHIA | PA | 06:37 min/mile | |
33 | Samuel Menasion | 00:20:34.217 | 00:20:34.217 | 1302 | M | 57 | 26 | 1 | 06:38 min/mile | |||
34 | MILES DAVISON | 00:20:38.448 | 00:20:47.045 | 1210 | M | 28 | 27 | 5 | GREASE LIGHTNING | PHILADELPHIA | PA | 06:39 min/mile |
35 | JAMES MARTIN | 00:20:40.081 | 00:20:57.221 | 1255 | M | 16 | 28 | 9 | PHILADELPHIA | PA | 06:40 min/mile | |
36 | DERMOT ANDERSON | 00:20:40.119 | 00:20:40.119 | 1028 | M | 53 | 29 | 2 | BALA CYNWYD | PA | 06:40 min/mile | |
37 | CHRIS MROZINSKI | 00:20:44.986 | 00:20:46.578 | 1145 | M | 38 | 30 | 6 | HADDON HEIGHTS | NJ | 06:41 min/mile | |
38 | RHONELL DAVIS | 00:20:46.199 | 00:20:46.199 | 859 | M | 18 | 31 | 10 | PHILADELPHIA | PA | 06:41 min/mile | |
39 | DA'JOUR CHRISTOPHE | 00:20:47.056 | 00:21:02.116 | 454 | M | 16 | 32 | 11 | PHILADELPHIA | PA | 06:42 min/mile | |
40 | JEFFREY BARG | 00:20:59.370 | 00:21:06.073 | 1208 | M | 33 | 33 | 7 | GREASE LIGHTNING | PHILADELPHIA | PA | 06:46 min/mile |
41 | DANIEL BICI | 00:21:00.768 | 00:21:08.894 | 472 | M | 14 | 34 | 12 | PHILADELPHIA | PA | 06:46 min/mile | |
42 | DIONIS MARTINEZ | 00:21:04.232 | 00:21:07.810 | 131 | M | 17 | 35 | 13 | PHILADELPHIA | PA | 06:47 min/mile | |
43 | JASON TAYLOR | 00:21:05.150 | 00:21:05.150 | 1267 | M | 41 | 36 | 8 | 06:48 min/mile | |||
44 | KARINA FLAHERTY | 00:21:11.680 | 00:21:12.396 | 493 | F | 18 | 4 | 2 | PHILADELPHIA | PA. | 06:50 min/mile | |
45 | MATTHEW KENT | 00:21:12.595 | 00:21:38.033 | 1112 | M | 20 | 37 | 6 | GLEN RIDGE | NJ | 06:50 min/mile | |
46 | ANTHONY DANIELE | 00:21:21.656 | 00:21:51.914 | 1050 | M | 18 | 38 | 14 | WEST CHESTER | PA | 06:53 min/mile | |
47 | ERIN BOREK | 00:21:24.860 | 00:21:26.654 | 1034 | F | 28 | 5 | 2 | PHILADELPHIA | PA | 06:54 min/mile | |
48 | OMAR GARCIA | 00:21:24.892 | 00:22:49.364 | 72 | M | 32 | 39 | 8 | MOUNT LAUREL | NJ | 06:54 min/mile | |
49 | KEVIN GARD | 00:21:28.376 | 00:21:40.306 | 1204 | M | 45 | 40 | 9 | DREXEL PHYSICAL THERAPY | GLENSIDE | PA | 06:55 min/mile |
50 | BRANDON TRAN | 00:21:36.651 | 00:21:43.481 | 66 | M | 16 | 41 | 15 | PHILADELPHIA | PA | 06:58 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MIKE DOLAN | 00:16:16.989 | 00:16:16.989 | 1056 | M | 46 | 1 | 1 | PHILADELPHIA | PA | 05:14 min/mile | |
4 | JAMES DROGALIS | 00:16:55.513 | 00:16:55.513 | 1060 | M | 25 | 2 | 1 | PHILADELPHIA | PA | 05:27 min/mile | |
28 | NICOLE CANNON | 00:20:24.290 | 00:20:29.959 | 1039 | F | 30 | 1 | 1 | OAKLYN | NJ | 06:34 min/mile | |
29 | BETH BLENDELL | 00:20:25.936 | 00:20:33.563 | 1277 | F | 29 | 2 | 1 | 06:35 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | TIMOTHY KOSHER | 00:18:18.628 | 00:18:25.412 | 634 | M | 15 | 8 | 1 | PHILADELPHIA | PA | 05:54 min/mile | |
16 | TAJ BLAND | 00:19:15.627 | 00:19:16.528 | 1319 | M | 15 | 13 | 2 | 06:12 min/mile | |||
18 | KAILON MOORE | 00:19:31.486 | 00:19:31.849 | 33 | M | 16 | 15 | 3 | PHILADELPHIA | PA | 06:17 min/mile | |
19 | BRIAN FRIDMAN | 00:19:40.410 | 00:19:40.410 | 289 | M | 18 | 16 | 4 | PHILADELPHIA | PA | 06:20 min/mile | |
20 | FRANKIE BELL | 00:19:46.700 | 00:20:10.240 | 919 | M | 15 | 17 | 5 | HADDONFIELD | NJ | 06:22 min/mile | |
32 | KAYLA SMITH | 00:20:31.878 | 00:21:14.180 | 916 | F | 15 | 3 | 1 | PHILADELPHIA | PA | 06:37 min/mile | |
44 | KARINA FLAHERTY | 00:21:11.680 | 00:21:12.396 | 493 | F | 18 | 4 | 2 | PHILADELPHIA | PA. | 06:50 min/mile | |
98 | BRIANNA SALAS | 00:22:55.864 | 00:23:06.682 | 835 | F | 16 | 10 | 3 | PHILADELPHIA | PA | 07:23 min/mile | |
123 | OYIN ADETOLA | 00:23:26.379 | 00:24:33.348 | 149 | F | 14 | 13 | 4 | PHILADELPHIA | PA | 07:33 min/mile | |
143 | ELLA SCHRAND | 00:24:02.600 | 00:24:23.937 | 549 | F | 14 | 17 | 5 | PHILADELPHIA | PA | 07:45 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | JAMES DROGALIS | 00:16:55.513 | 00:16:55.513 | 1060 | M | 25 | 2 | 1 | PHILADELPHIA | PA | 05:27 min/mile | |
17 | HUNTER PROCTOR | 00:19:18.458 | 00:19:20.298 | 1339 | M | 25 | 14 | 2 | 06:13 min/mile | |||
22 | ROB HAGAN | 00:20:06.094 | 00:20:11.973 | 1194 | M | 25 | 19 | 3 | 5 FAST 5 FURIOUS | WEST CHESTER | PA | 06:29 min/mile |
24 | ERIC JOHNS | 00:20:09.292 | 00:20:18.529 | 1206 | M | 27 | 21 | 4 | DREXEL PHYSICAL THERAPY | PHILADELPHIA | PA | 06:30 min/mile |
34 | MILES DAVISON | 00:20:38.448 | 00:20:47.045 | 1210 | M | 28 | 27 | 5 | GREASE LIGHTNING | PHILADELPHIA | PA | 06:39 min/mile |
29 | BETH BLENDELL | 00:20:25.936 | 00:20:33.563 | 1277 | F | 29 | 2 | 1 | 06:35 min/mile | |||
47 | ERIN BOREK | 00:21:24.860 | 00:21:26.654 | 1034 | F | 28 | 5 | 2 | PHILADELPHIA | PA | 06:54 min/mile | |
73 | SYDNEY HUBBARD | 00:22:18.829 | 00:22:24.699 | 1098 | F | 27 | 7 | 3 | PHILADELPHIA | PA | 07:11 min/mile | |
82 | CARLY WEISS | 00:22:33.571 | 00:22:38.107 | 1188 | F | 25 | 8 | 4 | PHILADELPHIA | PA | 07:16 min/mile | |
112 | JULIA MCWILLIAMS | 00:23:07.702 | 00:23:15.189 | 1211 | F | 28 | 11 | 5 | GREASE LIGHTNING | PHILADELPHIA | PA | 07:27 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | JASON SIMON | 00:17:15.129 | 00:17:15.129 | 1306 | M | 36 | 3 | 1 | 05:33 min/mile | |||
7 | PAUL SCHNED | 00:17:52.831 | 00:17:52.831 | 1247 | M | 33 | 4 | 2 | PHILADELPHIA | PA | 05:45 min/mile | |
10 | DWAYNE BROWN | 00:18:16.836 | 00:18:17.082 | 1344 | M | 36 | 7 | 3 | 05:53 min/mile | |||
23 | JACK LONGSTRETH | 00:20:08.194 | 00:20:10.739 | 1122 | M | 36 | 20 | 4 | WAYNE | PA | 06:29 min/mile | |
25 | BRETT GRIFO | 00:20:19.020 | 00:20:24.108 | 1234 | M | 34 | 22 | 5 | BRYN MAWR | PA | 06:33 min/mile | |
28 | NICOLE CANNON | 00:20:24.290 | 00:20:29.959 | 1039 | F | 30 | 1 | 1 | OAKLYN | NJ | 06:34 min/mile | |
87 | COLLEEN LAWSON | 00:22:41.225 | 00:22:41.225 | 592 | F | 30 | 9 | 2 | PHILADELPHIA | PA | 07:19 min/mile | |
124 | LISA KREIBE | 00:23:26.388 | 00:23:44.382 | 832 | F | 37 | 14 | 3 | PHILADELPHIA | PA | 07:33 min/mile | |
126 | ERICA HACKER | 00:23:29.673 | 00:24:59.890 | 1082 | F | 32 | 15 | 4 | PHILADELPHIA | PA | 07:34 min/mile | |
170 | LOREN ROBINSON | 00:24:42.876 | 00:24:42.876 | 1164 | F | 32 | 22 | 5 | PHILADELPHIA | PA | 07:58 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MIKE DOLAN | 00:16:16.989 | 00:16:16.989 | 1056 | M | 46 | 1 | 1 | PHILADELPHIA | PA | 05:14 min/mile | |
8 | ANDY CHERRY | 00:17:58.432 | 00:17:58.432 | 1042 | M | 48 | 5 | 2 | PHILA | PA | 05:47 min/mile | |
9 | NEILL W. CLARK | 00:18:13.439 | 00:18:13.439 | 1233 | M | 42 | 6 | 3 | PHILADELPHIA | PA | 05:52 min/mile | |
12 | PAUL PATTERSON | 00:18:34.521 | 00:18:34.521 | 1245 | M | 40 | 9 | 4 | DREXEL HILL | PA | 05:59 min/mile | |
13 | ERIK WIESSMAN | 00:18:46.620 | 00:18:47.412 | 48 | M | 41 | 10 | 5 | PHILADELPHIA | PA | 06:03 min/mile | |
69 | RACHEL CARSON | 00:22:16.051 | 00:22:17.900 | 1041 | F | 40 | 6 | 1 | PHILADELPHIA | PA | 07:10 min/mile | |
171 | CARIN CROWLEY | 00:24:43.158 | 00:24:59.259 | 1046 | F | 41 | 23 | 2 | WENONAH | NJ | 07:58 min/mile | |
224 | MARIE JOYCE | 00:25:48.026 | 00:25:52.892 | 1107 | F | 41 | 35 | 3 | PHILADELPHIA | PA | 08:19 min/mile | |
231 | SANDY HOLMS | 00:26:03.218 | 00:26:06.125 | 1095 | F | 44 | 39 | 4 | ROYERSFORD | PA | 08:24 min/mile | |
235 | IVRY BLAND | 00:26:11.908 | 00:26:11.908 | 1263 | F | 46 | 42 | 5 | 08:26 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | Samuel Menasion | 00:20:34.217 | 00:20:34.217 | 1302 | M | 57 | 26 | 1 | 06:38 min/mile | |||
36 | DERMOT ANDERSON | 00:20:40.119 | 00:20:40.119 | 1028 | M | 53 | 29 | 2 | BALA CYNWYD | PA | 06:40 min/mile | |
84 | MARK UFFELMAN | 00:22:35.208 | 00:22:35.223 | 1311 | M | 58 | 72 | 3 | 07:17 min/mile | |||
88 | MARK STEWART | 00:22:42.678 | 00:22:52.735 | 1177 | M | 57 | 75 | 4 | SWARTHMORE | PA | 07:19 min/mile | |
130 | CRAIG BARTLETT | 00:23:34.565 | 00:23:52.939 | 1032 | M | 57 | 111 | 5 | SPRINGFIELD | PA | 07:36 min/mile | |
395 | THERESA LIGATO | 00:28:53.912 | 00:28:56.151 | 1121 | F | 50 | 113 | 1 | PHILADELPHIA | PA | 09:19 min/mile | |
454 | JAN MEIERS | 00:29:44.091 | 00:29:56.525 | 1281 | F | 55 | 140 | 2 | 09:35 min/mile | |||
568 | TIA GRAY | 00:31:40.237 | 00:32:53.967 | 322 | F | 53 | 202 | 3 | 10:12 min/mile | |||
687 | JEANNE CIOCCA | 00:33:35.581 | 00:34:22.224 | 1020 | F | 56 | 279 | 4 | TEAM BUD | PHILADELPHIA | PA | 10:50 min/mile |
688 | MAUREEN CIOCCA | 00:33:35.779 | 00:34:22.194 | 1021 | F | 50 | 280 | 5 | TEAM BUD | MEDFORD | NJ | 10:50 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
207 | PETER LONGSTRETCH | 00:25:24.093 | 00:25:28.961 | 1239 | M | 69 | 172 | 1 | PHILADELPHIA | PA | 08:11 min/mile | |
222 | JOHN ANDESCAVAGE | 00:25:47.438 | 00:25:56.585 | 1029 | M | 65 | 184 | 2 | SINKING SPRING | PA | 08:19 min/mile | |
440 | AMOROSO GAETANO | 00:29:34.543 | 00:29:51.458 | 866 | M | 61 | 304 | 3 | PHILADELPHIA | PA | 09:32 min/mile | |
773 | TOM O'DONNELL | 00:35:11.941 | 00:36:07.648 | 1226 | M | 63 | 436 | 4 | TEAM O'DONNELL | MEDFORD | NJ | 11:20 min/mile |
890 | ALAN HOFFMAN | 00:38:57.162 | 00:39:06.066 | 1262 | M | 61 | 472 | 5 | 12:33 min/mile | |||
805 | BEATRICE O'NEILL | 00:35:49.754 | 00:36:18.559 | 1152 | F | 60 | 359 | 1 | PHILADELPHIA | PA | 11:33 min/mile | |
1062 | ANN RICKSECKER | 00:46:20.076 | 00:47:30.378 | 1163 | F | 62 | 548 | 2 | PHILADELPHIA | PA | 14:56 min/mile |
Race Place | Name | Chip Elapsed Time | Gun Elapsed Time | Bib | Gender | Age | Gender Place | Age Place | Team Name | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | RYAN COLAHAN | 00:19:53.366 | 00:19:53.730 | 13 | M | 99 | 18 | 1 | PHILA | PA | 06:24 min/mile | |
240 | SHIDEN GEBREHIWOT | 00:26:16.430 | 00:26:32.777 | 1333 | M | 99 | 193 | 2 | 08:28 min/mile | |||
265 | TANHEED BANKMAN | 00:26:38.849 | 00:27:32.842 | 1336 | M | 99 | 206 | 3 | 08:35 min/mile | |||
340 | UNKNOWN RUNNER | 00:27:56.970 | 00:29:02.782 | 1260 | M | 99 | 251 | 4 | 09:00 min/mile | |||
998 | UNKNOWN RUNNER | 00:42:49.730 | 00:43:10.009 | 1259 | M | 99 | 496 | 5 | 13:48 min/mile |
Race Info
- Participants:
- 1115
- Last Updated:
- 4/12/2014 11:34:11 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1115
Male |
Total Finishers | Avg Pace |
---|---|---|
525 | 09:26 |
Female |
Total Finishers | Avg Pace |
---|---|---|
590 | 11:19 |