Race Results for…
First Night 5K
December 31, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 212 | ANDY GOODSTEIN | 00:16:04 | 05:10 min/mile | 23 | |
2 | 1 | JORDAN LEAMAN | 00:16:24 | 05:17 min/mile | HARRISONBURG | 20 |
3 | 6 | WILLIAM CHANDLER | 00:17:02 | 05:29 min/mile | DURANGO | 16 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 231 | ASHLEY LEHMAN | 00:18:52 | 06:05 min/mile | 24 | |
2 | 236 | ZANNY LUDTKE | 00:19:01 | 06:08 min/mile | 21 | |
3 | 127 | CORINNE MAKAREWICH | 00:20:49 | 06:42 min/mile | GROTTOES | 31 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ANDY GOODSTEIN | 212 | 00:16:04 | 00:08:09 | 23 | M | O/A | 0 | 05:10 min/mile | ||
2 | JORDAN LEAMAN | 1 | 00:16:24 | 00:08:09 | 20 | M | O/A | 0 | HARRISONBURG | VA | 05:17 min/mile |
3 | WILLIAM CHANDLER | 6 | 00:17:02 | 00:08:24 | 16 | M | O/A | 0 | DURANGO | CO | 05:29 min/mile |
4 | ANDREW JENNER | 248 | 00:17:11 | 00:08:34 | 32 | M | 1 | 1 | 05:32 min/mile | ||
5 | ISAAC ALDERFER | 34 | 00:17:50 | 00:08:48 | 15 | M | 1 | 2 | BROADWAY | VA | 05:45 min/mile |
6 | BRAD FIALA | 244 | 00:18:39 | 00:09:05 | 33 | M | 2 | 3 | 06:00 min/mile | ||
7 | ALAN DYER | 61 | 00:18:51 | 00:09:22 | 31 | M | 3 | 4 | HARRISONBURG | VA | 06:04 min/mile |
8 | ASHLEY LEHMAN | 231 | 00:18:52 | 00:09:18 | 24 | F | O/A | 0 | 06:05 min/mile | ||
9 | ZANNY LUDTKE | 236 | 00:19:01 | 00:09:14 | 21 | F | O/A | 0 | 06:08 min/mile | ||
10 | YOGESH ARADHEY | 222 | 00:19:08 | 00:09:30 | 15 | M | 2 | 5 | 06:10 min/mile | ||
11 | JOE RUDMIN | 258 | 00:19:20 | 00:09:26 | 47 | M | 1 | 6 | 06:14 min/mile | ||
12 | DAN HYLTON | 232 | 00:19:30 | 00:09:30 | 35 | M | 4 | 7 | 06:17 min/mile | ||
13 | BENJAMIN MEREDITH | 227 | 00:19:37 | 00:09:28 | 44 | M | 2 | 8 | 06:19 min/mile | ||
14 | REUBEN MAST | 174 | 00:19:39 | 00:09:54 | 13 | M | 3 | 9 | BROADWAY | VA | 06:20 min/mile |
15 | MIKE LEHMAN | 230 | 00:19:47 | 00:09:48 | 59 | M | 1 | 10 | 06:22 min/mile | ||
16 | DAN AMBERG | 166 | 00:19:53 | 00:10:00 | 41 | M | 3 | 11 | PENN LAIRD | VA | 06:24 min/mile |
17 | DANIEL SUMNER | 62 | 00:19:59 | 00:09:59 | 24 | M | 1 | 12 | HARRISONBURG | VA | 06:26 min/mile |
18 | EVAN JOST | 87 | 00:20:29 | 00:09:48 | 15 | M | 4 | 13 | HARRISONBURG | VA | 06:36 min/mile |
19 | JARED JERLINSKI | 173 | 00:20:42 | 00:09:48 | 28 | M | 2 | 14 | HARRISONBURG | VA | 06:40 min/mile |
20 | JOHN RUDMIN | 257 | 00:20:43 | 00:10:34 | 40 | M | 4 | 15 | 06:40 min/mile | ||
21 | CORINNE MAKAREWICH | 127 | 00:20:49 | 00:10:15 | 31 | F | O/A | 0 | GROTTOES | VA | 06:42 min/mile |
22 | COLTON KOONTZ | 260 | 00:20:54 | 00:10:08 | 23 | M | 3 | 16 | 06:44 min/mile | ||
23 | JASON BOX | 184 | 00:21:07 | 00:10:27 | 40 | M | 5 | 17 | 06:48 min/mile | ||
24 | BRANDON AREY | 237 | 00:21:15 | 00:10:38 | 25 | M | 4 | 18 | 06:51 min/mile | ||
25 | JOHN SWEENEY | 133 | 00:21:21 | 00:10:21 | 28 | M | 5 | 19 | NEW YORK | NY | 06:53 min/mile |
26 | DARYL BRUBAKER | 13 | 00:21:25 | 00:10:37 | 33 | M | 5 | 20 | TIMBERVILLE | VA | 06:54 min/mile |
27 | MARK COMER | 246 | 00:21:28 | 00:10:41 | 48 | M | 6 | 21 | 06:55 min/mile | ||
28 | JAMEY GROFF | 129 | 00:21:32 | 00:10:39 | 39 | M | 6 | 22 | HARRISONBURG | VA | 06:56 min/mile |
29 | GARY MICHAEL | 201 | 00:21:37 | 00:10:35 | 60 | M | 1 | 23 | 06:58 min/mile | ||
30 | TRACY WEST | 245 | 00:21:39 | 00:10:40 | 38 | F | 1 | 1 | 06:59 min/mile | ||
31 | JASON WAGNER | 176 | 00:21:50 | 00:11:01 | 34 | M | 7 | 24 | 07:02 min/mile | ||
32 | DAVID WINGFIELD | 160 | 00:21:56 | 00:11:03 | 35 | M | 8 | 25 | HARRISONBURG | VA | 07:04 min/mile |
33 | ETHAN ZOOK | 164 | 00:22:04 | 00:10:48 | 60 | M | 2 | 26 | HARRISONBURG | VA | 07:07 min/mile |
34 | BRIAN WILFONG | 159 | 00:22:17 | 00:10:37 | 34 | M | 9 | 27 | BRIDGEWATER | VA | 07:11 min/mile |
35 | ABIGAIL RHODES | 197 | 00:22:26 | 00:10:50 | 20 | F | 1 | 2 | 07:14 min/mile | ||
36 | LUCAS O'KEEFFE | 31 | 00:22:28 | 00:10:41 | 22 | M | 6 | 28 | HARRISONBURG | VA | 07:14 min/mile |
37 | BRITTANY DYER | 60 | 00:22:37 | 00:11:10 | 30 | F | 2 | 3 | HARRISONBURG | VA | 07:17 min/mile |
38 | KEVIN NICHOLASON | 38 | 00:22:40 | 00:11:21 | 44 | M | 7 | 29 | SALEM | VA | 07:18 min/mile |
39 | TRAVIS LONG | 188 | 00:22:43 | 00:11:18 | 41 | M | 8 | 30 | 07:19 min/mile | ||
40 | TIM HOWLEY | 196 | 00:23:16 | 00:11:41 | 32 | M | 10 | 31 | 07:30 min/mile | ||
41 | JOHN NEFF | 137 | 00:23:17 | 00:11:34 | 29 | M | 7 | 32 | SPARTANBURG | SC | 07:30 min/mile |
42 | LAWRENCE O'KEEFFE | 30 | 00:23:20 | 00:11:51 | 53 | M | 2 | 33 | HARRISONBURG | VA | 07:31 min/mile |
43 | SUZANNE RIDDLEBERGER | 234 | 00:23:27 | 00:11:36 | 42 | F | 1 | 4 | 07:33 min/mile | ||
44 | CAMERON MARVIN | 238 | 00:23:38 | 00:11:05 | 16 | M | 5 | 34 | 07:37 min/mile | ||
45 | CONNER AMBERG | 167 | 00:23:47 | 00:12:11 | 11 | M | 1 | 35 | PENN LAIRD | VA | 07:40 min/mile |
46 | AUDRA VANDERWERKER | 144 | 00:23:48 | 00:11:31 | 20 | F | 2 | 5 | BEDFORD | VA | 07:40 min/mile |
47 | SOPHIA DILL | 242 | 00:23:49 | 00:11:12 | 18 | F | 1 | 6 | 07:40 min/mile | ||
48 | LAURA BLOSSER | 66 | 00:23:54 | 00:12:05 | 34 | F | 3 | 7 | HARRISONBURG | VA | 07:42 min/mile |
49 | KERRY CRESAWN | 217 | 00:23:54 | 00:12:14 | 38 | F | 4 | 8 | 07:42 min/mile | ||
50 | SARA WILFONG | 8 | 00:24:04 | 00:11:33 | 30 | F | 5 | 9 | BRIDGEWATER | VA | 07:45 min/mile |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ANDREW JENNER | 248 | 00:17:11 | 00:08:34 | 32 | M | 1 | 1 | 05:32 min/mile | ||
5 | ISAAC ALDERFER | 34 | 00:17:50 | 00:08:48 | 15 | M | 1 | 2 | BROADWAY | VA | 05:45 min/mile |
6 | BRAD FIALA | 244 | 00:18:39 | 00:09:05 | 33 | M | 2 | 3 | 06:00 min/mile | ||
30 | TRACY WEST | 245 | 00:21:39 | 00:10:40 | 38 | F | 1 | 1 | 06:59 min/mile | ||
35 | ABIGAIL RHODES | 197 | 00:22:26 | 00:10:50 | 20 | F | 1 | 2 | 07:14 min/mile | ||
37 | BRITTANY DYER | 60 | 00:22:37 | 00:11:10 | 30 | F | 2 | 3 | HARRISONBURG | VA | 07:17 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
45 | CONNER AMBERG | 167 | 00:23:47 | 00:12:11 | 11 | M | 1 | 35 | PENN LAIRD | VA | 07:40 min/mile |
78 | LUCAS RAISCH | 205 | 00:25:52 | 00:12:24 | 12 | M | 2 | 49 | 08:20 min/mile | ||
99 | MILES MAYHEW | 55 | 00:27:03 | 00:13:29 | 10 | M | 3 | 63 | HARRISONBURG | VA | 08:43 min/mile |
103 | KYLE DUTT | 86 | 00:27:13 | 00:13:29 | 10 | M | 4 | 66 | PORT REPUBLIC | VA | 08:46 min/mile |
111 | CATCHER BOX | 186 | 00:27:40 | 00:13:53 | 10 | M | 5 | 68 | 08:55 min/mile | ||
100 | HANNAH MAST | 175 | 00:27:04 | 00:13:26 | 11 | F | 1 | 31 | BROADWAY | VA | 08:43 min/mile |
185 | KATE PIPER | 17 | 00:36:16 | 00:17:18 | 7 | F | 2 | 77 | BROADWAY | VA | 11:41 min/mile |
203 | WILLOW BARR | 70 | 00:37:35 | 00:16:32 | 7 | F | 3 | 86 | HARRISONBURG | VA | 12:07 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | ISAAC ALDERFER | 34 | 00:17:50 | 00:08:48 | 15 | M | 1 | 2 | BROADWAY | VA | 05:45 min/mile |
10 | YOGESH ARADHEY | 222 | 00:19:08 | 00:09:30 | 15 | M | 2 | 5 | 06:10 min/mile | ||
14 | REUBEN MAST | 174 | 00:19:39 | 00:09:54 | 13 | M | 3 | 9 | BROADWAY | VA | 06:20 min/mile |
18 | EVAN JOST | 87 | 00:20:29 | 00:09:48 | 15 | M | 4 | 13 | HARRISONBURG | VA | 06:36 min/mile |
44 | CAMERON MARVIN | 238 | 00:23:38 | 00:11:05 | 16 | M | 5 | 34 | 07:37 min/mile | ||
47 | SOPHIA DILL | 242 | 00:23:49 | 00:11:12 | 18 | F | 1 | 6 | 07:40 min/mile | ||
52 | BRITTANY ROHRER | 104 | 00:24:13 | 00:12:26 | 14 | F | 2 | 10 | MT. CRAWFORD | VA | 07:48 min/mile |
53 | KELLY ROHRER | 105 | 00:24:15 | 00:12:26 | 16 | F | 3 | 11 | MT. CRAWFORD | VA | 07:49 min/mile |
86 | COURTNEY PETTIT | 163 | 00:26:21 | 00:12:05 | 14 | F | 4 | 25 | HARRISONBURG | VA | 08:30 min/mile |
114 | JULIA NOLT | 187 | 00:27:45 | 00:13:26 | 18 | F | 5 | 39 | 08:57 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | DANIEL SUMNER | 62 | 00:19:59 | 00:09:59 | 24 | M | 1 | 12 | HARRISONBURG | VA | 06:26 min/mile |
19 | JARED JERLINSKI | 173 | 00:20:42 | 00:09:48 | 28 | M | 2 | 14 | HARRISONBURG | VA | 06:40 min/mile |
22 | COLTON KOONTZ | 260 | 00:20:54 | 00:10:08 | 23 | M | 3 | 16 | 06:44 min/mile | ||
24 | BRANDON AREY | 237 | 00:21:15 | 00:10:38 | 25 | M | 4 | 18 | 06:51 min/mile | ||
25 | JOHN SWEENEY | 133 | 00:21:21 | 00:10:21 | 28 | M | 5 | 19 | NEW YORK | NY | 06:53 min/mile |
35 | ABIGAIL RHODES | 197 | 00:22:26 | 00:10:50 | 20 | F | 1 | 2 | 07:14 min/mile | ||
46 | AUDRA VANDERWERKER | 144 | 00:23:48 | 00:11:31 | 20 | F | 2 | 5 | BEDFORD | VA | 07:40 min/mile |
58 | ALISON DOMONOSKE | 72 | 00:24:41 | 00:12:14 | 22 | F | 3 | 13 | HARRISONBURG | VA | 07:57 min/mile |
71 | CATIE SUMNER | 63 | 00:25:39 | 00:13:09 | 25 | F | 4 | 20 | HARRISONBURG | VA | 08:16 min/mile |
93 | MICHELLE SWARTLEY | 158 | 00:26:45 | 00:13:05 | 26 | F | 5 | 27 | HARRISONBURG | VA | 08:37 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | ANDREW JENNER | 248 | 00:17:11 | 00:08:34 | 32 | M | 1 | 1 | 05:32 min/mile | ||
6 | BRAD FIALA | 244 | 00:18:39 | 00:09:05 | 33 | M | 2 | 3 | 06:00 min/mile | ||
7 | ALAN DYER | 61 | 00:18:51 | 00:09:22 | 31 | M | 3 | 4 | HARRISONBURG | VA | 06:04 min/mile |
12 | DAN HYLTON | 232 | 00:19:30 | 00:09:30 | 35 | M | 4 | 7 | 06:17 min/mile | ||
26 | DARYL BRUBAKER | 13 | 00:21:25 | 00:10:37 | 33 | M | 5 | 20 | TIMBERVILLE | VA | 06:54 min/mile |
30 | TRACY WEST | 245 | 00:21:39 | 00:10:40 | 38 | F | 1 | 1 | 06:59 min/mile | ||
37 | BRITTANY DYER | 60 | 00:22:37 | 00:11:10 | 30 | F | 2 | 3 | HARRISONBURG | VA | 07:17 min/mile |
48 | LAURA BLOSSER | 66 | 00:23:54 | 00:12:05 | 34 | F | 3 | 7 | HARRISONBURG | VA | 07:42 min/mile |
49 | KERRY CRESAWN | 217 | 00:23:54 | 00:12:14 | 38 | F | 4 | 8 | 07:42 min/mile | ||
50 | SARA WILFONG | 8 | 00:24:04 | 00:11:33 | 30 | F | 5 | 9 | BRIDGEWATER | VA | 07:45 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | JOE RUDMIN | 258 | 00:19:20 | 00:09:26 | 47 | M | 1 | 6 | 06:14 min/mile | ||
13 | BENJAMIN MEREDITH | 227 | 00:19:37 | 00:09:28 | 44 | M | 2 | 8 | 06:19 min/mile | ||
16 | DAN AMBERG | 166 | 00:19:53 | 00:10:00 | 41 | M | 3 | 11 | PENN LAIRD | VA | 06:24 min/mile |
20 | JOHN RUDMIN | 257 | 00:20:43 | 00:10:34 | 40 | M | 4 | 15 | 06:40 min/mile | ||
23 | JASON BOX | 184 | 00:21:07 | 00:10:27 | 40 | M | 5 | 17 | 06:48 min/mile | ||
43 | SUZANNE RIDDLEBERGER | 234 | 00:23:27 | 00:11:36 | 42 | F | 1 | 4 | 07:33 min/mile | ||
65 | DAWN KRALL | 4 | 00:25:16 | 00:12:51 | 45 | F | 2 | 16 | HARRISONBURG | VA | 08:09 min/mile |
66 | MELISSA MAYHEW | 54 | 00:25:32 | 00:13:18 | 41 | F | 3 | 17 | HARRISONBURG | VA | 08:14 min/mile |
77 | REBECCA HESS | 11 | 00:25:50 | 00:13:09 | 45 | F | 4 | 23 | HARRISONBURG | VA | 08:20 min/mile |
105 | LESLIE DUTT | 85 | 00:27:18 | 00:14:02 | 47 | F | 5 | 33 | PORT REPUBLIC | VA | 08:48 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
15 | MIKE LEHMAN | 230 | 00:19:47 | 00:09:48 | 59 | M | 1 | 10 | 06:22 min/mile | ||
42 | LAWRENCE O'KEEFFE | 30 | 00:23:20 | 00:11:51 | 53 | M | 2 | 33 | HARRISONBURG | VA | 07:31 min/mile |
57 | JOE JERLINSKI | 150 | 00:24:36 | 00:11:51 | 59 | M | 3 | 39 | HARRISONBURG | VA | 07:56 min/mile |
64 | PHIL HARDER | 53 | 00:25:12 | 00:12:44 | 51 | M | 4 | 43 | BRIDGEWATER | VA | 08:07 min/mile |
69 | DANE BYERS | 255 | 00:25:37 | 00:13:00 | 54 | M | 5 | 45 | 08:15 min/mile | ||
62 | LOIS GULLMAN | 135 | 00:24:57 | 00:12:30 | 52 | F | 1 | 15 | BROADWAY | VA | 08:02 min/mile |
70 | KATHY BYERS | 256 | 00:25:37 | 00:13:00 | 56 | F | 2 | 19 | 08:15 min/mile | ||
98 | PATTY ABEL | 202 | 00:26:59 | 00:13:23 | 55 | F | 3 | 30 | 08:42 min/mile | ||
104 | DONNA GOLSON | 123 | 00:27:16 | 00:13:34 | 54 | F | 4 | 32 | HARRISONBURG | VA | 08:47 min/mile |
113 | HOPE BAIN | 203 | 00:27:42 | 00:13:41 | 52 | F | 5 | 38 | 08:56 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | GARY MICHAEL | 201 | 00:21:37 | 00:10:35 | 60 | M | 1 | 23 | 06:58 min/mile | ||
33 | ETHAN ZOOK | 164 | 00:22:04 | 00:10:48 | 60 | M | 2 | 26 | HARRISONBURG | VA | 07:07 min/mile |
79 | GARY FREEBURG | 179 | 00:25:53 | 00:12:56 | 67 | M | 3 | 50 | 08:20 min/mile | ||
133 | DAVID KING | 9 | 00:29:40 | 00:14:42 | 61 | M | 4 | 78 | HARRISONBURG | VA | 09:34 min/mile |
134 | DANIEL SWEGER | 71 | 00:29:40 | 00:14:50 | 72 | M | 5 | 79 | PORT REPUBLIC | VA | 09:34 min/mile |
154 | KATHY SWARTZ | 178 | 00:31:02 | 00:15:23 | 63 | F | 1 | 59 | 10:00 min/mile | ||
195 | RETHA BAER | 65 | 00:36:56 | 00:18:06 | 65 | F | 2 | 82 | HARRISONBURG | VA | 11:54 min/mile |
200 | ESTHER NIZER | 140 | 00:37:21 | 00:18:53 | 61 | F | 3 | 84 | ELKTON | VA | 12:02 min/mile |
207 | PAM SJOLINDER | 251 | 00:39:23 | 00:19:15 | 61 | F | 4 | 88 | 12:42 min/mile | ||
220 | JUDITH WILFONG | 68 | 00:41:41 | 00:21:55 | 60 | F | 5 | 96 | BASYE | VA | 13:26 min/mile |
Race Place | Name | Bib | Gun Time | 2.5K Split | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|
Race Info
- Participants:
- 244
- Last Updated:
- 12/31/2014 4:20:47 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 244
Male |
Total Finishers | Avg Pace |
---|---|---|
128 | 09:11 |
Female |
Total Finishers | Avg Pace |
---|---|---|
116 | 10:39 |