Race Results for…
Battle The Beach
September 20, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 65 | FORREST HASSINGER | 00:30:08 | 51 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 4 | LINDSEY FITZPATRICK | 00:30:47 | 23 |
10K
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 142 | DAVID MEREDITH | 01:05:31 | 53 |
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 8 | CHRISTINA WILSON | 01:25:32 | 47 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 0 | FORREST HASSINGER | 65 | 00:30:08 | 10:30:04 | 11:00:13 | M | 51 | 0 | O/A | THE FLIP FLOPPERS |
5K | 0 | LINDSEY FITZPATRICK | 4 | 00:30:47 | 09:03:12 | 09:34:00 | F | 23 | 0 | O/A | THE ELLEN DEGENERATES |
5K | 1 | MARK STANSBURY | 5 | 00:30:48 | 09:03:12 | 09:34:01 | M | 24 | 1 | 1 | THE ELLEN DEGENERATES |
5K | 2 | ROBERT DOUGHERTY | 61 | 00:32:18 | 10:30:04 | 11:02:22 | M | 20 | 2 | 2 | THE FLIP FLOPPERS |
5K | 3 | TIFFANY WERTMAN | 200 | 00:34:05 | 10:15:00 | 10:49:05 | F | 31 | 1 | 1 | |
5K | 4 | MATTHEW SCHNEIDER | 83 | 00:34:29 | 10:15:05 | 10:49:34 | M | 39 | 3 | 1 | |
5K | 5 | MARC SIMON | 70 | 00:34:42 | 10:30:06 | 11:04:49 | M | 17 | 4 | 1 | THE FLIP FLOPPERS |
5K | 6 | DEBBIE MOORE-ASAY | 120 | 00:35:35 | 10:30:03 | 11:05:39 | F | 44 | 2 | 1 | |
5K | 7 | MATTHEW FISCHER | 37 | 00:36:31 | 10:30:02 | 11:06:33 | M | 16 | 5 | 2 | HINKLE FINGLES & PRIOR |
5K | 8 | TYLER SLOWINSKI | 128 | 00:36:35 | 10:45:02 | 11:21:37 | M | 16 | 6 | 3 | FUN FINDERS |
5K | 9 | GAVIN HAWKES | 66 | 00:38:06 | 10:30:05 | 11:08:11 | M | 17 | 7 | 4 | THE FLIP FLOPPERS |
5K | 10 | JONATHAN PEPPER | 121 | 00:38:43 | 10:30:04 | 11:08:48 | M | 21 | 8 | 3 | |
5K | 11 | MARK LOMUNYON | 164 | 00:39:25 | 10:30:02 | 11:09:28 | M | 26 | 9 | 1 | |
5K | 12 | LOUIS BONGIOUI | 162 | 00:39:37 | 10:00:05 | 10:39:42 | M | 28 | 10 | 2 | |
5K | 13 | SAL AMATO | 36 | 00:39:38 | 10:00:04 | 10:39:43 | M | 32 | 11 | 1 | FINDING NEMO |
5K | 14 | MIKE SOLOMETO | 129 | 00:39:51 | 10:45:01 | 11:24:53 | M | 16 | 12 | 5 | FUN FINDERS |
5K | 15 | EMILY AUSTIN | 58 | 00:40:35 | 10:30:03 | 11:10:39 | F | 17 | 3 | 1 | THE FLIP FLOPPERS |
5K | 16 | PAUL SEVIGNY | 144 | 00:40:42 | 10:15:01 | 10:55:43 | M | 40 | 13 | 1 | |
5K | 17 | KAYLA LAWSON | 68 | 00:40:59 | 10:30:05 | 11:11:04 | F | 16 | 4 | 2 | THE FLIP FLOPPERS |
5K | 18 | PAIGE GOLDEN | 32 | 00:41:21 | 10:00:04 | 10:41:26 | F | 16 | 5 | 3 | COASTBUSTERS |
5K | 19 | NICOLE SALINSKY | 34 | 00:41:22 | 10:00:04 | 10:41:26 | F | 39 | 6 | 1 | COASTBUSTERS |
5K | 20 | COLLEEN GARDNER | 29 | 00:41:22 | 10:00:04 | 10:41:27 | F | 49 | 7 | 1 | COASTBUSTERS |
5K | 21 | HOLLY GOLDEN | 31 | 00:41:23 | 10:00:03 | 10:41:27 | F | 41 | 8 | 2 | COASTBUSTERS |
5K | 22 | DAVID GOLDEN | 30 | 00:41:23 | 10:00:03 | 10:41:26 | M | 43 | 14 | 2 | COASTBUSTERS |
5K | 23 | MARK RAGONA | 33 | 00:41:24 | 10:00:02 | 10:41:27 | M | 39 | 15 | 2 | COASTBUSTERS |
5K | 24 | BARBIE METZGER | 167 | 00:42:03 | 10:45:04 | 11:27:07 | F | 42 | 9 | 3 | |
5K | 25 | JACLYN BRITCHKOW | 73 | 00:42:12 | 10:00:07 | 10:42:19 | F | 36 | 10 | 2 | |
5K | 26 | GABRIELLE MANGAN | 118 | 00:42:18 | 10:30:01 | 11:12:19 | F | 52 | 11 | 1 | |
5K | 27 | PAUL BURT | 130 | 00:42:42 | 10:45:03 | 11:27:45 | M | 39 | 16 | 3 | |
5K | 28 | ADRIANNE HASSINGER | 62 | 00:43:11 | 10:30:05 | 11:13:16 | F | 51 | 12 | 2 | THE FLIP FLOPPERS |
5K | 29 | JESSICA SEVIGNY | 143 | 00:43:12 | 10:15:00 | 10:58:13 | F | 35 | 13 | 3 | |
5K | 30 | LAZZAR LIFSCHITZ | 137 | 00:43:43 | 10:45:02 | 11:28:45 | M | 48 | 17 | 1 | FUN FINDERS |
5K | 31 | TRIESTE AMATO | 35 | 00:43:56 | 10:00:04 | 10:44:01 | F | 31 | 14 | 2 | FINDING NEMO |
5K | 32 | ERIC TOSTI | 40 | 00:44:46 | 10:30:05 | 11:14:51 | M | 30 | 18 | 2 | HINKLE FINGLES & PRIOR |
5K | 33 | LAUREN CHANCE | 131 | 00:44:52 | 10:45:02 | 11:29:55 | F | 28 | 15 | 1 | |
5K | 34 | NICHOLAS KENNISH | 132 | 00:44:53 | 10:45:03 | 11:29:56 | M | 28 | 19 | 3 | |
5K | 35 | JAMIE KENNISH | 133 | 00:44:53 | 10:45:03 | 11:29:57 | M | 42 | 20 | 3 | |
5K | 36 | STACI DAVENPORT | 76 | 00:46:10 | 10:00:04 | 10:46:15 | F | 38 | 16 | 4 | |
5K | 37 | JEFF DIANTONIO | 53 | 00:46:55 | 10:00:03 | 10:46:59 | M | 29 | 21 | 4 | TEAM MAUREEN |
5K | 38 | GERALD DECKER | 77 | 00:47:00 | 10:00:09 | 10:47:10 | M | 20 | 22 | 4 | |
5K | 39 | DANIEL BANKER | 72 | 00:47:03 | 10:00:08 | 10:47:11 | M | 20 | 23 | 5 | |
5K | 40 | MATTHEW CARDILE | 71 | 00:47:03 | 10:00:03 | 10:47:07 | M | 37 | 24 | 4 | X-CEPTIONALS |
5K | 41 | COLLEEN OSWALD | 112 | 00:47:04 | 10:00:03 | 10:47:07 | F | 29 | 17 | 2 | X-CEPTIONALS |
5K | 42 | LAWRENCE MOORE | 79 | 00:47:22 | 10:00:02 | 10:47:24 | M | 22 | 25 | 6 | |
5K | 43 | STEPHANIE LAMONT | 99 | 00:48:08 | 10:15:04 | 11:03:12 | F | 28 | 18 | 3 | |
5K | 44 | RICH LAMONT | 100 | 00:48:08 | 10:15:03 | 11:03:12 | M | 28 | 26 | 5 | |
5K | 45 | GABRIELLA GASPAR | 91 | 00:48:55 | 10:14:59 | 11:03:54 | F | 40 | 19 | 4 | SPARKLING NINJAS |
5K | 46 | KATALIN THOMAS | 95 | 00:48:55 | 10:14:59 | 11:03:54 | F | 38 | 20 | 5 | SPARKLING NINJAS |
5K | 47 | DAN HANLEY | 78 | 00:49:09 | 10:00:05 | 10:49:15 | M | 44 | 27 | 4 | |
5K | 48 | KIM CARR | 146 | 00:49:27 | 10:00:03 | 10:49:30 | F | 31 | 21 | 3 |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | MARK STANSBURY | 5 | 00:30:48 | 09:03:12 | 09:34:01.000 | M | 24 | 1 | 1 | THE ELLEN DEGENERATES |
5K | 3 | TIFFANY WERTMAN | 200 | 00:34:05 | 10:15:00 | 10:49:05.750 | F | 31 | 1 | 1 |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 5 | MARC SIMON | 70 | 00:34:42 | 10:30:06 | 11:04:49.305 | M | 17 | 4 | 1 | THE FLIP FLOPPERS |
5K | 7 | MATTHEW FISCHER | 37 | 00:36:31 | 10:30:02 | 11:06:33.479 | M | 16 | 5 | 2 | HINKLE FINGLES & PRIOR |
5K | 8 | TYLER SLOWINSKI | 128 | 00:36:35 | 10:45:02 | 11:21:37.346 | M | 16 | 6 | 3 | FUN FINDERS |
5K | 9 | GAVIN HAWKES | 66 | 00:38:06 | 10:30:05 | 11:08:11.644 | M | 17 | 7 | 4 | THE FLIP FLOPPERS |
5K | 14 | MIKE SOLOMETO | 129 | 00:39:51 | 10:45:01 | 11:24:53.315 | M | 16 | 12 | 5 | FUN FINDERS |
5K | 15 | EMILY AUSTIN | 58 | 00:40:35 | 10:30:03 | 11:10:39.145 | F | 17 | 3 | 1 | THE FLIP FLOPPERS |
5K | 17 | KAYLA LAWSON | 68 | 00:40:59 | 10:30:05 | 11:11:04.859 | F | 16 | 4 | 2 | THE FLIP FLOPPERS |
5K | 18 | PAIGE GOLDEN | 32 | 00:41:21 | 10:00:04 | 10:41:26.347 | F | 16 | 5 | 3 | COASTBUSTERS |
5K | 50 | ERIN BLEACHER | 147 | 00:49:44 | 10:30:01 | 11:19:46.053 | F | 18 | 23 | 4 | |
5K | 70 | DANIELLE DOUGHERTY | 60 | 00:55:06 | 10:30:03 | 11:25:09.433 | F | 18 | 36 | 5 | THE FLIP FLOPPERS |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | MARK STANSBURY | 5 | 00:30:48 | 09:03:12 | 09:34:01.000 | M | 24 | 1 | 1 | THE ELLEN DEGENERATES |
5K | 2 | ROBERT DOUGHERTY | 61 | 00:32:18 | 10:30:04 | 11:02:22.456 | M | 20 | 2 | 2 | THE FLIP FLOPPERS |
5K | 10 | JONATHAN PEPPER | 121 | 00:38:43 | 10:30:04 | 11:08:48.218 | M | 21 | 8 | 3 | |
5K | 38 | GERALD DECKER | 77 | 00:47:00 | 10:00:09 | 10:47:10.262 | M | 20 | 22 | 4 | |
5K | 39 | DANIEL BANKER | 72 | 00:47:03 | 10:00:08 | 10:47:11.524 | M | 20 | 23 | 5 | |
5K | 52 | MELISSA LESLIE | 117 | 00:50:41 | 10:30:02 | 11:20:44.121 | F | 23 | 25 | 1 | |
5K | 54 | MEAGHAN SIMPSON | 125 | 00:51:05 | 10:45:02 | 11:36:08.178 | F | 22 | 26 | 2 | FUN FINDERS |
5K | 58 | AARTI BHATIA | 153 | 00:52:40 | 09:08:20 | 10:01:01.000 | F | 21 | 28 | 3 | |
5K | 62 | DOMINIQUE HASSINGER | 64 | 00:52:59 | 10:30:08 | 11:23:07.539 | F | 20 | 29 | 4 | THE FLIP FLOPPERS |
5K | 90 | KAITLYN MARTINEZ | 69 | 00:56:28 | 10:30:04 | 11:26:33.038 | F | 21 | 51 | 5 | THE FLIP FLOPPERS |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 11 | MARK LOMUNYON | 164 | 00:39:25 | 10:30:02 | 11:09:28.377 | M | 26 | 9 | 1 | |
5K | 12 | LOUIS BONGIOUI | 162 | 00:39:37 | 10:00:05 | 10:39:42.782 | M | 28 | 10 | 2 | |
5K | 34 | NICHOLAS KENNISH | 132 | 00:44:53 | 10:45:03 | 11:29:56.745 | M | 28 | 19 | 3 | |
5K | 37 | JEFF DIANTONIO | 53 | 00:46:55 | 10:00:03 | 10:46:59.023 | M | 29 | 21 | 4 | TEAM MAUREEN |
5K | 44 | RICH LAMONT | 100 | 00:48:08 | 10:15:03 | 11:03:12.929 | M | 28 | 26 | 5 | |
5K | 33 | LAUREN CHANCE | 131 | 00:44:52 | 10:45:02 | 11:29:55.057 | F | 28 | 15 | 1 | |
5K | 41 | COLLEEN OSWALD | 112 | 00:47:04 | 10:00:03 | 10:47:07.977 | F | 29 | 17 | 2 | X-CEPTIONALS |
5K | 43 | STEPHANIE LAMONT | 99 | 00:48:08 | 10:15:04 | 11:03:12.237 | F | 28 | 18 | 3 | |
5K | 65 | KARA CAVALLO | 139 | 00:53:23 | 10:59:59 | 11:53:23.488 | F | 28 | 32 | 4 | |
5K | 76 | STEPHANIE ZUBA | 22 | 00:55:42 | 10:00:07 | 10:55:49.431 | F | 26 | 41 | 5 | AH RUNNING CLUB |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 13 | SAL AMATO | 36 | 00:39:38 | 10:00:04 | 10:39:43.668 | M | 32 | 11 | 1 | FINDING NEMO |
5K | 32 | ERIC TOSTI | 40 | 00:44:46 | 10:30:05 | 11:14:51.976 | M | 30 | 18 | 2 | HINKLE FINGLES & PRIOR |
5K | 3 | TIFFANY WERTMAN | 200 | 00:34:05 | 10:15:00 | 10:49:05.750 | F | 31 | 1 | 1 | |
5K | 31 | TRIESTE AMATO | 35 | 00:43:56 | 10:00:04 | 10:44:01.623 | F | 31 | 14 | 2 | FINDING NEMO |
5K | 48 | KIM CARR | 146 | 00:49:27 | 10:00:03 | 10:49:30.127 | F | 31 | 21 | 3 | |
5K | 49 | DANIELLE VYE LARSEN | 57 | 00:49:27 | 10:00:02 | 10:49:29.946 | F | 33 | 22 | 4 | TEAM MAUREEN |
5K | 51 | JENNA ROCCO | 140 | 00:50:07 | 11:00:02 | 11:50:10.223 | F | 32 | 24 | 5 |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 4 | MATTHEW SCHNEIDER | 83 | 00:34:29 | 10:15:05 | 10:49:34.670 | M | 39 | 3 | 1 | |
5K | 23 | MARK RAGONA | 33 | 00:41:24 | 10:00:02 | 10:41:27.628 | M | 39 | 15 | 2 | COASTBUSTERS |
5K | 27 | PAUL BURT | 130 | 00:42:42 | 10:45:03 | 11:27:45.689 | M | 39 | 16 | 3 | |
5K | 40 | MATTHEW CARDILE | 71 | 00:47:03 | 10:00:03 | 10:47:07.097 | M | 37 | 24 | 4 | X-CEPTIONALS |
5K | 87 | DAVE HULTEEN | 108 | 00:55:55 | 10:30:00 | 11:25:56.261 | M | 36 | 39 | 5 | THE NORWEGIAN PANCAKES |
5K | 19 | NICOLE SALINSKY | 34 | 00:41:22 | 10:00:04 | 10:41:26.661 | F | 39 | 6 | 1 | COASTBUSTERS |
5K | 25 | JACLYN BRITCHKOW | 73 | 00:42:12 | 10:00:07 | 10:42:19.484 | F | 36 | 10 | 2 | |
5K | 29 | JESSICA SEVIGNY | 143 | 00:43:12 | 10:15:00 | 10:58:13.593 | F | 35 | 13 | 3 | |
5K | 36 | STACI DAVENPORT | 76 | 00:46:10 | 10:00:04 | 10:46:15.816 | F | 38 | 16 | 4 | |
5K | 46 | KATALIN THOMAS | 95 | 00:48:55 | 10:14:59 | 11:03:54.717 | F | 38 | 20 | 5 | SPARKLING NINJAS |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 16 | PAUL SEVIGNY | 144 | 00:40:42 | 10:15:01 | 10:55:43.748 | M | 40 | 13 | 1 | |
5K | 22 | DAVID GOLDEN | 30 | 00:41:23 | 10:00:03 | 10:41:26.698 | M | 43 | 14 | 2 | COASTBUSTERS |
5K | 35 | JAMIE KENNISH | 133 | 00:44:53 | 10:45:03 | 11:29:57.670 | M | 42 | 20 | 3 | |
5K | 47 | DAN HANLEY | 78 | 00:49:09 | 10:00:05 | 10:49:15.432 | M | 44 | 27 | 4 | |
5K | 61 | BRYAN BRITCHKOW | 74 | 00:52:57 | 10:00:05 | 10:53:03.538 | M | 41 | 33 | 5 | |
5K | 6 | DEBBIE MOORE-ASAY | 120 | 00:35:35 | 10:30:03 | 11:05:39.174 | F | 44 | 2 | 1 | |
5K | 21 | HOLLY GOLDEN | 31 | 00:41:23 | 10:00:03 | 10:41:27.388 | F | 41 | 8 | 2 | COASTBUSTERS |
5K | 24 | BARBIE METZGER | 167 | 00:42:03 | 10:45:04 | 11:27:07.281 | F | 42 | 9 | 3 | |
5K | 45 | GABRIELLA GASPAR | 91 | 00:48:55 | 10:14:59 | 11:03:54.487 | F | 40 | 19 | 4 | SPARKLING NINJAS |
5K | 64 | PATRICE LITTLE | 96 | 00:53:03 | 10:00:03 | 10:53:06.846 | F | 44 | 31 | 5 | X-CEPTIONALS |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 30 | LAZZAR LIFSCHITZ | 137 | 00:43:43 | 10:45:02 | 11:28:45.976 | M | 48 | 17 | 1 | FUN FINDERS |
5K | 56 | GENE BONETTI | 124 | 00:51:22 | 10:45:02 | 11:36:25.019 | M | 46 | 30 | 2 | FUN FINDERS |
5K | 69 | KEVIN HOLLY | 88 | 00:54:52 | 10:15:00 | 11:09:53.088 | M | 46 | 34 | 3 | BOO BEES |
5K | 94 | PAT MCCORMICK | 43 | 00:57:21 | 10:00:10 | 10:57:32.318 | M | 47 | 41 | 4 | MCCORMICK |
5K | 128 | RONALD ROSSI | 50 | 01:07:20 | 10:00:03 | 11:07:23.978 | M | 46 | 48 | 5 | MUDDER FOCKERS |
5K | 20 | COLLEEN GARDNER | 29 | 00:41:22 | 10:00:04 | 10:41:27.387 | F | 49 | 7 | 1 | COASTBUSTERS |
5K | 71 | ANNA MOLLIN | 136 | 00:55:15 | 10:45:05 | 11:40:20.219 | F | 46 | 37 | 2 | ANOTHER FINE MESS |
5K | 72 | JEAN HEDRICK | 135 | 00:55:15 | 10:45:04 | 11:40:20.488 | F | 46 | 38 | 3 | ANOTHER FINE MESS |
5K | 79 | LORI GORDON | 16 | 00:55:42 | 10:00:07 | 10:55:49.882 | F | 45 | 44 | 4 | AH RUNNING CLUB |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 53 | ROBERT LESLIE | 116 | 00:50:47 | 10:30:02 | 11:20:50.276 | M | 50 | 28 | 1 | |
5K | 55 | TONI SLOWINSKI | 127 | 00:51:21 | 10:45:03 | 11:36:25.095 | M | 54 | 29 | 2 | FUN FINDERS |
5K | 80 | BOB WALLER | 20 | 00:55:43 | 10:00:05 | 10:55:48.877 | M | 54 | 36 | 3 | AH RUNNING CLUB |
5K | 92 | ROBERT DOUGHERTY | 59 | 00:57:03 | 10:30:06 | 11:27:09.546 | M | 50 | 40 | 4 | THE FLIP FLOPPERS |
5K | 26 | GABRIELLE MANGAN | 118 | 00:42:18 | 10:30:01 | 11:12:19.403 | F | 52 | 11 | 1 | |
5K | 28 | ADRIANNE HASSINGER | 62 | 00:43:11 | 10:30:05 | 11:13:16.465 | F | 51 | 12 | 2 | THE FLIP FLOPPERS |
5K | 78 | VICTORIA ELLIOTT | 14 | 00:55:42 | 10:00:06 | 10:55:49.173 | F | 50 | 43 | 3 | AH RUNNING CLUB |
5K | 82 | PEGGY PELOSI | 18 | 00:55:43 | 10:00:07 | 10:55:50.508 | F | 52 | 46 | 4 | AH RUNNING CLUB |
5K | 96 | CAROLINE CYPRESSI | 154 | 00:57:33 | 10:00:10 | 10:57:44.183 | F | 50 | 55 | 5 |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 77 | SUE PINE | 19 | 00:55:42 | 10:00:05 | 10:55:47.982 | F | 57 | 42 | 1 | AH RUNNING CLUB |
5K | 113 | GAIL FITZ | 85 | 00:59:40 | 10:15:02 | 11:14:42.487 | F | 55 | 67 | 2 | BAY GULLS |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|---|---|---|---|---|---|---|---|---|---|---|
5K | 107 | KEITH LARSEN | 56 | 00:59:35 | 10:00:10 | 10:59:46.043 | M | 61 | 45 | 1 | TEAM MAUREEN |
5K | 108 | JEANIE LARSEN | 54 | 00:59:35 | 10:00:10 | 10:59:45.603 | F | 61 | 63 | 1 | TEAM MAUREEN |
5K | 114 | SUSAN TRACEY | 86 | 00:59:40 | 10:15:02 | 11:14:42.854 | F | 60 | 68 | 2 | BAY GULLS |
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Division | Div Place | Name | Bib | Elapsed Time | Start Time | Finish Time | Gender | Age | Gender Place | Age Place | Team Name |
---|
Race Info
- Participants:
- 142
- Last Updated:
- 9/20/2014 12:15:45 PM
- Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 136
Male |
Total Finishers | Avg Pace |
---|---|---|
52 | 15:51 |
Female |
Total Finishers | Avg Pace |
---|---|---|
84 | 17:31 |
10K - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |