Race Results for…
Autism Cares Race for Resources
November 08, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 95 | CHRIS CAMMARATA | 00:20:25.172 | 00:20:25.172 | 06:35 min/mile | 14 | |
2 | 94 | ERIC CAMMARATA | 00:20:28.862 | 00:20:28.075 | 06:36 min/mile | 15 | |
3 | 359 | ALEX ACKLER | 00:23:31.125 | 00:23:25.717 | 07:33 min/mile | 13 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 83 | TARA MOTHERSBAUGH | 00:25:45.831 | 00:25:43.731 | 08:17 min/mile | 44 | |
2 | 287 | KERRIE MITCHENER | 00:27:44.444 | 00:27:40.334 | 08:55 min/mile | 40 | |
3 | 38 | CHRISSY RICCARDO | 00:28:05.541 | 00:28:01.214 | 09:02 min/mile | 35 |
10K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 135 | STEVE WAITES | 00:35:47.766 | 00:35:44.569 | 05:45 min/mile | 33 | |
2 | 402 | MIKE PRECOPIO | 00:39:26.021 | 00:39:24.973 | 06:21 min/mile | 54 | |
3 | 357 | STEVE CONNOLY | 00:39:53.302 | 00:39:51.536 | 06:25 min/mile | 44 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 17 | LAUREN KOBYLARZ | 00:49:29.409 | 00:49:25.810 | 07:58 min/mile | 28 | |
2 | 123 | STACEY TIMBO | 00:49:49.320 | 00:49:42.805 | 08:00 min/mile | 28 | |
3 | 49 | CASEY GENDRON | 00:50:05.078 | 00:49:57.668 | 08:03 min/mile | 20 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 0 | CHRIS CAMMARATA | 95 | 00:20:25.172 | 00:20:25.172 | 14 | M | O/A | 0 | 06:35 min/mile | ||
5K | 0 | ERIC CAMMARATA | 94 | 00:20:28.075 | 00:20:28.862 | 15 | M | O/A | 0 | 06:36 min/mile | ||
5K | 0 | ALEX ACKLER | 359 | 00:23:25.717 | 00:23:31.125 | 13 | M | O/A | 0 | 07:33 min/mile | ||
5K | 1 | ANTHONY ACCARDO | 201 | 00:23:44.505 | 00:23:45.639 | 45 | M | 1 | 1 | 07:39 min/mile | ||
5K | 2 | BRENTON SAUTTER | 88 | 00:23:47.786 | 00:23:50.069 | 16 | M | 1 | 2 | 07:40 min/mile | ||
5K | 3 | FRANK RYAN | 306 | 00:23:52.811 | 00:23:54.128 | 16 | M | 2 | 3 | 07:41 min/mile | ||
5K | 4 | NICK ACCARDO | 391 | 00:24:08.039 | 00:24:08.521 | 16 | M | 3 | 4 | 07:47 min/mile | ||
5K | 5 | REV RHODES | 116 | 00:24:08.672 | 00:24:11.076 | 61 | M | 1 | 5 | 07:47 min/mile | ||
5K | 6 | BOBBY DAVIS | 230 | 00:25:21.169 | 00:25:21.995 | 31 | M | 1 | 6 | 08:10 min/mile | ||
5K | 7 | DMITRY PAVLOVSKY | 293 | 00:25:20.493 | 00:25:23.571 | 39 | M | 2 | 7 | 08:10 min/mile | ||
5K | 8 | MICHAEL MOTHERSBAUGH | 84 | 00:25:35.637 | 00:25:38.041 | 48 | M | 2 | 8 | 08:15 min/mile | ||
5K | 9 | JOHN PETTY | 86 | 00:25:35.439 | 00:25:41.760 | 36 | M | 3 | 9 | 08:15 min/mile | ||
5K | 0 | TARA MOTHERSBAUGH | 83 | 00:25:43.731 | 00:25:45.831 | 44 | F | O/A | 0 | 08:17 min/mile | ||
5K | 10 | CONOR NELMS | 360 | 00:25:39.975 | 00:25:59.080 | 15 | M | 1 | 10 | 08:16 min/mile | ||
5K | 11 | ANTHONY RITTS | 923 | 00:26:09.415 | 00:26:09.415 | 15 | M | 2 | 11 | 08:26 min/mile | ||
5K | 12 | JERRY RUPPRECITT | 328 | 00:26:08.430 | 00:26:09.945 | 46 | M | 3 | 12 | 08:25 min/mile | ||
5K | 13 | ERIC SEMOLA | 58 | 00:26:14.919 | 00:26:17.781 | 28 | M | 1 | 13 | 08:27 min/mile | ||
5K | 14 | RYAN KAVANAGH | 106 | 00:26:22.441 | 00:26:26.872 | 15 | M | 3 | 14 | 08:30 min/mile | ||
5K | 15 | KAPILKUMAR KULAKKUMNATH | 401 | 00:26:35.999 | 00:26:41.111 | 34 | M | 4 | 15 | 08:34 min/mile | ||
5K | 16 | JOEY CAMMARATA | 93 | 00:26:40.762 | 00:26:51.320 | 11 | M | 4 | 16 | 08:36 min/mile | ||
5K | 17 | STEPHEN HOPKINS | 105 | 00:26:37.187 | 00:26:51.763 | 25 | M | 2 | 17 | 08:35 min/mile | ||
5K | 18 | BRUCE DUNCAN | 239 | 00:27:04.248 | 00:27:05.774 | 60 | M | 2 | 18 | 08:43 min/mile | ||
5K | 19 | TIM CANTZ | 96 | 00:27:30.963 | 00:27:34.907 | 15 | M | 5 | 19 | 08:52 min/mile | ||
5K | 20 | TREVOR DUNCAN | 242 | 00:27:34.421 | 00:27:35.774 | 21 | M | 3 | 20 | 08:53 min/mile | ||
5K | 21 | JIM BACEVICH | 406 | 00:27:28.610 | 00:27:38.183 | 33 | M | 5 | 21 | 08:51 min/mile | ||
5K | 0 | KERRIE MITCHENER | 287 | 00:27:40.334 | 00:27:44.444 | 40 | F | O/A | 0 | 08:55 min/mile | ||
5K | 22 | CHARLES LAMENIA | 134 | 00:27:47.385 | 00:27:53.616 | 48 | M | 4 | 22 | 08:57 min/mile | ||
5K | 0 | CHRISSY RICCARDO | 38 | 00:28:01.214 | 00:28:05.541 | 35 | F | O/A | 0 | 09:02 min/mile | ||
5K | 23 | TINA MARIE | 337 | 00:27:53.483 | 00:28:09.919 | 34 | F | 1 | 1 | 08:59 min/mile | ||
5K | 24 | JILL VOLGRAF | 117 | 00:28:08.123 | 00:28:16.602 | 34 | F | 2 | 2 | 09:04 min/mile | ||
5K | 25 | ERIC HAYES | 104 | 00:28:01.998 | 00:28:24.647 | 99 | M | 1 | 23 | 09:02 min/mile | ||
5K | 26 | SEAN RAFTER | 301 | 00:28:23.213 | 00:28:32.898 | 11 | M | 6 | 24 | 09:09 min/mile | ||
5K | 27 | CLARE DANIELS | 356 | 00:28:23.254 | 00:28:33.813 | 50 | F | 1 | 3 | 09:09 min/mile | ||
5K | 28 | BEN CAMMARATA | 92 | 00:28:23.911 | 00:28:33.920 | 48 | M | 5 | 25 | 09:09 min/mile | ||
5K | 29 | NICOLE POMPONIO | 114 | 00:28:21.869 | 00:28:34.155 | 21 | F | 1 | 4 | 09:08 min/mile | ||
5K | 30 | RAYMOND FARRAGHER | 247 | 00:28:35.452 | 00:28:39.735 | 22 | M | 4 | 26 | 09:13 min/mile | ||
5K | 31 | JASON BROWN | 91 | 00:28:34.827 | 00:28:45.704 | 43 | M | 6 | 27 | 09:12 min/mile | ||
5K | 32 | GREGORY CULP-SR | 226 | 00:28:38.404 | 00:28:47.260 | 44 | M | 7 | 28 | 09:14 min/mile | ||
5K | 33 | FRAN RAFTER | 299 | 00:28:49.267 | 00:28:58.974 | 47 | M | 8 | 29 | 09:17 min/mile | ||
5K | 34 | VINCENT MCGLYNN | 400 | 00:29:04.852 | 00:29:11.071 | 47 | M | 9 | 30 | 09:22 min/mile | ||
5K | 35 | MICHAEL MCDEVITT | 285 | 00:29:32.375 | 00:29:37.385 | 45 | M | 10 | 31 | 09:31 min/mile | ||
5K | 36 | DAVE KIERYCH | 268 | 00:29:25.701 | 00:29:56.021 | 44 | M | 11 | 32 | 09:29 min/mile | ||
5K | 37 | APRIL MAXWELL | 107 | 00:30:00.870 | 00:30:07.846 | 30 | F | 3 | 5 | 09:40 min/mile | ||
5K | 38 | KYLE MEAKIM | 129 | 00:30:20.334 | 00:30:20.334 | 14 | M | 7 | 33 | 09:47 min/mile | ||
5K | 39 | DANNY MAGGIO | 278 | 00:30:01.771 | 00:30:22.017 | 15 | M | 8 | 34 | 09:40 min/mile | ||
5K | 40 | ALEXIS LUTTER | 133 | 00:30:30.871 | 00:30:34.855 | 19 | F | 2 | 6 | 09:50 min/mile | ||
5K | 41 | CARLA DUNCAN | 240 | 00:30:29.566 | 00:30:37.092 | 58 | F | 2 | 7 | 09:50 min/mile | ||
5K | 42 | JOHN HART | 257 | 00:30:39.539 | 00:30:41.977 | 99 | M | 2 | 35 | 09:53 min/mile | ||
5K | 43 | DUSTIN OVERTURF | 78 | 00:30:16.283 | 00:30:44.957 | 30 | M | 6 | 36 | 09:45 min/mile | ||
5K | 44 | BETH GARRISON | 71 | 00:30:19.546 | 00:30:47.640 | 29 | F | 3 | 8 | 09:46 min/mile |
Winners
Tip: Slide the results table left and right to view more.Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | ANTHONY ACCARDO | 201 | 00:23:44.505 | 00:23:45.639 | 45 | M | 1 | 1 | 07:39 min/mile | ||
5K | 2 | BRENTON SAUTTER | 88 | 00:23:47.786 | 00:23:50.069 | 16 | M | 1 | 2 | 07:40 min/mile | ||
5K | 3 | FRANK RYAN | 306 | 00:23:52.811 | 00:23:54.128 | 16 | M | 2 | 3 | 07:41 min/mile | ||
5K | 23 | TINA MARIE | 337 | 00:27:53.483 | 00:28:09.919 | 34 | F | 1 | 1 | 08:59 min/mile | ||
5K | 24 | JILL VOLGRAF | 117 | 00:28:08.123 | 00:28:16.602 | 34 | F | 2 | 2 | 09:04 min/mile | ||
5K | 27 | CLARE DANIELS | 356 | 00:28:23.254 | 00:28:33.813 | 50 | F | 1 | 3 | 09:09 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 10 | CONOR NELMS | 360 | 00:25:39.975 | 00:25:59.080 | 15 | M | 1 | 10 | 08:16 min/mile | ||
5K | 11 | ANTHONY RITTS | 923 | 00:26:09.415 | 00:26:09.415 | 15 | M | 2 | 11 | 08:26 min/mile | ||
5K | 14 | RYAN KAVANAGH | 106 | 00:26:22.441 | 00:26:26.872 | 15 | M | 3 | 14 | 08:30 min/mile | ||
5K | 16 | JOEY CAMMARATA | 93 | 00:26:40.762 | 00:26:51.320 | 11 | M | 4 | 16 | 08:36 min/mile | ||
5K | 19 | TIM CANTZ | 96 | 00:27:30.963 | 00:27:34.907 | 15 | M | 5 | 19 | 08:52 min/mile | ||
5K | 45 | MARISSA THOMPSON | 315 | 00:30:54.084 | 00:30:56.225 | 13 | F | 1 | 9 | 09:58 min/mile | ||
5K | 70 | A MOORE | 62 | 00:33:01.367 | 00:33:07.604 | 10 | F | 2 | 17 | 10:39 min/mile | ||
5K | 79 | AVA DANASTORG | 403 | 00:33:08.152 | 00:33:30.476 | 13 | F | 3 | 23 | 10:41 min/mile | ||
5K | 83 | LAUREN DEMICOLI | 148 | 00:33:42.646 | 00:33:46.293 | 14 | F | 4 | 26 | 10:52 min/mile | ||
5K | 108 | JENNA CULP | 225 | 00:35:54.899 | 00:35:57.134 | 10 | F | 5 | 42 | 11:34 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 2 | BRENTON SAUTTER | 88 | 00:23:47.786 | 00:23:50.069 | 16 | M | 1 | 2 | 07:40 min/mile | ||
5K | 3 | FRANK RYAN | 306 | 00:23:52.811 | 00:23:54.128 | 16 | M | 2 | 3 | 07:41 min/mile | ||
5K | 4 | NICK ACCARDO | 391 | 00:24:08.039 | 00:24:08.521 | 16 | M | 3 | 4 | 07:47 min/mile | ||
5K | 162 | MATT TESCHKO | 79 | 00:47:46.329 | 00:47:58.083 | 17 | M | 4 | 79 | 15:24 min/mile | ||
5K | 65 | KRISTIN POMPONIO | 115 | 00:32:36.069 | 00:32:47.976 | 18 | F | 1 | 13 | 10:30 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 13 | ERIC SEMOLA | 58 | 00:26:14.919 | 00:26:17.781 | 28 | M | 1 | 13 | 08:27 min/mile | ||
5K | 17 | STEPHEN HOPKINS | 105 | 00:26:37.187 | 00:26:51.763 | 25 | M | 2 | 17 | 08:35 min/mile | ||
5K | 20 | TREVOR DUNCAN | 242 | 00:27:34.421 | 00:27:35.774 | 21 | M | 3 | 20 | 08:53 min/mile | ||
5K | 30 | RAYMOND FARRAGHER | 247 | 00:28:35.452 | 00:28:39.735 | 22 | M | 4 | 26 | 09:13 min/mile | ||
5K | 54 | SHANE MURPHEY | 330 | 00:31:36.230 | 00:31:58.329 | 20 | M | 5 | 44 | 10:11 min/mile | ||
5K | 29 | NICOLE POMPONIO | 114 | 00:28:21.869 | 00:28:34.155 | 21 | F | 1 | 4 | 09:08 min/mile | ||
5K | 40 | ALEXIS LUTTER | 133 | 00:30:30.871 | 00:30:34.855 | 19 | F | 2 | 6 | 09:50 min/mile | ||
5K | 44 | BETH GARRISON | 71 | 00:30:19.546 | 00:30:47.640 | 29 | F | 3 | 8 | 09:46 min/mile | ||
5K | 67 | MAGGIE GERBECK | 329 | 00:32:31.860 | 00:32:54.557 | 20 | F | 4 | 15 | 10:29 min/mile | ||
5K | 81 | BRIANNA CASEY | 399 | 00:33:11.928 | 00:33:35.401 | 22 | F | 5 | 25 | 10:42 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 6 | BOBBY DAVIS | 230 | 00:25:21.169 | 00:25:21.995 | 31 | M | 1 | 6 | 08:10 min/mile | ||
5K | 7 | DMITRY PAVLOVSKY | 293 | 00:25:20.493 | 00:25:23.571 | 39 | M | 2 | 7 | 08:10 min/mile | ||
5K | 9 | JOHN PETTY | 86 | 00:25:35.439 | 00:25:41.760 | 36 | M | 3 | 9 | 08:15 min/mile | ||
5K | 15 | KAPILKUMAR KULAKKUMNATH | 401 | 00:26:35.999 | 00:26:41.111 | 34 | M | 4 | 15 | 08:34 min/mile | ||
5K | 21 | JIM BACEVICH | 406 | 00:27:28.610 | 00:27:38.183 | 33 | M | 5 | 21 | 08:51 min/mile | ||
5K | 23 | TINA MARIE | 337 | 00:27:53.483 | 00:28:09.919 | 34 | F | 1 | 1 | 08:59 min/mile | ||
5K | 24 | JILL VOLGRAF | 117 | 00:28:08.123 | 00:28:16.602 | 34 | F | 2 | 2 | 09:04 min/mile | ||
5K | 37 | APRIL MAXWELL | 107 | 00:30:00.870 | 00:30:07.846 | 30 | F | 3 | 5 | 09:40 min/mile | ||
5K | 46 | JACKIE D. GARCIA | 103 | 00:30:34.052 | 00:31:01.377 | 36 | F | 4 | 10 | 09:51 min/mile | ||
5K | 66 | ASHLEY MATHIESEN | 284 | 00:32:46.068 | 00:32:50.104 | 34 | F | 5 | 14 | 10:34 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 1 | ANTHONY ACCARDO | 201 | 00:23:44.505 | 00:23:45.639 | 45 | M | 1 | 1 | 07:39 min/mile | ||
5K | 8 | MICHAEL MOTHERSBAUGH | 84 | 00:25:35.637 | 00:25:38.041 | 48 | M | 2 | 8 | 08:15 min/mile | ||
5K | 12 | JERRY RUPPRECITT | 328 | 00:26:08.430 | 00:26:09.945 | 46 | M | 3 | 12 | 08:25 min/mile | ||
5K | 22 | CHARLES LAMENIA | 134 | 00:27:47.385 | 00:27:53.616 | 48 | M | 4 | 22 | 08:57 min/mile | ||
5K | 28 | BEN CAMMARATA | 92 | 00:28:23.911 | 00:28:33.920 | 48 | M | 5 | 25 | 09:09 min/mile | ||
5K | 58 | VICKI WEST | 321 | 00:32:01.923 | 00:32:20.637 | 46 | F | 1 | 11 | 10:19 min/mile | ||
5K | 59 | MEGAN FARACI | 246 | 00:32:24.757 | 00:32:28.352 | 40 | F | 2 | 12 | 10:27 min/mile | ||
5K | 69 | RACHEL RAVITSKY | 302 | 00:32:43.454 | 00:33:01.108 | 46 | F | 3 | 16 | 10:33 min/mile | ||
5K | 73 | MEGAN FENNELLY | 336 | 00:33:05.433 | 00:33:21.001 | 40 | F | 4 | 18 | 10:40 min/mile | ||
5K | 76 | WENDY LAUCH | 73 | 00:33:18.662 | 00:33:28.346 | 42 | F | 5 | 20 | 10:44 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 49 | JIM BYELICH | 210 | 00:31:26.234 | 00:31:30.853 | 55 | M | 1 | 39 | 10:08 min/mile | ||
5K | 57 | BOB POMPONIO | 113 | 00:31:59.303 | 00:32:11.942 | 53 | M | 2 | 47 | 10:19 min/mile | ||
5K | 68 | DAVID ASH | 202 | 00:32:41.370 | 00:33:00.522 | 56 | M | 3 | 53 | 10:32 min/mile | ||
5K | 94 | ROBERT CIRILLO | 220 | 00:34:09.439 | 00:34:25.029 | 55 | M | 4 | 60 | 11:00 min/mile | ||
5K | 99 | JIM HOWART | 407 | 00:34:40.289 | 00:34:46.918 | 56 | M | 5 | 63 | 11:10 min/mile | ||
5K | 27 | CLARE DANIELS | 356 | 00:28:23.254 | 00:28:33.813 | 50 | F | 1 | 3 | 09:09 min/mile | ||
5K | 41 | CARLA DUNCAN | 240 | 00:30:29.566 | 00:30:37.092 | 58 | F | 2 | 7 | 09:50 min/mile | ||
5K | 75 | EVALYN MALAKOFF | 279 | 00:33:01.152 | 00:33:24.967 | 54 | F | 3 | 19 | 10:39 min/mile | ||
5K | 78 | PAT COONEY | 222 | 00:33:02.858 | 00:33:29.539 | 54 | F | 4 | 22 | 10:39 min/mile | ||
5K | 80 | DONNA TEITELMAN | 313 | 00:33:27.774 | 00:33:35.069 | 50 | F | 5 | 24 | 10:47 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 5 | REV RHODES | 116 | 00:24:08.672 | 00:24:11.076 | 61 | M | 1 | 5 | 07:47 min/mile | ||
5K | 18 | BRUCE DUNCAN | 239 | 00:27:04.248 | 00:27:05.774 | 60 | M | 2 | 18 | 08:43 min/mile | ||
5K | 87 | JOSEPH WILSON | 145 | 00:33:37.289 | 00:33:51.117 | 62 | M | 3 | 59 | 10:50 min/mile | ||
5K | 133 | PETER FERRARA | 252 | 00:39:36.675 | 00:40:02.120 | 73 | M | 4 | 74 | 12:46 min/mile | ||
5K | 154 | PAUL PFISTERER | 297 | 00:44:37.533 | 00:44:51.572 | 74 | M | 5 | 77 | 14:23 min/mile | ||
5K | 148 | DEBRA MCGOLDRICK | 110 | 00:43:39.866 | 00:43:50.550 | 65 | F | 1 | 72 | 14:04 min/mile | ||
5K | 159 | JOANNE URQUHART | 316 | 00:45:38.603 | 00:45:49.817 | 66 | F | 2 | 81 | 14:43 min/mile |
Division | Div Place | Name | Bib | Chip Time | Gun Time | Age | Gender | Age Place | Gender Place | City | State | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5K | 25 | ERIC HAYES | 104 | 00:28:01.998 | 00:28:24.647 | 99 | M | 1 | 23 | 09:02 min/mile | ||
5K | 42 | JOHN HART | 257 | 00:30:39.539 | 00:30:41.977 | 99 | M | 2 | 35 | 09:53 min/mile | ||
5K | 47 | SHAUN MORGAN | 390 | 00:30:52.339 | 00:31:04.349 | 99 | M | 3 | 37 | 09:57 min/mile | ||
5K | 72 | CODY MATUSEK | 395 | 00:32:56.111 | 00:33:19.090 | 99 | M | 4 | 55 | 10:37 min/mile | ||
5K | 121 | ANTHONY DELUCA | 70 | 00:37:56.237 | 00:38:12.276 | 99 | M | 5 | 71 | 12:14 min/mile | ||
5K | 137 | GABRIEL PEREZ | 334 | 00:40:41.288 | 00:40:55.209 | 99 | F | 1 | 63 | 13:07 min/mile | ||
5K | 139 | SARAH CAUCCI | 216 | 00:41:08.917 | 00:41:12.868 | 99 | F | 2 | 65 | 13:16 min/mile | ||
5K | 140 | MIKAYLA CLARK | 98 | 00:41:41.319 | 00:42:06.231 | 99 | F | 3 | 66 | 13:26 min/mile | ||
5K | 141 | DANNINE CLARK | 97 | 00:41:41.015 | 00:42:06.680 | 99 | F | 4 | 67 | 13:26 min/mile | ||
5K | 165 | ALEXA CARROLL | 212 | 00:47:41.161 | 00:48:05.165 | 99 | F | 5 | 85 | 15:22 min/mile |
Race Info
- Participants:
- 252
- Last Updated:
- 11/8/2014 10:44:23 AM
- *** RESULTS ARE PRELIMINARY for 7 days***
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 196
Male |
Total Finishers | Avg Pace |
---|---|---|
93 | 10:49 |
Female |
Total Finishers | Avg Pace |
---|---|---|
103 | 12:45 |
10K - 56
Male |
Total Finishers | Avg Pace |
---|---|---|
30 | 09:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
26 | 09:49 |