Race Results for…
Alpine Loop Gran Fondo-Hosted by Jeremiah Bishop
September 28, 2014
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
ALPINE LOOP
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 183 | TAYLOR KRUSE | 06:33:41 | 03:44 min/mile | COLUMBUS | 27 |
2 | 301 | MARTIN SEDLUK | 06:35:55 | 03:46 min/mile | NEW ALBANY | 49 |
3 | 286 | LUKE RUSSELL | 06:35:56 | 03:46 min/mile | COLUMBUS | 25 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 88 | ANDREA DVORAK | 07:25:27 | 04:14 min/mile | CROZET | 34 |
2 | 259 | KELLY PADUCH | 07:41:38 | 04:23 min/mile | HARRISONBURG | 23 |
3 | 246 | LORI NEDESCU | 08:09:14 | 04:39 min/mile | COLUMBUS | 30 |
SHENANDOAH MOUNTAIN ADVENTURE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 521 | ED DANIEL | 04:40:01 | 03:35 min/mile | FREDERICKSBURG | 54 |
2 | 538 | DUANE GRAN | 04:52:01 | 03:44 min/mile | CHARLOTTESVILLE | 41 |
3 | 568 | CHRIS PEABODY | 04:52:02 | 03:44 min/mile | NORTH READING | 41 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 537 | SARAH GRAN | 04:52:07 | 03:44 min/mile | CHARLOTTESVILLE | 37 |
2 | 544 | DIANA HORVAT | 05:23:22 | 04:08 min/mile | WASHINGTON | 51 |
3 | 564 | CHERYL MORRISON | 05:52:02 | 04:30 min/mile | CHARLES TOWN | 45 |
VALLEY VIEW CHALLENGE
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 543 | JAMES HESS | 02:24:54 | 04:08 min/mile | BROADWAY | 57 |
2 | 780 | UNKNOWN RIDER | 02:24:56 | 04:08 min/mile | 99 | |
3 | 709 | SCOTT BRADY | 02:24:58 | 04:08 min/mile | WAYNESBORO | 49 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 760 | OLIVIA RHODES | 02:08:39 | 03:40 min/mile | WASHINGTON | 21 |
2 | 715 | RENE' CARBONE | 02:39:48 | 04:33 min/mile | MECHANICSVILLE | 48 |
3 | 739 | LINDSEY KITCHEN | 02:43:34 | 04:40 min/mile | KILL DEVIL HILLS | 32 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
183 | TAYLOR KRUSE | 00:23:02 | 00:52:03 | 06:33:41 | 27 | ALPINE LOOP | M | COLUMBUS | 03:44 min/mile |
301 | MARTIN SEDLUK | 00:23:00 | 00:59:05 | 06:35:55 | 49 | ALPINE LOOP | M | NEW ALBANY | 03:46 min/mile |
286 | LUKE RUSSELL | 00:23:14 | 01:03:14 | 06:35:56 | 25 | ALPINE LOOP | M | COLUMBUS | 03:46 min/mile |
111 | ROBERT GARWOOD | 00:24:16 | 00:53:16 | 06:39:21 | 50 | ALPINE LOOP | M | HARRISONBURG | 03:48 min/mile |
248 | DAN NETZER | 00:23:09 | 01:12:01 | 06:47:15 | 42 | ALPINE LOOP | M | NORFOLK | 03:52 min/mile |
240 | JOSH MOORE | 00:25:35 | 01:02:04 | 06:47:17 | 32 | ALPINE LOOP | M | VIRGINIA BEACH | 03:52 min/mile |
242 | JOE MUNCHAK | 00:22:24 | 01:09:31 | 06:54:59 | 31 | ALPINE LOOP | M | SILVER SPRING | 03:57 min/mile |
270 | DAVID POTTER | 00:27:43 | 01:01:34 | 06:57:49 | 48 | ALPINE LOOP | M | TIVERTON | 03:58 min/mile |
175 | ROLAND KENT | 00:26:54 | 01:08:48 | 07:03:13 | 41 | ALPINE LOOP | M | SUFFOLK | 04:01 min/mile |
51 | STEVE CAMINATI | 00:23:34 | 01:08:20 | 07:07:26 | 34 | ALPINE LOOP | M | COLUMBUS | 04:04 min/mile |
61 | GUS COOK | 00:28:08 | 01:08:20 | 07:11:11 | 56 | ALPINE LOOP | M | PATASKALA | 04:06 min/mile |
19 | PABLO BACHELET | 00:26:08 | 01:02:28 | 07:16:20 | 51 | ALPINE LOOP | M | VIENNA | 04:09 min/mile |
208 | NILS MACHEEL | 00:28:20 | 01:10:50 | 07:19:20 | 47 | ALPINE LOOP | M | TORONTO | 04:11 min/mile |
370 | MIKE CUSHIONBERRY | 00:27:23 | 01:03:59 | 07:19:22 | 44 | ALPINE LOOP | M | 04:11 min/mile | |
214 | JONATHAN MARTINEZ | 00:23:19 | 00:59:31 | 07:21:40 | 30 | ALPINE LOOP | M | RICHMOND | 04:12 min/mile |
250 | CAMERON NEUJAHR | 00:23:26 | 01:10:31 | 07:21:52 | 21 | ALPINE LOOP | M | ASHBURN | 04:12 min/mile |
101 | DAVID FLATEN | 00:22:25 | 00:00:00 | 07:21:54 | 22 | ALPINE LOOP | M | JOINT BASE ANDREWS | 04:12 min/mile |
106 | GEORGE GANOUNG | 00:22:33 | 01:06:22 | 07:21:55 | 43 | ALPINE LOOP | M | HEDGESVILLE | 04:12 min/mile |
269 | DEAN PIERSON | 00:25:38 | 01:09:07 | 07:25:20 | 50 | ALPINE LOOP | M | SALISBURY | 04:14 min/mile |
65 | ALISDAIR CRAIG | 00:24:47 | 00:53:32 | 07:25:25 | 50 | ALPINE LOOP | M | FAIRFAX | 04:14 min/mile |
347 | ERIC VOIGT | 00:24:36 | 01:06:03 | 07:25:26 | 16 | ALPINE LOOP | M | VIENNA | 04:14 min/mile |
361 | FRANK YEAGER | 00:24:11 | 00:50:52 | 07:25:26 | 35 | ALPINE LOOP | M | GLEN ALLEN | 04:14 min/mile |
268 | VOJTA PEZLAR | 00:22:10 | 00:59:29 | 07:25:27 | 16 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:14 min/mile |
88 | ANDREA DVORAK | 00:24:29 | 01:01:49 | 07:25:27 | 34 | ALPINE LOOP | F | CROZET | 04:14 min/mile |
132 | THOMAS GRINNAN | 00:25:35 | 00:59:55 | 07:25:29 | 46 | ALPINE LOOP | M | MIDLOTHIAN | 04:14 min/mile |
290 | BERNIE SANDERS | 00:24:47 | 01:05:17 | 07:25:29 | 64 | ALPINE LOOP | M | ROANOKE | 04:14 min/mile |
5 | JAY MOGLIA | 00:23:18 | 01:11:31 | 07:25:30 | 54 | ALPINE LOOP | M | MATHIAS | 04:14 min/mile |
249 | MATT NEUGEBAUER | 00:24:17 | 00:50:47 | 07:25:31 | 32 | ALPINE LOOP | M | WILMINGTON | 04:14 min/mile |
3 | BENJAMIN KING | 00:19:54 | 00:55:35 | 07:25:32 | 25 | ALPINE LOOP | M | NORTH GARDEN | 04:14 min/mile |
2 | JEREMIAH BISHOP | 00:20:51 | 00:50:15 | 07:25:39 | 38 | ALPINE LOOP | M | HARRISONBURG | 04:14 min/mile |
152 | LOUIS HOSTLER | 00:46:09 | 00:00:00 | 07:26:22 | 68 | ALPINE LOOP | M | WHEATON | 04:15 min/mile |
274 | BARRY PUGH | 00:26:43 | 01:07:50 | 07:27:42 | 32 | ALPINE LOOP | M | WAYNESBORO | 04:15 min/mile |
91 | KEVIN EGAN | 00:27:42 | 01:07:10 | 07:27:44 | 42 | ALPINE LOOP | M | CHARLOTTE | 04:15 min/mile |
92 | DEREK ELLIOTT | 00:24:13 | 01:00:33 | 07:27:45 | 19 | ALPINE LOOP | M | HARRISONBURG | 04:15 min/mile |
143 | DUANE HEDLUND | 00:27:46 | 01:05:08 | 07:27:47 | 47 | ALPINE LOOP | M | BERWYN | 04:15 min/mile |
204 | CAMILO LOPEZ | 00:31:53 | 01:04:15 | 07:29:01 | 34 | ALPINE LOOP | M | ARLINGTON | 04:16 min/mile |
56 | GRAYSON CHURCH | 00:22:27 | 00:49:17 | 07:29:21 | 43 | ALPINE LOOP | M | WASHINGTON | 04:16 min/mile |
150 | MICHAEL HOSANG | 00:26:31 | 00:57:28 | 07:30:55 | 41 | ALPINE LOOP | M | VA. BEACH | 04:17 min/mile |
305 | LANDON SHORT | 00:25:09 | 01:07:28 | 07:31:22 | 27 | ALPINE LOOP | M | WASHINGTON | 04:17 min/mile |
317 | BOB SOWGA | 00:27:10 | 01:12:01 | 07:32:47 | 44 | ALPINE LOOP | M | LANCASTER | 04:18 min/mile |
98 | STEVE FIELDS | 00:26:23 | 01:23:17 | 07:33:06 | 44 | ALPINE LOOP | M | COLUMBUS | 04:18 min/mile |
30 | MICHAEL BETTER | 00:24:24 | 01:22:46 | 07:35:58 | 20 | ALPINE LOOP | M | CHEVY CHASE | 04:20 min/mile |
235 | RICK MILLER | 00:30:06 | 01:08:24 | 07:36:52 | 42 | ALPINE LOOP | M | UTICA | 04:21 min/mile |
48 | CHRISTOPHER BURGESS | 00:29:45 | 01:04:14 | 07:38:13 | 44 | ALPINE LOOP | M | STERLING | 04:21 min/mile |
84 | MATTHEW DONAHUE | 00:24:54 | 01:02:46 | 07:38:17 | 38 | ALPINE LOOP | M | HARRISONBURG | 04:21 min/mile |
251 | ROBERT NEWMAN | 00:28:45 | 01:03:54 | 07:38:18 | 42 | ALPINE LOOP | M | VIRGINIA BEACH | 04:21 min/mile |
254 | MARCIO OLIVEIRA FILHO | 00:24:11 | 01:11:48 | 07:38:26 | 17 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:21 min/mile |
154 | PETER HUFNAGEL | 00:23:51 | 01:14:33 | 07:38:28 | 34 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:21 min/mile |
232 | NEIL MEYER | 00:32:45 | 01:08:23 | 07:39:58 | 61 | ALPINE LOOP | M | WASHINGTON | 04:22 min/mile |
259 | KELLY PADUCH | 00:27:10 | 01:10:42 | 07:41:38 | 23 | ALPINE LOOP | F | HARRISONBURG | 04:23 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
183 | TAYLOR KRUSE | 00:23:02 | 00:52:03 | 06:33:41 | 27 | Alpine Loop | M | COLUMBUS | 03:44 min/mile |
88 | ANDREA DVORAK | 00:24:29 | 01:01:49 | 07:25:27 | 34 | ALPINE LOOP | F | CROZET | 04:14 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
347 | ERIC VOIGT | 00:24:36 | 01:06:03 | 07:25:26 | 16 | ALPINE LOOP | M | VIENNA | 04:14 min/mile |
268 | VOJTA PEZLAR | 00:22:10 | 00:59:29 | 07:25:27 | 16 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:14 min/mile |
254 | MARCIO OLIVEIRA FILHO | 00:24:11 | 01:11:48 | 07:38:26 | 17 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:21 min/mile |
345 | SPENCER VIRTUE | 00:22:32 | 01:15:56 | 07:51:02 | 17 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:29 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
250 | CAMERON NEUJAHR | 00:23:26 | 01:10:31 | 07:21:52 | 21 | ALPINE LOOP | M | ASHBURN | 04:12 min/mile |
101 | DAVID FLATEN | 00:22:25 | 00:00:00 | 07:21:54 | 22 | ALPINE LOOP | M | JOINT BASE ANDREWS | 04:12 min/mile |
92 | DEREK ELLIOTT | 00:24:13 | 01:00:33 | 07:27:45 | 19 | ALPINE LOOP | M | HARRISONBURG | 04:15 min/mile |
30 | MICHAEL BETTER | 00:24:24 | 01:22:46 | 07:35:58 | 20 | ALPINE LOOP | M | CHEVY CHASE | 04:20 min/mile |
192 | WILLIAM LEET | 00:24:27 | 00:53:36 | 08:17:19 | 24 | ALPINE LOOP | M | CHARLOTTESVILLE | 04:44 min/mile |
259 | KELLY PADUCH | 00:27:10 | 01:10:42 | 07:41:38 | 23 | ALPINE LOOP | F | HARRISONBURG | 04:23 min/mile |
52 | LINDSEY CARPENTER | 00:29:12 | 01:08:41 | 08:44:18 | 20 | ALPINE LOOP | F | HARRISONBURG | 04:59 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
183 | TAYLOR KRUSE | 00:23:02 | 00:52:03 | 06:33:41 | 27 | Alpine Loop | M | COLUMBUS | 03:44 min/mile |
286 | LUKE RUSSELL | 00:23:14 | 01:03:14 | 06:35:56 | 25 | ALPINE LOOP | M | COLUMBUS | 03:46 min/mile |
3 | BENJAMIN KING | 00:19:54 | 00:55:35 | 07:25:32 | 25 | ALPINE LOOP | M | NORTH GARDEN | 04:14 min/mile |
305 | LANDON SHORT | 00:25:09 | 01:07:28 | 07:31:22 | 27 | ALPINE LOOP | M | WASHINGTON | 04:17 min/mile |
186 | NICK LAMB | 00:25:39 | 00:57:26 | 08:11:21 | 26 | ALPINE LOOP | M | THE PLAINS | 04:40 min/mile |
11 | CHRISTINE ALTOM | 00:29:18 | 01:02:50 | 08:38:47 | 27 | ALPINE LOOP | F | ELKRIDGE | 04:56 min/mile |
319 | ELIZABETH SPENCER | 00:37:18 | 01:19:48 | 09:13:28 | 28 | ALPINE LOOP | F | RICHMOND | 05:16 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
240 | JOSH MOORE | 00:25:35 | 01:02:04 | 06:47:17 | 32 | ALPINE LOOP | M | VIRGINIA BEACH | 03:52 min/mile |
242 | JOE MUNCHAK | 00:22:24 | 01:09:31 | 06:54:59 | 31 | ALPINE LOOP | M | SILVER SPRING | 03:57 min/mile |
51 | STEVE CAMINATI | 00:23:34 | 01:08:20 | 07:07:26 | 34 | ALPINE LOOP | M | COLUMBUS | 04:04 min/mile |
214 | JONATHAN MARTINEZ | 00:23:19 | 00:59:31 | 07:21:40 | 30 | ALPINE LOOP | M | RICHMOND | 04:12 min/mile |
249 | MATT NEUGEBAUER | 00:24:17 | 00:50:47 | 07:25:31 | 32 | ALPINE LOOP | M | WILMINGTON | 04:14 min/mile |
88 | ANDREA DVORAK | 00:24:29 | 01:01:49 | 07:25:27 | 34 | ALPINE LOOP | F | CROZET | 04:14 min/mile |
246 | LORI NEDESCU | 00:30:00 | 01:19:39 | 08:09:14 | 30 | ALPINE LOOP | F | COLUMBUS | 04:39 min/mile |
329 | MARY SYRRIST | 00:28:00 | 01:06:27 | 08:17:21 | 30 | ALPINE LOOP | F | CHARLOTTESVILLE | 04:44 min/mile |
536 | ELIZABETH GOVAN | 00:34:06 | 01:21:45 | 08:31:02 | 30 | ALPINE LOOP | F | CROWNSVILLE | 04:52 min/mile |
234 | MICHELLE MILLER | 00:27:48 | 00:58:20 | 09:04:18 | 34 | ALPINE LOOP | F | DAMASCUS | 05:11 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
361 | FRANK YEAGER | 00:24:11 | 00:50:52 | 07:25:26 | 35 | ALPINE LOOP | M | GLEN ALLEN | 04:14 min/mile |
2 | JEREMIAH BISHOP | 00:20:51 | 00:50:15 | 07:25:39 | 38 | ALPINE LOOP | M | HARRISONBURG | 04:14 min/mile |
84 | MATTHEW DONAHUE | 00:24:54 | 01:02:46 | 07:38:17 | 38 | ALPINE LOOP | M | HARRISONBURG | 04:21 min/mile |
247 | JOEL NEGRON | 00:27:45 | 00:59:37 | 07:50:50 | 35 | ALPINE LOOP | M | CHEVY CHASE | 04:29 min/mile |
90 | JUAN CAMILO ECHEVERRI | 00:31:51 | 01:12:27 | 07:53:22 | 35 | ALPINE LOOP | M | NEW YORK | 04:30 min/mile |
332 | ROBIN TAYLOR | 00:39:30 | 00:00:00 | 08:28:03 | 38 | ALPINE LOOP | F | NORFOLK | 04:50 min/mile |
10 | ADRIENNE ALLEGRETTI | 00:30:29 | 00:00:00 | 08:43:35 | 38 | ALPINE LOOP | F | RIVERDALE | 04:59 min/mile |
310 | MINDY SIMMONS | 00:30:37 | 01:28:41 | 08:57:36 | 39 | ALPINE LOOP | F | WASHINGTON | 05:07 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
248 | DAN NETZER | 00:23:09 | 01:12:01 | 06:47:15 | 42 | ALPINE LOOP | M | NORFOLK | 03:52 min/mile |
175 | ROLAND KENT | 00:26:54 | 01:08:48 | 07:03:13 | 41 | ALPINE LOOP | M | SUFFOLK | 04:01 min/mile |
370 | MIKE CUSHIONBERRY | 00:27:23 | 01:03:59 | 07:19:22 | 44 | ALPINE LOOP | M | 04:11 min/mile | |
106 | GEORGE GANOUNG | 00:22:33 | 01:06:22 | 07:21:55 | 43 | ALPINE LOOP | M | HEDGESVILLE | 04:12 min/mile |
91 | KEVIN EGAN | 00:27:42 | 01:07:10 | 07:27:44 | 42 | ALPINE LOOP | M | CHARLOTTE | 04:15 min/mile |
118 | ELIZABETH GINEXI | 00:31:28 | 01:13:16 | 09:11:56 | 44 | ALPINE LOOP | F | SILVER SPRING | 05:15 min/mile |
121 | KIMBERLY GOLDMAN | 00:30:52 | 01:13:13 | 09:15:47 | 41 | ALPINE LOOP | F | ARLINGTON | 05:17 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
301 | MARTIN SEDLUK | 00:23:00 | 00:59:05 | 06:35:55 | 49 | ALPINE LOOP | M | NEW ALBANY | 03:46 min/mile |
270 | DAVID POTTER | 00:27:43 | 01:01:34 | 06:57:49 | 48 | ALPINE LOOP | M | TIVERTON | 03:58 min/mile |
208 | NILS MACHEEL | 00:28:20 | 01:10:50 | 07:19:20 | 47 | ALPINE LOOP | M | TORONTO | 04:11 min/mile |
132 | THOMAS GRINNAN | 00:25:35 | 00:59:55 | 07:25:29 | 46 | ALPINE LOOP | M | MIDLOTHIAN | 04:14 min/mile |
143 | DUANE HEDLUND | 00:27:46 | 01:05:08 | 07:27:47 | 47 | ALPINE LOOP | M | BERWYN | 04:15 min/mile |
558 | CHERYL MCMURRAY | 00:27:18 | 01:19:58 | 08:14:15 | 46 | ALPINE LOOP | F | FAIRFAX | 04:42 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
111 | ROBERT GARWOOD | 00:24:16 | 00:53:16 | 06:39:21 | 50 | ALPINE LOOP | M | HARRISONBURG | 03:48 min/mile |
19 | PABLO BACHELET | 00:26:08 | 01:02:28 | 07:16:20 | 51 | ALPINE LOOP | M | VIENNA | 04:09 min/mile |
269 | DEAN PIERSON | 00:25:38 | 01:09:07 | 07:25:20 | 50 | ALPINE LOOP | M | SALISBURY | 04:14 min/mile |
65 | ALISDAIR CRAIG | 00:24:47 | 00:53:32 | 07:25:25 | 50 | ALPINE LOOP | M | FAIRFAX | 04:14 min/mile |
5 | JAY MOGLIA | 00:23:18 | 01:11:31 | 07:25:30 | 54 | ALPINE LOOP | M | MATHIAS | 04:14 min/mile |
133 | JULIE GUY | 00:36:05 | 01:20:22 | 08:49:32 | 51 | ALPINE LOOP | F | FAIRFAX | 05:02 min/mile |
302 | KATHY SHELTON | 00:39:47 | 01:32:00 | 09:28:25 | 53 | ALPINE LOOP | F | MAXWELTON | 05:24 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
61 | GUS COOK | 00:28:08 | 01:08:20 | 07:11:11 | 56 | ALPINE LOOP | M | PATASKALA | 04:06 min/mile |
320 | TIM STARKEY | 00:28:03 | 01:17:39 | 08:11:23 | 55 | ALPINE LOOP | M | VIRGINIA BEACH | 04:40 min/mile |
139 | TED HARRIS | 00:29:17 | 01:19:29 | 08:19:41 | 57 | ALPINE LOOP | M | HURLOCK | 04:45 min/mile |
293 | JOHN SCHIAVO | 00:33:31 | 01:17:17 | 08:27:56 | 56 | ALPINE LOOP | M | ALEXANDRIA | 04:50 min/mile |
252 | BOB NEWMAN | 00:33:49 | 01:16:37 | 08:28:05 | 59 | ALPINE LOOP | M | BARBOURSVILLE | 04:50 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
290 | BERNIE SANDERS | 00:24:47 | 01:05:17 | 07:25:29 | 64 | ALPINE LOOP | M | ROANOKE | 04:14 min/mile |
232 | NEIL MEYER | 00:32:45 | 01:08:23 | 07:39:58 | 61 | ALPINE LOOP | M | WASHINGTON | 04:22 min/mile |
174 | MICHAEL KELLEY | 00:33:53 | 01:32:28 | 08:42:42 | 61 | ALPINE LOOP | M | HARRISONBURG | 04:58 min/mile |
326 | RICK STUDLEY | 00:33:23 | 01:20:10 | 09:17:29 | 61 | ALPINE LOOP | M | CLIFTON | 05:18 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
152 | LOUIS HOSTLER | 00:46:09 | 00:00:00 | 07:26:22 | 68 | ALPINE LOOP | M | WHEATON | 04:15 min/mile |
217 | MIKE MCCARLEY | 00:31:30 | 01:06:15 | 08:14:17 | 65 | ALPINE LOOP | M | FAIRFAX | 04:42 min/mile |
209 | KENNETH MALAS | 00:32:17 | 01:06:43 | 08:30:50 | 67 | ALPINE LOOP | M | BREVARD | 04:51 min/mile |
147 | JIM HOFFMEISTER | 00:34:37 | 01:16:25 | 08:44:25 | 69 | ALPINE LOOP | M | BREVARD | 04:59 min/mile |
78 | MATTHEW DEZEE | 00:53:10 | 00:00:00 | 08:58:02 | 68 | Alpine Loop | M | OAKTON | 05:07 min/mile |
Bib | Name | Climb 1 | Climb 2 | Overall Elapsed Time | Age | Division | Gender | City | Pace |
---|---|---|---|---|---|---|---|---|---|
334 | PETE TEMPEST | 00:37:46 | 01:27:00 | 09:31:09 | 71 | ALPINE LOOP | M | VIRGINIA BEACH | 05:26 min/mile |
149 | JACK HOHENADEL | 00:00:00 | 00:00:00 | 10:19:53 | 72 | ALPINE LOOP | M | LANCASTER | 05:54 min/mile |
Race Info
- Participants:
- 461
- Last Updated:
- 10/27/2014 2:55:52 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
NO DIV - 1
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ALPINE LOOP - 291
Male |
Total Finishers | Avg Pace |
---|---|---|
273 | 04:55 |
Female |
Total Finishers | Avg Pace |
---|---|---|
18 | 04:58 |
SHENANDOAH MOUNTAIN ADVENTURE - 105
Male |
Total Finishers | Avg Pace |
---|---|---|
89 | 04:46 |
Female |
Total Finishers | Avg Pace |
---|---|---|
16 | 04:55 |
Valley View Challenge - 64
Male |
Total Finishers | Avg Pace |
---|---|---|
36 | 05:36 |
Female |
Total Finishers | Avg Pace |
---|---|---|
28 | 06:20 |