Race Results for…
2014 Phillies Charities 5K

March 22, 2014 Results presented by Mid-Atlantic Timing and timed by SVE Timing Mid-Atlantic
Participants:
4749
Last Updated:
3/23/2015 10:21:10 PM
Stats

Leaderboards

Jump to a Leaderboard

5K

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 3156 PAUL MATUSZAK 00:15:41.461 00:15:41.461 05:03 min/mile PHILADELPHIA 27
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 4110 JENNA RAU 00:19:23.006 00:19:22.467 06:14 min/mile SCHNECKSVILLE 29

Overall Results

Tip: Swipe the results table to view more.
4748 entrants …
5K Results
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
1 PAUL MATUSZAK 3156 00:15:41.461 00:15:41.461 05:03 min/mile 27 O/A M 0 PHILADELPHIA PA
2 TIM PAGANO 3852 00:16:45.145 00:16:45.145 05:24 min/mile 28 1 M 1 HADDON HEIGHTS NJ
3 CHRISTIAN CRAMER 938 00:17:15.506 00:17:15.412 05:33 min/mile 15 1 M 2 MOORESTOWN NJ
4 JAMIE GRAY 1859 00:17:23.427 00:17:23.427 05:36 min/mile 20 2 M 3 LANGHORNE PA
5 CHRISTOPHER MALLARD 3029 00:17:27.108 00:17:27.108 05:37 min/mile 23 3 M 4 PHILADELPHIA PA
6 VINCE VARALLO 5118 00:17:31.338 00:17:31.338 05:39 min/mile 40 1 M 5 FORT WASHINGTON PA
7 KEVIN CASEY 649 00:17:44.618 00:17:43.792 05:42 min/mile 34 1 M 6 PHOENIXVILLE PA
8 CHRISTOPHER PEFFALL 3913 00:17:46.291 00:17:45.684 05:43 min/mile 35 2 M 7 FORT WASHINGTON PA
9 GREG CAULLER 667 00:17:56.201 00:17:56.201 05:47 min/mile 54 1 M 8 YORK PA
10 PAUL SCHNED 4473 00:17:58.061 00:17:57.819 05:47 min/mile 33 3 M 9 PHILADELPHIA PA
11 GARY MILLER 3411 00:18:09.274 00:18:09.274 05:51 min/mile 40 2 M 10 LAKEWOOD NJ
12 JUSTIN KELLY 2530 00:18:09.847 00:18:09.759 05:51 min/mile 14 1 M 11 MARLTON NJ
13 MICHAEL GROSS 1901 00:18:16.547 00:18:16.547 05:53 min/mile 46 3 M 12 HOLLAND PA
14 DAVID LANDON 2746 00:18:39.878 00:18:39.878 06:00 min/mile 43 4 M 13 BEAR DE
15 SCOTT SHAEFFER 4539 00:18:49.167 00:18:48.692 06:03 min/mile 35 4 M 14 MECHANICSBURG PA
16 RORY FLYNN 1564 00:19:01.406 00:19:00.564 06:07 min/mile 27 4 M 15 TOMS RIVER NJ
17 MICHAEL POPP 4018 00:19:01.548 00:19:01.548 06:08 min/mile 36 5 M 16 CLIFTON HEIGHTS PA
18 ABEL BERMUDEZ 284 00:19:10.695 00:19:10.504 06:10 min/mile 33 6 M 17 GLOUCESTER NJ
19 MICHAEL DECHNIK 1080 00:19:16.398 00:19:16.398 06:12 min/mile 45 5 M 18 SKIPPACK PA
20 JENNA RAU 4110 00:19:23.006 00:19:22.467 06:14 min/mile 29 O/A F 0 SCHNECKSVILLE PA
21 NEIL GILMAN 1774 00:19:23.713 00:19:22.927 06:14 min/mile 23 5 M 19 PLYMOUTH MEETING PA
22 JACK BOCCELLI 350 00:19:29.667 00:19:29.667 06:17 min/mile 15 2 M 20 DOWNINGTOWN PA
23 LYNN KNOTHE 2606 00:19:32.031 00:19:31.452 06:17 min/mile 36 1 F 1 WILMINGTON DE
24 PAUL AMOS 74 00:19:32.897 00:19:32.897 06:18 min/mile 44 6 M 21 PHILADELPHIA PA
25 SCOTT SEEGER 4516 00:19:37.786 00:19:34.296 06:18 min/mile 30 7 M 22 RED HILL PA
26 JOEY CRAWFORD 942 00:19:39.493 00:19:35.392 06:19 min/mile 38 8 M 23 PHILADELPHIA PA
27 ANDREW SIMKINS 4616 00:19:37.164 00:19:37.089 06:19 min/mile 27 6 M 24 MILLVILLE NJ
28 NATHANIEL MOSER 3547 00:19:41.013 00:19:38.480 06:20 min/mile 21 7 M 25 PHILADELPHIA PA
29 JAKE HARRIS 2054 00:19:49.027 00:19:49.027 06:23 min/mile 45 7 M 26 CONSHOHOCKEN PA
30 JONNIE SHACKMAN 4538 00:19:54.030 00:19:53.628 06:24 min/mile 35 9 M 27 YARDLEY PA
31 BRUCE FRITZ 1635 00:20:05.532 00:19:58.616 06:26 min/mile 54 2 M 28 FEASTERVILLE PA
32 MICHAEL LENNOX 2815 00:21:37.984 00:20:00.013 06:27 min/mile 28 8 M 29 RUTLEDGE PA
33 ROBERT HOOPER 2264 00:20:00.659 00:20:00.068 06:27 min/mile 29 9 M 30 PHILADELPHIA PA
34 NAT BROWN 479 00:20:02.467 00:20:01.496 06:27 min/mile 31 10 M 31 PHILADELPHIA PA
35 BRIAN KELLER 2509 00:20:10.123 00:20:01.530 06:27 min/mile 38 11 M 32 MARLTON NJ
36 MICHAEL AXLER 133 00:20:02.881 00:20:02.881 06:27 min/mile 18 3 M 33 EASTAMPTON NJ
37 VINCENT PESCE 3938 00:22:11.084 00:20:03.263 06:28 min/mile 24 10 M 34 MOUNTAIN TOP PA
38 NICOLE CANNON 598 00:20:08.764 00:20:03.345 06:28 min/mile 29 1 F 2 OAKLYN NJ
39 MARY ANN MCMENAMIN 3331 00:20:08.639 00:20:05.610 06:28 min/mile 39 2 F 3 BOOTHWYN PA
40 CASEY KUHN 2700 00:20:07.805 00:20:05.613 06:28 min/mile 38 12 M 35 AMBLER PA
41 KEVIN HARKNESS 2045 00:20:09.866 00:20:08.238 06:29 min/mile 26 11 M 36 MEDIA PA
42 ANDREW HAUGEN 2088 00:20:10.422 00:20:09.060 06:30 min/mile 38 13 M 37 ELKINS PARK PA
43 JAMES MCVEIGH 3349 00:20:11.404 00:20:11.404 06:30 min/mile 28 12 M 38 BECHTELSVILLE PA
44 JOHN LANDON 2747 00:20:13.042 00:20:12.795 06:30 min/mile 44 8 M 39 BEAR DE
45 GREGORY CULLY 984 00:20:15.487 00:20:14.185 06:31 min/mile 28 13 M 40 MARLTON NJ
46 DUANE DAVIS 1056 00:20:22.750 00:20:19.045 06:33 min/mile 35 14 M 41 PHILADELPHIA PA
47 JOHN O'BRIEN 3747 00:20:23.068 00:20:22.290 06:34 min/mile 47 9 M 42 WARMINSTER PA
48 JANELLE SHIPOTOFSKY 4595 00:20:29.830 00:20:29.389 06:36 min/mile 16 1 F 4 SICKLERVILLE NJ
49 CHRISTY MILLER 3400 00:22:51.894 00:20:30.421 06:36 min/mile 26 2 F 5 HAVERTOWN PA
50 JONATHAN COOLEY 862 00:20:38.867 00:20:31.291 06:37 min/mile 30 15 M 43 PHILADELPHIA PA
4748 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
2 TIM PAGANO 3852 00:16:45.145 00:16:45.145 05:24 min/mile 28 1 M 1 HADDON HEIGHTS NJ
23 LYNN KNOTHE 2606 00:19:32.031 00:19:31.452 06:17 min/mile 36 1 F 1 WILMINGTON DE
1 - 14
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
12 JUSTIN KELLY 2530 00:18:09.847 00:18:09.759 05:51 min/mile 14 1 M 11 MARLTON NJ
63 LIAM DUFFY 1276 00:20:44.267 00:20:43.849 06:40 min/mile 13 2 M 53 HADDON TOWNSHIP NJ
66 JUSTIN GAMBLE 1682 00:21:13.450 00:20:48.251 06:42 min/mile 14 3 M 56 PHILADELPHIA PA
89 FINN MCSORLEY 3347 00:21:23.086 00:21:16.135 06:51 min/mile 14 4 M 78 NARBERTH PA
117 GABRIEL BURKE 523 00:21:54.484 00:21:47.529 07:01 min/mile 13 5 M 102 CLAYTON NJ
108 BRYNN SOLER 4727 00:21:40.495 00:21:40.093 06:59 min/mile 14 1 F 12 VOORHEES NJ
165 ALEXA WEBER 5238 00:22:27.364 00:22:25.965 07:13 min/mile 14 2 F 25 ABSECON NJ
357 KELLY LYNCH 2959 00:24:12.826 00:24:05.019 07:46 min/mile 13 3 F 80 WILMINGTON DE
428 CHASE RUFO 4324 00:24:49.199 00:24:35.721 07:55 min/mile 14 4 F 99 BRYN MAWR PA
594 EMILY COOPER 866 00:26:12.278 00:25:29.793 08:13 min/mile 14 5 F 149 RIDLEY PARK PA
15 - 19
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
3 CHRISTIAN CRAMER 938 00:17:15.506 00:17:15.412 05:33 min/mile 15 1 M 2 MOORESTOWN NJ
22 JACK BOCCELLI 350 00:19:29.667 00:19:29.667 06:17 min/mile 15 2 M 20 DOWNINGTOWN PA
36 MICHAEL AXLER 133 00:20:02.881 00:20:02.881 06:27 min/mile 18 3 M 33 EASTAMPTON NJ
80 KEVIN FEINBERG 1467 00:21:16.612 00:21:07.808 06:48 min/mile 19 4 M 69 DILLSBURG PA
88 MATTHEW SHINKLE 4593 00:21:15.517 00:21:15.517 06:51 min/mile 17 5 M 77 WEST DEPTFORD NJ
48 JANELLE SHIPOTOFSKY 4595 00:20:29.830 00:20:29.389 06:36 min/mile 16 1 F 4 SICKLERVILLE NJ
110 KRYSTEN RIMMER 4225 00:21:43.591 00:21:41.333 06:59 min/mile 15 2 F 13 THORNDALE PA
200 HELENE MILAVSKY 3391 00:23:08.843 00:22:53.326 07:22 min/mile 19 3 F 31 CROYDON PA
254 DANA DUFFIELD 1271 00:23:23.591 00:23:22.230 07:32 min/mile 15 4 F 48 MT. LAUREL NJ
273 ALYSSA LEMONS 2811 00:24:35.511 00:23:32.874 07:35 min/mile 16 5 F 52 NEWTOWN SQUARE PA
20 - 29
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
2 TIM PAGANO 3852 00:16:45.145 00:16:45.145 05:24 min/mile 28 1 M 1 HADDON HEIGHTS NJ
4 JAMIE GRAY 1859 00:17:23.427 00:17:23.427 05:36 min/mile 20 2 M 3 LANGHORNE PA
5 CHRISTOPHER MALLARD 3029 00:17:27.108 00:17:27.108 05:37 min/mile 23 3 M 4 PHILADELPHIA PA
16 RORY FLYNN 1564 00:19:01.406 00:19:00.564 06:07 min/mile 27 4 M 15 TOMS RIVER NJ
21 NEIL GILMAN 1774 00:19:23.713 00:19:22.927 06:14 min/mile 23 5 M 19 PLYMOUTH MEETING PA
38 NICOLE CANNON 598 00:20:08.764 00:20:03.345 06:28 min/mile 29 1 F 2 OAKLYN NJ
49 CHRISTY MILLER 3400 00:22:51.894 00:20:30.421 06:36 min/mile 26 2 F 5 HAVERTOWN PA
53 SHEILA MARION 3085 00:20:36.374 00:20:35.338 06:38 min/mile 29 3 F 6 DREXEL HILL PA
56 EMILY MOLITORIS 3458 00:20:40.822 00:20:40.105 06:40 min/mile 23 4 F 7 PHILADELPHIA PA
99 HAYLEY LENTZ 2819 00:21:42.654 00:21:31.130 06:56 min/mile 27 5 F 10 PHILADELPHIA PA
30 - 39
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
7 KEVIN CASEY 649 00:17:44.618 00:17:43.792 05:42 min/mile 34 1 M 6 PHOENIXVILLE PA
8 CHRISTOPHER PEFFALL 3913 00:17:46.291 00:17:45.684 05:43 min/mile 35 2 M 7 FORT WASHINGTON PA
10 PAUL SCHNED 4473 00:17:58.061 00:17:57.819 05:47 min/mile 33 3 M 9 PHILADELPHIA PA
15 SCOTT SHAEFFER 4539 00:18:49.167 00:18:48.692 06:03 min/mile 35 4 M 14 MECHANICSBURG PA
17 MICHAEL POPP 4018 00:19:01.548 00:19:01.548 06:08 min/mile 36 5 M 16 CLIFTON HEIGHTS PA
23 LYNN KNOTHE 2606 00:19:32.031 00:19:31.452 06:17 min/mile 36 1 F 1 WILMINGTON DE
39 MARY ANN MCMENAMIN 3331 00:20:08.639 00:20:05.610 06:28 min/mile 39 2 F 3 BOOTHWYN PA
58 TARA AMBRUCH 70 00:20:58.426 00:20:40.327 06:40 min/mile 30 3 F 8 PERKASIE PA
71 ABIGAIL FORD 1578 00:22:46.853 00:20:58.927 06:45 min/mile 33 4 F 9 MEDFORD NJ
122 KARRIE REARDON 4129 00:21:59.207 00:21:53.364 07:03 min/mile 37 5 F 15 PLYMOUTH MA
40 - 49
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
6 VINCE VARALLO 5118 00:17:31.338 00:17:31.338 05:39 min/mile 40 1 M 5 FORT WASHINGTON PA
11 GARY MILLER 3411 00:18:09.274 00:18:09.274 05:51 min/mile 40 2 M 10 LAKEWOOD NJ
13 MICHAEL GROSS 1901 00:18:16.547 00:18:16.547 05:53 min/mile 46 3 M 12 HOLLAND PA
14 DAVID LANDON 2746 00:18:39.878 00:18:39.878 06:00 min/mile 43 4 M 13 BEAR DE
19 MICHAEL DECHNIK 1080 00:19:16.398 00:19:16.398 06:12 min/mile 45 5 M 18 SKIPPACK PA
104 KARIN CORNELL 887 00:21:37.370 00:21:35.042 06:57 min/mile 43 1 F 11 ROCKLEDGE PA
237 KIMBERLY LAMEY 2740 00:23:22.161 00:23:15.780 07:30 min/mile 42 2 F 45 KING OF PRUSSIA PA
257 DONNA FURLONG 1648 00:24:20.285 00:23:24.522 07:32 min/mile 47 3 F 49 WARMINSTER PA
260 STEPHANIE SLAPIN 4653 00:23:55.592 00:23:27.446 07:33 min/mile 48 4 F 50 PHILADELPHIA PA
337 LAURA HOUSER 2298 00:24:40.209 00:23:59.248 07:44 min/mile 40 5 F 68 LANSDALE PA
50 - 59
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
9 GREG CAULLER 667 00:17:56.201 00:17:56.201 05:47 min/mile 54 1 M 8 YORK PA
31 BRUCE FRITZ 1635 00:20:05.532 00:19:58.616 06:26 min/mile 54 2 M 28 FEASTERVILLE PA
75 JOE GORMAN 1822 00:21:04.349 00:21:01.174 06:46 min/mile 54 3 M 64 MAPLE GLEN PA
85 BOYD MONTIGNEY 3487 00:21:26.769 00:21:12.681 06:50 min/mile 54 4 M 74 GLENMOORE PA
129 WILLIAM REIS 4176 00:22:00.253 00:21:58.954 07:05 min/mile 54 5 M 111 PHILADELPHIA PA
400 CHARLENE WYSOCKI 5406 00:24:28.923 00:24:23.761 07:51 min/mile 53 1 F 92 GILBERTSVILLE PA
482 TERRI MCCRACKEN 3224 00:25:03.801 00:24:52.299 08:01 min/mile 51 2 F 111 WOOLWICH NJ
612 LISA TORRES 4996 00:25:42.966 00:25:35.830 08:15 min/mile 51 3 F 155 GALLOWAY NJ
734 BERNADETTE FOX 1597 00:26:22.969 00:26:10.544 08:26 min/mile 50 4 F 205 ERDENHEIM PA
796 ANNE MARIE O'SHEA 3818 00:26:41.226 00:26:26.063 08:31 min/mile 52 5 F 228 GARNET VALLEY PA
60 - 69
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
406 CHARLES EBNER 1322 00:25:18.807 00:24:26.027 07:52 min/mile 61 1 M 311 PHILADELPHIA PA
492 ROBERT BOURBONNIERE 402 00:26:19.394 00:24:57.311 08:02 min/mile 61 2 M 378 PHILADELPHIA PA
529 YENWEN TSAI 5047 00:25:16.171 00:25:08.697 08:06 min/mile 60 3 M 407 LITITZ PA
610 RICHARD ZEISES 5458 00:25:38.865 00:25:34.944 08:14 min/mile 62 4 M 454 HUNTINGDON VALLEY PA
631 MICHAEL BRANCA 433 00:25:43.137 00:25:40.775 08:16 min/mile 65 5 M 467 PHILADELPHIA PA
1196 DONNA JOHN 2408 00:28:33.558 00:27:59.958 09:01 min/mile 60 1 F 410 WILLIAMSTOWN NJ
1366 ROSEMARY ESPOSITO 1383 00:29:48.567 00:28:37.148 09:13 min/mile 61 2 F 499 PHILADELPHIA PA
1651 MARCY BYRNE 553 00:31:02.693 00:29:37.940 09:33 min/mile 60 3 F 646 READING PA
1740 VLATKA MOLL 3459 00:31:47.402 00:29:56.589 09:39 min/mile 61 4 F 697 DOYLESTOWN PA
1895 LINDA FRANKLIN 1616 00:31:40.204 00:30:26.763 09:49 min/mile 62 5 F 786 HARLEYSVILLE PA
70 - 97
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State
1438 TOM NUZZALO 3737 00:29:57.408 00:28:53.592 09:19 min/mile 75 1 M 903 POTTSTOWN PA
1665 PHILIP STEEL JR 4794 00:29:51.680 00:29:40.379 09:34 min/mile 79 2 M 1010 PHILADELPHIA PA
2969 JOHN HEARY 2105 00:34:42.273 00:34:02.926 10:58 min/mile 72 3 M 1492 WARMINSTER PA
4061 JOHN DICK 1143 00:43:01.490 00:40:21.341 13:00 min/mile 72 4 M 1832 SALISBURY VT
4127 JIM MCLAUGHLIN 3319 00:44:23.258 00:40:58.749 13:12 min/mile 72 5 M 1846 NORTH WALES PA
3445 BOBBI MOWERY 3559 00:37:27.598 00:36:01.890 11:37 min/mile 71 1 F 1795 FLEMINGTON NJ
98 - 99
Race Place Name Bib Gun Elapsed Time Chip Elapsed Time Pace Age Age Place Gender Gender Place City State

Race Info

Participants:
4749
Last Updated:
3/23/2015 10:21:10 PM

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

5K - 4748


Male
Total Finishers Avg Pace
2019 09:55

Female
Total Finishers Avg Pace
2729 11:10

Have a question or need to make a correction?

Submit a Result Correction