Race Results for…
Bucks County Half Marathon
April 14, 2013
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 16 | IAN PENKALA | 01:23:23 | 01:23:22 | 06:21 min/mile | Philadelphia | 21 |
2 | 10 | PAUL KERNS | 01:25:22 | 01:25:22 | 06:30 min/mile | PHILADELPHIA | 29 |
3 | 17 | MICHAEL POMPELLA | 01:26:36 | 01:26:36 | 06:36 min/mile | Bethlehem | 30 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 13 | AMELIA MCCRACKEN | 01:27:01 | 01:27:01 | 06:38 min/mile | PHILADELPHIA | 29 |
2 | 85 | MEGAN D'ARCANGELO | 01:31:55 | 01:31:53 | 07:00 min/mile | Furlong | 31 |
3 | 27 | DANIELLE WERLEY | 01:34:16 | 01:34:16 | 07:11 min/mile | Orefield | 23 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
State | Race Place | Name | Bib | Division | Gun Elapsed Time | Chip Elapsed Time | 8 Mile Split | Age | Gender | Gender Place | Age Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PA | 1 | IAN PENKALA | 16 | HALF | 01:23:23 | 01:23:22 | 00:51:04 | 21 | M | 0 | O/A | Philadelphia | 06:21 min/mile |
PA | 2 | PAUL KERNS | 10 | HALF | 01:25:22 | 01:25:22 | 00:51:39 | 29 | M | 0 | O/A | PHILADELPHIA | 06:30 min/mile |
RI | 3 | MATT DAVIN | 846 | HALF | 01:26:37 | 01:26:33 | 00:53:00 | 32 | M | 1 | 1 | Newport | 06:36 min/mile |
PA | 4 | MICHAEL POMPELLA | 17 | HALF | 01:26:36 | 01:26:36 | 00:51:45 | 30 | M | 0 | O/A | Bethlehem | 06:36 min/mile |
PA | 5 | AMELIA MCCRACKEN | 13 | HALF | 01:27:01 | 01:27:01 | 00:53:06 | 29 | F | 0 | O/A | PHILADELPHIA | 06:38 min/mile |
NJ | 6 | MICHAEL CARNEVALE | 4 | HALF | 01:27:58 | 01:27:58 | 00:52:55 | 30 | M | 2 | 2 | Pennsauken | 06:42 min/mile |
PA | 7 | RYAN MATHESON | 12 | HALF | 01:28:13 | 01:28:10 | 00:53:20 | 35 | M | 3 | 3 | Yardley | 06:43 min/mile |
PA | 8 | MATT STARR | 24 | HALF | 01:28:45 | 01:28:42 | 00:53:41 | 28 | M | 4 | 1 | Ambler | 06:46 min/mile |
DE | 9 | CLARE PERRY | 696 | HALF | 01:28:56 | 01:28:53 | 00:54:06 | 42 | M | 5 | 1 | harrington | 06:47 min/mile |
NJ | 10 | PHILIP STEVENSON | 25 | HALF | 01:29:14 | 01:29:14 | 00:52:13 | 25 | M | 6 | 2 | Flemington | 06:48 min/mile |
PA | 11 | MATT SMITH | 23 | HALF | 01:29:26 | 01:29:26 | 00:53:55 | 44 | M | 7 | 2 | doylestown | 06:49 min/mile |
12 | JEFF SKLENCAR | 748 | HALF | 01:30:03 | 01:29:59 | 00:53:14 | 20 | M | 8 | 3 | 06:52 min/mile | ||
PA | 13 | NICK POMPEI | 251 | HALF | 01:30:31 | 01:30:27 | 00:55:46 | 30 | M | 9 | 4 | Warrington | 06:54 min/mile |
PA | 14 | JEFF BUZIN | 65 | HALF | 01:30:36 | 01:30:35 | 00:53:49 | 24 | M | 10 | 4 | Jamison | 06:54 min/mile |
PA | 15 | PETER SHERMAN | 22 | HALF | 01:30:41 | 01:30:38 | 00:54:45 | 27 | M | 11 | 5 | Philadelphia | 06:55 min/mile |
PA | 16 | BRIAN SCHROEHER | 270 | HALF | 01:30:42 | 01:30:38 | 00:55:36 | 37 | M | 12 | 5 | Newtown | 06:55 min/mile |
PA | 17 | STEVE YUTZY-BURKEY | 28 | HALF | 01:30:58 | 01:30:56 | 00:55:45 | 37 | M | 13 | 6 | Philadelphia | 06:56 min/mile |
PA | 18 | MICHAEL ACCARDI | 741 | HALF | 01:31:45 | 01:31:44 | 00:54:55 | 41 | M | 14 | 3 | YARDLEY | 07:00 min/mile |
PA | 19 | MEGAN D'ARCANGELO | 85 | HALF | 01:31:55 | 01:31:53 | 00:54:47 | 31 | F | 0 | O/A | Furlong | 07:00 min/mile |
PA | 20 | PHIL SCHRODE | 21 | HALF | 01:32:44 | 01:32:39 | 00:56:34 | 39 | M | 15 | 7 | penn valley | 07:04 min/mile |
PA | 21 | BILL SEEDES | 274 | HALF | 01:34:48 | 01:32:45 | 00:56:33 | 40 | M | 16 | 4 | Philadelphia | 07:04 min/mile |
PA | 22 | MICHAEL SHOOLBRAID | 280 | HALF | 01:34:56 | 01:32:54 | 00:55:14 | 23 | M | 17 | 6 | Doylestown | 07:05 min/mile |
PA | 23 | JOHN SCHAEFER | 19 | HALF | 01:33:12 | 01:33:10 | 00:55:43 | 44 | M | 18 | 5 | Chalfont | 07:06 min/mile |
PA | 24 | KIRK BERTELSEN | 48 | HALF | 01:33:22 | 01:33:18 | 00:56:23 | 39 | M | 19 | 8 | new hope | 07:07 min/mile |
NJ | 25 | KYLE FISCHER | 111 | HALF | 01:33:28 | 01:33:24 | 00:56:41 | 17 | M | 20 | 1 | Titusville | 07:07 min/mile |
NY | 26 | MARK DAVIS | 87 | HALF | 01:33:31 | 01:33:28 | 00:56:50 | 42 | M | 21 | 6 | New York | 07:08 min/mile |
PA | 27 | EVAN TAYLOR | 26 | HALF | 01:33:55 | 01:33:54 | 00:57:08 | 30 | M | 22 | 9 | King of Prussia | 07:10 min/mile |
PA | 28 | KEN LAWALL | 183 | HALF | 01:36:03 | 01:33:56 | 00:56:55 | 55 | M | 23 | 1 | NEWTOWN | 07:10 min/mile |
PA | 29 | JOSH KLIMOVICH | 686 | HALF | 01:36:08 | 01:34:07 | 00:56:09 | 33 | M | 24 | 10 | Souderton | 07:11 min/mile |
PA | 30 | DANIELLE WERLEY | 27 | HALF | 01:34:16 | 01:34:16 | 00:56:25 | 23 | F | 0 | O/A | Orefield | 07:11 min/mile |
PA | 31 | PHILIP NIESS | 227 | HALF | 01:34:22 | 01:34:21 | 00:58:34 | 27 | M | 25 | 7 | Philadelphia | 07:12 min/mile |
PA | 32 | JOE LITZ | 189 | HALF | 01:34:44 | 01:34:42 | 00:56:43 | 26 | M | 26 | 8 | Bensalem | 07:13 min/mile |
PA | 33 | GEOFFREY CUNDARI | 82 | HALF | 01:34:51 | 01:34:50 | 00:56:33 | 36 | M | 27 | 11 | Southampton | 07:14 min/mile |
PA | 34 | JOHN RYAN | 18 | HALF | 01:35:08 | 01:35:04 | 00:57:29 | 36 | M | 28 | 12 | Newtown | 07:15 min/mile |
PA | 35 | DAVID WOLCOTT | 309 | HALF | 01:36:24 | 01:36:22 | 00:58:29 | 43 | M | 29 | 7 | Newtown | 07:21 min/mile |
PA | 36 | STEPHEN BRITT | 1 | HALF | 01:36:24 | 01:36:24 | 00:55:16 | 30 | M | 30 | 13 | Plymouth Meeting | 07:21 min/mile |
NJ | 37 | ANDREW PEARSON | 241 | HALF | 01:36:32 | 01:36:28 | 00:58:37 | 30 | M | 31 | 14 | Dumont | 07:21 min/mile |
NY | 38 | KC BRETT | 59 | HALF | 01:36:54 | 01:36:51 | 00:58:07 | 52 | M | 32 | 2 | Port Jefferson Station | 07:23 min/mile |
PA | 39 | NATE ROBINSON | 259 | HALF | 01:39:31 | 01:37:13 | 00:59:51 | 37 | M | 33 | 15 | Chester Springs | 07:25 min/mile |
NJ | 40 | MATTHEW MUCCIGROSSI | 734 | HALF | 01:37:25 | 01:37:23 | 00:58:58 | 24 | M | 34 | 9 | BELLE MEAD | 07:26 min/mile |
41 | AMANDA ALDEN | 742 | HALF | 01:40:00 | 01:37:38 | 00:59:46 | 30 | F | 1 | 1 | 07:27 min/mile | ||
PA | 42 | RICHARD BEEM | 44 | HALF | 01:40:10 | 01:38:09 | 01:00:09 | 22 | M | 35 | 10 | Morrisville | 07:29 min/mile |
PA | 43 | THOMAS HAUSCH | 143 | HALF | 01:40:27 | 01:38:26 | 00:58:37 | 32 | M | 36 | 16 | Brookhaven | 07:30 min/mile |
NJ | 44 | FRASER MARLOW | 11 | HALF | 01:39:00 | 01:38:57 | 00:58:38 | 42 | M | 37 | 8 | Skillman | 07:33 min/mile |
MD | 45 | JOHN FITZ | 6 | HALF | 01:39:30 | 01:39:25 | 00:59:45 | 38 | M | 38 | 17 | kensington | 07:35 min/mile |
PA | 46 | KEVIN DELANEY | 729 | HALF | 01:39:48 | 01:39:48 | 00:59:46 | 40 | M | 39 | 9 | SPRINGFIELD | 07:37 min/mile |
PA | 47 | MATTHEW COBURN | 661 | HALF | 01:39:57 | 01:39:57 | 01:01:24 | 27 | M | 40 | 11 | Yardley | 07:37 min/mile |
PA | 48 | JAMES GARVEY | 125 | HALF | 01:42:12 | 01:40:02 | 01:01:30 | 41 | M | 41 | 10 | Doylestown | 07:38 min/mile |
PA | 49 | TODD LEFF | 184 | HALF | 01:42:11 | 01:40:15 | 01:01:11 | 54 | M | 42 | 3 | Warrington | 07:39 min/mile |
PA | 50 | LARA MILLER | 693 | HALF | 01:42:38 | 01:40:37 | 01:01:17 | 21 | F | 2 | 1 | Etters | 07:40 min/mile |
Winners
Tip: Slide the results table left and right to view more.State | Race Place | Name | Bib | Division | Gun Elapsed Time | Chip Elapsed Time | 8 Mile Split | Age | Gender | Gender Place | Age Place | City | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RI | 3 | MATT DAVIN | 846 | Half | 01:26:37 | 01:26:33 | 00:53:00 | 32 | M | 1 | 1 | Newport | 06:36 min/mile |
NJ | 6 | MICHAEL CARNEVALE | 4 | Half | 01:27:58 | 01:27:58 | 00:52:55 | 30 | M | 2 | 2 | Pennsauken | 06:42 min/mile |
PA | 7 | RYAN MATHESON | 12 | Half | 01:28:13 | 01:28:10 | 00:53:20 | 35 | M | 3 | 3 | Yardley | 06:43 min/mile |
41 | AMANDA ALDEN | 742 | Half | 01:40:00 | 01:37:38 | 00:59:46 | 30 | F | 1 | 1 | 07:27 min/mile | ||
PA | 56 | TABITHA HEIT | 147 | Half | 01:42:26 | 01:42:21 | 01:01:29 | 34 | F | 4 | 3 | Wyncote | 07:48 min/mile |
PA | 50 | LARA MILLER | 693 | Half | 01:42:38 | 01:40:37 | 01:01:17 | 21 | F | 2 | 1 | Etters | 07:40 min/mile |
Race Info
- Participants:
- 580
- Last Updated:
- 3/28/2014 8:49:14 AM
- Results are preliminary for 5 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
Half - 580
Male |
Total Finishers | Avg Pace |
---|---|---|
273 | 09:09 |
Female |
Total Finishers | Avg Pace |
---|---|---|
307 | 10:33 |