Race Results for…
April Fools Half Marathon

April 07, 2013 Results presented by Mid-Atlantic Timing and timed by SVE Timing Mid-Atlantic
Participants:
1835
Last Updated:
3/28/2014 8:23:21 AM
Results are preliminary for 5 days.
Stats

Leaderboards

Jump to a Leaderboard

HALF

Male - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 4267 WEGAYEHU TEFERA 01:03:15 01:03:14 04:49 min/mile NEW YORK 25
2 4075 JOSH SIMPSON 01:03:56 01:03:55 04:52 min/mile MORGANTOWN 29
3 4143 TUMICHA HORSA 01:04:58 01:04:57 04:57 min/mile 32
Female - Overall
Bib Name Gun Elapsed Chip Elapsed Pace City Age
1 4058 AMANDA MARINO 01:16:10 01:16:07 05:48 min/mile JACKSON 23
2 2006 WOYNISHET ABEBE 01:16:26 01:16:24 05:49 min/mile SILVER SPRING 27
3 3297 MARINA MUNCAN 01:17:29 01:17:27 05:54 min/mile LITTLE EGG HARBOR 30

Overall Results

Tip: Swipe the results table to view more.
1835 entrants …
Half Results
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
1 WEGAYEHU TEFERA 4267 01:03:14 01:03:15 00:14:54 25 O/A M 0 NEW YORK NY 04:49 min/mile 0
2 JOSH SIMPSON 4075 01:03:55 01:03:56 00:14:55 29 O/A M 0 MORGANTOWN WV 04:52 min/mile 0
3 TUMICHA HORSA 4143 01:04:57 01:04:58 00:14:57 32 O/A M 0 04:57 min/mile 0
4 BIYHANU MEKONEN 4059 01:06:44 01:06:45 00:15:08 26 1 M 1 SILVER SPRING MD 05:05 min/mile 1
5 GETACHEW MELESE ASFAW 2492 01:07:30 01:07:32 00:15:21 24 2 M 2 WASHINGTON DC 05:09 min/mile 2
6 MUIUGETA WONDIMU 4082 01:07:47 01:07:47 00:15:28 28 3 M 3 SILVER SPRING MD 05:10 min/mile 3
7 TAKELE FISHA 4225 01:08:08 01:08:08 00:15:29 30 1 M 4 05:12 min/mile 4
8 TERESA BAYISA 4226 01:09:38 01:09:40 00:15:42 32 2 M 5 05:18 min/mile 5
9 RYAN CAROLL 3070 01:10:18 01:10:20 00:16:38 30 3 M 6 PORTSMOUTH VA 05:21 min/mile 6
10 DEREK RAMMELKAMP 3515 01:10:55 01:10:55 00:16:54 23 4 M 7 CENTERACH NY 05:24 min/mile 7
11 AMANDA MARINO 4058 01:16:07 01:16:10 00:18:18 23 O/A F 0 JACKSON NJ 05:48 min/mile 0
12 WOYNISHET ABEBE 2006 01:16:24 01:16:26 00:17:45 27 O/A F 0 SILVER SPRING MD 05:49 min/mile 0
13 MARINA MUNCAN 3297 01:17:27 01:17:29 00:18:23 30 O/A F 0 LITTLE EGG HARBOR NJ 05:54 min/mile 0
14 JUSTIN KIMBROUGH 2917 01:17:42 01:17:44 00:17:44 24 5 M 8 EASTON PA 05:55 min/mile 8
15 PHIL DICK 2454 01:18:53 01:18:55 00:18:53 31 4 M 9 DOWNINGTOWN PA 06:01 min/mile 9
16 STEPHANIE BRAUN 2176 01:19:04 01:19:05 00:18:52 22 1 F 1 DIX HILLS NY 06:02 min/mile 10
17 JEROME MYERS 4061 01:20:30 01:20:32 00:18:56 28 6 M 10 INDIANA PA 06:08 min/mile 11
18 BASSEL AHMAD 2011 01:21:26 01:21:26 00:18:22 19 1 M 11 BROOKLYN NY 06:12 min/mile 12
19 GENET MEASSO 4224 01:21:49 01:21:51 00:18:32 25 2 F 2 06:14 min/mile 13
20 MICHAEL MCANDREW 3159 01:21:51 01:21:53 00:18:56 53 1 M 12 AVOCA PA 06:14 min/mile 14
21 MARIO SOUZA 3727 01:22:17 01:22:17 00:18:57 49 1 M 13 VERONA NJ 06:16 min/mile 15
22 CAROL JEFFERSON 4049 01:22:30 01:22:32 00:18:54 27 3 F 3 SCHWENKSVILLE PA 06:17 min/mile 16
23 ROBERT SABO 3608 01:22:42 01:22:44 00:19:53 49 2 M 14 MARGATE NJ 06:18 min/mile 17
24 ERIC SCHRADING 3637 01:22:49 01:22:52 00:19:36 46 3 M 15 GALLOWAY NJ 06:19 min/mile 18
25 JESICA DICICCO 4034 01:22:53 01:22:56 00:18:51 24 4 F 4 LAUREL SPRINGS NJ 06:19 min/mile 19
26 ALEX PALMENTIERI 3398 01:25:05 01:26:40 00:19:58 27 7 M 16 LINWOOD NJ 06:29 min/mile 20
27 JEREMY SMITH 3710 01:25:05 01:25:08 00:19:37 36 5 M 17 DEERFIELD NJ 06:29 min/mile 21
28 DAVID POLISTINA 4163 01:25:10 01:25:43 00:19:40 16 2 M 18 06:30 min/mile 22
29 MATT ELKINS 2524 01:25:41 01:25:46 00:20:26 21 8 M 19 EAST BRUNSWICK NJ 06:32 min/mile 23
30 LAUREN SANDERS 3620 01:27:16 01:27:20 00:20:34 26 5 F 5 WYOMISSING PA 06:39 min/mile 24
31 DAVID SHAPIRO 3663 01:27:33 01:27:36 00:19:06 28 9 M 20 MARGATE CITY NJ 06:40 min/mile 25
32 DOUG BOYER 2164 01:27:35 01:27:44 00:21:33 42 4 M 21 WAYNE PA 06:41 min/mile 26
33 JAMES HARRIS 4126 01:27:51 01:27:58 00:20:40 30 6 M 22 06:42 min/mile 27
34 MAGGIE BRADLEY 2170 01:28:00 01:28:02 00:20:31 37 1 F 6 NEWTOWN SQUARE PA 06:43 min/mile 28
35 SCOTT MACNAUGHTON 4260 01:28:07 01:28:11 00:21:10 34 7 M 23 MANAHAWKIN NJ 06:43 min/mile 29
36 DANIEL BURKE 2221 01:28:16 01:28:23 00:20:47 50 2 M 24 LEVITTOWN PA 06:44 min/mile 30
37 PETER LEIMEISTER 3019 01:28:25 01:28:31 00:20:34 48 5 M 25 VINELAND NJ 06:44 min/mile 31
38 ROSS FELICE 4188 01:28:32 01:28:36 00:20:17 48 6 M 26 06:45 min/mile 32
39 PAUL PATTERSON 4204 01:28:59 01:29:25 00:21:07 40 7 M 27 06:47 min/mile 33
40 ADAM COOPER 2353 01:29:06 01:29:16 00:20:38 24 10 M 28 COLUMBUS NJ 06:48 min/mile 34
41 MICK DONNELLY 2477 01:29:52 01:29:54 00:20:36 43 8 M 29 ASTON PA 06:51 min/mile 35
42 KEVIN LUMPKIN 3077 01:30:01 01:30:11 00:21:49 51 3 M 30 PHILADELPHIA PA 06:52 min/mile 36
43 SEAN DALEY 2392 01:30:08 01:30:12 00:21:51 36 8 M 31 BRIGANTINE NJ 06:52 min/mile 37
44 KEVIN JACOBSEN 2831 01:30:08 01:31:47 00:21:50 29 11 M 32 WESTFIELD NJ 06:52 min/mile 38
45 HUGO RODRIGUEZ 3572 01:30:11 01:30:17 00:21:16 47 9 M 33 OAKTON VA 06:53 min/mile 39
46 HARRY HARP 2721 01:30:47 01:31:18 00:21:33 28 12 M 34 HOBOKEN NJ 06:55 min/mile 40
47 CARLOS MARTINEZ 3142 01:30:57 01:30:59 00:21:52 33 9 M 35 ATLANTIC CITY NJ 06:56 min/mile 41
48 GREG DRISCOLL 4037 01:31:02 01:31:14 00:21:51 45 10 M 36 PHILA PA 06:56 min/mile 42
49 ERIN JANSSEN 2835 01:31:14 01:31:28 00:21:03 29 6 F 7 PINE HILL NJ 06:57 min/mile 43
50 ALLYSON THOMPSON 3815 01:31:16 01:31:20 00:20:44 33 2 F 8 HOLLAND PA 06:58 min/mile 44
1835 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
4 BIYHANU MEKONEN 4059 01:06:44 01:06:45 00:15:08 26 1 M 1 SILVER SPRING MD 05:05 min/mile 1
5 GETACHEW MELESE ASFAW 2492 01:07:30 01:07:32 00:15:21 24 2 M 2 WASHINGTON DC 05:09 min/mile 2
6 MUIUGETA WONDIMU 4082 01:07:47 01:07:47 00:15:28 28 3 M 3 SILVER SPRING MD 05:10 min/mile 3
16 STEPHANIE BRAUN 2176 01:19:04 01:19:05 00:18:52 22 1 F 1 DIX HILLS NY 06:02 min/mile 10
19 GENET MEASSO 4224 01:21:49 01:21:51 00:18:32 25 2 F 2 06:14 min/mile 13
22 CAROL JEFFERSON 4049 01:22:30 01:22:32 00:18:54 27 3 F 3 SCHWENKSVILLE PA 06:17 min/mile 16
1 - 14
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
264 BRIAN MANGIARACINA JR. 3117 01:47:30 01:47:50 00:28:14 13 1 M 189 SWEDESBORO NJ 08:12 min/mile 258
459 GABRIEL NESSLER 3331 01:55:04 01:56:47 00:26:22 12 2 M 298 ATCO NJ 08:47 min/mile 453
864 EVAN IOVANISCI 2825 02:07:59 02:08:14 00:29:26 11 3 M 456 WILLIAMSTOWN NJ 09:46 min/mile 858
1073 JOSHUA NESSLER 3332 02:14:20 02:16:04 00:30:01 10 4 M 509 ATCO NJ 10:15 min/mile 1067
1230 RYAN TRIMBLE 3842 02:19:23 02:21:11 00:33:15 9 5 M 556 LIMERICK PA 10:38 min/mile 1224
650 BRIDGET KANE 2875 02:00:33 02:01:52 00:29:28 14 1 F 263 HADDDONFIELD NJ 09:12 min/mile 644
813 ALLANA CURSLEY 2383 02:05:41 02:06:26 00:29:53 14 2 F 365 STOCKTON NJ 09:35 min/mile 807
1188 ALICIA BAUER 2084 02:17:57 02:21:01 00:29:36 14 3 F 638 HONEY BROOK PA 10:31 min/mile 1182
1392 ALEA KROUSE 2953 02:26:34 02:26:47 00:34:13 13 4 F 792 WILLIAMSTOWN NJ 11:11 min/mile 1386
1684 GABRIELLE KROUSE 2954 02:48:51 02:49:05 00:36:24 11 5 F 1019 WILLIAMSTOWN NJ 12:53 min/mile 1678
15 - 19
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
18 BASSEL AHMAD 2011 01:21:26 01:21:26 00:18:22 19 1 M 11 BROOKLYN NY 06:12 min/mile 12
28 DAVID POLISTINA 4163 01:25:10 01:25:43 00:19:40 16 2 M 18 06:30 min/mile 22
79 JAMES DELEENER 2427 01:35:18 01:35:21 00:23:37 17 3 M 60 ABSECON NJ 07:16 min/mile 73
148 LOGAN MURRAY 4185 01:41:23 01:43:21 00:27:52 19 4 M 112 07:44 min/mile 142
167 JOE RODIO III 3570 01:42:40 01:44:18 00:24:36 17 5 M 126 FOLSOM NJ 07:50 min/mile 161
139 KELLY SHEEHAN 3673 01:40:53 01:41:06 00:23:32 18 1 F 29 NIANTIC CT 07:42 min/mile 133
197 REBECCA DISCHERT 2464 01:44:16 01:45:13 00:25:16 19 2 F 47 BURLINGTON TOWNSHIP NJ 07:57 min/mile 191
271 EMILY SODT 4104 01:47:46 01:49:09 00:25:42 15 3 F 70 08:13 min/mile 265
388 SARA BRIDGE 2186 01:52:17 01:53:49 00:27:14 19 4 F 125 PORT REPUBLIC NJ 08:34 min/mile 382
402 ALEXANDRA NADER 3316 01:53:09 01:55:41 00:27:54 19 5 F 134 PHILADELPHIA PA 08:38 min/mile 396
20 - 29
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
4 BIYHANU MEKONEN 4059 01:06:44 01:06:45 00:15:08 26 1 M 1 SILVER SPRING MD 05:05 min/mile 1
5 GETACHEW MELESE ASFAW 2492 01:07:30 01:07:32 00:15:21 24 2 M 2 WASHINGTON DC 05:09 min/mile 2
6 MUIUGETA WONDIMU 4082 01:07:47 01:07:47 00:15:28 28 3 M 3 SILVER SPRING MD 05:10 min/mile 3
10 DEREK RAMMELKAMP 3515 01:10:55 01:10:55 00:16:54 23 4 M 7 CENTERACH NY 05:24 min/mile 7
14 JUSTIN KIMBROUGH 2917 01:17:42 01:17:44 00:17:44 24 5 M 8 EASTON PA 05:55 min/mile 8
16 STEPHANIE BRAUN 2176 01:19:04 01:19:05 00:18:52 22 1 F 1 DIX HILLS NY 06:02 min/mile 10
19 GENET MEASSO 4224 01:21:49 01:21:51 00:18:32 25 2 F 2 06:14 min/mile 13
22 CAROL JEFFERSON 4049 01:22:30 01:22:32 00:18:54 27 3 F 3 SCHWENKSVILLE PA 06:17 min/mile 16
25 JESICA DICICCO 4034 01:22:53 01:22:56 00:18:51 24 4 F 4 LAUREL SPRINGS NJ 06:19 min/mile 19
30 LAUREN SANDERS 3620 01:27:16 01:27:20 00:20:34 26 5 F 5 WYOMISSING PA 06:39 min/mile 24
30 - 39
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
7 TAKELE FISHA 4225 01:08:08 01:08:08 00:15:29 30 1 M 4 05:12 min/mile 4
8 TERESA BAYISA 4226 01:09:38 01:09:40 00:15:42 32 2 M 5 05:18 min/mile 5
9 RYAN CAROLL 3070 01:10:18 01:10:20 00:16:38 30 3 M 6 PORTSMOUTH VA 05:21 min/mile 6
15 PHIL DICK 2454 01:18:53 01:18:55 00:18:53 31 4 M 9 DOWNINGTOWN PA 06:01 min/mile 9
27 JEREMY SMITH 3710 01:25:05 01:25:08 00:19:37 36 5 M 17 DEERFIELD NJ 06:29 min/mile 21
34 MAGGIE BRADLEY 2170 01:28:00 01:28:02 00:20:31 37 1 F 6 NEWTOWN SQUARE PA 06:43 min/mile 28
50 ALLYSON THOMPSON 3815 01:31:16 01:31:20 00:20:44 33 2 F 8 HOLLAND PA 06:58 min/mile 44
57 DEEDRA PORFIRIO 3483 01:32:07 01:32:09 00:21:13 36 3 F 11 WEST PITTSTON PA 07:01 min/mile 51
59 TARA LEARY 4181 01:32:38 01:33:04 00:21:33 34 4 F 12 07:04 min/mile 53
86 JENNIFER WHITE 4121 01:35:58 01:37:06 00:22:32 35 5 F 15 07:19 min/mile 80
40 - 49
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
21 MARIO SOUZA 3727 01:22:17 01:22:17 00:18:57 49 1 M 13 VERONA NJ 06:16 min/mile 15
23 ROBERT SABO 3608 01:22:42 01:22:44 00:19:53 49 2 M 14 MARGATE NJ 06:18 min/mile 17
24 ERIC SCHRADING 3637 01:22:49 01:22:52 00:19:36 46 3 M 15 GALLOWAY NJ 06:19 min/mile 18
32 DOUG BOYER 2164 01:27:35 01:27:44 00:21:33 42 4 M 21 WAYNE PA 06:41 min/mile 26
37 PETER LEIMEISTER 3019 01:28:25 01:28:31 00:20:34 48 5 M 25 VINELAND NJ 06:44 min/mile 31
90 MAGGIE FREEMAN 2606 01:36:10 01:36:28 00:23:05 43 1 F 18 MANALAPAN NJ 07:20 min/mile 84
110 KRISTEN MELLITT 3220 01:38:30 01:38:52 00:24:00 40 2 F 23 CHESHIRE CT 07:31 min/mile 104
118 LETICIA RODRIGUEZ 3576 01:39:02 01:41:46 00:24:13 42 3 F 25 PHILADELPHIA PA 07:33 min/mile 112
125 THERESIA GRIFFIN 2691 01:39:36 01:39:48 00:24:10 45 4 F 27 WAYNE PA 07:36 min/mile 119
135 SHERRI YELEN 4009 01:40:41 01:41:35 00:24:00 41 5 F 28 KINGSTON PA 07:41 min/mile 129
50 - 59
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
20 MICHAEL MCANDREW 3159 01:21:51 01:21:53 00:18:56 53 1 M 12 AVOCA PA 06:14 min/mile 14
36 DANIEL BURKE 2221 01:28:16 01:28:23 00:20:47 50 2 M 24 LEVITTOWN PA 06:44 min/mile 30
42 KEVIN LUMPKIN 3077 01:30:01 01:30:11 00:21:49 51 3 M 30 PHILADELPHIA PA 06:52 min/mile 36
55 DON HENRIKSEN 2752 01:31:53 01:31:58 00:21:13 53 4 M 39 MARLTON NJ 07:00 min/mile 49
58 MICHAEL FLYNN 2587 01:32:11 01:33:02 00:22:10 51 5 M 41 BROWNS MILLS NJ 07:02 min/mile 52
254 DEBBIE TIBURZI 3819 01:47:00 01:47:05 00:23:58 51 1 F 65 ELDERSBURG MD 08:10 min/mile 248
256 CAROLYN VANDENBUSSCHE 3867 01:47:03 01:47:43 00:25:31 56 2 F 67 EGG HARBOR TWP NJ 08:10 min/mile 250
351 MICHELLE JOHNSON 2852 01:50:52 01:51:26 00:26:08 52 3 F 109 VOORHEES NJ 08:27 min/mile 345
373 LISA SANTIAGO 3621 01:51:52 01:54:34 00:27:06 51 4 F 118 MILLVILLE NJ 08:32 min/mile 367
375 ELIZABETH MILLER 3232 01:51:57 01:52:46 00:26:30 53 5 F 120 UTICA NY 08:32 min/mile 369
60 - 69
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
458 MIKE BAKER 2061 01:55:04 01:55:20 00:23:59 64 1 M 297 CREAM RIDGE NJ 08:47 min/mile 452
670 RON PELAK 3426 02:01:38 02:02:24 00:28:52 61 2 M 391 WEST MILFORD NJ 09:17 min/mile 664
779 HAROLD WALSH 3906 02:04:56 02:07:48 00:30:25 65 3 M 435 BEACHWOOD NJ 09:32 min/mile 773
1217 DAVID WEBSTER 3930 02:18:51 02:21:17 00:34:23 66 4 M 549 PORTLAND ME 10:35 min/mile 1211
1340 CHUCK LENNS 4101 02:24:06 02:28:02 00:28:22 60 5 M 585 11:00 min/mile 1334
682 EVE VOLONAKIS 3892 02:02:03 02:02:13 00:30:25 60 1 F 281 HUNTINGTON NY 09:19 min/mile 676
766 JEAN SMITH 3704 02:04:42 02:07:24 00:28:16 65 2 F 330 VINELAND NJ 09:31 min/mile 760
1325 HELEN CLARK 2323 02:23:33 02:25:22 00:34:17 60 3 F 737 JERSEY CITY NJ 10:57 min/mile 1319
1574 MARILYN LEIVIAN 3021 02:38:13 02:40:38 00:36:31 60 4 F 932 PORTLAND ME 12:04 min/mile 1568
1603 LINDA ROSEBORO-BROWN 3588 02:41:01 02:44:29 00:37:13 60 5 F 953 COLLINGSWOOD NJ 12:17 min/mile 1597
70 - 97
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
1269 CHRIS LOTUACO 3071 02:20:50 02:22:10 00:30:18 71 1 M 569 MOUNT LAUREL NJ 10:45 min/mile 1263
1293 WILLIAM MOELLER 4270 02:22:12 02:24:54 00:33:51 72 2 M 575 COLOGNE NJ 10:51 min/mile 1287
1457 RAYMOND WOJTALIK 3991 02:29:49 02:32:27 00:33:51 72 3 M 613 HADDONFIELD NJ 11:26 min/mile 1451
1829 STAN SHAPIRO 3662 03:37:20 03:39:50 00:52:34 72 4 M 679 HAVERTOWN PA 16:35 min/mile 1823
98 - 99
Race Place Name Bib Chip Elapsed Time Gun Elapsed Time 5K Split Age Age Place Gender Gender Place City State Pace Div Place
690 UNKNOWN RUNNER 4087 02:02:09 02:04:39 00:28:43 99 1 M 398 09:19 min/mile 684
773 UKNOWN RUNNER 4286 02:04:48 02:07:10 00:28:03 99 2 M 432 09:31 min/mile 767
855 EDWARD GERHARDT 4261 02:07:46 02:08:17 00:28:50 99 3 M 453 MARGATE NJ 09:45 min/mile 849
1719 UNKNOWN RUNNER 1091 02:54:22 02:54:22 00:00:00 99 4 M 664 13:18 min/mile 1713
1789 UNKNOWN RUNNER 4118 03:14:16 03:17:46 00:42:56 99 5 M 673 14:49 min/mile 1783
654 SHANI FIELDS 4263 02:00:38 02:00:59 00:27:07 99 1 F 266 SICKLERVILLE NJ 09:12 min/mile 648

Race Info

Participants:
1835
Last Updated:
3/28/2014 8:23:21 AM
Results are preliminary for 5 days.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

HALF - 1835


Male
Total Finishers Avg Pace
683 09:14

Female
Total Finishers Avg Pace
1152 10:35

Have a question or need to make a correction?

Submit a Result Correction