Race Results for…
2013 Phillies Charities 5K
March 23, 2013
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 2882 | PAUL MATUSZAK | 00:16:13.337 | 00:16:13.337 | 05:13 min/km | PHILADELPHIA | 26 |
| Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|---|
| 1 | 3392 | LIZ NOVACK | 00:19:27.192 | 00:19:27.192 | 06:16 min/km | STATE COLLEGE | 21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2882 | PAUL MATUSZAK | 00:16:13.337 | 00:16:13.337 | M | 26 | PHILADELPHIA | PA | 0 | 0 | O/A | 05:13 min/km |
| 2 | 975 | MICHAEL DAIGEAUN | 00:16:31.227 | 00:16:31.315 | M | 33 | PHILADELPHIA | PA | 1 | 1 | 1 | 05:19 min/km |
| 3 | 603 | TIMOTHY CALLINAN | 00:16:36.698 | 00:16:36.698 | M | 33 | HADDONFIELD | NJ | 2 | 2 | 2 | 05:21 min/km |
| 4 | 3495 | TIM PAGANO | 00:16:43.919 | 00:16:43.919 | M | 27 | HADDON HEIGHTS | NJ | 3 | 3 | 1 | 05:23 min/km |
| 5 | 3555 | CHRISTOPHER PEFFALL | 00:17:39.483 | 00:17:42.064 | M | 34 | HORSHAM | PA | 4 | 4 | 3 | 05:41 min/km |
| 6 | 674 | GREG CAULLER | 00:17:49.803 | 00:17:49.803 | M | 53 | YORK | PA | 5 | 5 | 1 | 05:44 min/km |
| 7 | 4656 | VINCE VARALLO | 00:18:08.740 | 00:18:09.071 | M | 39 | FORT WASHINGTON | PA | 6 | 6 | 4 | 05:50 min/km |
| 8 | 653 | KEVIN CASEY | 00:18:22.079 | 00:18:22.079 | M | 33 | PHOENIXVILLE | PA | 7 | 7 | 5 | 05:55 min/km |
| 10 | 2519 | DAVID LANDON | 00:18:58.010 | 00:18:58.010 | M | 42 | BEAR | DE | 8 | 8 | 1 | 06:07 min/km |
| 11 | 5020 | MATT WARNER | 00:19:11.028 | 00:19:11.028 | M | 34 | PHILADELPHIA | PA | 9 | 9 | 6 | 06:11 min/km |
| 12 | 286 | ABEL BERMUDEZ | 00:19:23.551 | 00:19:24.701 | M | 32 | MAGNOLIA | NJ | 10 | 10 | 7 | 06:15 min/km |
| 13 | 2298 | JUSTIN KELLY | 00:19:26.355 | 00:19:31.108 | M | 13 | MARLTON | NJ | 11 | 11 | 1 | 06:16 min/km |
| 14 | 3392 | LIZ NOVACK | 00:19:27.192 | 00:19:27.192 | F | 21 | STATE COLLEGE | PA | 0 | 0 | O/A | 06:16 min/km |
| 15 | 1029 | MICHAEL DECHNIK | 00:19:30.677 | 00:19:31.441 | M | 44 | SKIPPACK | PA | 12 | 12 | 2 | 06:17 min/km |
| 16 | 1857 | JAKE HARRIS | 00:19:32.062 | 00:19:35.276 | M | 44 | CONSHOHOCKEN | PA | 13 | 13 | 3 | 06:18 min/km |
| 17 | 3197 | KEVIN MONAHON | 00:19:36.667 | 00:19:38.335 | M | 42 | WOODSTOWN | NJ | 14 | 14 | 4 | 06:19 min/km |
| 18 | 2223 | GARRETT KANE | 00:19:36.680 | 00:19:47.138 | M | 34 | PHILADELPHIA | PA | 15 | 15 | 8 | 06:19 min/km |
| 19 | 4232 | ANDREW SIMKINS | 00:19:37.672 | 00:19:37.672 | M | 26 | MILLVILLE | NJ | 16 | 16 | 2 | 06:19 min/km |
| 20 | 3794 | BRENDAN REICHART | 00:19:41.803 | 00:19:43.577 | M | 16 | THORNTON | PA | 17 | 17 | 1 | 06:20 min/km |
| 21 | 5051 | ANTHONY JONES | 00:19:42.045 | 00:19:52.413 | M | 17 | DELRAN | NJ | 18 | 18 | 2 | 06:21 min/km |
| 22 | 938 | GREGORY CULLY | 00:19:51.161 | 00:19:52.015 | M | 27 | MARLTON | NJ | 19 | 19 | 3 | 06:24 min/km |
| 23 | 3959 | JAMIE RUSSEN | 00:19:51.621 | 00:19:51.621 | M | 32 | VOORHEES | NJ | 20 | 20 | 9 | 06:24 min/km |
| 24 | 4510 | ALLYSON THOMPSON | 00:19:57.850 | 00:19:58.025 | F | 33 | HOLLAND | PA | 1 | 21 | 1 | 06:26 min/km |
| 25 | 3978 | NICHOLAS SALATINO | 00:19:58.935 | 00:19:59.611 | M | 26 | FLOURTOWN | PA | 21 | 22 | 4 | 06:26 min/km |
| 26 | 1937 | JASON HENNESSEY | 00:19:59.552 | 00:20:04.702 | M | 32 | PHILADELPHIA | PA | 22 | 23 | 10 | 06:26 min/km |
| 27 | 677 | JASON CAVALLARO | 00:20:00.402 | 00:20:08.046 | M | 39 | LANCASTER | PA | 23 | 24 | 11 | 06:27 min/km |
| 28 | 73 | PAUL AMOS | 00:20:01.239 | 00:20:02.438 | M | 43 | PHILADELPHIA | PA | 24 | 25 | 5 | 06:27 min/km |
| 29 | 3051 | MARY ANN MCMENAMIN | 00:20:02.322 | 00:20:09.039 | F | 38 | BOOTHWYN | PA | 2 | 26 | 2 | 06:27 min/km |
| 30 | 2388 | LYNN KNOTHE | 00:20:02.674 | 00:20:03.250 | F | 35 | WILMINGTON | DE | 3 | 27 | 3 | 06:27 min/km |
| 31 | 3960 | RODNEY RUSSEN | 00:20:04.363 | 00:20:04.957 | M | 42 | COLLINGSWOOD | NJ | 25 | 28 | 6 | 06:28 min/km |
| 32 | 65 | LEYNA AMBROSE | 00:20:06.366 | 00:20:06.681 | F | 31 | WILLIAMSTOWN | NJ | 4 | 29 | 4 | 06:29 min/km |
| 33 | 3861 | KATHLEEN ROACH | 00:20:06.427 | 00:20:07.547 | F | 26 | GLADWYNE | PA | 5 | 30 | 1 | 06:29 min/km |
| 34 | 3911 | MICHAEL ROSENBURG | 00:20:11.153 | 00:20:20.597 | M | 37 | NEWTOWN | PA | 26 | 31 | 12 | 06:30 min/km |
| 35 | 813 | DYLAN CONLEY | 00:20:11.696 | 00:20:17.699 | M | 15 | MIDDLETOWN | DE | 27 | 32 | 3 | 06:30 min/km |
| 36 | 675 | PAT CAVALIERI | 00:20:12.753 | 00:20:16.460 | M | 40 | PHILADELPHIA | PA | 28 | 33 | 7 | 06:30 min/km |
| 37 | 1840 | SAMUEL HANSELL | 00:20:13.113 | 00:20:14.540 | M | 54 | LEBANON | PA | 29 | 34 | 2 | 06:31 min/km |
| 38 | 53 | MARK ALLEBACH | 00:20:13.543 | 00:20:18.447 | M | 48 | TRAPPE | PA | 30 | 35 | 8 | 06:31 min/km |
| 39 | 167 | JAMES BARR | 00:20:13.556 | 00:20:49.745 | M | 18 | WALLINGFORD | PA | 31 | 36 | 4 | 06:31 min/km |
| 40 | 455 | THERESA BRAY | 00:20:18.228 | 00:20:20.625 | F | 34 | OAKLYN | NJ | 6 | 37 | 5 | 06:32 min/km |
| 41 | 358 | JACK BOCCELLI | 00:20:21.110 | 00:20:28.301 | M | 15 | DOWNINGTOWN | PA | 32 | 38 | 5 | 06:33 min/km |
| 42 | 2877 | CRAIG MATOS | 00:20:22.613 | 00:20:24.881 | M | 31 | DEPTFORD | NJ | 33 | 39 | 13 | 06:34 min/km |
| 43 | 4187 | MATTHEW SHINKLE | 00:20:23.860 | 00:20:23.860 | M | 16 | WEST DEPTFORD | NJ | 34 | 40 | 6 | 06:34 min/km |
| 44 | 3869 | COLIN ROBINSON | 00:20:27.700 | 00:20:43.200 | M | 36 | WYNNEWOOD | PA | 35 | 41 | 14 | 06:35 min/km |
| 45 | 1784 | JOEL GYIMESI | 00:20:28.870 | 00:21:59.613 | M | 28 | WAYNE | PA | 36 | 42 | 5 | 06:36 min/km |
| 46 | 909 | ALBERT CRAMER | 00:20:30.328 | 00:20:32.528 | M | 22 | WASHINGTON | DC | 37 | 43 | 6 | 06:36 min/km |
| 47 | 2322 | FRED KENNEY | 00:20:31.384 | 00:20:33.384 | M | 52 | PHILADELPHIA | PA | 38 | 44 | 3 | 06:37 min/km |
| 48 | 171 | STEVE BARR | 00:20:32.009 | 00:20:38.590 | M | 57 | WALLINGFORD | PA | 39 | 45 | 4 | 06:37 min/km |
| 49 | 4278 | JASON SMITH | 00:20:34.239 | 00:20:39.580 | M | 30 | PITTSBURGH | PA | 40 | 46 | 15 | 06:38 min/km |
| 50 | 26 | DOMENICK ADDESI | 00:20:35.298 | 00:20:51.298 | M | 29 | LANSDALE | PA | 41 | 47 | 7 | 06:38 min/km |
| 51 | 3788 | TOMMY REEVES | 00:20:37.778 | 00:20:41.823 | M | 39 | HARRISBURG | PA | 42 | 48 | 16 | 06:39 min/km |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 975 | MICHAEL DAIGEAUN | 00:16:31.227 | 00:16:31.315 | M | 33 | PHILADELPHIA | PA | 1 | 1 | 1 | 05:19 min/km |
| 24 | 4510 | ALLYSON THOMPSON | 00:19:57.850 | 00:19:58.025 | F | 33 | HOLLAND | PA | 1 | 21 | 1 | 06:26 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2298 | JUSTIN KELLY | 00:19:26.355 | 00:19:31.108 | M | 13 | MARLTON | NJ | 11 | 11 | 1 | 06:16 min/km |
| 96 | 1210 | LIAM DUFFY | 00:21:31.006 | 00:21:34.565 | M | 14 | HADDON TOWNSHIP | NJ | 79 | 93 | 2 | 06:56 min/km |
| 97 | 179 | AUSTIN BARRY | 00:21:32.314 | 00:22:28.533 | M | 13 | HOCKESSIN | DE | 80 | 94 | 3 | 06:56 min/km |
| 131 | 2187 | DYLAN JONES | 00:22:14.430 | 00:22:24.900 | M | 14 | DELRAN | NJ | 108 | 128 | 4 | 07:10 min/km |
| 172 | 1897 | COLIN HEARY | 00:22:43.962 | 00:22:47.158 | M | 14 | CHESTER SPRINGS | PA | 143 | 169 | 5 | 07:19 min/km |
| 330 | 3944 | CHASE RUFO | 00:24:08.802 | 00:24:28.298 | F | 13 | BRYN MAWR | PA | 68 | 327 | 1 | 07:47 min/km |
| 447 | 2955 | AMANDA MCELHARE | 00:24:50.142 | 00:25:23.900 | F | 14 | LEVITTOWN | PA | 116 | 444 | 2 | 08:00 min/km |
| 941 | 4512 | CAROLINE THOMPSON | 00:27:11.782 | 00:28:08.482 | F | 13 | POTTSTOWN | PA | 305 | 938 | 3 | 08:46 min/km |
| 987 | 4123 | SAVANNA SELDES | 00:27:22.974 | 00:31:00.779 | F | 13 | PHOENIXVILLE | PA | 332 | 984 | 4 | 08:49 min/km |
| 1151 | 1464 | THEA FOGEL | 00:28:02.377 | 00:29:30.734 | F | 14 | YARDLEY | PA | 419 | 1148 | 5 | 09:02 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 3794 | BRENDAN REICHART | 00:19:41.803 | 00:19:43.577 | M | 16 | THORNTON | PA | 17 | 17 | 1 | 06:20 min/km |
| 21 | 5051 | ANTHONY JONES | 00:19:42.045 | 00:19:52.413 | M | 17 | DELRAN | NJ | 18 | 18 | 2 | 06:21 min/km |
| 35 | 813 | DYLAN CONLEY | 00:20:11.696 | 00:20:17.699 | M | 15 | MIDDLETOWN | DE | 27 | 32 | 3 | 06:30 min/km |
| 39 | 167 | JAMES BARR | 00:20:13.556 | 00:20:49.745 | M | 18 | WALLINGFORD | PA | 31 | 36 | 4 | 06:31 min/km |
| 41 | 358 | JACK BOCCELLI | 00:20:21.110 | 00:20:28.301 | M | 15 | DOWNINGTOWN | PA | 32 | 38 | 5 | 06:33 min/km |
| 68 | 4189 | JANELLE SHIPOTOFSKY | 00:21:04.311 | 00:21:04.481 | F | 15 | SICKLERVILLE | NJ | 9 | 65 | 1 | 06:47 min/km |
| 274 | 4263 | KYRA SLOANE | 00:23:43.860 | 00:23:50.392 | F | 15 | PHILADELPHIA | PA | 54 | 271 | 2 | 07:39 min/km |
| 308 | 4842 | KRISTIN WILKINSON | 00:23:56.601 | 00:24:00.751 | F | 15 | NORTH WALES | PA | 63 | 305 | 3 | 07:43 min/km |
| 655 | 3026 | NATALIE MCKENNA | 00:25:53.186 | 00:27:11.283 | F | 16 | OCEAN VIEW | NJ | 187 | 652 | 4 | 08:20 min/km |
| 728 | 1586 | MEGAN GASSER | 00:26:14.243 | 00:26:25.223 | F | 18 | BROOMALLL | PA | 221 | 725 | 5 | 08:27 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 3495 | TIM PAGANO | 00:16:43.919 | 00:16:43.919 | M | 27 | HADDON HEIGHTS | NJ | 3 | 3 | 1 | 05:23 min/km |
| 19 | 4232 | ANDREW SIMKINS | 00:19:37.672 | 00:19:37.672 | M | 26 | MILLVILLE | NJ | 16 | 16 | 2 | 06:19 min/km |
| 22 | 938 | GREGORY CULLY | 00:19:51.161 | 00:19:52.015 | M | 27 | MARLTON | NJ | 19 | 19 | 3 | 06:24 min/km |
| 25 | 3978 | NICHOLAS SALATINO | 00:19:58.935 | 00:19:59.611 | M | 26 | FLOURTOWN | PA | 21 | 22 | 4 | 06:26 min/km |
| 45 | 1784 | JOEL GYIMESI | 00:20:28.870 | 00:21:59.613 | M | 28 | WAYNE | PA | 36 | 42 | 5 | 06:36 min/km |
| 33 | 3861 | KATHLEEN ROACH | 00:20:06.427 | 00:20:07.547 | F | 26 | GLADWYNE | PA | 5 | 30 | 1 | 06:29 min/km |
| 66 | 1359 | MEGAN FEEHAN | 00:20:59.236 | 00:21:00.921 | F | 29 | PHILADELPHIA | PA | 8 | 63 | 2 | 06:46 min/km |
| 82 | 4370 | DORTHEA STERLING | 00:21:19.693 | 00:24:35.686 | F | 29 | MALAGA | NJ | 11 | 79 | 3 | 06:52 min/km |
| 119 | 2314 | TRACEY KELLY | 00:22:00.185 | 00:22:03.131 | F | 24 | PHILADELPHIA | PA | 18 | 116 | 4 | 07:05 min/km |
| 120 | 3525 | MARIA PAREDES FERNANDEZ | 00:22:02.995 | 00:22:07.569 | F | 29 | PHILADELPHIA | PA | 19 | 117 | 5 | 07:06 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 975 | MICHAEL DAIGEAUN | 00:16:31.227 | 00:16:31.315 | M | 33 | PHILADELPHIA | PA | 1 | 1 | 1 | 05:19 min/km |
| 3 | 603 | TIMOTHY CALLINAN | 00:16:36.698 | 00:16:36.698 | M | 33 | HADDONFIELD | NJ | 2 | 2 | 2 | 05:21 min/km |
| 5 | 3555 | CHRISTOPHER PEFFALL | 00:17:39.483 | 00:17:42.064 | M | 34 | HORSHAM | PA | 4 | 4 | 3 | 05:41 min/km |
| 7 | 4656 | VINCE VARALLO | 00:18:08.740 | 00:18:09.071 | M | 39 | FORT WASHINGTON | PA | 6 | 6 | 4 | 05:50 min/km |
| 8 | 653 | KEVIN CASEY | 00:18:22.079 | 00:18:22.079 | M | 33 | PHOENIXVILLE | PA | 7 | 7 | 5 | 05:55 min/km |
| 24 | 4510 | ALLYSON THOMPSON | 00:19:57.850 | 00:19:58.025 | F | 33 | HOLLAND | PA | 1 | 21 | 1 | 06:26 min/km |
| 29 | 3051 | MARY ANN MCMENAMIN | 00:20:02.322 | 00:20:09.039 | F | 38 | BOOTHWYN | PA | 2 | 26 | 2 | 06:27 min/km |
| 30 | 2388 | LYNN KNOTHE | 00:20:02.674 | 00:20:03.250 | F | 35 | WILMINGTON | DE | 3 | 27 | 3 | 06:27 min/km |
| 32 | 65 | LEYNA AMBROSE | 00:20:06.366 | 00:20:06.681 | F | 31 | WILLIAMSTOWN | NJ | 4 | 29 | 4 | 06:29 min/km |
| 40 | 455 | THERESA BRAY | 00:20:18.228 | 00:20:20.625 | F | 34 | OAKLYN | NJ | 6 | 37 | 5 | 06:32 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 2519 | DAVID LANDON | 00:18:58.010 | 00:18:58.010 | M | 42 | BEAR | DE | 8 | 8 | 1 | 06:07 min/km |
| 15 | 1029 | MICHAEL DECHNIK | 00:19:30.677 | 00:19:31.441 | M | 44 | SKIPPACK | PA | 12 | 12 | 2 | 06:17 min/km |
| 16 | 1857 | JAKE HARRIS | 00:19:32.062 | 00:19:35.276 | M | 44 | CONSHOHOCKEN | PA | 13 | 13 | 3 | 06:18 min/km |
| 17 | 3197 | KEVIN MONAHON | 00:19:36.667 | 00:19:38.335 | M | 42 | WOODSTOWN | NJ | 14 | 14 | 4 | 06:19 min/km |
| 28 | 73 | PAUL AMOS | 00:20:01.239 | 00:20:02.438 | M | 43 | PHILADELPHIA | PA | 24 | 25 | 5 | 06:27 min/km |
| 133 | 448 | ANDREA BRAMBLETT | 00:22:17.218 | 00:22:24.084 | F | 41 | MULLICA HILL | NJ | 21 | 130 | 1 | 07:11 min/km |
| 182 | 4241 | DANIELLE SIMPSON | 00:22:56.687 | 00:23:09.081 | F | 44 | STRATFORD | NJ | 29 | 179 | 2 | 07:23 min/km |
| 187 | 862 | KARIN CORNELL | 00:22:58.912 | 00:23:26.805 | F | 42 | ELKINS PARK | PA | 31 | 184 | 3 | 07:24 min/km |
| 201 | 2526 | CAROL LANGE | 00:23:08.306 | 00:23:17.053 | F | 42 | TABERNACLE | NJ | 35 | 198 | 4 | 07:27 min/km |
| 271 | 5010 | LAURA LINE | 00:23:42.620 | 00:24:12.790 | F | 47 | PHILADELPHIA | PA | 53 | 268 | 5 | 07:38 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | 674 | GREG CAULLER | 00:17:49.803 | 00:17:49.803 | M | 53 | YORK | PA | 5 | 5 | 1 | 05:44 min/km |
| 37 | 1840 | SAMUEL HANSELL | 00:20:13.113 | 00:20:14.540 | M | 54 | LEBANON | PA | 29 | 34 | 2 | 06:31 min/km |
| 47 | 2322 | FRED KENNEY | 00:20:31.384 | 00:20:33.384 | M | 52 | PHILADELPHIA | PA | 38 | 44 | 3 | 06:37 min/km |
| 48 | 171 | STEVE BARR | 00:20:32.009 | 00:20:38.590 | M | 57 | WALLINGFORD | PA | 39 | 45 | 4 | 06:37 min/km |
| 77 | 2926 | LEE MCCONNELL | 00:21:14.342 | 00:21:14.342 | M | 59 | MALVERN | PA | 64 | 74 | 5 | 06:50 min/km |
| 213 | 3934 | DONNA ROWLAND | 00:23:16.118 | 00:24:36.177 | F | 54 | FURLONG | PA | 38 | 210 | 1 | 07:30 min/km |
| 478 | 2502 | CAROL LAFFERTY | 00:24:59.515 | 00:29:07.671 | F | 51 | BENSALEM | PA | 124 | 475 | 2 | 08:03 min/km |
| 483 | 2458 | JANIS KRITZER | 00:25:00.723 | 00:25:09.920 | F | 58 | NEWTOWN | PA | 126 | 480 | 3 | 08:03 min/km |
| 597 | 2317 | CARRIE KENING | 00:25:37.648 | 00:25:50.607 | F | 54 | GALLOWAY | NJ | 163 | 594 | 4 | 08:15 min/km |
| 693 | 3082 | JEANNE MELL | 00:26:05.137 | 00:27:13.524 | F | 53 | GREENHILL AVE | DE | 206 | 690 | 5 | 08:24 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 123 | 1379 | DAVE FERGUSON | 00:22:04.661 | 00:22:06.221 | M | 61 | ASTON | PA | 101 | 120 | 1 | 07:07 min/km |
| 313 | 450 | MICHAEL BRANCA | 00:23:58.924 | 00:24:01.096 | M | 64 | PHILADELPHIA | PA | 246 | 310 | 2 | 07:43 min/km |
| 355 | 3713 | LOU PUTNAM | 00:24:20.028 | 00:24:24.609 | M | 66 | MOORESTOWN | NJ | 273 | 352 | 3 | 07:50 min/km |
| 362 | 3431 | DENNIS O'ROURKE | 00:24:21.936 | 00:24:57.332 | M | 60 | PHILADELPHIA | PA | 277 | 359 | 4 | 07:51 min/km |
| 424 | 4979 | RICHARD ZEISES | 00:24:42.078 | 00:24:45.285 | M | 61 | HUNTINGDON VALLEY | PA | 316 | 421 | 5 | 07:58 min/km |
| 1577 | 3190 | VLATKA MOLL | 00:29:32.425 | 00:32:10.346 | F | 60 | DOYLESTOWN | PA | 629 | 1574 | 1 | 09:31 min/km |
| 1767 | 4689 | DONNA VOORHEES-WALTZ | 00:30:15.664 | 00:31:20.769 | F | 64 | ROEBLING | NJ | 736 | 1764 | 2 | 09:45 min/km |
| 1867 | 4389 | JOAN STOUT | 00:30:34.218 | 00:31:18.335 | F | 62 | ORWIGSBURG | PA | 797 | 1864 | 3 | 09:51 min/km |
| 1949 | 1126 | JOANNA DISTASI | 00:30:52.971 | 00:32:50.209 | F | 60 | MEDFORD | NJ | 844 | 1946 | 4 | 09:57 min/km |
| 2025 | 2451 | LINDA KRICK | 00:31:06.208 | 00:33:40.392 | F | 60 | EPHRATA | PA | 891 | 2022 | 5 | 10:01 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1234 | 3405 | TOM NUZZALO | 00:28:20.274 | 00:29:47.221 | M | 74 | POTTSTOWN | PA | 774 | 1231 | 1 | 09:08 min/km |
| 2829 | 2280 | HARRY KELLEHER | 00:34:11.007 | 00:38:01.543 | M | 73 | SPRING GROVE | PA | 1418 | 2826 | 2 | 11:01 min/km |
| 3002 | 4713 | JAMES WALKER | 00:35:06.251 | 00:36:17.407 | M | 71 | FLOURTOWN | PA | 1473 | 2999 | 3 | 11:19 min/km |
| 3382 | 1899 | JOHN HEARY | 00:37:27.253 | 00:38:02.991 | M | 71 | WARMINSTER | PA | 1597 | 3379 | 4 | 12:04 min/km |
| 3573 | 1130 | BOB DOBIE | 00:38:48.234 | 00:39:12.207 | M | 78 | SPRINGFIELD | PA | 1656 | 3570 | 5 | 12:30 min/km |
| Race Place | Bib | Name | Chip Elapsed Time | Gun Elapsed Time | Gender | Age | City | State | Gender Place | Div Place | Age Place | Pace |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1057 | 5024 | UNKNOWN RUNNER | 00:27:41.724 | 00:29:24.569 | M | 99 | 689 | 1054 | 1 | 08:55 min/km | ||
| 1240 | 176 | UNKNOWN RUNNER | 00:28:21.260 | 00:00:00.000 | M | 99 | 778 | 1237 | 2 | 09:08 min/km | ||
| 1263 | 5094 | UNKNOWN RUNNER | 00:28:26.576 | 00:00:00.000 | M | 99 | 788 | 1260 | 3 | 09:10 min/km | ||
| 2760 | 2158 | UNKNOWN RUNNER | 00:33:51.692 | 00:00:00.000 | M | 99 | 1390 | 2757 | 4 | 10:55 min/km |
Race Info
- Participants:
- 4205
- Last Updated:
- 3/25/2013 5:16:01 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
DQ - 1
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 0 | 00:00 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 1 | 00:00 |
5K - 4204
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 1839 | 09:49 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 2365 | 10:55 |