Race Results for…
Annapolis Half Marathon
December 01, 2012
Results presented by
Mid-Atlantic Timing
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3189 | JOSEF TESSEMA | 01:12:40 | 01:09:12 | 05:16 min/km | SPRINGFIELD | 23 |
2 | 2660 | JAKE DIALESANDRO | 01:13:05 | 01:13:04 | 05:34 min/km | MUNROE FALLS | 23 |
3 | 2115 | ETHAN RISSELL | 01:16:25 | 01:16:24 | 05:49 min/km | SHIPPENSBURG | 23 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3221 | WOYNISHET ABEBE | 01:22:44 | 01:22:43 | 06:18 min/km | WASHINGTON | 25 |
2 | 3155 | HIRUT MANDEFRO | 01:23:07 | 01:23:05 | 06:20 min/km | WASHINGTON DC | 27 |
3 | 1795 | BRIDGET HOLT | 01:24:28 | 01:24:22 | 06:26 min/km | GAMBRILLS | 34 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | JOSEF TESSEMA | 3189 | 01:09:12 | 01:12:40 | M | SPRINGFIELD | VA | 23 | 0 | O/A | 05:16 min/km | HALF |
0 | JAKE DIALESANDRO | 2660 | 01:13:04 | 01:13:05 | M | MUNROE FALLS | OH | 23 | 0 | O/A | 05:34 min/km | HALF |
0 | ETHAN RISSELL | 2115 | 01:16:24 | 01:16:25 | M | SHIPPENSBURG | PA | 23 | 0 | O/A | 05:49 min/km | HALF |
1 | MAX HACKER | 993 | 01:18:43 | 01:18:43 | M | BALTIMORE | MD | 25 | 1 | 1 | 06:00 min/km | HALF |
2 | BRENDAN MORRISON | 1688 | 01:20:16 | 01:20:19 | M | CATONSVILLE | MD | 24 | 2 | 1 | 06:07 min/km | HALF |
3 | PATRICK SOPKO | 1905 | 01:21:57 | 01:26:01 | M | ANNAPOLIS | MD | 20 | 3 | 2 | 06:15 min/km | HALF |
0 | WOYNISHET ABEBE | 3221 | 01:22:43 | 01:22:44 | F | WASHINGTON | DC | 25 | 0 | O/A | 06:18 min/km | HALF |
4 | ASHISH RATHEE | 1424 | 01:22:57 | 01:23:10 | M | ELLICOTT CITY | MD | 37 | 4 | 1 | 06:19 min/km | HALF |
5 | ADAM BOSLEY | 151 | 01:22:59 | 01:23:08 | M | BEL AIR | MD | 23 | 5 | 3 | 06:20 min/km | HALF |
6 | SAMUEL FROMKIN | 3011 | 01:23:03 | 01:23:15 | M | OCEAN | NJ | 24 | 6 | 4 | 06:20 min/km | HALF |
0 | HIRUT MANDEFRO | 3155 | 01:23:05 | 01:23:07 | F | WASHINGTON DC | DC | 27 | 0 | O/A | 06:20 min/km | HALF |
7 | GORDON SMITH | 3235 | 01:23:10 | 01:27:20 | M | ANNAPOLIS | MD | 26 | 7 | 2 | 06:20 min/km | HALF |
8 | ENOS BENBOW | 3084 | 01:23:43 | 01:23:46 | M | GEORGETOWN | DE | 30 | 8 | 1 | 06:23 min/km | HALF |
9 | JEREMIAH DOYLE | 1954 | 01:23:46 | 01:23:48 | M | ARLINGTON | VA | 31 | 9 | 2 | 06:23 min/km | HALF |
10 | KRIS LASKO | 2788 | 01:23:59 | 01:24:02 | M | GAITHERSBURG | MD | 23 | 10 | 5 | 06:24 min/km | HALF |
11 | STEPHEN MAJKRZAK | 513 | 01:24:08 | 01:24:08 | M | OLNEY | MD | 33 | 11 | 3 | 06:25 min/km | HALF |
12 | GIIEHTI CHRISTIAN | 1747 | 01:24:12 | 01:28:16 | M | ANNAPOLIS | MD | 21 | 12 | 6 | 06:25 min/km | HALF |
13 | KYLE OGILVIE | 2107 | 01:24:12 | 01:25:13 | M | ARLINGTON | VA | 24 | 13 | 7 | 06:25 min/km | HALF |
14 | DONALD RIGGINS | 1432 | 01:24:17 | 01:25:01 | M | SEVERNA PARK | MD | 42 | 14 | 1 | 06:26 min/km | HALF |
0 | BRIDGET HOLT | 1795 | 01:24:22 | 01:24:28 | F | GAMBRILLS | MD | 34 | 0 | O/A | 06:26 min/km | HALF |
15 | CHRIS ROTUNNO | 2197 | 01:24:40 | 01:24:53 | M | WASHINGTON DC | DC | 49 | 15 | 1 | 06:27 min/km | HALF |
16 | BRENT HAMMOND | 2502 | 01:24:50 | 01:28:56 | M | SILVER SPRING | MD | 29 | 16 | 3 | 06:28 min/km | HALF |
17 | JORDAN SAUNDERS | 2895 | 01:24:56 | 01:25:07 | M | CORTEZ | CO | 19 | 17 | 1 | 06:29 min/km | HALF |
18 | RYAN MONAGLE | 1845 | 01:25:02 | 01:29:07 | M | LANDENBERG | PA | 21 | 18 | 8 | 06:29 min/km | HALF |
19 | RYAN GILL | 2725 | 01:25:52 | 01:25:55 | M | HOUSTON | TX | 30 | 19 | 4 | 06:33 min/km | HALF |
20 | IVAN DE LEON HERNANDEZ | 3002 | 01:25:54 | 01:25:58 | M | WASHINGTON | DC | 40 | 20 | 2 | 06:33 min/km | HALF |
21 | DENNIS COLEMAN | 2472 | 01:26:02 | 01:26:04 | M | GAITHERSBURG | MD | 54 | 21 | 1 | 06:34 min/km | HALF |
22 | DIANE HEISER | 3129 | 01:26:03 | 01:26:05 | F | BALTIMORE | MD | 28 | 1 | 1 | 06:34 min/km | HALF |
23 | MARC SCHRON | 1888 | 01:26:05 | 01:26:16 | M | ANNAPOLIS | MD | 27 | 22 | 4 | 06:34 min/km | HALF |
24 | PHILLIP CRUMP | 2650 | 01:26:17 | 01:26:22 | M | WEST CALDWELL | NJ | 21 | 23 | 9 | 06:35 min/km | HALF |
25 | BENNETT UMHAU | 1208 | 01:26:18 | 01:26:46 | M | OWINGS | MD | 23 | 24 | 10 | 06:35 min/km | HALF |
26 | JUDY CHEN | 2314 | 01:26:19 | 01:26:31 | F | CHEVY CHASE | MD | 36 | 2 | 1 | 06:35 min/km | HALF |
27 | RONNIE STAINES | 1609 | 01:26:26 | 01:28:40 | M | TIMONIUM | VA | 30 | 25 | 5 | 06:35 min/km | HALF |
28 | RON VOIGT | 3196 | 01:26:31 | 01:26:35 | M | BOWIE | MD | 46 | 26 | 2 | 06:36 min/km | HALF |
29 | RICH HARFST | 2237 | 01:26:42 | 01:26:42 | M | ANNANDALE | VA | 49 | 27 | 3 | 06:37 min/km | HALF |
30 | MICHAEL SOUTHWORTH | 1711 | 01:26:48 | 01:27:49 | M | BALTIMORE | MD | 27 | 28 | 5 | 06:37 min/km | HALF |
31 | RANDALL BINNIE | 1936 | 01:26:51 | 01:26:54 | M | PETAWAWA | 34 | 29 | 6 | 06:37 min/km | HALF | |
32 | JOHN BALDWIN | 121 | 01:27:02 | 01:27:05 | M | RESTON | VA | 21 | 30 | 11 | 06:38 min/km | HALF |
33 | THOMAS BRADTKE | 159 | 01:27:02 | 01:27:02 | M | COLUMBIA | MD | 22 | 31 | 12 | 06:38 min/km | HALF |
34 | RYAN HADLEY | 2500 | 01:27:08 | 01:28:04 | M | SILVER SPRING | MD | 34 | 32 | 7 | 06:39 min/km | HALF |
35 | WILLIAM TREVETHICK | 2433 | 01:27:11 | 01:31:22 | M | WASHINGTON | DC | 27 | 33 | 6 | 06:39 min/km | HALF |
36 | ZACHARY DECK | 2058 | 01:27:19 | 01:29:58 | M | RESTON | VA | 24 | 34 | 13 | 06:39 min/km | HALF |
37 | EVAN BURROS | 1487 | 01:27:28 | 01:27:33 | M | TIMONIUM | MD | 23 | 35 | 14 | 06:40 min/km | HALF |
38 | DAN KETTINGER | 2355 | 01:27:40 | 01:29:31 | M | WASHINGTON | DC | 29 | 36 | 7 | 06:41 min/km | HALF |
39 | MICHAEL MBUGI | 1396 | 01:27:41 | 01:27:45 | M | COLUMBIA | MD | 36 | 37 | 2 | 06:41 min/km | HALF |
40 | SAM STERN | 2925 | 01:27:42 | 01:27:48 | M | COLLEGE PARK | MD | 19 | 38 | 2 | 06:41 min/km | HALF |
41 | BOBBY GESSLER | 1361 | 01:27:46 | 01:27:46 | M | ELLICOTT CITY | MD | 55 | 39 | 1 | 06:41 min/km | HALF |
42 | BRENDAN WILLS | 3066 | 01:27:48 | 01:29:26 | M | ODENTON | MD | 38 | 40 | 3 | 06:42 min/km | HALF |
43 | SARA CLASH-DREXLER | 209 | 01:27:49 | 01:27:55 | F | KENSINGTON | MD | 38 | 3 | 2 | 06:42 min/km | HALF |
44 | ROB NETHERTON | 1407 | 01:27:51 | 01:28:18 | M | COLUMBIA | MD | 44 | 41 | 3 | 06:42 min/km | HALF |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAX HACKER | 993 | 01:18:43 | 01:18:43 | M | BALTIMORE | MD | 25 | 1 | 1 | 06:00 min/km | HALF |
2 | BRENDAN MORRISON | 1688 | 01:20:16 | 01:20:19 | M | CATONSVILLE | MD | 24 | 2 | 1 | 06:07 min/km | HALF |
5 | ADAM BOSLEY | 151 | 01:22:59 | 01:23:08 | M | BEL AIR | MD | 23 | 5 | 3 | 06:20 min/km | HALF |
22 | DIANE HEISER | 3129 | 01:26:03 | 01:26:05 | F | BALTIMORE | MD | 28 | 1 | 1 | 06:34 min/km | HALF |
26 | JUDY CHEN | 2314 | 01:26:19 | 01:26:31 | F | CHEVY CHASE | MD | 36 | 2 | 1 | 06:35 min/km | HALF |
43 | SARA CLASH-DREXLER | 209 | 01:27:49 | 01:27:55 | F | KENSINGTON | MD | 38 | 3 | 2 | 06:42 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
166 | TIM DAVIS | 3303 | 01:36:39 | 01:39:47 | M | CLARKSVILLE | MD | 14 | 140 | 1 | 07:22 min/km | HALF |
884 | MITCHELL POSTON | 2195 | 01:54:57 | 01:57:48 | M | CENTREVILLE | VA | 12 | 559 | 2 | 08:46 min/km | HALF |
935 | GABRIEL NESSLER | 580 | 01:55:40 | 01:56:19 | M | ATCO | NJ | 12 | 581 | 3 | 08:49 min/km | HALF |
1007 | JOSHUA NESSLER | 581 | 01:56:56 | 01:57:35 | M | ATCO | NJ | 10 | 607 | 4 | 08:55 min/km | HALF |
1137 | CAMERON FAHS | 1351 | 01:59:06 | 02:00:34 | M | ELLICOTT CITY | MD | 13 | 670 | 5 | 09:05 min/km | HALF |
496 | AMANDA LOEFFELHOLZ | 498 | 01:46:56 | 01:49:35 | F | YORK | PA | 14 | 156 | 1 | 08:09 min/km | HALF |
2009 | ALIYAH HARRISON | 2167 | 02:16:57 | 02:19:26 | F | FORT BELVOIR | VA | 14 | 1023 | 2 | 10:27 min/km | HALF |
2371 | KATELYN PARK | 1416 | 02:33:54 | 02:39:08 | F | CLARKSVILLE | MD | 13 | 1295 | 3 | 11:44 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | JORDAN SAUNDERS | 2895 | 01:24:56 | 01:25:07 | M | CORTEZ | CO | 19 | 17 | 1 | 06:29 min/km | HALF |
40 | SAM STERN | 2925 | 01:27:42 | 01:27:48 | M | COLLEGE PARK | MD | 19 | 38 | 2 | 06:41 min/km | HALF |
53 | RYAN CLANCY | 2643 | 01:28:31 | 01:28:44 | M | ELLICOTT CITY | MD | 19 | 49 | 3 | 06:45 min/km | HALF |
103 | NICHOLAS POPLAWSKI | 2860 | 01:32:35 | 01:32:35 | M | MT. AIRY | MD | 19 | 87 | 4 | 07:04 min/km | HALF |
105 | DANIEL DYE | 1346 | 01:32:48 | 01:35:36 | M | MOUNT AIRY | MD | 16 | 89 | 5 | 07:05 min/km | HALF |
121 | LEANNE YOUNG | 2973 | 01:34:07 | 01:36:19 | F | CLARKSVILLE | MD | 18 | 17 | 1 | 07:11 min/km | HALF |
122 | EMILY RUPPEL | 2886 | 01:34:07 | 01:36:19 | F | COLLEGE PARK | MD | 19 | 18 | 2 | 07:11 min/km | HALF |
174 | LAURA MONAGHAN | 1562 | 01:36:58 | 01:37:35 | F | TIMONIUM | MD | 17 | 27 | 3 | 07:24 min/km | HALF |
183 | ABIGAIL NAGEL | 1851 | 01:37:19 | 01:38:42 | F | ANNAPOLIS | MD | 19 | 33 | 4 | 07:25 min/km | HALF |
204 | KAILISSA SANTANGELO | 2891 | 01:38:26 | 01:39:23 | F | DARNESTOWN | MD | 19 | 39 | 5 | 07:30 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | BRENDAN MORRISON | 1688 | 01:20:16 | 01:20:19 | M | CATONSVILLE | MD | 24 | 2 | 1 | 06:07 min/km | HALF |
3 | PATRICK SOPKO | 1905 | 01:21:57 | 01:26:01 | M | ANNAPOLIS | MD | 20 | 3 | 2 | 06:15 min/km | HALF |
5 | ADAM BOSLEY | 151 | 01:22:59 | 01:23:08 | M | BEL AIR | MD | 23 | 5 | 3 | 06:20 min/km | HALF |
6 | SAMUEL FROMKIN | 3011 | 01:23:03 | 01:23:15 | M | OCEAN | NJ | 24 | 6 | 4 | 06:20 min/km | HALF |
10 | KRIS LASKO | 2788 | 01:23:59 | 01:24:02 | M | GAITHERSBURG | MD | 23 | 10 | 5 | 06:24 min/km | HALF |
58 | RUTH BATES | 129 | 01:28:51 | 01:32:39 | F | ANNAPOLIS | MD | 20 | 6 | 1 | 06:46 min/km | HALF |
66 | BRIDGET GRIBBIN | 365 | 01:29:24 | 01:29:30 | F | MERION STATION | PA | 21 | 8 | 2 | 06:49 min/km | HALF |
80 | ALEX WANG | 2958 | 01:31:14 | 01:31:18 | F | ELLICOTT CITY | MD | 21 | 10 | 3 | 06:57 min/km | HALF |
154 | WHITNEY SUFLAS | 2934 | 01:35:49 | 01:36:11 | F | ARLINGTON | LA | 22 | 23 | 4 | 07:18 min/km | HALF |
156 | EMILY DUNN | 2674 | 01:36:00 | 01:36:07 | F | BALTIMORE | MD | 24 | 24 | 5 | 07:19 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MAX HACKER | 993 | 01:18:43 | 01:18:43 | M | BALTIMORE | MD | 25 | 1 | 1 | 06:00 min/km | HALF |
7 | GORDON SMITH | 3235 | 01:23:10 | 01:27:20 | M | ANNAPOLIS | MD | 26 | 7 | 2 | 06:20 min/km | HALF |
16 | BRENT HAMMOND | 2502 | 01:24:50 | 01:28:56 | M | SILVER SPRING | MD | 29 | 16 | 3 | 06:28 min/km | HALF |
23 | MARC SCHRON | 1888 | 01:26:05 | 01:26:16 | M | ANNAPOLIS | MD | 27 | 22 | 4 | 06:34 min/km | HALF |
30 | MICHAEL SOUTHWORTH | 1711 | 01:26:48 | 01:27:49 | M | BALTIMORE | MD | 27 | 28 | 5 | 06:37 min/km | HALF |
22 | DIANE HEISER | 3129 | 01:26:03 | 01:26:05 | F | BALTIMORE | MD | 28 | 1 | 1 | 06:34 min/km | HALF |
64 | ASHLEY OLSEN | 3169 | 01:29:14 | 01:29:17 | F | PHILADELPHIA | PA | 29 | 7 | 2 | 06:48 min/km | HALF |
84 | ERIN MASTERSON | 1982 | 01:31:38 | 01:31:42 | F | ALEXANDRIA | VA | 29 | 12 | 3 | 06:59 min/km | HALF |
92 | MIKAELA BOLEY | 2607 | 01:32:00 | 01:32:15 | F | EASTON | MD | 25 | 14 | 4 | 07:01 min/km | HALF |
98 | MARIA SAUNDERS | 2404 | 01:32:28 | 01:33:06 | F | WASHINGTON | DC | 29 | 15 | 5 | 07:03 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | ENOS BENBOW | 3084 | 01:23:43 | 01:23:46 | M | GEORGETOWN | DE | 30 | 8 | 1 | 06:23 min/km | HALF |
9 | JEREMIAH DOYLE | 1954 | 01:23:46 | 01:23:48 | M | ARLINGTON | VA | 31 | 9 | 2 | 06:23 min/km | HALF |
11 | STEPHEN MAJKRZAK | 513 | 01:24:08 | 01:24:08 | M | OLNEY | MD | 33 | 11 | 3 | 06:25 min/km | HALF |
19 | RYAN GILL | 2725 | 01:25:52 | 01:25:55 | M | HOUSTON | TX | 30 | 19 | 4 | 06:33 min/km | HALF |
27 | RONNIE STAINES | 1609 | 01:26:26 | 01:28:40 | M | TIMONIUM | VA | 30 | 25 | 5 | 06:35 min/km | HALF |
49 | JOCILYN MCNALLY | 2533 | 01:28:17 | 01:28:26 | F | KENSINGTON | MD | 31 | 4 | 1 | 06:44 min/km | HALF |
176 | MARTA SLOSARSKA | 2914 | 01:37:01 | 01:37:04 | F | BROOKLYN | MD | 30 | 29 | 2 | 07:24 min/km | HALF |
177 | PATRIZIA MANESS | 2098 | 01:37:02 | 01:37:10 | F | ARLINGTON | VA | 31 | 30 | 3 | 07:24 min/km | HALF |
181 | ARIEL HAYES | 2339 | 01:37:16 | 01:37:53 | F | WASHINGTON | DC | 33 | 32 | 4 | 07:25 min/km | HALF |
198 | JODI HUSTON | 2246 | 01:38:10 | 01:40:44 | F | RESTON | VA | 33 | 37 | 5 | 07:29 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | ASHISH RATHEE | 1424 | 01:22:57 | 01:23:10 | M | ELLICOTT CITY | MD | 37 | 4 | 1 | 06:19 min/km | HALF |
39 | MICHAEL MBUGI | 1396 | 01:27:41 | 01:27:45 | M | COLUMBIA | MD | 36 | 37 | 2 | 06:41 min/km | HALF |
42 | BRENDAN WILLS | 3066 | 01:27:48 | 01:29:26 | M | ODENTON | MD | 38 | 40 | 3 | 06:42 min/km | HALF |
45 | RYAN HOLDEN | 2346 | 01:27:52 | 01:29:43 | M | WASHINGTON | DC | 39 | 42 | 4 | 06:42 min/km | HALF |
47 | ADAM PALMER | 1693 | 01:28:10 | 01:28:12 | M | BALTIMORE | MD | 37 | 44 | 5 | 06:43 min/km | HALF |
26 | JUDY CHEN | 2314 | 01:26:19 | 01:26:31 | F | CHEVY CHASE | MD | 36 | 2 | 1 | 06:35 min/km | HALF |
43 | SARA CLASH-DREXLER | 209 | 01:27:49 | 01:27:55 | F | KENSINGTON | MD | 38 | 3 | 2 | 06:42 min/km | HALF |
77 | SARAH MANDES | 3297 | 01:30:54 | 01:35:11 | F | ARLINGTON | VA | 35 | 9 | 3 | 06:56 min/km | HALF |
102 | BRIDGET PHILLIPS | 2858 | 01:32:33 | 01:32:36 | F | ANNAPOLIS | MD | 36 | 16 | 4 | 07:03 min/km | HALF |
143 | JENNIFER SHEELY | 721 | 01:35:24 | 01:35:35 | F | BALTIMORE | MD | 35 | 22 | 5 | 07:16 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | DONALD RIGGINS | 1432 | 01:24:17 | 01:25:01 | M | SEVERNA PARK | MD | 42 | 14 | 1 | 06:26 min/km | HALF |
20 | IVAN DE LEON HERNANDEZ | 3002 | 01:25:54 | 01:25:58 | M | WASHINGTON | DC | 40 | 20 | 2 | 06:33 min/km | HALF |
44 | ROB NETHERTON | 1407 | 01:27:51 | 01:28:18 | M | COLUMBIA | MD | 44 | 41 | 3 | 06:42 min/km | HALF |
68 | PAVOL POPOVIC | 2392 | 01:29:31 | 01:34:27 | M | WASHINGTON | DC | 41 | 60 | 4 | 06:50 min/km | HALF |
76 | CHARLES BARNES | 2596 | 01:30:49 | 01:30:56 | M | VIENNA | VA | 44 | 68 | 5 | 06:55 min/km | HALF |
83 | DANIELLE GORDANIER | 1780 | 01:31:34 | 01:31:50 | F | ANNAPOLIS | MD | 41 | 11 | 1 | 06:59 min/km | HALF |
85 | PATRICIA FENTON | 295 | 01:31:38 | 01:32:03 | F | SYKESVILLE | MD | 42 | 13 | 2 | 06:59 min/km | HALF |
175 | ELIZABETH FLYNN | 1356 | 01:36:59 | 01:42:12 | F | ELLICOTT CITY | MD | 41 | 28 | 3 | 07:24 min/km | HALF |
278 | JODI GIBSON | 1962 | 01:41:13 | 01:41:36 | F | ALEXANDRIA | VA | 42 | 64 | 4 | 07:43 min/km | HALF |
305 | VIRGINIA O'MEARA PONS | 2272 | 01:41:59 | 01:46:48 | F | RESTON | VA | 42 | 73 | 5 | 07:47 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | CHRIS ROTUNNO | 2197 | 01:24:40 | 01:24:53 | M | WASHINGTON DC | DC | 49 | 15 | 1 | 06:27 min/km | HALF |
28 | RON VOIGT | 3196 | 01:26:31 | 01:26:35 | M | BOWIE | MD | 46 | 26 | 2 | 06:36 min/km | HALF |
29 | RICH HARFST | 2237 | 01:26:42 | 01:26:42 | M | ANNANDALE | VA | 49 | 27 | 3 | 06:37 min/km | HALF |
52 | STEW WALLACE | 2954 | 01:28:29 | 01:29:13 | M | SALISBURY | MD | 48 | 48 | 4 | 06:45 min/km | HALF |
62 | STEPHEN SIEGEL | 2122 | 01:29:01 | 01:29:05 | M | FALLS CHURCH | VA | 46 | 56 | 5 | 06:47 min/km | HALF |
57 | ROBYN HUMPHREY | 3135 | 01:28:48 | 01:28:53 | F | ELLICOTT CITY | MD | 48 | 5 | 1 | 06:46 min/km | HALF |
160 | ELIZABETH CANDELA | 188 | 01:36:09 | 01:36:36 | F | GLEN RIDGE | NJ | 48 | 25 | 2 | 07:20 min/km | HALF |
202 | GINA CORNELL | 3242 | 01:38:17 | 01:38:43 | F | ENCINITAS | CA | 47 | 38 | 3 | 07:30 min/km | HALF |
254 | KAREN FABER | 2685 | 01:40:16 | 01:40:25 | F | BOWIE | MD | 45 | 59 | 4 | 07:39 min/km | HALF |
352 | NANCY FITZGERALD | 310 | 01:43:21 | 01:43:33 | F | POTOMAC | MD | 47 | 94 | 5 | 07:53 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | DENNIS COLEMAN | 2472 | 01:26:02 | 01:26:04 | M | GAITHERSBURG | MD | 54 | 21 | 1 | 06:34 min/km | HALF |
70 | MICHAEL MULHERN | 3166 | 01:29:40 | 01:29:40 | M | ANNAPOLIS | MD | 51 | 62 | 2 | 06:50 min/km | HALF |
112 | RHYS WILLIAMS | 2292 | 01:33:33 | 01:33:40 | M | RESTON | VA | 51 | 96 | 3 | 07:08 min/km | HALF |
116 | CHRIS GAENG | 1251 | 01:33:56 | 01:34:31 | M | BEL AIR | MD | 50 | 100 | 4 | 07:10 min/km | HALF |
120 | MARK HANLON | 383 | 01:34:03 | 01:34:10 | M | FAIRFAX | VA | 53 | 104 | 5 | 07:10 min/km | HALF |
337 | TERESA LENT | 2092 | 01:42:50 | 01:43:17 | F | ARLINGTON | VA | 50 | 84 | 1 | 07:50 min/km | HALF |
400 | SHARON GRIFFING | 3217 | 01:44:36 | 01:44:56 | F | SPRINGFIELD | MD | 53 | 111 | 2 | 07:59 min/km | HALF |
599 | DEBORAH TIBURZI | 1453 | 01:49:26 | 01:49:41 | F | SYKESVILLE | MD | 51 | 204 | 3 | 08:21 min/km | HALF |
734 | ELAINE CECHAK | 3089 | 01:52:23 | 01:54:44 | F | ANNAPOLIS | MD | 51 | 255 | 4 | 08:34 min/km | HALF |
775 | JANE MEYER | 1091 | 01:52:57 | 01:53:36 | F | ANNAPOLIS | MD | 52 | 278 | 5 | 08:37 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | BOBBY GESSLER | 1361 | 01:27:46 | 01:27:46 | M | ELLICOTT CITY | MD | 55 | 39 | 1 | 06:41 min/km | HALF |
266 | WADE GAASCH | 3116 | 01:40:40 | 01:41:34 | M | ELLICOTT CITY | MD | 58 | 205 | 2 | 07:41 min/km | HALF |
336 | THOMAS NELSON | 1109 | 01:42:46 | 01:42:59 | M | EDGEWATER | MD | 58 | 253 | 3 | 07:50 min/km | HALF |
370 | EDWARD GRIBBIN | 364 | 01:43:48 | 01:43:54 | M | MERION STATION | PA | 57 | 268 | 4 | 07:55 min/km | HALF |
423 | JEFFREY CANFIELD | 2222 | 01:45:16 | 01:47:36 | M | BURKE | VA | 57 | 303 | 5 | 08:02 min/km | HALF |
244 | CAROL PARKER-PEREZ | 1417 | 01:40:02 | 01:41:40 | F | MOUNT AIRY | MD | 58 | 56 | 1 | 07:38 min/km | HALF |
319 | BRENDA NORMAN | 1111 | 01:42:22 | 01:43:49 | F | ANNAPOLIS | MD | 55 | 79 | 2 | 07:48 min/km | HALF |
332 | MYONG DUNN | 266 | 01:42:40 | 01:42:50 | F | HANOVER | MD | 56 | 83 | 3 | 07:50 min/km | HALF |
762 | MAURA MACNEILL | 2806 | 01:52:43 | 01:53:49 | F | FORT MYERS BEACH | FL | 55 | 269 | 4 | 08:36 min/km | HALF |
991 | MARIE FRIEDLAND | 969 | 01:56:39 | 01:57:27 | F | ANNAPOLIS | MD | 57 | 392 | 5 | 08:54 min/km | HALF |
Div Place | Name | Bib | Chip Elapsed Time | Gun Elapsed Time | Gender | City | State | Age | Gender Place | Age Place | Pace | Division |
---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | MICK SLONAKER | 1447 | 01:28:53 | 01:28:58 | M | COLUMBIA | MD | 63 | 54 | 1 | 06:47 min/km | HALF |
130 | MICHAEL WESBECHER | 2290 | 01:34:34 | 01:34:42 | M | OAKTON | VA | 64 | 110 | 2 | 07:13 min/km | HALF |
294 | JAMES CARBARY | 2993 | 01:41:44 | 01:41:59 | M | COLUMBIA | MD | 61 | 224 | 3 | 07:45 min/km | HALF |
518 | RICHARD SHEA | 719 | 01:47:26 | 01:48:16 | M | ANNAPOLIS | MD | 62 | 351 | 4 | 08:12 min/km | HALF |
647 | DOUGLAS MANN | 3156 | 01:50:25 | 01:50:41 | M | MILLERSVILLE | MD | 60 | 431 | 5 | 08:25 min/km | HALF |
933 | JUDY GREENHILL | 360 | 01:55:38 | 01:56:25 | F | COLUMBIA | SC | 61 | 354 | 1 | 08:49 min/km | HALF |
1034 | SUE MOESSINGER | 556 | 01:57:21 | 01:58:28 | F | CUMBERLAND | MD | 62 | 413 | 2 | 08:57 min/km | HALF |
