Race Results for…
T9 Mermaid Triathlon and Duathlon Capitola
October 01, 2022
Results presented by
Mermaid Series
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | JENNIFER CONNET | PESCADERO | 07:20:30 | 00:21:12 | 00:04:40 | 01:17:25 | 00:01:05 | 00:44:17 | 02:28:40 | OLYMPIC AGE GROUP | 1 | 35 | 1 | F | 1 | |
26 | ANDREA ISAAC | BRENTWOOD | 07:20:30 | 00:32:15 | 00:08:01 | 01:20:06 | 00:02:33 | 00:49:33 | 02:52:30 | OLYMPIC AGE GROUP | 2 | 36 | 2 | F | 2 | |
9 | MARGO LEE | SAN FRANCISCO | 07:20:30 | 00:26:17 | 00:07:41 | 01:24:32 | 00:01:33 | 00:53:05 | 02:53:10 | OLYMPIC AGE GROUP | 3 | 29 | 1 | F | 3 | |
28 | ANDREA SAMUELS | SAN FRANCISCO | 07:20:30 | 00:23:33 | 00:06:17 | 01:28:00 | 00:01:19 | 00:57:38 | 02:56:48 | OLYMPIC AGE GROUP | 4 | 42 | 1 | F | 4 | |
21 | SHANNON RICH | SAN JOSE | 07:20:30 | 00:24:28 | 00:08:28 | 01:31:31 | 00:02:00 | 00:55:20 | 03:01:49 | OLYMPIC AGE GROUP | 5 | 40 | 2 | F | 5 | |
16 | CHIZU KAWAMOTO | SANTA CRUZ | 07:20:30 | 00:25:40 | 00:06:52 | 01:38:50 | 00:01:21 | 00:52:42 | 03:05:27 | OLYMPIC AGE GROUP | 6 | 29 | 2 | F | 6 | |
33 | YOANA BAIU | LOS ALTOS | 07:20:30 | 00:30:14 | 00:07:09 | 01:27:02 | 00:03:38 | 01:00:19 | 03:08:25 | OLYMPIC AGE GROUP | 7 | 37 | 3 | F | 7 | |
32 | KELSY WESTENDORF | SAN JOSE | 07:20:30 | 00:35:31 | 00:08:40 | 01:30:30 | 00:03:24 | 00:53:04 | 03:11:11 | OLYMPIC AGE GROUP | 8 | 32 | 1 | F | 8 | |
30 | CHRISTINE HICKS | SCOTTS VALLEY | 07:20:30 | 00:26:15 | 00:09:11 | 01:32:00 | 00:02:06 | 01:02:47 | 03:12:22 | OLYMPIC AGE GROUP | 9 | 47 | 1 | F | 9 | |
7 | SUZZETTE ABBASCIANO | SAN FRANCISCO | 07:20:30 | 00:27:29 | 00:07:59 | 01:25:00 | 00:03:09 | 01:08:55 | 03:12:35 | OLYMPIC AGE GROUP | 10 | 38 | 4 | F | 10 | |
12 | MEREDITH BAILEY | MENLO PARK | 07:20:30 | 00:23:04 | 00:09:15 | 01:37:35 | 00:03:41 | 00:59:45 | 03:13:22 | OLYMPIC AGE GROUP | 11 | 39 | 5 | F | 11 | |
18 | EMMA KLECK | SANTA CRUZ | 07:20:30 | 00:29:30 | 00:08:53 | 01:33:07 | 00:01:59 | 01:02:52 | 03:16:23 | OLYMPIC AGE GROUP | 12 | 29 | 3 | F | 12 | |
29 | ANN MCCORMICK | ALAMEDA | 07:20:30 | 00:29:32 | 00:07:55 | 01:33:44 | 00:03:13 | 01:05:22 | 03:19:49 | OLYMPIC AGE GROUP | 13 | 58 | 1 | F | 13 | |
5 | BRIGITTE BLACKMAN | EUREKA | 07:20:30 | 00:27:42 | 00:10:11 | 01:35:32 | 00:03:05 | 01:07:05 | 03:23:37 | OLYMPIC AGE GROUP | 14 | 50 | 1 | F | 14 | |
15 | LAURA DAVIS | SOQUEL | 07:20:30 | 00:26:52 | 00:10:33 | 01:47:07 | 00:01:51 | 01:07:10 | 03:33:35 | OLYMPIC AGE GROUP | 15 | 35 | 6 | F | 15 | |
22 | LISEY CAMPOS | CORRALITOS | 07:20:30 | 00:27:47 | 00:08:11 | 01:43:35 | 00:01:13 | 01:14:18 | 03:35:07 | OLYMPIC AGE GROUP | 16 | 25 | 4 | F | 16 | |
2 | ERIN THOMAS | SAN MATEO | 07:20:30 | 00:27:12 | 00:11:35 | 01:50:18 | 00:05:18 | 01:04:05 | 03:38:31 | OLYMPIC AGE GROUP | 17 | 38 | 7 | F | 17 | |
10 | SANDRA MILLER | EMERALD HILLS | 07:20:30 | 00:24:24 | 00:08:22 | 01:42:56 | 00:04:21 | 01:19:10 | 03:39:15 | OLYMPIC AGE GROUP | 18 | 58 | 2 | F | 18 | |
17 | RICHENDA HAWKINS | CORVALLIS | 07:20:30 | 00:31:05 | 00:10:00 | 01:47:05 | 00:02:52 | 01:13:30 | 03:44:35 | OLYMPIC AGE GROUP | 19 | 46 | 2 | F | 19 | |
24 | ANNALISA JACKSON | OAKLAND | 07:20:30 | 00:30:48 | 00:17:53 | 01:47:41 | 00:05:25 | 01:04:36 | 03:46:25 | OLYMPIC AGE GROUP | 20 | 28 | 5 | F | 20 | |
23 | EMILY FESLER | BERKELEY | 07:20:30 | 00:30:48 | 00:17:53 | 01:47:42 | 00:05:25 | 01:04:36 | 03:46:26 | OLYMPIC AGE GROUP | 21 | 32 | 2 | F | 21 | |
14 | SVETLANA FURMAN | LOS GATOS | 07:20:30 | 00:35:47 | 00:20:23 | 01:38:34 | 00:03:32 | 01:08:29 | 03:46:47 | OLYMPIC AGE GROUP | 22 | 54 | 2 | F | 22 | |
13 | JENNIFER MOORE | AVONDALE | 07:20:30 | 00:39:31 | 00:10:15 | 01:00:04 | 01:02:39 | 00:58:13 | 03:50:44 | OLYMPIC AGE GROUP | 23 | 47 | 3 | F | 23 | |
25 | HEIDI RUTSCHOW | EUREKA | 07:20:30 | 00:32:37 | 00:11:28 | 01:43:52 | 00:03:29 | 01:31:50 | 04:03:18 | OLYMPIC AGE GROUP | 24 | 46 | 4 | F | 24 | |
3 | MARY KAYE GIUDICI | GILROY | 07:20:30 | 00:47:48 | 00:14:52 | 01:46:03 | 00:03:23 | 01:20:44 | 04:12:51 | OLYMPIC AGE GROUP | 25 | 56 | 3 | F | 25 | |
8 | BRIDGET MCSHEA | FREMONT | 07:20:30 | 00:40:43 | 00:11:37 | 02:11:08 | 00:02:29 | 01:07:03 | 04:13:02 | OLYMPIC AGE GROUP | 26 | 40 | 3 | F | 26 | |
1 | TAYLOR HENNESSEY | CONCORD | 07:20:30 | 00:43:19 | 00:13:09 | 02:09:35 | 00:03:14 | 01:26:27 | 04:35:45 | OLYMPIC AGE GROUP | 27 | 33 | 3 | F | 27 | |
20 | DAWN MARIE WADLE | BERKELEY | 07:20:30 | 00:34:57 | 00:15:03 | 02:17:31 | 00:03:28 | 01:42:07 | 04:53:06 | OLYMPIC AGE GROUP | 28 | 59 | 4 | F | 28 | |
4 | CHELSEY GLASSON | SEATTLE | 07:20:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC AGE GROUP | 29 | 39 | 0 | F | 29 | |
6 | CLAIR HOWARD | COTO DE CAZA | 07:20:30 | 00:32:38 | 00:08:58 | 01:28:33 | 00:02:37 | 00:36:20 | DNF | OLYMPIC AGE GROUP | 0 | 58 | 0 | F | 0 | |
34 | AHMAD IBRAHIM | SUNNYVALE | 07:20:30 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | OLYMPIC AGE GROUP | 30 | 33 | 0 | M | 1 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | JENNIFER CONNET | PESCADERO | 07:20:30 | 00:21:12 | 00:04:40 | 01:17:25 | 00:01:05 | 00:44:17 | 02:28:40 | OLYMPIC AGE GROUP | 1 | 35 | 1 | F | 1 | |
26 | ANDREA ISAAC | BRENTWOOD | 07:20:30 | 00:32:15 | 00:08:01 | 01:20:06 | 00:02:33 | 00:49:33 | 02:52:30 | OLYMPIC AGE GROUP | 2 | 36 | 2 | F | 2 | |
9 | MARGO LEE | SAN FRANCISCO | 07:20:30 | 00:26:17 | 00:07:41 | 01:24:32 | 00:01:33 | 00:53:05 | 02:53:10 | OLYMPIC AGE GROUP | 3 | 29 | 1 | F | 3 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | MARGO LEE | SAN FRANCISCO | 07:20:30 | 00:26:17 | 00:07:41 | 01:24:32 | 00:01:33 | 00:53:05 | 02:53:10 | OLYMPIC AGE GROUP | 3 | 29 | 1 | F | 3 | |
16 | CHIZU KAWAMOTO | SANTA CRUZ | 07:20:30 | 00:25:40 | 00:06:52 | 01:38:50 | 00:01:21 | 00:52:42 | 03:05:27 | OLYMPIC AGE GROUP | 6 | 29 | 2 | F | 6 | |
18 | EMMA KLECK | SANTA CRUZ | 07:20:30 | 00:29:30 | 00:08:53 | 01:33:07 | 00:01:59 | 01:02:52 | 03:16:23 | OLYMPIC AGE GROUP | 12 | 29 | 3 | F | 12 | |
22 | LISEY CAMPOS | CORRALITOS | 07:20:30 | 00:27:47 | 00:08:11 | 01:43:35 | 00:01:13 | 01:14:18 | 03:35:07 | OLYMPIC AGE GROUP | 16 | 25 | 4 | F | 16 | |
24 | ANNALISA JACKSON | OAKLAND | 07:20:30 | 00:30:48 | 00:17:53 | 01:47:41 | 00:05:25 | 01:04:36 | 03:46:25 | OLYMPIC AGE GROUP | 20 | 28 | 5 | F | 20 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | KELSY WESTENDORF | SAN JOSE | 07:20:30 | 00:35:31 | 00:08:40 | 01:30:30 | 00:03:24 | 00:53:04 | 03:11:11 | OLYMPIC AGE GROUP | 8 | 32 | 1 | F | 8 | |
23 | EMILY FESLER | BERKELEY | 07:20:30 | 00:30:48 | 00:17:53 | 01:47:42 | 00:05:25 | 01:04:36 | 03:46:26 | OLYMPIC AGE GROUP | 21 | 32 | 2 | F | 21 | |
1 | TAYLOR HENNESSEY | CONCORD | 07:20:30 | 00:43:19 | 00:13:09 | 02:09:35 | 00:03:14 | 01:26:27 | 04:35:45 | OLYMPIC AGE GROUP | 27 | 33 | 3 | F | 27 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | JENNIFER CONNET | PESCADERO | 07:20:30 | 00:21:12 | 00:04:40 | 01:17:25 | 00:01:05 | 00:44:17 | 02:28:40 | OLYMPIC AGE GROUP | 1 | 35 | 1 | F | 1 | |
26 | ANDREA ISAAC | BRENTWOOD | 07:20:30 | 00:32:15 | 00:08:01 | 01:20:06 | 00:02:33 | 00:49:33 | 02:52:30 | OLYMPIC AGE GROUP | 2 | 36 | 2 | F | 2 | |
33 | YOANA BAIU | LOS ALTOS | 07:20:30 | 00:30:14 | 00:07:09 | 01:27:02 | 00:03:38 | 01:00:19 | 03:08:25 | OLYMPIC AGE GROUP | 7 | 37 | 3 | F | 7 | |
7 | SUZZETTE ABBASCIANO | SAN FRANCISCO | 07:20:30 | 00:27:29 | 00:07:59 | 01:25:00 | 00:03:09 | 01:08:55 | 03:12:35 | OLYMPIC AGE GROUP | 10 | 38 | 4 | F | 10 | |
12 | MEREDITH BAILEY | MENLO PARK | 07:20:30 | 00:23:04 | 00:09:15 | 01:37:35 | 00:03:41 | 00:59:45 | 03:13:22 | OLYMPIC AGE GROUP | 11 | 39 | 5 | F | 11 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | ANDREA SAMUELS | SAN FRANCISCO | 07:20:30 | 00:23:33 | 00:06:17 | 01:28:00 | 00:01:19 | 00:57:38 | 02:56:48 | OLYMPIC AGE GROUP | 4 | 42 | 1 | F | 4 | |
21 | SHANNON RICH | SAN JOSE | 07:20:30 | 00:24:28 | 00:08:28 | 01:31:31 | 00:02:00 | 00:55:20 | 03:01:49 | OLYMPIC AGE GROUP | 5 | 40 | 2 | F | 5 | |
8 | BRIDGET MCSHEA | FREMONT | 07:20:30 | 00:40:43 | 00:11:37 | 02:11:08 | 00:02:29 | 01:07:03 | 04:13:02 | OLYMPIC AGE GROUP | 26 | 40 | 3 | F | 26 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | CHRISTINE HICKS | SCOTTS VALLEY | 07:20:30 | 00:26:15 | 00:09:11 | 01:32:00 | 00:02:06 | 01:02:47 | 03:12:22 | OLYMPIC AGE GROUP | 9 | 47 | 1 | F | 9 | |
17 | RICHENDA HAWKINS | CORVALLIS | 07:20:30 | 00:31:05 | 00:10:00 | 01:47:05 | 00:02:52 | 01:13:30 | 03:44:35 | OLYMPIC AGE GROUP | 19 | 46 | 2 | F | 19 | |
13 | JENNIFER MOORE | AVONDALE | 07:20:30 | 00:39:31 | 00:10:15 | 01:00:04 | 01:02:39 | 00:58:13 | 03:50:44 | OLYMPIC AGE GROUP | 23 | 47 | 3 | F | 23 | |
25 | HEIDI RUTSCHOW | EUREKA | 07:20:30 | 00:32:37 | 00:11:28 | 01:43:52 | 00:03:29 | 01:31:50 | 04:03:18 | OLYMPIC AGE GROUP | 24 | 46 | 4 | F | 24 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | BRIGITTE BLACKMAN | EUREKA | 07:20:30 | 00:27:42 | 00:10:11 | 01:35:32 | 00:03:05 | 01:07:05 | 03:23:37 | OLYMPIC AGE GROUP | 14 | 50 | 1 | F | 14 | |
14 | SVETLANA FURMAN | LOS GATOS | 07:20:30 | 00:35:47 | 00:20:23 | 01:38:34 | 00:03:32 | 01:08:29 | 03:46:47 | OLYMPIC AGE GROUP | 22 | 54 | 2 | F | 22 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | ANN MCCORMICK | ALAMEDA | 07:20:30 | 00:29:32 | 00:07:55 | 01:33:44 | 00:03:13 | 01:05:22 | 03:19:49 | OLYMPIC AGE GROUP | 13 | 58 | 1 | F | 13 | |
10 | SANDRA MILLER | EMERALD HILLS | 07:20:30 | 00:24:24 | 00:08:22 | 01:42:56 | 00:04:21 | 01:19:10 | 03:39:15 | OLYMPIC AGE GROUP | 18 | 58 | 2 | F | 18 | |
3 | MARY KAYE GIUDICI | GILROY | 07:20:30 | 00:47:48 | 00:14:52 | 01:46:03 | 00:03:23 | 01:20:44 | 04:12:51 | OLYMPIC AGE GROUP | 25 | 56 | 3 | F | 25 | |
20 | DAWN MARIE WADLE | BERKELEY | 07:20:30 | 00:34:57 | 00:15:03 | 02:17:31 | 00:03:28 | 01:42:07 | 04:53:06 | OLYMPIC AGE GROUP | 28 | 59 | 4 | F | 28 |
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Bib | Name | Team | City | Start | Swim | T1 | Bike | T2 | Run | Elapsed | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 265
- Last Updated:
- 10/4/2022 10:53:50 AM
Results are preliminary for 3 days.
Click for details
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC AGE GROUP - 29
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
29 | 00:00 |
DUATHLON AGE GROUP - 24
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
23 | 00:00 |
SPRINT AGE GROUP - 59
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
59 | 00:00 |
OLYMPIC RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT ATHENA - 2
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2 | 00:00 |
SPRINT RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT AQUABIKE - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
11 | 00:00 |
5K - 11
Male |
Total Finishers | Avg Pace |
---|---|---|
1 | 07:20 |
Female |
Total Finishers | Avg Pace |
---|---|---|
10 | 11:32 |
SPRINT FAMILY AND FRIENDS - 39
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
39 | 00:00 |