Race Results for…
Mermaid Triathlon and Duathlon Capitola - 2014
October 05, 2014
Results presented by
Mermaid Series
and timed by
SVE Timing
Leaderboards
OLYMPIC AGE GROUP
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 69 | SOLETTE WESTERBERG | 02:31:58 | SUNNYVALE | 36 |
2 | 21 | KIRSTEN KEMPE | 02:35:55 | MOUNTAIN VIEW | 47 |
3 | 34 | CARRIE OHM | 02:45:01 | SUNNYVALE | 41 |
DUATHLON AGE GROUP
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 148 | SARA LIEBERT | 01:14:27 | SAN FRANCISCO | 32 |
2 | 144 | ANN KODANI | 01:15:25 | MOUNTAIN VIEW | 38 |
3 | 162 | HEATHER OLIVER | 01:15:40 | MORGAN HILL | 43 |
SPRINT AGE GROUP
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 487 | ANNIKA MCBRIDE | 01:12:28 | APTOS | 15 |
2 | 520 | EMILY AMENT | 01:14:55 | 32 | |
3 | 205 | BROOKE BISHOP | 01:18:37 | SAN FRANCISCO | 28 |
OLYMPIC ATHENA
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 70 | CALISA HILDEBRAND | 03:29:42 | SAN FRANCISCO | 30 |
2 | 50 | JENNY ZEROUN | 03:34:02 | SAN JOSE | 29 |
3 | 48 | DEBBIE CAIN | 03:40:08 | SANTA CLARA | 51 |
OLYMPIC RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 75 | KATMAK | 03:04:09 | |
2 | 55 | JUNO FOR THE WIN | 03:14:15 | MENLO PARK |
3 | 51 | BAD ASS BABES | 03:28:23 | MODESTO |
SPRINT ATHENA
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 387 | JENNIFER CORSTORPHINE | 01:36:44 | SCOTTS VALLEY | 38 |
2 | 396 | MEGAN TRESHAM | 01:40:37 | SANTA CRUZ | 37 |
3 | 395 | SAMANTHA TENNISON | 01:44:21 | APTOS | 32 |
SPRINT RELAY
Bib | Name | Chip Elapsed | City | |
---|---|---|---|---|
1 | 511 | WILD XX | 01:32:06 | |
2 | 456 | LINDYJAM | 01:42:47 | |
3 | 510 | TEAM SARLIN | 01:45:25 | SAN FRANCISCO |
SPRINT FAMILY & FRIENDS
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 425 | LORI MILLER | 01:38:01 | MORGAN HILL | 38 |
2 | 430 | GLORIA MURRAY* | 01:40:56 | MORGAN HILL | 45 |
3 | 407 | ASHLEY FARDIG | 01:41:30 | MORGAN HILL | 13 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | SOLETTE WESTERBERG | 07:30:00 | 00:25:57 | 00:05:38 | 01:13:57 | 00:01:05 | 00:45:21 | 02:31:58 | OLYMPIC AGE GROUP | 1 | F | 1 | 36 | 1 | |
21 | KIRSTEN KEMPE | 07:30:00 | 00:25:00 | 00:05:47 | 01:17:15 | 00:01:27 | 00:46:26 | 02:35:55 | OLYMPIC AGE GROUP | 2 | F | 2 | 47 | 1 | |
34 | CARRIE OHM | 07:30:00 | 00:26:03 | 00:07:06 | 01:23:08 | 00:01:55 | 00:46:49 | 02:45:01 | OLYMPIC AGE GROUP | 3 | F | 3 | 41 | 1 | |
67 | NORA NAYLOR | 07:30:00 | 00:28:25 | 00:07:30 | 01:17:00 | 00:02:03 | 00:52:44 | 02:47:42 | OLYMPIC AGE GROUP | 4 | F | 4 | 38 | 2 | |
4 | ERIN AVERY | 07:30:00 | 00:30:38 | 00:08:11 | 01:20:28 | 00:01:39 | 00:47:45 | 02:48:41 | OLYMPIC AGE GROUP | 5 | F | 5 | 38 | 3 | |
9 | ANDREA CHAPIN | 07:30:00 | 00:26:38 | 00:05:46 | 01:22:39 | 00:01:11 | 00:52:47 | 02:49:01 | OLYMPIC AGE GROUP | 6 | F | 6 | 28 | 1 | |
64 | ESTHER HARE | 07:30:00 | 00:32:49 | 00:07:18 | 01:23:29 | 00:01:29 | 00:48:02 | 02:53:07 | OLYMPIC AGE GROUP | 7 | F | 7 | 42 | 2 | |
41 | JENNIFER ROOST | 07:30:00 | 00:26:17 | 00:06:30 | 01:24:16 | 00:01:22 | 00:57:26 | 02:55:51 | OLYMPIC AGE GROUP | 8 | F | 8 | 40 | 3 | |
43 | JENNIFER SCOPAZZI | 07:30:00 | 00:28:36 | 00:08:04 | 01:21:59 | 00:01:08 | 00:56:31 | 02:56:18 | OLYMPIC AGE GROUP | 9 | F | 9 | 37 | 4 | |
5 | KATHRYN BOCKMAN | 07:30:00 | 00:24:21 | 00:06:53 | 01:28:44 | 00:01:34 | 01:01:07 | 03:02:39 | OLYMPIC AGE GROUP | 10 | F | 10 | 15 | 1 | |
25 | ASHLEY LINDSEY | 07:30:00 | 00:00:00 | 08:11:33 | 01:26:39 | 00:01:21 | 00:53:23 | 03:02:56 | OLYMPIC AGE GROUP | 11 | F | 11 | 32 | 1 | |
20 | TAYLOR KARL | 07:30:00 | 00:25:48 | 00:08:42 | 01:30:18 | 00:02:39 | 00:55:35 | 03:03:02 | OLYMPIC AGE GROUP | 12 | F | 12 | 22 | 1 | |
6 | BRITTANY BOLEN | 07:30:00 | 00:31:20 | 00:07:20 | 01:19:11 | 00:00:58 | 01:05:46 | 03:04:35 | OLYMPIC AGE GROUP | 13 | F | 13 | 30 | 2 | |
7 | KEILY BOOKSTABER | 07:30:00 | 00:35:22 | 00:07:46 | 01:26:37 | 00:01:17 | 00:54:38 | 03:05:40 | OLYMPIC AGE GROUP | 14 | F | 14 | 33 | 3 | |
29 | MAKI MCELDOWNEY | 07:30:00 | 00:38:58 | 00:09:18 | 01:28:06 | 00:01:07 | 00:49:22 | 03:06:51 | OLYMPIC AGE GROUP | 15 | F | 15 | 38 | 5 | |
23 | JULIE-ANNE LAY | 07:30:00 | 00:31:41 | 00:06:54 | 01:29:38 | 00:01:18 | 00:58:20 | 03:07:51 | OLYMPIC AGE GROUP | 16 | F | 16 | 48 | 2 | |
10 | LORINDA CHUNG | 07:30:00 | 00:41:00 | 00:12:47 | 01:27:29 | 00:01:46 | 00:45:52 | 03:08:54 | OLYMPIC AGE GROUP | 17 | F | 17 | 40 | 4 | |
19 | BRANDY IVENER | 07:30:00 | 00:32:36 | 00:06:52 | 01:32:36 | 00:02:34 | 00:55:08 | 03:09:46 | OLYMPIC AGE GROUP | 18 | F | 18 | 39 | 6 | |
74 | AIMEE ESCALANTE | 07:30:00 | 00:35:32 | 00:07:04 | 01:22:51 | 00:01:42 | 01:03:28 | 03:10:37 | OLYMPIC AGE GROUP | 19 | F | 19 | 41 | 5 | |
28 | ERICA MCCONNELL | 07:30:00 | 00:31:42 | 00:09:26 | 01:27:02 | 00:03:28 | 00:59:26 | 03:11:04 | OLYMPIC AGE GROUP | 20 | F | 20 | 32 | 4 | |
22 | NICOLE KRYDA | 07:30:00 | 00:36:58 | 00:09:43 | 01:26:59 | 00:01:42 | 01:01:41 | 03:17:03 | OLYMPIC AGE GROUP | 21 | F | 21 | 38 | 7 | |
68 | ANDREA VERSTEGEN | 07:30:00 | 00:37:01 | 00:08:42 | 01:31:37 | 00:02:52 | 01:01:31 | 03:21:43 | OLYMPIC AGE GROUP | 22 | F | 22 | 26 | 2 | |
65 | ALLYSON KLEIN | 07:30:00 | 00:29:51 | 00:09:34 | 01:35:12 | 00:02:08 | 01:05:27 | 03:22:12 | OLYMPIC AGE GROUP | 23 | F | 23 | 40 | 6 | |
3 | JEANNIE AUSTIN | 07:30:00 | 00:31:22 | 00:11:06 | 01:34:08 | 00:02:38 | 01:03:06 | 03:22:20 | OLYMPIC AGE GROUP | 24 | F | 24 | 34 | 5 | |
31 | YVONNE MOUSTAKAS | 07:30:00 | 00:33:34 | 00:09:51 | 01:31:51 | 00:02:15 | 01:05:13 | 03:22:44 | OLYMPIC AGE GROUP | 25 | F | 25 | 44 | 7 | |
11 | CRYSTAL DECLERCQ | 07:30:00 | 00:35:28 | 00:08:56 | 01:31:51 | 00:03:58 | 01:02:36 | 03:22:49 | OLYMPIC AGE GROUP | 26 | F | 26 | 30 | 6 | |
30 | EMILEE MOLFINO | 07:30:00 | 00:35:12 | 00:08:14 | 01:39:48 | 00:01:58 | 00:59:01 | 03:24:13 | OLYMPIC AGE GROUP | 27 | F | 27 | 35 | 8 | |
66 | ERIN MURPHY-GRAHAM | 07:30:00 | 00:00:00 | 08:16:14 | 01:41:15 | 00:02:37 | 00:56:48 | 03:26:54 | OLYMPIC AGE GROUP | 28 | F | 28 | 37 | 9 | |
32 | KATE MULLER | 07:30:00 | 00:31:53 | 00:11:53 | 01:30:17 | 00:07:15 | 01:07:00 | 03:28:18 | OLYMPIC AGE GROUP | 29 | F | 29 | 31 | 7 | |
24 | ELAINE LEVINSON | 07:30:00 | 00:32:19 | 00:08:34 | 01:47:01 | 00:02:02 | 01:01:57 | 03:31:53 | OLYMPIC AGE GROUP | 30 | F | 30 | 52 | 1 | |
62 | ERIN FRITZLER | 07:30:00 | 00:34:24 | 00:10:14 | 01:31:36 | 00:03:45 | 01:12:27 | 03:32:26 | OLYMPIC AGE GROUP | 31 | F | 31 | 39 | 10 | |
71 | AMY DO | 07:30:00 | 00:46:39 | 00:09:18 | 01:38:03 | 00:01:56 | 00:56:34 | 03:32:30 | OLYMPIC AGE GROUP | 32 | F | 32 | 46 | 3 | |
13 | STEPHANIE FUGITA | 07:30:00 | 00:38:31 | 00:10:25 | 01:39:09 | 00:02:29 | 01:05:14 | 03:35:48 | OLYMPIC AGE GROUP | 33 | F | 33 | 41 | 8 | |
60 | JENNIFER BOURQUE | 07:30:00 | 00:29:51 | 00:10:08 | 01:41:36 | 00:02:44 | 01:17:31 | 03:41:50 | OLYMPIC AGE GROUP | 34 | F | 34 | 33 | 8 | |
42 | HEIDI RUSCHER | 07:30:00 | 00:37:21 | 00:11:52 | 01:43:49 | 00:03:23 | 01:07:22 | 03:43:47 | OLYMPIC AGE GROUP | 35 | F | 35 | 32 | 9 | |
2 | ANNALEE ASBURY | 07:30:00 | 00:40:53 | 00:13:11 | 01:40:05 | 00:07:15 | 01:06:05 | 03:47:29 | OLYMPIC AGE GROUP | 36 | F | 36 | 27 | 3 | |
61 | MELISSA EGGE | 07:30:00 | 00:42:01 | 00:08:18 | 01:48:28 | 00:02:31 | 01:06:43 | 03:48:01 | OLYMPIC AGE GROUP | 37 | F | 37 | 39 | 11 | |
58 | SONYA BONNE | 07:30:00 | 00:41:34 | 00:17:16 | 01:46:41 | 00:03:44 | 01:03:15 | 03:52:30 | OLYMPIC AGE GROUP | 38 | F | 38 | 12 | 1 | |
73 | JESSICA TAN | SVTC | 07:30:00 | 00:38:25 | 00:15:43 | 01:39:48 | 00:15:20 | 01:03:20 | 03:52:36 | OLYMPIC AGE GROUP | 39 | F | 39 | 32 | 10 |
14 | TERI GOLDWASSER | 07:30:00 | 00:35:57 | 00:10:04 | 01:46:07 | 00:03:17 | 01:17:22 | 03:52:47 | OLYMPIC AGE GROUP | 40 | F | 40 | 39 | 12 | |
72 | BERNADETTE DAYRIT | 07:30:00 | 00:42:01 | 00:09:24 | 01:50:33 | 00:03:00 | 01:11:48 | 03:56:46 | OLYMPIC AGE GROUP | 41 | F | 41 | 39 | 13 | |
17 | LORI HERSCHFELT | 07:30:00 | 00:48:11 | 00:04:03 | 01:41:32 | 00:02:12 | 01:21:58 | 03:57:56 | OLYMPIC AGE GROUP | 42 | F | 42 | 43 | 9 | |
27 | MARY MCCALL | 07:30:00 | 00:39:44 | 00:17:24 | 01:45:56 | 00:10:07 | 01:05:04 | 03:58:15 | OLYMPIC AGE GROUP | 43 | F | 43 | 33 | 11 | |
35 | JAKE PANDILE | 07:30:00 | 00:50:46 | 00:10:44 | 01:41:58 | 00:04:29 | 01:15:29 | 04:03:26 | OLYMPIC AGE GROUP | 44 | F | 44 | 36 | 14 | |
37 | ARIANNA PILRAM | 07:30:00 | 00:39:40 | 00:13:01 | 01:41:13 | 00:02:35 | 01:30:06 | 04:06:35 | OLYMPIC AGE GROUP | 45 | F | 45 | 30 | 12 | |
40 | EILEEN PUMMER | 07:30:00 | 00:46:16 | 00:10:43 | 01:46:31 | 00:02:33 | 01:24:46 | 04:10:49 | OLYMPIC AGE GROUP | 46 | F | 46 | 52 | 2 | |
1 | MELANI AMARIS | 07:30:00 | 00:38:35 | 00:13:36 | 01:41:33 | 00:03:06 | 01:35:04 | 04:11:54 | OLYMPIC AGE GROUP | 47 | F | 47 | 52 | 3 | |
59 | SOPHEA BONNE | 07:30:00 | 00:37:05 | 00:17:01 | 01:51:22 | 00:03:47 | 01:27:48 | 04:17:03 | OLYMPIC AGE GROUP | 48 | F | 48 | 14 | 2 | |
45 | GWENDOLYN TROWBRIDGE | 07:30:00 | 00:40:11 | 00:12:20 | 02:12:55 | 00:01:53 | 01:10:49 | 04:18:08 | OLYMPIC AGE GROUP | 49 | F | 49 | 38 | 15 | |
33 | JANEEN NICOLAS | 07:30:00 | 00:54:17 | 00:14:23 | 01:56:13 | 00:07:22 | 01:21:03 | 04:33:18 | OLYMPIC AGE GROUP | 50 | F | 50 | 33 | 13 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | SOLETTE WESTERBERG | 07:30:00 | 00:25:57 | 00:05:38 | 01:13:57 | 00:01:05 | 00:45:21 | 02:31:58 | OLYMPIC AGE GROUP | 1 | F | 1 | 36 | 1 | |
21 | KIRSTEN KEMPE | 07:30:00 | 00:25:00 | 00:05:47 | 01:17:15 | 00:01:27 | 00:46:26 | 02:35:55 | OLYMPIC AGE GROUP | 2 | F | 2 | 47 | 1 | |
34 | CARRIE OHM | 07:30:00 | 00:26:03 | 00:07:06 | 01:23:08 | 00:01:55 | 00:46:49 | 02:45:01 | OLYMPIC AGE GROUP | 3 | F | 3 | 41 | 1 | |
67 | NORA NAYLOR | 07:30:00 | 00:28:25 | 00:07:30 | 01:17:00 | 00:02:03 | 00:52:44 | 02:47:42 | OLYMPIC AGE GROUP | 4 | F | 4 | 38 | 2 | |
4 | ERIN AVERY | 07:30:00 | 00:30:38 | 00:08:11 | 01:20:28 | 00:01:39 | 00:47:45 | 02:48:41 | OLYMPIC AGE GROUP | 5 | F | 5 | 38 | 3 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | SONYA BONNE | 07:30:00 | 00:41:34 | 00:17:16 | 01:46:41 | 00:03:44 | 01:03:15 | 03:52:30 | OLYMPIC AGE GROUP | 38 | F | 38 | 12 | 1 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | KATHRYN BOCKMAN | 07:30:00 | 00:24:21 | 00:06:53 | 01:28:44 | 00:01:34 | 01:01:07 | 03:02:39 | OLYMPIC AGE GROUP | 10 | F | 10 | 15 | 1 | |
59 | SOPHEA BONNE | 07:30:00 | 00:37:05 | 00:17:01 | 01:51:22 | 00:03:47 | 01:27:48 | 04:17:03 | OLYMPIC AGE GROUP | 48 | F | 48 | 14 | 2 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | TAYLOR KARL | 07:30:00 | 00:25:48 | 00:08:42 | 01:30:18 | 00:02:39 | 00:55:35 | 03:03:02 | OLYMPIC AGE GROUP | 12 | F | 12 | 22 | 1 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | ANDREA CHAPIN | 07:30:00 | 00:26:38 | 00:05:46 | 01:22:39 | 00:01:11 | 00:52:47 | 02:49:01 | OLYMPIC AGE GROUP | 6 | F | 6 | 28 | 1 | |
68 | ANDREA VERSTEGEN | 07:30:00 | 00:37:01 | 00:08:42 | 01:31:37 | 00:02:52 | 01:01:31 | 03:21:43 | OLYMPIC AGE GROUP | 22 | F | 22 | 26 | 2 | |
2 | ANNALEE ASBURY | 07:30:00 | 00:40:53 | 00:13:11 | 01:40:05 | 00:07:15 | 01:06:05 | 03:47:29 | OLYMPIC AGE GROUP | 36 | F | 36 | 27 | 3 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | ASHLEY LINDSEY | 07:30:00 | 00:00:00 | 08:11:33 | 01:26:39 | 00:01:21 | 00:53:23 | 03:02:56 | OLYMPIC AGE GROUP | 11 | F | 11 | 32 | 1 | |
6 | BRITTANY BOLEN | 07:30:00 | 00:31:20 | 00:07:20 | 01:19:11 | 00:00:58 | 01:05:46 | 03:04:35 | OLYMPIC AGE GROUP | 13 | F | 13 | 30 | 2 | |
7 | KEILY BOOKSTABER | 07:30:00 | 00:35:22 | 00:07:46 | 01:26:37 | 00:01:17 | 00:54:38 | 03:05:40 | OLYMPIC AGE GROUP | 14 | F | 14 | 33 | 3 | |
28 | ERICA MCCONNELL | 07:30:00 | 00:31:42 | 00:09:26 | 01:27:02 | 00:03:28 | 00:59:26 | 03:11:04 | OLYMPIC AGE GROUP | 20 | F | 20 | 32 | 4 | |
3 | JEANNIE AUSTIN | 07:30:00 | 00:31:22 | 00:11:06 | 01:34:08 | 00:02:38 | 01:03:06 | 03:22:20 | OLYMPIC AGE GROUP | 24 | F | 24 | 34 | 5 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | SOLETTE WESTERBERG | 07:30:00 | 00:25:57 | 00:05:38 | 01:13:57 | 00:01:05 | 00:45:21 | 02:31:58 | OLYMPIC AGE GROUP | 1 | F | 1 | 36 | 1 | |
67 | NORA NAYLOR | 07:30:00 | 00:28:25 | 00:07:30 | 01:17:00 | 00:02:03 | 00:52:44 | 02:47:42 | OLYMPIC AGE GROUP | 4 | F | 4 | 38 | 2 | |
4 | ERIN AVERY | 07:30:00 | 00:30:38 | 00:08:11 | 01:20:28 | 00:01:39 | 00:47:45 | 02:48:41 | OLYMPIC AGE GROUP | 5 | F | 5 | 38 | 3 | |
43 | JENNIFER SCOPAZZI | 07:30:00 | 00:28:36 | 00:08:04 | 01:21:59 | 00:01:08 | 00:56:31 | 02:56:18 | OLYMPIC AGE GROUP | 9 | F | 9 | 37 | 4 | |
29 | MAKI MCELDOWNEY | 07:30:00 | 00:38:58 | 00:09:18 | 01:28:06 | 00:01:07 | 00:49:22 | 03:06:51 | OLYMPIC AGE GROUP | 15 | F | 15 | 38 | 5 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34 | CARRIE OHM | 07:30:00 | 00:26:03 | 00:07:06 | 01:23:08 | 00:01:55 | 00:46:49 | 02:45:01 | OLYMPIC AGE GROUP | 3 | F | 3 | 41 | 1 | |
64 | ESTHER HARE | 07:30:00 | 00:32:49 | 00:07:18 | 01:23:29 | 00:01:29 | 00:48:02 | 02:53:07 | OLYMPIC AGE GROUP | 7 | F | 7 | 42 | 2 | |
41 | JENNIFER ROOST | 07:30:00 | 00:26:17 | 00:06:30 | 01:24:16 | 00:01:22 | 00:57:26 | 02:55:51 | OLYMPIC AGE GROUP | 8 | F | 8 | 40 | 3 | |
10 | LORINDA CHUNG | 07:30:00 | 00:41:00 | 00:12:47 | 01:27:29 | 00:01:46 | 00:45:52 | 03:08:54 | OLYMPIC AGE GROUP | 17 | F | 17 | 40 | 4 | |
74 | AIMEE ESCALANTE | 07:30:00 | 00:35:32 | 00:07:04 | 01:22:51 | 00:01:42 | 01:03:28 | 03:10:37 | OLYMPIC AGE GROUP | 19 | F | 19 | 41 | 5 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | KIRSTEN KEMPE | 07:30:00 | 00:25:00 | 00:05:47 | 01:17:15 | 00:01:27 | 00:46:26 | 02:35:55 | OLYMPIC AGE GROUP | 2 | F | 2 | 47 | 1 | |
23 | JULIE-ANNE LAY | 07:30:00 | 00:31:41 | 00:06:54 | 01:29:38 | 00:01:18 | 00:58:20 | 03:07:51 | OLYMPIC AGE GROUP | 16 | F | 16 | 48 | 2 | |
71 | AMY DO | 07:30:00 | 00:46:39 | 00:09:18 | 01:38:03 | 00:01:56 | 00:56:34 | 03:32:30 | OLYMPIC AGE GROUP | 32 | F | 32 | 46 | 3 | |
16 | KARYN HENSON | 07:30:00 | 00:53:16 | 00:17:55 | 01:55:08 | 00:05:08 | 01:23:48 | 04:35:15 | OLYMPIC AGE GROUP | 51 | F | 51 | 48 | 4 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | ELAINE LEVINSON | 07:30:00 | 00:32:19 | 00:08:34 | 01:47:01 | 00:02:02 | 01:01:57 | 03:31:53 | OLYMPIC AGE GROUP | 30 | F | 30 | 52 | 1 | |
40 | EILEEN PUMMER | 07:30:00 | 00:46:16 | 00:10:43 | 01:46:31 | 00:02:33 | 01:24:46 | 04:10:49 | OLYMPIC AGE GROUP | 46 | F | 46 | 52 | 2 | |
1 | MELANI AMARIS | 07:30:00 | 00:38:35 | 00:13:36 | 01:41:33 | 00:03:06 | 01:35:04 | 04:11:54 | OLYMPIC AGE GROUP | 47 | F | 47 | 52 | 3 |
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Bib | Name | Team | Start | SWIM | T1 | BIKE | T2 | RUN | Elapsed | Division | Div Place | Gender | Gender Place | Age | Age Place |
---|
Race Info
- Participants:
- 496
- Last Updated:
- 10/10/2014 11:28:20 AM
- Results are preliminary for 3 days.
Click for details
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
OLYMPIC AGE GROUP - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
52 | 00:00 |
DUATHLON AGE GROUP - 93
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
93 | 00:00 |
SPRINT AGE GROUP - 194
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
194 | 00:00 |
OLYMPIC ATHENA - 5
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
5 | 00:00 |
OLYMPIC RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT ATHENA - 20
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
20 | 00:00 |
SPRINT RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
SPRINT FAMILY & FRIENDS - 52
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
52 | 00:00 |