Race Results for…
Mermaid Duathlon Capitola
October 06, 2012
Results presented by
Mermaid Series
and timed by
SVE Timing
Leaderboards
DUATHLON
Bib | Name | Chip Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 807 | Nina Rosenbladt | 01:12:42 | Cupertino | 39 |
2 | 797 | Allison pfefferkorn | 01:13:52 | Mount Hermon | 35 |
3 | 729 | Kim Hanley | 01:14:04 | Capitola | 37 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
807 | Nina Rosenbladt | 08:00:00 | 00:12:34 | 00:01:14 | 00:41:33 | 00:01:07 | 00:16:14 | 01:12:42 | DUATHLON | 1 | 39 | 1 | 1 | 1 |
797 | Allison pfefferkorn | 08:00:00 | 00:12:32 | 00:01:05 | 00:42:54 | 00:01:00 | 00:16:21 | 01:13:52 | DUATHLON | 2 | 35 | 2 | 2 | 2 |
729 | Kim Hanley | 08:00:00 | 00:12:31 | 00:02:10 | 00:41:47 | 00:01:18 | 00:16:18 | 01:14:04 | DUATHLON | 3 | 37 | 3 | 3 | 3 |
819 | Martina Steffen | 08:00:00 | 00:12:38 | 00:01:25 | 00:42:21 | 00:01:11 | 00:17:02 | 01:14:37 | DUATHLON | 4 | 42 | 1 | 4 | 4 |
794 | Rebecca Parisi | 08:02:00 | 00:12:26 | 00:01:32 | 00:42:53 | 00:01:33 | 00:16:41 | 01:15:05 | DUATHLON | 5 | 28 | 1 | 5 | 5 |
862 | Jessica Caldeira | 08:02:00 | 00:12:12 | 00:00:50 | 00:46:11 | 00:00:40 | 00:15:20 | 01:15:13 | DUATHLON | 6 | 28 | 2 | 6 | 6 |
784 | Heather Oliver | 08:00:00 | 00:12:44 | 00:01:17 | 00:43:49 | 00:01:04 | 00:16:36 | 01:15:30 | DUATHLON | 7 | 40 | 2 | 7 | 7 |
823 | Cecile Susbilla | 08:00:00 | 00:12:48 | 00:01:37 | 00:43:06 | 00:01:25 | 00:16:45 | 01:15:41 | DUATHLON | 8 | 42 | 3 | 8 | 8 |
698 | malia byers | 08:02:00 | 00:12:34 | 00:01:24 | 00:42:50 | 00:01:38 | 00:17:22 | 01:15:48 | DUATHLON | 9 | 33 | 1 | 9 | 9 |
783 | Kelli Okuji | 08:02:00 | 00:10:14 | 00:01:55 | 00:46:21 | 00:01:11 | 00:16:34 | 01:16:15 | DUATHLON | 10 | 24 | 1 | 10 | 10 |
717 | Laura Egley | 08:00:00 | 00:14:45 | 00:02:02 | 00:41:26 | 00:01:23 | 00:19:03 | 01:18:39 | DUATHLON | 11 | 50 | 1 | 11 | 11 |
820 | Erin Stenger | 08:00:00 | 00:12:13 | 00:02:57 | 00:46:26 | 00:01:20 | 00:15:48 | 01:18:44 | DUATHLON | 12 | 35 | 4 | 12 | 12 |
877 | samantha billups | 08:02:00 | 00:13:45 | 00:00:54 | 00:45:09 | 00:00:47 | 00:18:55 | 01:19:30 | DUATHLON | 13 | 22 | 2 | 13 | 13 |
859 | Valentina Holroyd | 08:00:00 | 00:14:27 | 00:01:19 | 00:44:34 | 00:01:13 | 00:18:40 | 01:20:13 | DUATHLON | 14 | 57 | 1 | 14 | 14 |
829 | Wendy VanHorn | 08:00:00 | 00:13:02 | 00:01:11 | 00:46:59 | 00:01:02 | 00:18:45 | 01:20:59 | DUATHLON | 15 | 49 | 1 | 15 | 15 |
841 | Julie Yokoshima | 08:02:00 | 00:12:15 | 00:01:22 | 00:48:54 | 00:01:13 | 00:18:11 | 01:21:55 | DUATHLON | 16 | 32 | 2 | 16 | 16 |
811 | Camille Santos | 08:02:00 | 00:12:53 | 00:00:53 | 00:48:06 | 00:00:48 | 00:19:17 | 01:21:57 | DUATHLON | 17 | 23 | 3 | 17 | 17 |
803 | julie rohloff | 08:00:00 | 00:13:08 | 00:02:35 | 00:48:19 | 00:01:43 | 00:16:33 | 01:22:18 | DUATHLON | 18 | 49 | 2 | 18 | 18 |
763 | Donna Maniscalco | 08:00:00 | 00:14:13 | 00:01:23 | 00:47:16 | 00:01:16 | 00:18:14 | 01:22:22 | DUATHLON | 19 | 50 | 2 | 19 | 19 |
683 | claudia alne alne | 08:00:00 | 00:14:41 | 00:01:25 | 00:46:58 | 00:01:24 | 00:18:03 | 01:22:31 | DUATHLON | 20 | 44 | 4 | 20 | 20 |
787 | Chloe Ortiz | 08:02:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:22:49 | 01:22:49 | DUATHLON | 21 | 13 | 1 | 21 | 21 |
727 | Meg Gudgeirsson | 08:02:00 | 00:11:56 | 00:02:07 | 00:51:39 | 00:01:48 | 00:15:39 | 01:23:09 | DUATHLON | 22 | 30 | 3 | 22 | 22 |
817 | Gail Stanley | 08:00:00 | 00:14:14 | 00:01:37 | 00:46:46 | 00:02:11 | 00:18:21 | 01:23:09 | DUATHLON | 23 | 45 | 3 | 23 | 23 |
814 | amirah shahid | 08:02:00 | 00:14:20 | 00:01:52 | 00:46:56 | 00:02:05 | 00:18:35 | 01:23:48 | DUATHLON | 24 | 29 | 3 | 24 | 24 |
861 | Spring Cogwell | 08:00:00 | 00:13:09 | 00:01:16 | 00:50:32 | 00:01:10 | 00:17:42 | 01:23:49 | DUATHLON | 25 | 42 | 5 | 25 | 25 |
786 | Regina Olson | 08:00:00 | 00:14:28 | 00:02:04 | 00:47:52 | 00:01:30 | 00:18:32 | 01:24:26 | DUATHLON | 26 | 41 | 6 | 26 | 26 |
799 | Holly Pine | 08:00:00 | 00:13:37 | 00:02:26 | 00:49:12 | 00:01:27 | 00:17:49 | 01:24:31 | DUATHLON | 27 | 38 | 5 | 27 | 27 |
722 | Tyza Garcia | 08:00:00 | 00:14:51 | 00:01:12 | 00:46:56 | 00:01:05 | 00:20:35 | 01:24:39 | DUATHLON | 28 | 39 | 6 | 28 | 28 |
699 | Colleen Cain | 08:02:00 | 00:14:09 | 00:02:27 | 00:47:21 | 00:01:47 | 00:19:24 | 01:25:08 | DUATHLON | 29 | 30 | 4 | 29 | 29 |
809 | Karen Sanderson | 08:00:00 | 00:14:09 | 00:01:07 | 00:50:34 | 00:01:20 | 00:19:00 | 01:26:10 | DUATHLON | 30 | 53 | 3 | 30 | 30 |
744 | Leslie Kenery | 08:02:00 | 00:14:24 | 00:01:26 | 00:52:12 | 00:00:48 | 00:17:44 | 01:26:34 | DUATHLON | 31 | 22 | 4 | 31 | 31 |
851 | Crystal Wansick | 08:02:00 | 00:14:23 | 00:02:43 | 00:47:15 | 00:02:22 | 00:19:56 | 01:26:39 | DUATHLON | 32 | 30 | 5 | 32 | 32 |
767 | gail martz | 08:00:00 | 00:14:02 | 00:02:16 | 00:49:14 | 00:01:56 | 00:19:25 | 01:26:53 | DUATHLON | 33 | 52 | 4 | 33 | 33 |
852 | Marcy Wilke | 08:00:00 | 00:13:42 | 00:01:15 | 00:51:00 | 00:01:19 | 00:19:46 | 01:27:02 | DUATHLON | 34 | 36 | 7 | 34 | 34 |
816 | Teri Stacher | 08:00:00 | 00:14:37 | 00:02:15 | 00:48:32 | 00:01:54 | 00:20:00 | 01:27:18 | DUATHLON | 35 | 48 | 4 | 35 | 35 |
775 | Henriette Moreau | 08:02:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:27:23 | 01:27:23 | DUATHLON | 36 | 31 | 6 | 36 | 36 |
866 | Danielle Silva | 08:02:00 | 00:15:42 | 00:01:30 | 00:47:47 | 00:01:28 | 00:21:25 | 01:27:52 | DUATHLON | 37 | 25 | 4 | 37 | 37 |
733 | Adrian Hernandez | 08:02:00 | 00:13:26 | 00:02:41 | 00:49:14 | 00:03:27 | 00:19:35 | 01:28:23 | DUATHLON | 38 | 27 | 5 | 38 | 38 |
835 | Sonia Wedemeyer | 08:02:00 | 00:14:57 | 00:02:39 | 00:50:07 | 00:02:08 | 00:18:33 | 01:28:24 | DUATHLON | 39 | 34 | 7 | 39 | 39 |
690 | PAIGE BATSON | 08:00:00 | 00:16:21 | 00:01:17 | 00:49:36 | 00:01:20 | 00:20:26 | 01:29:00 | DUATHLON | 40 | 53 | 5 | 40 | 40 |
827 | Ann van Dyk | 08:00:00 | 00:15:15 | 00:02:19 | 00:47:59 | 00:03:15 | 00:20:13 | 01:29:01 | DUATHLON | 41 | 45 | 5 | 41 | 41 |
780 | Lindsay Neun | 08:02:00 | 00:14:06 | 00:02:10 | 00:51:55 | 00:01:40 | 00:19:14 | 01:29:05 | DUATHLON | 42 | 31 | 8 | 42 | 42 |
712 | Nesia Deswardt | 08:00:00 | 00:15:09 | 00:02:30 | 00:47:55 | 00:03:13 | 00:20:20 | 01:29:07 | DUATHLON | 43 | 41 | 7 | 43 | 43 |
771 | Shelby Messenger | 08:02:00 | 00:14:22 | 00:01:31 | 00:53:33 | 00:01:16 | 00:18:53 | 01:29:35 | DUATHLON | 44 | 30 | 9 | 44 | 44 |
737 | Kris Holden | 08:00:00 | 00:13:41 | 00:00:47 | 00:56:37 | 00:00:40 | 00:18:00 | 01:29:45 | DUATHLON | 45 | 41 | 8 | 45 | 45 |
808 | Michele Rowe | 08:00:00 | 00:15:45 | 00:02:23 | 00:45:58 | 00:03:13 | 00:22:36 | 01:29:55 | DUATHLON | 46 | 42 | 9 | 46 | 46 |
857 | Ashley Carniglia | 08:02:00 | 00:14:22 | 00:01:20 | 00:53:34 | 00:02:36 | 00:18:21 | 01:30:13 | DUATHLON | 47 | 32 | 10 | 47 | 47 |
747 | Susan Krajewski | 08:00:00 | 00:14:22 | 00:01:12 | 00:52:48 | 00:01:55 | 00:20:05 | 01:30:22 | DUATHLON | 48 | 41 | 10 | 48 | 48 |
822 | Tracey Stopper | 08:00:00 | 00:14:30 | 00:01:43 | 00:51:15 | 00:02:59 | 00:20:06 | 01:30:33 | DUATHLON | 49 | 47 | 6 | 49 | 49 |
759 | Bridgette Lyonas | 08:00:00 | 00:17:03 | 00:02:16 | 00:46:53 | 00:01:48 | 00:23:29 | 01:31:29 | DUATHLON | 50 | 42 | 11 | 50 | 50 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
787 | Chloe Ortiz | 08:02:00 | 00:00:00 | 00:00:00 | 00:00:00 | 00:00:00 | 01:22:49 | 01:22:49 | Duathlon | 21 | 13 | 1 | 21 | 21 |
762 | Sanika Mahajan | 08:02:00 | 00:13:05 | 00:01:06 | 01:03:51 | 00:01:47 | 00:20:55 | 01:40:44 | Duathlon | 90 | 13 | 2 | 90 | 90 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
783 | Kelli Okuji | 08:02:00 | 00:10:14 | 00:01:55 | 00:46:21 | 00:01:11 | 00:16:34 | 01:16:15 | Duathlon | 10 | 24 | 1 | 10 | 10 |
877 | samantha billups | 08:02:00 | 00:13:45 | 00:00:54 | 00:45:09 | 00:00:47 | 00:18:55 | 01:19:30 | Duathlon | 13 | 22 | 2 | 13 | 13 |
811 | Camille Santos | 08:02:00 | 00:12:53 | 00:00:53 | 00:48:06 | 00:00:48 | 00:19:17 | 01:21:57 | Duathlon | 17 | 23 | 3 | 17 | 17 |
744 | Leslie Kenery | 08:02:00 | 00:14:24 | 00:01:26 | 00:52:12 | 00:00:48 | 00:17:44 | 01:26:34 | Duathlon | 31 | 22 | 4 | 31 | 31 |
837 | Britteny Westphal | 08:02:00 | 00:21:15 | 00:04:14 | 01:01:45 | 00:03:07 | 00:27:28 | 01:57:49 | Duathlon | 135 | 24 | 5 | 135 | 135 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
794 | Rebecca Parisi | 08:02:00 | 00:12:26 | 00:01:32 | 00:42:53 | 00:01:33 | 00:16:41 | 01:15:05 | Duathlon | 5 | 28 | 1 | 5 | 5 |
862 | Jessica Caldeira | 08:02:00 | 00:12:12 | 00:00:50 | 00:46:11 | 00:00:40 | 00:15:20 | 01:15:13 | Duathlon | 6 | 28 | 2 | 6 | 6 |
814 | amirah shahid | 08:02:00 | 00:14:20 | 00:01:52 | 00:46:56 | 00:02:05 | 00:18:35 | 01:23:48 | Duathlon | 24 | 29 | 3 | 24 | 24 |
866 | Danielle Silva | 08:02:00 | 00:15:42 | 00:01:30 | 00:47:47 | 00:01:28 | 00:21:25 | 01:27:52 | Duathlon | 37 | 25 | 4 | 37 | 37 |
733 | Adrian Hernandez | 08:02:00 | 00:13:26 | 00:02:41 | 00:49:14 | 00:03:27 | 00:19:35 | 01:28:23 | Duathlon | 38 | 27 | 5 | 38 | 38 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
698 | malia byers | 08:02:00 | 00:12:34 | 00:01:24 | 00:42:50 | 00:01:38 | 00:17:22 | 01:15:48 | Duathlon | 9 | 33 | 1 | 9 | 9 |
841 | Julie Yokoshima | 08:02:00 | 00:12:15 | 00:01:22 | 00:48:54 | 00:01:13 | 00:18:11 | 01:21:55 | Duathlon | 16 | 32 | 2 | 16 | 16 |
727 | Meg Gudgeirsson | 08:02:00 | 00:11:56 | 00:02:07 | 00:51:39 | 00:01:48 | 00:15:39 | 01:23:09 | Duathlon | 22 | 30 | 3 | 22 | 22 |
699 | Colleen Cain | 08:02:00 | 00:14:09 | 00:02:27 | 00:47:21 | 00:01:47 | 00:19:24 | 01:25:08 | Duathlon | 29 | 30 | 4 | 29 | 29 |
851 | Crystal Wansick | 08:02:00 | 00:14:23 | 00:02:43 | 00:47:15 | 00:02:22 | 00:19:56 | 01:26:39 | Duathlon | 32 | 30 | 5 | 32 | 32 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
807 | Nina Rosenbladt | 08:00:00 | 00:12:34 | 00:01:14 | 00:41:33 | 00:01:07 | 00:16:14 | 01:12:42 | Duathlon | 1 | 39 | 1 | 1 | 1 |
797 | Allison pfefferkorn | 08:00:00 | 00:12:32 | 00:01:05 | 00:42:54 | 00:01:00 | 00:16:21 | 01:13:52 | Duathlon | 2 | 35 | 2 | 2 | 2 |
729 | Kim Hanley | 08:00:00 | 00:12:31 | 00:02:10 | 00:41:47 | 00:01:18 | 00:16:18 | 01:14:04 | Duathlon | 3 | 37 | 3 | 3 | 3 |
820 | Erin Stenger | 08:00:00 | 00:12:13 | 00:02:57 | 00:46:26 | 00:01:20 | 00:15:48 | 01:18:44 | Duathlon | 12 | 35 | 4 | 12 | 12 |
799 | Holly Pine | 08:00:00 | 00:13:37 | 00:02:26 | 00:49:12 | 00:01:27 | 00:17:49 | 01:24:31 | Duathlon | 27 | 38 | 5 | 27 | 27 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
819 | Martina Steffen | 08:00:00 | 00:12:38 | 00:01:25 | 00:42:21 | 00:01:11 | 00:17:02 | 01:14:37 | Duathlon | 4 | 42 | 1 | 4 | 4 |
784 | Heather Oliver | 08:00:00 | 00:12:44 | 00:01:17 | 00:43:49 | 00:01:04 | 00:16:36 | 01:15:30 | Duathlon | 7 | 40 | 2 | 7 | 7 |
823 | Cecile Susbilla | 08:00:00 | 00:12:48 | 00:01:37 | 00:43:06 | 00:01:25 | 00:16:45 | 01:15:41 | Duathlon | 8 | 42 | 3 | 8 | 8 |
683 | claudia alne alne | 08:00:00 | 00:14:41 | 00:01:25 | 00:46:58 | 00:01:24 | 00:18:03 | 01:22:31 | Duathlon | 20 | 44 | 4 | 20 | 20 |
861 | Spring Cogwell | 08:00:00 | 00:13:09 | 00:01:16 | 00:50:32 | 00:01:10 | 00:17:42 | 01:23:49 | Duathlon | 25 | 42 | 5 | 25 | 25 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
829 | Wendy VanHorn | 08:00:00 | 00:13:02 | 00:01:11 | 00:46:59 | 00:01:02 | 00:18:45 | 01:20:59 | Duathlon | 15 | 49 | 1 | 15 | 15 |
803 | julie rohloff | 08:00:00 | 00:13:08 | 00:02:35 | 00:48:19 | 00:01:43 | 00:16:33 | 01:22:18 | Duathlon | 18 | 49 | 2 | 18 | 18 |
817 | Gail Stanley | 08:00:00 | 00:14:14 | 00:01:37 | 00:46:46 | 00:02:11 | 00:18:21 | 01:23:09 | Duathlon | 23 | 45 | 3 | 23 | 23 |
816 | Teri Stacher | 08:00:00 | 00:14:37 | 00:02:15 | 00:48:32 | 00:01:54 | 00:20:00 | 01:27:18 | Duathlon | 35 | 48 | 4 | 35 | 35 |
827 | Ann van Dyk | 08:00:00 | 00:15:15 | 00:02:19 | 00:47:59 | 00:03:15 | 00:20:13 | 01:29:01 | Duathlon | 41 | 45 | 5 | 41 | 41 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
717 | Laura Egley | 08:00:00 | 00:14:45 | 00:02:02 | 00:41:26 | 00:01:23 | 00:19:03 | 01:18:39 | Duathlon | 11 | 50 | 1 | 11 | 11 |
763 | Donna Maniscalco | 08:00:00 | 00:14:13 | 00:01:23 | 00:47:16 | 00:01:16 | 00:18:14 | 01:22:22 | Duathlon | 19 | 50 | 2 | 19 | 19 |
809 | Karen Sanderson | 08:00:00 | 00:14:09 | 00:01:07 | 00:50:34 | 00:01:20 | 00:19:00 | 01:26:10 | Duathlon | 30 | 53 | 3 | 30 | 30 |
767 | gail martz | 08:00:00 | 00:14:02 | 00:02:16 | 00:49:14 | 00:01:56 | 00:19:25 | 01:26:53 | Duathlon | 33 | 52 | 4 | 33 | 33 |
690 | PAIGE BATSON | 08:00:00 | 00:16:21 | 00:01:17 | 00:49:36 | 00:01:20 | 00:20:26 | 01:29:00 | Duathlon | 40 | 53 | 5 | 40 | 40 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
859 | Valentina Holroyd | 08:00:00 | 00:14:27 | 00:01:19 | 00:44:34 | 00:01:13 | 00:18:40 | 01:20:13 | Duathlon | 14 | 57 | 1 | 14 | 14 |
684 | Cathie Alvarado | 08:00:00 | 00:18:42 | 00:01:48 | 01:00:37 | 00:01:45 | 00:24:38 | 01:47:30 | Duathlon | 111 | 55 | 2 | 111 | 111 |
832 | Kathleen Watson | 08:00:00 | 00:16:22 | 00:02:01 | 01:08:41 | 00:01:36 | 00:22:28 | 01:51:08 | Duathlon | 122 | 56 | 3 | 122 | 122 |
756 | Anne Lindberg | 08:00:00 | 00:17:29 | 00:04:40 | 01:08:00 | 00:03:09 | 00:22:00 | 01:55:18 | Duathlon | 131 | 59 | 4 | 131 | 131 |
740 | evangelina jaime | 08:00:00 | 00:18:33 | 00:05:59 | 01:14:20 | 00:03:39 | 00:23:30 | 02:06:01 | Duathlon | 141 | 55 | 5 | 141 | 141 |
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|
Bib | Name | Start | Run 1 | T1 | Bike | T2 | Run 2 | Elapsed Time | Division | Div Place | Age | Age Place | Race Place | Gender Place |
---|
Race Info
- Participants:
- 188
- Last Updated:
- 10/12/2012 9:37:01 AM
- Results are preliminary for 3 days. Missing splits will be merged Sunday.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
Duathlon - 161
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
161 | 00:00 |