Race Results for…
Delaware Mud Run
June 08, 2019
Results presented by
Leukemia Research Foundation of Delaware
and timed by
SVE Timing Mid-Atlantic
Leaderboards
INDIVIDUAL
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7030 | TJ HERNAN | 00:48:08 | MIDDLETOWN | 14 | |
2 | 7053 | WILLIAM HOLDEN | 00:59:15 | BEAR | 18 | |
3 | 7078 | JOEY LAMBORN | 01:00:44 | WILMINGTON | 19 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 7015 | CONOR PORTH | 00:37:22 | HAVERTOWN | 17 | |
2 | 7004 | SHAY CORCORAN | 00:44:20 | CLEMENTON | 19 | |
3 | 7012 | IAN MONTGOMERY | 00:45:29 | MIDDLETOWN | 25 |
TEAM
Bib | Name | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|
1 | 4030 | MUD CHICS | 00:35:38 | LANDENBERG | |
2 | 4016 | I AM IGNITE | 00:40:41 | MAGNOLIA | |
3 | 2031 | WASTE INDUSTRIES 2 | 00:40:45 | TOWNSEND |
ELITE-FEMALE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3 | DANIELLE LAMBERT | 01:07:50 | BEAR | 34 | |
2 | 133 | CHRISA DUSTMAN | 01:10:28 | 0 | ||
3 | 4 | RACHEL PILLA | 01:25:15 | NEWARK | 34 |
ELITE-MALE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 19 | ZACHARY MARTINEZ | 00:52:21 | WILMINGTON | 19 | |
2 | 6 | DAVID AMBROCIO | 00:58:08 | GEORGETOWN | 22 | |
3 | 18 | ISMAEL LOBOS | 00:58:57 | GEORGETOWN | 20 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Team Name | Bib | Chip Elapsed | Division | City | State | Pace |
---|---|---|---|---|---|---|---|
1 | MUD CHICS | 4030 | 00:35:38 | TEAM | LANDENBERG | PA | |
2 | I AM IGNITE | 4016 | 00:40:41 | TEAM | MAGNOLIA | DE | |
3 | WASTE INDUSTRIES 2 | 2031 | 00:40:45 | TEAM | TOWNSEND | DE | |
4 | HKG3 | 1014 | 00:42:16 | TEAM | NEWARK | DE | |
5 | JONES | 2013 | 00:42:19 | TEAM | LANDENBERG | PA | |
6 | MUD COMMANDERS | 4031 | 00:42:20 | TEAM | WILMINGTON | DE | |
7 | THE FILTHY ANIMALS 3 | 1033 | 00:42:24 | TEAM | GREENWOOD | DE | |
8 | WASTE INDUSTRIES 1 | 2030 | 00:43:08 | TEAM | MIDDLETOWN | DE | |
9 | MUD WARRIORS III | 2017 | 00:43:29 | TEAM | ESSEX | MD | |
10 | TODD AND THE FILTHY DIRTY MUD BOYS | 4058 | 00:43:31 | TEAM | NEWARK | DE | |
11 | MUD WARRIORS IV | 2018 | 00:43:48 | TEAM | MIDDLETOWN | DE | |
12 | APEX ARMUDGEDDON | 3026 | 00:44:32 | TEAM | WILMINGTON | DE | |
13 | ARTESIAN1 | 3029 | 00:44:36 | TEAM | MIDDLETOWN | DE | |
14 | IGNITEYOURSPIRIT | 4029 | 00:44:54 | TEAM | WYOMING | DE | |
15 | MUDDIER BRUDDERS | 1023 | 00:45:18 | TEAM | MAGNOLIA | DE | |
16 | MDAVIS MUDDER BUDDIES | 3040 | 00:46:24 | TEAM | WILMINGTON | DE | |
17 | HKG4 | 1015 | 00:46:40 | TEAM | NEWARK | DE | |
18 | IGNITE | 4018 | 00:47:53 | TEAM | DOVER | DE | |
19 | #WEAREIGNITE | 4001 | 00:48:35 | TEAM | DOVER | DE | |
20 | HOLY FIT | 2009 | 00:48:43 | TEAM | NEW CASTLE | DE | |
21 | OUTKAST | 3050 | 00:48:50 | TEAM | GEORGETOWN | DE | |
22 | HKG7 | 1018 | 00:48:53 | TEAM | NEWARK | DE | |
23 | ABC "R" LEGISLATORS | 3011 | 00:48:56 | TEAM | NEW CASTLE | DE | |
24 | ABC CONNECTION | 3008 | 00:48:57 | TEAM | NEWARK | DE | |
25 | MODERNCONTROLS-4 | 3044 | 00:49:19 | TEAM | NEW CASTLE | DE | |
26 | ABC-BAYSHORE-HITCHES GET STITCHES | 3014 | 00:49:21 | TEAM | NEW CASTLE | DE | |
27 | ARTESIAN2 | 3030 | 00:49:32 | TEAM | BEAR | DE | |
28 | ABC-BAYSHORE-MUD SWEAT & BEERS | 3018 | 00:49:34 | TEAM | NEW CASTLE | DE | |
29 | ANYTIME FITNESS 2 | 3025 | 00:50:09 | TEAM | SMYRNA | DE | |
30 | HKG2 | 1013 | 00:50:19 | TEAM | NEWARK | DE | |
31 | HKG5 | 1016 | 00:50:27 | TEAM | NEWARK | DE | |
32 | DIRTY JERSEY | 4011 | 00:50:50 | TEAM | SMYRNA | DE | |
33 | RUN MOTHER RUN | 1026 | 00:51:01 | TEAM | ELKTON | MD | |
34 | IGNITEYOURFREEDOM | 4025 | 00:51:11 | TEAM | CAMDEN | DE | |
35 | ABC-BAYSHORE-MUD CRUSHERS | 3016 | 00:51:54 | TEAM | NEW CASTLE | DE | |
36 | WARD & TAYLOR - DIRTY DEEDS II | 6015 | 00:52:05 | TEAM | WILMINGTON | DE | |
37 | MUD SWEAT AND BEERS 2 | 4033 | 00:52:27 | TEAM | NEWAR | DE | |
38 | WALGREENS WARRIORS | 4061 | 00:52:54 | TEAM | NEW CASTLE | DE | |
39 | DOWN WITH BROWN | 6005 | 00:52:56 | TEAM | MIDDLETOWN | DE | |
40 | NEMOURS 2 | 3048 | 00:53:06 | TEAM | WILMINGTON | DE | |
41 | HKG8 | 1019 | 00:54:05 | TEAM | NEWARK | DE | |
42 | ANYTIME FITNESS 1 | 3024 | 00:54:18 | TEAM | CLAYTON | DE | |
43 | MUD SISTAS | 1021 | 00:54:29 | TEAM | GEORGETOWN | DE | |
44 | JAMESTOWN PAINTING | 3038 | 00:54:40 | TEAM | NEWARK | DE | |
45 | THIS WAS A BAD DECISION | 4056 | 00:54:49 | TEAM | BRIDGETON | NJ | |
46 | SEVONE 1 | 4045 | 00:55:00 | TEAM | NEWARK | DE | |
47 | MUDD TRACKS | 1022 | 00:55:18 | TEAM | WILMINGTON | DE | |
48 | MDAVIS HAMBONES | 1020 | 00:55:25 | TEAM | WILMINGTON | DE | |
49 | MUDDER CLUCKERS | 5015 | 00:56:06 | TEAM | CLAYTON | DE | |
50 | DIRTY SLOBSTERS | 2007 | 00:56:10 | TEAM | AVONDALE | PA |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Team Name | Bib | Chip Elapsed | Age | Division | Gender | City | State | Gender Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LORI WOJCIK | MUD CHICS | 4030 | 00:35:38 | 0 | TEAM | T | LANDENBERG | PA | 0 | 0 | |
2 | DEVON HOERNER | I AM IGNITE | 4016 | 00:40:41 | 0 | TEAM | T | MAGNOLIA | DE | 0 | 0 | |
3 | KRISTIE SWEET | WASTE INDUSTRIES 2 | 2031 | 00:40:45 | 0 | TEAM | T | TOWNSEND | DE | 0 | 0 | |
4 | FREDDIE CRESPO | HKG3 | 1014 | 00:42:16 | 0 | TEAM | T | NEWARK | DE | 0 | 0 | |
5 | LAUREN JONES | JONES | 2013 | 00:42:19 | 0 | TEAM | T | LANDENBERG | PA | 0 | 0 | |
1 | LORI WOJCIK | MUD CHICS | 4030 | 00:35:38 | 0 | TEAM | T | LANDENBERG | PA | 0 | 0 | |
2 | DEVON HOERNER | I AM IGNITE | 4016 | 00:40:41 | 0 | TEAM | T | MAGNOLIA | DE | 0 | 0 | |
3 | KRISTIE SWEET | WASTE INDUSTRIES 2 | 2031 | 00:40:45 | 0 | TEAM | T | TOWNSEND | DE | 0 | 0 | |
4 | FREDDIE CRESPO | HKG3 | 1014 | 00:42:16 | 0 | TEAM | T | NEWARK | DE | 0 | 0 | |
5 | LAUREN JONES | JONES | 2013 | 00:42:19 | 0 | TEAM | T | LANDENBERG | PA | 0 | 0 | |
1 | LORI WOJCIK | MUD CHICS | 4030 | 00:35:38 | 0 | TEAM | T | LANDENBERG | PA | 0 | 0 | |
2 | DEVON HOERNER | I AM IGNITE | 4016 | 00:40:41 | 0 | TEAM | T | MAGNOLIA | DE | 0 | 0 | |
3 | KRISTIE SWEET | WASTE INDUSTRIES 2 | 2031 | 00:40:45 | 0 | TEAM | T | TOWNSEND | DE | 0 | 0 | |
4 | FREDDIE CRESPO | HKG3 | 1014 | 00:42:16 | 0 | TEAM | T | NEWARK | DE | 0 | 0 | |
5 | LAUREN JONES | JONES | 2013 | 00:42:19 | 0 | TEAM | T | LANDENBERG | PA | 0 | 0 |
Race Info
- Participants:
- 334
- Last Updated:
- 6/15/2019 9:41:30 AM
***PLEASE NOTE*** Results are preliminary for 7 days
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
INDIVIDUAL - 82
Male |
Total Finishers | Avg Pace |
---|---|---|
21 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
61 | 00:00 |
TEAM - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
ELITE-FEMALE - 6
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
6 | 00:00 |
ELITE-MALE - 19
Male |
Total Finishers | Avg Pace |
---|---|---|
19 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |