Race Results for…
Dia De Los Muertos Pina 5K/Kids Run
November 02, 2024
Results presented by
Jose Pena
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
708 | JOSE VILLARREAL | SAN JOSE | 00:17:00 | 05:28 min/mile | 20 | 1 | 5K | 1 | M | 1 |
718 | RENE FELIX | SAN JOSE | 00:17:22 | 05:35 min/mile | 34 | 1 | 5K | 2 | M | 2 |
682 | CALEB PATTON | HAYWARD | 00:18:30 | 05:57 min/mile | 32 | 2 | 5K | 3 | M | 3 |
752 | VILGAI CRUZ | SUNNYVALE | 00:19:13 | 06:11 min/mile | 20 | 2 | 5K | 4 | M | 4 |
695 | SOPHIE SHEN | SARATOGA | 00:19:29 | 06:16 min/mile | 13 | 1 | 5K | 5 | F | 1 |
680 | ROBERTO PALOS | SUNNYVALE | 00:19:33 | 06:18 min/mile | 60 | 1 | 5K | 6 | M | 5 |
711 | ARUN BANERJEE | FREMONT | 00:20:37 | 06:38 min/mile | 13 | 1 | 5K | 7 | M | 6 |
674 | OSVALDO MIRANDAMEDINA | SAN JOSE | 00:20:47 | 06:41 min/mile | 27 | 3 | 5K | 8 | M | 7 |
601 | GONZALEZ ALEX | BEN LOMOND | 00:21:08 | 06:48 min/mile | 63 | 2 | 5K | 9 | M | 8 |
721 | DYLAN OLMOS | SAN JOSE | 00:21:15 | 06:50 min/mile | 16 | 2 | 5K | 10 | M | 9 |
650 | ISAAC JIMENEZ | SAN JOSE | 00:21:34 | 06:57 min/mile | 19 | 3 | 5K | 11 | M | 10 |
700 | IRINA STIASNY | SAN JOSE | 00:22:13 | 07:09 min/mile | 41 | 1 | 5K | 12 | F | 2 |
615 | LEILANI BORER | SANTA CLARA | 00:22:24 | 07:13 min/mile | 55 | 1 | 5K | 13 | F | 3 |
748 | LORENZO MAS | SAN JOSE | 00:22:41 | 07:18 min/mile | 24 | 4 | 5K | 14 | M | 11 |
670 | ESTEFANI MENDOZA | MORGAN HILL | 00:22:42 | 07:19 min/mile | 31 | 1 | 5K | 15 | F | 4 |
749 | GEOVANNI MARQUEZ | SAN JOSE | 00:22:47 | 07:20 min/mile | 41 | 1 | 5K | 16 | M | 12 |
728 | JOSE DE LA CRUZ | HAYWARD | 00:22:56 | 07:23 min/mile | 47 | 2 | 5K | 17 | M | 13 |
649 | CUAUHTEMOC JIMENEZ | SAN JOSE | 00:23:05 | 07:26 min/mile | 24 | 5 | 5K | 18 | M | 14 |
631 | PEDRO ESPERON | SUNNYVALE | 00:23:17 | 07:30 min/mile | 10 | 1 | 5K | 19 | M | 15 |
745 | ALEJANDRO BARRAGAN | SAN JOSE | 00:23:23 | 07:32 min/mile | 20 | 6 | 5K | 20 | M | 16 |
629 | KATIE DUNBAR | SAN JOSE | 00:23:59 | 07:43 min/mile | 15 | 2 | 5K | 21 | F | 5 |
736 | CLARE TIMPANO | SAN JOSE | 00:23:59 | 07:43 min/mile | 16 | 3 | 5K | 22 | F | 6 |
664 | IVAN MARTINEZ | HOLLISTER | 00:24:03 | 07:45 min/mile | 32 | 3 | 5K | 23 | M | 17 |
655 | ASIYA KHORASANEE | FREMONT | 00:24:22 | 07:51 min/mile | 14 | 4 | 5K | 24 | F | 7 |
712 | FELIX FOX | SUNNYVALE | 00:24:23 | 07:51 min/mile | 43 | 2 | 5K | 25 | F | 8 |
704 | TOMOKI TSUCHIDA | LOS GATOS | 00:24:45 | 07:58 min/mile | 46 | 3 | 5K | 26 | M | 18 |
651 | JOSE JIMENEZ | SAN JOSE | 00:24:52 | 08:00 min/mile | 39 | 4 | 5K | 27 | M | 19 |
733 | JOSÉ LEON AMPARAN | SAN JOSE | 00:25:27 | 08:12 min/mile | 27 | 7 | 5K | 28 | M | 20 |
741 | LEONARD MARRUFO | SAN JOSE | 00:25:51 | 08:20 min/mile | 62 | 3 | 5K | 29 | M | 21 |
713 | BRIAN DAY | HAYWARD | 00:26:04 | 08:24 min/mile | 46 | 4 | 5K | 30 | M | 22 |
683 | AMIR PISHGAHI | SAN JOSE | 00:26:24 | 08:30 min/mile | 53 | 1 | 5K | 31 | M | 23 |
671 | LUIS MENDOZA | HOLLISTER | 00:26:40 | 08:35 min/mile | 25 | 8 | 5K | 32 | M | 24 |
746 | BILLY FIGUEROA | SAN JOSE | 00:27:01 | 08:42 min/mile | 36 | 5 | 5K | 33 | M | 25 |
605 | FUFEI AN | SANTA CLARA | 00:27:13 | 08:46 min/mile | 28 | 1 | 5K | 34 | F | 9 |
731 | ANTONIO WASHINGTON | SAN JOSE | 00:27:32 | 08:52 min/mile | 53 | 2 | 5K | 35 | M | 26 |
639 | MARSHA HART | HAYWARD | 00:27:34 | 08:53 min/mile | 32 | 2 | 5K | 36 | F | 10 |
727 | YAHIR RODRIGUEZ | SAN JOSE | 00:27:59 | 09:01 min/mile | 21 | 9 | 5K | 37 | M | 27 |
617 | QUINN CABRAL | SAN JOSE | 00:28:21 | 09:08 min/mile | 28 | 2 | 5K | 38 | F | 11 |
734 | HALEY WEBER | MOUNTAIN VIEW | 00:28:26 | 09:10 min/mile | 29 | 3 | 5K | 39 | F | 12 |
612 | CASSANDRA BERUMEN | SAN JOSE | 00:28:42 | 09:15 min/mile | 29 | 4 | 5K | 40 | F | 13 |
613 | FRANCISCO VERA | SAN JOSE | 00:28:45 | 09:16 min/mile | 29 | 10 | 5K | 41 | M | 28 |
652 | KASSANDRA JIMENEZ | BELMONT | 00:29:43 | 09:34 min/mile | 27 | 5 | 5K | 42 | F | 14 |
699 | DERICK SOTELO | MILPITAS | 00:29:50 | 09:37 min/mile | 26 | 11 | 5K | 43 | M | 29 |
654 | ALI KHORASANEE | FREMONT | 00:30:01 | 09:40 min/mile | 50 | 3 | 5K | 44 | M | 30 |
743 | KEN ARECHIGA | SAN JOSE | 00:30:04 | 09:41 min/mile | 34 | 6 | 5K | 45 | M | 31 |
724 | AUSTIN ARAUJO | SAN JOSE | 00:30:04 | 09:41 min/mile | 18 | 4 | 5K | 46 | M | 32 |
742 | STEPHANIE QUIROZ | SAN JOSE | 00:30:04 | 09:41 min/mile | 26 | 6 | 5K | 47 | F | 15 |
638 | PALOMA GUTIERREZ | HAYWARD | 00:30:21 | 09:47 min/mile | 31 | 3 | 5K | 48 | F | 16 |
694 | OWEN SHAW | SAN JOSE | 00:30:23 | 09:47 min/mile | 29 | 12 | 5K | 49 | M | 33 |
630 | ALEXANDRA ESPERON | SUNNYVALE | 00:30:29 | 09:49 min/mile | 12 | 5 | 5K | 50 | F | 17 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
708 | JOSE VILLARREAL | SAN JOSE | 00:16:59 | 05:28 min/mile | 20 | 1 | 5K | 1 | M | 1 |
718 | RENE FELIX | SAN JOSE | 00:17:21 | 05:35 min/mile | 34 | 1 | 5K | 2 | M | 2 |
682 | CALEB PATTON | HAYWARD | 00:18:29 | 05:57 min/mile | 32 | 2 | 5K | 3 | M | 3 |
695 | SOPHIE SHEN | SARATOGA | 00:19:28 | 06:16 min/mile | 13 | 1 | 5K | 5 | F | 1 |
700 | IRINA STIASNY | SAN JOSE | 00:22:12 | 07:09 min/mile | 41 | 1 | 5K | 12 | F | 2 |
615 | LEILANI BORER | SANTA CLARA | 00:22:23 | 07:13 min/mile | 55 | 1 | 5K | 13 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
631 | PEDRO ESPERON | SUNNYVALE | 00:23:16 | 07:30 min/mile | 10 | 1 | 5K | 19 | M | 15 |
751 | JULIAN MEDINA | SUNNYVALE | 00:45:45 | 14:45 min/mile | 9 | 2 | 5K | 90 | M | 44 |
619 | CARLOS CARREON | MORGAN HILL | 00:50:16 | 16:12 min/mile | 7 | 3 | 5K | 96 | M | 46 |
720 | BEATRICE DE LA ROSA | SAN JOSE | 00:44:30 | 14:21 min/mile | 10 | 1 | 5K | 86 | F | 44 |
603 | MONTSERRAT ALVA CORTES | SAN JOSE | 00:50:00 | 16:07 min/mile | 5 | 2 | 5K | 95 | F | 50 |
690 | ARELY SANDOVAL | SUNNYVALE | 00:51:39 | 16:39 min/mile | 8 | 3 | 5K | 99 | F | 52 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
711 | ARUN BANERJEE | FREMONT | 00:20:36 | 06:38 min/mile | 13 | 1 | 5K | 7 | M | 6 |
721 | DYLAN OLMOS | SAN JOSE | 00:21:14 | 06:50 min/mile | 16 | 2 | 5K | 10 | M | 9 |
650 | ISAAC JIMENEZ | SAN JOSE | 00:21:33 | 06:57 min/mile | 19 | 3 | 5K | 11 | M | 10 |
695 | SOPHIE SHEN | SARATOGA | 00:19:28 | 06:16 min/mile | 13 | 1 | 5K | 5 | F | 1 |
629 | KATIE DUNBAR | SAN JOSE | 00:23:58 | 07:43 min/mile | 15 | 2 | 5K | 21 | F | 5 |
736 | CLARE TIMPANO | SAN JOSE | 00:23:58 | 07:43 min/mile | 16 | 3 | 5K | 22 | F | 6 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
708 | JOSE VILLARREAL | SAN JOSE | 00:16:59 | 05:28 min/mile | 20 | 1 | 5K | 1 | M | 1 |
752 | VILGAI CRUZ | SUNNYVALE | 00:19:12 | 06:11 min/mile | 20 | 2 | 5K | 4 | M | 4 |
674 | OSVALDO MIRANDAMEDINA | SAN JOSE | 00:20:46 | 06:41 min/mile | 27 | 3 | 5K | 8 | M | 7 |
605 | FUFEI AN | SANTA CLARA | 00:27:12 | 08:46 min/mile | 28 | 1 | 5K | 34 | F | 9 |
617 | QUINN CABRAL | SAN JOSE | 00:28:20 | 09:08 min/mile | 28 | 2 | 5K | 38 | F | 11 |
734 | HALEY WEBER | MOUNTAIN VIEW | 00:28:25 | 09:10 min/mile | 29 | 3 | 5K | 39 | F | 12 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
718 | RENE FELIX | SAN JOSE | 00:17:21 | 05:35 min/mile | 34 | 1 | 5K | 2 | M | 2 |
682 | CALEB PATTON | HAYWARD | 00:18:29 | 05:57 min/mile | 32 | 2 | 5K | 3 | M | 3 |
664 | IVAN MARTINEZ | HOLLISTER | 00:24:02 | 07:45 min/mile | 32 | 3 | 5K | 23 | M | 17 |
670 | ESTEFANI MENDOZA | MORGAN HILL | 00:22:41 | 07:19 min/mile | 31 | 1 | 5K | 15 | F | 4 |
639 | MARSHA HART | HAYWARD | 00:27:33 | 08:53 min/mile | 32 | 2 | 5K | 36 | F | 10 |
638 | PALOMA GUTIERREZ | HAYWARD | 00:30:20 | 09:47 min/mile | 31 | 3 | 5K | 48 | F | 16 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
749 | GEOVANNI MARQUEZ | SAN JOSE | 00:22:46 | 07:20 min/mile | 41 | 1 | 5K | 16 | M | 12 |
728 | JOSE DE LA CRUZ | HAYWARD | 00:22:55 | 07:23 min/mile | 47 | 2 | 5K | 17 | M | 13 |
704 | TOMOKI TSUCHIDA | LOS GATOS | 00:24:44 | 07:58 min/mile | 46 | 3 | 5K | 26 | M | 18 |
700 | IRINA STIASNY | SAN JOSE | 00:22:12 | 07:09 min/mile | 41 | 1 | 5K | 12 | F | 2 |
712 | FELIX FOX | SUNNYVALE | 00:24:22 | 07:51 min/mile | 43 | 2 | 5K | 25 | F | 8 |
705 | KIM VALENTINE | SAN JOSE | 00:31:58 | 10:18 min/mile | 46 | 3 | 5K | 55 | F | 20 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
683 | AMIR PISHGAHI | SAN JOSE | 00:26:23 | 08:30 min/mile | 53 | 1 | 5K | 31 | M | 23 |
731 | ANTONIO WASHINGTON | SAN JOSE | 00:27:31 | 08:52 min/mile | 53 | 2 | 5K | 35 | M | 26 |
654 | ALI KHORASANEE | FREMONT | 00:30:00 | 09:40 min/mile | 50 | 3 | 5K | 44 | M | 30 |
615 | LEILANI BORER | SANTA CLARA | 00:22:23 | 07:13 min/mile | 55 | 1 | 5K | 13 | F | 3 |
732 | MICHELLE TORRES | SAN JOSE | 00:32:26 | 10:27 min/mile | 58 | 2 | 5K | 56 | F | 21 |
696 | JACQUELINE SILVA-TORRES | SAN JOSE | 00:32:27 | 10:28 min/mile | 50 | 3 | 5K | 57 | F | 22 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
680 | ROBERTO PALOS | SUNNYVALE | 00:19:32 | 06:18 min/mile | 60 | 1 | 5K | 6 | M | 5 |
601 | GONZALEZ ALEX | BEN LOMOND | 00:21:07 | 06:48 min/mile | 63 | 2 | 5K | 9 | M | 8 |
741 | LEONARD MARRUFO | SAN JOSE | 00:25:50 | 08:20 min/mile | 62 | 3 | 5K | 29 | M | 21 |
634 | JUDI GARCIA | SAN JOSE | 01:24:22 | 27:12 min/mile | 69 | 1 | 5K | 118 | F | 60 |
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|
Bib | Name | City | Chip Elapsed | Pace | Age | Age Place | Division | Div Place | Gender | Gender Place |
---|
Race Info
- Participants:
- 158
- Last Updated:
- 11/2/2024 10:04:19 AM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 126
Male |
Total Finishers | Avg Pace |
---|---|---|
62 | 13:21 |
Female |
Total Finishers | Avg Pace |
---|---|---|
64 | 13:41 |
KIDS RUN - 7
Male |
Total Finishers | Avg Pace |
---|---|---|
4 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
3 | 00:00 |