Race Results for…
San Diego Half Marathon and 5K
March 26, 2023
Results presented by
In Motion Events
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | RYAN BURD | CLAREMONT | 01:09:08 | 01:09:05 | 05:16 min/mile | HALF MARATHON | 1 | 26 | O/A | M | 1 | |
886 | EDDIE RAMOS | SAN DIEGO | 01:17:55 | 01:12:16 | 05:30 min/mile | HALF MARATHON | 2 | 31 | 1 | M | 2 | |
197 | SANTIAGO CASILLAS MERCADO | LEON | 01:12:28 | 01:12:25 | 05:31 min/mile | HALF MARATHON | 3 | 38 | O/A | M | 3 | |
633 | HECTOR RODRIGUEZ BARRAGAN | ATIZAPAN DE ZARAGOZA | 01:12:34 | 01:12:31 | 05:32 min/mile | HALF MARATHON | 4 | 31 | O/A | M | 4 | |
755 | PAUL VANDERVELDE | SAN DIEGO | 01:13:33 | 01:13:30 | 05:36 min/mile | HALF MARATHON | 5 | 35 | 1 | M | 5 | |
511 | DENNIS MCDUFFIE | SAN DIEGO | 01:14:24 | 01:13:51 | 05:38 min/mile | HALF MARATHON | 6 | 26 | 1 | M | 6 | |
462 | JOHN LOBO | SANTA MONICA | 01:14:27 | 01:14:24 | 05:40 min/mile | HALF MARATHON | 7 | 31 | 2 | M | 7 | |
142 | SEAN BARRETT | SAN DIEGO | 01:15:38 | 01:15:34 | 05:46 min/mile | HALF MARATHON | 8 | 38 | 2 | M | 8 | |
846 | SKIP CARMICHAEL | FLAGSTAFF | 01:16:11 | 01:16:08 | 05:48 min/mile | HALF MARATHON | 9 | 21 | 1 | M | 9 | |
439 | DANIEL KULBATZKI | SAN DIEGO | ITS ALWAYS RUNNY IN SAN DIEGO | 01:16:31 | 01:16:26 | 05:50 min/mile | HALF MARATHON | 10 | 33 | 3 | M | 10 |
513 | SEAN MCQUAID | SAN DIEGO | 01:18:49 | 01:16:58 | 05:52 min/mile | HALF MARATHON | 11 | 33 | 4 | M | 11 | |
691 | TYLER SOUTHWOOD | SANTEE | 01:17:20 | 01:17:17 | 05:53 min/mile | HALF MARATHON | 12 | 24 | 2 | M | 12 | |
156 | BEN BLANKENBURG | SAN DIEGO | 01:18:36 | 01:18:13 | 05:58 min/mile | HALF MARATHON | 13 | 23 | 3 | M | 13 | |
666 | ROBERTO SEGOVIA | SAN PEDRO GARZA | 01:19:11 | 01:19:07 | 06:02 min/mile | HALF MARATHON | 14 | 47 | 1 | M | 14 | |
828 | ABBIE TUOMI | SURPRISE | 01:19:50 | 01:19:46 | 06:05 min/mile | HALF MARATHON | 15 | 38 | O/A | F | 1 | |
776 | CHUN HAO WEI | SAN DIEGO | 01:20:05 | 01:20:01 | 06:06 min/mile | HALF MARATHON | 16 | 42 | 1 | M | 15 | |
3682 | JOSE HERRERA | SAN DIEGO | 01:26:08 | 01:20:27 | 06:08 min/mile | HALF MARATHON | 17 | 25 | 2 | M | 16 | |
514 | JAMES MELKONIAN | CARLSBAD | 01:20:41 | 01:20:38 | 06:09 min/mile | HALF MARATHON | 18 | 23 | 4 | M | 17 | |
384 | JERRY HOLMES | CHULA VISTA | SAN DIEGO TRACK CLUB | 01:20:48 | 01:20:43 | 06:09 min/mile | HALF MARATHON | 19 | 39 | 3 | M | 18 |
442 | DAVID LACHTMAN | SAN DIEGO | FRONT RUNNERS SAN DIEGO | 01:21:51 | 01:20:45 | 06:09 min/mile | HALF MARATHON | 20 | 35 | 4 | M | 19 |
4311 | OHJ NOBLES | NATIONAL CITY | 01:21:13 | 01:21:09 | 06:11 min/mile | HALF MARATHON | 21 | 25 | 3 | M | 20 | |
431 | OLIVIA KIRKPATRICK | LA JOLLA | 01:21:41 | 01:21:37 | 06:13 min/mile | HALF MARATHON | 22 | 28 | O/A | F | 2 | |
838 | BRIAN ROBILLARD | LOS ANGELES | 01:21:47 | 01:21:42 | 06:14 min/mile | HALF MARATHON | 23 | 33 | 5 | M | 21 | |
464 | ALEC LOHR | SAN DIEGO | 01:22:52 | 01:22:46 | 06:19 min/mile | HALF MARATHON | 24 | 26 | 4 | M | 22 | |
815 | KEVIN ZHAO | SAN MARCOS | 01:23:17 | 01:23:10 | 06:20 min/mile | HALF MARATHON | 25 | 25 | 5 | M | 23 | |
582 | DARIA PLETIKAPA | NAUCALPAN | 01:23:34 | 01:23:26 | 06:22 min/mile | HALF MARATHON | 26 | 35 | O/A | F | 3 | |
606 | QUINN RAWDIN | SAN DIEGO | 01:23:44 | 01:23:40 | 06:23 min/mile | HALF MARATHON | 27 | 22 | 5 | M | 24 | |
684 | SLONE SMITH | SAN DIEGO | 01:23:52 | 01:23:49 | 06:23 min/mile | HALF MARATHON | 28 | 23 | 6 | M | 25 | |
800 | YONG XU | SAN DIEGO | 01:23:59 | 01:23:53 | 06:24 min/mile | HALF MARATHON | 29 | 49 | 2 | M | 26 | |
567 | TRAVIS PARKYN | SAN DIEGO | 01:24:34 | 01:24:27 | 06:26 min/mile | HALF MARATHON | 30 | 32 | 6 | M | 27 | |
871 | THOMAS ROUCH | BRAX | 01:24:55 | 01:24:31 | 06:27 min/mile | HALF MARATHON | 31 | 21 | 7 | M | 28 | |
125 | ARMANDO ARIAS | VISALIA | 01:24:44 | 01:24:39 | 06:27 min/mile | HALF MARATHON | 32 | 42 | 2 | M | 29 | |
1923 | TIMOTHY DECKER | SAN DIEGO | 01:25:07 | 01:24:56 | 06:29 min/mile | HALF MARATHON | 33 | 35 | 5 | M | 30 | |
366 | AUSTIN HARTMAN | SAN DIEGO | 01:25:01 | 01:24:56 | 06:29 min/mile | HALF MARATHON | 34 | 26 | 6 | M | 31 | |
753 | ALIX VAN SICKLE | DENVER | 01:25:07 | 01:25:02 | 06:29 min/mile | HALF MARATHON | 35 | 47 | 1 | F | 4 | |
230 | PABLO CORTES | GUADALAJARA | 01:26:49 | 01:25:12 | 06:30 min/mile | HALF MARATHON | 36 | 32 | 7 | M | 32 | |
445 | COURTNEY LANGER | LA MESA | 01:25:53 | 01:25:47 | 06:32 min/mile | HALF MARATHON | 37 | 31 | 1 | F | 5 | |
144 | BOBBY BAUMANN | NEWBURY PARK | 01:26:22 | 01:25:59 | 06:33 min/mile | HALF MARATHON | 38 | 41 | 3 | M | 33 | |
810 | VINCE ZAGER | SAN DIEGO | 01:27:51 | 01:26:01 | 06:33 min/mile | HALF MARATHON | 39 | 35 | 6 | M | 34 | |
758 | CESAR VASQUEZ | CHULA VISTA | SANTA MUJERES RUN CLUB | 01:26:40 | 01:26:04 | 06:34 min/mile | HALF MARATHON | 40 | 24 | 8 | M | 35 |
191 | JAKE CARMEN | LOS ANGELES | 01:26:12 | 01:26:05 | 06:34 min/mile | HALF MARATHON | 41 | 31 | 8 | M | 36 | |
774 | PAUL WASCHER | ANN ARBOR | 01:26:40 | 01:26:17 | 06:35 min/mile | HALF MARATHON | 42 | 34 | 9 | M | 37 | |
720 | JAKE TERSIGNI | RICHFIELD | 01:26:31 | 01:26:20 | 06:35 min/mile | HALF MARATHON | 43 | 27 | 7 | M | 38 | |
823 | TRAVIS SCHLAFKE | BEND | 01:26:28 | 01:26:20 | 06:35 min/mile | HALF MARATHON | 44 | 40 | 4 | M | 39 | |
872 | ROBERT MICHALAK | SOUTH BEND | 01:32:21 | 01:26:37 | 06:36 min/mile | HALF MARATHON | 45 | 48 | 3 | M | 40 | |
313 | CHRISTIAN GAGEL | SAN DIEGO | 01:26:56 | 01:26:49 | 06:37 min/mile | HALF MARATHON | 46 | 37 | 7 | M | 41 | |
689 | TONY SOSA | SAN DIEGO | 01:27:03 | 01:26:52 | 06:37 min/mile | HALF MARATHON | 47 | 28 | 8 | M | 42 | |
248 | ODEELO DAYONDON | PEARL CITY | 01:26:59 | 01:26:54 | 06:38 min/mile | HALF MARATHON | 48 | 40 | 5 | M | 43 | |
393 | PATRICK HURLEY | SAN DIEGO | 01:27:12 | 01:27:00 | 06:38 min/mile | HALF MARATHON | 49 | 35 | 8 | M | 44 | |
218 | KEVIN COHEN | SAN DIEGO | 01:27:10 | 01:27:02 | 06:38 min/mile | HALF MARATHON | 50 | 36 | 9 | M | 45 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
172 | RYAN BURD | CLAREMONT | 01:09:08 | 01:09:05 | 05:16 min/mile | HALF MARATHON | 1 | 26 | O/A | M | 1 | |
197 | SANTIAGO CASILLAS MERCADO | LEON | 01:12:28 | 01:12:25 | 05:31 min/mile | HALF MARATHON | 3 | 38 | O/A | M | 3 | |
633 | HECTOR RODRIGUEZ BARRAGAN | ATIZAPAN DE ZARAGOZA | 01:12:34 | 01:12:31 | 05:32 min/mile | HALF MARATHON | 4 | 31 | O/A | M | 4 | |
828 | ABBIE TUOMI | SURPRISE | 01:19:50 | 01:19:46 | 06:05 min/mile | HALF MARATHON | 15 | 38 | O/A | F | 1 | |
431 | OLIVIA KIRKPATRICK | LA JOLLA | 01:21:41 | 01:21:37 | 06:13 min/mile | HALF MARATHON | 22 | 28 | O/A | F | 2 | |
582 | DARIA PLETIKAPA | NAUCALPAN | 01:23:34 | 01:23:26 | 06:22 min/mile | HALF MARATHON | 26 | 35 | O/A | F | 3 | |
629 | JULIO RODARTE | PHOENIX | 01:38:50 | 01:38:34 | 07:31 min/mile | HALF MARATHON | 251 | 38 | O/A | N | 1 | |
1624 | RAJ SANGHA | SAN DIEGO | NAUGHTY NINJAS ;) | 01:45:10 | 01:38:44 | 07:32 min/mile | HALF MARATHON | 256 | 24 | O/A | N | 2 |
222 | CECE COLLINS | SAN DIEGO | 02:01:19 | 01:54:52 | 08:46 min/mile | HALF MARATHON | 1006 | 39 | O/A | N | 4 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | ELIJAH ANDERSON | TEMECULA | TVHS FLYING BEARS | 01:51:52 | 01:38:32 | 07:31 min/mile | HALF MARATHON | 249 | 16 | 1 | M | 215 |
843 | ROBBIE MCEUEN | SAN DIEGO | 01:40:44 | 01:38:55 | 07:33 min/mile | HALF MARATHON | 266 | 15 | 2 | M | 224 | |
878 | JAKOB MUELLER | OCEANSIDE | 01:40:34 | 01:39:28 | 07:35 min/mile | HALF MARATHON | 282 | 14 | 3 | M | 238 | |
5207 | CALEB MORRIS | PIERRE SOUTH DAKOTA | 01:56:49 | 01:44:00 | 07:56 min/mile | HALF MARATHON | 446 | 15 | 4 | M | 359 | |
2773 | DONOVAN ROBLES | QUERETARO | 01:45:31 | 01:44:30 | 07:58 min/mile | HALF MARATHON | 471 | 17 | 5 | M | 376 | |
361 | MACY HALEEM | SAN DIEGO | 01:39:45 | 01:39:23 | 07:35 min/mile | HALF MARATHON | 278 | 17 | 1 | F | 42 | |
1558 | IVANNA PIERDANT | LEON | 01:59:41 | 01:47:11 | 08:10 min/mile | HALF MARATHON | 570 | 17 | 2 | F | 123 | |
3008 | ELLEN XU | SAN DIEGO | 01:50:58 | 01:49:30 | 08:21 min/mile | HALF MARATHON | 703 | 17 | 3 | F | 166 | |
1485 | AVA MORROW | SACRAMENTO | 02:08:39 | 01:55:49 | 08:50 min/mile | HALF MARATHON | 1086 | 17 | 4 | F | 292 | |
1642 | AMANDA SHARP | SAN DIEGO | 02:08:21 | 01:56:28 | 08:53 min/mile | HALF MARATHON | 1126 | 12 | 5 | F | 311 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
846 | SKIP CARMICHAEL | FLAGSTAFF | 01:16:11 | 01:16:08 | 05:48 min/mile | HALF MARATHON | 9 | 21 | 1 | M | 9 | |
691 | TYLER SOUTHWOOD | SANTEE | 01:17:20 | 01:17:17 | 05:53 min/mile | HALF MARATHON | 12 | 24 | 2 | M | 12 | |
156 | BEN BLANKENBURG | SAN DIEGO | 01:18:36 | 01:18:13 | 05:58 min/mile | HALF MARATHON | 13 | 23 | 3 | M | 13 | |
514 | JAMES MELKONIAN | CARLSBAD | 01:20:41 | 01:20:38 | 06:09 min/mile | HALF MARATHON | 18 | 23 | 4 | M | 17 | |
606 | QUINN RAWDIN | SAN DIEGO | 01:23:44 | 01:23:40 | 06:23 min/mile | HALF MARATHON | 27 | 22 | 5 | M | 24 | |
609 | NINA REAMER | SAN DIEGO | 01:29:46 | 01:28:23 | 06:44 min/mile | HALF MARATHON | 67 | 22 | 1 | F | 10 | |
364 | CLARE HARDIMAN | CHICAGO | 01:34:18 | 01:34:02 | 07:10 min/mile | HALF MARATHON | 141 | 20 | 2 | F | 18 | |
295 | REGINA FERNANDEZ | MEXICO | 01:37:29 | 01:35:41 | 07:18 min/mile | HALF MARATHON | 181 | 21 | 3 | F | 23 | |
2903 | MEGAN THAMER | TEMECULA | TVHS FLYING BEARS | 01:51:53 | 01:38:34 | 07:31 min/mile | HALF MARATHON | 250 | 18 | 4 | F | 35 |
3142 | JESSICA EHRET | CORONADO CA | 01:47:30 | 01:41:42 | 07:45 min/mile | HALF MARATHON | 347 | 20 | 5 | F | 63 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
511 | DENNIS MCDUFFIE | SAN DIEGO | 01:14:24 | 01:13:51 | 05:38 min/mile | HALF MARATHON | 6 | 26 | 1 | M | 6 | |
3682 | JOSE HERRERA | SAN DIEGO | 01:26:08 | 01:20:27 | 06:08 min/mile | HALF MARATHON | 17 | 25 | 2 | M | 16 | |
4311 | OHJ NOBLES | NATIONAL CITY | 01:21:13 | 01:21:09 | 06:11 min/mile | HALF MARATHON | 21 | 25 | 3 | M | 20 | |
464 | ALEC LOHR | SAN DIEGO | 01:22:52 | 01:22:46 | 06:19 min/mile | HALF MARATHON | 24 | 26 | 4 | M | 22 | |
815 | KEVIN ZHAO | SAN MARCOS | 01:23:17 | 01:23:10 | 06:20 min/mile | HALF MARATHON | 25 | 25 | 5 | M | 23 | |
865 | REBEKAH BOSLER | SAN DIEGO | 01:27:43 | 01:27:35 | 06:41 min/mile | HALF MARATHON | 53 | 27 | 1 | F | 6 | |
1928 | TIFFANY COSTELLO | HUNTINGTON BEACH | 01:29:22 | 01:29:18 | 06:49 min/mile | HALF MARATHON | 84 | 26 | 2 | F | 13 | |
867 | LEIGH ANN LABATE | CARDIFF BY THE SEA | 01:51:04 | 01:32:38 | 07:04 min/mile | HALF MARATHON | 117 | 28 | 3 | F | 16 | |
778 | JENNA WEIMER | HUTCHINSON | 01:37:37 | 01:37:20 | 07:25 min/mile | HALF MARATHON | 217 | 26 | 4 | F | 26 | |
3026 | DARLENE FRANCO | CARDIFF BY THE SEA | 01:49:52 | 01:37:35 | 07:26 min/mile | HALF MARATHON | 219 | 26 | 5 | F | 27 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
886 | EDDIE RAMOS | SAN DIEGO | 01:17:55 | 01:12:16 | 05:30 min/mile | HALF MARATHON | 2 | 31 | 1 | M | 2 | |
462 | JOHN LOBO | SANTA MONICA | 01:14:27 | 01:14:24 | 05:40 min/mile | HALF MARATHON | 7 | 31 | 2 | M | 7 | |
439 | DANIEL KULBATZKI | SAN DIEGO | ITS ALWAYS RUNNY IN SAN DIEGO | 01:16:31 | 01:16:26 | 05:50 min/mile | HALF MARATHON | 10 | 33 | 3 | M | 10 |
513 | SEAN MCQUAID | SAN DIEGO | 01:18:49 | 01:16:58 | 05:52 min/mile | HALF MARATHON | 11 | 33 | 4 | M | 11 | |
838 | BRIAN ROBILLARD | LOS ANGELES | 01:21:47 | 01:21:42 | 06:14 min/mile | HALF MARATHON | 23 | 33 | 5 | M | 21 | |
445 | COURTNEY LANGER | LA MESA | 01:25:53 | 01:25:47 | 06:32 min/mile | HALF MARATHON | 37 | 31 | 1 | F | 5 | |
215 | MARIA FERNANDA CISNEROS RUBIO | GUADALAJARA | 01:27:59 | 01:27:53 | 06:42 min/mile | HALF MARATHON | 58 | 31 | 2 | F | 8 | |
866 | MICHELLE ARTINIAN | DE MAR | 01:28:44 | 01:28:37 | 06:45 min/mile | HALF MARATHON | 71 | 31 | 3 | F | 11 | |
118 | AMANDA AMINI | SAN DIEGO | 01:29:15 | 01:28:52 | 06:47 min/mile | HALF MARATHON | 75 | 34 | 4 | F | 12 | |
554 | KATHLEEN ONEILL | EL SEGUNDO | 01:31:50 | 01:31:25 | 06:58 min/mile | HALF MARATHON | 105 | 31 | 5 | F | 15 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
755 | PAUL VANDERVELDE | SAN DIEGO | 01:13:33 | 01:13:30 | 05:36 min/mile | HALF MARATHON | 5 | 35 | 1 | M | 5 | |
142 | SEAN BARRETT | SAN DIEGO | 01:15:38 | 01:15:34 | 05:46 min/mile | HALF MARATHON | 8 | 38 | 2 | M | 8 | |
384 | JERRY HOLMES | CHULA VISTA | SAN DIEGO TRACK CLUB | 01:20:48 | 01:20:43 | 06:09 min/mile | HALF MARATHON | 19 | 39 | 3 | M | 18 |
442 | DAVID LACHTMAN | SAN DIEGO | FRONT RUNNERS SAN DIEGO | 01:21:51 | 01:20:45 | 06:09 min/mile | HALF MARATHON | 20 | 35 | 4 | M | 19 |
1923 | TIMOTHY DECKER | SAN DIEGO | 01:25:07 | 01:24:56 | 06:29 min/mile | HALF MARATHON | 33 | 35 | 5 | M | 30 | |
804 | ORIANA YARID | SAN DIEGO | SAN DIEGO TRACK CLUB | 01:27:52 | 01:27:43 | 06:41 min/mile | HALF MARATHON | 54 | 37 | 1 | F | 7 |
177 | ANA CALDERON | SAN DIEGO | 01:28:27 | 01:28:08 | 06:43 min/mile | HALF MARATHON | 62 | 35 | 2 | F | 9 | |
260 | YASMINE DJAWADIAN | SAN DIEGO | 01:49:41 | 01:31:13 | 06:57 min/mile | HALF MARATHON | 103 | 38 | 3 | F | 14 | |
1873 | MARIA FERNANDA MONTALVO G | CIUDAD DE MEXICO | 01:39:17 | 01:33:37 | 07:08 min/mile | HALF MARATHON | 129 | 35 | 4 | F | 17 | |
318 | ANGELINA GALLY | SAN DIEGO | 01:35:44 | 01:35:32 | 07:17 min/mile | HALF MARATHON | 175 | 37 | 5 | F | 22 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
776 | CHUN HAO WEI | SAN DIEGO | 01:20:05 | 01:20:01 | 06:06 min/mile | HALF MARATHON | 16 | 42 | 1 | M | 15 | |
125 | ARMANDO ARIAS | VISALIA | 01:24:44 | 01:24:39 | 06:27 min/mile | HALF MARATHON | 32 | 42 | 2 | M | 29 | |
144 | BOBBY BAUMANN | NEWBURY PARK | 01:26:22 | 01:25:59 | 06:33 min/mile | HALF MARATHON | 38 | 41 | 3 | M | 33 | |
823 | TRAVIS SCHLAFKE | BEND | 01:26:28 | 01:26:20 | 06:35 min/mile | HALF MARATHON | 44 | 40 | 4 | M | 39 | |
248 | ODEELO DAYONDON | PEARL CITY | 01:26:59 | 01:26:54 | 06:38 min/mile | HALF MARATHON | 48 | 40 | 5 | M | 43 | |
334 | LANA GILL | SAN DIEGO | 01:37:26 | 01:37:09 | 07:24 min/mile | HALF MARATHON | 215 | 42 | 1 | F | 25 | |
743 | KINDRA UMLOR | TEMECULA | 01:38:24 | 01:37:52 | 07:28 min/mile | HALF MARATHON | 229 | 42 | 2 | F | 30 | |
964 | MARIA BERNAL | CHULA VISTA | SAN DIEGO TRACK CLUB | 01:40:07 | 01:39:19 | 07:34 min/mile | HALF MARATHON | 277 | 40 | 3 | F | 41 |
881 | LUCY HORTON | SAN DIEGO | 01:43:28 | 01:42:12 | 07:48 min/mile | HALF MARATHON | 362 | 40 | 4 | F | 67 | |
887 | HEATHER MCCARTHY | SAN DIEGO | 01:43:28 | 01:42:53 | 07:51 min/mile | HALF MARATHON | 394 | 40 | 5 | F | 76 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
666 | ROBERTO SEGOVIA | SAN PEDRO GARZA | 01:19:11 | 01:19:07 | 06:02 min/mile | HALF MARATHON | 14 | 47 | 1 | M | 14 | |
800 | YONG XU | SAN DIEGO | 01:23:59 | 01:23:53 | 06:24 min/mile | HALF MARATHON | 29 | 49 | 2 | M | 26 | |
872 | ROBERT MICHALAK | SOUTH BEND | 01:32:21 | 01:26:37 | 06:36 min/mile | HALF MARATHON | 45 | 48 | 3 | M | 40 | |
477 | SEAN LUKO | SAN DIEGO | SAN DIEGO TRACK CLUB | 01:28:07 | 01:27:58 | 06:42 min/mile | HALF MARATHON | 60 | 47 | 4 | M | 52 |
869 | TREVOR BLAIR | SAN DIEGO | 01:31:26 | 01:31:08 | 06:57 min/mile | HALF MARATHON | 100 | 45 | 5 | M | 87 | |
753 | ALIX VAN SICKLE | DENVER | 01:25:07 | 01:25:02 | 06:29 min/mile | HALF MARATHON | 35 | 47 | 1 | F | 4 | |
211 | JENNIFER CHINTALA | GENEVA | 01:40:39 | 01:35:01 | 07:15 min/mile | HALF MARATHON | 161 | 45 | 2 | F | 21 | |
226 | DEBRA COOKSON | EL CAJON | 01:39:19 | 01:38:52 | 07:32 min/mile | HALF MARATHON | 261 | 45 | 3 | F | 39 | |
836 | CHARMION FREIFELD | CARLSBAD | 01:39:16 | 01:38:53 | 07:32 min/mile | HALF MARATHON | 263 | 47 | 4 | F | 40 | |
857 | ALYSSA NASH-GOELITZ | SAN DIEGO | 01:40:33 | 01:39:40 | 07:36 min/mile | HALF MARATHON | 288 | 48 | 5 | F | 45 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
599 | SERGIO RAMIREZ | SPRING VALLEY | 01:28:24 | 01:28:13 | 06:44 min/mile | HALF MARATHON | 65 | 53 | 1 | M | 56 | |
813 | ANTONIO ZARAGOZA | SAN DIEGO | 01:30:59 | 01:30:49 | 06:55 min/mile | HALF MARATHON | 98 | 50 | 2 | M | 85 | |
575 | VICTOR PETERS | THOUSAND OAKS | 01:31:32 | 01:31:09 | 06:57 min/mile | HALF MARATHON | 101 | 51 | 3 | M | 88 | |
161 | TYLER BRANNEN | NASHUA | 01:31:30 | 01:31:23 | 06:58 min/mile | HALF MARATHON | 104 | 50 | 4 | M | 90 | |
302 | SEAN FLOCK | CHULA VISTA | 01:32:36 | 01:32:29 | 07:03 min/mile | HALF MARATHON | 114 | 53 | 5 | M | 99 | |
397 | RITSUKO HUTH | POWAY | 01:40:05 | 01:39:43 | 07:36 min/mile | HALF MARATHON | 291 | 50 | 1 | F | 47 | |
588 | KELLY POWELL | SAN DIEGO | 01:53:39 | 01:41:43 | 07:45 min/mile | HALF MARATHON | 348 | 53 | 2 | F | 64 | |
1175 | SARA FRANCO GONZÁLEZ | ZAPOPAN | 01:44:41 | 01:44:05 | 07:56 min/mile | HALF MARATHON | 450 | 52 | 3 | F | 86 | |
1690 | JO SUGRUE | SIOUX FALLS | 01:50:48 | 01:44:49 | 08:00 min/mile | HALF MARATHON | 480 | 52 | 4 | F | 95 | |
274 | JILL ELLENBECKER | COON RAPIDS | 01:45:47 | 01:45:27 | 08:02 min/mile | HALF MARATHON | 502 | 50 | 5 | F | 100 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
185 | MARTIN CANSECO | ZAPOPAN | 01:29:48 | 01:29:41 | 06:50 min/mile | HALF MARATHON | 88 | 57 | 1 | M | 75 | |
385 | MARTIN HOLZNER | LEXINGTON | 01:35:53 | 01:35:36 | 07:17 min/mile | HALF MARATHON | 177 | 56 | 2 | M | 155 | |
821 | MIMO PARKINS | NATIONAL CITY | 01:36:56 | 01:36:44 | 07:23 min/mile | HALF MARATHON | 201 | 57 | 3 | M | 177 | |
723 | TIM THOMPSON | SAN MARCOS | 01:37:51 | 01:37:39 | 07:27 min/mile | HALF MARATHON | 222 | 59 | 4 | M | 194 | |
235 | ALASTAIR CUNNINGHAM | DOUNE | 01:38:15 | 01:37:39 | 07:27 min/mile | HALF MARATHON | 224 | 57 | 5 | M | 196 | |
296 | GABRIELA FERNANDEZ DE BARREIRO | BONITA | 01:41:09 | 01:39:40 | 07:36 min/mile | HALF MARATHON | 287 | 56 | 1 | F | 44 | |
626 | AMANDA ROBERTS | SAN DIEGO | 01:40:17 | 01:40:06 | 07:38 min/mile | HALF MARATHON | 303 | 56 | 2 | F | 50 | |
371 | THERESA HENDRICKS | CORONADO | 01:44:14 | 01:43:23 | 07:53 min/mile | HALF MARATHON | 414 | 55 | 3 | F | 80 | |
779 | KAY KAY WEIR | SAN DIEGO | 01:47:57 | 01:47:04 | 08:10 min/mile | HALF MARATHON | 566 | 59 | 4 | F | 122 | |
610 | LISA REHBERG | SAN DIEGO | 01:49:34 | 01:48:13 | 08:15 min/mile | HALF MARATHON | 630 | 55 | 5 | F | 139 |
Bib | Name | City | Team Name | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|
461 | BIN LIU | POWAY | 01:29:38 | 01:29:32 | 06:50 min/mile | HALF MARATHON | 86 | 60 | 1 | M | 73 | |
874 | JEFF KREBS | SAN DIEGO | 01:31:58 | 01:31:49 | 07:00 min/mile | HALF MARATHON | 110 | 62 | 2 | M | 95 | |
712 | ROGER SUNAHARA | SAN DIEGO | 01:35:10 | 01:33:44 | 07:09 min/mile | HALF MARATHON | 132 | 60 | 3 | M | 115 | |
521 | MICHAEL MITSINGAS | SAN DIEGO | SAN DIEGO TRACK CLUB | 01:34:42 | 01:34:26 | 07:12 min/mile | HALF MARATHON | 151 | 60 | 4 | M | 131 |
373 | ARMANDO HERMOSILLO | GUADALAJARA | 01:38:01 | 01:37:47 | 07:27 min/mile | HALF MARATHON | 227 | 64 | 5 | M | 199 | |
603 | AMY RAPPAPORT | CALIFON | 01:45:12 | 01:44:33 | 07:58 min/mile | HALF MARATHON | 473 | 62 | 1 | F | 94 | |
250 | ANNIE DEIOMA | SAN DIEGO | 01:48:43 | 01:47:53 | 08:14 min/mile | HALF MARATHON | 611 | 60 | 2 | F | 130 | |
182 | ARCELIA CAMMALL | SAN DIEGO | 01:50:38 | 01:49:27 | 08:21 min/mile | HALF MARATHON | 701 | 62 | 3 | F | 164 | |
