Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 642 | IZZAK MIRELES | IRVINE | 02:32:28 | 02:32:27 | 05:49 min/mile | MARATHON | 1 | 24 | O/A | M | 1 |
| 8 | ANTHONY FAGUNDES | LAKE FOREST | 02:35:13 | 02:35:13 | 05:55 min/mile | MARATHON | 2 | 29 | O/A | M | 2 |
| 396 | WILL GRAVELLE | ISLA VISTA | 02:36:49 | 02:36:48 | 05:59 min/mile | MARATHON | 3 | 21 | O/A | M | 3 |
| 205 | LIAM BURKE | PORTLAND | 02:41:29 | 02:41:29 | 06:09 min/mile | MARATHON | 4 | 24 | 1 | M | 4 |
| 6 | VAN MCCARTY | SAN LUIS OBISPO | 02:46:00 | 02:45:59 | 06:20 min/mile | MARATHON | 5 | 49 | 1 | M | 5 |
| 1519 | MICHAEL LOEWE | CHESTERTON | 02:48:43 | 02:48:42 | 06:26 min/mile | MARATHON | 6 | 33 | 1 | M | 6 |
| 625 | GERAD MEAD | MINNEAPOLIS | 02:48:51 | 02:48:46 | 06:26 min/mile | MARATHON | 7 | 40 | 1 | M | 7 |
| 520 | BRIAN KORODY | THOUSAND OAKS | 02:49:48 | 02:49:48 | 06:28 min/mile | MARATHON | 8 | 39 | 1 | M | 8 |
| 419 | SUNIL HANOMAN | CAROL STREAM | 02:54:06 | 02:54:05 | 06:38 min/mile | MARATHON | 9 | 43 | 2 | M | 9 |
| 1041 | JAKE MCHAFFIE | YORBA LINDA | 02:54:41 | 02:54:41 | 06:40 min/mile | MARATHON | 10 | 30 | 2 | M | 10 |
| 491 | DREW JOHNSON | UNION CITY | 02:55:30 | 02:55:29 | 06:41 min/mile | MARATHON | 11 | 26 | 1 | M | 11 |
| 166 | PHILIP BILLIKOPF | OCEANSIDE | 02:56:19 | 02:56:18 | 06:43 min/mile | MARATHON | 12 | 31 | 3 | M | 12 |
| 835 | SCOTT SIEKMEIER | SAN DIEGO | 02:56:33 | 02:56:31 | 06:44 min/mile | MARATHON | 13 | 25 | 2 | M | 13 |
| 587 | MARCUS LOSTRACCO | CARLSBAD | 02:56:42 | 02:56:40 | 06:44 min/mile | MARATHON | 14 | 30 | 4 | M | 14 |
| 241 | LINDEN CLARK | ISLA VISTA | 02:57:59 | 02:57:57 | 06:47 min/mile | MARATHON | 15 | 22 | 2 | M | 15 |
| 322 | PETER DULANY | ENCINITAS | 02:58:06 | 02:58:03 | 06:47 min/mile | MARATHON | 16 | 29 | 3 | M | 16 |
| 583 | BENJAMIN LONGUECHAUD | SAN DIEGO | 02:58:56 | 02:58:53 | 06:49 min/mile | MARATHON | 17 | 31 | 5 | M | 17 |
| 320 | JASON DUDLEY | HANFORD | 02:59:12 | 02:59:11 | 06:50 min/mile | MARATHON | 18 | 40 | 3 | M | 18 |
| 187 | SEAN BOWMAN | SUNNYVALE | 02:59:58 | 02:59:56 | 06:52 min/mile | MARATHON | 19 | 44 | 4 | M | 19 |
| 987 | TIMOTHY WISNER | CARLSBAD | 03:00:49 | 03:00:49 | 06:54 min/mile | MARATHON | 20 | 33 | 6 | M | 20 |
| 626 | DANIEL MEHRABIAN | ESCONDIDO | 03:02:38 | 03:02:38 | 06:58 min/mile | MARATHON | 21 | 27 | 4 | M | 21 |
| 734 | STEPHEN PORTER | CORONADO | 03:03:18 | 03:03:15 | 06:59 min/mile | MARATHON | 22 | 32 | 7 | M | 22 |
| 864 | ERIC STEVENSON | MINNEAPOLIS | 03:04:02 | 03:04:01 | 07:01 min/mile | MARATHON | 23 | 39 | 2 | M | 23 |
| 1044 | KEVIN CICCHINI | OAK PARK | 03:04:22 | 03:04:19 | 07:02 min/mile | MARATHON | 24 | 33 | 8 | M | 24 |
| 671 | MICHAEL NELSON | GRAND RAPIDS | 03:04:23 | 03:04:21 | 07:02 min/mile | MARATHON | 25 | 51 | 1 | M | 25 |
| 514 | CASEY KIM | PALM DESERT | 03:04:46 | 03:04:44 | 07:03 min/mile | MARATHON | 26 | 45 | 2 | M | 26 |
| 216 | CHAD CALLENDER | SAN DIEGO | 03:06:34 | 03:06:27 | 07:06 min/mile | MARATHON | 27 | 33 | 9 | M | 27 |
| 831 | BRENT SHIRLEY | LAS VEGAS | 03:07:12 | 03:07:10 | 07:08 min/mile | MARATHON | 28 | 34 | 10 | M | 28 |
| 750 | SARAH RASKIN | SAN DIEGO | 03:08:01 | 03:07:53 | 07:10 min/mile | MARATHON | 29 | 42 | O/A | F | 1 |
| 246 | RACHEL CLUETT | WASHINGTON | 03:08:13 | 03:08:12 | 07:10 min/mile | MARATHON | 30 | 31 | O/A | F | 2 |
| 1011 | JANEL ZICK | WEST VALLEY CITY | 03:08:50 | 03:08:49 | 07:12 min/mile | MARATHON | 31 | 28 | O/A | F | 3 |
| 887 | ALI TEBBS | SAN DIEGO | 03:08:55 | 03:08:53 | 07:12 min/mile | MARATHON | 32 | 30 | 1 | F | 4 |
| 14 | LAURIE GARTRELL | ENCINITAS | 03:10:01 | 03:10:00 | 07:15 min/mile | MARATHON | 33 | 34 | 2 | F | 5 |
| 183 | ALEXANDER BOLOTSKIKH | LADERA RANCH | 03:10:50 | 03:10:44 | 07:16 min/mile | MARATHON | 34 | 42 | 5 | M | 29 |
| 503 | PETER KARVELIS | SAN DIEGO | 03:12:06 | 03:12:05 | 07:19 min/mile | MARATHON | 35 | 44 | 6 | M | 30 |
| 129 | STEFAN BACHMAN | OCEANSIDE | 03:12:26 | 03:12:15 | 07:20 min/mile | MARATHON | 36 | 29 | 5 | M | 31 |
| 727 | WALTER PHILLIPS | FALLBROOK | 03:12:52 | 03:12:46 | 07:21 min/mile | MARATHON | 37 | 49 | 3 | M | 32 |
| 861 | TIM STEELE | SAN RAMON | 03:13:25 | 03:13:23 | 07:22 min/mile | MARATHON | 38 | 58 | 1 | M | 33 |
| 22 | MARIA GUADALUPE SANTANA | GUADALAJARA | 03:13:43 | 03:13:42 | 07:23 min/mile | MARATHON | 39 | 37 | 1 | F | 6 |
| 1012 | PATRICK ZIMBELMANN | OCEANSIDE | 03:14:31 | 03:14:28 | 07:25 min/mile | MARATHON | 40 | 19 | 3 | M | 34 |
| 709 | TRAVIS PARKYN | LA JOLLA | 03:14:31 | 03:14:30 | 07:25 min/mile | MARATHON | 41 | 29 | 6 | M | 35 |
| 832 | ADAM SHMIDT | SAN DIEGO | 03:14:33 | 03:14:32 | 07:25 min/mile | MARATHON | 42 | 30 | 11 | M | 36 |
| 500 | STEPHEN KANE | TUCSON | 03:14:54 | 03:14:42 | 07:25 min/mile | MARATHON | 43 | 28 | 7 | M | 37 |
| 981 | CHUCK WILSON | CARLSBAD | 03:14:48 | 03:14:46 | 07:26 min/mile | MARATHON | 44 | 44 | 7 | M | 38 |
| 486 | DAVID JOHANSEN | POWAY | 03:14:53 | 03:14:50 | 07:26 min/mile | MARATHON | 45 | 36 | 3 | M | 39 |
| 1040 | DYLAN SHAPIRO | SAN DIEGO | 03:15:12 | 03:15:05 | 07:26 min/mile | MARATHON | 46 | 26 | 8 | M | 40 |
| 746 | PAUL RALSTON | SOLANA BEACH | 03:16:37 | 03:16:29 | 07:29 min/mile | MARATHON | 47 | 40 | 8 | M | 41 |
| 637 | NICHOLAS MILLER | RANCHO SANTA FE | 03:17:58 | 03:17:55 | 07:33 min/mile | MARATHON | 48 | 22 | 4 | M | 42 |
| 1079 | ALLYSON SCOTT | CARLSBAD | 03:18:14 | 03:18:09 | 07:33 min/mile | MARATHON | 49 | 21 | 1 | F | 7 |
| 755 | TRAVIS REED | CARLSBAD | 03:18:57 | 03:18:55 | 07:35 min/mile | MARATHON | 50 | 29 | 9 | M | 43 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 642 | IZZAK MIRELES | IRVINE | 02:32:28 | 02:32:27 | 05:49 min/mile | MARATHON | 1 | 24 | O/A | M | 1 |
| 8 | ANTHONY FAGUNDES | LAKE FOREST | 02:35:13 | 02:35:13 | 05:55 min/mile | MARATHON | 2 | 29 | O/A | M | 2 |
| 396 | WILL GRAVELLE | ISLA VISTA | 02:36:49 | 02:36:48 | 05:59 min/mile | MARATHON | 3 | 21 | O/A | M | 3 |
| 750 | SARAH RASKIN | SAN DIEGO | 03:08:01 | 03:07:53 | 07:10 min/mile | MARATHON | 29 | 42 | O/A | F | 1 |
| 246 | RACHEL CLUETT | WASHINGTON | 03:08:13 | 03:08:12 | 07:10 min/mile | MARATHON | 30 | 31 | O/A | F | 2 |
| 1011 | JANEL ZICK | WEST VALLEY CITY | 03:08:50 | 03:08:49 | 07:12 min/mile | MARATHON | 31 | 28 | O/A | F | 3 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 412 | NATHAN HALL | CARLSBAD | 03:32:23 | 03:32:16 | 08:06 min/mile | MARATHON | 105 | 15 | 1 | M | 85 |
| 893 | REESE THORNE | BOUNTIFUL | 03:49:04 | 03:48:59 | 08:44 min/mile | MARATHON | 194 | 15 | 2 | M | 151 |
| 174 | KOLYA BOBBITT | FLAGSTAFF | 04:55:45 | 04:55:14 | 11:16 min/mile | MARATHON | 555 | 17 | 3 | M | 371 |
| 964 | ADAM WHEATON | PUYALLUP | 05:04:53 | 05:04:19 | 11:36 min/mile | MARATHON | 610 | 14 | 4 | M | 398 |
| 450 | CLAIRE HOLECEK | SUGAR LAND | 04:26:12 | 04:25:47 | 10:08 min/mile | MARATHON | 401 | 15 | 1 | F | 121 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 205 | LIAM BURKE | PORTLAND | 02:41:29 | 02:41:29 | 06:09 min/mile | MARATHON | 4 | 24 | 1 | M | 4 |
| 241 | LINDEN CLARK | ISLA VISTA | 02:57:59 | 02:57:57 | 06:47 min/mile | MARATHON | 15 | 22 | 2 | M | 15 |
| 1012 | PATRICK ZIMBELMANN | OCEANSIDE | 03:14:31 | 03:14:28 | 07:25 min/mile | MARATHON | 40 | 19 | 3 | M | 34 |
| 637 | NICHOLAS MILLER | RANCHO SANTA FE | 03:17:58 | 03:17:55 | 07:33 min/mile | MARATHON | 48 | 22 | 4 | M | 42 |
| 621 | RYAN MCGEE | SAN FRANCISCO | 03:19:23 | 03:19:21 | 07:36 min/mile | MARATHON | 51 | 24 | 5 | M | 44 |
| 1079 | ALLYSON SCOTT | CARLSBAD | 03:18:14 | 03:18:09 | 07:33 min/mile | MARATHON | 49 | 21 | 1 | F | 7 |
| 1067 | KATIE SMITH | VAIL | 03:24:38 | 03:24:31 | 07:48 min/mile | MARATHON | 72 | 18 | 2 | F | 10 |
| 435 | GLORIA HELE | ST. GEORGE | 03:26:59 | 03:26:52 | 07:53 min/mile | MARATHON | 80 | 24 | 3 | F | 13 |
| 133 | JORDAN BAKER | MARION | 03:27:09 | 03:27:04 | 07:54 min/mile | MARATHON | 81 | 23 | 4 | F | 14 |
| 487 | SANDI JOHNSEN | SAN DIEGO | 03:31:12 | 03:31:08 | 08:03 min/mile | MARATHON | 99 | 21 | 5 | F | 17 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 491 | DREW JOHNSON | UNION CITY | 02:55:30 | 02:55:29 | 06:41 min/mile | MARATHON | 11 | 26 | 1 | M | 11 |
| 835 | SCOTT SIEKMEIER | SAN DIEGO | 02:56:33 | 02:56:31 | 06:44 min/mile | MARATHON | 13 | 25 | 2 | M | 13 |
| 322 | PETER DULANY | ENCINITAS | 02:58:06 | 02:58:03 | 06:47 min/mile | MARATHON | 16 | 29 | 3 | M | 16 |
| 626 | DANIEL MEHRABIAN | ESCONDIDO | 03:02:38 | 03:02:38 | 06:58 min/mile | MARATHON | 21 | 27 | 4 | M | 21 |
| 129 | STEFAN BACHMAN | OCEANSIDE | 03:12:26 | 03:12:15 | 07:20 min/mile | MARATHON | 36 | 29 | 5 | M | 31 |
| 368 | JULIE GAROFALO | SOLANA BEACH | 03:25:58 | 03:25:52 | 07:51 min/mile | MARATHON | 78 | 29 | 1 | F | 12 |
| 726 | MADDY PHILLIPS | OAKLAND | 03:32:17 | 03:32:09 | 08:05 min/mile | MARATHON | 104 | 29 | 2 | F | 20 |
| 771 | ADRIENNE RIVERA | ENCINITAS | 03:34:38 | 03:34:38 | 08:11 min/mile | MARATHON | 110 | 25 | 3 | F | 22 |
| 140 | ESTHENA BARLOW | PALO ALTO | 03:35:53 | 03:35:44 | 08:14 min/mile | MARATHON | 121 | 28 | 4 | F | 24 |
| 407 | AMY HA | DEL MAR | 03:38:22 | 03:38:17 | 08:19 min/mile | MARATHON | 132 | 28 | 5 | F | 30 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1519 | MICHAEL LOEWE | CHESTERTON | 02:48:43 | 02:48:42 | 06:26 min/mile | MARATHON | 6 | 33 | 1 | M | 6 |
| 1041 | JAKE MCHAFFIE | YORBA LINDA | 02:54:41 | 02:54:41 | 06:40 min/mile | MARATHON | 10 | 30 | 2 | M | 10 |
| 166 | PHILIP BILLIKOPF | OCEANSIDE | 02:56:19 | 02:56:18 | 06:43 min/mile | MARATHON | 12 | 31 | 3 | M | 12 |
| 587 | MARCUS LOSTRACCO | CARLSBAD | 02:56:42 | 02:56:40 | 06:44 min/mile | MARATHON | 14 | 30 | 4 | M | 14 |
| 583 | BENJAMIN LONGUECHAUD | SAN DIEGO | 02:58:56 | 02:58:53 | 06:49 min/mile | MARATHON | 17 | 31 | 5 | M | 17 |
| 887 | ALI TEBBS | SAN DIEGO | 03:08:55 | 03:08:53 | 07:12 min/mile | MARATHON | 32 | 30 | 1 | F | 4 |
| 14 | LAURIE GARTRELL | ENCINITAS | 03:10:01 | 03:10:00 | 07:15 min/mile | MARATHON | 33 | 34 | 2 | F | 5 |
| 488 | SHELBY JOHNSON | MONTEREY | 03:29:23 | 03:29:20 | 07:59 min/mile | MARATHON | 92 | 33 | 3 | F | 15 |
| 847 | AMANDA SNELL | TUCSON | 03:29:32 | 03:29:25 | 07:59 min/mile | MARATHON | 93 | 32 | 4 | F | 16 |
| 172 | CLARA BLOOD | SAN DIEGO | 03:37:53 | 03:37:50 | 08:18 min/mile | MARATHON | 131 | 32 | 5 | F | 29 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 520 | BRIAN KORODY | THOUSAND OAKS | 02:49:48 | 02:49:48 | 06:28 min/mile | MARATHON | 8 | 39 | 1 | M | 8 |
| 864 | ERIC STEVENSON | MINNEAPOLIS | 03:04:02 | 03:04:01 | 07:01 min/mile | MARATHON | 23 | 39 | 2 | M | 23 |
| 486 | DAVID JOHANSEN | POWAY | 03:14:53 | 03:14:50 | 07:26 min/mile | MARATHON | 45 | 36 | 3 | M | 39 |
| 213 | JAMES BYRNE | OCEANSIDE | 03:21:55 | 03:21:51 | 07:42 min/mile | MARATHON | 58 | 37 | 4 | M | 51 |
| 761 | ERIK REYNOLDS | SAN DIEGO | 03:22:59 | 03:22:55 | 07:44 min/mile | MARATHON | 61 | 37 | 5 | M | 54 |
| 22 | MARIA GUADALUPE SANTANA | GUADALAJARA | 03:13:43 | 03:13:42 | 07:23 min/mile | MARATHON | 39 | 37 | 1 | F | 6 |
| 563 | LINDSEY LEWIS | CARLSBAD | 03:40:58 | 03:40:47 | 08:25 min/mile | MARATHON | 141 | 39 | 2 | F | 31 |
| 116 | KATHERINE ANDRESKI | KATY | 03:43:41 | 03:43:32 | 08:31 min/mile | MARATHON | 161 | 37 | 3 | F | 35 |
| 941 | AMANDA WAGGONER | KENAI | 03:44:02 | 03:43:55 | 08:32 min/mile | MARATHON | 166 | 38 | 4 | F | 37 |
| 890 | CHRYSTAL THOMAS | LOS ANGELES | 03:51:39 | 03:51:19 | 08:49 min/mile | MARATHON | 203 | 37 | 5 | F | 45 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 625 | GERAD MEAD | MINNEAPOLIS | 02:48:51 | 02:48:46 | 06:26 min/mile | MARATHON | 7 | 40 | 1 | M | 7 |
| 419 | SUNIL HANOMAN | CAROL STREAM | 02:54:06 | 02:54:05 | 06:38 min/mile | MARATHON | 9 | 43 | 2 | M | 9 |
| 320 | JASON DUDLEY | HANFORD | 02:59:12 | 02:59:11 | 06:50 min/mile | MARATHON | 18 | 40 | 3 | M | 18 |
| 187 | SEAN BOWMAN | SUNNYVALE | 02:59:58 | 02:59:56 | 06:52 min/mile | MARATHON | 19 | 44 | 4 | M | 19 |
| 183 | ALEXANDER BOLOTSKIKH | LADERA RANCH | 03:10:50 | 03:10:44 | 07:16 min/mile | MARATHON | 34 | 42 | 5 | M | 29 |
| 353 | MELISSA FORREST | CARLSBAD | 03:23:53 | 03:23:50 | 07:46 min/mile | MARATHON | 66 | 40 | 1 | F | 8 |
| 757 | BREANNE REID | SAN DIEGO | 03:23:59 | 03:23:56 | 07:47 min/mile | MARATHON | 69 | 40 | 2 | F | 9 |
| 512 | KELLI KHUONG | CHULA VISTA | 03:24:53 | 03:24:46 | 07:48 min/mile | MARATHON | 74 | 41 | 3 | F | 11 |
| 848 | CARA SNOW | PORTLAND | 03:32:08 | 03:32:02 | 08:05 min/mile | MARATHON | 101 | 41 | 4 | F | 18 |
| 175 | RACHEL BOCKHOLD | SAN DIEGO | 03:32:14 | 03:32:03 | 08:05 min/mile | MARATHON | 103 | 42 | 5 | F | 19 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | VAN MCCARTY | SAN LUIS OBISPO | 02:46:00 | 02:45:59 | 06:20 min/mile | MARATHON | 5 | 49 | 1 | M | 5 |
| 514 | CASEY KIM | PALM DESERT | 03:04:46 | 03:04:44 | 07:03 min/mile | MARATHON | 26 | 45 | 2 | M | 26 |
| 727 | WALTER PHILLIPS | FALLBROOK | 03:12:52 | 03:12:46 | 07:21 min/mile | MARATHON | 37 | 49 | 3 | M | 32 |
| 455 | KEVIN HOPP | SAN MARCOS | 03:22:05 | 03:22:03 | 07:42 min/mile | MARATHON | 59 | 48 | 4 | M | 52 |
| 567 | EFREN LIMBAG | SAN DIEGO | 03:22:17 | 03:22:14 | 07:43 min/mile | MARATHON | 60 | 48 | 5 | M | 53 |
| 204 | ERIN BURHANS | SAN MARCOS | 03:36:17 | 03:36:10 | 08:15 min/mile | MARATHON | 123 | 47 | 1 | F | 25 |
| 135 | KIMBERLEY BANDY | SAN DIEGO | 03:37:25 | 03:37:19 | 08:17 min/mile | MARATHON | 130 | 48 | 2 | F | 28 |
| 464 | SUZANNE HUMBER | SAN DIEGO | 03:42:38 | 03:42:33 | 08:29 min/mile | MARATHON | 148 | 48 | 3 | F | 32 |
| 947 | XIAOJIN WANG | SAN DIEGO | 03:43:49 | 03:43:40 | 08:32 min/mile | MARATHON | 164 | 49 | 4 | F | 36 |
| 288 | DENISE DAVIS | DANA POINT | 03:45:00 | 03:45:00 | 08:35 min/mile | MARATHON | 173 | 45 | 5 | F | 38 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 671 | MICHAEL NELSON | GRAND RAPIDS | 03:04:23 | 03:04:21 | 07:02 min/mile | MARATHON | 25 | 51 | 1 | M | 25 |
| 720 | BABY PEREZ SANTIAGO | SAN MARCOS | 03:29:06 | 03:28:56 | 07:58 min/mile | MARATHON | 87 | 52 | 2 | M | 73 |
| 976 | JEFF WILLIAMS | CARLSBAD | 03:29:04 | 03:28:58 | 07:58 min/mile | MARATHON | 89 | 51 | 3 | M | 75 |
| 1082 | QIANG ZHOU | DIAMOND BAR | 03:38:50 | 03:38:42 | 08:20 min/mile | MARATHON | 136 | 50 | 4 | M | 106 |
| 538 | JEFF LANDES | CARLSBAD | 03:40:54 | 03:40:45 | 08:25 min/mile | MARATHON | 140 | 52 | 5 | M | 110 |
| 505 | LAUREN KEARNEY | CARLSBAD | 03:36:40 | 03:36:36 | 08:16 min/mile | MARATHON | 125 | 53 | 1 | F | 26 |
| 381 | VERONICA GOLUB | CARLSBAD | 03:46:18 | 03:45:55 | 08:37 min/mile | MARATHON | 177 | 50 | 2 | F | 39 |
| 933 | LINDA VIGIL | ESCONDIDO | 03:52:48 | 03:52:44 | 08:52 min/mile | MARATHON | 210 | 51 | 3 | F | 47 |
| 645 | CHRISTY MOCCIA | DOYLESTOWN | 03:54:30 | 03:54:25 | 08:56 min/mile | MARATHON | 224 | 51 | 4 | F | 55 |
| 485 | YOSHIKO JO | SWARTHMORE | 03:56:29 | 03:56:13 | 09:00 min/mile | MARATHON | 236 | 54 | 5 | F | 61 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 861 | TIM STEELE | SAN RAMON | 03:13:25 | 03:13:23 | 07:22 min/mile | MARATHON | 38 | 58 | 1 | M | 33 |
| 1000 | RYAN YOCH | OFALLON IL | 03:27:26 | 03:27:14 | 07:54 min/mile | MARATHON | 83 | 56 | 2 | M | 69 |
| 618 | DENIS MCDANIEL | SAN DIEGO | 03:30:13 | 03:30:06 | 08:01 min/mile | MARATHON | 97 | 59 | 3 | M | 81 |
| 884 | PATRICK TANNER | FOLSOM | 03:41:32 | 03:41:25 | 08:27 min/mile | MARATHON | 142 | 59 | 4 | M | 111 |
| 1066 | JOE OUYANG | SAN DIEGO | 03:45:13 | 03:45:11 | 08:35 min/mile | MARATHON | 174 | 59 | 5 | M | 136 |
| 137 | CHRISTY BANTUGAN-BOHAN | ENCINITAS | 04:01:57 | 04:01:43 | 09:13 min/mile | MARATHON | 275 | 56 | 1 | F | 73 |
| 319 | LINDA DROSKY | MISSION VIEJO | 04:14:14 | 04:13:52 | 09:41 min/mile | MARATHON | 340 | 56 | 2 | F | 102 |
| 559 | CAROLINE LETTIERI | CALABASAS | 04:29:44 | 04:29:13 | 10:16 min/mile | MARATHON | 441 | 59 | 3 | F | 139 |
| 870 | ROMY SUZUKI | VENTURA | 04:30:20 | 04:29:58 | 10:18 min/mile | MARATHON | 446 | 57 | 4 | F | 142 |
| 968 | SANDY WHITE | TUCSON | 04:30:35 | 04:30:17 | 10:18 min/mile | MARATHON | 450 | 57 | 5 | F | 143 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1163 | MIKE WYNNE | LA JOLLA | 03:34:05 | 03:34:01 | 08:10 min/mile | MARATHON | 107 | 61 | 1 | M | 87 |
| 691 | JAMES ODONNELL | LITTLETON | 03:37:07 | 03:36:51 | 08:16 min/mile | MARATHON | 128 | 63 | 2 | M | 101 |
| 992 | DON WRIGHT | VANCOUVER | 03:52:56 | 03:52:33 | 08:52 min/mile | MARATHON | 207 | 61 | 3 | M | 161 |
| 869 | SHIGY SUZUKI | VENTURA | 03:53:00 | 03:52:55 | 08:53 min/mile | MARATHON | 211 | 61 | 4 | M | 164 |
| 376 | DEAN GILLESPIE | REDLANDS | 03:55:57 | 03:55:41 | 08:59 min/mile | MARATHON | 233 | 63 | 5 | M | 173 |
| 256 | SHARON CONLEY | COLORADO SPRINGS | 04:47:21 | 04:47:15 | 10:57 min/mile | MARATHON | 527 | 60 | 1 | F | 172 |
| 860 | CLARA STAMULIS | SUN VALLEY | 04:56:12 | 04:55:41 | 11:17 min/mile | MARATHON | 559 | 60 | 2 | F | 188 |
| 1014 | DEBBIE ZOCKOLL | ST. GEORGE | 04:56:20 | 04:56:06 | 11:18 min/mile | MARATHON | 563 | 63 | 3 | F | 190 |
| 439 | SUSAN HENRY | ENCINITAS | 04:59:15 | 04:58:54 | 11:24 min/mile | MARATHON | 585 | 64 | 4 | F | 204 |
| 775 | REGINA ROBERTS | LONG BEACH | 05:19:55 | 05:19:29 | 12:11 min/mile | MARATHON | 660 | 62 | 5 | F | 239 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 453 | RICK HOOPES | OCEANSIDE | 03:32:21 | 03:32:16 | 08:06 min/mile | MARATHON | 106 | 65 | 1 | M | 86 |
| 177 | MICHAEL BODEAU | TEMECULA | 03:52:07 | 03:51:32 | 08:50 min/mile | MARATHON | 206 | 66 | 2 | M | 160 |
| 296 | RICK J. DELANTY | SAN CLEMENTE CA | 04:29:29 | 04:29:27 | 10:17 min/mile | MARATHON | 442 | 68 | 3 | M | 303 |
| 142 | ROBERT BARTZOKAS | LA JOLLA | 04:31:59 | 04:31:44 | 10:22 min/mile | MARATHON | 455 | 68 | 4 | M | 310 |
| 163 | RAMON BETANCOURT | SAN DIEGO | 04:37:40 | 04:37:29 | 10:35 min/mile | MARATHON | 476 | 66 | 5 | M | 326 |
| 533 | MARY LACKEY | DESCANSO | 04:28:59 | 04:28:37 | 10:15 min/mile | MARATHON | 431 | 67 | 1 | F | 134 |
| Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 316 | HIEU DOVAN | OCEANSIDE | 05:28:16 | 05:28:01 | 12:31 min/mile | MARATHON | 675 | 71 | 1 | M | 429 |
| 663 | PETE MUSTO | FRESNO | 05:32:52 | 05:32:44 | 12:41 min/mile | MARATHON | 684 | 70 | 2 | M | 435 |
| 357 | DOUGLAS FREER | SAN DIEGO | 05:35:41 | 05:35:15 | 12:47 min/mile | MARATHON | 690 | 73 | 3 | M | 438 |
| 390 | MARAPPA GOPINATH | IRVINE | 05:38:49 | 05:38:25 | 12:55 min/mile | MARATHON | 692 | 72 | 4 | M | 440 |
| 214 | CAPT. JOE CACCIOLA | OCEANSIDE | 05:46:59 | 05:46:36 | 13:13 min/mile | MARATHON | 713 | 72 | 5 | M | 449 |
| 516 | KAREN KIRK | DES PLAINES | 04:48:22 | 04:48:07 | 10:59 min/mile | MARATHON | 531 | 70 | 1 | F | 174 |
| 146 | CAROL BAUTISTA | HACIENDA HEIGHTS | 05:02:34 | 05:02:34 | 11:32 min/mile | MARATHON | 599 | 70 | 2 | F | 208 |
| 798 | RAQUEL SALAZAR CARRILLO | DAVIS | 05:56:04 | 05:55:38 | 13:34 min/mile | MARATHON | 735 | 71 | 3 | F | 277 |
