Race Results for…
Hershey Half Marathon & Conquer Run 5K
October 20, 2019
Results presented by
Hershey Entertainment
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 1228 | ZACHARY HOAGLAND | 01:10:55 | 01:10:55 | 05:24 min/mile | HATFIELD | 30 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 3170 | KATIE FULLER | 01:27:27 | 01:27:27 | 06:40 min/mile | MECHANICSBURG | 27 |
RELAY
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 4714 | TEAM S&T | 01:34:03 | 01:29:52 | 06:51 min/mile | |
2 | 4569 | BAKERS DOZEN | 01:33:21 | 01:32:55 | 07:05 min/mile | |
3 | 4697 | TORCH BEARERS | 01:37:14 | 01:36:27 | 07:21 min/mile |
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5329 | MATTHEW NICHOLS | 00:19:24 | 00:19:26 | 06:16 min/mile | VIENNA | 13 |
2 | 5554 | RYAN KREMPELS | 00:20:08 | 00:19:57 | 06:26 min/mile | LANCASTER | 40 |
3 | 5627 | SAM FREEDMAN | 00:20:08 | 00:20:08 | 06:29 min/mile | 13 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 5100 | NICOLE DAUBERMAN | 00:22:21 | 00:22:22 | 07:12 min/mile | SHREWSBURY | 14 |
2 | 5602 | EMILEE WALBORN | 00:23:01 | 00:22:51 | 07:22 min/mile | LEBANON | 14 |
3 | 5648 | SAYRA KEELAN | 00:24:02 | 00:24:01 | 07:44 min/mile | 33 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZACHARY HOAGLAND | 1228 | 01:10:55 | 01:10:55 | 05:24 min/mile | 30 | HALF | M | HATFIELD | PA | 1 | O/A | |
2 | ROBERT REYNOLDS | 3603 | 01:11:13 | 01:11:13 | 05:26 min/mile | 29 | HALF | M | MECHANICSVILLE | VA | 2 | 1 | |
3 | DANIEL NEISWENDER | 2010 | 01:13:11 | 01:13:11 | 05:35 min/mile | 23 | HALF | M | BLOOMSBURG | PA | 3 | 1 | |
4 | BENJAMIN JONES | 1356 | 01:15:19 | 01:15:19 | 05:44 min/mile | 34 | HALF | M | STATE COLLEGE | PA | 4 | 2 | |
5 | NATHANIEL ALTER | 39 | 01:15:25 | 01:15:24 | 05:45 min/mile | 27 | HALF | M | LANCASTER | PA | 5 | 3 | |
6 | WILL SPONAUGLE | 3551 | 01:15:33 | 01:15:33 | 05:46 min/mile | 23 | HALF | M | PALMYRA | PA | 6 | 2 | |
7 | LYLE STAUFFER | 2638 | 01:16:15 | 01:16:15 | 05:49 min/mile | 38 | HALF | M | EPHRATA | PA | 7 | 1 | |
8 | NOAH BRADY | 275 | 01:17:08 | 01:17:07 | 05:53 min/mile | 22 | HALF | M | NOTTINGHAM | PA | 8 | 3 | |
9 | JORDAN CRUISE | 532 | 01:17:40 | 01:17:39 | 05:55 min/mile | 22 | HALF | M | LEBANON | PA | 9 | 4 | |
10 | TYLER MCFEATERS | 1813 | 01:17:40 | 01:17:40 | 05:55 min/mile | 22 | HALF | M | FREDERICKSBURG | PA | 10 | 5 | |
11 | KIRK MUMMERT | 1971 | 01:17:44 | 01:17:44 | 05:56 min/mile | 23 | HALF | M | HANOVER | PA | 11 | 6 | |
12 | AARON SHOEMAKER | 3592 | 01:21:02 | 01:17:47 | 05:56 min/mile | 19 | HALF | M | EASTON | PA | 12 | 7 | |
13 | JOSHUA PARDOE | 2106 | 01:17:50 | 01:17:48 | 05:56 min/mile | 25 | HALF | M | COLUMBIA | MD | 13 | 4 | |
14 | ALEX PEARSON | 3531 | 01:17:53 | 01:17:53 | 05:56 min/mile | 34 | HALF | M | HUMMELSTOWN | PA | 14 | 5 | |
15 | ERIC DENLINGER | 613 | 01:18:06 | 01:18:04 | 05:57 min/mile | 23 | HALF | M | LANCASTER | PA | 15 | 8 | |
16 | ADAM BARLEY | 3069 | 01:18:14 | 01:18:12 | 05:58 min/mile | 22 | HALF | M | YORK | PA | 16 | 9 | |
17 | CHRISTOPHER BRANDT | 282 | 01:18:34 | 01:18:34 | 05:59 min/mile | 27 | HALF | M | HUMMELSTOWN | PA | 17 | 6 | |
18 | JOSIAH MCCLYMONT | 1802 | 01:20:46 | 01:20:44 | 06:09 min/mile | 18 | HALF | M | LEWISBERRY | PA | 18 | 10 | |
19 | JOSH IRVAN | 1305 | 01:20:48 | 01:20:48 | 06:10 min/mile | 49 | HALF | M | DOWNINGTOWN | PA | 19 | 1 | |
20 | NICHOLAS STURM | 2683 | 01:20:55 | 01:20:55 | 06:10 min/mile | 24 | HALF | M | HERSHEY | PA | 20 | 11 | |
21 | MICHAEL LOOSE | 1647 | 01:24:06 | 01:24:06 | 06:25 min/mile | 34 | HALF | M | READING | PA | 21 | 7 | |
22 | YANCY MARANAN | 3262 | 01:24:13 | 01:24:12 | 06:25 min/mile | 36 | HALF | M | LANCASTER | PA | 22 | 2 | |
23 | AARON FARO | 793 | 01:24:53 | 01:24:52 | 06:28 min/mile | 38 | HALF | M | MECHANICSBURG | PA | 23 | 3 | |
24 | MATTHEW MOLINARO | 3283 | 01:25:34 | 01:25:31 | 06:31 min/mile | 23 | HALF | M | CLARKS SUMMIT | PA | 24 | 12 | |
25 | BEN SCHOTT | 2453 | 01:26:00 | 01:25:58 | 06:33 min/mile | 22 | HALF | M | HANOVER | PA | 25 | 13 | |
26 | JESSE SMITH | 2577 | 01:26:12 | 01:26:11 | 06:34 min/mile | 46 | HALF | M | ENOLA | PA | 26 | 2 | |
27 | MARQUIS COX | 504 | 01:28:17 | 01:26:24 | 06:35 min/mile | 25 | HALF | M | MOUNT LAUREL | NJ | 27 | 8 | |
28 | IAN BOWE | 3580 | 01:26:39 | 01:26:36 | 06:36 min/mile | 22 | HALF | M | BELMONT | MA | 28 | 14 | |
29 | ROB BLUM | 225 | 01:28:10 | 01:26:39 | 06:36 min/mile | 32 | HALF | M | NAZARETH | PA | 29 | 9 | |
30 | CYRUS DAROOWALLA | 571 | 01:26:53 | 01:26:52 | 06:37 min/mile | 21 | HALF | M | WESTMINSTER | MD | 30 | 15 | |
31 | JESSE CRUISE | 531 | 01:27:10 | 01:27:09 | 06:39 min/mile | 20 | HALF | M | LEBANON | PA | 31 | 16 | |
32 | KEVIN SAGEN | 2395 | 01:27:13 | 01:27:11 | 06:39 min/mile | 43 | HALF | M | CAMP HILL | PA | 32 | 4 | |
33 | KATIE FULLER | 3170 | 01:27:27 | 01:27:27 | 06:40 min/mile | 27 | HALF | F | MECHANICSBURG | PA | 1 | O/A | |
34 | BEN BROWN | 305 | 01:27:40 | 01:27:32 | 06:40 min/mile | 34 | HALF | M | TANEYTOWN | MD | 33 | 10 | |
35 | DEREK POORE | 2190 | 01:27:42 | 01:27:32 | 06:40 min/mile | 44 | HALF | M | DOUGLASSVILLE | PA | 34 | 5 | |
36 | SIDDHARTH PARUCHURU | 2113 | 01:27:58 | 01:27:56 | 06:42 min/mile | 29 | HALF | M | CHEVY CHASE | MD | 35 | 11 | |
37 | ZEV GRANOWITZ | 3582 | 01:28:04 | 01:28:02 | 06:43 min/mile | 20 | HALF | M | SPRINGFIELD | MA | 36 | 17 | |
38 | BRAYDEN MARSHALL | 3512 | 01:28:27 | 01:28:12 | 06:43 min/mile | 14 | HALF | M | WINFIELD | WV | 37 | 18 | |
39 | KATIE JURY | 1370 | 01:28:45 | 01:28:18 | 06:44 min/mile | 36 | HALF | F | HALIFAX | PA | 2 | 1 | |
40 | NEILSON WARFIELD | 3567 | 01:28:22 | 01:28:19 | 06:44 min/mile | 37 | HALF | M | FREDERICK | MD | 38 | 6 | |
41 | KIERRA ZACK | 3424 | 01:28:36 | 01:28:21 | 06:44 min/mile | 22 | HALF | F | DILLSBURG | PA | 3 | 1 | |
42 | JON EHRLICH | 737 | 01:28:29 | 01:28:26 | 06:45 min/mile | 32 | HALF | M | HELLERTOWN | PA | 39 | 12 | |
43 | DYLAN WHITE | 2920 | 01:29:22 | 01:29:06 | 06:48 min/mile | 26 | HALF | M | GARNET VALLEY | PA | 40 | 13 | |
44 | STEVE KERZEL | 1422 | 01:29:24 | 01:29:20 | 06:49 min/mile | 53 | HALF | M | WESTMINSTER | MD | 41 | 3 | |
45 | HUGH FERRY | 816 | 01:29:39 | 01:29:35 | 06:50 min/mile | 41 | HALF | M | HUMMELSTOWN | PA | 42 | 7 | |
46 | STEVE KEIM | 3227 | 01:29:43 | 01:29:42 | 06:50 min/mile | 40 | HALF | M | MAPLETON DEPOT | PA | 43 | 8 | |
47 | RYAN DANIEL | 566 | 01:31:32 | 01:29:50 | 06:51 min/mile | 38 | HALF | M | READING | PA | 44 | 9 | |
48 | NINA RAZAVI | 2248 | 01:31:58 | 01:29:54 | 06:51 min/mile | 24 | HALF | F | HERSHEY | PA | 4 | 2 | |
49 | COLBY CLINTON | 453 | 01:30:03 | 01:29:54 | 06:51 min/mile | 32 | HALF | M | YORK | PA | 45 | 14 | |
50 | DANIEL VOJT | 3565 | 01:30:04 | 01:29:56 | 06:51 min/mile | 15 | HALF | M | HUMMELSTOWN | PA | 46 | 19 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZACHARY HOAGLAND | 1228 | 01:10:55 | 01:10:55 | 05:24 min/mile | 30 | HALF | M | HATFIELD | PA | 1 | O/A | |
33 | KATIE FULLER | 3170 | 01:27:27 | 01:27:27 | 06:40 min/mile | 27 | HALF | F | MECHANICSBURG | PA | 1 | O/A |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | DANIEL NEISWENDER | 2010 | 01:13:11 | 01:13:11 | 05:35 min/mile | 23 | HALF | M | BLOOMSBURG | PA | 3 | 1 | |
6 | WILL SPONAUGLE | 3551 | 01:15:33 | 01:15:33 | 05:46 min/mile | 23 | HALF | M | PALMYRA | PA | 6 | 2 | |
8 | NOAH BRADY | 275 | 01:17:08 | 01:17:07 | 05:53 min/mile | 22 | HALF | M | NOTTINGHAM | PA | 8 | 3 | |
9 | JORDAN CRUISE | 532 | 01:17:40 | 01:17:39 | 05:55 min/mile | 22 | HALF | M | LEBANON | PA | 9 | 4 | |
10 | TYLER MCFEATERS | 1813 | 01:17:40 | 01:17:40 | 05:55 min/mile | 22 | HALF | M | FREDERICKSBURG | PA | 10 | 5 | |
41 | KIERRA ZACK | 3424 | 01:28:36 | 01:28:21 | 06:44 min/mile | 22 | HALF | F | DILLSBURG | PA | 3 | 1 | |
48 | NINA RAZAVI | 2248 | 01:31:58 | 01:29:54 | 06:51 min/mile | 24 | HALF | F | HERSHEY | PA | 4 | 2 | |
76 | KRISTEN STEUDEL | 3593 | 01:34:16 | 01:33:49 | 07:09 min/mile | 19 | HALF | F | WESTBOROUGH | MA | 7 | 3 | |
87 | DANIELLE CARDONE | 384 | 01:35:14 | 01:34:59 | 07:15 min/mile | 22 | HALF | F | YORK | PA | 10 | 4 | |
94 | KRISTA MELLINGER | 3274 | 01:38:36 | 01:35:21 | 07:16 min/mile | 22 | HALF | F | WILLOW STREET | PA | 12 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ROBERT REYNOLDS | 3603 | 01:11:13 | 01:11:13 | 05:26 min/mile | 29 | HALF | M | MECHANICSVILLE | VA | 2 | 1 | |
4 | BENJAMIN JONES | 1356 | 01:15:19 | 01:15:19 | 05:44 min/mile | 34 | HALF | M | STATE COLLEGE | PA | 4 | 2 | |
5 | NATHANIEL ALTER | 39 | 01:15:25 | 01:15:24 | 05:45 min/mile | 27 | HALF | M | LANCASTER | PA | 5 | 3 | |
13 | JOSHUA PARDOE | 2106 | 01:17:50 | 01:17:48 | 05:56 min/mile | 25 | HALF | M | COLUMBIA | MD | 13 | 4 | |
14 | ALEX PEARSON | 3531 | 01:17:53 | 01:17:53 | 05:56 min/mile | 34 | HALF | M | HUMMELSTOWN | PA | 14 | 5 | |
53 | KELSEY SUPONCIC | 2698 | 01:30:55 | 01:30:46 | 06:55 min/mile | 28 | HALF | F | PRINGLE | PA | 5 | 1 | |
67 | SARAH DELIA | 3134 | 01:32:15 | 01:32:04 | 07:01 min/mile | 33 | HALF | F | LANCASTER | PA | 6 | 2 | |
78 | RACHEL LILLEY | 1613 | 01:34:30 | 01:34:25 | 07:12 min/mile | 25 | HALF | F | FAIRFIELD | PA | 8 | 3 | |
100 | VALERIE SULLIVAN | 2693 | 01:38:58 | 01:35:42 | 07:18 min/mile | 31 | HALF | F | STATE COLLEGE | PA | 13 | 4 | |
111 | RHEA WEAVER | 3399 | 01:38:13 | 01:36:39 | 07:22 min/mile | 28 | HALF | F | ELIZABETHTOWN | PA | 14 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | LYLE STAUFFER | 2638 | 01:16:15 | 01:16:15 | 05:49 min/mile | 38 | HALF | M | EPHRATA | PA | 7 | 1 | |
22 | YANCY MARANAN | 3262 | 01:24:13 | 01:24:12 | 06:25 min/mile | 36 | HALF | M | LANCASTER | PA | 22 | 2 | |
23 | AARON FARO | 793 | 01:24:53 | 01:24:52 | 06:28 min/mile | 38 | HALF | M | MECHANICSBURG | PA | 23 | 3 | |
32 | KEVIN SAGEN | 2395 | 01:27:13 | 01:27:11 | 06:39 min/mile | 43 | HALF | M | CAMP HILL | PA | 32 | 4 | |
35 | DEREK POORE | 2190 | 01:27:42 | 01:27:32 | 06:40 min/mile | 44 | HALF | M | DOUGLASSVILLE | PA | 34 | 5 | |
39 | KATIE JURY | 1370 | 01:28:45 | 01:28:18 | 06:44 min/mile | 36 | HALF | F | HALIFAX | PA | 2 | 1 | |
81 | RAE DENNIS | 3137 | 01:36:21 | 01:34:37 | 07:13 min/mile | 37 | HALF | F | MECHANICSBURG | PA | 9 | 2 | |
89 | JANELLE SEIP | 2478 | 01:39:06 | 01:35:04 | 07:15 min/mile | 41 | HALF | F | JONESTOWN | PA | 11 | 3 | |
127 | MEGAN DODSON | 661 | 01:38:39 | 01:37:41 | 07:27 min/mile | 43 | HALF | F | YORK | PA | 17 | 4 | |
144 | WHITNEY MAYER | 3268 | 01:39:24 | 01:39:08 | 07:34 min/mile | 37 | HALF | F | HUMMELSTOWN | PA | 21 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | JOSH IRVAN | 1305 | 01:20:48 | 01:20:48 | 06:10 min/mile | 49 | HALF | M | DOWNINGTOWN | PA | 19 | 1 | |
26 | JESSE SMITH | 2577 | 01:26:12 | 01:26:11 | 06:34 min/mile | 46 | HALF | M | ENOLA | PA | 26 | 2 | |
44 | STEVE KERZEL | 1422 | 01:29:24 | 01:29:20 | 06:49 min/mile | 53 | HALF | M | WESTMINSTER | MD | 41 | 3 | |
69 | ROB CALVERT | 361 | 01:32:24 | 01:32:20 | 07:02 min/mile | 53 | HALF | M | BROOMALL | PA | 63 | 4 | |
72 | MICHAEL SCHWARTZ | 2460 | 01:33:04 | 01:32:50 | 07:05 min/mile | 49 | HALF | M | LIVINGSTON | NJ | 66 | 5 | |
247 | MARI CUNNINGHAM | 541 | 01:51:04 | 01:43:44 | 07:55 min/mile | 54 | HALF | F | LANCASTER | PA | 46 | 1 | |
277 | CINDY SWANK | 2705 | 01:46:08 | 01:45:15 | 08:02 min/mile | 54 | HALF | F | WILLIAMSPORT | PA | 58 | 2 | |
296 | TRICIA GOOD | 996 | 01:48:38 | 01:46:06 | 08:05 min/mile | 50 | HALF | F | MIDDLEBURG | PA | 69 | 3 | |
328 | CHANTALE GARNEAU | 928 | 01:47:25 | 01:47:13 | 08:11 min/mile | 47 | HALF | F | ST MARC DES CARRIERES | QC | 79 | 4 | |
335 | DONNA HAYASHI SMITH | 2576 | 01:48:04 | 01:47:23 | 08:11 min/mile | 51 | HALF | F | SILVER SPRING | MD | 82 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
73 | JOE BURKE | 338 | 01:33:27 | 01:33:19 | 07:07 min/mile | 58 | HALF | M | FINKSBURG | MD | 67 | 1 | |
88 | CRAIG LOWTHERT | 1659 | 01:35:03 | 01:34:59 | 07:15 min/mile | 56 | HALF | M | PORT CARBON | PA | 78 | 2 | |
131 | WALTER NEWCOMER | 2019 | 01:37:52 | 01:37:48 | 07:27 min/mile | 63 | HALF | M | MANHEIM | PA | 114 | 3 | |
134 | DOUGLAS PHILLIPPY | 3313 | 01:38:27 | 01:38:05 | 07:29 min/mile | 58 | HALF | M | MECHANICSBURG | PA | 116 | 4 | |
149 | PETER BROUSSEAU | 3095 | 01:39:55 | 01:39:26 | 07:35 min/mile | 56 | HALF | M | MECHANICSBURG | PA | 126 | 5 | |
255 | ANGIE DICKEY | 3140 | 01:44:23 | 01:44:06 | 07:56 min/mile | 57 | HALF | F | HARRISBURG | PA | 48 | 1 | |
331 | MARY MANNING | 1728 | 01:47:41 | 01:47:16 | 08:11 min/mile | 56 | HALF | F | GLEN RIDGE | NJ | 80 | 2 | |
400 | SHELLEY HEASLEY | 1144 | 01:52:03 | 01:49:32 | 08:21 min/mile | 56 | HALF | F | MIDDLEBURG | PA | 105 | 3 | |
440 | MARIA MARVICH | 3266 | 01:51:41 | 01:50:31 | 08:26 min/mile | 56 | HALF | F | ANNANDALE | VA | 123 | 4 | |
606 | KAREN GOOD | 993 | 01:55:17 | 01:54:51 | 08:46 min/mile | 59 | HALF | F | GRANTVILLE | PA | 197 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77 | GARY GROBMAN | 3188 | 01:33:59 | 01:33:57 | 07:10 min/mile | 66 | HALF | M | HARRISBURG | PA | 70 | 1 | |
365 | BYRON MUNDY | 1974 | 01:48:39 | 01:48:37 | 08:17 min/mile | 71 | HALF | M | COLLINGDALE | PA | 275 | 2 | |
496 | BILL SCHUCK | 2456 | 01:52:45 | 01:52:16 | 08:34 min/mile | 66 | HALF | M | HUMMELSTOWN | PA | 350 | 3 | |
635 | TOM BUCHER | 323 | 01:55:59 | 01:55:22 | 08:48 min/mile | 65 | HALF | M | MECHANICSBURG | PA | 422 | 4 | |
653 | CHRIS* ALMY | 38 | 01:56:42 | 01:55:54 | 08:50 min/mile | 70 | HALF | M | CHARLESTON | ME | 431 | 5 | |
1296 | MARY NESTOR | 3295 | 02:11:44 | 02:08:29 | 09:48 min/mile | 65 | HALF | F | WILLIAMSTOWN | PA | 572 | 1 | |
1625 | DANIELLE HOUSER | 1266 | 02:18:05 | 02:15:55 | 10:22 min/mile | 67 | HALF | F | HARRISBURG | PA | 779 | 2 | |
1965 | KATIE CARROLL | 397 | 02:25:21 | 02:23:18 | 10:56 min/mile | 66 | HALF | F | GETTYSBURG | PA | 1008 | 3 | |
2045 | RHONA STEIN | 2643 | 02:29:20 | 02:25:13 | 11:05 min/mile | 66 | HALF | F | SEA GIRT | NJ | 1071 | 4 | |
2270 | CARMELLA DIPIPPA | 655 | 02:34:09 | 02:31:54 | 11:35 min/mile | 65 | HALF | F | BLOOMSBURG | PA | 1244 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|
Race Info
- Participants:
- 3856
- Last Updated:
- 10/27/2019 3:10:36 PM
Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 3166
Male |
Total Finishers | Avg Pace |
---|---|---|
1240 | 09:45 |
Female |
Total Finishers | Avg Pace |
---|---|---|
1926 | 10:59 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
5K - 461
Male |
Total Finishers | Avg Pace |
---|---|---|
176 | 14:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
285 | 14:45 |