Race Results for…
Hershey Half Marathon
October 21, 2018
Results presented by
Hershey Entertainment
and timed by
SVE Timing Mid-Atlantic
Leaderboards
HALF
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2196 | ZACH MILLER | 01:11:33 | 01:11:30 | 05:27 min/mile | WAYNE | 35 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 2578 | CAITLYN REESE | 01:24:37 | 01:24:35 | 06:27 min/mile | ELIZABETHTOWN | 23 |
RELAY
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | |
---|---|---|---|---|---|---|
1 | 4654 | Runner Bees | 01:28:24 | 01:28:21 | 06:44 min/mile | |
2 | 4677 | Stream Team | 01:32:00 | 01:31:53 | 07:00 min/mile | |
3 | 4717 | Verbeeks | 01:38:18 | 01:36:37 | 07:22 min/mile |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZACH MILLER | 2196 | 01:11:33 | 01:11:30 | 05:27 min/mile | 35 | HALF | M | WAYNE | PA | 1 | O/A | |
2 | DANIEL CHRISTIANSEN | 526 | 01:11:59 | 01:11:59 | 05:29 min/mile | 24 | HALF | M | MIDDLETOWN | MD | 2 | 1 | |
3 | DANIEL NEISWENDER | 2308 | 01:12:15 | 01:12:15 | 05:30 min/mile | 22 | HALF | M | BLOOMSBURG | PA | 3 | 2 | |
4 | CHARLIE EPPERSON | 3919 | 01:15:56 | 01:15:54 | 05:47 min/mile | 41 | HALF | M | ANNAPOLIS | MD | 4 | 1 | |
5 | MICKEY MOLCHANY | 2219 | 01:16:21 | 01:16:19 | 05:49 min/mile | 26 | HALF | M | AKRON | PA | 5 | 1 | |
6 | LUIS MIRANDA | 3835 | 01:16:27 | 01:16:24 | 05:49 min/mile | 28 | HALF | M | LEBANON | PA | 6 | 2 | |
7 | ALEX PEARSON | 2439 | 01:16:46 | 01:16:44 | 05:51 min/mile | 33 | HALF | M | HUMMELSTOWN | PA | 7 | 3 | |
8 | LYLE STAUFFER | 3055 | 01:18:03 | 01:18:01 | 05:57 min/mile | 37 | HALF | M | EPHRATA | PA | 8 | 2 | |
9 | DANIEL SHELLY | 2888 | 01:18:44 | 01:18:42 | 06:00 min/mile | 35 | HALF | M | MANHEIM | PA | 9 | 3 | |
10 | JEREMY DOVIN | 814 | 01:18:50 | 01:18:50 | 06:01 min/mile | 15 | HALF | M | NARVON | PA | 10 | 3 | |
11 | ADAM KARWASKI | 3915 | 01:19:26 | 01:19:23 | 06:03 min/mile | 28 | HALF | M | DALLAS | PA | 11 | 4 | |
12 | JUSTIN KEEFER | 1585 | 01:19:49 | 01:19:45 | 06:05 min/mile | 27 | HALF | M | ADAMSTOWN | PA | 12 | 5 | |
13 | DAVE GRANGER | 1179 | 01:20:03 | 01:20:00 | 06:06 min/mile | 42 | HALF | M | RED LION | PA | 13 | 4 | |
14 | CHRISTOPHER BRANDT | 343 | 01:21:15 | 01:21:13 | 06:11 min/mile | 26 | HALF | M | DANVILLE | PA | 14 | 6 | |
15 | JESSE CRUISE | 647 | 01:21:32 | 01:21:29 | 06:13 min/mile | 19 | HALF | M | LEBANON | PA | 15 | 4 | |
16 | PAUL DAVIS | 704 | 01:22:56 | 01:22:18 | 06:16 min/mile | 40 | HALF | M | READING | PA | 16 | 5 | |
17 | TIM SCHULER | 2820 | 01:22:23 | 01:22:21 | 06:17 min/mile | 55 | HALF | M | LITITZ | PA | 17 | 1 | |
18 | JOSH IRVAN | 1490 | 01:22:35 | 01:22:32 | 06:18 min/mile | 48 | HALF | M | DOWNINGTOWN | PA | 18 | 1 | |
19 | SEGUNDINO CARDINES | 461 | 01:22:43 | 01:22:39 | 06:18 min/mile | 47 | HALF | M | JERSEY CITY | NJ | 19 | 2 | |
20 | OLIVER WILSON | 3467 | 01:27:50 | 01:23:15 | 06:21 min/mile | 25 | HALF | M | STATE COLLEGE | PA | 20 | 7 | |
21 | CONNOR HOUSEKNECHT | 1449 | 01:24:01 | 01:23:46 | 06:23 min/mile | 21 | HALF | M | ELYSBURG | PA | 21 | 5 | |
22 | TIMOTHY EBERSOLE | 864 | 01:24:34 | 01:24:25 | 06:26 min/mile | 37 | HALF | M | MIDDLETOWN | PA | 22 | 6 | |
23 | CAITLYN REESE | 2578 | 01:24:37 | 01:24:35 | 06:27 min/mile | 23 | HALF | F | ELIZABETHTOWN | PA | 1 | O/A | |
24 | ROBERT PICKARD | 3776 | 01:25:05 | 01:25:00 | 06:29 min/mile | 29 | HALF | M | SHIRLEY | NY | 23 | 8 | |
25 | KATIE MCGRATH | 3917 | 01:25:05 | 01:25:00 | 06:29 min/mile | 33 | HALF | F | OAKDALE | NY | 2 | 1 | |
26 | ANDREW SCHMID | 2803 | 01:27:48 | 01:25:04 | 06:29 min/mile | 20 | HALF | M | WYNNEWOOD | PA | 24 | 6 | |
27 | YANCY MARANAN | 1965 | 01:26:10 | 01:26:07 | 06:34 min/mile | 35 | HALF | M | LANCASTER | PA | 25 | 7 | |
28 | BRYAN GRILL | 3945 | 01:26:16 | 01:26:08 | 06:34 min/mile | 35 | HALF | M | HUMMELSTOWN | PA | 26 | 8 | |
29 | WILL LANDIS | 3887 | 01:26:45 | 01:26:40 | 06:36 min/mile | 25 | HALF | M | LEWISBERRY | PA | 27 | 9 | |
30 | LYDIA CHRISTIANSEN | 527 | 01:26:52 | 01:26:50 | 06:37 min/mile | 23 | HALF | F | MIDDLETOWN | MD | 3 | 1 | |
31 | MICHAEL HOPKINS | 1439 | 01:27:20 | 01:27:15 | 06:39 min/mile | 45 | HALF | M | MENDHAM | NJ | 28 | 3 | |
32 | JON EHRLICH | 880 | 01:27:43 | 01:27:32 | 06:40 min/mile | 31 | HALF | M | HELLERTOWN | PA | 29 | 10 | |
33 | CHRIS DILDINE | 774 | 01:29:28 | 01:28:04 | 06:43 min/mile | 38 | HALF | M | GREENSBURG | PA | 30 | 9 | |
34 | STEVEN PULLEN | 2535 | 01:28:15 | 01:28:11 | 06:43 min/mile | 50 | HALF | M | NEW MILFORD | CT | 31 | 4 | |
35 | DAVID BAKER | 114 | 01:28:23 | 01:28:18 | 06:44 min/mile | 39 | HALF | M | COLONIAL BEACH | VA | 32 | 10 | |
36 | BRYAN CHRIST | 3583 | 01:28:28 | 01:28:22 | 06:44 min/mile | 49 | HALF | M | POTTSTOWN | PA | 33 | 5 | |
37 | MATTHEW RODGERS | 2648 | 01:29:32 | 01:28:32 | 06:45 min/mile | 19 | HALF | M | STATE COLLEGE | PA | 34 | 7 | |
38 | KATIE FULLER | 1045 | 01:28:41 | 01:28:37 | 06:45 min/mile | 26 | HALF | F | MECHANICSBURG | PA | 4 | 2 | |
39 | STEVE KERZEL | 1626 | 01:28:47 | 01:28:41 | 06:46 min/mile | 52 | HALF | M | WESTMINSTER | MD | 35 | 6 | |
40 | HUGH FERRY | 960 | 01:28:50 | 01:28:46 | 06:46 min/mile | 40 | HALF | M | HUMMELSTOWN | PA | 36 | 11 | |
41 | KEVIN SAGEN | 2726 | 01:28:59 | 01:28:55 | 06:47 min/mile | 42 | HALF | M | CAMP HILL | PA | 37 | 12 | |
42 | JIM SMILEY | 2970 | 01:29:05 | 01:28:57 | 06:47 min/mile | 43 | HALF | M | NEW BLOOMFIELD | PA | 38 | 13 | |
43 | NICK SLATT | 2962 | 01:32:37 | 01:28:57 | 06:47 min/mile | 29 | HALF | M | HARRISBURG | PA | 39 | 11 | |
44 | COREY FOGLEMAN | 994 | 01:29:28 | 01:29:24 | 06:49 min/mile | 44 | HALF | M | LANCASTER | PA | 40 | 14 | |
45 | THOMAS WRZOSEK | 3517 | 01:29:40 | 01:29:25 | 06:49 min/mile | 62 | HALF | M | DOWNINGTOWN | PA | 41 | 2 | |
46 | STEPHEN RABENT | 2544 | 01:29:35 | 01:29:27 | 06:49 min/mile | 26 | HALF | M | WASHINGTON | DC | 42 | 12 | |
47 | BRIAN MCPARTLAND | 2114 | 01:30:34 | 01:29:41 | 06:50 min/mile | 32 | HALF | M | NEW YORK | NY | 43 | 13 | |
48 | MIGUEL MURRIETA | 2274 | 01:29:44 | 01:29:42 | 06:50 min/mile | 35 | HALF | M | HUMMELSTOWN | PA | 44 | 15 | |
49 | JORDAN MARQUISS | 1985 | 01:29:52 | 01:29:45 | 06:51 min/mile | 18 | HALF | M | HAGERSTOWN | MD | 45 | 8 | |
50 | DYLAN STEPHENS | 3070 | 01:29:53 | 01:29:45 | 06:51 min/mile | 24 | HALF | M | HERSHEY | PA | 46 | 9 |
Winners
Tip: Slide the results table left and right to view more.Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ZACH MILLER | 2196 | 01:11:33 | 01:11:30 | 05:27 min/mile | 35 | HALF | M | WAYNE | PA | 1 | O/A | |
23 | CAITLYN REESE | 2578 | 01:24:37 | 01:24:35 | 06:27 min/mile | 23 | HALF | F | ELIZABETHTOWN | PA | 1 | O/A |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | DANIEL CHRISTIANSEN | 526 | 01:11:59 | 01:11:59 | 05:29 min/mile | 24 | HALF | M | MIDDLETOWN | MD | 2 | 1 | |
3 | DANIEL NEISWENDER | 2308 | 01:12:15 | 01:12:15 | 05:30 min/mile | 22 | HALF | M | BLOOMSBURG | PA | 3 | 2 | |
10 | JEREMY DOVIN | 814 | 01:18:50 | 01:18:50 | 06:01 min/mile | 15 | HALF | M | NARVON | PA | 10 | 3 | |
15 | JESSE CRUISE | 647 | 01:21:32 | 01:21:29 | 06:13 min/mile | 19 | HALF | M | LEBANON | PA | 15 | 4 | |
21 | CONNOR HOUSEKNECHT | 1449 | 01:24:01 | 01:23:46 | 06:23 min/mile | 21 | HALF | M | ELYSBURG | PA | 21 | 5 | |
30 | LYDIA CHRISTIANSEN | 527 | 01:26:52 | 01:26:50 | 06:37 min/mile | 23 | HALF | F | MIDDLETOWN | MD | 3 | 1 | |
80 | SAMANTHA BOST | 309 | 01:33:08 | 01:32:57 | 07:05 min/mile | 23 | HALF | F | PALMYRA | PA | 8 | 2 | |
91 | EMILY LEBOFFE | 1805 | 01:34:14 | 01:34:05 | 07:10 min/mile | 23 | HALF | F | ELIZABETHTOWN | PA | 9 | 3 | |
100 | MICHELLE MYLAND | 2288 | 01:35:13 | 01:34:58 | 07:14 min/mile | 23 | HALF | F | DOWNINGTOWN | PA | 12 | 4 | |
115 | MELANIE RILEY | 2619 | 01:35:33 | 01:35:29 | 07:17 min/mile | 24 | HALF | F | CARLISLE | PA | 17 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | MICKEY MOLCHANY | 2219 | 01:16:21 | 01:16:19 | 05:49 min/mile | 26 | HALF | M | AKRON | PA | 5 | 1 | |
6 | LUIS MIRANDA | 3835 | 01:16:27 | 01:16:24 | 05:49 min/mile | 28 | HALF | M | LEBANON | PA | 6 | 2 | |
7 | ALEX PEARSON | 2439 | 01:16:46 | 01:16:44 | 05:51 min/mile | 33 | HALF | M | HUMMELSTOWN | PA | 7 | 3 | |
11 | ADAM KARWASKI | 3915 | 01:19:26 | 01:19:23 | 06:03 min/mile | 28 | HALF | M | DALLAS | PA | 11 | 4 | |
12 | JUSTIN KEEFER | 1585 | 01:19:49 | 01:19:45 | 06:05 min/mile | 27 | HALF | M | ADAMSTOWN | PA | 12 | 5 | |
25 | KATIE MCGRATH | 3917 | 01:25:05 | 01:25:00 | 06:29 min/mile | 33 | HALF | F | OAKDALE | NY | 2 | 1 | |
38 | KATIE FULLER | 1045 | 01:28:41 | 01:28:37 | 06:45 min/mile | 26 | HALF | F | MECHANICSBURG | PA | 4 | 2 | |
52 | SARAH BRIGGS | 3580 | 01:29:56 | 01:29:50 | 06:51 min/mile | 29 | HALF | F | MONTROSE | PA | 5 | 3 | |
61 | ASHLEY KEARCHER | 1579 | 01:30:54 | 01:30:46 | 06:55 min/mile | 30 | HALF | F | HERSHEY | PA | 6 | 4 | |
70 | ERIN SHENK | 3662 | 01:32:35 | 01:32:25 | 07:03 min/mile | 30 | HALF | F | LITITZ | PA | 7 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | CHARLIE EPPERSON | 3919 | 01:15:56 | 01:15:54 | 05:47 min/mile | 41 | HALF | M | ANNAPOLIS | MD | 4 | 1 | |
8 | LYLE STAUFFER | 3055 | 01:18:03 | 01:18:01 | 05:57 min/mile | 37 | HALF | M | EPHRATA | PA | 8 | 2 | |
9 | DANIEL SHELLY | 2888 | 01:18:44 | 01:18:42 | 06:00 min/mile | 35 | HALF | M | MANHEIM | PA | 9 | 3 | |
13 | DAVE GRANGER | 1179 | 01:20:03 | 01:20:00 | 06:06 min/mile | 42 | HALF | M | RED LION | PA | 13 | 4 | |
16 | PAUL DAVIS | 704 | 01:22:56 | 01:22:18 | 06:16 min/mile | 40 | HALF | M | READING | PA | 16 | 5 | |
102 | KAREN LAM-DUCKETT | 3626 | 01:36:31 | 01:35:00 | 07:15 min/mile | 40 | HALF | F | YORK | PA | 13 | 1 | |
118 | AMY MCCOY | 2071 | 01:35:58 | 01:35:34 | 07:17 min/mile | 36 | HALF | F | MUNCY | PA | 18 | 2 | |
185 | KIMBERLY HENDRICKS | 1350 | 01:40:37 | 01:39:43 | 07:36 min/mile | 40 | HALF | F | SPRINGBORO | OH | 36 | 3 | |
186 | JEN HOLLENBAUGH | 1417 | 01:41:18 | 01:39:44 | 07:36 min/mile | 42 | HALF | F | LANCASTER | PA | 37 | 4 | |
196 | GRETCHEN VASSAR | 3291 | 01:40:20 | 01:40:11 | 07:38 min/mile | 41 | HALF | F | PARKTON | MD | 39 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | JOSH IRVAN | 1490 | 01:22:35 | 01:22:32 | 06:18 min/mile | 48 | HALF | M | DOWNINGTOWN | PA | 18 | 1 | |
19 | SEGUNDINO CARDINES | 461 | 01:22:43 | 01:22:39 | 06:18 min/mile | 47 | HALF | M | JERSEY CITY | NJ | 19 | 2 | |
31 | MICHAEL HOPKINS | 1439 | 01:27:20 | 01:27:15 | 06:39 min/mile | 45 | HALF | M | MENDHAM | NJ | 28 | 3 | |
34 | STEVEN PULLEN | 2535 | 01:28:15 | 01:28:11 | 06:43 min/mile | 50 | HALF | M | NEW MILFORD | CT | 31 | 4 | |
36 | BRYAN CHRIST | 3583 | 01:28:28 | 01:28:22 | 06:44 min/mile | 49 | HALF | M | POTTSTOWN | PA | 33 | 5 | |
158 | CHRISTINE LUFF | 1907 | 01:40:23 | 01:38:17 | 07:30 min/mile | 45 | HALF | F | MONTVALE | NJ | 28 | 1 | |
181 | DARLA BERGEY | 3866 | 01:39:32 | 01:39:16 | 07:34 min/mile | 48 | HALF | F | SELLERSVILLE | PA | 35 | 2 | |
273 | CAROL BOLGER | 286 | 01:44:24 | 01:43:21 | 07:53 min/mile | 46 | HALF | F | CHESTER SPRINGS | PA | 68 | 3 | |
294 | CRISTINE MCCUBBIN | 2076 | 01:44:14 | 01:44:05 | 07:56 min/mile | 47 | HALF | F | HAMPSTEAD | MD | 73 | 4 | |
356 | MICHELLE SPITKO | 3033 | 01:46:29 | 01:45:57 | 08:05 min/mile | 49 | HALF | F | CONESTOGA | PA | 94 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | TIM SCHULER | 2820 | 01:22:23 | 01:22:21 | 06:17 min/mile | 55 | HALF | M | LITITZ | PA | 17 | 1 | |
45 | THOMAS WRZOSEK | 3517 | 01:29:40 | 01:29:25 | 06:49 min/mile | 62 | HALF | M | DOWNINGTOWN | PA | 41 | 2 | |
60 | ANDREW FRYE | 1038 | 01:30:45 | 01:30:40 | 06:55 min/mile | 56 | HALF | M | HARRISBURG | PA | 55 | 3 | |
103 | BRIAN STANFILL | 3045 | 01:35:41 | 01:35:01 | 07:15 min/mile | 60 | HALF | M | POWELL | OH | 90 | 4 | |
107 | WAYNE DEEGAN | 3926 | 01:35:11 | 01:35:08 | 07:15 min/mile | 59 | HALF | M | POTTSTOWN | PA | 93 | 5 | |
226 | KELLY DWORAK | 3873 | 01:41:46 | 01:41:37 | 07:45 min/mile | 56 | HALF | F | CARLISLE | PA | 50 | 1 | |
416 | SARA TARBUSH | 3857 | 01:49:18 | 01:47:48 | 08:13 min/mile | 56 | HALF | F | LOUISVILLE | CO | 120 | 2 | |
458 | TERRY FELICITAS | 949 | 01:49:49 | 01:48:50 | 08:18 min/mile | 57 | HALF | F | LIVERMORE | CA | 141 | 3 | |
486 | MARIA MARVICH | 2015 | 01:52:47 | 01:49:43 | 08:22 min/mile | 55 | HALF | F | ANNANDALE | VA | 153 | 4 | |
605 | MARY MANNING | 1962 | 01:53:46 | 01:52:26 | 08:34 min/mile | 55 | HALF | F | GLEN RIDGE | NJ | 206 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
240 | BYRON MUNDY | 2265 | 01:42:10 | 01:42:03 | 07:47 min/mile | 70 | HALF | M | COLLINGDALE | PA | 185 | 1 | |
571 | BILL SCHUCK | 2818 | 01:52:14 | 01:51:42 | 08:31 min/mile | 65 | HALF | M | HUMMELSTOWN | PA | 381 | 2 | |
733 | ROBERT SATTAZAHN | 2755 | 01:55:02 | 01:55:02 | 08:46 min/mile | 66 | HALF | M | PALMYRA | PA | 462 | 3 | |
941 | GARY ANKABRANDT | 57 | 01:59:54 | 01:58:38 | 09:03 min/mile | 65 | HALF | M | CARLISLE | PA | 561 | 4 | |
1205 | DOMINC FERRI | 959 | 02:07:23 | 02:04:05 | 09:28 min/mile | 67 | HALF | M | KULPMONT | PA | 665 | 5 | |
540 | ROBYNE RAST | 2560 | 01:52:21 | 01:51:08 | 08:29 min/mile | 65 | HALF | F | BOILING SPRINGS | PA | 174 | 1 | |
1733 | DANIELLE HOUSER | 1450 | 02:15:12 | 02:13:42 | 10:12 min/mile | 66 | HALF | F | HARRISBURG | PA | 866 | 2 | |
1828 | KAREN STEFFANINA | 3061 | 02:18:02 | 02:15:30 | 10:20 min/mile | 65 | HALF | F | MARS | PA | 932 | 3 | |
2691 | MICHELE HANSEN | 1272 | 02:39:08 | 02:36:10 | 11:55 min/mile | 68 | HALF | F | KNOXVILLE | MD | 1547 | 4 | |
2719 | KAREN HOWELL-ELDER | 1454 | 02:37:52 | 02:37:13 | 12:00 min/mile | 70 | HALF | F | MONROEVILLE | PA | 1568 | 5 |
Div Place | Name | Team Name | Bib | Gun Elapsed | Chip Elapsed | Pace | Age | Division | Gender | City | State | Gender Place | Age Place |
---|
Race Info
- Participants:
- 3562
- Last Updated:
- 11/7/2018 10:41:22 PM
Results are preliminary for 7 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
HALF - 3348
Male |
Total Finishers | Avg Pace |
---|---|---|
1298 | 09:38 |
Female |
Total Finishers | Avg Pace |
---|---|---|
2050 | 10:44 |
RELAY - 0
Male |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |
Female |
Total Finishers | Avg Pace |
---|---|---|
0 | 00:00 |