Race Results for…
Benson OctoberFast 5K
October 14, 2017
Results presented by
Greer Community Ministries
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2682 | FRANK DEVAR | 00:15:55 | 29 | |
2 | 2659 | WESTLEY WILSON | 00:17:17 | GREENVILLE | 25 |
3 | 2537 | JONATHAN FENSKE | 00:19:10 | SIMPSONVILLE | 48 |
Bib | Name | Gun Elapsed | City | Age | |
---|---|---|---|---|---|
1 | 2690 | GINNIE FREEMAN | 00:20:35 | 42 | |
2 | 2665 | LOUISA HENRY | 00:20:37 | GREENVILLE | 32 |
3 | 2696 | CAROLINE REED | 00:21:03 | 21 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2682 | FRANK DEVAR | 00:15:55 | 29 | 5K | M | 1 | 1 | 1 | 1 | ||
2659 | WESTLEY WILSON | 00:17:17 | 25 | 5K | M | GREENVILLE | SC | 2 | 2 | 2 | 2 |
2537 | JONATHAN FENSKE | 00:19:10 | 48 | 5K | M | SIMPSONVILLE | SC | 3 | 3 | 3 | 1 |
2543 | DENNIS FUNK | 00:19:30 | 61 | 5K | M | GREER | SC | 4 | 4 | 4 | 1 |
2635 | PARKER SLOAN | 00:19:47 | 47 | 5K | M | GREER | SC | 5 | 5 | 5 | 2 |
2505 | DEVON BEESLEY | 00:20:07 | 19 | 5K | M | GREER | SC | 6 | 6 | 6 | 1 |
2525 | MIGUEL CRUZ | 00:20:07 | 28 | 5K | M | GREENVILLE | SC | 7 | 7 | 7 | 3 |
2548 | KEVIN GOEHRING | 00:20:25 | 55 | 5K | M | SIMPSONVILLE | SC | 8 | 8 | 8 | 1 |
2690 | GINNIE FREEMAN | 00:20:35 | 42 | 5K | F | 1 | 9 | 1 | 1 | ||
2665 | LOUISA HENRY | 00:20:37 | 32 | 5K | F | GREENVILLE | SC | 2 | 10 | 2 | 1 |
2541 | CHRIS FORRESTER | 00:20:39 | 39 | 5K | M | LYMAN | SC | 9 | 11 | 9 | 1 |
2632 | JESSE SHIRTS | 00:21:01 | 17 | 5K | M | LYMANLYMAN | SC | 10 | 12 | 10 | 2 |
2696 | CAROLINE REED | 00:21:03 | 21 | 5K | F | 3 | 13 | 3 | 1 | ||
2514 | ALAN BLACKWELL | 00:21:11 | 61 | 5K | M | MOORE | SC | 11 | 14 | 11 | 2 |
2701 | CARTER BALLEW | 00:21:37 | 14 | 5K | M | 12 | 15 | 12 | 1 | ||
2605 | ROBBIE MUSTOE | 00:21:39 | 53 | 5K | M | TAYLORS | SC | 13 | 16 | 13 | 2 |
2679 | JEREMY ELLIOTT | 00:21:42 | 47 | 5K | M | 14 | 17 | 14 | 3 | ||
2697 | TRIPP SKINNER | 00:21:44 | 54 | 5K | M | 15 | 18 | 15 | 3 | ||
2668 | TYNDLE ANTLEY | 00:22:03 | 9 | 5K | M | GREER | SC | 16 | 19 | 16 | 1 |
2627 | GINGER RUHOLL | 00:22:05 | 38 | 5K | F | MONTGOMERY | AL | 4 | 20 | 4 | 2 |
2607 | KATE MYERS | 00:22:07 | 9 | 5K | F | MOORE | SC | 5 | 21 | 5 | 1 |
2588 | KEITH MCCOMBS | 00:22:15 | 41 | 5K | M | GREER | SC | 17 | 22 | 17 | 4 |
2613 | TODD PADDOCK | 00:22:16 | 41 | 5K | M | LYMAN | SC | 18 | 23 | 18 | 5 |
2680 | HEATHER ELLIOTT | 00:22:22 | 20 | 5K | F | 6 | 24 | 6 | 2 | ||
2621 | CHRISTIAN RICE | 00:22:26 | 21 | 5K | M | MOORE | SC | 19 | 25 | 19 | 4 |
2506 | SIMON BEHAN | 00:22:32 | 35 | 5K | M | LANDRUM | FL | 20 | 26 | 20 | 2 |
2654 | DANIEL WHITE | 00:22:36 | 43 | 5K | M | SPARTANBURG | SC | 21 | 27 | 21 | 6 |
2664 | LAURA YARBOROUGH | 00:22:57 | 16 | 5K | F | GREER | SC | 7 | 28 | 7 | 1 |
2661 | MICHAEL WORKMAN | 00:23:04 | 41 | 5K | M | WOODRUFF | SC | 22 | 29 | 22 | 7 |
2602 | RACHEL MOORE | 00:23:08 | 24 | 5K | F | FORT MILL | SC | 8 | 30 | 8 | 3 |
2687 | ANDREW PITTINOS | 00:23:15 | 40 | 5K | M | 23 | 31 | 23 | 8 | ||
2598 | JESSICA MONTE | 00:23:22 | 25 | 5K | F | GREER | SC | 9 | 32 | 9 | 4 |
2597 | DAVID MONROE | 00:23:27 | 17 | 5K | M | SPARTANBURG | SC | 24 | 33 | 24 | 3 |
2573 | CHRISTOPHER KRAJENKA | 00:23:43 | 53 | 5K | M | LYMAN | SC | 25 | 34 | 25 | 4 |
2545 | CONNOR GIBSON | 00:23:50 | 24 | 5K | M | FORT MILL | SC | 26 | 35 | 26 | 5 |
2503 | JOSHUA ASHE | 00:23:54 | 36 | 5K | M | SIMPSONVILLE | SC | 27 | 36 | 27 | 3 |
2624 | SUSAN ROGERS | 00:24:01 | 54 | 5K | F | SPARTANBURG | SC | 10 | 37 | 10 | 1 |
2585 | CANDACE MARTIN | 00:24:09 | 25 | 5K | F | TRAVELERS REST | SC | 11 | 38 | 11 | 5 |
2653 | BRAYDEN WHITE | 00:24:16 | 15 | 5K | M | SPARTANBURG | SC | 28 | 39 | 28 | 4 |
2549 | DAJUAN GREEN | 00:24:20 | 15 | 5K | M | SPARTANBURG | SC | 29 | 40 | 29 | 5 |
2519 | JESSE CHAPPELEAR | 00:24:26 | 13 | 5K | M | SPARTANBURG | SC | 30 | 41 | 30 | 2 |
2579 | ROBERT LEE | 00:24:43 | 34 | 5K | M | GREENVILLE | SC | 31 | 42 | 31 | 4 |
2699 | GAMARD MERDINA | 00:24:58 | 29 | 5K | M | 32 | 43 | 32 | 6 | ||
2695 | DREW FREEMAN | 00:25:13 | 13 | 5K | M | 33 | 44 | 33 | 3 | ||
2566 | JOSHUA JONES | 00:25:17 | 12 | 5K | M | BOILING SPRINGS | SC | 34 | 45 | 34 | 4 |
2700 | BRETT BUSH | 00:25:21 | 14 | 5K | M | 35 | 46 | 35 | 5 | ||
2595 | TARA MILLER | 00:25:21 | 28 | 5K | F | GREER | SC | 12 | 47 | 12 | 6 |
2520 | MITCH CHAPPELEAR | 00:25:34 | 37 | 5K | M | SPARTANBURG | SC | 36 | 48 | 36 | 5 |
2601 | LINNY MOORE | 00:25:45 | 71 | 5K | M | GREER | SC | 37 | 49 | 37 | 1 |
2691 | STEPHEN HANNAN | 00:25:46 | 60 | 5K | M | 38 | 50 | 38 | 3 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2682 | FRANK DEVAR | 00:15:55 | 29 | 5K | M | 1 | 1 | 1 | 1 | ||
2659 | WESTLEY WILSON | 00:17:17 | 25 | 5K | M | GREENVILLE | SC | 2 | 2 | 2 | 2 |
2537 | JONATHAN FENSKE | 00:19:10 | 48 | 5K | M | SIMPSONVILLE | SC | 3 | 3 | 3 | 1 |
2690 | GINNIE FREEMAN | 00:20:35 | 42 | 5K | F | 1 | 9 | 1 | 1 | ||
2665 | LOUISA HENRY | 00:20:37 | 32 | 5K | F | GREENVILLE | SC | 2 | 10 | 2 | 1 |
2696 | CAROLINE REED | 00:21:03 | 21 | 5K | F | 3 | 13 | 3 | 1 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2668 | TYNDLE ANTLEY | 00:22:03 | 9 | 5K | M | GREER | SC | 16 | 19 | 16 | 1 |
2511 | MAX BENSON | 00:29:49 | 10 | 5K | M | TRAVELERS REST | SC | 59 | 77 | 59 | 2 |
2581 | AIDEN MANUEL | 00:37:33 | 8 | 5K | M | GREER | SC | 79 | 119 | 79 | 3 |
2607 | KATE MYERS | 00:22:07 | 9 | 5K | F | MOORE | SC | 5 | 21 | 5 | 1 |
2510 | LILA BENSON | 00:39:28 | 8 | 5K | F | TRAVELERS REST | SC | 50 | 133 | 50 | 2 |
2531 | EVE DECKER | 00:41:03 | 9 | 5K | F | SIMPSONVILLE | SC | 52 | 139 | 52 | 3 |
2689 | KATELYN BOPP | 00:42:49 | 9 | 5K | F | 59 | 148 | 59 | 4 | ||
2638 | MARY CATE SPRINGER | 00:55:01 | 8 | 5K | F | TAYLORS | SC | 72 | 169 | 72 | 5 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2701 | CARTER BALLEW | 00:21:37 | 14 | 5K | M | 12 | 15 | 12 | 1 | ||
2519 | JESSE CHAPPELEAR | 00:24:26 | 13 | 5K | M | SPARTANBURG | SC | 30 | 41 | 30 | 2 |
2695 | DREW FREEMAN | 00:25:13 | 13 | 5K | M | 33 | 44 | 33 | 3 | ||
2566 | JOSHUA JONES | 00:25:17 | 12 | 5K | M | BOILING SPRINGS | SC | 34 | 45 | 34 | 4 |
2700 | BRETT BUSH | 00:25:21 | 14 | 5K | M | 35 | 46 | 35 | 5 | ||
2529 | ANNA DAWKINS | 00:28:42 | 14 | 5K | F | WELLFORD | SC | 18 | 72 | 18 | 1 |
2675 | RILEY KOPCHINSKI | 00:39:20 | 13 | 5K | F | 49 | 132 | 49 | 2 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2505 | DEVON BEESLEY | 00:20:07 | 19 | 5K | M | GREER | SC | 6 | 6 | 6 | 1 |
2632 | JESSE SHIRTS | 00:21:01 | 17 | 5K | M | LYMANLYMAN | SC | 10 | 12 | 10 | 2 |
2597 | DAVID MONROE | 00:23:27 | 17 | 5K | M | SPARTANBURG | SC | 24 | 33 | 24 | 3 |
2653 | BRAYDEN WHITE | 00:24:16 | 15 | 5K | M | SPARTANBURG | SC | 28 | 39 | 28 | 4 |
2549 | DAJUAN GREEN | 00:24:20 | 15 | 5K | M | SPARTANBURG | SC | 29 | 40 | 29 | 5 |
2664 | LAURA YARBOROUGH | 00:22:57 | 16 | 5K | F | GREER | SC | 7 | 28 | 7 | 1 |
2626 | CASSIDY RUHOLL | 00:31:19 | 17 | 5K | F | MONTGOMERY | AL | 21 | 86 | 21 | 2 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2682 | FRANK DEVAR | 00:15:55 | 29 | 5K | M | 1 | 1 | 1 | 1 | ||
2659 | WESTLEY WILSON | 00:17:17 | 25 | 5K | M | GREENVILLE | SC | 2 | 2 | 2 | 2 |
2525 | MIGUEL CRUZ | 00:20:07 | 28 | 5K | M | GREENVILLE | SC | 7 | 7 | 7 | 3 |
2621 | CHRISTIAN RICE | 00:22:26 | 21 | 5K | M | MOORE | SC | 19 | 25 | 19 | 4 |
2545 | CONNOR GIBSON | 00:23:50 | 24 | 5K | M | FORT MILL | SC | 26 | 35 | 26 | 5 |
2696 | CAROLINE REED | 00:21:03 | 21 | 5K | F | 3 | 13 | 3 | 1 | ||
2680 | HEATHER ELLIOTT | 00:22:22 | 20 | 5K | F | 6 | 24 | 6 | 2 | ||
2602 | RACHEL MOORE | 00:23:08 | 24 | 5K | F | FORT MILL | SC | 8 | 30 | 8 | 3 |
2598 | JESSICA MONTE | 00:23:22 | 25 | 5K | F | GREER | SC | 9 | 32 | 9 | 4 |
2585 | CANDACE MARTIN | 00:24:09 | 25 | 5K | F | TRAVELERS REST | SC | 11 | 38 | 11 | 5 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2541 | CHRIS FORRESTER | 00:20:39 | 39 | 5K | M | LYMAN | SC | 9 | 11 | 9 | 1 |
2506 | SIMON BEHAN | 00:22:32 | 35 | 5K | M | LANDRUM | FL | 20 | 26 | 20 | 2 |
2503 | JOSHUA ASHE | 00:23:54 | 36 | 5K | M | SIMPSONVILLE | SC | 27 | 36 | 27 | 3 |
2579 | ROBERT LEE | 00:24:43 | 34 | 5K | M | GREENVILLE | SC | 31 | 42 | 31 | 4 |
2520 | MITCH CHAPPELEAR | 00:25:34 | 37 | 5K | M | SPARTANBURG | SC | 36 | 48 | 36 | 5 |
2665 | LOUISA HENRY | 00:20:37 | 32 | 5K | F | GREENVILLE | SC | 2 | 10 | 2 | 1 |
2627 | GINGER RUHOLL | 00:22:05 | 38 | 5K | F | MONTGOMERY | AL | 4 | 20 | 4 | 2 |
2639 | APRIL STAGGS | 00:31:11 | 37 | 5K | F | GREER | SC | 20 | 83 | 20 | 3 |
2517 | FELICIA BROOME | 00:34:18 | 37 | 5K | F | GREER | SC | 26 | 101 | 26 | 4 |
2572 | JESSICA KOSTNER | 00:34:52 | 36 | 5K | F | MINNEAPOLIS | MN | 29 | 105 | 29 | 5 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2537 | JONATHAN FENSKE | 00:19:10 | 48 | 5K | M | SIMPSONVILLE | SC | 3 | 3 | 3 | 1 |
2635 | PARKER SLOAN | 00:19:47 | 47 | 5K | M | GREER | SC | 5 | 5 | 5 | 2 |
2679 | JEREMY ELLIOTT | 00:21:42 | 47 | 5K | M | 14 | 17 | 14 | 3 | ||
2588 | KEITH MCCOMBS | 00:22:15 | 41 | 5K | M | GREER | SC | 17 | 22 | 17 | 4 |
2613 | TODD PADDOCK | 00:22:16 | 41 | 5K | M | LYMAN | SC | 18 | 23 | 18 | 5 |
2690 | GINNIE FREEMAN | 00:20:35 | 42 | 5K | F | 1 | 9 | 1 | 1 | ||
2642 | SANDY SWEET | 00:26:46 | 46 | 5K | F | GREENWOOD | SC | 13 | 54 | 13 | 2 |
2614 | MAUREEN PARRIS | 00:27:23 | 49 | 5K | F | SIMPSONVILLE | SC | 14 | 62 | 14 | 3 |
2501 | LAUREN ADAMS | 00:30:43 | 43 | 5K | F | SIMPSONVILLE | SC | 19 | 81 | 19 | 4 |
2507 | KELLY BELL | 00:32:40 | 48 | 5K | F | GREER | SC | 23 | 91 | 23 | 5 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2548 | KEVIN GOEHRING | 00:20:25 | 55 | 5K | M | SIMPSONVILLE | SC | 8 | 8 | 8 | 1 |
2605 | ROBBIE MUSTOE | 00:21:39 | 53 | 5K | M | TAYLORS | SC | 13 | 16 | 13 | 2 |
2697 | TRIPP SKINNER | 00:21:44 | 54 | 5K | M | 15 | 18 | 15 | 3 | ||
2573 | CHRISTOPHER KRAJENKA | 00:23:43 | 53 | 5K | M | LYMAN | SC | 25 | 34 | 25 | 4 |
2622 | BROOKS ROBINSON | 00:26:09 | 56 | 5K | M | TRAVELERS REST | SC | 40 | 52 | 40 | 5 |
2624 | SUSAN ROGERS | 00:24:01 | 54 | 5K | F | SPARTANBURG | SC | 10 | 37 | 10 | 1 |
2518 | NANCY BUBANICH | 00:27:33 | 51 | 5K | F | GREER | SC | 16 | 65 | 16 | 2 |
2655 | HEIDI WILD | 00:31:52 | 53 | 5K | F | SIMPSONVILLE | SC | 22 | 88 | 22 | 3 |
2640 | EDNA STEELE | 00:33:27 | 58 | 5K | F | COWPENS | SC | 24 | 95 | 24 | 4 |
2630 | JOAN SCHNYDER | 00:35:30 | 51 | 5K | F | GREENVILLE | SC | 32 | 108 | 32 | 5 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2543 | DENNIS FUNK | 00:19:30 | 61 | 5K | M | GREER | SC | 4 | 4 | 4 | 1 |
2514 | ALAN BLACKWELL | 00:21:11 | 61 | 5K | M | MOORE | SC | 11 | 14 | 11 | 2 |
2691 | STEPHEN HANNAN | 00:25:46 | 60 | 5K | M | 38 | 50 | 38 | 3 | ||
2563 | KENT JESPERSEN | 00:27:06 | 61 | 5K | M | GREER | SC | 44 | 57 | 44 | 4 |
2540 | WILLIAM FOREST | 00:27:30 | 64 | 5K | M | GREER | SC | 49 | 64 | 49 | 5 |
2527 | DOROTHY DAVIDSON | 00:35:14 | 67 | 5K | F | LANDRUM | SC | 30 | 106 | 30 | 1 |
2647 | DONNA WARE | 00:36:01 | 60 | 5K | F | GREENVILLE | SC | 35 | 111 | 35 | 2 |
2589 | SUELLEN MCCONNELL | 00:36:04 | 64 | 5K | F | TAYLORS | SC | 36 | 112 | 36 | 3 |
2544 | DEBORAH GENTRY | 00:37:45 | 67 | 5K | F | SALEM | SC | 41 | 120 | 41 | 4 |
2567 | JOY JONES | 00:40:08 | 60 | 5K | F | GREENVILLE | SC | 51 | 137 | 51 | 5 |
Bib | Name | Gun Elapsed | Age | Division | Gender | City | State | Gender Place | Race Place | Gender Place | Age Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2601 | LINNY MOORE | 00:25:45 | 71 | 5K | M | GREER | SC | 37 | 49 | 37 | 1 |
2504 | BOB BANDHOLZ | 00:32:34 | 70 | 5K | M | GREER | SC | 68 | 90 | 68 | 2 |
2553 | JERRY HARBER | 00:33:47 | 73 | 5K | M | GREER | SC | 74 | 99 | 74 | 3 |
2552 | JOHNIE HALL | 00:45:36 | 72 | 5K | M | SADORUS | IL | 93 | 156 | 93 | 4 |
2685 | SHERRY BREWER | 00:38:08 | 75 | 5K | F | 45 | 128 | 45 | 1 | ||
2651 | ANNA WHEATON | 00:49:20 | 70 | 5K | F | GREER | SC | 68 | 163 | 68 | 2 |
Race Info
- Participants:
- 176
- Last Updated:
- 10/20/2017 9:19:20 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 176
Male |
Total Finishers | Avg Pace |
---|---|---|
97 | 09:31 |
Female |
Total Finishers | Avg Pace |
---|---|---|
79 | 12:12 |