Race Results for…
Edouard Michelin Memorial 5K
August 24, 2019
Results presented by
Greenville Track Club
and timed by
SVE Timing East
Leaderboards
EDOUARD MICHELIN MEMORIAL 5K
| Bib | Name | Gun Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 4069 | RYAN BUGLER | 00:14:57 | 04:49 min/mile | GREENVILLE | 24 |
| 2 | 4393 | JOSEPH NIEMIEC | 00:14:59 | 04:50 min/mile | GREENVILLE | 27 |
| 3 | 4410 | VICTOR PATAKY | 00:15:07 | 04:52 min/mile | GREENVILLE | 25 |
| Bib | Name | Gun Elapsed | Pace | City | Age | |
|---|---|---|---|---|---|---|
| 1 | 4448 | ANNIE RODENFELS | 00:17:11 | 05:32 min/mile | GREENVILLE | 23 |
| 2 | 4348 | CRISTINA MCKNIGHT | 00:17:27 | 05:37 min/mile | GREENVILLE | 23 |
| 3 | 4533 | KRISTINA TEMPLETON | 00:21:39 | 06:59 min/mile | FOUNTAIN INN | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4069 | RYAN BUGLER | 00:14:57 | 04:49 min/mile | 24 | M | GREENVILLE | SC | |
| 2 | 4393 | JOSEPH NIEMIEC | 00:14:59 | 04:50 min/mile | 27 | M | GREENVILLE | SC | |
| 3 | 4410 | VICTOR PATAKY | 00:15:07 | 04:52 min/mile | 25 | M | GREENVILLE | SC | |
| 4 | 4071 | GLEN BURKHARDT | 00:15:12 | 04:54 min/mile | 26 | M | SIMPSONVILLE | SC | JTEKT NORTH AMERICA |
| 5 | 4326 | AVERY MARTIN | 00:15:25 | 04:58 min/mile | 25 | M | GREENVILLE | SC | |
| 6 | 4654 | FRANK DEVAR | 00:15:47 | 05:05 min/mile | 31 | M | GREENVILLE | SC | FLEET FEET |
| 7 | 4556 | CHRIS UPTON | 00:15:47 | 05:05 min/mile | 16 | M | RUTHERFORDTON | NC | |
| 8 | 4491 | DANIEL SMOAK | 00:16:58 | 05:28 min/mile | 31 | M | GREENVILLE | SC | MILLIKEN |
| 9 | 4448 | ANNIE RODENFELS | 00:17:11 | 05:32 min/mile | 23 | F | GREENVILLE | SC | JOY REAL ESTATE |
| 10 | 4653 | PHILIPPE GIGUERE | 00:17:18 | 05:34 min/mile | 50 | M | SIMPSONVILLE | SC | GE |
| 11 | 4348 | CRISTINA MCKNIGHT | 00:17:27 | 05:37 min/mile | 23 | F | GREENVILLE | SC | GE |
| 12 | 4034 | ANTOINE BAULAIN | 00:17:30 | 05:38 min/mile | 35 | M | GREENVILLE | SC | MICHELIN |
| 13 | 4598 | MATT WILLIAMSON | 00:18:12 | 05:52 min/mile | 27 | M | GREENVILLE | SC | |
| 14 | 4213 | DANIEL GUERRERO | 00:18:14 | 05:52 min/mile | 27 | M | WILLIAMSTON | SC | TTI |
| 15 | 4524 | STEPHEN SYKES | 00:18:18 | 05:54 min/mile | 32 | M | SPARTANBURG | SC | |
| 16 | 4443 | ROBERT RIVERA | 00:18:59 | 06:07 min/mile | 41 | M | SIMPSONVILLE | SC | GE |
| 17 | 4531 | GREGORY TEMPEL | 00:19:24 | 06:15 min/mile | 29 | M | GREENVILLE | SC | KEMET |
| 18 | 4677 | PETER GELDERMANS | 00:19:53 | 06:24 min/mile | 27 | M | GREENVILLE | SC | |
| 19 | 4418 | PATRICK PETRI | 00:19:56 | 06:25 min/mile | 40 | M | SIMPSONVILLE | SC | MILLIKEN |
| 20 | 4669 | EDWIN HUGHES | 00:19:56 | 06:25 min/mile | 59 | M | GREENVILLE | SC | |
| 21 | 4661 | MARK RENDER | 00:19:56 | 06:25 min/mile | 54 | M | SIMPSONVILLE | SC | GE |
| 22 | 4047 | ANDREW BIEBER | 00:19:57 | 06:26 min/mile | 31 | M | GREER | SC | TOTAL ASPECT DESIGN |
| 23 | 4115 | DAVID COWAN | 00:20:03 | 06:28 min/mile | 36 | M | TRAVELERS REST | SC | GREENVILLE COUNTY SCHOOLS |
| 24 | 4475 | BOB SEEDLOCK | 00:20:10 | 06:30 min/mile | 51 | M | SIMPSONVILLE | SC | MICHELIN |
| 25 | 4504 | CHRIS STARKER | 00:20:13 | 06:31 min/mile | 47 | M | TAYLORS | SC | |
| 26 | 4648 | NOLAN WINTERS | 00:20:24 | 06:34 min/mile | 35 | M | TAYLORS | SC | |
| 27 | 4220 | DAVID HALL | 00:20:36 | 06:38 min/mile | 49 | M | GREER | SC | MICHELIN |
| 28 | 4345 | SHAMGAR MCDOWELL | 00:20:47 | 06:42 min/mile | 43 | M | SIMPSONVILLE | SC | GE |
| 29 | 4164 | JOSH FERGUSON | 00:20:56 | 06:45 min/mile | 24 | M | GREENVILLE | SC | JTEKT NORTH AMERICA |
| 30 | 4398 | BRYAN OGG | 00:21:08 | 06:49 min/mile | 38 | M | MAULDIN | SC | ZF |
| 31 | 4632 | ELISHA HUFF | 00:21:12 | 06:50 min/mile | 12 | M | GREENVILLE | SC | ZF |
| 32 | 4159 | JEREMY ELLIOTT | 00:21:20 | 06:52 min/mile | 49 | M | GREER | SC | |
| 33 | 4518 | DAN SUTTER | 00:21:21 | 06:53 min/mile | 32 | M | GREENVILLE | SC | |
| 34 | 4459 | FLORIAN SAINDON | 00:21:27 | 06:55 min/mile | 38 | M | GREER | SC | MICHELIN |
| 35 | 4509 | MICHAEL STROEBEL | 00:21:27 | 06:55 min/mile | 50 | M | SIMPSONVILLE | SC | BMW |
| 36 | 4310 | DALE LOOPER | 00:21:28 | 06:55 min/mile | 52 | M | EASLEY | SC | |
| 37 | 4313 | KEVIN LYNN | 00:21:32 | 06:56 min/mile | 48 | M | PIEDMONT | SC | KEMET |
| 38 | 4060 | TRIGG BOWLIN | 00:21:35 | 06:57 min/mile | 41 | M | GREENVILLE | SC | GLOBAL LENDING SERVICES |
| 39 | 4533 | KRISTINA TEMPLETON | 00:21:39 | 06:59 min/mile | 30 | F | FOUNTAIN INN | SC | MILLIKEN |
| 40 | 4049 | SCOTT BLACKWELL | 00:21:41 | 06:59 min/mile | 43 | M | GREER | SC | GE |
| 41 | 4219 | MATT HAFNER | 00:21:43 | 07:00 min/mile | 47 | M | HONEA PATH | SC | GE |
| 42 | 4274 | DAVID KAJDI | 00:21:47 | 07:01 min/mile | 47 | M | EASLEY | SC | GE |
| 43 | 4640 | MICAH SCHAFFNER | 00:21:48 | 07:01 min/mile | 14 | M | GREENVILLE | SC | |
| 44 | 4521 | NATALIE SWIFT | 00:21:49 | 07:02 min/mile | 26 | F | ROEBUCK | SC | MILLIKEN |
| 45 | 4622 | CHRIS CAMPBELL | 00:21:50 | 07:02 min/mile | 32 | M | MOORE | SC | AFL |
| 46 | 4548 | BETH TRENOR | 00:21:52 | 07:03 min/mile | 34 | F | GREENVILLE | SC | MILLIKEN |
| 47 | 4606 | MARKUS WIMMER | 00:21:55 | 07:04 min/mile | 55 | M | GREER | SC | BMW |
| 48 | 4023 | JOSHUA ASHE | 00:21:56 | 07:04 min/mile | 38 | M | SIMPSONVILLE | SC | PROTERRA |
| 49 | 4334 | JOE MAZUR | 00:21:57 | 07:04 min/mile | 48 | M | SIMPSONVILLE | SC | MICHELIN |
| 50 | 4158 | DAVID ELLENBOGEN | 00:21:59 | 07:05 min/mile | 61 | M | ANDERSON | SC | MICHELIN |
MASTERS Results
Tip: Swipe the results table to view more.| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4653 | PHILIPPE GIGUERE | 00:17:18 | 05:34 min/mile | 50 | M | SIMPSONVILLE | SC | GE |
| 16 | 4443 | ROBERT RIVERA | 00:18:59 | 06:07 min/mile | 41 | M | SIMPSONVILLE | SC | GE |
| 19 | 4418 | PATRICK PETRI | 00:19:56 | 06:25 min/mile | 40 | M | SIMPSONVILLE | SC | MILLIKEN |
| 25 | 4504 | CHRIS STARKER | 00:20:13 | 06:31 min/mile | 47 | M | TAYLORS | SC | |
| 27 | 4220 | DAVID HALL | 00:20:36 | 06:38 min/mile | 49 | M | GREER | SC | MICHELIN |
| 28 | 4345 | SHAMGAR MCDOWELL | 00:20:47 | 06:42 min/mile | 43 | M | SIMPSONVILLE | SC | GE |
| 32 | 4159 | JEREMY ELLIOTT | 00:21:20 | 06:52 min/mile | 49 | M | GREER | SC | |
| 35 | 4509 | MICHAEL STROEBEL | 00:21:27 | 06:55 min/mile | 50 | M | SIMPSONVILLE | SC | BMW |
| 36 | 4310 | DALE LOOPER | 00:21:28 | 06:55 min/mile | 52 | M | EASLEY | SC | |
| 37 | 4313 | KEVIN LYNN | 00:21:32 | 06:56 min/mile | 48 | M | PIEDMONT | SC | KEMET |
| 38 | 4060 | TRIGG BOWLIN | 00:21:35 | 06:57 min/mile | 41 | M | GREENVILLE | SC | GLOBAL LENDING SERVICES |
| 40 | 4049 | SCOTT BLACKWELL | 00:21:41 | 06:59 min/mile | 43 | M | GREER | SC | GE |
| 41 | 4219 | MATT HAFNER | 00:21:43 | 07:00 min/mile | 47 | M | HONEA PATH | SC | GE |
| 42 | 4274 | DAVID KAJDI | 00:21:47 | 07:01 min/mile | 47 | M | EASLEY | SC | GE |
| 47 | 4606 | MARKUS WIMMER | 00:21:55 | 07:04 min/mile | 55 | M | GREER | SC | BMW |
| 49 | 4334 | JOE MAZUR | 00:21:57 | 07:04 min/mile | 48 | M | SIMPSONVILLE | SC | MICHELIN |
| 54 | 4176 | ANTHONY FORD | 00:22:08 | 07:08 min/mile | 49 | M | DUNCAN | SC | ZF |
| 59 | 4327 | KRIS MARTIN | 00:22:17 | 07:11 min/mile | 58 | M | TAYLORS | SC | BJU |
| 61 | 4066 | LAURENT BUCHER | 00:22:26 | 07:14 min/mile | 43 | M | GREENVILLE | SC | |
| 63 | 4315 | JEEVAN MACHIMADA | 00:22:30 | 07:15 min/mile | 52 | M | GREER | SC | GE |
| 65 | 4442 | BOBBY RICHMOND | 00:22:34 | 07:16 min/mile | 43 | M | GREENVILLE | SC | GLOBAL LENDING SERVICES |
| 66 | 4576 | MARTY VOKES | 00:22:35 | 07:17 min/mile | 54 | M | PIEDMONTPIEDMONT | SC | MICHELIN |
| 68 | 4397 | DAVID ODELL | 00:22:52 | 07:22 min/mile | 55 | M | PELZER | SC | |
| 69 | 4270 | SUSAN JONES-MORGAN | 00:22:53 | 07:22 min/mile | 48 | F | SIMPSONVILLE | SC | MICHELIN |
| 72 | 4007 | ALLISON ADAMS | 00:22:59 | 07:24 min/mile | 41 | F | ANDERSON | SC | |
| 75 | 4571 | BERNARD VERMEERSCH | 00:23:04 | 07:26 min/mile | 53 | M | GREENVILLE | SC | MILLIKEN |
| 76 | 4545 | DEBBY TINDALL-COMBS | 00:23:10 | 07:28 min/mile | 47 | F | EASLEY | SC | PROTERRA |
| 79 | 4452 | DAVID ROPER | 00:23:19 | 07:31 min/mile | 49 | M | GREENVILLE | SC | |
| 82 | 4338 | PAT MCCALLION | 00:23:27 | 07:33 min/mile | 51 | M | GREER | SC | SRHS |
| 83 | 4660 | JOHN HATFIELD | 00:23:28 | 07:34 min/mile | 59 | M | GREENVILLE | SC | |
| 87 | 4563 | DAVE VANDEVENTER | 00:23:32 | 07:35 min/mile | 58 | M | EASLEY | SC | BJU |
| 91 | 4492 | ANTHONY SORRELLS | 00:23:44 | 07:39 min/mile | 58 | M | PICKENS | SC | TTI |
| 92 | 4599 | ANDREW WILLS | 00:23:45 | 07:39 min/mile | 46 | M | SIMPSONVILLE | SC | KEMET |
| 93 | 4124 | STEVE CRENSHAW | 00:23:50 | 07:41 min/mile | 46 | M | SIMPSONVILLE | SC | |
| 94 | 4655 | RICHARD KNIGHT | 00:23:50 | 07:41 min/mile | 68 | M | REIDVILLE | SC | RIETER |
| 95 | 4359 | STEPHEN MILLS | 00:23:50 | 07:41 min/mile | 63 | M | GREENVILLE | SC | MICHELIN |
| 97 | 4045 | FRANK BEVER | 00:23:56 | 07:43 min/mile | 63 | M | GREENVILLE | SC | MICHELIN |
| 100 | 4456 | VERNON RUTHERFORD | 00:24:02 | 07:45 min/mile | 63 | M | GREENVILLE | SC | BJU |
| 102 | 4186 | SHAWN GENAL | 00:24:11 | 07:48 min/mile | 53 | M | SIMPSONVILLE | SC | GE |
| 103 | 4535 | TROY TESSIER | 00:24:21 | 07:51 min/mile | 51 | M | GREENVILLE | SC | MILLIKEN |
| 104 | 4029 | BOBBY BARNES | 00:24:21 | 07:51 min/mile | 42 | M | GREENVILLE | SC | ZF |
| 106 | 4370 | LUC MORAND | 00:24:23 | 07:51 min/mile | 50 | M | SPARTANBURG | SC | RIETER |
| 108 | 4121 | CHRIS COX | 00:24:28 | 07:53 min/mile | 53 | M | GREENVILLE | SC | GE |
| 109 | 4378 | KAHWAI MURIITHI | 00:24:31 | 07:54 min/mile | 43 | M | SIMPSONVILLE | SC | GE |
| 110 | 4631 | DAVY HARTSELL | 00:24:45 | 07:59 min/mile | 46 | M | SPARTANBURG | SC | BMW |
| 111 | 4303 | JEFF LAWRENCE | 00:24:53 | 08:01 min/mile | 57 | M | GREER | SC | AFL |
| 112 | 4432 | FABRICE RANIERI | 00:24:54 | 08:01 min/mile | 41 | M | GREER | SC | |
| 113 | 4183 | MATT FREEMAN | 00:24:55 | 08:02 min/mile | 40 | M | SIMPSONVILLE | SC | MICHELIN |
| 115 | 4375 | ROBERT MORSE | 00:24:59 | 08:03 min/mile | 55 | M | SIMPSONVILLE | SC | BMW |
| 116 | 4143 | RALPH DIMENNA | 00:24:59 | 08:03 min/mile | 49 | M | SIMPSONVILLE | SC |
GRAND MASTERS Results
Tip: Swipe the results table to view more.| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 20 | 4669 | EDWIN HUGHES | 00:19:56 | 06:25 min/mile | 59 | M | GREENVILLE | SC | |
| 21 | 4661 | MARK RENDER | 00:19:56 | 06:25 min/mile | 54 | M | SIMPSONVILLE | SC | GE |
| 24 | 4475 | BOB SEEDLOCK | 00:20:10 | 06:30 min/mile | 51 | M | SIMPSONVILLE | SC | MICHELIN |
| 35 | 4509 | MICHAEL STROEBEL | 00:21:27 | 06:55 min/mile | 50 | M | SIMPSONVILLE | SC | BMW |
| 36 | 4310 | DALE LOOPER | 00:21:28 | 06:55 min/mile | 52 | M | EASLEY | SC | |
| 47 | 4606 | MARKUS WIMMER | 00:21:55 | 07:04 min/mile | 55 | M | GREER | SC | BMW |
| 59 | 4327 | KRIS MARTIN | 00:22:17 | 07:11 min/mile | 58 | M | TAYLORS | SC | BJU |
| 63 | 4315 | JEEVAN MACHIMADA | 00:22:30 | 07:15 min/mile | 52 | M | GREER | SC | GE |
| 66 | 4576 | MARTY VOKES | 00:22:35 | 07:17 min/mile | 54 | M | PIEDMONTPIEDMONT | SC | MICHELIN |
| 68 | 4397 | DAVID ODELL | 00:22:52 | 07:22 min/mile | 55 | M | PELZER | SC | |
| 75 | 4571 | BERNARD VERMEERSCH | 00:23:04 | 07:26 min/mile | 53 | M | GREENVILLE | SC | MILLIKEN |
| 82 | 4338 | PAT MCCALLION | 00:23:27 | 07:33 min/mile | 51 | M | GREER | SC | SRHS |
| 83 | 4660 | JOHN HATFIELD | 00:23:28 | 07:34 min/mile | 59 | M | GREENVILLE | SC | |
| 87 | 4563 | DAVE VANDEVENTER | 00:23:32 | 07:35 min/mile | 58 | M | EASLEY | SC | BJU |
| 88 | 4208 | ANNE GREEN | 00:23:36 | 07:36 min/mile | 52 | F | SIMPSONVILLE | SC | |
| 91 | 4492 | ANTHONY SORRELLS | 00:23:44 | 07:39 min/mile | 58 | M | PICKENS | SC | TTI |
| 94 | 4655 | RICHARD KNIGHT | 00:23:50 | 07:41 min/mile | 68 | M | REIDVILLE | SC | RIETER |
| 95 | 4359 | STEPHEN MILLS | 00:23:50 | 07:41 min/mile | 63 | M | GREENVILLE | SC | MICHELIN |
| 97 | 4045 | FRANK BEVER | 00:23:56 | 07:43 min/mile | 63 | M | GREENVILLE | SC | MICHELIN |
| 100 | 4456 | VERNON RUTHERFORD | 00:24:02 | 07:45 min/mile | 63 | M | GREENVILLE | SC | BJU |
| 102 | 4186 | SHAWN GENAL | 00:24:11 | 07:48 min/mile | 53 | M | SIMPSONVILLE | SC | GE |
| 103 | 4535 | TROY TESSIER | 00:24:21 | 07:51 min/mile | 51 | M | GREENVILLE | SC | MILLIKEN |
| 105 | 4088 | CAROL CASPARY | 00:24:23 | 07:51 min/mile | 59 | F | SIMPSONVILLE | SC | MICHELIN |
| 106 | 4370 | LUC MORAND | 00:24:23 | 07:51 min/mile | 50 | M | SPARTANBURG | SC | RIETER |
| 108 | 4121 | CHRIS COX | 00:24:28 | 07:53 min/mile | 53 | M | GREENVILLE | SC | GE |
| 111 | 4303 | JEFF LAWRENCE | 00:24:53 | 08:01 min/mile | 57 | M | GREER | SC | AFL |
| 115 | 4375 | ROBERT MORSE | 00:24:59 | 08:03 min/mile | 55 | M | SIMPSONVILLE | SC | BMW |
| 117 | 4027 | CRAIG BAILEY | 00:25:01 | 08:04 min/mile | 55 | M | GREENVILLE | SC | JOY REAL ESTATE |
| 122 | 4516 | HENRY SURRATT | 00:25:07 | 08:06 min/mile | 62 | M | GREENVILLE | SC | MICHELIN |
| 123 | 4422 | MAX PILGRAM | 00:25:08 | 08:06 min/mile | 54 | M | GREENVILLE | SC | BMW |
| 128 | 4583 | HAIPING WANG | 00:25:16 | 08:09 min/mile | 62 | M | GREENVILLE | SC | GE |
| 131 | 4267 | BRUCE JONES | 00:25:22 | 08:10 min/mile | 59 | M | SIMPSONVILLE | SC | MICHELIN |
| 136 | 4108 | TOM COMBS | 00:25:33 | 08:14 min/mile | 52 | M | EASLEY | SC | PROTERRA |
| 137 | 4445 | BROOKS ROBINSON | 00:25:34 | 08:14 min/mile | 58 | M | TRAVELERS REST | SC | |
| 138 | 4177 | JIM FORTNER | 00:25:36 | 08:15 min/mile | 62 | M | GREENVILLE | SC | MICHELIN |
| 140 | 4085 | BILL CARRY | 00:25:37 | 08:15 min/mile | 63 | M | SPARTANBURG | SC | RIETER |
| 141 | 4082 | MANUEL CARDENAS | 00:25:38 | 08:16 min/mile | 61 | M | SIMPSONVILLE | SC | GE |
| 142 | 4237 | VINCE HERRAN | 00:25:38 | 08:16 min/mile | 67 | M | GREENVILLE | SC | SEALED AIR |
| 153 | 4116 | DAVE COWART | 00:25:50 | 08:20 min/mile | 55 | M | ANDERSON | SC | MICHELIN |
| 155 | 4068 | MARKUS BUCHERT | 00:25:56 | 08:21 min/mile | 53 | M | SPARTANBURG | SC | |
| 158 | 4002 | ELLEN ABAROTIN | 00:25:57 | 08:22 min/mile | 55 | F | GREER | SC | MICHELIN |
| 161 | 4447 | BILL ROBSON | 00:25:59 | 08:22 min/mile | 57 | M | GREENVILLE | SC | BJU |
| 162 | 4117 | SHARON COWART | 00:26:00 | 08:23 min/mile | 54 | F | ANDERSON | SC | MICHELIN |
| 164 | 4003 | VICTOR ABAROTIN | 00:26:04 | 08:24 min/mile | 58 | M | GREER | SC | MICHELIN |
| 166 | 4325 | ANDY MARTIN | 00:26:08 | 08:25 min/mile | 58 | M | GREENVILLE | SC | BJU |
| 167 | 4352 | JESUS MEDINA | 00:26:08 | 08:25 min/mile | 55 | M | GREER | SC | MILLIKEN |
| 168 | 4035 | RON BEAUDOIN | 00:26:16 | 08:28 min/mile | 58 | M | SIMPSONVILLE | SC | GE |
| 169 | 4290 | GEORGE KLUCSARITS | 00:26:17 | 08:28 min/mile | 56 | M | DUNCAN | SC | MICHELIN |
| 171 | 4658 | MICHAEL BURCHETT | 00:26:22 | 08:30 min/mile | 54 | M | GREENVILLE | SC | |
| 177 | 4075 | SCOTT BUSHEY | 00:26:32 | 08:33 min/mile | 55 | M | SIMPSONVILLE | SC | JTEKT NORTH AMERICA |
SENIOR GRAND MASTERS Results
Tip: Swipe the results table to view more.| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 50 | 4158 | DAVID ELLENBOGEN | 00:21:59 | 07:05 min/mile | 61 | M | ANDERSON | SC | MICHELIN |
| 56 | 4523 | GEORGE SYKES | 00:22:12 | 07:09 min/mile | 62 | M | SPARTANBURG | SC | |
| 60 | 4513 | MIKE SULLIVAN | 00:22:22 | 07:12 min/mile | 62 | M | SIMPSONVILLE | SC | GE |
| 94 | 4655 | RICHARD KNIGHT | 00:23:50 | 07:41 min/mile | 68 | M | REIDVILLE | SC | RIETER |
| 95 | 4359 | STEPHEN MILLS | 00:23:50 | 07:41 min/mile | 63 | M | GREENVILLE | SC | MICHELIN |
| 97 | 4045 | FRANK BEVER | 00:23:56 | 07:43 min/mile | 63 | M | GREENVILLE | SC | MICHELIN |
| 100 | 4456 | VERNON RUTHERFORD | 00:24:02 | 07:45 min/mile | 63 | M | GREENVILLE | SC | BJU |
| 122 | 4516 | HENRY SURRATT | 00:25:07 | 08:06 min/mile | 62 | M | GREENVILLE | SC | MICHELIN |
| 128 | 4583 | HAIPING WANG | 00:25:16 | 08:09 min/mile | 62 | M | GREENVILLE | SC | GE |
| 138 | 4177 | JIM FORTNER | 00:25:36 | 08:15 min/mile | 62 | M | GREENVILLE | SC | MICHELIN |
| 140 | 4085 | BILL CARRY | 00:25:37 | 08:15 min/mile | 63 | M | SPARTANBURG | SC | RIETER |
| 141 | 4082 | MANUEL CARDENAS | 00:25:38 | 08:16 min/mile | 61 | M | SIMPSONVILLE | SC | GE |
| 142 | 4237 | VINCE HERRAN | 00:25:38 | 08:16 min/mile | 67 | M | GREENVILLE | SC | SEALED AIR |
| 197 | 4365 | LINNY MOORE | 00:27:07 | 08:44 min/mile | 72 | M | GREER | SC | |
| 205 | 4457 | JEFFREY RYAN | 00:27:21 | 08:49 min/mile | 63 | M | LYMAN | SC | BMW |
| 219 | 4454 | GENE RUCK | 00:27:50 | 08:58 min/mile | 67 | M | GREER | SC | CONCENTRIX |
| 231 | 4042 | CATHERINE BERGIN | 00:28:14 | 09:06 min/mile | 61 | F | FOUNTAIN INN | SC | ZF |
| 274 | 4223 | SANDI HARDAWAY | 00:30:14 | 09:45 min/mile | 70 | F | GREENVILLE | SC | |
| 286 | 4423 | DAVE PINE | 00:30:52 | 09:57 min/mile | 70 | M | GREER | SC | |
| 320 | 4537 | MICHAEL THOMAS | 00:33:21 | 10:45 min/mile | 61 | M | SIMPSONVILLE | SC | BMW |
| 321 | 4048 | GEORGE BIRCKBICHLER | 00:33:21 | 10:45 min/mile | 66 | M | SIMPSONVILLE | SC | MICHELIN |
| 322 | 4252 | STEPHANIE HUNTER | 00:33:27 | 10:47 min/mile | 61 | F | TAYLORS | SC | DAY & ZIMMERMANN |
| 331 | 4376 | JOAN MULVIHILL | 00:34:07 | 11:00 min/mile | 74 | F | GREENVILLE | SC | |
| 335 | 4133 | GREGORY DAY | 00:34:16 | 11:03 min/mile | 66 | M | SIMPSONVILLE | SC | |
| 336 | 4350 | BRIAN MCMORROW | 00:34:20 | 11:04 min/mile | 61 | M | MAULDIN | SC | JTEKT NORTH AMERICA |
| 343 | 4171 | RONALD FERRILL | 00:34:32 | 11:08 min/mile | 74 | M | SIMPSONVILLE | SC | |
| 344 | 4591 | RON WILCOX | 00:34:32 | 11:08 min/mile | 64 | M | WOODRUFF | SC | JTEKT NORTH AMERICA |
| 348 | 4611 | MICHAEL WRIGHT | 00:34:39 | 11:10 min/mile | 67 | M | GREENVILLE | SC | MICHELIN |
| 352 | 4542 | RON THOMPSON | 00:34:46 | 11:12 min/mile | 61 | M | SIMPSONVILLE | SC | GE |
| 359 | 4610 | KATHY WRIGHT | 00:35:16 | 11:22 min/mile | 66 | F | GREENVILLE | SC | MICHELIN |
| 368 | 4188 | WALTER GERALD | 00:36:31 | 11:46 min/mile | 62 | M | TAYLORS | SC | SYNTERRA |
| 373 | 4743 | ALFRED WILLIAMS | 00:37:00 | 11:56 min/mile | 64 | M | MICHELIN | ||
| 397 | 4512 | ANNE SULLIVAN | 00:39:42 | 12:48 min/mile | 62 | F | SIMPSONVILLE | SC | GE |
| 407 | 4265 | JOHN JOHNSON | 00:40:16 | 12:59 min/mile | 72 | M | GREENVILLE | SC | |
| 421 | 4185 | GUENTER FULL | 00:41:01 | 13:13 min/mile | 79 | M | SIMPSONVILLE | SC | MICHELIN |
| 427 | 4515 | BETH SURRATT | 00:41:30 | 13:23 min/mile | 61 | F | GREENVILLE | SC | MICHELIN |
| 429 | 4046 | PAUL BEVER | 00:41:42 | 13:27 min/mile | 69 | M | SIMPSONVILLE | SC | MICHELIN |
| 433 | 4676 | DONNA HERTLING | 00:42:20 | 13:39 min/mile | 68 | F | GREENVILLE | SC | |
| 434 | 4106 | GEORGE COLLINS | 00:42:26 | 13:41 min/mile | 73 | M | TAYLORS | SC | BJU |
| 461 | 4520 | JENNY SWIFT | 00:44:37 | 14:23 min/mile | 60 | F | ROEBUCK | SC | TOTAL ASPECT DESIGN |
| 469 | 4254 | CULAS HUTCHINSON | 00:45:51 | 14:47 min/mile | 64 | M | PIEDMONT | SC | SYNTERRA |
| 472 | 4022 | JONATHAN ANDREWS | 00:46:13 | 14:54 min/mile | 76 | M | GREENVILLE | SC | |
| 479 | 4170 | JODY FERRILL | 00:47:35 | 15:20 min/mile | 60 | F | SIMPSONVILLE | SC | |
| 480 | 4086 | JEAN CARTEE | 00:48:17 | 15:34 min/mile | 64 | F | GREER | SC | DAY & ZIMMERMANN |
| 495 | 4051 | MADONNA BLASUCCI | 00:50:54 | 16:25 min/mile | 63 | F | TIGERVILLE | SC | |
| 496 | 4433 | JANE REED | 00:50:57 | 16:26 min/mile | 61 | F | SENECA | SC | |
| 511 | 4586 | RICKY WEST | 00:55:35 | 17:55 min/mile | 61 | M | SPARTANBURG | SC | AFL |
| 528 | 4587 | RUBY WEST | 01:01:56 | 19:58 min/mile | 62 | F | SPARTANBURG | SC | AFL |
Winners
Tip: Slide the results table left and right to view more.| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4069 | RYAN BUGLER | 00:14:57 | 04:49 min/mile | 24 | M | GREENVILLE | SC | |
| 2 | 4393 | JOSEPH NIEMIEC | 00:14:59 | 04:50 min/mile | 27 | M | GREENVILLE | SC | |
| 3 | 4410 | VICTOR PATAKY | 00:15:07 | 04:52 min/mile | 25 | M | GREENVILLE | SC | |
| 9 | 4448 | ANNIE RODENFELS | 00:17:11 | 05:32 min/mile | 23 | F | GREENVILLE | SC | JOY REAL ESTATE |
| 11 | 4348 | CRISTINA MCKNIGHT | 00:17:27 | 05:37 min/mile | 23 | F | GREENVILLE | SC | GE |
| 39 | 4533 | KRISTINA TEMPLETON | 00:21:39 | 06:59 min/mile | 30 | F | FOUNTAIN INN | SC | MILLIKEN |
| Race Place | Bib | Name | Gun Elapsed | Pace | Age | Gender | City | State | Team Name |
|---|---|---|---|---|---|---|---|---|---|
| 10 | 4653 | PHILIPPE GIGUERE | 00:17:18 | 05:34 min/mile | 50 | M | SIMPSONVILLE | SC | GE |
