Race Results for…
Edouard Michelin Memorial 5K
August 19, 2017
Results presented by
Greenville Track Club
and timed by
SVE Timing East
Leaderboards
5K
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4609 | AUSTIN STEAGALL | 00:15:03 | 04:51 min/mile | 24 | |
2 | 4608 | TYLER MORSE | 00:15:22 | 04:57 min/mile | 23 | |
3 | 1098 | JACK ZEMP | 00:16:31 | 05:19 min/mile | SPARTANBURG | 19 |
Bib | Name | Gun Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 4605 | ALISON PARRIS | 00:18:18 | 05:54 min/mile | 29 | |
2 | 4629 | ANNELIES VAN HECKE | 00:18:39 | 06:00 min/mile | 31 | |
3 | 2100 | SARAH BOWLES | 00:19:25 | 06:15 min/mile | GREENVILLE | 22 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4609 | AUSTIN STEAGALL | 00:15:03 | 24 | 5K | M | 1 | 1 | O/A | 04:51 min/mile | |
4608 | TYLER MORSE | 00:15:22 | 23 | 5K | M | 2 | 2 | O/A | 04:57 min/mile | |
1098 | JACK ZEMP | 00:16:31 | 19 | 5K | M | SPARTANBURG | 3 | 3 | O/A | 05:19 min/mile |
2497 | DANIEL MOSS | 00:16:59 | 36 | 5K | M | GREENVILLE | 4 | 4 | 1 | 05:28 min/mile |
2066 | JACOB BEHAL | 00:17:04 | 24 | 5K | M | GREENVILLE | 5 | 5 | 2 | 05:30 min/mile |
2276 | HAGOOD GRANTHAM | 00:17:16 | 25 | 5K | M | GREENVILLE | 6 | 6 | 3 | 05:34 min/mile |
2269 | PHILIPPE GIGUERE | 00:17:18 | 48 | 5K | M | SIMPSONVILLE | 7 | 7 | O/A | 05:34 min/mile |
2525 | NICOLAS OSBORNE | 00:17:52 | 23 | 5K | M | GREER | 8 | 8 | 4 | 05:45 min/mile |
2146 | JULIEN CHASSOT | 00:17:52 | 24 | 5K | M | GREER | 9 | 9 | 5 | 05:45 min/mile |
4605 | ALISON PARRIS | 00:18:18 | 29 | 5K | F | 1 | 10 | O/A | 05:54 min/mile | |
4626 | ERIC GUTH | 00:18:36 | 35 | 5K | M | 10 | 11 | 6 | 06:00 min/mile | |
2216 | DAVID DOWNING | 00:18:37 | 42 | 5K | M | GREENVILLE | 11 | 12 | O/A | 06:00 min/mile |
4629 | ANNELIES VAN HECKE | 00:18:39 | 31 | 5K | F | 2 | 13 | O/A | 06:00 min/mile | |
2238 | JONATHAN FENSKE | 00:18:44 | 47 | 5K | M | SIMPSONVILLE | 12 | 14 | O/A | 06:02 min/mile |
2592 | ROBERT RIVERA | 00:18:46 | 39 | 5K | M | SIMPSONVILLE | 13 | 15 | 7 | 06:03 min/mile |
2027 | BRANDON ARQUETTE | 00:18:51 | 27 | 5K | M | GREENVILLE | 14 | 16 | 8 | 06:04 min/mile |
2040 | ADAM BAKER | 00:18:52 | 25 | 5K | M | SIMPSONVILLE | 15 | 17 | 9 | 06:05 min/mile |
2736 | CALEB WHEELOCK | 00:19:13 | 20 | 5K | M | WEST WINFIELD | 16 | 18 | 10 | 06:11 min/mile |
2011 | ROMAN AGUIRRE | 00:19:25 | 39 | 5K | M | TAYLORS | 17 | 19 | 11 | 06:15 min/mile |
2100 | SARAH BOWLES | 00:19:25 | 22 | 5K | F | GREENVILLE | 3 | 20 | O/A | 06:15 min/mile |
2254 | DENNIS FUNK | 00:19:27 | 61 | 5K | M | GREER | 18 | 21 | O/A | 06:16 min/mile |
4652 | NICHOLAS MONNIER | 00:19:28 | 39 | 5K | M | 19 | 22 | 12 | 06:16 min/mile | |
2060 | OSCAR BAUMAN | 00:19:39 | 26 | 5K | M | GREENVILLE | 20 | 23 | 13 | 06:20 min/mile |
2318 | ALEX HOLLANSHEAD | 00:19:42 | 32 | 5K | M | GREENVILLE | 21 | 24 | 14 | 06:21 min/mile |
1050 | MARIANA VELEZ | 00:19:48 | 21 | 5K | F | GREENVILLE | 4 | 25 | 1 | 06:23 min/mile |
2715 | BEN VAUGHN | 00:19:54 | 49 | 5K | M | GREENVILLE | 22 | 26 | 15 | 06:25 min/mile |
2637 | BOB SEEDLOCK | 00:19:55 | 49 | 5K | M | SIMPSONVILLE | 23 | 27 | 16 | 06:25 min/mile |
4627 | PAUL PIRONNEAU | 00:20:00 | 15 | 5K | M | 24 | 28 | 17 | 06:27 min/mile | |
1076 | MATTHEW SEKURAS | 00:20:06 | 27 | 5K | M | TAYLORS | 25 | 29 | 18 | 06:29 min/mile |
2399 | BRYAN LAMB | 00:20:17 | 45 | 5K | M | GREENVILLE | 26 | 30 | 19 | 06:32 min/mile |
2272 | BENOIT GLENAT | 00:20:19 | 19 | 5K | M | GREER | 27 | 31 | 20 | 06:33 min/mile |
2088 | SCOTT BLACKWELL | 00:20:27 | 41 | 5K | M | GREER | 28 | 32 | 21 | 06:35 min/mile |
2279 | DAVID HALL | 00:20:34 | 47 | 5K | M | GREER | 29 | 33 | 22 | 06:38 min/mile |
2120 | SCOTT BUTLER | 00:20:35 | 49 | 5K | M | GREER | 30 | 34 | 23 | 06:38 min/mile |
4527 | SCOTT BUTLER | 00:20:36 | 49 | 5K | M | GREER | 31 | 35 | 24 | 06:38 min/mile |
2028 | MEGHAN ARQUETTE | 00:20:36 | 28 | 5K | F | GREENVILLE | 5 | 36 | 2 | 06:38 min/mile |
4643 | EMMA DEROBERTS | 00:20:45 | 17 | 5K | F | 6 | 37 | 3 | 06:41 min/mile | |
2368 | DAVID KAJDI | 00:20:47 | 45 | 5K | M | TAYLORS | 32 | 38 | 25 | 06:42 min/mile |
2720 | DYLAN WAJDA | 00:20:47 | 31 | 5K | M | TRAVELERS REST | 33 | 39 | 26 | 06:42 min/mile |
2600 | DANIELLE ROHM | 00:20:48 | 42 | 5K | F | GREENVILLE | 7 | 40 | O/A | 06:42 min/mile |
2684 | TRAVIS TARBET | 00:20:50 | 37 | 5K | M | SIMPSONVILLE | 34 | 41 | 27 | 06:43 min/mile |
2274 | KEVIN GOEHRING | 00:20:54 | 55 | 5K | M | SIMPSONVILLE | 35 | 42 | O/A | 06:44 min/mile |
2092 | CHASE BOARD | 00:20:58 | 25 | 5K | M | CLINTON | 36 | 43 | 28 | 06:45 min/mile |
2226 | TODD EDWARDS | 00:21:00 | 42 | 5K | M | GREER | 37 | 44 | 29 | 06:46 min/mile |
2127 | CAMERON CARLI | 00:21:00 | 25 | 5K | M | PRATTVILLE | 38 | 45 | 30 | 06:46 min/mile |
2535 | GARRETT PAGE | 00:21:00 | 31 | 5K | M | GREER | 39 | 46 | 31 | 06:46 min/mile |
2181 | STEVE CRENSHAW | 00:21:04 | 44 | 5K | M | SIMPSONVILLE | 40 | 47 | 32 | 06:47 min/mile |
4625 | ANDY WALLS | 00:21:08 | 29 | 5K | M | 41 | 48 | 33 | 06:49 min/mile | |
1007 | HIL BLAZE | 00:21:08 | 23 | 5K | M | GREENVILLE | 42 | 49 | 34 | 06:49 min/mile |
2003 | ALLISON ADAMS | 00:21:11 | 39 | 5K | F | ANDERSON | 8 | 50 | 4 | 06:50 min/mile |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2269 | PHILIPPE GIGUERE | 00:17:18 | 48 | 5K | M | SIMPSONVILLE | 7 | 7 | O/A | 05:34 min/mile |
2216 | DAVID DOWNING | 00:18:37 | 42 | 5K | M | GREENVILLE | 11 | 12 | O/A | 06:00 min/mile |
2238 | JONATHAN FENSKE | 00:18:44 | 47 | 5K | M | SIMPSONVILLE | 12 | 14 | O/A | 06:02 min/mile |
2715 | BEN VAUGHN | 00:19:54 | 49 | 5K | M | GREENVILLE | 22 | 26 | 15 | 06:25 min/mile |
2637 | BOB SEEDLOCK | 00:19:55 | 49 | 5K | M | SIMPSONVILLE | 23 | 27 | 16 | 06:25 min/mile |
2399 | BRYAN LAMB | 00:20:17 | 45 | 5K | M | GREENVILLE | 26 | 30 | 19 | 06:32 min/mile |
2088 | SCOTT BLACKWELL | 00:20:27 | 41 | 5K | M | GREER | 28 | 32 | 21 | 06:35 min/mile |
2279 | DAVID HALL | 00:20:34 | 47 | 5K | M | GREER | 29 | 33 | 22 | 06:38 min/mile |
2120 | SCOTT BUTLER | 00:20:35 | 49 | 5K | M | GREER | 30 | 34 | 23 | 06:38 min/mile |
4527 | SCOTT BUTLER | 00:20:36 | 49 | 5K | M | GREER | 31 | 35 | 24 | 06:38 min/mile |
2368 | DAVID KAJDI | 00:20:47 | 45 | 5K | M | TAYLORS | 32 | 38 | 25 | 06:42 min/mile |
2600 | DANIELLE ROHM | 00:20:48 | 42 | 5K | F | GREENVILLE | 7 | 40 | O/A | 06:42 min/mile |
2226 | TODD EDWARDS | 00:21:00 | 42 | 5K | M | GREER | 37 | 44 | 29 | 06:46 min/mile |
2181 | STEVE CRENSHAW | 00:21:04 | 44 | 5K | M | SIMPSONVILLE | 40 | 47 | 32 | 06:47 min/mile |
2423 | JEEVAN MACHIMADA | 00:21:18 | 50 | 5K | M | GREER | 44 | 52 | 35 | 06:52 min/mile |
1097 | BLAKE ZEMP | 00:21:21 | 54 | 5K | M | SPARTANBURG | 46 | 54 | 37 | 06:53 min/mile |
4501 | MARKUS WIMMER | 00:21:23 | 53 | 5K | M | GREER | 47 | 55 | 38 | 06:53 min/mile |
2653 | RONNIE SOLESBEE | 00:21:30 | 58 | 5K | M | INMAN | 49 | 57 | 39 | 06:56 min/mile |
2290 | DAVY HARTSELL | 00:21:45 | 44 | 5K | M | SPARTANBURG | 54 | 62 | 44 | 07:00 min/mile |
2314 | MICHAEL HILDEBRAND | 00:21:48 | 40 | 5K | M | GREENVILLE | 55 | 63 | 45 | 07:01 min/mile |
4510 | HUA ZHANG | 00:21:49 | 54 | 5K | M | GREER | 56 | 64 | 46 | 07:02 min/mile |
2444 | JOE MAZUR | 00:21:49 | 46 | 5K | M | SIMPSONVILLE | 58 | 66 | 48 | 07:02 min/mile |
2654 | TONY SORRELLS | 00:21:54 | 56 | 5K | M | PICKENS | 60 | 68 | 50 | 07:03 min/mile |
2478 | TERRY MEYER | 00:21:58 | 43 | 5K | M | GREER | 63 | 71 | 53 | 07:05 min/mile |
2063 | RUSSELL BEARD | 00:22:03 | 53 | 5K | M | SIMPSONVILLE | 65 | 74 | 55 | 07:06 min/mile |
2652 | BRADLEY SMITH | 00:22:07 | 42 | 5K | M | SIMPSONVILLE | 66 | 75 | 56 | 07:08 min/mile |
4624 | KEITH MCCOMBS | 00:22:09 | 40 | 5K | M | 68 | 77 | 57 | 07:08 min/mile | |
4618 | FOX DJEBELLI | 00:22:13 | 40 | 5K | M | 70 | 79 | 59 | 07:10 min/mile | |
2717 | BERNARD VERMEERSCH | 00:22:19 | 51 | 5K | M | GREENVILLE | 72 | 81 | 61 | 07:11 min/mile |
2532 | SHANNON OWEN | 00:22:30 | 42 | 5K | F | SIMSPONVILLE | 11 | 84 | O/A | 07:15 min/mile |
2542 | STAN PECH | 00:22:32 | 41 | 5K | M | LEXINGTON | 76 | 87 | 65 | 07:16 min/mile |
2449 | PAT MCCALLION | 00:22:36 | 49 | 5K | M | GREER | 78 | 90 | 67 | 07:17 min/mile |
2364 | SUSAN JONES | 00:22:44 | 46 | 5K | F | SIMPSONVILLE | 13 | 91 | O/A | 07:20 min/mile |
4628 | FREDERIC BEHM | 00:22:52 | 44 | 5K | M | 81 | 94 | 70 | 07:22 min/mile | |
2719 | DAVID WAGE | 00:23:01 | 47 | 5K | M | SIMPSONVILLE | 83 | 96 | 72 | 07:25 min/mile |
2738 | TONY WHITESIDE | 00:23:08 | 44 | 5K | M | DUNCAN | 87 | 101 | 76 | 07:27 min/mile |
1103 | ALEX NADEAU | 00:23:10 | 42 | 5K | M | SIMPSONVILLE | 89 | 103 | 78 | 07:28 min/mile |
4564 | DAVE MCQUAID | 00:23:11 | 50 | 5K | M | GREENVILLE | 90 | 104 | 79 | 07:28 min/mile |
2359 | STEVE JOHNSON | 00:23:16 | 52 | 5K | M | PIEDMONT | 93 | 107 | 82 | 07:30 min/mile |
4525 | LAURENT BUCHER | 00:23:22 | 41 | 5K | M | GREENVILLE | 95 | 109 | 83 | 07:32 min/mile |
4637 | BURNETT LAIEWSKI | 00:23:42 | 48 | 5K | M | 103 | 118 | 91 | 07:38 min/mile | |
2198 | SEAN DEMPSEY | 00:23:46 | 50 | 5K | M | SIMPSONVILLE | 106 | 121 | 94 | 07:40 min/mile |
2429 | DAVID MAINKA | 00:23:51 | 46 | 5K | M | GREER | 109 | 125 | 97 | 07:41 min/mile |
2190 | CHRIS DANIELLS | 00:23:53 | 41 | 5K | M | GREENVILLE | 111 | 127 | 99 | 07:42 min/mile |
2085 | PAUL BLACK | 00:24:00 | 48 | 5K | M | GREENVILLE | 113 | 129 | 101 | 07:44 min/mile |
2298 | JEFF HEMINGER | 00:24:02 | 55 | 5K | M | GREER | 114 | 130 | 102 | 07:45 min/mile |
2265 | SHAWN GENAL | 00:24:05 | 51 | 5K | M | SIMPSONVILLE | 116 | 133 | 104 | 07:46 min/mile |
2491 | LUC MORAND | 00:24:09 | 48 | 5K | M | SPARTANBURG | 119 | 136 | 107 | 07:47 min/mile |
2515 | CHUCK NYBERG | 00:24:13 | 55 | 5K | M | GREENVILLE | 121 | 138 | 109 | 07:48 min/mile |
2126 | MANUEL CARDENAS | 00:24:18 | 59 | 5K | M | SIMPSONVILLE | 124 | 141 | 112 | 07:50 min/mile |
GRAND MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2254 | DENNIS FUNK | 00:19:27 | 61 | 5K | M | GREER | 18 | 21 | O/A | 06:16 min/mile |
2274 | KEVIN GOEHRING | 00:20:54 | 55 | 5K | M | SIMPSONVILLE | 35 | 42 | O/A | 06:44 min/mile |
2696 | MITCHELL THRASHER | 00:21:16 | 53 | 5K | M | WILLIAMSTON | 43 | 51 | O/A | 06:51 min/mile |
2423 | JEEVAN MACHIMADA | 00:21:18 | 50 | 5K | M | GREER | 44 | 52 | 35 | 06:52 min/mile |
1097 | BLAKE ZEMP | 00:21:21 | 54 | 5K | M | SPARTANBURG | 46 | 54 | 37 | 06:53 min/mile |
4501 | MARKUS WIMMER | 00:21:23 | 53 | 5K | M | GREER | 47 | 55 | 38 | 06:53 min/mile |
2653 | RONNIE SOLESBEE | 00:21:30 | 58 | 5K | M | INMAN | 49 | 57 | 39 | 06:56 min/mile |
4510 | HUA ZHANG | 00:21:49 | 54 | 5K | M | GREER | 56 | 64 | 46 | 07:02 min/mile |
2654 | TONY SORRELLS | 00:21:54 | 56 | 5K | M | PICKENS | 60 | 68 | 50 | 07:03 min/mile |
2063 | RUSSELL BEARD | 00:22:03 | 53 | 5K | M | SIMPSONVILLE | 65 | 74 | 55 | 07:06 min/mile |
2717 | BERNARD VERMEERSCH | 00:22:19 | 51 | 5K | M | GREENVILLE | 72 | 81 | 61 | 07:11 min/mile |
4564 | DAVE MCQUAID | 00:23:11 | 50 | 5K | M | GREENVILLE | 90 | 104 | 79 | 07:28 min/mile |
2359 | STEVE JOHNSON | 00:23:16 | 52 | 5K | M | PIEDMONT | 93 | 107 | 82 | 07:30 min/mile |
2198 | SEAN DEMPSEY | 00:23:46 | 50 | 5K | M | SIMPSONVILLE | 106 | 121 | 94 | 07:40 min/mile |
2298 | JEFF HEMINGER | 00:24:02 | 55 | 5K | M | GREER | 114 | 130 | 102 | 07:45 min/mile |
2265 | SHAWN GENAL | 00:24:05 | 51 | 5K | M | SIMPSONVILLE | 116 | 133 | 104 | 07:46 min/mile |
2515 | CHUCK NYBERG | 00:24:13 | 55 | 5K | M | GREENVILLE | 121 | 138 | 109 | 07:48 min/mile |
2126 | MANUEL CARDENAS | 00:24:18 | 59 | 5K | M | SIMPSONVILLE | 124 | 141 | 112 | 07:50 min/mile |
2177 | CHRIS COX | 00:24:21 | 51 | 5K | M | GREENVILLE | 128 | 145 | 116 | 07:51 min/mile |
2282 | TERRY HANCOCK | 00:24:27 | 54 | 5K | M | PIEDMONT | 130 | 147 | 118 | 07:53 min/mile |
2451 | ROBERT MCCLURE | 00:24:33 | 54 | 5K | M | INMAN | 135 | 153 | 123 | 07:55 min/mile |
2496 | ROBERT MORSE | 00:24:35 | 53 | 5K | M | SIMPSONVILLE | 137 | 155 | 125 | 07:55 min/mile |
2129 | BILL CARRY | 00:24:37 | 61 | 5K | M | SPARTANBURG | 138 | 156 | 126 | 07:56 min/mile |
2488 | MICHAEL MOORE | 00:24:38 | 51 | 5K | M | BOILING SPRINGS | 139 | 157 | 127 | 07:56 min/mile |
2037 | CRAIG BAILEY | 00:24:41 | 53 | 5K | M | GREENVILLE | 143 | 161 | 131 | 07:57 min/mile |
2157 | CASEY CLINE | 00:24:48 | 50 | 5K | M | SPARTANBURG | 147 | 170 | 135 | 08:00 min/mile |
2249 | JIM FORTNER | 00:24:51 | 60 | 5K | M | GREENVILLE | 150 | 174 | 138 | 08:00 min/mile |
2677 | HENRY SURRATT | 00:24:57 | 60 | 5K | M | GREENVILLE | 152 | 177 | 140 | 08:02 min/mile |
2727 | HAIPING WANG | 00:25:00 | 60 | 5K | M | GREENVILLE | 154 | 179 | 142 | 08:03 min/mile |
2466 | PETER MCLEAN | 00:25:02 | 56 | 5K | M | GREER | 155 | 181 | 143 | 08:04 min/mile |
2336 | NONIE HUDNALL | 00:25:12 | 67 | 5K | F | SPARTANBURG | 29 | 186 | O/A | 08:07 min/mile |
2380 | GEORGE KLUCSARITS | 00:25:18 | 54 | 5K | M | DUNCAN | 161 | 190 | 149 | 08:09 min/mile |
2493 | TIM MORICCA | 00:25:19 | 50 | 5K | M | SIMPSONVILLE | 162 | 191 | 150 | 08:10 min/mile |
4503 | RONALD WISE | 00:25:25 | 62 | 5K | M | SIMPSONVILLE | 163 | 192 | 151 | 08:11 min/mile |
2138 | CAROL CASPARY | 00:25:28 | 57 | 5K | F | SIMPSONVILLE | 30 | 193 | O/A | 08:12 min/mile |
2664 | ERIC STEELE | 00:25:31 | 63 | 5K | M | SIMPSONVILLE | 165 | 195 | 153 | 08:13 min/mile |
2434 | ANDY MARTIN | 00:25:31 | 56 | 5K | M | GREENVILLE | 166 | 196 | 154 | 08:13 min/mile |
2193 | ALAN DEFAZIO | 00:25:33 | 59 | 5K | M | PIEDMONT | 167 | 197 | 155 | 08:14 min/mile |
4658 | OSWULDO GUERRA | 00:25:34 | 51 | 5K | M | 168 | 198 | 156 | 08:14 min/mile | |
4615 | MICHAEL BAIRD | 00:25:38 | 65 | 5K | M | 169 | 200 | 157 | 08:16 min/mile | |
4554 | DAVID HICKS | 00:25:45 | 59 | 5K | M | TRAVELERS REST | 171 | 202 | 159 | 08:18 min/mile |
4617 | MICHAEL BURCHETT | 00:25:58 | 52 | 5K | M | 176 | 208 | 164 | 08:22 min/mile | |
2596 | BROOKS ROBINSON | 00:25:59 | 56 | 5K | M | TRAVELERS REST | 177 | 209 | 165 | 08:22 min/mile |
1101 | REY HERRERA | 00:26:03 | 52 | 5K | M | MEXICO | 180 | 212 | 168 | 08:24 min/mile |
2116 | WILLIAM BUCK | 00:26:03 | 53 | 5K | M | CLEMSON | 181 | 213 | 169 | 08:24 min/mile |
4550 | JOHN HATFIELD | 00:26:04 | 57 | 5K | M | GREENVILLE | 182 | 214 | 170 | 08:24 min/mile |
2002 | VICTOR ABAROTIN | 00:26:07 | 56 | 5K | M | GREER | 183 | 215 | 171 | 08:25 min/mile |
2014 | BRYANT ALDSTADT | 00:26:19 | 60 | 5K | M | EASLEY | 188 | 221 | 176 | 08:29 min/mile |
2131 | TOM CARTER | 00:26:29 | 59 | 5K | M | GVILLE | 198 | 235 | 186 | 08:32 min/mile |
2235 | MARK FARRIS | 00:26:30 | 54 | 5K | M | GREENVILLE | 201 | 239 | 189 | 08:32 min/mile |
SENIOR GRAND MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
2675 | MIKE SULLIVAN | 00:21:29 | 60 | 5K | M | SIMPSONVILLE | 48 | 56 | O/A | 06:55 min/mile |
2420 | GEORGE LUKE | 00:22:08 | 77 | 5K | M | GREENVILLE | 67 | 76 | O/A | 07:08 min/mile |
2307 | VINCE HERRAN | 00:23:20 | 65 | 5K | M | GREENVILLE | 94 | 108 | O/A | 07:31 min/mile |
2129 | BILL CARRY | 00:24:37 | 61 | 5K | M | SPARTANBURG | 138 | 156 | 126 | 07:56 min/mile |
2249 | JIM FORTNER | 00:24:51 | 60 | 5K | M | GREENVILLE | 150 | 174 | 138 | 08:00 min/mile |
2677 | HENRY SURRATT | 00:24:57 | 60 | 5K | M | GREENVILLE | 152 | 177 | 140 | 08:02 min/mile |
2727 | HAIPING WANG | 00:25:00 | 60 | 5K | M | GREENVILLE | 154 | 179 | 142 | 08:03 min/mile |
4503 | RONALD WISE | 00:25:25 | 62 | 5K | M | SIMPSONVILLE | 163 | 192 | 151 | 08:11 min/mile |
2664 | ERIC STEELE | 00:25:31 | 63 | 5K | M | SIMPSONVILLE | 165 | 195 | 153 | 08:13 min/mile |
4615 | MICHAEL BAIRD | 00:25:38 | 65 | 5K | M | 169 | 200 | 157 | 08:16 min/mile | |
2014 | BRYANT ALDSTADT | 00:26:19 | 60 | 5K | M | EASLEY | 188 | 221 | 176 | 08:29 min/mile |
2111 | KEITH BROWN | 00:26:43 | 60 | 5K | M | SIMPSONVILLE | 204 | 245 | 192 | 08:37 min/mile |
4660 | RUSS BEACH | 00:26:55 | 67 | 5K | M | 211 | 256 | 199 | 08:40 min/mile | |
2609 | JEFF RYAN | 00:27:25 | 61 | 5K | M | LYMAN | 225 | 274 | 213 | 08:50 min/mile |
2402 | PATRICK LANCE | 00:28:31 | 60 | 5K | M | GREER | 270 | 331 | 258 | 09:11 min/mile |
2284 | SANDI HARDAWAY | 00:28:39 | 68 | 5K | F | GREENVILLE | 63 | 335 | O/A | 09:14 min/mile |
4520 | WILLIAM BAXTER | 00:29:25 | 62 | 5K | M | FOREST CITY | 290 | 364 | 278 | 09:29 min/mile |
2293 | EDWARD HAYES | 00:30:41 | 62 | 5K | M | GREER | 313 | 402 | 301 | 09:53 min/mile |
2356 | JOHN JOHNSON | 00:30:59 | 70 | 5K | M | GREENVILLE | 317 | 413 | 305 | 09:59 min/mile |
2541 | STAN PECH | 00:32:41 | 68 | 5K | M | GREER | 346 | 466 | 333 | 10:32 min/mile |
2080 | GEORGE BIRCKBICHLER | 00:32:42 | 64 | 5K | M | SIMPSONVILLE | 347 | 467 | 334 | 10:32 min/mile |
4596 | MONIKA WELLS | 00:32:53 | 70 | 5K | F | GREER | 123 | 472 | O/A | 10:36 min/mile |
4506 | MIKE WRIGHT | 00:33:05 | 65 | 5K | M | GREENVILLE | 353 | 482 | 340 | 10:40 min/mile |
4505 | KATHY WRIGHT | 00:33:32 | 64 | 5K | F | GREENVILLE | 135 | 491 | O/A | 10:49 min/mile |
2107 | BILL BRETT | 00:33:58 | 74 | 5K | M | SIMPSONVILLE | 357 | 501 | 344 | 10:57 min/mile |
2076 | PAUL BEVER | 00:34:10 | 67 | 5K | M | SIMPSONVILLE | 360 | 505 | 347 | 11:01 min/mile |
2239 | RONALD FERRILL | 00:34:28 | 72 | 5K | M | GREENVILLE | 363 | 513 | 350 | 11:07 min/mile |
4551 | DARVIN HELVY | 00:35:28 | 63 | 5K | M | SPARTANBURG | 382 | 548 | 369 | 11:26 min/mile |
2708 | KATHY TUCKER | 00:35:31 | 63 | 5K | F | GREER | 167 | 550 | 155 | 11:27 min/mile |
2674 | ANNE SULLIVAN | 00:36:07 | 60 | 5K | F | SIMPSONVILLE | 174 | 561 | 162 | 11:39 min/mile |
1071 | WILLIAM POSCHEL | 00:37:35 | 60 | 5K | M | TRAVELERS REST | 402 | 595 | 389 | 12:07 min/mile |
2160 | GEORGE COLLINS | 00:37:50 | 71 | 5K | M | TAYLORS | 405 | 600 | 392 | 12:12 min/mile |
2742 | MARTHA JO WILDER | 00:38:11 | 60 | 5K | F | SPARTANBURG | 200 | 607 | 188 | 12:19 min/mile |
2360 | TOMMY JOHNSON | 00:38:52 | 66 | 5K | M | ANDERSON | 411 | 626 | 398 | 12:32 min/mile |
2140 | BOBBY CHANDLER | 00:39:10 | 80 | 5K | M | GREENVILLE | 413 | 628 | 400 | 12:38 min/mile |
1078 | NANCY SEKURAS | 00:39:38 | 60 | 5K | F | GREER | 221 | 636 | 209 | 12:47 min/mile |
2195 | BRENDA DEMPSEY | 00:39:48 | 60 | 5K | F | LANDRUM | 223 | 639 | 211 | 12:50 min/mile |
2253 | GUENTER FULL | 00:41:29 | 77 | 5K | M | SIMPSONVILLE | 420 | 655 | 407 | 13:22 min/mile |
1009 | VIKI CAPPS | 00:43:15 | 65 | 5K | F | GREENVILLE | 253 | 684 | 241 | 13:57 min/mile |
2038 | JOY BAILEY | 00:43:24 | 72 | 5K | F | GREENVILLE | 254 | 685 | 242 | 14:00 min/mile |
1057 | SHARON MENZE | 00:43:47 | 60 | 5K | F | EASLEY | 257 | 688 | 245 | 14:07 min/mile |
2344 | CINDY HYDE | 00:44:27 | 61 | 5K | F | SALUDA | 263 | 698 | 251 | 14:20 min/mile |
2342 | CULAS HUTCHINSON | 00:45:45 | 62 | 5K | M | PIEDMONT | 442 | 719 | 429 | 14:45 min/mile |
2711 | JOE VADEBONCOEUR | 00:47:24 | 61 | 5K | M | PIEDMONT | 445 | 734 | 432 | 15:17 min/mile |
2712 | KATHY VADEBONCOEUR | 00:47:25 | 65 | 5K | F | PIEDMONT | 290 | 735 | 278 | 15:17 min/mile |
2050 | BERNIE BARBER | 00:47:43 | 66 | 5K | M | MAULDIN | 446 | 737 | 433 | 15:23 min/mile |
2224 | JANET EDDY | 00:48:01 | 61 | 5K | F | SIMPSONVILLE | 295 | 743 | 283 | 15:29 min/mile |
2089 | MADONNA BLASUCCI | 00:49:28 | 61 | 5K | F | TIGERVILLE | 301 | 753 | 289 | 15:57 min/mile |
2308 | TRICIA HERRING | 00:50:50 | 62 | 5K | F | CENTRAL | 310 | 766 | 298 | 16:23 min/mile |
2439 | LEE MATHIS | 00:51:03 | 63 | 5K | M | SIMPSONVILLE | 459 | 774 | 446 | 16:28 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Gun Elapsed | Age | Division | Gender | City | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|
4609 | AUSTIN STEAGALL | 00:15:03 | 24 | 5K | M | 1 | 1 | O/A | 04:51 min/mile | |
4608 | TYLER MORSE | 00:15:22 | 23 | 5K | M | 2 | 2 | O/A | 04:57 min/mile | |
1098 | JACK ZEMP | 00:16:31 | 19 | 5K | M | SPARTANBURG | 3 | 3 | O/A | 05:19 min/mile |
4605 | ALISON PARRIS | 00:18:18 | 29 | 5K | F | 1 | 10 | O/A | 05:54 min/mile | |
