Race Results for…
Nature Made Great Race

April 11, 2026 Results presented by Great Race and timed by SVE Timing
Last Updated:
4/11/2026 9:55:51 AM

Combo and Triple athletes need to search by name.

Stats

Overall Results

Tip: Swipe the results table to view more.
690 entrants …
CHESEBRO HALF MARATHON Results
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3690 ISAAC ACKER COLLEGE PLACE 01:16:26 01:16:25 05:50 min/mile 1 21 O/A M 1
3598 MATT WISNER WOODLAND HILLS 01:17:47 01:17:45 05:56 min/mile 2 27 O/A M 2
3597 CARTER CHRISTMAN EUGENE 01:18:54 01:18:52 06:01 min/mile 3 28 O/A M 3
3391 KAI DETTMAN SOUTH PASADENA 01:21:18 01:21:16 06:12 min/mile 4 25 1 M 4
3760 ADAM GOLDBERG BURBANK 01:23:35 01:23:34 06:22 min/mile 5 22 1 M 5
3123 JONATHAN KOCH SANTA MONICA 01:26:22 01:26:19 06:35 min/mile 6 37 1 M 6
3734 MARTIN ARREOLA WESTLAKE VILLAGE 01:26:35 01:26:33 06:36 min/mile 7 33 1 M 7
3441 ANTHONY MONTANO SIMI VALLEY 01:27:13 01:27:09 06:39 min/mile 8 16 1 M 8
3590 ALEXANDER SKAINS SANTA MONICA 01:28:09 01:28:07 06:43 min/mile 9 33 2 M 9
3334 DANIEL JACOBS LOS ANGELES 01:29:47 01:29:41 06:50 min/mile 10 25 2 M 10
3469 SKYLER FONG CALABASAS 01:31:52 01:31:49 07:00 min/mile 11 18 2 M 11
3086 ERIC WOSTENBERG BURBANK 01:34:38 01:34:35 07:13 min/mile 12 49 1 M 12
3556 SOPHIA GRISE MOORPARK 01:34:44 01:34:37 07:13 min/mile 13 37 O/A F 1
3341 GAETANO BARBATO AGOURA HILLS 01:35:28 01:35:23 07:16 min/mile 14 15 3 M 13
3410 JEREMIAH KALAN OAK PARK 01:36:25 01:36:23 07:21 min/mile 15 49 2 M 14
3259 AMANDA LANKFORD SIMI VALLEY 01:38:05 01:38:02 07:29 min/mile 16 44 O/A F 2
3362 CARLY WEAVER WESTLAKE VILLAGE 01:38:22 01:38:20 07:30 min/mile 17 33 O/A F 3
3740 EVAN KIM IRVINE 01:38:27 01:38:25 07:30 min/mile 18 14 1 F 4
3742 MICHAEL KIM IRVINE 01:39:16 01:39:13 07:34 min/mile 19 51 1 M 15
3214 SAM ATTRILL GOLETA 01:39:49 01:39:44 07:36 min/mile 20 36 2 M 16
3205 JASON DEMMER AGOURA HILLS 01:40:36 01:40:30 07:40 min/mile 21 46 3 M 17
3087 ALEX SHARKINS LOS ANGELES 01:41:11 01:41:05 07:42 min/mile 22 26 3 M 18
3360 BRIAN TILLEY FOUNTAIN VALLEY 01:41:35 01:41:32 07:45 min/mile 23 37 3 M 19
3275 MATTHEW GLYNN AGOURA HILLS 01:41:42 01:41:36 07:45 min/mile 24 49 4 M 20
3518 SHANE CRAWFORD THOUSAND OAKS 01:42:06 01:42:03 07:47 min/mile 25 17 4 M 21
3324 DUSTY NABOR AGOURA HILLS 01:42:15 01:42:11 07:48 min/mile 26 50 2 M 22
3727 JEFF ROBERTSON SIMI VALLEY 01:42:17 01:42:13 07:48 min/mile 27 44 1 M 23
3506 ANTON TALARICO MOORPARK 01:42:56 01:42:51 07:51 min/mile 28 45 5 M 24
3116 TYLER CAIN OAK PARK 01:43:09 01:42:54 07:51 min/mile 29 38 4 M 25
3500 WALFRED CALDERON TARZANA 01:43:27 01:43:24 07:53 min/mile 30 42 2 M 26
3465 COURTNEY ANDERSEN OAK PARK 01:44:12 01:44:08 07:56 min/mile 31 46 1 F 5
3107 JOSEPH FOWLER THOUSAND OAKS 01:44:35 01:44:32 07:58 min/mile 32 34 3 M 27
3802 MARTIN ENRIQUEZ PANORAMA CITY 01:45:15 01:45:13 08:01 min/mile 33 49 6 M 28
3553 SETH RUFF RENO 01:45:51 01:45:47 08:04 min/mile 34 54 3 M 29
3252 ALLEN HILL CALABASAS 01:46:16 01:46:07 08:06 min/mile 35 42 3 M 30
3232 ROY KWON WEST HILLS 01:46:25 01:46:15 08:06 min/mile 36 24 2 M 31
3384 ANTHONY EISENHOWER HARBOR CITY 01:46:40 01:46:36 08:08 min/mile 37 48 7 M 32
3088 STEVE ROMAN BURBANK 01:46:50 01:46:48 08:09 min/mile 38 54 4 M 33
3044 MICHAEL SPUZZILLO OAK PARK 01:47:05 01:46:58 08:09 min/mile 39 44 4 M 34
3228 DANE GERMANN VENTURA 01:47:23 01:47:02 08:10 min/mile 40 23 3 M 35
3618 AFTON WASHBURN THOUSAND OAKS 01:47:10 01:47:07 08:10 min/mile 41 37 1 F 6
3215 MICHELLE LEFRANCOIS OAK PARK 01:47:20 01:47:15 08:11 min/mile 42 37 2 F 7
3013 MICHAEL PERRIN HOUSTON 01:47:47 01:47:30 08:12 min/mile 43 34 4 M 36
3245 ROBERT KRAFT AGOURA HILLS 01:48:03 01:48:01 08:14 min/mile 44 37 5 M 37
3094 AMADO ULLOA PASADENA 01:48:06 01:48:03 08:14 min/mile 45 54 5 M 38
3621 RYAN KUHN MOORPARK 01:48:11 01:48:05 08:15 min/mile 46 36 6 M 39
3547 PATRICK PHELPS ORANGE 01:49:07 01:48:45 08:18 min/mile 47 31 5 M 40
3010 EVAN GLENN LOS ANGELES 01:48:55 01:48:47 08:18 min/mile 48 36 7 M 41
3571 VICTOR CLAVERIA SANTA ANA 01:48:58 01:48:50 08:18 min/mile 49 46 8 M 42
3728 EDGAR RIVERA VENTURA 01:48:59 01:48:51 08:18 min/mile 50 50 6 M 43
690 entrants …

MASTERS Results

Tip: Swipe the results table to view more.
426 entrants …
MASTERS Results
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3086 ERIC WOSTENBERG BURBANK 01:34:38 01:34:35 07:13 min/mile 12 49 1 M 12
3410 JEREMIAH KALAN OAK PARK 01:36:25 01:36:23 07:21 min/mile 15 49 2 M 14
3259 AMANDA LANKFORD SIMI VALLEY 01:38:05 01:38:02 07:29 min/mile 16 44 O/A F 2
3742 MICHAEL KIM IRVINE 01:39:16 01:39:13 07:34 min/mile 19 51 1 M 15
3205 JASON DEMMER AGOURA HILLS 01:40:36 01:40:30 07:40 min/mile 21 46 3 M 17
3275 MATTHEW GLYNN AGOURA HILLS 01:41:42 01:41:36 07:45 min/mile 24 49 4 M 20
3324 DUSTY NABOR AGOURA HILLS 01:42:15 01:42:11 07:48 min/mile 26 50 2 M 22
3727 JEFF ROBERTSON SIMI VALLEY 01:42:17 01:42:13 07:48 min/mile 27 44 1 M 23
3506 ANTON TALARICO MOORPARK 01:42:56 01:42:51 07:51 min/mile 28 45 5 M 24
3500 WALFRED CALDERON TARZANA 01:43:27 01:43:24 07:53 min/mile 30 42 2 M 26
3465 COURTNEY ANDERSEN OAK PARK 01:44:12 01:44:08 07:56 min/mile 31 46 1 F 5
3802 MARTIN ENRIQUEZ PANORAMA CITY 01:45:15 01:45:13 08:01 min/mile 33 49 6 M 28
3553 SETH RUFF RENO 01:45:51 01:45:47 08:04 min/mile 34 54 3 M 29
3252 ALLEN HILL CALABASAS 01:46:16 01:46:07 08:06 min/mile 35 42 3 M 30
3384 ANTHONY EISENHOWER HARBOR CITY 01:46:40 01:46:36 08:08 min/mile 37 48 7 M 32
3088 STEVE ROMAN BURBANK 01:46:50 01:46:48 08:09 min/mile 38 54 4 M 33
3044 MICHAEL SPUZZILLO OAK PARK 01:47:05 01:46:58 08:09 min/mile 39 44 4 M 34
3094 AMADO ULLOA PASADENA 01:48:06 01:48:03 08:14 min/mile 45 54 5 M 38
3571 VICTOR CLAVERIA SANTA ANA 01:48:58 01:48:50 08:18 min/mile 49 46 8 M 42
3728 EDGAR RIVERA VENTURA 01:48:59 01:48:51 08:18 min/mile 50 50 6 M 43
3153 JAMES HOUSE MOORPARK 01:49:02 01:48:57 08:19 min/mile 51 45 9 M 44
3642 TIMOTHY MOLNAR THOUSAND OAKS 01:50:08 01:50:05 08:24 min/mile 57 56 1 M 47
3776 CHRISTOPH WEIGL NEWBURY PARK 01:50:20 01:50:12 08:24 min/mile 60 47 10 M 49
3482 GINA JOHNSON SHERMAN OAKS 01:50:37 01:50:27 08:25 min/mile 64 52 1 F 13
3703 MARVIN PEÑA NORTHRIDGE 01:50:49 01:50:41 08:26 min/mile 65 50 7 M 52
3303 MATTHEW RIVKIN SANTA ROSA VALLEY 01:51:18 01:51:11 08:29 min/mile 67 43 5 M 53
3209 BRAD ESTES COEUR D ALENE 01:51:37 01:51:23 08:30 min/mile 68 47 11 M 54
3129 AARON MEAD NEWBURY PARK 01:52:17 01:52:06 08:33 min/mile 70 55 2 M 56
3064 JAMES ROBINSON WESTLAKE VILLAGE 01:52:42 01:52:10 08:33 min/mile 71 43 6 M 57
3347 MICHAEL MURPHY OAK PARK 01:54:20 01:54:09 08:42 min/mile 77 50 8 M 61
3311 DAN KOCH SIMI VALLEY 01:54:37 01:54:16 08:43 min/mile 78 50 9 M 62
3136 MATTHEW SMITH AGOURA HILLS 01:54:51 01:54:35 08:44 min/mile 79 41 7 M 63
3707 CINTHYA CISNEROS MISSION HILLS 01:55:19 01:55:03 08:46 min/mile 82 48 2 F 18
3083 KELLY STRULL PASADENA 01:55:18 01:55:12 08:47 min/mile 85 43 8 M 67
3478 JACLYN SILVA NAMOOS RANCHO PALOS VERDES 01:55:24 01:55:18 08:48 min/mile 87 47 3 F 20
3310 DEVAN BUMSTEAD NEWBURY PARK 01:55:56 01:55:39 08:49 min/mile 88 40 9 M 68
3203 MATTIAS GUNNARSSON CALABASAS 01:57:00 01:56:43 08:54 min/mile 92 54 10 M 71
3483 STEVE CANFIELD MOORPARK 01:57:16 01:57:08 08:56 min/mile 95 40 10 M 74
3517 PHILIP SMITH MALIBU 01:57:21 01:57:10 08:56 min/mile 96 63 1 M 75
3099 RICKY MEDRANO OXNARD 01:57:52 01:57:14 08:56 min/mile 97 40 11 M 76
3472 PAUL TWISS CAMARILLO 01:57:29 01:57:22 08:57 min/mile 98 43 12 M 77
3417 DAVID FREEMAN SIMI VALLEY 01:57:49 01:57:43 08:59 min/mile 99 55 3 M 78
3322 ROSA MELENDEZ RESEDA 01:57:53 01:57:45 08:59 min/mile 101 54 2 F 23
3632 TIM SPENCE CAMARILLO 01:58:07 01:57:45 08:59 min/mile 102 51 11 M 79
3476 MARCIN WITEK PASADENA 01:58:15 01:57:54 09:00 min/mile 105 47 12 M 81
3146 STUART ROGERS OAK PARK 01:58:46 01:57:59 09:00 min/mile 108 46 13 M 83
3238 STEVEN ALFRED CAMARILLO 01:58:06 01:58:00 09:00 min/mile 109 45 14 M 84
3800 ERNESTO M GARCIA LOS ANGELES 01:58:14 01:58:10 09:01 min/mile 111 65 1 M 85
3749 GRACE MORRISSEY LAGUNA BEACH 01:58:38 01:58:13 09:01 min/mile 112 51 3 F 27
3454 MATHEW LARSEN SHAWNEE 01:58:33 01:58:24 09:02 min/mile 114 50 12 M 87
426 entrants …

Winners

Tip: Slide the results table left and right to view more.
Overall
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3690 ISAAC ACKER COLLEGE PLACE 01:16:26 01:16:25 05:50 min/mile 1 21 O/A M 1
3598 MATT WISNER WOODLAND HILLS 01:17:47 01:17:45 05:56 min/mile 2 27 O/A M 2
3597 CARTER CHRISTMAN EUGENE 01:18:54 01:18:52 06:01 min/mile 3 28 O/A M 3
3556 SOPHIA GRISE MOORPARK 01:34:44 01:34:37 07:13 min/mile 13 37 O/A F 1
3259 AMANDA LANKFORD SIMI VALLEY 01:38:05 01:38:02 07:29 min/mile 16 44 O/A F 2
3362 CARLY WEAVER WESTLAKE VILLAGE 01:38:22 01:38:20 07:30 min/mile 17 33 O/A F 3
MASTERS
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3086 ERIC WOSTENBERG BURBANK 01:34:38 01:34:35 07:13 min/mile 1 49 1 M 1
3465 COURTNEY ANDERSEN OAK PARK 01:44:12 01:44:08 07:56 min/mile 1 46 1 F 1
1 - 18
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3441 ANTHONY MONTANO SIMI VALLEY 01:27:13 01:27:09 06:39 min/mile 8 16 1 M 8
3469 SKYLER FONG CALABASAS 01:31:52 01:31:49 07:00 min/mile 11 18 2 M 11
3341 GAETANO BARBATO AGOURA HILLS 01:35:28 01:35:23 07:16 min/mile 14 15 3 M 13
3518 SHANE CRAWFORD THOUSAND OAKS 01:42:06 01:42:03 07:47 min/mile 25 17 4 M 21
3353 MAHITH KODALI SIMI VALLEY 02:29:00 02:28:40 11:20 min/mile 360 16 5 M 242
3740 EVAN KIM IRVINE 01:38:27 01:38:25 07:30 min/mile 18 14 1 F 4
3521 SARAH PEREZ FILLMORE 01:53:59 01:53:51 08:41 min/mile 76 17 2 F 16
3630 LACI NYDAM OAKDALE 01:59:10 01:58:50 09:04 min/mile 118 18 3 F 29
3568 MONICA JOHNSON BOISE 02:00:16 02:00:10 09:10 min/mile 127 14 4 F 31
3567 KENNEDY JOHNSON BOISE 02:00:16 02:00:10 09:10 min/mile 129 15 5 F 32
19 - 24
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3760 ADAM GOLDBERG BURBANK 01:23:35 01:23:34 06:22 min/mile 5 22 1 M 5
3232 ROY KWON WEST HILLS 01:46:25 01:46:15 08:06 min/mile 36 24 2 M 31
3228 DANE GERMANN VENTURA 01:47:23 01:47:02 08:10 min/mile 40 23 3 M 35
3437 TANNER JANDA LOS ANGELES 01:49:16 01:49:11 08:20 min/mile 55 24 4 M 45
3641 JACOB MOLNAR THOUSAND OAKS 01:50:08 01:50:05 08:24 min/mile 58 19 5 M 48
3528 MACEY PEERY LOS ANGELES 01:50:19 01:50:06 08:24 min/mile 59 22 1 F 11
3846 EMMA LYTLE LONE TREE 01:50:24 01:50:14 08:24 min/mile 61 20 2 F 12
3532 KEIRA LESHINSKIE SCOTTSDALE 01:53:35 01:53:23 08:39 min/mile 74 19 3 F 15
3279 AUDREY MINGS MALIBU 01:55:07 01:54:55 08:46 min/mile 81 21 4 F 17
3631 KAMRYN WESTRA TULARE 01:55:33 01:55:14 08:47 min/mile 86 19 5 F 19
25 - 29
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3391 KAI DETTMAN SOUTH PASADENA 01:21:18 01:21:16 06:12 min/mile 4 25 1 M 4
3334 DANIEL JACOBS LOS ANGELES 01:29:47 01:29:41 06:50 min/mile 10 25 2 M 10
3087 ALEX SHARKINS LOS ANGELES 01:41:11 01:41:05 07:42 min/mile 22 26 3 M 18
3771 NOAH PANEC STUDIO CITY 01:55:23 01:55:07 08:47 min/mile 83 27 4 M 65
3266 MAX DELATORRE LA CRESCENTA 01:56:41 01:56:41 08:54 min/mile 91 28 5 M 70
3135 STEPHANY ESTRADA VALENCIA 01:49:15 01:49:10 08:20 min/mile 54 27 1 F 10
3338 ELISE FROEBE LOS ANGELES 01:58:21 01:58:09 09:01 min/mile 110 28 2 F 26
3436 REBECCA LEE LOS ANGELES 02:04:24 02:04:05 09:28 min/mile 155 26 3 F 38
3747 KIMBERLY LEON WESTLAKE VILLAGE 02:17:46 02:17:28 10:29 min/mile 268 26 4 F 74
3155 ERIN SCHAFHEITLE AGOURA HILLS 02:29:49 02:29:26 11:24 min/mile 365 28 5 F 118
30 - 34
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3734 MARTIN ARREOLA WESTLAKE VILLAGE 01:26:35 01:26:33 06:36 min/mile 7 33 1 M 7
3590 ALEXANDER SKAINS SANTA MONICA 01:28:09 01:28:07 06:43 min/mile 9 33 2 M 9
3107 JOSEPH FOWLER THOUSAND OAKS 01:44:35 01:44:32 07:58 min/mile 32 34 3 M 27
3013 MICHAEL PERRIN HOUSTON 01:47:47 01:47:30 08:12 min/mile 43 34 4 M 36
3547 PATRICK PHELPS ORANGE 01:49:07 01:48:45 08:18 min/mile 47 31 5 M 40
3748 VERONICA MCBRIDE LAKE ELSINORE 01:49:06 01:49:00 08:19 min/mile 52 33 1 F 8
3643 EMILY SADOWSKI SANTA CLARITA 01:50:49 01:50:42 08:27 min/mile 66 33 2 F 14
3328 ASHLEY CASTRO THOUSAND OAKS 01:57:46 01:57:43 08:59 min/mile 100 31 3 F 22
3350 SARAH PARSONS THOUSAND OAKS 01:58:09 01:57:56 09:00 min/mile 107 31 4 F 25
3244 CHEYENNE DUGARTE RINCON THOUSAND OAKS 01:58:45 01:58:29 09:02 min/mile 115 30 5 F 28
35 - 39
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3123 JONATHAN KOCH SANTA MONICA 01:26:22 01:26:19 06:35 min/mile 6 37 1 M 6
3214 SAM ATTRILL GOLETA 01:39:49 01:39:44 07:36 min/mile 20 36 2 M 16
3360 BRIAN TILLEY FOUNTAIN VALLEY 01:41:35 01:41:32 07:45 min/mile 23 37 3 M 19
3116 TYLER CAIN OAK PARK 01:43:09 01:42:54 07:51 min/mile 29 38 4 M 25
3245 ROBERT KRAFT AGOURA HILLS 01:48:03 01:48:01 08:14 min/mile 44 37 5 M 37
3618 AFTON WASHBURN THOUSAND OAKS 01:47:10 01:47:07 08:10 min/mile 41 37 1 F 6
3215 MICHELLE LEFRANCOIS OAK PARK 01:47:20 01:47:15 08:11 min/mile 42 37 2 F 7
3718 SHANNNON OMAHEN OAK PARK 01:49:16 01:49:05 08:19 min/mile 53 38 3 F 9
3582 STEPHANIE EDWARDS CHINO 02:05:27 02:05:10 09:33 min/mile 166 37 4 F 41
3526 SYDNEY PARKER NEWBURY PARK 02:11:34 02:11:15 10:01 min/mile 216 35 5 F 60
40 - 44
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3727 JEFF ROBERTSON SIMI VALLEY 01:42:17 01:42:13 07:48 min/mile 27 44 1 M 23
3500 WALFRED CALDERON TARZANA 01:43:27 01:43:24 07:53 min/mile 30 42 2 M 26
3252 ALLEN HILL CALABASAS 01:46:16 01:46:07 08:06 min/mile 35 42 3 M 30
3044 MICHAEL SPUZZILLO OAK PARK 01:47:05 01:46:58 08:09 min/mile 39 44 4 M 34
3303 MATTHEW RIVKIN SANTA ROSA VALLEY 01:51:18 01:51:11 08:29 min/mile 67 43 5 M 53
3345 BIANCA BAUTISTA NEWBURY PARK 02:01:48 02:01:36 09:16 min/mile 140 40 1 F 34
3508 KIRA KRUKOWSKI THOUSAND OAKS 02:07:50 02:07:42 09:44 min/mile 187 44 2 F 48
3744 ADRIANNA REYES OXNARD 02:11:09 02:11:04 10:00 min/mile 211 40 3 F 58
3514 ANDREA ZHU OAK PARK 02:12:37 02:11:07 10:00 min/mile 213 43 4 F 59
3399 KRISTI BROWN RICE SHERMAN OAKS 02:13:15 02:12:40 10:07 min/mile 228 40 5 F 63
45 - 49
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3086 ERIC WOSTENBERG BURBANK 01:34:38 01:34:35 07:13 min/mile 12 49 1 M 12
3410 JEREMIAH KALAN OAK PARK 01:36:25 01:36:23 07:21 min/mile 15 49 2 M 14
3205 JASON DEMMER AGOURA HILLS 01:40:36 01:40:30 07:40 min/mile 21 46 3 M 17
3275 MATTHEW GLYNN AGOURA HILLS 01:41:42 01:41:36 07:45 min/mile 24 49 4 M 20
3506 ANTON TALARICO MOORPARK 01:42:56 01:42:51 07:51 min/mile 28 45 5 M 24
3465 COURTNEY ANDERSEN OAK PARK 01:44:12 01:44:08 07:56 min/mile 31 46 1 F 5
3707 CINTHYA CISNEROS MISSION HILLS 01:55:19 01:55:03 08:46 min/mile 82 48 2 F 18
3478 JACLYN SILVA NAMOOS RANCHO PALOS VERDES 01:55:24 01:55:18 08:48 min/mile 87 47 3 F 20
3505 NICOLE TALARICO MOORPARK 02:00:54 02:00:45 09:13 min/mile 133 45 4 F 33
3140 JENN MORROW MOORPARK 02:04:18 02:04:01 09:28 min/mile 154 47 5 F 37
50 - 54
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3742 MICHAEL KIM IRVINE 01:39:16 01:39:13 07:34 min/mile 19 51 1 M 15
3324 DUSTY NABOR AGOURA HILLS 01:42:15 01:42:11 07:48 min/mile 26 50 2 M 22
3553 SETH RUFF RENO 01:45:51 01:45:47 08:04 min/mile 34 54 3 M 29
3088 STEVE ROMAN BURBANK 01:46:50 01:46:48 08:09 min/mile 38 54 4 M 33
3094 AMADO ULLOA PASADENA 01:48:06 01:48:03 08:14 min/mile 45 54 5 M 38
3482 GINA JOHNSON SHERMAN OAKS 01:50:37 01:50:27 08:25 min/mile 64 52 1 F 13
3322 ROSA MELENDEZ RESEDA 01:57:53 01:57:45 08:59 min/mile 101 54 2 F 23
3749 GRACE MORRISSEY LAGUNA BEACH 01:58:38 01:58:13 09:01 min/mile 112 51 3 F 27
3475 JADE LIU MOORPARK 02:05:47 02:05:24 09:34 min/mile 169 52 4 F 42
3655 KAROL ENCINAS PLACENTIA 02:06:56 02:06:48 09:40 min/mile 179 52 5 F 45
55 - 59
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3642 TIMOTHY MOLNAR THOUSAND OAKS 01:50:08 01:50:05 08:24 min/mile 57 56 1 M 47
3129 AARON MEAD NEWBURY PARK 01:52:17 01:52:06 08:33 min/mile 70 55 2 M 56
3417 DAVID FREEMAN SIMI VALLEY 01:57:49 01:57:43 08:59 min/mile 99 55 3 M 78
3398 TRUC MAI HUNTINGTON BEACH 01:59:55 01:59:41 09:08 min/mile 121 56 4 M 91
3321 TIM VANDERHOOF AGOURA HILLS 02:03:42 02:03:32 09:25 min/mile 153 57 5 M 116
3225 JANE KIM LA CRESCENTA 02:09:29 02:09:07 09:51 min/mile 194 58 1 F 50
3519 ALEXANDRA DARVISH WOODLAND HILLS 02:20:32 02:20:08 10:41 min/mile 289 59 2 F 83
3603 VICKY HEBERT GLENDALE 02:22:25 02:21:57 10:50 min/mile 300 59 3 F 87
3602 SELVA PRAVIKOFF GLENDALE 02:22:26 02:21:58 10:50 min/mile 301 55 4 F 88
3332 BETTY FITZWILLIAM AGOURA HILLS 02:24:42 02:24:20 11:01 min/mile 324 59 5 F 95
60 - 64
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3517 PHILIP SMITH MALIBU 01:57:21 01:57:10 08:56 min/mile 96 63 1 M 75
3772 TIMOTHY PANEC STUDIO CITY 01:59:22 01:59:06 09:05 min/mile 119 60 2 M 90
3100 MICHAEL JOHNSON VALENCIA 02:05:25 02:05:10 09:33 min/mile 165 64 3 M 124
3069 ROSS TABOR WESTLAKE VILLAGE 02:07:33 02:07:21 09:43 min/mile 185 62 4 M 137
3315 CHRISTOPHER WRIGHT SANTA MONICA 02:12:05 02:11:48 10:03 min/mile 221 60 5 M 159
3404 DELIA CORTES CAMARILLO 01:59:22 01:59:11 09:05 min/mile 120 60 1 F 30
3145 KATHLEEN NAOUM THOUSAND OAKS 02:03:21 02:03:14 09:24 min/mile 147 63 2 F 36
3220 ELISABETH LEVITT WEST HILLS 02:12:10 02:11:50 10:03 min/mile 222 60 3 F 62
3380 MAUREENBE MACDONALD SHERMAN OAKS 02:18:46 02:18:27 10:34 min/mile 273 63 4 F 75
3653 SJOUKJE AXELSEN NOVATO 02:30:56 02:30:37 11:29 min/mile 370 62 5 F 121
65 - 69
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3800 ERNESTO M GARCIA LOS ANGELES 01:58:14 01:58:10 09:01 min/mile 111 65 1 M 85
3459 BRIAN CHRISTIAN LAKE HUGHES 02:00:26 02:00:10 09:10 min/mile 128 66 2 M 97
3490 GARY LEDGER SAN DIMAS 02:02:38 02:02:24 09:20 min/mile 143 66 3 M 108
3595 GREG HART PASADENA 02:03:40 02:03:28 09:25 min/mile 152 69 4 M 115
3405 ALFREDO CORTES CAMARILLO 02:05:01 02:04:50 09:31 min/mile 159 65 5 M 120
3650 JULIA FRETSCHL HERMOSA BEACH 02:26:06 02:25:52 11:08 min/mile 338 67 1 F 102
3249 LISA UHRIG MANHATTAN BEACH 02:26:06 02:25:53 11:08 min/mile 339 65 2 F 103
3753 TORI TAKI LA HABRA 02:45:49 02:45:20 12:37 min/mile 468 69 3 F 174
70 - 74
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3406 ROBERT MONTGOMERY UPLAND 02:11:21 02:11:07 10:00 min/mile 214 73 1 M 154
3206 KEVIN STREHLO WOODLAND HLS 02:12:29 02:12:25 10:06 min/mile 226 72 2 M 162
3378 RAMIRO VIRAMONTES LONG BEACH 02:32:04 02:31:49 11:35 min/mile 376 73 3 M 250
3068 LAWRENCE ISAACS PLAYA VISTA 02:35:31 02:34:51 11:49 min/mile 400 74 4 M 261
3471 SIROUS SHAHIN SYLMAR 02:37:05 02:36:52 11:58 min/mile 423 73 5 M 274
3401 PAM SIRAGUSA GLENDALE 02:46:54 02:46:10 12:41 min/mile 472 70 1 F 176
75 - 79
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place
3807 MICHAEL BALLAS OXNARD 02:42:19 02:41:55 12:21 min/mile 446 75 1 M 284
80 - 99
Bib Name City Gun Elapsed Chip Elapsed Pace Overall Place Age Age Place Gender Gender Place

Race Info

Participants:
3719
Last Updated:
4/11/2026 9:55:51 AM

Combo and Triple athletes need to search by name.

Tip: Swipe the results table to view more.

Search for Name, Bib, City, State or Team
in the field above… by clicking the icon below…

Notes & Race Statistics

CHESEBRO HALF MARATHON - 499


Male
Total Finishers Avg Pace
307 10:00

Female
Total Finishers Avg Pace
192 10:49

OLD AGOURA 10K - 1154


Male
Total Finishers Avg Pace
508 10:26

Female
Total Finishers Avg Pace
646 12:31

DEENA KASTOR 5K - 898


Male
Total Finishers Avg Pace
476 09:32

Female
Total Finishers Avg Pace
422 10:39

1 MILE - 0


Male
Total Finishers Avg Pace
0 00:00

Female
Total Finishers Avg Pace
0 00:00

TRIPLE CHALLENGE - 5


Male
Total Finishers Avg Pace
1 10:21

Female
Total Finishers Avg Pace
4 10:44

15K COMBO - 55


Male
Total Finishers Avg Pace
31 09:46

Female
Total Finishers Avg Pace
24 10:23

Have a question or need to make a correction?

Submit a Result Correction