Race Results for…
Nature Made Great Race
April 05, 2025
Results presented by
Great Race
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4581 | HUNTER MCINTYRE | MALIBU | 01:19:38 | 01:19:36 | 06:04 min/mile | 1 | 36 | O/A | M | 1 |
4021 | OSCAR OROZCO | STEVENSON RANCH | 01:22:20 | 01:22:18 | 06:16 min/mile | 2 | 36 | O/A | M | 2 |
4053 | KEVIN CICCHINI | OAK PARK | 01:23:51 | 01:23:48 | 06:23 min/mile | 3 | 39 | O/A | M | 3 |
4155 | JAIME SANCHEZ SOLANA | CULVER CITY | 01:24:15 | 01:24:13 | 06:25 min/mile | 4 | 31 | 1 | M | 4 |
4510 | TREVOR SODE | WEST HILLS | 01:25:14 | 01:25:11 | 06:30 min/mile | 5 | 26 | 1 | M | 5 |
4240 | JONATHAN KOCH | SANTA MONICA | 01:26:37 | 01:26:34 | 06:36 min/mile | 6 | 36 | 1 | M | 6 |
4775 | BRIAN LLOYD | LOS ANGELES | 01:26:38 | 01:26:36 | 06:36 min/mile | 7 | 38 | 2 | M | 7 |
4917 | THOMAS HUTCHISON | NEWPORT BEACH | 01:29:01 | 01:28:59 | 06:47 min/mile | 8 | 35 | 3 | M | 8 |
4778 | MARCOS SANTIBANES | BAKERSFIELD | 01:30:03 | 01:30:00 | 06:52 min/mile | 9 | 29 | 2 | M | 9 |
4170 | ANTONIO CUCCIUFFO | AGOURA HILLS | 01:30:11 | 01:30:08 | 06:52 min/mile | 10 | 27 | 3 | M | 10 |
4220 | GEORGE KOSHKARYAN | WOODLAND HILLS | 01:31:35 | 01:31:33 | 06:59 min/mile | 11 | 36 | 4 | M | 11 |
4078 | LUKE BILL | TRUCKEE | 01:32:55 | 01:32:52 | 07:05 min/mile | 12 | 44 | 1 | M | 12 |
4910 | DANIEL JACOBS | LOS ANGELES | 01:33:25 | 01:33:07 | 07:06 min/mile | 13 | 24 | 1 | M | 13 |
4438 | MATT POLIFKA | SARATOGA SPRINGS | 01:34:49 | 01:34:46 | 07:14 min/mile | 14 | 38 | 5 | M | 14 |
4614 | JACOB WOHL | MALIBU | 01:35:09 | 01:35:01 | 07:15 min/mile | 15 | 20 | 2 | M | 15 |
4192 | ISAAC RICH | PASADENA | 01:36:11 | 01:36:07 | 07:20 min/mile | 16 | 26 | 4 | M | 16 |
4713 | JASON GANLEY | MOORPARK | 01:38:59 | 01:38:45 | 07:32 min/mile | 17 | 47 | 1 | M | 17 |
4183 | MICHAEL LOHSE | SIMI VALLEY | 01:39:05 | 01:38:59 | 07:33 min/mile | 18 | 39 | 6 | M | 18 |
4801 | MARTIN ENRIQUEZ | PANORAMA CITY | 01:39:27 | 01:39:24 | 07:35 min/mile | 19 | 48 | 2 | M | 19 |
4564 | COOPER CAPPS | ALTADENA | 01:41:09 | 01:39:56 | 07:37 min/mile | 20 | 14 | 1 | M | 20 |
4616 | JAMES REED | MALIBU | 01:40:16 | 01:40:08 | 07:38 min/mile | 21 | 19 | 3 | M | 21 |
4747 | ROD SHOREY | AGOURA HILLS | 01:40:24 | 01:40:20 | 07:39 min/mile | 22 | 58 | 1 | M | 22 |
4422 | SOPHIA GRISE | MOORPARK | 01:41:02 | 01:40:52 | 07:41 min/mile | 23 | 36 | O/A | F | 1 |
4130 | MICHAEL GORDON | LA CANADA FLINTRIDGE | 01:41:29 | 01:41:09 | 07:43 min/mile | 24 | 16 | 2 | M | 23 |
4904 | DAVID KLUECK | HAWTHORNE | 01:41:29 | 01:41:12 | 07:43 min/mile | 25 | 34 | 2 | M | 24 |
4239 | JOHN TOLEDO | NORTH HOLLYWOOD | 01:41:36 | 01:41:32 | 07:45 min/mile | 26 | 30 | 3 | M | 25 |
4275 | ADRIAN CONTRERAS | NORTHRIDGE | 01:42:10 | 01:41:54 | 07:46 min/mile | 27 | 21 | 4 | M | 26 |
4607 | DANIEL PHILLIPS | SIMI VALLEY | 01:42:26 | 01:42:18 | 07:48 min/mile | 28 | 22 | 5 | M | 27 |
4815 | MOSES ARNETT | CAMARILLO | 01:43:48 | 01:43:43 | 07:55 min/mile | 29 | 14 | 3 | M | 28 |
4606 | SETH RUFF | RENO | 01:44:10 | 01:43:59 | 07:56 min/mile | 30 | 53 | 1 | M | 29 |
4868 | AMADO ULLOA | PASADENA | 01:44:05 | 01:43:59 | 07:56 min/mile | 31 | 53 | 2 | M | 30 |
4448 | ISABEL ORTEGA | OXNARD | 01:44:07 | 01:44:00 | 07:56 min/mile | 32 | 27 | O/A | F | 2 |
4476 | DAVID FLEXO | LOS ANGELES | 01:44:32 | 01:44:25 | 07:58 min/mile | 33 | 58 | 2 | M | 31 |
4920 | KENNETH HENSLEY | LOS ANGELES | 01:44:46 | 01:44:40 | 07:59 min/mile | 34 | 37 | 7 | M | 32 |
4807 | ANTON TALARICO | MOORPARK | 01:44:56 | 01:44:50 | 08:00 min/mile | 35 | 44 | 2 | M | 33 |
4882 | DEIKE PETERS | LOS ANGELES | 01:44:56 | 01:44:51 | 08:00 min/mile | 36 | 55 | O/A | F | 3 |
4444 | ASHTON ALONGE | THOUSAND OAKS | 01:45:17 | 01:45:02 | 08:01 min/mile | 37 | 22 | 6 | M | 34 |
4740 | NALU MACK | MALIBU | 01:45:18 | 01:45:04 | 08:01 min/mile | 38 | 23 | 7 | M | 35 |
4445 | NATHAN COLLEY | DANVILLE | 01:45:22 | 01:45:07 | 08:01 min/mile | 39 | 23 | 8 | M | 36 |
4450 | JOHN NGO | VENTURA | 01:45:23 | 01:45:15 | 08:02 min/mile | 40 | 34 | 4 | M | 37 |
4428 | CYNTHIA STULTS | THOUSAND OAKS | 01:45:53 | 01:45:42 | 08:04 min/mile | 41 | 41 | 1 | F | 4 |
4555 | COURTNEY ANDERSEN | OAK PARK | 01:45:57 | 01:45:53 | 08:04 min/mile | 42 | 45 | 1 | F | 5 |
4254 | DANIEL SPECTOR | LOS ANGELES | 01:46:05 | 01:45:54 | 08:05 min/mile | 43 | 38 | 8 | M | 38 |
4652 | MICHELLE LEVENE | MISSION VIEJO | 01:46:24 | 01:46:00 | 08:05 min/mile | 44 | 55 | 1 | F | 6 |
4772 | DAVID FAIR | TUJUNGA | 01:46:08 | 01:46:02 | 08:05 min/mile | 45 | 34 | 5 | M | 39 |
4498 | RYAN KUHN | MOORPARK | 01:46:37 | 01:46:35 | 08:08 min/mile | 46 | 35 | 9 | M | 40 |
4541 | JORDAN ROGERS | AGOURA HILLSAGOURA HILLS | 01:46:43 | 01:46:37 | 08:08 min/mile | 47 | 27 | 5 | M | 41 |
4478 | MARVIN SUNTONVIPART | PLAYA DEL REY | 01:46:58 | 01:46:38 | 08:08 min/mile | 48 | 50 | 3 | M | 42 |
4208 | SAM RINKOV | LOS ANGELES | 01:46:59 | 01:46:40 | 08:08 min/mile | 49 | 27 | 6 | M | 43 |
4417 | MICHAEL BOYLE | THOUSAND OAKS | 01:46:48 | 01:46:41 | 08:08 min/mile | 50 | 47 | 3 | M | 44 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4078 | LUKE BILL | TRUCKEE | 01:32:55 | 01:32:52 | 07:05 min/mile | 12 | 44 | 1 | M | 12 |
4713 | JASON GANLEY | MOORPARK | 01:38:59 | 01:38:45 | 07:32 min/mile | 17 | 47 | 1 | M | 17 |
4801 | MARTIN ENRIQUEZ | PANORAMA CITY | 01:39:27 | 01:39:24 | 07:35 min/mile | 19 | 48 | 2 | M | 19 |
4747 | ROD SHOREY | AGOURA HILLS | 01:40:24 | 01:40:20 | 07:39 min/mile | 22 | 58 | 1 | M | 22 |
4606 | SETH RUFF | RENO | 01:44:10 | 01:43:59 | 07:56 min/mile | 30 | 53 | 1 | M | 29 |
4868 | AMADO ULLOA | PASADENA | 01:44:05 | 01:43:59 | 07:56 min/mile | 31 | 53 | 2 | M | 30 |
4476 | DAVID FLEXO | LOS ANGELES | 01:44:32 | 01:44:25 | 07:58 min/mile | 33 | 58 | 2 | M | 31 |
4807 | ANTON TALARICO | MOORPARK | 01:44:56 | 01:44:50 | 08:00 min/mile | 35 | 44 | 2 | M | 33 |
4882 | DEIKE PETERS | LOS ANGELES | 01:44:56 | 01:44:51 | 08:00 min/mile | 36 | 55 | O/A | F | 3 |
4428 | CYNTHIA STULTS | THOUSAND OAKS | 01:45:53 | 01:45:42 | 08:04 min/mile | 41 | 41 | 1 | F | 4 |
4555 | COURTNEY ANDERSEN | OAK PARK | 01:45:57 | 01:45:53 | 08:04 min/mile | 42 | 45 | 1 | F | 5 |
4652 | MICHELLE LEVENE | MISSION VIEJO | 01:46:24 | 01:46:00 | 08:05 min/mile | 44 | 55 | 1 | F | 6 |
4478 | MARVIN SUNTONVIPART | PLAYA DEL REY | 01:46:58 | 01:46:38 | 08:08 min/mile | 48 | 50 | 3 | M | 42 |
4417 | MICHAEL BOYLE | THOUSAND OAKS | 01:46:48 | 01:46:41 | 08:08 min/mile | 50 | 47 | 3 | M | 44 |
4819 | GINA JOHNSON | SHERMAN OAKS | 01:49:13 | 01:49:07 | 08:19 min/mile | 55 | 51 | 1 | F | 8 |
4441 | HUMBERTO REYES | SIMI VALLEY | 01:49:49 | 01:49:11 | 08:20 min/mile | 56 | 44 | 3 | M | 48 |
4641 | TIMOTHY MOLNAR | THOUSAND OAKS | 01:49:46 | 01:49:39 | 08:22 min/mile | 58 | 55 | 3 | M | 50 |
4824 | RAM MOSKOWITZ | WEST HILLS | 01:49:53 | 01:49:49 | 08:22 min/mile | 62 | 54 | 4 | M | 54 |
4253 | JEFF ROBERTSON | SIMI VALLEY | 01:50:08 | 01:49:54 | 08:23 min/mile | 63 | 43 | 4 | M | 55 |
4453 | ASHLEY RIBEIRO | CAMARILLO | 01:50:27 | 01:50:24 | 08:25 min/mile | 65 | 40 | 2 | F | 9 |
4554 | GALLUS THOMA | HERISAU | 01:52:07 | 01:52:04 | 08:33 min/mile | 70 | 43 | 5 | M | 61 |
4903 | DOUGLAS PAUL | LOS ANGELES | 01:53:46 | 01:53:34 | 08:40 min/mile | 74 | 46 | 4 | M | 64 |
4291 | JASON DEMMER | AGOURA HILLS | 01:54:45 | 01:54:35 | 08:44 min/mile | 78 | 45 | 5 | M | 67 |
4090 | MICHAEL GRAHAM | REDONDO BEACH | 01:55:21 | 01:54:49 | 08:45 min/mile | 80 | 54 | 5 | M | 69 |
4440 | JANELLE ACHENBACH | THOUSAND OAKS | 01:55:17 | 01:55:00 | 08:46 min/mile | 82 | 42 | 3 | F | 12 |
4184 | STUART ROGERS | OAK PARK | 01:55:53 | 01:55:07 | 08:47 min/mile | 83 | 45 | 6 | M | 71 |
4741 | KEN SIMPSON | LOS ANGELESO | 01:56:06 | 01:55:41 | 08:49 min/mile | 86 | 46 | 7 | M | 74 |
4401 | LORI DUFFANT | AGOURA HILLS | 01:56:20 | 01:56:09 | 08:51 min/mile | 88 | 64 | 1 | F | 13 |
4280 | HEATHER WORDEN MASSARI | LANCASTER | 01:56:19 | 01:56:11 | 08:52 min/mile | 89 | 40 | 4 | F | 14 |
4439 | MATTIAS GUNNARSSON | CALABASAS | 01:56:45 | 01:56:31 | 08:53 min/mile | 90 | 53 | 6 | M | 76 |
4561 | ROBERT DANIELL | LOS ANGELES | 01:56:57 | 01:56:40 | 08:54 min/mile | 93 | 42 | 6 | M | 78 |
4894 | PAUL KINGSTON | LA JOLLA | 01:57:06 | 01:56:54 | 08:55 min/mile | 95 | 54 | 7 | M | 80 |
4855 | LISA KING | LONG BEACH | 01:57:11 | 01:56:59 | 08:55 min/mile | 97 | 52 | 2 | F | 17 |
4841 | RYAN SOUDERS | AGOURA HILLS | 01:57:28 | 01:57:05 | 08:56 min/mile | 98 | 47 | 8 | M | 81 |
4627 | GARRIT JACOBSON | MOORPARK | 01:57:26 | 01:57:15 | 08:57 min/mile | 100 | 44 | 7 | M | 83 |
4484 | TIM SPENCE | CAMARILLO | 01:57:34 | 01:57:15 | 08:57 min/mile | 101 | 50 | 8 | M | 84 |
4823 | ANDREW SPEAR | NEWBURY PARK | 01:57:50 | 01:57:21 | 08:57 min/mile | 102 | 43 | 8 | M | 85 |
4552 | ROSA MELENDEZ | RESEDA | 01:57:32 | 01:57:27 | 08:57 min/mile | 105 | 53 | 3 | F | 19 |
4028 | CHARLIE HEYDT | SHERMAN OAKS | 01:57:53 | 01:57:47 | 08:59 min/mile | 106 | 47 | 9 | M | 87 |
4808 | NICOLE TALARICO | MOORPARK | 01:58:10 | 01:57:59 | 09:00 min/mile | 107 | 44 | 5 | F | 20 |
4813 | DITTE WAGER | CAMARILLO | 01:58:22 | 01:58:18 | 09:01 min/mile | 110 | 45 | 2 | F | 22 |
4503 | TODD SPENCE | CAMARILLO | 01:58:44 | 01:58:24 | 09:02 min/mile | 111 | 47 | 10 | M | 89 |
4122 | AKIKO CRAWFORD | TUJUNGA | 01:59:04 | 01:58:58 | 09:04 min/mile | 117 | 53 | 4 | F | 24 |
4548 | DENNIS SQUIBB | GRAND RAPIDS | 01:59:14 | 01:59:01 | 09:05 min/mile | 118 | 59 | 4 | M | 94 |
4413 | THOMAS HARTMAN | OAK PARK | 01:59:48 | 01:59:19 | 09:06 min/mile | 120 | 46 | 11 | M | 96 |
4660 | MEGAN IMBRES | LOS ANGELES | 01:59:42 | 01:59:23 | 09:06 min/mile | 121 | 45 | 3 | F | 25 |
4180 | RICK KANATZAR | VENTURA | 02:00:17 | 02:00:07 | 09:10 min/mile | 124 | 70 | 1 | M | 98 |
4512 | HERB SIROTA | MOORPARK | 02:00:37 | 02:00:24 | 09:11 min/mile | 125 | 48 | 12 | M | 99 |
4609 | CALLI RAPALJE | AGOURA HILLS | 02:00:39 | 02:00:28 | 09:11 min/mile | 126 | 40 | 6 | F | 27 |
4198 | GREG HART | PASADENA | 02:00:41 | 02:00:32 | 09:12 min/mile | 127 | 68 | 1 | M | 100 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4581 | HUNTER MCINTYRE | MALIBU | 01:19:38 | 01:19:36 | 06:04 min/mile | 1 | 36 | O/A | M | 1 |
4021 | OSCAR OROZCO | STEVENSON RANCH | 01:22:20 | 01:22:18 | 06:16 min/mile | 2 | 36 | O/A | M | 2 |
4053 | KEVIN CICCHINI | OAK PARK | 01:23:51 | 01:23:48 | 06:23 min/mile | 3 | 39 | O/A | M | 3 |
4422 | SOPHIA GRISE | MOORPARK | 01:41:02 | 01:40:52 | 07:41 min/mile | 23 | 36 | O/A | F | 1 |
4448 | ISABEL ORTEGA | OXNARD | 01:44:07 | 01:44:00 | 07:56 min/mile | 32 | 27 | O/A | F | 2 |
4882 | DEIKE PETERS | LOS ANGELES | 01:44:56 | 01:44:51 | 08:00 min/mile | 36 | 55 | O/A | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4078 | LUKE BILL | TRUCKEE | 01:32:55 | 01:32:52 | 07:05 min/mile | 1 | 44 | 1 | M | 1 |
4428 | CYNTHIA STULTS | THOUSAND OAKS | 01:45:53 | 01:45:42 | 08:04 min/mile | 1 | 41 | 1 | F | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4564 | COOPER CAPPS | ALTADENA | 01:41:09 | 01:39:56 | 07:37 min/mile | 20 | 14 | 1 | M | 20 |
4130 | MICHAEL GORDON | LA CANADA FLINTRIDGE | 01:41:29 | 01:41:09 | 07:43 min/mile | 24 | 16 | 2 | M | 23 |
4815 | MOSES ARNETT | CAMARILLO | 01:43:48 | 01:43:43 | 07:55 min/mile | 29 | 14 | 3 | M | 28 |
4449 | AVERY BENDER | SIMI VALLEY | 02:08:16 | 02:07:56 | 09:45 min/mile | 188 | 17 | 1 | F | 49 |
4543 | SOPHIE ACKER | WEST HILLS | 02:08:24 | 02:08:11 | 09:47 min/mile | 190 | 18 | 2 | F | 50 |
4750 | JOCELYN SPENCE | CAMARILLO | 02:35:32 | 02:35:15 | 11:51 min/mile | 427 | 18 | 3 | F | 150 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4910 | DANIEL JACOBS | LOS ANGELES | 01:33:25 | 01:33:07 | 07:06 min/mile | 13 | 24 | 1 | M | 13 |
4614 | JACOB WOHL | MALIBU | 01:35:09 | 01:35:01 | 07:15 min/mile | 15 | 20 | 2 | M | 15 |
4616 | JAMES REED | MALIBU | 01:40:16 | 01:40:08 | 07:38 min/mile | 21 | 19 | 3 | M | 21 |
4219 | KATYA LOPEZ | EL CENTRO | 01:54:11 | 01:53:43 | 08:40 min/mile | 75 | 22 | 1 | F | 11 |
4891 | SONIA YUAN | PASADENA | 01:57:35 | 01:57:25 | 08:57 min/mile | 104 | 22 | 2 | F | 18 |
4213 | JANE CASEY | SAN DIEGO | 02:05:13 | 02:05:04 | 09:32 min/mile | 161 | 21 | 3 | F | 37 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4510 | TREVOR SODE | WEST HILLS | 01:25:14 | 01:25:11 | 06:30 min/mile | 5 | 26 | 1 | M | 5 |
4778 | MARCOS SANTIBANES | BAKERSFIELD | 01:30:03 | 01:30:00 | 06:52 min/mile | 9 | 29 | 2 | M | 9 |
4170 | ANTONIO CUCCIUFFO | AGOURA HILLS | 01:30:11 | 01:30:08 | 06:52 min/mile | 10 | 27 | 3 | M | 10 |
4186 | KIMBERLY ACOSTA | OXNARDOXNARD | 02:05:12 | 02:04:54 | 09:32 min/mile | 157 | 26 | 1 | F | 35 |
4911 | FRANCESCA LI | SANTA MONICA | 02:05:00 | 02:04:54 | 09:32 min/mile | 158 | 28 | 2 | F | 36 |
4455 | SIERRA GIPSON | LOS ANGELES | 02:07:58 | 02:07:23 | 09:43 min/mile | 180 | 29 | 3 | F | 45 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4155 | JAIME SANCHEZ SOLANA | CULVER CITY | 01:24:15 | 01:24:13 | 06:25 min/mile | 4 | 31 | 1 | M | 4 |
4904 | DAVID KLUECK | HAWTHORNE | 01:41:29 | 01:41:12 | 07:43 min/mile | 25 | 34 | 2 | M | 24 |
4239 | JOHN TOLEDO | NORTH HOLLYWOOD | 01:41:36 | 01:41:32 | 07:45 min/mile | 26 | 30 | 3 | M | 25 |
4296 | VERONICA MCBRIDE | LAKE ELSINORE | 01:47:03 | 01:46:51 | 08:09 min/mile | 51 | 32 | 1 | F | 7 |
4857 | EMILY SADOWSKI | SANTA CLARITA | 01:52:56 | 01:52:51 | 08:36 min/mile | 71 | 32 | 2 | F | 10 |
4515 | ASHLEY CASTRO | THOUSAND OAKS | 01:58:18 | 01:58:08 | 09:01 min/mile | 108 | 30 | 3 | F | 21 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4240 | JONATHAN KOCH | SANTA MONICA | 01:26:37 | 01:26:34 | 06:36 min/mile | 6 | 36 | 1 | M | 6 |
4775 | BRIAN LLOYD | LOS ANGELES | 01:26:38 | 01:26:36 | 06:36 min/mile | 7 | 38 | 2 | M | 7 |
4917 | THOMAS HUTCHISON | NEWPORT BEACH | 01:29:01 | 01:28:59 | 06:47 min/mile | 8 | 35 | 3 | M | 8 |
4785 | LAILA DJEUMOU | LOS ANGELES | 02:26:00 | 01:56:33 | 08:53 min/mile | 91 | 35 | 1 | F | 15 |
4402 | SOLVEIGA VINCE | SIMI VALLEY | 01:57:04 | 01:56:56 | 08:55 min/mile | 96 | 39 | 2 | F | 16 |
4580 | ANNA STAFFORD | NORTH HOLLYWOOD | 02:03:35 | 02:03:20 | 09:24 min/mile | 143 | 37 | 3 | F | 30 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4078 | LUKE BILL | TRUCKEE | 01:32:55 | 01:32:52 | 07:05 min/mile | 12 | 44 | 1 | M | 12 |
4807 | ANTON TALARICO | MOORPARK | 01:44:56 | 01:44:50 | 08:00 min/mile | 35 | 44 | 2 | M | 33 |
4441 | HUMBERTO REYES | SIMI VALLEY | 01:49:49 | 01:49:11 | 08:20 min/mile | 56 | 44 | 3 | M | 48 |
4428 | CYNTHIA STULTS | THOUSAND OAKS | 01:45:53 | 01:45:42 | 08:04 min/mile | 41 | 41 | 1 | F | 4 |
4453 | ASHLEY RIBEIRO | CAMARILLO | 01:50:27 | 01:50:24 | 08:25 min/mile | 65 | 40 | 2 | F | 9 |
4440 | JANELLE ACHENBACH | THOUSAND OAKS | 01:55:17 | 01:55:00 | 08:46 min/mile | 82 | 42 | 3 | F | 12 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4713 | JASON GANLEY | MOORPARK | 01:38:59 | 01:38:45 | 07:32 min/mile | 17 | 47 | 1 | M | 17 |
4801 | MARTIN ENRIQUEZ | PANORAMA CITY | 01:39:27 | 01:39:24 | 07:35 min/mile | 19 | 48 | 2 | M | 19 |
4417 | MICHAEL BOYLE | THOUSAND OAKS | 01:46:48 | 01:46:41 | 08:08 min/mile | 50 | 47 | 3 | M | 44 |
4555 | COURTNEY ANDERSEN | OAK PARK | 01:45:57 | 01:45:53 | 08:04 min/mile | 42 | 45 | 1 | F | 5 |
4813 | DITTE WAGER | CAMARILLO | 01:58:22 | 01:58:18 | 09:01 min/mile | 110 | 45 | 2 | F | 22 |
4660 | MEGAN IMBRES | LOS ANGELES | 01:59:42 | 01:59:23 | 09:06 min/mile | 121 | 45 | 3 | F | 25 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4606 | SETH RUFF | RENO | 01:44:10 | 01:43:59 | 07:56 min/mile | 30 | 53 | 1 | M | 29 |
4868 | AMADO ULLOA | PASADENA | 01:44:05 | 01:43:59 | 07:56 min/mile | 31 | 53 | 2 | M | 30 |
4478 | MARVIN SUNTONVIPART | PLAYA DEL REY | 01:46:58 | 01:46:38 | 08:08 min/mile | 48 | 50 | 3 | M | 42 |
4819 | GINA JOHNSON | SHERMAN OAKS | 01:49:13 | 01:49:07 | 08:19 min/mile | 55 | 51 | 1 | F | 8 |
4855 | LISA KING | LONG BEACH | 01:57:11 | 01:56:59 | 08:55 min/mile | 97 | 52 | 2 | F | 17 |
4552 | ROSA MELENDEZ | RESEDA | 01:57:32 | 01:57:27 | 08:57 min/mile | 105 | 53 | 3 | F | 19 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4747 | ROD SHOREY | AGOURA HILLS | 01:40:24 | 01:40:20 | 07:39 min/mile | 22 | 58 | 1 | M | 22 |
4476 | DAVID FLEXO | LOS ANGELES | 01:44:32 | 01:44:25 | 07:58 min/mile | 33 | 58 | 2 | M | 31 |
4641 | TIMOTHY MOLNAR | THOUSAND OAKS | 01:49:46 | 01:49:39 | 08:22 min/mile | 58 | 55 | 3 | M | 50 |
4652 | MICHELLE LEVENE | MISSION VIEJO | 01:46:24 | 01:46:00 | 08:05 min/mile | 44 | 55 | 1 | F | 6 |
4637 | WHITNEY BRUICE | SANTA BARBARA | 02:03:54 | 02:03:46 | 09:26 min/mile | 147 | 55 | 2 | F | 32 |
4782 | JANE KIM | LA CRESCENTA | 02:12:03 | 02:11:50 | 10:03 min/mile | 221 | 57 | 3 | F | 61 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4114 | ROSS TABOR | WESTLAKE VILLAGE | 02:06:10 | 02:05:55 | 09:36 min/mile | 166 | 60 | 1 | M | 127 |
4289 | JOSE ORIHUELA | CHINO | 02:09:51 | 02:09:15 | 09:51 min/mile | 196 | 64 | 2 | M | 143 |
4638 | SCOTT LUBBERS | LOS ANGELES | 02:12:25 | 02:12:03 | 10:04 min/mile | 223 | 60 | 3 | M | 161 |
4401 | LORI DUFFANT | AGOURA HILLS | 01:56:20 | 01:56:09 | 08:51 min/mile | 88 | 64 | 1 | F | 13 |
4124 | MAUREENBE MACDONALD | SHERMAN OAKS | 02:14:55 | 02:14:41 | 10:16 min/mile | 249 | 62 | 2 | F | 72 |
4551 | AMY HUTNER | LOS ANGELES | 02:20:06 | 02:19:45 | 10:40 min/mile | 301 | 62 | 3 | F | 96 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4198 | GREG HART | PASADENA | 02:00:41 | 02:00:32 | 09:12 min/mile | 127 | 68 | 1 | M | 100 |
4251 | GARY LEDGER | SAN DIMAS | 02:04:53 | 02:04:31 | 09:30 min/mile | 153 | 65 | 2 | M | 120 |
4803 | DOUG CHABOT | NEWBURY PARK | 02:17:18 | 02:17:01 | 10:27 min/mile | 269 | 65 | 3 | M | 186 |
4553 | TORI TAKI | LA HABRA | 02:59:03 | 02:58:27 | 13:37 min/mile | 536 | 68 | 1 | F | 205 |
4922 | JULIE ESPINOSA | LOS ANGELES | 03:01:19 | 03:00:11 | 13:45 min/mile | 541 | 65 | 2 | F | 209 |
4854 | JANE RACOBS | RIVERSIDE | 03:10:34 | 03:09:53 | 14:29 min/mile | 574 | 67 | 3 | F | 232 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4180 | RICK KANATZAR | VENTURA | 02:00:17 | 02:00:07 | 09:10 min/mile | 124 | 70 | 1 | M | 98 |
4902 | RAMIRO VIRAMONTES | LONG BEACH | 02:23:48 | 02:23:40 | 10:58 min/mile | 329 | 72 | 2 | M | 223 |
4146 | LAWRENCE ISAACS | PLAYA VISTA | 02:40:33 | 02:39:59 | 12:12 min/mile | 457 | 73 | 3 | M | 287 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
4527 | JIM DAWSON | VENTURA | 02:16:25 | 02:16:13 | 10:23 min/mile | 261 | 76 | 1 | M | 184 |
4008 | TOM JEFFERIS | PASO ROBLES | 02:44:30 | 02:44:14 | 12:32 min/mile | 473 | 77 | 2 | M | 300 |
