Race Results for…
Nature Made Great Race
April 13, 2024
Results presented by
Great Race
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3460 | ADAM GOLDBERG | BURBANK | 01:22:05 | 01:22:03 | 06:15 min/mile | 1 | 20 | O/A | M | 1 |
3253 | CHRIS GREGORY | CARPINTERIA | 01:22:50 | 01:22:48 | 06:19 min/mile | 2 | 37 | O/A | M | 2 |
3173 | RYAN ROANHORSE | ALBUQUERQUE | 01:23:44 | 01:23:41 | 06:23 min/mile | 3 | 29 | O/A | M | 3 |
3586 | NATHAN EVANS | SANTA BARBARA | 01:23:47 | 01:23:45 | 06:23 min/mile | 4 | 30 | 1 | M | 4 |
3835 | EVAN KRAMER | SANTA PAULA | 01:24:50 | 01:24:48 | 06:28 min/mile | 5 | 30 | 2 | M | 5 |
3508 | CARLOS LARIOS | GRANADA HILLS | 01:25:44 | 01:25:41 | 06:32 min/mile | 6 | 51 | 1 | M | 6 |
3375 | CHARLES WURZER | AGOURA HILLS | 01:26:27 | 01:26:24 | 06:35 min/mile | 7 | 30 | 3 | M | 7 |
3864 | TRENTON SIKUTE | MALIBU | 01:26:49 | 01:26:37 | 06:36 min/mile | 8 | 23 | 1 | M | 8 |
3175 | JAIME SANCHEZ SOLANA | CULVER CITY | 01:27:07 | 01:27:05 | 06:38 min/mile | 9 | 30 | 4 | M | 9 |
3509 | LEOPOLDO ISLAS | SYLMAR | 01:29:01 | 01:28:58 | 06:47 min/mile | 10 | 52 | 2 | M | 10 |
3513 | ANTONIO CUCCIUFFO | AGOURA HILLS | 01:29:09 | 01:29:03 | 06:47 min/mile | 11 | 26 | 1 | M | 11 |
3496 | BRIAN LLOYD | LOS ANGELES | 01:29:20 | 01:29:18 | 06:49 min/mile | 12 | 37 | 1 | M | 12 |
3458 | DANIEL HALL | SAN LUIS OBISPO | 01:30:35 | 01:30:24 | 06:54 min/mile | 13 | 19 | 2 | M | 13 |
3552 | HECTOR MENDOZA | CHATSWORTH | 01:30:33 | 01:30:31 | 06:54 min/mile | 14 | 40 | 1 | M | 14 |
3476 | ANTHONY BERKUS | CALABASAS | 01:31:44 | 01:31:41 | 06:59 min/mile | 15 | 45 | 1 | M | 15 |
3708 | MARVIN GONZALEZ | PANORAMA CITY | 01:32:59 | 01:32:56 | 07:05 min/mile | 16 | 34 | 5 | M | 16 |
3782 | ERIC MINTZ | IRVINE | 01:34:06 | 01:34:00 | 07:10 min/mile | 17 | 30 | 6 | M | 17 |
3193 | BENJAMIN FRANCIS | THOUSAND OAKS | 01:34:19 | 01:34:13 | 07:11 min/mile | 18 | 17 | 1 | M | 18 |
3917 | HAYDEN ROBERT | WESTLAKE VILLAGE | 01:34:20 | 01:34:14 | 07:11 min/mile | 19 | 17 | 2 | M | 19 |
3821 | VALENTE PENA ESQUIVEL | VENTURA | 01:35:07 | 01:35:03 | 07:15 min/mile | 20 | 27 | 2 | M | 20 |
3720 | NATALIE GIGG | SANTA MONICA | 01:35:31 | 01:35:29 | 07:17 min/mile | 21 | 29 | O/A | F | 1 |
4006 | SHANE DOUGLAS | WESTLAKE VILLAGE | 01:38:15 | 01:38:09 | 07:29 min/mile | 22 | 18 | 3 | M | 21 |
3836 | TREVOR LOWE | VENTURA | 01:38:12 | 01:38:09 | 07:29 min/mile | 23 | 29 | 3 | M | 22 |
3151 | PETER MUNTHER | SIMI VALLEY | 01:39:10 | 01:39:07 | 07:33 min/mile | 24 | 41 | 2 | M | 23 |
3974 | DANIEL AUGUST | AGOURA HILLS | 01:39:28 | 01:39:22 | 07:35 min/mile | 25 | 39 | 2 | M | 24 |
3644 | BENJAMIN SUBER | AGOURA HILLS | 01:40:04 | 01:39:33 | 07:35 min/mile | 26 | 37 | 3 | M | 25 |
3451 | MATTHEW GLYNN | AGOURA HILLS | 01:39:50 | 01:39:44 | 07:36 min/mile | 27 | 47 | 2 | M | 26 |
3578 | KYLE SCHMITZ | GLENDALE | 01:39:53 | 01:39:45 | 07:36 min/mile | 28 | 39 | 4 | M | 27 |
3571 | ADDISON ROSS | TORRANCE | 01:40:16 | 01:40:05 | 07:38 min/mile | 29 | 18 | 4 | M | 28 |
3426 | BEN SOREL | LANCASTER | 01:40:57 | 01:40:23 | 07:39 min/mile | 30 | 23 | 3 | M | 29 |
3471 | SAM ZOLL | VENICE | 01:40:29 | 01:40:25 | 07:39 min/mile | 31 | 32 | 7 | M | 30 |
3483 | ROBERT SALIGMAN | CASPER | 01:40:47 | 01:40:44 | 07:41 min/mile | 32 | 25 | 4 | M | 31 |
3478 | OWEN HANANEL | LOS ANGELES | 01:40:52 | 01:40:48 | 07:41 min/mile | 33 | 23 | 4 | M | 32 |
3842 | STEVE ROMAN | BURBANK | 01:41:03 | 01:41:00 | 07:42 min/mile | 34 | 52 | 3 | M | 33 |
3015 | WILLIAM PEERY | CHINO HILLS | 01:41:04 | 01:41:01 | 07:42 min/mile | 35 | 57 | 1 | M | 34 |
3940 | ROD SHOREY | AGOURA HILLS | 01:41:14 | 01:41:10 | 07:43 min/mile | 36 | 57 | 2 | M | 35 |
3518 | JARED SINN | SIMI VALLEY | 01:41:46 | 01:41:19 | 07:44 min/mile | 37 | 33 | 8 | M | 36 |
3455 | JENNER HUTSON | BAKERSFIELD | 01:41:47 | 01:41:35 | 07:45 min/mile | 38 | 19 | 5 | M | 37 |
3259 | BENJAMIN NATHAN-SERIO | LOS ANGELES | 01:42:13 | 01:41:56 | 07:46 min/mile | 39 | 42 | 3 | M | 38 |
3374 | JESSICA CATALDO-RAMIREZ | AGOURA HILLS | 01:42:13 | 01:42:08 | 07:47 min/mile | 40 | 31 | O/A | F | 2 |
3736 | CHRISTOPHER GROSSMAN | NEWBURY PARK | 01:42:37 | 01:42:34 | 07:49 min/mile | 41 | 39 | 5 | M | 39 |
3187 | DORON GOLDBARSHT | SYDNEY | 01:42:56 | 01:42:48 | 07:50 min/mile | 42 | 43 | 4 | M | 40 |
3862 | SOPHIA KAOUNAS | WASHINGTON | 01:42:53 | 01:42:49 | 07:50 min/mile | 43 | 32 | O/A | F | 3 |
3446 | KENNETH RINGLED | SIMI VALLEY | 01:42:59 | 01:42:56 | 07:51 min/mile | 44 | 43 | 5 | M | 41 |
3332 | ALEX COMISAR | PASADENA | 01:43:15 | 01:43:07 | 07:52 min/mile | 45 | 36 | 6 | M | 42 |
3906 | MARTIN ENRIQUEZ | PANORAMA CITY | 01:43:39 | 01:43:36 | 07:54 min/mile | 46 | 47 | 3 | M | 43 |
3353 | ADAM LIND | AGOURA HILLS | 01:44:37 | 01:44:32 | 07:58 min/mile | 47 | 48 | 4 | M | 44 |
3100 | EDGAR MACIAS | LAWNDALE | 01:45:02 | 01:44:58 | 08:00 min/mile | 48 | 46 | 5 | M | 45 |
3773 | BERNARDO ABREGO | PORTER RANCH | 01:45:14 | 01:45:05 | 08:01 min/mile | 49 | 50 | 4 | M | 46 |
3740 | DAVID FLEXO | LOS ANGELES | 01:45:18 | 01:45:12 | 08:01 min/mile | 50 | 57 | 3 | M | 47 |
MASTERS Results
Tip: Swipe the results table to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3508 | CARLOS LARIOS | GRANADA HILLS | 01:25:44 | 01:25:41 | 06:32 min/mile | 6 | 51 | 1 | M | 6 |
3509 | LEOPOLDO ISLAS | SYLMAR | 01:29:01 | 01:28:58 | 06:47 min/mile | 10 | 52 | 2 | M | 10 |
3552 | HECTOR MENDOZA | CHATSWORTH | 01:30:33 | 01:30:31 | 06:54 min/mile | 14 | 40 | 1 | M | 14 |
3476 | ANTHONY BERKUS | CALABASAS | 01:31:44 | 01:31:41 | 06:59 min/mile | 15 | 45 | 1 | M | 15 |
3151 | PETER MUNTHER | SIMI VALLEY | 01:39:10 | 01:39:07 | 07:33 min/mile | 24 | 41 | 2 | M | 23 |
3451 | MATTHEW GLYNN | AGOURA HILLS | 01:39:50 | 01:39:44 | 07:36 min/mile | 27 | 47 | 2 | M | 26 |
3842 | STEVE ROMAN | BURBANK | 01:41:03 | 01:41:00 | 07:42 min/mile | 34 | 52 | 3 | M | 33 |
3015 | WILLIAM PEERY | CHINO HILLS | 01:41:04 | 01:41:01 | 07:42 min/mile | 35 | 57 | 1 | M | 34 |
3940 | ROD SHOREY | AGOURA HILLS | 01:41:14 | 01:41:10 | 07:43 min/mile | 36 | 57 | 2 | M | 35 |
3259 | BENJAMIN NATHAN-SERIO | LOS ANGELES | 01:42:13 | 01:41:56 | 07:46 min/mile | 39 | 42 | 3 | M | 38 |
3187 | DORON GOLDBARSHT | SYDNEY | 01:42:56 | 01:42:48 | 07:50 min/mile | 42 | 43 | 4 | M | 40 |
3446 | KENNETH RINGLED | SIMI VALLEY | 01:42:59 | 01:42:56 | 07:51 min/mile | 44 | 43 | 5 | M | 41 |
3906 | MARTIN ENRIQUEZ | PANORAMA CITY | 01:43:39 | 01:43:36 | 07:54 min/mile | 46 | 47 | 3 | M | 43 |
3353 | ADAM LIND | AGOURA HILLS | 01:44:37 | 01:44:32 | 07:58 min/mile | 47 | 48 | 4 | M | 44 |
3100 | EDGAR MACIAS | LAWNDALE | 01:45:02 | 01:44:58 | 08:00 min/mile | 48 | 46 | 5 | M | 45 |
3773 | BERNARDO ABREGO | PORTER RANCH | 01:45:14 | 01:45:05 | 08:01 min/mile | 49 | 50 | 4 | M | 46 |
3740 | DAVID FLEXO | LOS ANGELES | 01:45:18 | 01:45:12 | 08:01 min/mile | 50 | 57 | 3 | M | 47 |
3924 | HUMBERTO REYES | SIMI VALLEY | 01:46:16 | 01:46:06 | 08:05 min/mile | 52 | 43 | 6 | M | 49 |
3869 | CYNTHIA STULTS | THOUSAND OAKS | 01:46:44 | 01:46:29 | 08:07 min/mile | 55 | 41 | 1 | F | 4 |
4004 | GINA JOHNSON | SHERMAN OAKS | 01:46:58 | 01:46:53 | 08:09 min/mile | 56 | 50 | 1 | F | 5 |
3340 | SCOTT HAUSWIRTH | WOODLAND HILLS | 01:47:21 | 01:47:06 | 08:10 min/mile | 58 | 43 | 7 | M | 53 |
3432 | FELIPE MEDINA | LOS ANGELES | 01:47:14 | 01:47:10 | 08:10 min/mile | 59 | 41 | 8 | M | 54 |
3584 | ARMANDO LÓPEZ | SANTA PAULA | 01:48:25 | 01:48:12 | 08:15 min/mile | 66 | 40 | 9 | M | 59 |
3359 | COURTNEY ANDERSEN | OAK PARK | 01:48:25 | 01:48:21 | 08:16 min/mile | 67 | 44 | 2 | F | 8 |
3658 | DUSTY NABOR | THOUSAND OAKS | 01:49:21 | 01:49:17 | 08:20 min/mile | 69 | 48 | 6 | M | 61 |
3910 | ALFREDO CORTES | CAMARILLO | 01:49:51 | 01:49:46 | 08:22 min/mile | 71 | 63 | 1 | M | 63 |
3525 | DREW JACKSON | AGOURA HILLS | 01:50:10 | 01:50:05 | 08:24 min/mile | 72 | 41 | 10 | M | 64 |
3790 | TIMOTHY PANEC | STUDIO CITY | 01:50:36 | 01:50:20 | 08:25 min/mile | 73 | 58 | 4 | M | 65 |
3701 | MATTHEW DOUGLASS | AGOURA HILLS | 01:50:32 | 01:50:24 | 08:25 min/mile | 74 | 45 | 7 | M | 66 |
3796 | SARA JONES | SIMI VALLEY | 01:50:43 | 01:50:37 | 08:26 min/mile | 75 | 55 | 1 | F | 9 |
3391 | BRAD COHAN | AGOURA HILLS | 01:52:49 | 01:52:24 | 08:34 min/mile | 82 | 44 | 11 | M | 72 |
3069 | LAURA CLARK | PACIFIC PALISADES | 01:52:53 | 01:52:46 | 08:36 min/mile | 85 | 44 | 3 | F | 12 |
3390 | ERIC ESBY | AGOURA HILLS | 01:53:07 | 01:52:52 | 08:36 min/mile | 87 | 48 | 8 | M | 75 |
3732 | SHANE STUMP | GOLETA | 01:53:25 | 01:52:55 | 08:37 min/mile | 88 | 49 | 9 | M | 76 |
3848 | BRIAN DUTTER | SANTA BARBARA | 01:53:13 | 01:53:05 | 08:37 min/mile | 89 | 60 | 2 | M | 77 |
3911 | AARON MEAD | NEWBURY PARK | 01:54:10 | 01:53:59 | 08:42 min/mile | 93 | 53 | 5 | M | 80 |
3947 | JACK DVIR | AGOURA HILLS | 01:54:32 | 01:54:11 | 08:42 min/mile | 95 | 54 | 6 | M | 82 |
3827 | DANIELLE GABELE | AGOURA HILLS | 01:54:40 | 01:54:28 | 08:44 min/mile | 97 | 42 | 4 | F | 15 |
3788 | GARRIT JACOBSON | MOORPARK | 01:55:26 | 01:54:58 | 08:46 min/mile | 103 | 43 | 12 | M | 88 |
3739 | JANELLE ACHENBACH | THOUSAND OAKS | 01:55:54 | 01:55:33 | 08:49 min/mile | 107 | 41 | 5 | F | 17 |
3515 | BRIAN WILKENING | WEST HILLS | 01:56:34 | 01:55:53 | 08:50 min/mile | 109 | 49 | 10 | M | 92 |
3751 | PAUL TWISS | CAMARILLO | 01:56:34 | 01:55:58 | 08:51 min/mile | 111 | 41 | 13 | M | 94 |
3968 | DENNIS SQUIBB | GRAND RAPIDS | 01:56:30 | 01:56:16 | 08:52 min/mile | 113 | 58 | 5 | M | 96 |
3402 | DAVID FREEMAN | SIMI VALLEY | 01:56:38 | 01:56:31 | 08:53 min/mile | 115 | 53 | 7 | M | 98 |
3465 | JEFF ROBERTSON | SIMI VALLEY | 01:56:54 | 01:56:44 | 08:54 min/mile | 116 | 42 | 14 | M | 99 |
3599 | FELIX MARTINEZ | LOS ANGELES | 01:57:20 | 01:56:55 | 08:55 min/mile | 118 | 53 | 8 | M | 101 |
3014 | KIM SAUNDERS | PLAYA VISTA | 01:57:16 | 01:57:11 | 08:56 min/mile | 119 | 44 | 6 | F | 18 |
3399 | MICHAEL BOYLE | THOUSAND OAKS | 01:57:29 | 01:57:15 | 08:57 min/mile | 121 | 46 | 11 | M | 103 |
3648 | JOLENE ESCALANTE | MOORPARK | 01:57:49 | 01:57:34 | 08:58 min/mile | 123 | 47 | 1 | F | 19 |
3765 | JEFF BERND | OAK PARK | 01:57:51 | 01:57:45 | 08:59 min/mile | 125 | 45 | 12 | M | 105 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3460 | ADAM GOLDBERG | BURBANK | 01:22:05 | 01:22:03 | 06:15 min/mile | 1 | 20 | O/A | M | 1 |
3253 | CHRIS GREGORY | CARPINTERIA | 01:22:50 | 01:22:48 | 06:19 min/mile | 2 | 37 | O/A | M | 2 |
3173 | RYAN ROANHORSE | ALBUQUERQUE | 01:23:44 | 01:23:41 | 06:23 min/mile | 3 | 29 | O/A | M | 3 |
3720 | NATALIE GIGG | SANTA MONICA | 01:35:31 | 01:35:29 | 07:17 min/mile | 21 | 29 | O/A | F | 1 |
3374 | JESSICA CATALDO-RAMIREZ | AGOURA HILLS | 01:42:13 | 01:42:08 | 07:47 min/mile | 40 | 31 | O/A | F | 2 |
3862 | SOPHIA KAOUNAS | WASHINGTON | 01:42:53 | 01:42:49 | 07:50 min/mile | 43 | 32 | O/A | F | 3 |
3410 | BLAKE WAGNER | LOS ANGELES | 02:45:16 | 02:44:44 | 12:34 min/mile | 562 | 26 | O/A | N | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3508 | CARLOS LARIOS | GRANADA HILLS | 01:25:44 | 01:25:41 | 06:32 min/mile | 1 | 51 | 1 | M | 1 |
3869 | CYNTHIA STULTS | THOUSAND OAKS | 01:46:44 | 01:46:29 | 08:07 min/mile | 1 | 41 | 1 | F | 1 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3193 | BENJAMIN FRANCIS | THOUSAND OAKS | 01:34:19 | 01:34:13 | 07:11 min/mile | 18 | 17 | 1 | M | 18 |
3917 | HAYDEN ROBERT | WESTLAKE VILLAGE | 01:34:20 | 01:34:14 | 07:11 min/mile | 19 | 17 | 2 | M | 19 |
4006 | SHANE DOUGLAS | WESTLAKE VILLAGE | 01:38:15 | 01:38:09 | 07:29 min/mile | 22 | 18 | 3 | M | 21 |
3571 | ADDISON ROSS | TORRANCE | 01:40:16 | 01:40:05 | 07:38 min/mile | 29 | 18 | 4 | M | 28 |
3961 | SIDDHARTH BOMMAREDDY | AGOURA HILLS | 01:47:34 | 01:47:27 | 08:12 min/mile | 60 | 17 | 5 | M | 55 |
3385 | KAYLA JARRA | THOUSAND OAKS | 02:18:07 | 02:18:03 | 10:32 min/mile | 324 | 16 | 1 | F | 87 |
3231 | JANE LAYTON | MOORPARK | 02:19:44 | 02:19:12 | 10:37 min/mile | 336 | 17 | 2 | F | 94 |
3436 | LENNIX MILES | SIMI VALLEY | 02:30:02 | 02:29:52 | 11:26 min/mile | 456 | 17 | 3 | F | 158 |
3633 | LILLIAN SPRATT | AGOURA HILLS | 02:50:48 | 02:50:07 | 12:59 min/mile | 590 | 16 | 4 | F | 224 |
3603 | ANNABEL FRASER | AGOURA HILLS | 03:02:09 | 03:01:29 | 13:51 min/mile | 644 | 17 | 5 | F | 257 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3864 | TRENTON SIKUTE | MALIBU | 01:26:49 | 01:26:37 | 06:36 min/mile | 8 | 23 | 1 | M | 8 |
3458 | DANIEL HALL | SAN LUIS OBISPO | 01:30:35 | 01:30:24 | 06:54 min/mile | 13 | 19 | 2 | M | 13 |
3426 | BEN SOREL | LANCASTER | 01:40:57 | 01:40:23 | 07:39 min/mile | 30 | 23 | 3 | M | 29 |
3478 | OWEN HANANEL | LOS ANGELES | 01:40:52 | 01:40:48 | 07:41 min/mile | 33 | 23 | 4 | M | 32 |
3455 | JENNER HUTSON | BAKERSFIELD | 01:41:47 | 01:41:35 | 07:45 min/mile | 38 | 19 | 5 | M | 37 |
3955 | ABIGAIL BAIRD | VENTURA | 01:53:55 | 01:53:30 | 08:39 min/mile | 91 | 22 | 1 | F | 13 |
3172 | MINNIE COOPER | SANTA MONICA | 01:55:07 | 01:54:23 | 08:43 min/mile | 96 | 23 | 2 | F | 14 |
3639 | OLIVIA GBUR | OXNARD | 01:58:28 | 01:58:19 | 09:01 min/mile | 129 | 22 | 3 | F | 22 |
3593 | ELLY HESKETT | SAN DIEGO | 02:00:40 | 02:00:29 | 09:11 min/mile | 143 | 19 | 4 | F | 26 |
3520 | MADISON MADRID | LOS ANGELES | 02:04:39 | 02:04:24 | 09:29 min/mile | 184 | 20 | 5 | F | 38 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3513 | ANTONIO CUCCIUFFO | AGOURA HILLS | 01:29:09 | 01:29:03 | 06:47 min/mile | 11 | 26 | 1 | M | 11 |
3821 | VALENTE PENA ESQUIVEL | VENTURA | 01:35:07 | 01:35:03 | 07:15 min/mile | 20 | 27 | 2 | M | 20 |
3836 | TREVOR LOWE | VENTURA | 01:38:12 | 01:38:09 | 07:29 min/mile | 23 | 29 | 3 | M | 22 |
3483 | ROBERT SALIGMAN | CASPER | 01:40:47 | 01:40:44 | 07:41 min/mile | 32 | 25 | 4 | M | 31 |
3866 | SAM VEDERNIKOFF | CANOGA PARK | 01:47:54 | 01:46:59 | 08:10 min/mile | 57 | 27 | 5 | M | 52 |
3363 | REBECCA GARRISON | AGOURA HILLS | 01:51:29 | 01:50:58 | 08:28 min/mile | 77 | 28 | 1 | F | 10 |
3528 | EMILY SUTTON | CALABASAS | 02:00:54 | 02:00:52 | 09:13 min/mile | 150 | 26 | 2 | F | 29 |
3935 | CASEY LOWE | VENTURA | 02:01:22 | 02:01:15 | 09:15 min/mile | 153 | 29 | 3 | F | 30 |
3549 | OLA KULAGA | VENTURA | 02:05:48 | 02:05:40 | 09:35 min/mile | 193 | 28 | 4 | F | 41 |
3194 | MADISON LANSON | NEWBURY PARK | 02:08:17 | 02:07:47 | 09:45 min/mile | 210 | 29 | 5 | F | 48 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3586 | NATHAN EVANS | SANTA BARBARA | 01:23:47 | 01:23:45 | 06:23 min/mile | 4 | 30 | 1 | M | 4 |
3835 | EVAN KRAMER | SANTA PAULA | 01:24:50 | 01:24:48 | 06:28 min/mile | 5 | 30 | 2 | M | 5 |
3375 | CHARLES WURZER | AGOURA HILLS | 01:26:27 | 01:26:24 | 06:35 min/mile | 7 | 30 | 3 | M | 7 |
3175 | JAIME SANCHEZ SOLANA | CULVER CITY | 01:27:07 | 01:27:05 | 06:38 min/mile | 9 | 30 | 4 | M | 9 |
3708 | MARVIN GONZALEZ | PANORAMA CITY | 01:32:59 | 01:32:56 | 07:05 min/mile | 16 | 34 | 5 | M | 16 |
3863 | EMILY SADOWSKI | SANTA CLARITA | 01:47:58 | 01:47:42 | 08:13 min/mile | 63 | 31 | 1 | F | 6 |
3605 | VERONICA MCBRIDE | LAKE ELSINORE | 01:53:00 | 01:52:32 | 08:35 min/mile | 84 | 31 | 2 | F | 11 |
3534 | MALLORY SQUIBB | GRAND RAPIDS | 01:55:33 | 01:55:19 | 08:48 min/mile | 105 | 32 | 3 | F | 16 |
3785 | JENNA JOLLY | REDONDO BEACH | 01:57:54 | 01:57:44 | 08:59 min/mile | 124 | 30 | 4 | F | 20 |
3553 | AMANDA BRAVO | VALENCIA | 02:03:32 | 02:02:53 | 09:22 min/mile | 169 | 31 | 5 | F | 33 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3496 | BRIAN LLOYD | LOS ANGELES | 01:29:20 | 01:29:18 | 06:49 min/mile | 12 | 37 | 1 | M | 12 |
3974 | DANIEL AUGUST | AGOURA HILLS | 01:39:28 | 01:39:22 | 07:35 min/mile | 25 | 39 | 2 | M | 24 |
3644 | BENJAMIN SUBER | AGOURA HILLS | 01:40:04 | 01:39:33 | 07:35 min/mile | 26 | 37 | 3 | M | 25 |
3578 | KYLE SCHMITZ | GLENDALE | 01:39:53 | 01:39:45 | 07:36 min/mile | 28 | 39 | 4 | M | 27 |
3736 | CHRISTOPHER GROSSMAN | NEWBURY PARK | 01:42:37 | 01:42:34 | 07:49 min/mile | 41 | 39 | 5 | M | 39 |
3309 | BRIANNA WILEY | NEWBURY PARK | 01:48:03 | 01:47:57 | 08:14 min/mile | 65 | 35 | 1 | F | 7 |
3489 | GENEVIE ESQUIVEL | AGOURA HILLS | 02:00:11 | 02:00:06 | 09:10 min/mile | 139 | 37 | 2 | F | 25 |
3131 | BROOKS YANG | BEVERLY HILLS | 02:02:15 | 02:01:35 | 09:16 min/mile | 156 | 35 | 3 | F | 32 |
3920 | SOLVEIGA VINCE | SIMI VALLEY | 02:05:16 | 02:04:43 | 09:31 min/mile | 188 | 38 | 4 | F | 39 |
3468 | SANDRA KOSKO | HUNTINGTON BEACH | 02:05:58 | 02:05:48 | 09:36 min/mile | 194 | 37 | 5 | F | 42 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3552 | HECTOR MENDOZA | CHATSWORTH | 01:30:33 | 01:30:31 | 06:54 min/mile | 14 | 40 | 1 | M | 14 |
3151 | PETER MUNTHER | SIMI VALLEY | 01:39:10 | 01:39:07 | 07:33 min/mile | 24 | 41 | 2 | M | 23 |
3259 | BENJAMIN NATHAN-SERIO | LOS ANGELES | 01:42:13 | 01:41:56 | 07:46 min/mile | 39 | 42 | 3 | M | 38 |
3187 | DORON GOLDBARSHT | SYDNEY | 01:42:56 | 01:42:48 | 07:50 min/mile | 42 | 43 | 4 | M | 40 |
3446 | KENNETH RINGLED | SIMI VALLEY | 01:42:59 | 01:42:56 | 07:51 min/mile | 44 | 43 | 5 | M | 41 |
3869 | CYNTHIA STULTS | THOUSAND OAKS | 01:46:44 | 01:46:29 | 08:07 min/mile | 55 | 41 | 1 | F | 4 |
3359 | COURTNEY ANDERSEN | OAK PARK | 01:48:25 | 01:48:21 | 08:16 min/mile | 67 | 44 | 2 | F | 8 |
3069 | LAURA CLARK | PACIFIC PALISADES | 01:52:53 | 01:52:46 | 08:36 min/mile | 85 | 44 | 3 | F | 12 |
3827 | DANIELLE GABELE | AGOURA HILLS | 01:54:40 | 01:54:28 | 08:44 min/mile | 97 | 42 | 4 | F | 15 |
3739 | JANELLE ACHENBACH | THOUSAND OAKS | 01:55:54 | 01:55:33 | 08:49 min/mile | 107 | 41 | 5 | F | 17 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3476 | ANTHONY BERKUS | CALABASAS | 01:31:44 | 01:31:41 | 06:59 min/mile | 15 | 45 | 1 | M | 15 |
3451 | MATTHEW GLYNN | AGOURA HILLS | 01:39:50 | 01:39:44 | 07:36 min/mile | 27 | 47 | 2 | M | 26 |
3906 | MARTIN ENRIQUEZ | PANORAMA CITY | 01:43:39 | 01:43:36 | 07:54 min/mile | 46 | 47 | 3 | M | 43 |
3353 | ADAM LIND | AGOURA HILLS | 01:44:37 | 01:44:32 | 07:58 min/mile | 47 | 48 | 4 | M | 44 |
3100 | EDGAR MACIAS | LAWNDALE | 01:45:02 | 01:44:58 | 08:00 min/mile | 48 | 46 | 5 | M | 45 |
3648 | JOLENE ESCALANTE | MOORPARK | 01:57:49 | 01:57:34 | 08:58 min/mile | 123 | 47 | 1 | F | 19 |
3351 | MOLLY FITCH | OJAI | 01:59:39 | 01:59:33 | 09:07 min/mile | 135 | 48 | 2 | F | 24 |
3190 | ELIZABETH KRENZ | MONTECITO | 02:01:35 | 02:00:48 | 09:13 min/mile | 148 | 47 | 3 | F | 28 |
3514 | ELIZABETH SCOTT-DELGADO | CAMARILLO | 02:03:54 | 02:03:43 | 09:26 min/mile | 177 | 47 | 4 | F | 37 |
3847 | DELILAH LUBATON | NORTH HILLS | 02:05:46 | 02:05:17 | 09:33 min/mile | 190 | 46 | 5 | F | 40 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Overall Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|
3508 | CARLOS LARIOS | GRANADA HILLS | 01:25:44 | 01:25:41 | 06:32 min/mile | 6 | 51 | 1 | M | 6 |
3509 | LEOPOLDO ISLAS | SYLMAR | 01:29:01 | 01:28:58 | 06:47 min/mile | 10 | 52 | 2 | M | 10 |
3842 | STEVE ROMAN | BURBANK | 01:41:03 | 01:41:00 | 07:42 min/mile | 34 | 52 | 3 | M | 33 |
3773 | BERNARDO ABREGO | PORTER RANCH | 01:45:14 | 01:45:05 | 08:01 min/mile | 49 | 50 | 4 | M | 46 |
