Race Results for…
Dole Great Race
April 06, 2019
Results presented by
Great Race
and timed by
SVE Timing
Leaderboards
CHESEBRO 1/2 MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2171 | MATTHEW GLYNN | 01:22:10 | 06:16 min/mile | AGOURA HILLS | 42 |
2 | 2777 | MATTHEW GULDEN | 01:23:51 | 06:24 min/mile | MURRAY | 31 |
3 | 2700 | ADAM BROSH | 01:24:37 | 06:27 min/mile | OAKLAND | 27 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 2630 | SOCORRO LOYA | 01:45:55 | 08:05 min/mile | HACIENDA HEIGHTS | 41 |
2 | 2354 | SANDY MARMOLEJO | 01:46:25 | 08:07 min/mile | RESEDA | 32 |
3 | 2678 | SARAH WENNER | 01:49:09 | 08:19 min/mile | CAMARILLO | 26 |
PACIFIC 1/2 MARATHON
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3209 | HUNTER MCCANN | 01:22:43 | 06:18 min/mile | MALIBU | 22 |
2 | 3295 | BOBBY BAUMANN | 01:27:59 | 06:42 min/mile | NEWBURY PARK | 37 |
3 | 3381 | GARRIT JACOBSON | 01:33:31 | 07:08 min/mile | MOORPARK | 38 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 3232 | MADELYN VORGITCH | 01:24:27 | 06:26 min/mile | MOORPARK | 22 |
2 | 3350 | JILLIAN DEGENNARO | 01:30:56 | 06:56 min/mile | THOUSAND OAKS | 26 |
3 | 3183 | LINDSAY YOUNG | 01:33:38 | 07:08 min/mile | LOS ANGELES | 40 |
OLD AGOURA 10K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 163 | SERGIO REYES | 00:33:17 | 05:22 min/mile | PALMDALE | 37 |
2 | 168 | JUSTIN PATANANAN | 00:36:54 | 05:57 min/mile | LANCASTER | 38 |
3 | 153 | LARRY KIM | 00:38:16 | 06:10 min/mile | HIDDEN HILLS | 40 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 104 | KATRINA SKAAR | 00:44:05 | 07:06 min/mile | VALENCIA | 27 |
2 | 103 | GINA BATTAGLIA | 00:44:53 | 07:14 min/mile | WESTLAKE VILLAGE | 34 |
3 | 31709 | ASHLEY MCLEISH | 00:46:27 | 07:29 min/mile | LOS ANGELES | 33 |
DEENA KASTOR 5K
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5029 | GONZALO CEJA | 00:16:11 | 05:13 min/mile | LOS ANGELES | 29 |
2 | 5027 | TREVOR SODE | 00:16:26 | 05:18 min/mile | GLENDALE | 20 |
3 | 5075 | ROCKY PETERSON | 00:17:06 | 05:30 min/mile | THOUSAND OAKS | 23 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 5049 | GWENDOLYN OSTROSKY | 00:19:08 | 06:10 min/mile | SANTA MONICA | 37 |
2 | 5055 | JAIME LYNN WOOTEN | 00:20:51 | 06:43 min/mile | THOUSAND OAKS | 41 |
3 | 5016 | AMBER BEMAN | 00:20:52 | 06:43 min/mile | AGOURA HILLS | 35 |
KIDS 1 MILE
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8139 | ANDREW GOLDEN | 00:06:40 | 06:40 min/mile | OAK PARK | 12 |
2 | 8141 | COLE WALKER | 00:06:44 | 06:44 min/mile | OAK PARK | 12 |
3 | 8128 | HUDSON GLASER | 00:06:46 | 06:46 min/mile | AGOURA HILLS | 10 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 8055 | TINDRA MCKINLEY | 00:07:41 | 07:41 min/mile | AGOURA HILLS | 7 |
2 | 8074 | ANNA KIM | 00:07:42 | 07:42 min/mile | HIDDEN HILLS | 8 |
3 | 8107 | ISABELLE ZHEN | 00:07:43 | 07:43 min/mile | LAKE SHERWOOD | 9 |
FUN RUN
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9213 | JACK RIBIS | 00:07:00 | 07:00 min/mile | OAK PARK | 44 |
2 | 8613 | WILLIAM EYRE | 00:07:32 | 07:32 min/mile | WESTLAKE VILLAGE | 9 |
3 | 9212 | JAKE RIBIS | 00:07:57 | 07:57 min/mile | OAK PARK | 9 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 9167 | JOSIE BARTZ | 00:08:17 | 08:17 min/mile | VAN NUYS | 10 |
2 | 9249 | JAIME KILGORE | 00:08:19 | 08:19 min/mile | NEWBURY PARK | 37 |
3 | 9159 | PIPER WILLIAMS | 00:08:22 | 08:22 min/mile | WESTLAKE VILLAGE | 7 |
15K COMBO
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1807 | KC BARBER | 00:57:46 | 06:12 min/mile | WESTLAKE VILLAGE | 14 |
2 | 1704 | ASHWATH SESHAN | 00:59:54 | 06:26 min/mile | AGOURA HILLS | 15 |
3 | 1721 | GILBERTO GARCIA | 01:01:35 | 06:37 min/mile | BURBANK | 49 |
Bib | Name | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|
1 | 1709 | ASHLEY MCLEISH | 01:06:20 | 07:07 min/mile | LOS ANGELES | 33 |
2 | 1771 | LORI MCCOLLUM | 01:18:41 | 08:27 min/mile | NEWBURY PARK | 61 |
3 | 1736 | JENNIFER FUKA | 01:20:04 | 08:36 min/mile | EL SEGUNDO | 35 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3209 | HUNTER MCCANN | MALIBU | 01:22:43 | 06:18 min/mile | PACIFIC 1/2 MARATHON | 1 | 22 | 1 | M | 1 | |
3232 | MADELYN VORGITCH | MOORPARK | 01:24:27 | 06:26 min/mile | PACIFIC 1/2 MARATHON | 2 | 22 | 1 | F | 1 | |
3295 | BOBBY BAUMANN | NEWBURY PARK | 01:27:59 | 06:42 min/mile | PACIFIC 1/2 MARATHON | 3 | 37 | 1 | M | 2 | |
3350 | JILLIAN DEGENNARO | THOUSAND OAKS | 01:30:56 | 06:56 min/mile | PACIFIC 1/2 MARATHON | 4 | 26 | 1 | F | 2 | |
3381 | GARRIT JACOBSON | MOORPARK | 01:33:31 | 07:08 min/mile | PACIFIC 1/2 MARATHON | 5 | 38 | 2 | M | 3 | |
3183 | LINDSAY YOUNG | LOS ANGELES | 01:33:38 | 07:08 min/mile | PACIFIC 1/2 MARATHON | 6 | 40 | 1 | F | 3 | |
3211 | TYLER WEITZ | VALLEY VILLAGE | 01:34:56 | 07:14 min/mile | BlackLine Striders | PACIFIC 1/2 MARATHON | 7 | 27 | 1 | M | 4 |
3100 | ERIC WILTFANG | THOUSAND OAKS | 01:36:51 | 07:23 min/mile | PACIFIC 1/2 MARATHON | 8 | 49 | 1 | M | 5 | |
3104 | JOSEPH KLEINRICHERT | NEWBURY PARK | 01:36:59 | 07:24 min/mile | Rock&Road"" | PACIFIC 1/2 MARATHON | 9 | 60 | 1 | M | 6 |
4006 | GINA JOHNSON | SHERMAN OAKS | 01:37:46 | 07:27 min/mile | LAB 90s Cross country | PACIFIC 1/2 MARATHON | 10 | 45 | 1 | F | 4 |
3276 | ABI WALKER | SIMI VALLEY | 01:38:32 | 07:31 min/mile | EPIC TRIBE | PACIFIC 1/2 MARATHON | 11 | 38 | 1 | F | 5 |
3324 | DANIELLE GABELE | AGOURA HILLS | 01:38:40 | 07:31 min/mile | PACIFIC 1/2 MARATHON | 12 | 37 | 2 | F | 6 | |
3415 | CESAR RONQUILLO | AGOURA HILLS | 01:39:08 | 07:34 min/mile | PACIFIC 1/2 MARATHON | 13 | 38 | 3 | M | 7 | |
3368 | SHAWN CLARK | SANDIA PARK | 01:39:14 | 07:34 min/mile | PACIFIC 1/2 MARATHON | 14 | 39 | 4 | M | 8 | |
3337 | JEREMIAH NEESE | LOS ANGELES | 01:39:29 | 07:35 min/mile | PACIFIC 1/2 MARATHON | 15 | 42 | 1 | M | 9 | |
3371 | JOSUE DIAZ | PACOIMA | 01:39:41 | 07:36 min/mile | Fleet Feet Burbank | PACIFIC 1/2 MARATHON | 16 | 41 | 2 | M | 10 |
3315 | STUART MCMULLEN | WESTLAKE VILLAGE | 01:39:58 | 07:37 min/mile | PACIFIC 1/2 MARATHON | 17 | 42 | 3 | M | 11 | |
3292 | KEVIN CICCHINI | OAK PARK | 01:40:15 | 07:39 min/mile | PACIFIC 1/2 MARATHON | 18 | 33 | 1 | M | 12 | |
3182 | SHAI ZIMON | OAK PARK | 01:40:40 | 07:41 min/mile | PACIFIC 1/2 MARATHON | 19 | 35 | 5 | M | 13 | |
3107 | NEIL QUACH | WEST HILLS | 01:40:49 | 07:41 min/mile | PACIFIC 1/2 MARATHON | 20 | 46 | 2 | M | 14 | |
3168 | NORBERT HOEHNE | NEWBURY PARK | 01:41:08 | 07:43 min/mile | Team Friends | PACIFIC 1/2 MARATHON | 21 | 49 | 3 | M | 15 |
3425 | ALEXANDER STOWERS | NAPERVILLE | 01:41:52 | 07:46 min/mile | PACIFIC 1/2 MARATHON | 22 | 24 | 2 | M | 16 | |
3053 | GABRIEL LARA | ALHAMBRA | 01:42:16 | 07:48 min/mile | PACIFIC 1/2 MARATHON | 23 | 31 | 2 | M | 17 | |
3169 | ANGELA HOEHNE | NEWBURY PARK | 01:43:07 | 07:52 min/mile | CV RACING | PACIFIC 1/2 MARATHON | 24 | 39 | 3 | F | 7 |
3286 | MATT SZYMASZEK | REDONDO BEACH | 01:43:40 | 07:54 min/mile | PACIFIC 1/2 MARATHON | 25 | 40 | 4 | M | 18 | |
4008 | JANELLE ACHENBACH | THOUSAND OAKS | 01:45:37 | 08:03 min/mile | Legs Miserables | PACIFIC 1/2 MARATHON | 26 | 36 | 4 | F | 8 |
3393 | PAUL TWISS | CANYON COUNTRY | 01:45:59 | 08:05 min/mile | Team Twiss | PACIFIC 1/2 MARATHON | 27 | 36 | 6 | M | 19 |
3336 | CHRIS ARCHER | OXNARD | 01:46:16 | 08:06 min/mile | PACIFIC 1/2 MARATHON | 28 | 37 | 7 | M | 20 | |
4039 | MARKUS DICK | PASADENA | 01:46:23 | 08:07 min/mile | BIOMONSTERS | PACIFIC 1/2 MARATHON | 29 | 34 | 3 | M | 21 |
3305 | KAHLIL LALJI | LOS ANGELES | 01:46:30 | 08:07 min/mile | PACIFIC 1/2 MARATHON | 30 | 21 | 3 | M | 22 | |
3330 | JODY STANGE | LOS ANGELES | 01:46:31 | 08:07 min/mile | New Basin Blues Running Club | PACIFIC 1/2 MARATHON | 31 | 45 | 4 | M | 23 |
3334 | NANCY ALPERT | ENCINO | 01:48:03 | 08:14 min/mile | New Basin Blues | PACIFIC 1/2 MARATHON | 32 | 42 | 2 | F | 9 |
3423 | KI WI CHUNG | VALENCIA | 01:48:15 | 08:15 min/mile | PACIFIC 1/2 MARATHON | 33 | 38 | 8 | M | 24 | |
3284 | JOSHUA ZAVALA | NEWBURY PARK | 01:48:26 | 08:16 min/mile | Team Fallbrook | PACIFIC 1/2 MARATHON | 34 | 33 | 4 | M | 25 |
3312 | NORMA GONZALEZ | LOS ANGELES | 01:48:50 | 08:18 min/mile | Fleet Feet Burbank | PACIFIC 1/2 MARATHON | 35 | 33 | 1 | F | 10 |
3318 | MARIN BRADSHAW | COSTA MESA | 01:48:53 | 08:18 min/mile | PACIFIC 1/2 MARATHON | 36 | 38 | 5 | F | 11 | |
3014 | LUCAS NATALINI | LOS ANGELES | 01:49:09 | 08:19 min/mile | PACIFIC 1/2 MARATHON | 37 | 35 | 9 | M | 26 | |
3181 | KARA PETERSEN | SANTA CLARITA | 01:49:13 | 08:20 min/mile | Santa Clarita Runners | PACIFIC 1/2 MARATHON | 38 | 29 | 2 | F | 12 |
3185 | RYAN SCHIEDERMAYER | WESTLAKE VILLAGE | 01:49:14 | 08:20 min/mile | PACIFIC 1/2 MARATHON | 39 | 30 | 5 | M | 27 | |
3240 | DAVID DAIGLE | SANTA MONICA | 01:49:20 | 08:20 min/mile | LA Tri Club | PACIFIC 1/2 MARATHON | 40 | 56 | 1 | M | 28 |
3238 | DANIEL LUA | MALIBU | 01:49:48 | 08:22 min/mile | Pepperdine Run for God | PACIFIC 1/2 MARATHON | 41 | 20 | 4 | M | 29 |
3165 | DYLAN HOUCK | VENTURA | 01:50:14 | 08:24 min/mile | DyveBio | PACIFIC 1/2 MARATHON | 42 | 25 | 2 | M | 30 |
3172 | AARON HAMPTON | LONE PINE | 01:50:23 | 08:25 min/mile | Code Blue Fit | PACIFIC 1/2 MARATHON | 43 | 30 | 6 | M | 31 |
3133 | CYRUS ENRIQUEZ | VAN NUYS | 01:50:47 | 08:27 min/mile | PACIFIC 1/2 MARATHON | 44 | 37 | 10 | M | 32 | |
3308 | MARTRELL LEWIS | SAN BERNARDINO | 01:50:50 | 08:27 min/mile | Lion Warrior Team | PACIFIC 1/2 MARATHON | 45 | 29 | 3 | M | 33 |
3213 | LIZ MELTON | STUDIO CITY | 01:51:25 | 08:30 min/mile | BlackLine Striders | PACIFIC 1/2 MARATHON | 46 | 27 | 3 | F | 13 |
3288 | SARAH SZYMASZEK | REDONDO BEACH | 01:51:34 | 08:30 min/mile | PACIFIC 1/2 MARATHON | 47 | 38 | 6 | F | 14 | |
3134 | HENRY LIAO | CAMARILLO | 01:51:35 | 08:31 min/mile | PACIFIC 1/2 MARATHON | 48 | 44 | 5 | M | 34 | |
3202 | ELIZABETH WAN | PACIFIC PALISADES | 01:52:18 | 08:34 min/mile | PACIFIC 1/2 MARATHON | 49 | 17 | 1 | F | 15 | |
3218 | SARAH KATE WAGNER | NEW YORK | 01:53:27 | 08:39 min/mile | PACIFIC 1/2 MARATHON | 50 | 33 | 2 | F | 16 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3209 | HUNTER MCCANN | MALIBU | 01:22:43 | 06:18 min/mile | PACIFIC 1/2 MARATHON | 1 | 22 | 1 | M | 1 | |
3295 | BOBBY BAUMANN | NEWBURY PARK | 01:27:59 | 06:42 min/mile | PACIFIC 1/2 MARATHON | 3 | 37 | 1 | M | 2 | |
3381 | GARRIT JACOBSON | MOORPARK | 01:33:31 | 07:08 min/mile | PACIFIC 1/2 MARATHON | 5 | 38 | 2 | M | 3 | |
3232 | MADELYN VORGITCH | MOORPARK | 01:24:27 | 06:26 min/mile | PACIFIC 1/2 MARATHON | 2 | 22 | 1 | F | 1 | |
3350 | JILLIAN DEGENNARO | THOUSAND OAKS | 01:30:56 | 06:56 min/mile | PACIFIC 1/2 MARATHON | 4 | 26 | 1 | F | 2 | |
3183 | LINDSAY YOUNG | LOS ANGELES | 01:33:38 | 07:08 min/mile | PACIFIC 1/2 MARATHON | 6 | 40 | 1 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3345 | RONAK SANTHOSH | NEWBURY PARK | 02:24:46 | 11:03 min/mile | PACIFIC 1/2 MARATHON | 220 | 14 | 1 | M | 133 | |
3202 | ELIZABETH WAN | PACIFIC PALISADES | 01:52:18 | 08:34 min/mile | PACIFIC 1/2 MARATHON | 49 | 17 | 1 | F | 15 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3209 | HUNTER MCCANN | MALIBU | 01:22:43 | 06:18 min/mile | PACIFIC 1/2 MARATHON | 1 | 22 | 1 | M | 1 | |
3425 | ALEXANDER STOWERS | NAPERVILLE | 01:41:52 | 07:46 min/mile | PACIFIC 1/2 MARATHON | 22 | 24 | 2 | M | 16 | |
3305 | KAHLIL LALJI | LOS ANGELES | 01:46:30 | 08:07 min/mile | PACIFIC 1/2 MARATHON | 30 | 21 | 3 | M | 22 | |
3238 | DANIEL LUA | MALIBU | 01:49:48 | 08:22 min/mile | Pepperdine Run for God | PACIFIC 1/2 MARATHON | 41 | 20 | 4 | M | 29 |
3298 | BENJAMIN CASTELLANO | STRAFFORD | 01:54:39 | 08:45 min/mile | Lost Lieutenants Running Club | PACIFIC 1/2 MARATHON | 54 | 24 | 5 | M | 36 |
3232 | MADELYN VORGITCH | MOORPARK | 01:24:27 | 06:26 min/mile | PACIFIC 1/2 MARATHON | 2 | 22 | 1 | F | 1 | |
3236 | KATIA LEHNHOFF | MALIBU | 02:00:53 | 09:13 min/mile | Pepperdine Run for God | PACIFIC 1/2 MARATHON | 91 | 20 | 2 | F | 34 |
3170 | MONA MOSAVI | LAGUNA NIGUEL | 02:01:19 | 09:15 min/mile | PACIFIC 1/2 MARATHON | 93 | 21 | 3 | F | 35 | |
3042 | JENNY ROTH | MALIBU | 02:05:50 | 09:36 min/mile | PACIFIC 1/2 MARATHON | 110 | 21 | 4 | F | 43 | |
3363 | JACQUELINE AGUILAR | SANTA BARBARA | 02:09:27 | 09:52 min/mile | PACIFIC 1/2 MARATHON | 127 | 22 | 5 | F | 49 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3211 | TYLER WEITZ | VALLEY VILLAGE | 01:34:56 | 07:14 min/mile | BlackLine Striders | PACIFIC 1/2 MARATHON | 7 | 27 | 1 | M | 4 |
3165 | DYLAN HOUCK | VENTURA | 01:50:14 | 08:24 min/mile | DyveBio | PACIFIC 1/2 MARATHON | 42 | 25 | 2 | M | 30 |
3308 | MARTRELL LEWIS | SAN BERNARDINO | 01:50:50 | 08:27 min/mile | Lion Warrior Team | PACIFIC 1/2 MARATHON | 45 | 29 | 3 | M | 33 |
3040 | DANIEL EICHMAN | EL SEGUNDO | 01:58:04 | 09:00 min/mile | BOSTOLA | PACIFIC 1/2 MARATHON | 80 | 26 | 4 | M | 52 |
3052 | BRENDAN MURPHY | IRVINEIRVINE | 01:59:09 | 09:05 min/mile | PACIFIC 1/2 MARATHON | 86 | 28 | 5 | M | 57 | |
3350 | JILLIAN DEGENNARO | THOUSAND OAKS | 01:30:56 | 06:56 min/mile | PACIFIC 1/2 MARATHON | 4 | 26 | 1 | F | 2 | |
3181 | KARA PETERSEN | SANTA CLARITA | 01:49:13 | 08:20 min/mile | Santa Clarita Runners | PACIFIC 1/2 MARATHON | 38 | 29 | 2 | F | 12 |
3213 | LIZ MELTON | STUDIO CITY | 01:51:25 | 08:30 min/mile | BlackLine Striders | PACIFIC 1/2 MARATHON | 46 | 27 | 3 | F | 13 |
3360 | JAIMIE CRUMLEY | LOS ANGELES | 01:56:17 | 08:52 min/mile | PACIFIC 1/2 MARATHON | 64 | 28 | 4 | F | 23 | |
3071 | JESSICA BARTON | SIMI VALLEY | 01:57:18 | 08:57 min/mile | PACIFIC 1/2 MARATHON | 73 | 26 | 5 | F | 27 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3292 | KEVIN CICCHINI | OAK PARK | 01:40:15 | 07:39 min/mile | PACIFIC 1/2 MARATHON | 18 | 33 | 1 | M | 12 | |
3053 | GABRIEL LARA | ALHAMBRA | 01:42:16 | 07:48 min/mile | PACIFIC 1/2 MARATHON | 23 | 31 | 2 | M | 17 | |
4039 | MARKUS DICK | PASADENA | 01:46:23 | 08:07 min/mile | BIOMONSTERS | PACIFIC 1/2 MARATHON | 29 | 34 | 3 | M | 21 |
3284 | JOSHUA ZAVALA | NEWBURY PARK | 01:48:26 | 08:16 min/mile | Team Fallbrook | PACIFIC 1/2 MARATHON | 34 | 33 | 4 | M | 25 |
3185 | RYAN SCHIEDERMAYER | WESTLAKE VILLAGE | 01:49:14 | 08:20 min/mile | PACIFIC 1/2 MARATHON | 39 | 30 | 5 | M | 27 | |
3312 | NORMA GONZALEZ | LOS ANGELES | 01:48:50 | 08:18 min/mile | Fleet Feet Burbank | PACIFIC 1/2 MARATHON | 35 | 33 | 1 | F | 10 |
3218 | SARAH KATE WAGNER | NEW YORK | 01:53:27 | 08:39 min/mile | PACIFIC 1/2 MARATHON | 50 | 33 | 2 | F | 16 | |
3358 | AUDREY HEISER | FILLMORE | 01:55:21 | 08:48 min/mile | PACIFIC 1/2 MARATHON | 56 | 32 | 3 | F | 19 | |
4024 | JILLIAN HANKS | LOS ANGELES | 01:57:25 | 08:57 min/mile | Sole Sisters Fo Shoe | PACIFIC 1/2 MARATHON | 75 | 30 | 4 | F | 28 |
3219 | ANDREA WAGNER | LOS ANGELES | 02:00:01 | 09:09 min/mile | Team Wagner | PACIFIC 1/2 MARATHON | 89 | 30 | 5 | F | 32 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3295 | BOBBY BAUMANN | NEWBURY PARK | 01:27:59 | 06:42 min/mile | PACIFIC 1/2 MARATHON | 3 | 37 | 1 | M | 2 | |
3381 | GARRIT JACOBSON | MOORPARK | 01:33:31 | 07:08 min/mile | PACIFIC 1/2 MARATHON | 5 | 38 | 2 | M | 3 | |
3415 | CESAR RONQUILLO | AGOURA HILLS | 01:39:08 | 07:34 min/mile | PACIFIC 1/2 MARATHON | 13 | 38 | 3 | M | 7 | |
3368 | SHAWN CLARK | SANDIA PARK | 01:39:14 | 07:34 min/mile | PACIFIC 1/2 MARATHON | 14 | 39 | 4 | M | 8 | |
3182 | SHAI ZIMON | OAK PARK | 01:40:40 | 07:41 min/mile | PACIFIC 1/2 MARATHON | 19 | 35 | 5 | M | 13 | |
3276 | ABI WALKER | SIMI VALLEY | 01:38:32 | 07:31 min/mile | EPIC TRIBE | PACIFIC 1/2 MARATHON | 11 | 38 | 1 | F | 5 |
3324 | DANIELLE GABELE | AGOURA HILLS | 01:38:40 | 07:31 min/mile | PACIFIC 1/2 MARATHON | 12 | 37 | 2 | F | 6 | |
3169 | ANGELA HOEHNE | NEWBURY PARK | 01:43:07 | 07:52 min/mile | CV RACING | PACIFIC 1/2 MARATHON | 24 | 39 | 3 | F | 7 |
4008 | JANELLE ACHENBACH | THOUSAND OAKS | 01:45:37 | 08:03 min/mile | Legs Miserables | PACIFIC 1/2 MARATHON | 26 | 36 | 4 | F | 8 |
3318 | MARIN BRADSHAW | COSTA MESA | 01:48:53 | 08:18 min/mile | PACIFIC 1/2 MARATHON | 36 | 38 | 5 | F | 11 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3337 | JEREMIAH NEESE | LOS ANGELES | 01:39:29 | 07:35 min/mile | PACIFIC 1/2 MARATHON | 15 | 42 | 1 | M | 9 | |
3371 | JOSUE DIAZ | PACOIMA | 01:39:41 | 07:36 min/mile | Fleet Feet Burbank | PACIFIC 1/2 MARATHON | 16 | 41 | 2 | M | 10 |
3315 | STUART MCMULLEN | WESTLAKE VILLAGE | 01:39:58 | 07:37 min/mile | PACIFIC 1/2 MARATHON | 17 | 42 | 3 | M | 11 | |
3286 | MATT SZYMASZEK | REDONDO BEACH | 01:43:40 | 07:54 min/mile | PACIFIC 1/2 MARATHON | 25 | 40 | 4 | M | 18 | |
3134 | HENRY LIAO | CAMARILLO | 01:51:35 | 08:31 min/mile | PACIFIC 1/2 MARATHON | 48 | 44 | 5 | M | 34 | |
3183 | LINDSAY YOUNG | LOS ANGELES | 01:33:38 | 07:08 min/mile | PACIFIC 1/2 MARATHON | 6 | 40 | 1 | F | 3 | |
3334 | NANCY ALPERT | ENCINO | 01:48:03 | 08:14 min/mile | New Basin Blues | PACIFIC 1/2 MARATHON | 32 | 42 | 2 | F | 9 |
3173 | KIM RAIA | SIMI VALLEYSIMI VALLEY | 01:56:04 | 08:51 min/mile | Agoura HS | PACIFIC 1/2 MARATHON | 62 | 44 | 3 | F | 22 |
3137 | AMANDA STERN | OAK PARK | 01:57:13 | 08:56 min/mile | Brookside | PACIFIC 1/2 MARATHON | 71 | 43 | 4 | F | 26 |
3015 | KIM KNIGHT | SIMI VALLEY | 02:02:38 | 09:21 min/mile | PACIFIC 1/2 MARATHON | 97 | 43 | 5 | F | 37 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
3100 | ERIC WILTFANG | THOUSAND OAKS | 01:36:51 | 07:23 min/mile | PACIFIC 1/2 MARATHON | 8 | 49 | 1 | M | 5 | |
3107 | NEIL QUACH | WEST HILLS | 01:40:49 | 07:41 min/mile | PACIFIC 1/2 MARATHON | 20 | 46 | 2 | M | 14 | |
3168 | NORBERT HOEHNE | NEWBURY PARK | 01:41:08 | 07:43 min/mile | Team Friends | PACIFIC 1/2 MARATHON | 21 | 49 | 3 | M | 15 |
3330 | JODY STANGE | LOS ANGELES | 01:46:31 | 08:07 min/mile | New Basin Blues Running Club | PACIFIC 1/2 MARATHON | 31 | 45 | 4 | M | 23 |
3057 | CRAIG SHERROD | MOORPARK | 02:01:06 | 09:14 min/mile | PACIFIC 1/2 MARATHON | 92 | 48 | 5 | M | 58 | |
4006 | GINA JOHNSON | SHERMAN OAKS | 01:37:46 | 07:27 min/mile | LAB 90s Cross country | PACIFIC 1/2 MARATHON | 10 | 45 | 1 | F | 4 |
3190 | EMMA STEWART | LOS ANGELES | 01:55:58 | 08:51 min/mile | PACIFIC 1/2 MARATHON | 61 | 45 | 2 | F | 21 | |
3311 | JENNIFER BARBER | WESTLAKE VILLAGE | 01:57:06 | 08:56 min/mile | PACIFIC 1/2 MARATHON | 68 | 47 | 3 | F | 24 | |
3375 | ANA SARAVIA | ENCINO | 01:59:30 | 09:07 min/mile | New Basin Blues | PACIFIC 1/2 MARATHON | 88 | 47 | 4 | F | 31 |
3392 | MAGGIE THAI | NEWBURY PARK | 02:03:34 | 09:25 min/mile | PACIFIC 1/2 MARATHON | 104 | 47 | 5 | F | 39 |
Bib | Name | City | Chip Elapsed | Pace | Team Name | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
4018 | RICHARD ERBES | MOORPARK | 01:56:10 | 08:52 min/mile | Runnerbes | PACIFIC 1/2 MARATHON | 63 | 50 | 1 | M | 41 |
3017 | TONY PAGANI | AGOURA HILLS | 01:56:48 | 08:54 min/mile | Future Track | PACIFIC 1/2 MARATHON | 66 | 54 | 2 | M | 43 |
3430 | KIRK TEDESKI | THOUSAND HILLS | 01:57:50 | 08:59 min/mile | PACIFIC 1/2 MARATHON | 77 | 53 | 3 | M | 49 | |
3078 | GLEN OKUI | GERMANTOWN | 02:03:01 | 09:23 min/mile | PACIFIC 1/2 MARATHON | 98 | 52 | 4 | M | 61 | |
3222 | CHARLES VAN | ROSEMEAD | 02:05:56 | 09:36 min/mile | PACIFIC 1/2 MARATHON | 111 | 53 | 5 | M | 68 | |
