Race Results for…
2018 Flying Fish 5K
September 08, 2018
Results presented by
Great American Brewery Runs
and timed by
SVE Timing Mid-Atlantic
Leaderboards
5K
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 335 | BRIAN QUILTY | 00:15:55 | 00:15:54 | 05:07 min/mile | PITMAN | 28 |
2 | 207 | ALEX IZEWSKI | 00:16:18 | 00:16:16 | 05:14 min/mile | DOYLESTOWN | 25 |
3 | 1235 | SHAWN MCBRIDE | 00:16:56 | 00:16:55 | 05:27 min/mile | HADDON TOWNSHIP | 28 |
Bib | Name | Gun Elapsed | Chip Elapsed | Pace | City | Age | |
---|---|---|---|---|---|---|---|
1 | 445 | NIKKI SALENETRI | 00:20:09 | 00:20:06 | 06:29 min/mile | NEW YORK | 33 |
2 | 109 | ANDREA DUNCAN | 00:20:14 | 00:20:11 | 06:30 min/mile | HADDONFIELD | 29 |
3 | 34 | SINA PERNICIARO | 00:20:52 | 00:20:48 | 06:42 min/mile | BURLINGTON | 30 |
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
335 | BRIAN QUILTY | 00:15:54 | 00:15:55 | 28 | M | PITMAN | NJ | 1 | 1 | O/A | 05:07 min/mile |
207 | ALEX IZEWSKI | 00:16:16 | 00:16:18 | 25 | M | DOYLESTOWN | PA | 2 | 2 | O/A | 05:14 min/mile |
1235 | SHAWN MCBRIDE | 00:16:55 | 00:16:56 | 28 | M | HADDON TOWNSHIP | NJ | 3 | 3 | O/A | 05:27 min/mile |
379 | MILES DEVINE | 00:16:56 | 00:17:14 | 24 | M | HADDONFIELD | NJ | 4 | 4 | 1 | 05:27 min/mile |
336 | MICHAEL RIVERA | 00:17:10 | 00:17:12 | 31 | M | CHATHAM | NJ | 5 | 5 | 1 | 05:32 min/mile |
472 | JOHN LIPUMA | 00:17:46 | 00:17:53 | 28 | M | PRINCETON JUNCTION | NJ | 6 | 6 | 2 | 05:43 min/mile |
259 | EDWIN NOYES | 00:18:12 | 00:18:27 | 24 | M | GLEN MILLS | PA | 7 | 7 | 3 | 05:52 min/mile |
307 | ANDREW SIMKINS | 00:18:16 | 00:18:18 | 32 | M | AUDUBON | NJ | 8 | 8 | 2 | 05:53 min/mile |
338 | SAM STEINER | 00:18:19 | 00:18:22 | 23 | M | PITTSGROVE | NJ | 9 | 9 | 4 | 05:54 min/mile |
509 | NAWAAZ KHALFAN | 00:18:27 | 00:18:30 | 25 | M | PHILADELPHIA | PA | 10 | 10 | 5 | 05:57 min/mile |
541 | MICHAEL ACEVEDO | 00:18:35 | 00:18:37 | 32 | M | BLACKWOOD | NJ | 11 | 11 | 3 | 05:59 min/mile |
332 | ALEC LIPPINCOTT | 00:18:40 | 00:18:42 | 26 | M | HADDONFIELD | NJ | 12 | 12 | 6 | 06:01 min/mile |
330 | ABEL BERMUDEZ | 00:18:59 | 00:19:01 | 37 | M | GLOUCESTER | NJ | 13 | 13 | 4 | 06:07 min/mile |
21 | ANDREW MACLANE | 00:19:06 | 00:19:09 | 27 | M | BORDENTOWN | NJ | 14 | 14 | 7 | 06:09 min/mile |
1224 | PATRICK WATKINS | 00:19:36 | 00:19:39 | 35 | M | CROFTON | MD | 15 | 15 | 5 | 06:19 min/mile |
339 | ANDREW TORNEY | 00:19:45 | 00:19:47 | 21 | M | BLACKWOOD | NJ | 16 | 16 | 8 | 06:22 min/mile |
203 | MICHAEL DOMBKOSKI | 00:19:46 | 00:19:52 | 25 | M | GLENSIDE | PA | 17 | 17 | 9 | 06:22 min/mile |
74 | JACK WITZIG | 00:19:49 | 00:19:53 | 42 | M | MERCHANTVILLE | NJ | 18 | 18 | 1 | 06:23 min/mile |
526 | JAMES HEATON | 00:19:57 | 00:20:00 | 31 | M | WOODBRIDGE | NJ | 19 | 19 | 6 | 06:26 min/mile |
1229 | NICOLO SPADAVECCHIA | 00:19:59 | 00:20:01 | 25 | M | BAYVILLE | NJ | 20 | 20 | 10 | 06:26 min/mile |
445 | NIKKI SALENETRI | 00:20:06 | 00:20:09 | 33 | F | NEW YORK | NY | 1 | 21 | O/A | 06:29 min/mile |
109 | ANDREA DUNCAN | 00:20:11 | 00:20:14 | 29 | F | HADDONFIELD | NJ | 2 | 22 | O/A | 06:30 min/mile |
802 | DALE HOLZER | 00:20:22 | 00:20:24 | 28 | M | SICKLERVILLE | NJ | 21 | 23 | 11 | 06:34 min/mile |
476 | TERENCE MCPEAK | 00:20:25 | 00:20:45 | 28 | M | PHILADELPHIA | PA | 22 | 24 | 12 | 06:35 min/mile |
1048 | GLEN ROSE | 00:20:28 | 00:20:30 | 51 | M | SOMERDALE | NJ | 23 | 25 | 1 | 06:36 min/mile |
94 | BRIAN SAPPIO | 00:20:30 | 00:20:37 | 39 | M | MARLTON | NJ | 24 | 26 | 7 | 06:36 min/mile |
148 | PAULO TANG | 00:20:37 | 00:20:41 | 41 | M | CHERRY HILL | NJ | 25 | 27 | 2 | 06:39 min/mile |
257 | GARY IANNECE | 00:20:38 | 00:20:44 | 36 | M | HAINESPORT | NJ | 26 | 28 | 8 | 06:39 min/mile |
11 | ROB AUSTIN | 00:20:44 | 00:20:50 | 39 | M | MOUNT LAUREL | NJ | 27 | 29 | 9 | 06:41 min/mile |
994 | PHILLIP PALMER | 00:20:45 | 00:20:49 | 24 | M | WEST DEPTFORD | NJ | 28 | 30 | 13 | 06:41 min/mile |
376 | MATTHEW VENUTO | 00:20:47 | 00:20:55 | 33 | M | OAKLYN | NJ | 29 | 31 | 10 | 06:42 min/mile |
34 | SINA PERNICIARO | 00:20:48 | 00:20:52 | 30 | F | BURLINGTON | NJ | 3 | 32 | O/A | 06:42 min/mile |
562 | ANDREW BAIR | 00:20:48 | 00:20:53 | 38 | M | HADDON HEIGHTS | NJ | 30 | 33 | 11 | 06:42 min/mile |
980 | STEVE NICOLOSI | 00:21:06 | 00:21:14 | 44 | M | CLAYTON | NJ | 31 | 34 | 3 | 06:48 min/mile |
631 | JAMIE CLEARY | 00:21:07 | 00:21:10 | 34 | M | VOORHEES | NJ | 32 | 35 | 12 | 06:48 min/mile |
331 | DAVID DIAZ | 00:21:07 | 00:21:10 | 23 | M | BLACKWOOD | NJ | 33 | 36 | 14 | 06:48 min/mile |
199 | GREGORY BORZA | 00:21:09 | 00:21:32 | 27 | M | COLLINGSWOOD | NJ | 34 | 37 | 15 | 06:49 min/mile |
884 | DAVE LUBBE | 00:21:10 | 00:21:14 | 55 | M | BURLINGTON | NJ | 35 | 38 | 2 | 06:49 min/mile |
19 | DONALD KASNER | 00:21:11 | 00:21:16 | 49 | M | MOORESTOWN | NJ | 36 | 39 | 4 | 06:50 min/mile |
818 | JEANELLE JAMISON | 00:21:14 | 00:21:38 | 39 | F | MEDFORD | NJ | 4 | 40 | 1 | 06:50 min/mile |
940 | WILLIAM METZ | 00:21:17 | 00:21:25 | 25 | M | PHILADELPHIA | PA | 37 | 41 | 16 | 06:51 min/mile |
68 | GREG SEWARD | 00:21:22 | 00:21:35 | 38 | M | BARRINGTON | NJ | 38 | 42 | 13 | 06:53 min/mile |
305 | RICH KOCHER | 00:21:22 | 00:21:58 | 31 | M | AUDUBON | NJ | 39 | 43 | 14 | 06:53 min/mile |
853 | JORDAN KIRKLING | 00:21:23 | 00:21:34 | 34 | M | EDISON | NJ | 40 | 44 | 15 | 06:53 min/mile |
731 | HONORIO FREELAND | 00:21:24 | 00:22:33 | 23 | M | RIDLEY PARK | PA | 41 | 45 | 17 | 06:54 min/mile |
888 | DENNIS MACKIN | 00:21:27 | 00:21:31 | 61 | M | VOORHEES | NJ | 42 | 46 | 1 | 06:55 min/mile |
510 | AUGUST KOCH | 00:21:28 | 00:21:35 | 25 | M | PHILADELPHIA | PA | 43 | 47 | 18 | 06:55 min/mile |
333 | SCOTT MCCARTHY | 00:21:29 | 00:21:53 | 29 | M | CHERRY HILL | NJ | 44 | 48 | 19 | 06:55 min/mile |
972 | BRIAN MURPHY | 00:21:32 | 00:21:38 | 51 | M | SOMERDALE | NJ | 45 | 49 | 3 | 06:56 min/mile |
6 | TYLER WHITE | 00:21:33 | 00:21:50 | 34 | M | LANSDALE | PA | 46 | 50 | 16 | 06:57 min/mile |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
335 | BRIAN QUILTY | 00:15:54 | 00:15:55 | 28 | M | PITMAN | NJ | 1 | 1 | O/A | 05:07 min/mile |
207 | ALEX IZEWSKI | 00:16:16 | 00:16:18 | 25 | M | DOYLESTOWN | PA | 2 | 2 | O/A | 05:14 min/mile |
1235 | SHAWN MCBRIDE | 00:16:55 | 00:16:56 | 28 | M | HADDON TOWNSHIP | NJ | 3 | 3 | O/A | 05:27 min/mile |
445 | NIKKI SALENETRI | 00:20:06 | 00:20:09 | 33 | F | NEW YORK | NY | 1 | 21 | O/A | 06:29 min/mile |
109 | ANDREA DUNCAN | 00:20:11 | 00:20:14 | 29 | F | HADDONFIELD | NJ | 2 | 22 | O/A | 06:30 min/mile |
34 | SINA PERNICIARO | 00:20:48 | 00:20:52 | 30 | F | BURLINGTON | NJ | 3 | 32 | O/A | 06:42 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1165 | CHASE WILKINSON | 00:25:41 | 00:26:07 | 8 | M | MAGNOLIA | NJ | 165 | 210 | 1 | 08:17 min/mile |
1269 | SEAN SOOY | 00:30:52 | 00:32:34 | 9 | M | 357 | 548 | 2 | 09:57 min/mile | ||
1247 | JAKE MONFORTO | 00:35:02 | 00:35:26 | 7 | M | NJ | 437 | 767 | 3 | 11:18 min/mile | |
44 | ANTHONY CHIMENTI | 00:35:45 | 00:36:13 | 8 | M | RUNNEMEDE | NJ | 448 | 789 | 4 | 11:31 min/mile |
842 | DUBLIN KELLY | 00:37:29 | 00:38:08 | 9 | M | FRANKLINVILLE | NJ | 476 | 857 | 5 | 12:05 min/mile |
882 | SKYLAR LORD | 00:39:08 | 00:40:08 | 6 | F | MAGNOLIA | NJ | 416 | 905 | 1 | 12:37 min/mile |
95 | MADISON SAPPIO | 00:40:06 | 00:41:48 | 9 | F | MARLTON | NJ | 432 | 930 | 2 | 12:56 min/mile |
587 | LILY BOHLER | 00:46:11 | 00:47:57 | 6 | F | MOUNTAIN LAKES | NJ | 484 | 1002 | 3 | 14:53 min/mile |
1270 | CLARE SOOY | 00:47:45 | 00:49:30 | 7 | F | 488 | 1014 | 4 | 15:24 min/mile | ||
96 | AVA SAPPIO | 00:51:28 | 00:53:13 | 6 | F | MARLTON | NJ | 501 | 1032 | 5 | 16:36 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
671 | MARK DESIMONE | 00:21:51 | 00:22:57 | 14 | M | MULLICA HILL | NJ | 51 | 56 | 1 | 07:02 min/mile |
1264 | ZACHARY SCHOLL | 00:24:00 | 00:24:05 | 10 | M | VOORHEES | NJ | 116 | 140 | 2 | 07:44 min/mile |
412 | MATTHEW BOYLE | 00:24:05 | 00:25:52 | 15 | M | CHERRY HILL | NJ | 118 | 144 | 3 | 07:46 min/mile |
629 | EVAN CIAVARELLI | 00:24:05 | 00:24:42 | 14 | M | MERCHANTVILLE | NJ | 119 | 146 | 4 | 07:46 min/mile |
1262 | MAX SCHOLL | 00:25:08 | 00:25:13 | 12 | M | VOORHEES | NJ | 148 | 185 | 5 | 08:06 min/mile |
198 | ABIGAIL WEBB | 00:23:41 | 00:24:20 | 15 | F | SOMERDALE | NJ | 19 | 119 | 1 | 07:38 min/mile |
61 | KAYLIE PEACOCK | 00:27:02 | 00:28:25 | 11 | F | HAINESPORT | NJ | 71 | 285 | 2 | 08:43 min/mile |
956 | EMILY MONFORTO | 00:30:08 | 00:30:31 | 12 | F | LAUREL SPRINGS | NJ | 168 | 505 | 3 | 09:43 min/mile |
164 | OLIVIA MITCHELL | 00:30:28 | 00:31:30 | 15 | F | VOORHEES | NJ | 175 | 521 | 4 | 09:49 min/mile |
1140 | ALLISON WADE | 00:37:09 | 00:37:47 | 15 | F | CLEMENTON | NJ | 372 | 842 | 5 | 11:59 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
379 | MILES DEVINE | 00:16:56 | 00:17:14 | 24 | M | HADDONFIELD | NJ | 4 | 4 | 1 | 05:27 min/mile |
472 | JOHN LIPUMA | 00:17:46 | 00:17:53 | 28 | M | PRINCETON JUNCTION | NJ | 6 | 6 | 2 | 05:43 min/mile |
259 | EDWIN NOYES | 00:18:12 | 00:18:27 | 24 | M | GLEN MILLS | PA | 7 | 7 | 3 | 05:52 min/mile |
338 | SAM STEINER | 00:18:19 | 00:18:22 | 23 | M | PITTSGROVE | NJ | 9 | 9 | 4 | 05:54 min/mile |
509 | NAWAAZ KHALFAN | 00:18:27 | 00:18:30 | 25 | M | PHILADELPHIA | PA | 10 | 10 | 5 | 05:57 min/mile |
987 | ALLY O'MALLEY | 00:23:05 | 00:23:11 | 28 | F | LANGHORNE | PA | 10 | 89 | 1 | 07:26 min/mile |
845 | LAUREN KELLY | 00:23:27 | 00:23:33 | 28 | F | MOUNT EPHRAIM | NJ | 18 | 106 | 2 | 07:33 min/mile |
722 | MARY FLOWERS | 00:24:01 | 00:25:50 | 25 | F | DELANCO | NJ | 25 | 141 | 3 | 07:44 min/mile |
29 | SARAH O'BRIEN | 00:24:37 | 00:24:44 | 26 | F | BORDENTOWN | NJ | 31 | 167 | 4 | 07:56 min/mile |
293 | LISA RODRIGUEZ | 00:24:45 | 00:25:13 | 27 | F | AUDUBON | NJ | 32 | 170 | 5 | 07:59 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
336 | MICHAEL RIVERA | 00:17:10 | 00:17:12 | 31 | M | CHATHAM | NJ | 5 | 5 | 1 | 05:32 min/mile |
307 | ANDREW SIMKINS | 00:18:16 | 00:18:18 | 32 | M | AUDUBON | NJ | 8 | 8 | 2 | 05:53 min/mile |
541 | MICHAEL ACEVEDO | 00:18:35 | 00:18:37 | 32 | M | BLACKWOOD | NJ | 11 | 11 | 3 | 05:59 min/mile |
330 | ABEL BERMUDEZ | 00:18:59 | 00:19:01 | 37 | M | GLOUCESTER | NJ | 13 | 13 | 4 | 06:07 min/mile |
1224 | PATRICK WATKINS | 00:19:36 | 00:19:39 | 35 | M | CROFTON | MD | 15 | 15 | 5 | 06:19 min/mile |
818 | JEANELLE JAMISON | 00:21:14 | 00:21:38 | 39 | F | MEDFORD | NJ | 4 | 40 | 1 | 06:50 min/mile |
898 | MEGAN MARCOTTE | 00:21:44 | 00:21:54 | 37 | F | VOORHEES | NJ | 5 | 54 | 2 | 07:00 min/mile |
827 | ERIN JONES | 00:22:37 | 00:22:48 | 35 | F | HADDONFIELD | NJ | 6 | 73 | 3 | 07:17 min/mile |
1231 | RACHEL SIMMONS | 00:22:50 | 00:22:55 | 31 | F | BROWNS MILLS | NJ | 7 | 78 | 4 | 07:21 min/mile |
469 | KAIT DOWLING | 00:22:54 | 00:24:51 | 32 | F | PHILADELPHIA | PA | 8 | 81 | 5 | 07:23 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
74 | JACK WITZIG | 00:19:49 | 00:19:53 | 42 | M | MERCHANTVILLE | NJ | 18 | 18 | 1 | 06:23 min/mile |
148 | PAULO TANG | 00:20:37 | 00:20:41 | 41 | M | CHERRY HILL | NJ | 25 | 27 | 2 | 06:39 min/mile |
980 | STEVE NICOLOSI | 00:21:06 | 00:21:14 | 44 | M | CLAYTON | NJ | 31 | 34 | 3 | 06:48 min/mile |
19 | DONALD KASNER | 00:21:11 | 00:21:16 | 49 | M | MOORESTOWN | NJ | 36 | 39 | 4 | 06:50 min/mile |
961 | BRIAN MORACA | 00:22:08 | 00:22:16 | 41 | M | CHESTERFIELD | NJ | 58 | 63 | 5 | 07:08 min/mile |
1238 | JENNIFER BONACCORSI | 00:23:23 | 00:24:57 | 49 | F | HADDON HEIGHTS | NJ | 16 | 102 | 1 | 07:32 min/mile |
531 | MICHELE PATTERSON | 00:23:44 | 00:24:04 | 46 | F | FRANKLINVILLE | NJ | 22 | 123 | 2 | 07:39 min/mile |
989 | JENNIFER OSBORN | 00:24:12 | 00:25:21 | 45 | F | MOUNT EPHRAIM | NJ | 28 | 152 | 3 | 07:48 min/mile |
136 | LINDA GEIS | 00:24:51 | 00:26:01 | 47 | F | CHERRY HILL | NJ | 34 | 173 | 4 | 08:00 min/mile |
969 | DENISE MROZ | 00:24:57 | 00:26:29 | 49 | F | HADDON HEIGHTS | NJ | 36 | 179 | 5 | 08:02 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
1048 | GLEN ROSE | 00:20:28 | 00:20:30 | 51 | M | SOMERDALE | NJ | 23 | 25 | 1 | 06:36 min/mile |
884 | DAVE LUBBE | 00:21:10 | 00:21:14 | 55 | M | BURLINGTON | NJ | 35 | 38 | 2 | 06:49 min/mile |
972 | BRIAN MURPHY | 00:21:32 | 00:21:38 | 51 | M | SOMERDALE | NJ | 45 | 49 | 3 | 06:56 min/mile |
140 | PAULINO LIAY JR. | 00:22:18 | 00:22:24 | 50 | M | CHERRY HILL | NJ | 62 | 67 | 4 | 07:11 min/mile |
626 | MIKE CHICALO | 00:22:22 | 00:22:25 | 54 | M | STRATFORD | NJ | 64 | 69 | 5 | 07:12 min/mile |
42 | VALERIE SMITH | 00:22:55 | 00:23:00 | 51 | F | ROEBLING | NJ | 9 | 82 | 1 | 07:23 min/mile |
129 | STEPHANIE APOSTOL | 00:23:24 | 00:23:38 | 52 | F | MOUNT LAUREL | NJ | 17 | 104 | 2 | 07:32 min/mile |
548 | DEBBIE ALESSANDRINI | 00:23:41 | 00:23:47 | 54 | F | MEDFORD | NJ | 20 | 120 | 3 | 07:38 min/mile |
218 | JOYCE TOMLINSON | 00:25:13 | 00:26:10 | 52 | F | BLUE BELL | PA | 38 | 188 | 4 | 08:08 min/mile |
1168 | LYNN WILKINSON | 00:25:40 | 00:26:07 | 52 | F | MAGNOLIA | NJ | 45 | 208 | 5 | 08:16 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
888 | DENNIS MACKIN | 00:21:27 | 00:21:31 | 61 | M | VOORHEES | NJ | 42 | 46 | 1 | 06:55 min/mile |
37 | WILLIAM POZNIAK | 00:22:53 | 00:22:57 | 60 | M | CINNAMINSON | NJ | 73 | 80 | 2 | 07:22 min/mile |
660 | WAYNE CURCIE | 00:23:36 | 00:24:01 | 61 | M | QUAKERTOWN | PA | 97 | 115 | 3 | 07:36 min/mile |
14 | HOWARD ENGLEMAN | 00:23:45 | 00:24:13 | 62 | M | BURLINGTON | NJ | 103 | 125 | 4 | 07:39 min/mile |
1143 | TONY WALTER | 00:27:16 | 00:28:48 | 61 | M | HADDON HEIGHTS | NJ | 224 | 303 | 5 | 08:47 min/mile |
159 | ANNAMARIE KLAUDER | 00:26:18 | 00:26:39 | 62 | F | SOMERDALE | NJ | 53 | 242 | 1 | 08:29 min/mile |
883 | LYNN LUBBE | 00:27:27 | 00:28:24 | 61 | F | BURLINGTON | NJ | 83 | 314 | 2 | 08:51 min/mile |
477 | MARY AGNES MCPEAK | 00:29:06 | 00:30:36 | 62 | F | OCEAN CITY | NJ | 131 | 430 | 3 | 09:23 min/mile |
130 | ELEANOR BEASON | 00:29:59 | 00:30:13 | 62 | F | LINDENWOLD | NJ | 163 | 497 | 4 | 09:40 min/mile |
673 | JUDIE DEWITT | 00:31:42 | 00:32:00 | 61 | F | PENN YAN | NY | 234 | 615 | 5 | 10:13 min/mile |
Bib | Name | Chip Elapsed | Gun Elapsed | Age | Gender | City | State | Gender Place | Div Place | Age Place | Pace |
---|---|---|---|---|---|---|---|---|---|---|---|
81 | ROBERT ELLIS | 00:28:43 | 00:30:01 | 75 | M | MEDFORD | NJ | 281 | 403 | 1 | 09:15 min/mile |
770 | JOE GRAVES | 00:30:53 | 00:31:04 | 70 | M | SOMERDALE | NJ | 358 | 551 | 2 | 09:57 min/mile |
171 | JOSEPH SCHWINDT | 00:47:58 | 00:49:32 | 80 | M | GIBBSBORO | NJ | 528 | 1018 | 3 | 15:28 min/mile |
938 | WARREN MENEWISCH | 00:48:10 | 00:49:45 | 73 | M | CLEMENTON | NJ | 529 | 1020 | 4 | 15:32 min/mile |
1095 | TROOD SMETHURST | 00:29:28 | 00:31:13 | 70 | F | PHILADELPHIA | PA | 143 | 458 | 1 | 09:30 min/mile |
Race Info
- Participants:
- 1048
- Last Updated:
- 9/13/2018 12:58:25 PM
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
5K - 1050
Male |
Total Finishers | Avg Pace |
---|---|---|
534 | 09:29 |
Female |
Total Finishers | Avg Pace |
---|---|---|
516 | 10:53 |