Race Results for…
Giant Race San Jose
June 02, 2018
Results presented by
Giants Enterprises
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2426 | BENJAMIN KELLY | COSTA MESA | 00:26:43 | 00:26:41 | 05:20 min/mile | 5 MILE | 1 | 26 | 1 | M | 1 |
2804 | JASON YEN | DALY CITY | 00:28:14 | 00:28:12 | 05:38 min/mile | 5 MILE | 2 | 24 | 1 | M | 2 |
2614 | LUIS TAPIA | SALINAS | 00:29:14 | 00:29:13 | 05:50 min/mile | 5 MILE | 3 | 40 | 1 | M | 3 |
2052 | MARK QUINN | SAN JOSE | 00:30:28 | 00:30:25 | 06:05 min/mile | 5 MILE | 4 | 38 | 1 | M | 4 |
2441 | GREG LAMBERT | MOUNTAIN VIEW | 00:31:28 | 00:31:27 | 06:17 min/mile | 5 MILE | 5 | 31 | 1 | M | 5 |
2668 | SI WONG | SAN FRANCISCO | 00:31:51 | 00:31:50 | 06:22 min/mile | 5 MILE | 6 | 28 | 2 | M | 6 |
2291 | MIKE DALEY | SAN FRANCISCO | 00:32:47 | 00:32:44 | 06:32 min/mile | 5 MILE | 7 | 40 | 2 | M | 7 |
2711 | LISSY ROBIE | UNION CITY | 00:33:17 | 00:33:13 | 06:38 min/mile | 5 MILE | 8 | 32 | 1 | F | 1 |
2013 | JONATHAN LABRUM | PIEDMONT | 00:33:54 | 00:33:37 | 06:43 min/mile | 5 MILE | 9 | 34 | 2 | M | 8 |
2372 | ELLIOT HAN | SAN FRANCISCO | 00:33:47 | 00:33:41 | 06:44 min/mile | 5 MILE | 10 | 41 | 3 | M | 9 |
2491 | BRIAN MURPHY | ROCKLIN | 00:35:19 | 00:34:19 | 06:51 min/mile | 5 MILE | 11 | 53 | 1 | M | 10 |
2533 | RONALD POGGI | NOVATO | 00:34:43 | 00:34:41 | 06:56 min/mile | 5 MILE | 12 | 53 | 2 | M | 11 |
2801 | WILLIAM SCHLOUGH | LOS ALTOS | 00:35:16 | 00:35:11 | 07:02 min/mile | 5 MILE | 13 | 48 | 1 | M | 12 |
2297 | MIKE DENNEY | SAN JOSE | 00:35:17 | 00:35:14 | 07:02 min/mile | 5 MILE | 14 | 37 | 2 | M | 13 |
2792 | JOSHUA KEDZIERSKI | MORGAN HILL | 00:35:51 | 00:35:14 | 07:02 min/mile | 5 MILE | 15 | 36 | 3 | M | 14 |
2585 | JULIE SHAH | SAN JOSE | 00:35:43 | 00:35:33 | 07:06 min/mile | 5 MILE | 16 | 33 | 2 | F | 2 |
2217 | DANIEL BODIE | VACAVILLE | 00:35:42 | 00:35:34 | 07:06 min/mile | 5 MILE | 17 | 37 | 4 | M | 15 |
2589 | CHRISTIAN SHALTES | CARMICHAEL | 00:35:51 | 00:35:37 | 07:07 min/mile | 5 MILE | 18 | 23 | 2 | M | 16 |
2302 | ALYS DIMERCURIO | CHICO | 00:35:47 | 00:35:45 | 07:09 min/mile | 5 MILE | 19 | 30 | 3 | F | 3 |
2476 | ALLISON MICK | SUNNYVALE | 00:36:24 | 00:36:09 | 07:13 min/mile | 5 MILE | 20 | 44 | 1 | F | 4 |
2266 | JAMES CHU | DALY CITY | 00:36:19 | 00:36:11 | 07:14 min/mile | 5 MILE | 21 | 45 | 2 | M | 17 |
2019 | CRAIG COCCHI | SANTA CRUZ | 00:36:37 | 00:36:28 | 07:17 min/mile | 5 MILE | 22 | 53 | 3 | M | 18 |
2666 | BRYAN WOLF | HAYWARD | 00:36:54 | 00:36:37 | 07:19 min/mile | 5 MILE | 23 | 49 | 3 | M | 19 |
2603 | JAMES STATEN | SAN CARLOS | 00:36:54 | 00:36:50 | 07:22 min/mile | 5 MILE | 24 | 50 | 4 | M | 20 |
2446 | BRYAN LE | SAN JOSE | 00:37:22 | 00:36:59 | 07:23 min/mile | 5 MILE | 25 | 37 | 5 | M | 21 |
2199 | MARCUS BALISTRERI | PACIFICA | 00:37:21 | 00:37:19 | 07:27 min/mile | 5 MILE | 26 | 11 | 1 | M | 22 |
2783 | MICHAEL BRIENZO | CAMPBELL | 00:38:16 | 00:37:42 | 07:32 min/mile | 5 MILE | 27 | 31 | 3 | M | 23 |
2005 | GEORGE WHYTE | SANTA CLARA | 00:39:59 | 00:37:50 | 07:34 min/mile | 5 MILE | 28 | 44 | 4 | M | 24 |
2577 | JOEY SCHILLER | LIVERMORE | 00:37:59 | 00:37:52 | 07:34 min/mile | 5 MILE | 29 | 53 | 5 | M | 25 |
2562 | KERI RUSSELL | SAN JOSE | 00:37:57 | 00:37:54 | 07:34 min/mile | 5 MILE | 30 | 36 | 1 | F | 5 |
2676 | PHALLA YANN | OAKLAND | 00:38:13 | 00:38:02 | 07:36 min/mile | 5 MILE | 31 | 40 | 2 | F | 6 |
2799 | KELLY PULIZZI | SAN JOSE | 00:38:16 | 00:38:11 | 07:38 min/mile | 5 MILE | 32 | 27 | 1 | F | 7 |
2483 | JOSÉ EVARISTO MORALES | SACRAMENTO | 00:38:21 | 00:38:14 | 07:38 min/mile | 5 MILE | 33 | 33 | 4 | M | 26 |
2645 | JULIO VILLARREAL | SAN JOSE | 00:41:42 | 00:38:19 | 07:39 min/mile | 5 MILE | 34 | 35 | 6 | M | 27 |
2424 | ROBERT KASHIMA | SAN CARLOS | 00:41:25 | 00:38:25 | 07:41 min/mile | 5 MILE | 35 | 53 | 6 | M | 28 |
2367 | JOSH GUZMAN | SAN JOSE | 00:38:34 | 00:38:30 | 07:42 min/mile | 5 MILE | 36 | 38 | 7 | M | 29 |
2247 | ALICE CERVANTES | SALINAS | 00:39:04 | 00:38:45 | 07:45 min/mile | 5 MILE | 37 | 49 | 1 | F | 8 |
2107 | CINDY HAYES | LA HONDA | 00:40:48 | 00:38:48 | 07:45 min/mile | 5 MILE | 38 | 43 | 3 | F | 9 |
2817 | TIM BROSMAN | 00:39:44 | 00:38:48 | 07:45 min/mile | 5 MILE | 39 | 29 | 3 | M | 30 | |
2618 | JEFF THORKELSON | PATTERSON | 00:40:09 | 00:39:03 | 07:48 min/mile | 5 MILE | 40 | 29 | 4 | M | 31 |
2038 | CHRIS BAUTISTA | DALY CITY | 00:40:12 | 00:39:12 | 07:50 min/mile | 5 MILE | 41 | 34 | 5 | M | 32 |
2733 | JOSEPH COCA | VALLEY SPRINGS | 00:40:11 | 00:39:12 | 07:50 min/mile | 5 MILE | 42 | 15 | 2 | M | 33 |
2044 | CHRIS THOMPSON | SAN JOSE | 00:39:25 | 00:39:15 | 07:51 min/mile | 5 MILE | 43 | 35 | 8 | M | 34 |
2554 | RODEL LUKA RIVERA | SAN FRANCISCO | 00:39:26 | 00:39:22 | 07:52 min/mile | 5 MILE | 44 | 46 | 4 | M | 35 |
2178 | VINCE ALCOULOUMRE | RICHMOND | 00:39:28 | 00:39:23 | 07:52 min/mile | 5 MILE | 45 | 55 | 1 | M | 36 |
2190 | GARRET AQUINO | ELK GROVE | 00:40:00 | 00:39:32 | 07:54 min/mile | 5 MILE | 46 | 31 | 6 | M | 37 |
2647 | UYEN VU | SAN FRANCISO | 00:39:39 | 00:39:36 | 07:55 min/mile | 5 MILE | 47 | 42 | 4 | F | 10 |
2752 | ALEJANDRO LOPEZ | SAN JOSE | 00:41:31 | 00:39:40 | 07:56 min/mile | 5 MILE | 48 | 37 | 9 | M | 38 |
2812 | PAUL COCA | VALLEY SPRINGS | 00:40:41 | 00:39:43 | 07:56 min/mile | 5 MILE | 49 | 34 | 7 | M | 39 |
2754 | DANIEL MACIAS | SAN JOSE | 00:41:33 | 00:39:44 | 07:56 min/mile | 5 MILE | 50 | 26 | 5 | M | 40 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2426 | BENJAMIN KELLY | COSTA MESA | 00:26:43 | 00:26:41 | 05:20 min/mile | 5 MILE | 1 | 26 | 1 | M | 1 |
2804 | JASON YEN | DALY CITY | 00:28:14 | 00:28:12 | 05:38 min/mile | 5 MILE | 2 | 24 | 1 | M | 2 |
2614 | LUIS TAPIA | SALINAS | 00:29:14 | 00:29:13 | 05:50 min/mile | 5 MILE | 3 | 40 | 1 | M | 3 |
2711 | LISSY ROBIE | UNION CITY | 00:33:17 | 00:33:13 | 06:38 min/mile | 5 MILE | 8 | 32 | 1 | F | 1 |
2585 | JULIE SHAH | SAN JOSE | 00:35:43 | 00:35:33 | 07:06 min/mile | 5 MILE | 16 | 33 | 2 | F | 2 |
2302 | ALYS DIMERCURIO | CHICO | 00:35:47 | 00:35:45 | 07:09 min/mile | 5 MILE | 19 | 30 | 3 | F | 3 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2199 | MARCUS BALISTRERI | PACIFICA | 00:37:21 | 00:37:19 | 07:27 min/mile | 5 MILE | 26 | 11 | 1 | M | 22 |
2733 | JOSEPH COCA | VALLEY SPRINGS | 00:40:11 | 00:39:12 | 07:50 min/mile | 5 MILE | 42 | 15 | 2 | M | 33 |
2697 | GEORGE V WIGFALL | STOCKTON | 00:48:11 | 00:47:09 | 09:25 min/mile | 5 MILE | 179 | 15 | 3 | M | 113 |
2382 | COLLIN HELMS | SAN FRANCISCO | 00:55:53 | 00:52:57 | 10:35 min/mile | 5 MILE | 293 | 12 | 4 | M | 161 |
2080 | MATT LAWSON | BURLINGAME | 00:55:08 | 00:53:26 | 10:41 min/mile | 5 MILE | 306 | 11 | 5 | M | 166 |
2730 | DELILAH CHAVEZ | SAN JOSE | 00:48:40 | 00:48:17 | 09:39 min/mile | 5 MILE | 197 | 1 | 1 | F | 72 |
2149 | CAMERON HIBBARD | SAN RAMON | 00:50:02 | 00:49:35 | 09:55 min/mile | 5 MILE | 226 | 12 | 2 | F | 93 |
2163 | KAYLA ATUD | MILPITAS | 00:54:09 | 00:52:14 | 10:26 min/mile | 5 MILE | 274 | 9 | 3 | F | 120 |
2722 | ANGELINA AGUIRRE | GILROY | 01:00:32 | 00:58:45 | 11:45 min/mile | 5 MILE | 433 | 13 | 4 | F | 227 |
2150 | MADISON HIBBARD | SAN RAMON | 01:01:47 | 01:01:19 | 12:15 min/mile | 5 MILE | 479 | 14 | 5 | F | 260 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2232 | JEFFREY BURROWS | SAN JOSE | 00:53:54 | 00:53:45 | 10:45 min/mile | 5 MILE | 315 | 19 | 1 | M | 167 |
2142 | JASON HILL | STOCKTON | 01:07:49 | 01:07:29 | 13:29 min/mile | 5 MILE | 564 | 17 | 2 | M | 237 |
2329 | CECILIA FLORES | SAN JOSE | 00:46:51 | 00:46:13 | 09:14 min/mile | 5 MILE | 152 | 19 | 1 | F | 49 |
2744 | KATHLEEN GENDOTTI | SAN CARLOS | 00:56:46 | 00:55:55 | 11:11 min/mile | 5 MILE | 362 | 19 | 2 | F | 178 |
2350 | ADRIENNE GOGUEN | PETALUMA | 01:12:41 | 01:10:12 | 14:02 min/mile | 5 MILE | 586 | 17 | 3 | F | 342 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2804 | JASON YEN | DALY CITY | 00:28:14 | 00:28:12 | 05:38 min/mile | 5 MILE | 2 | 24 | 1 | M | 2 |
2589 | CHRISTIAN SHALTES | CARMICHAEL | 00:35:51 | 00:35:37 | 07:07 min/mile | 5 MILE | 18 | 23 | 2 | M | 16 |
2770 | ABEL SANDOVAL | SAN JOSE | 00:41:59 | 00:40:07 | 08:01 min/mile | 5 MILE | 56 | 24 | 3 | M | 45 |
2586 | ANKIT SHAH | AZUSA | 00:44:54 | 00:44:14 | 08:50 min/mile | 5 MILE | 109 | 24 | 4 | M | 82 |
2361 | WYATT GROSS | SAN RAFAEL | 00:47:42 | 00:46:48 | 09:21 min/mile | 5 MILE | 166 | 24 | 5 | M | 109 |
2578 | SAMANTHA SCHILLER | LIVERMORE | 00:46:41 | 00:46:35 | 09:19 min/mile | 5 MILE | 163 | 24 | 1 | F | 54 |
2732 | LAURA CLENDANIEL | SAN JOSE | 00:50:06 | 00:49:10 | 09:50 min/mile | 5 MILE | 219 | 24 | 2 | F | 89 |
2755 | KATIE MARTIN | SAN JOSE | 00:52:16 | 00:51:23 | 10:16 min/mile | 5 MILE | 260 | 24 | 3 | F | 110 |
2613 | PRINCESS TALLEDO | ROSEVILLE | 01:00:32 | 00:55:16 | 11:03 min/mile | 5 MILE | 343 | 24 | 4 | F | 169 |
2782 | ISABELLA BACHTELLE | SALINAS | 00:57:59 | 00:56:00 | 11:12 min/mile | 5 MILE | 365 | 23 | 5 | F | 180 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2426 | BENJAMIN KELLY | COSTA MESA | 00:26:43 | 00:26:41 | 05:20 min/mile | 5 MILE | 1 | 26 | 1 | M | 1 |
2668 | SI WONG | SAN FRANCISCO | 00:31:51 | 00:31:50 | 06:22 min/mile | 5 MILE | 6 | 28 | 2 | M | 6 |
2817 | TIM BROSMAN | 00:39:44 | 00:38:48 | 07:45 min/mile | 5 MILE | 39 | 29 | 3 | M | 30 | |
2618 | JEFF THORKELSON | PATTERSON | 00:40:09 | 00:39:03 | 07:48 min/mile | 5 MILE | 40 | 29 | 4 | M | 31 |
2754 | DANIEL MACIAS | SAN JOSE | 00:41:33 | 00:39:44 | 07:56 min/mile | 5 MILE | 50 | 26 | 5 | M | 40 |
2799 | KELLY PULIZZI | SAN JOSE | 00:38:16 | 00:38:11 | 07:38 min/mile | 5 MILE | 32 | 27 | 1 | F | 7 |
2590 | HANNAH SHANK | SAN RAFAEL | 00:41:15 | 00:41:03 | 08:12 min/mile | 5 MILE | 63 | 25 | 2 | F | 15 |
2065 | KRISTA ROEHRMAN | SAN FRANCISCO | 00:44:43 | 00:42:53 | 08:34 min/mile | 5 MILE | 89 | 29 | 3 | F | 22 |
2619 | YAFEI TIAN | SUNNYVALE | 00:44:34 | 00:43:48 | 08:45 min/mile | 5 MILE | 101 | 27 | 4 | F | 25 |
2691 | JIEXIAN ZHANG | BURLINGAME | 00:46:23 | 00:45:05 | 09:01 min/mile | 5 MILE | 129 | 26 | 5 | F | 38 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2441 | GREG LAMBERT | MOUNTAIN VIEW | 00:31:28 | 00:31:27 | 06:17 min/mile | 5 MILE | 5 | 31 | 1 | M | 5 |
2013 | JONATHAN LABRUM | PIEDMONT | 00:33:54 | 00:33:37 | 06:43 min/mile | 5 MILE | 9 | 34 | 2 | M | 8 |
2783 | MICHAEL BRIENZO | CAMPBELL | 00:38:16 | 00:37:42 | 07:32 min/mile | 5 MILE | 27 | 31 | 3 | M | 23 |
2483 | JOSÉ EVARISTO MORALES | SACRAMENTO | 00:38:21 | 00:38:14 | 07:38 min/mile | 5 MILE | 33 | 33 | 4 | M | 26 |
2038 | CHRIS BAUTISTA | DALY CITY | 00:40:12 | 00:39:12 | 07:50 min/mile | 5 MILE | 41 | 34 | 5 | M | 32 |
2711 | LISSY ROBIE | UNION CITY | 00:33:17 | 00:33:13 | 06:38 min/mile | 5 MILE | 8 | 32 | 1 | F | 1 |
2585 | JULIE SHAH | SAN JOSE | 00:35:43 | 00:35:33 | 07:06 min/mile | 5 MILE | 16 | 33 | 2 | F | 2 |
2302 | ALYS DIMERCURIO | CHICO | 00:35:47 | 00:35:45 | 07:09 min/mile | 5 MILE | 19 | 30 | 3 | F | 3 |
2561 | SELINA RUIZ | SAN FRANCISCO | 00:41:49 | 00:40:57 | 08:11 min/mile | 5 MILE | 61 | 33 | 4 | F | 14 |
2201 | KELLY BARRIOS | SAN FRANCISCO | 00:44:24 | 00:42:03 | 08:24 min/mile | 5 MILE | 75 | 33 | 5 | F | 17 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2052 | MARK QUINN | SAN JOSE | 00:30:28 | 00:30:25 | 06:05 min/mile | 5 MILE | 4 | 38 | 1 | M | 4 |
2297 | MIKE DENNEY | SAN JOSE | 00:35:17 | 00:35:14 | 07:02 min/mile | 5 MILE | 14 | 37 | 2 | M | 13 |
2792 | JOSHUA KEDZIERSKI | MORGAN HILL | 00:35:51 | 00:35:14 | 07:02 min/mile | 5 MILE | 15 | 36 | 3 | M | 14 |
2217 | DANIEL BODIE | VACAVILLE | 00:35:42 | 00:35:34 | 07:06 min/mile | 5 MILE | 17 | 37 | 4 | M | 15 |
2446 | BRYAN LE | SAN JOSE | 00:37:22 | 00:36:59 | 07:23 min/mile | 5 MILE | 25 | 37 | 5 | M | 21 |
2562 | KERI RUSSELL | SAN JOSE | 00:37:57 | 00:37:54 | 07:34 min/mile | 5 MILE | 30 | 36 | 1 | F | 5 |
2219 | JOANNE BONOAN | PALO ALTO | 00:40:53 | 00:40:37 | 08:07 min/mile | 5 MILE | 59 | 35 | 2 | F | 13 |
2351 | CHERYL GOMEZ | SAN JOSE | 00:43:14 | 00:42:35 | 08:31 min/mile | 5 MILE | 86 | 39 | 3 | F | 20 |
2428 | BETH KILE-HERCHKORN | SAN JOSE | 00:44:36 | 00:44:19 | 08:51 min/mile | 5 MILE | 113 | 36 | 4 | F | 29 |
2673 | AMY YAMAGAMI | SAN FRANCISCO | 00:47:07 | 00:44:47 | 08:57 min/mile | 5 MILE | 120 | 38 | 5 | F | 33 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2614 | LUIS TAPIA | SALINAS | 00:29:14 | 00:29:13 | 05:50 min/mile | 5 MILE | 3 | 40 | 1 | M | 3 |
2291 | MIKE DALEY | SAN FRANCISCO | 00:32:47 | 00:32:44 | 06:32 min/mile | 5 MILE | 7 | 40 | 2 | M | 7 |
2372 | ELLIOT HAN | SAN FRANCISCO | 00:33:47 | 00:33:41 | 06:44 min/mile | 5 MILE | 10 | 41 | 3 | M | 9 |
2005 | GEORGE WHYTE | SANTA CLARA | 00:39:59 | 00:37:50 | 07:34 min/mile | 5 MILE | 28 | 44 | 4 | M | 24 |
2724 | LORIMER ANCHETA | SAN JOSE | 00:43:22 | 00:41:09 | 08:13 min/mile | 5 MILE | 65 | 40 | 5 | M | 50 |
2476 | ALLISON MICK | SUNNYVALE | 00:36:24 | 00:36:09 | 07:13 min/mile | 5 MILE | 20 | 44 | 1 | F | 4 |
2676 | PHALLA YANN | OAKLAND | 00:38:13 | 00:38:02 | 07:36 min/mile | 5 MILE | 31 | 40 | 2 | F | 6 |
2107 | CINDY HAYES | LA HONDA | 00:40:48 | 00:38:48 | 07:45 min/mile | 5 MILE | 38 | 43 | 3 | F | 9 |
2647 | UYEN VU | SAN FRANCISO | 00:39:39 | 00:39:36 | 07:55 min/mile | 5 MILE | 47 | 42 | 4 | F | 10 |
2634 | JILL UPPAL | CAMPBELL | 00:41:28 | 00:40:04 | 08:00 min/mile | 5 MILE | 54 | 41 | 5 | F | 11 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2801 | WILLIAM SCHLOUGH | LOS ALTOS | 00:35:16 | 00:35:11 | 07:02 min/mile | 5 MILE | 13 | 48 | 1 | M | 12 |
2266 | JAMES CHU | DALY CITY | 00:36:19 | 00:36:11 | 07:14 min/mile | 5 MILE | 21 | 45 | 2 | M | 17 |
2666 | BRYAN WOLF | HAYWARD | 00:36:54 | 00:36:37 | 07:19 min/mile | 5 MILE | 23 | 49 | 3 | M | 19 |
2554 | RODEL LUKA RIVERA | SAN FRANCISCO | 00:39:26 | 00:39:22 | 07:52 min/mile | 5 MILE | 44 | 46 | 4 | M | 35 |
2766 | STEPHEN RHEE | SAN JOSE | 00:42:56 | 00:42:20 | 08:28 min/mile | 5 MILE | 78 | 45 | 5 | M | 59 |
2247 | ALICE CERVANTES | SALINAS | 00:39:04 | 00:38:45 | 07:45 min/mile | 5 MILE | 37 | 49 | 1 | F | 8 |
2384 | BARBARA HERNANDEZ | SAN MATEO | 00:41:40 | 00:41:31 | 08:18 min/mile | 5 MILE | 68 | 46 | 2 | F | 16 |
2002 | MICHELLE SMITH | SAN JOSE | 00:42:13 | 00:42:05 | 08:25 min/mile | 5 MILE | 76 | 49 | 3 | F | 18 |
2113 | ANNALISA LOAR | REDWOOD CITY | 00:42:17 | 00:42:09 | 08:25 min/mile | 5 MILE | 77 | 49 | 4 | F | 19 |
2307 | BARBARA DONLAN | DUBLIN | 00:42:49 | 00:42:40 | 08:32 min/mile | 5 MILE | 87 | 46 | 5 | F | 21 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2491 | BRIAN MURPHY | ROCKLIN | 00:35:19 | 00:34:19 | 06:51 min/mile | 5 MILE | 11 | 53 | 1 | M | 10 |
2533 | RONALD POGGI | NOVATO | 00:34:43 | 00:34:41 | 06:56 min/mile | 5 MILE | 12 | 53 | 2 | M | 11 |
2019 | CRAIG COCCHI | SANTA CRUZ | 00:36:37 | 00:36:28 | 07:17 min/mile | 5 MILE | 22 | 53 | 3 | M | 18 |
2603 | JAMES STATEN | SAN CARLOS | 00:36:54 | 00:36:50 | 07:22 min/mile | 5 MILE | 24 | 50 | 4 | M | 20 |
2577 | JOEY SCHILLER | LIVERMORE | 00:37:59 | 00:37:52 | 07:34 min/mile | 5 MILE | 29 | 53 | 5 | M | 25 |
2210 | VIRGINIA BENNETT | SALINAS | 00:44:15 | 00:44:08 | 08:49 min/mile | 5 MILE | 107 | 54 | 1 | F | 27 |
2638 | LOIS VEGA | SAN JOSE | 00:46:42 | 00:44:17 | 08:51 min/mile | 5 MILE | 110 | 54 | 2 | F | 28 |
2414 | NICOLE JEFFERSON | SALINAS | 00:45:02 | 00:44:26 | 08:53 min/mile | 5 MILE | 117 | 52 | 3 | F | 31 |
2368 | ERMA GUZMAN | SPRECKELS | 00:45:17 | 00:44:58 | 08:59 min/mile | 5 MILE | 125 | 53 | 4 | F | 35 |
2427 | MEGAN KHA | SAN JOSE | 00:46:11 | 00:45:37 | 09:07 min/mile | 5 MILE | 142 | 52 | 5 | F | 44 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2178 | VINCE ALCOULOUMRE | RICHMOND | 00:39:28 | 00:39:23 | 07:52 min/mile | 5 MILE | 45 | 55 | 1 | M | 36 |
2710 | ARMANDO RIVERA | SAN JOSE | 00:41:04 | 00:41:02 | 08:12 min/mile | 5 MILE | 62 | 57 | 2 | M | 48 |
2547 | DAN REYES | FRESNO | 00:42:09 | 00:41:23 | 08:16 min/mile | 5 MILE | 67 | 57 | 3 | M | 52 |
2405 | CLIFF ISHIGAKI | DUBLIN | 00:42:10 | 00:42:00 | 08:24 min/mile | 5 MILE | 73 | 56 | 4 | M | 57 |
2093 | DAVID HOSLER | KINGSBURG | 00:42:31 | 00:42:21 | 08:28 min/mile | 5 MILE | 79 | 55 | 5 | M | 60 |
2139 | LISA BRADLEY | NOVATO | 00:45:47 | 00:44:56 | 08:59 min/mile | 5 MILE | 124 | 55 | 1 | F | 34 |
2648 | KAREN WALHEIM | SANTA ROSA | 00:45:37 | 00:45:23 | 09:04 min/mile | 5 MILE | 134 | 56 | 2 | F | 40 |
2781 | ALANA FORREST | SAN JOSE | 00:46:50 | 00:46:08 | 09:13 min/mile | 5 MILE | 149 | 56 | 3 | F | 48 |
2096 | SUSAN MAYER | SOQUEL | 00:46:24 | 00:46:16 | 09:15 min/mile | 5 MILE | 155 | 58 | 4 | F | 52 |
2580 | BARBARA SCHOLL | NAPA | 00:47:10 | 00:46:51 | 09:22 min/mile | 5 MILE | 167 | 56 | 5 | F | 57 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2807 | CHARLES UYEDA | FAIRFAX | 00:43:25 | 00:43:09 | 08:37 min/mile | 5 MILE | 94 | 60 | 1 | M | 71 |
2635 | TIM VACHON | SUNNYVALE | 00:44:58 | 00:43:47 | 08:45 min/mile | 5 MILE | 100 | 60 | 2 | M | 76 |
2373 | GLEN HARADA | SAN JOSE | 00:44:50 | 00:43:51 | 08:46 min/mile | 5 MILE | 103 | 60 | 3 | M | 77 |
2639 | JOEL VEGA | SAN JOSE | 00:46:42 | 00:44:18 | 08:51 min/mile | 5 MILE | 112 | 62 | 4 | M | 84 |
2658 | TED WHITE | GRASS VALLEY | 00:46:09 | 00:44:50 | 08:58 min/mile | 5 MILE | 121 | 61 | 5 | M | 88 |
2203 | KAREN BARTON | BOULDER CREEK | 00:45:29 | 00:44:23 | 08:52 min/mile | 5 MILE | 116 | 62 | 1 | F | 30 |
2270 | GENEVIEVE CLEVELAND | LOS GATOS | 00:46:23 | 00:45:32 | 09:06 min/mile | 5 MILE | 138 | 60 | 2 | F | 43 |
2061 | NANCI SCHARFEN | MOUNTAIN VIEW | 00:53:16 | 00:50:45 | 10:09 min/mile | 5 MILE | 244 | 64 | 3 | F | 102 |
2537 | MICHELLE QUINNEY | SAN JOSE | 00:55:48 | 00:52:51 | 10:34 min/mile | 5 MILE | 288 | 60 | 4 | F | 127 |
2664 | LUCY WING | SAN FRANCISCO | 00:54:39 | 00:52:55 | 10:35 min/mile | 5 MILE | 291 | 61 | 5 | F | 130 |
Bib | Name | City | Gun Elapsed | Chip Elapsed | Pace | Division | Div Place | Age | Age Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|---|---|
2154 | DAN DURHAM | HOLLISTER | 00:47:48 | 00:47:36 | 09:31 min/mile | 5 MILE | 184 | 66 | 1 | M | 117 |
2136 | JOHN TURSI | SAN BRUNO | 00:52:07 | 00:50:27 | 10:05 min/mile | 5 MILE | 238 | 68 | 2 | M | 139 |
2394 | STEPHEN HOSTETTER | CHICO | 00:53:10 | 00:52:18 | 10:27 min/mile | 5 MILE | 276 | 67 | 3 | M | 154 |
2610 | STEPHEN TAKIMOTO | ORANGEVALE | 01:03:00 | 01:00:04 | 12:00 min/mile | 5 MILE | 461 | 69 | 4 | M | 210 |
2261 | BOWMAN CHING | SUNNYVALE | 01:11:34 | 01:10:27 | 14:05 min/mile | 5 MILE | 591 | 65 | 5 | M | 241 |
2605 | NANETTE STRINGER | SAN FRANCISCO | 00:47:55 | 00:46:36 | 09:19 min/mile | 5 MILE | 164 | 66 | 1 | F | 55 |
