Race Results for…
Get Your Rear In Gear
March 24, 2018
Results presented by
Get Your Rear in Gear Philadelphia
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL VIDO | 94 | 00:21:47 | 00:21:46 | 27 | O/A | M | 1 | COURTNEY'S CREW | 05:26 min/mile | PHILADELPHIA | PA |
2 | DANIEL BICI | 189 | 00:22:31 | 00:22:29 | 18 | O/A | M | 2 | LEGS4MEG | 05:37 min/mile | PHILADELPHIA | PA |
3 | MAX KRALL | 331 | 00:22:48 | 00:22:46 | 24 | 1 | M | 3 | TEAM JEFFERSON | 05:41 min/mile | PHILADELPHIA | PA |
4 | MARGARET VIDO | 92 | 00:22:54 | 00:22:52 | 27 | O/A | F | 1 | COURTNEY'S CREW | 05:43 min/mile | PHILADELPHIA | PA |
5 | STEVEN LEONHARDT | 440 | 00:24:01 | 00:24:00 | 29 | 2 | M | 4 | 06:00 min/mile | SPRING CITY | PA | |
6 | EMMA SLATTERY | 340 | 00:24:31 | 00:24:26 | 26 | O/A | F | 2 | TEAM JEFFERSON | 06:06 min/mile | PHILADELPHIA | PA |
7 | MYLES BOERLIN | 535 | 00:25:33 | 00:25:31 | 21 | 3 | M | 5 | 06:22 min/mile | |||
8 | LAURA STEEL | 91 | 00:25:40 | 00:25:34 | 28 | 1 | F | 3 | COURTNEY'S CREW | 06:23 min/mile | PHILADELPHIA | PA |
9 | AUSTIN MURR | 530 | 00:26:07 | 00:26:05 | 22 | 4 | M | 6 | 06:31 min/mile | |||
10 | OWEN MOSS | 493 | 00:26:29 | 00:26:28 | 14 | 1 | M | 7 | 06:37 min/mile | |||
11 | JACK HIGGINS | 510 | 00:26:47 | 00:26:41 | 22 | 5 | M | 8 | 06:40 min/mile | |||
12 | AUSTIN LOZINAK | 396 | 00:26:59 | 00:26:52 | 16 | 1 | M | 9 | WOOSTER | 06:43 min/mile | TROOPER | PA |
13 | ERROL O'GILVIE | 273 | 00:27:11 | 00:27:01 | 33 | 1 | M | 10 | RUMPSHAKERS | 06:45 min/mile | BROOKLYN | NY |
14 | KYLE ROBINSON | 47 | 00:27:29 | 00:27:25 | 39 | 2 | M | 11 | BRINGING UP THE REAR | 06:51 min/mile | CONSHOHOCKEN | PA |
15 | CALEB SOLT | 465 | 00:27:43 | 00:27:41 | 27 | 6 | M | 12 | 06:55 min/mile | CATONSVILLE | MD | |
16 | MICHAEL HALL | 147 | 00:27:50 | 00:27:46 | 46 | 1 | M | 13 | FOX CHASE CANCER CENTER | 06:56 min/mile | GLENSIDE | PA |
17 | ERIC MOTYLINSKI | 211 | 00:27:58 | 00:27:55 | 36 | 3 | M | 14 | LEGS4MEG | 06:58 min/mile | PHILADELPHIA | PA |
18 | REBECCA BOUDWIN REILLEY | 405 | 00:28:00 | 00:27:57 | 35 | 1 | F | 4 | 06:59 min/mile | SPRINGFIELD PA | PA | |
19 | JOE MURPHY | 548 | 00:29:11 | 00:28:16 | 18 | 2 | M | 15 | 07:04 min/mile | |||
20 | TIM HARTUNG | 220 | 00:29:34 | 00:28:36 | 32 | 4 | M | 16 | MARE'S RUMP RUNNERS | 07:09 min/mile | BLUE BELL | PA |
21 | MATTHEW MARZOLF | 443 | 00:28:52 | 00:28:41 | 27 | 7 | M | 17 | 07:10 min/mile | PHILADELPHIA | PA | |
22 | KEVIN HOFFMAN | 246 | 00:28:58 | 00:28:48 | 38 | 5 | M | 18 | MIMI'S MARCHERS | 07:12 min/mile | CINCINNATI | OH |
23 | SAM CORNET | 357 | 00:28:52 | 00:28:51 | 30 | 6 | M | 19 | TEAM LORA | 07:12 min/mile | PHILADELPHIA | PA |
24 | SHANNON CONNAGHAN | 412 | 00:29:03 | 00:28:59 | 24 | 2 | F | 5 | 07:14 min/mile | WARRINGTON | PA | |
25 | AMY CARTHY | 500 | 00:29:35 | 00:29:23 | 48 | 1 | F | 6 | 07:20 min/mile | |||
26 | MARC POMPONI | 461 | 00:29:36 | 00:29:25 | 27 | 8 | M | 20 | 07:21 min/mile | TURNERSVILLE | NJ | |
27 | LEIGH LEONARD | 106 | 00:30:16 | 00:29:34 | 30 | 2 | F | 7 | DAN'S FANS | 07:23 min/mile | PHILADELPHIA | PA |
28 | DAVID MCKEOWN | 336 | 00:30:03 | 00:29:40 | 31 | 7 | M | 21 | TEAM JEFFERSON | 07:25 min/mile | PHILADELPHIA | PA |
29 | RYAN COUGHLAN | 95 | 00:30:15 | 00:29:47 | 24 | 9 | M | 22 | DANNY'S SLED DOGS | 07:26 min/mile | NEWTOWN SQUARE | PA |
30 | JEREMY SICHEL | 504 | 00:30:49 | 00:29:53 | 25 | 10 | M | 23 | COLON CRUSADERS | 07:28 min/mile | JEFFERSONVILLE | PA |
31 | RYAN PERRE | 28 | 00:30:14 | 00:29:53 | 13 | 2 | M | 24 | BIG JOHN'S KO CANCER CREW | 07:28 min/mile | CHALFONT | PA |
32 | JOE SULLIVAN | 164 | 00:30:14 | 00:29:54 | 15 | 3 | M | 25 | HUNDRED ACRE WOOD | 07:28 min/mile | PERKASIE | PA |
33 | ROBERT KISSINGER | 260 | 00:30:04 | 00:29:57 | 16 | 4 | M | 26 | POOPER FOR PAT | 07:29 min/mile | MECHANICSBURG | PA |
34 | NATHAN POST | 261 | 00:30:06 | 00:29:58 | 16 | 5 | M | 27 | POOPER FOR PAT | 07:29 min/mile | MECHANICSBURG | PA |
35 | ABHI UMASHANKAR | 343 | 00:30:11 | 00:30:06 | 25 | 11 | M | 28 | TEAM JEFFERSON | 07:31 min/mile | PHILADELPHIA | PA |
36 | KIERAN FLAHIVE | 103 | 00:30:54 | 00:30:10 | 29 | 12 | M | 29 | DAN'S FANS | 07:32 min/mile | CHICAGO | IL |
37 | CARA PICCOLI | 88 | 00:30:25 | 00:30:13 | 27 | 3 | F | 8 | COURTNEY'S CREW | 07:33 min/mile | WYNNEWOOD | PA |
38 | JILL MAIER | 488 | 00:30:20 | 00:30:17 | 36 | 3 | F | 9 | 07:34 min/mile | |||
39 | KEN HURD | 531 | 00:30:54 | 00:30:34 | 32 | 8 | M | 30 | 07:38 min/mile | |||
40 | MIKE DIAMOND | 484 | 00:31:11 | 00:30:45 | 44 | 2 | M | 31 | 07:41 min/mile | |||
41 | KRIS WAHL | 347 | 00:31:20 | 00:30:58 | 34 | 9 | M | 32 | TEAM JEFFERSON | 07:44 min/mile | PHOENIXVILLE | PA |
42 | ALEXANDRA LETO | 333 | 00:31:20 | 00:31:09 | 24 | 4 | F | 10 | TEAM JEFFERSON | 07:47 min/mile | PHILADELPHIA | PA |
43 | TYLER MCLAUGHLIN | 547 | 00:32:06 | 00:31:10 | 22 | 13 | M | 33 | 07:47 min/mile | |||
44 | CONNOR MCDONALD | 386 | 00:31:55 | 00:31:15 | 13 | 3 | M | 34 | THIS RUN'S FOR YOU FRANK! | 07:48 min/mile | MT. LAUREL | NJ |
45 | MIKE LEONARD | 107 | 00:32:06 | 00:31:19 | 30 | 10 | M | 35 | DAN'S FANS | 07:49 min/mile | PHILADELPHIA | PA |
46 | DENNIS YOST | 222 | 00:31:50 | 00:31:33 | 45 | 3 | M | 36 | MARE'S RUMP RUNNERS | 07:53 min/mile | CHERRY HILL | NJ |
47 | KEN KOLLIAS | 275 | 00:31:47 | 00:31:41 | 33 | 11 | M | 37 | RUN 4 DAD | 07:55 min/mile | MALVERN | PA |
48 | MEGAN HALL | 428 | 00:31:50 | 00:31:44 | 41 | 2 | F | 11 | 07:56 min/mile | PHILADELPHIA | PA | |
49 | TIMOTHY BAMFORD | 258 | 00:32:42 | 00:31:57 | 29 | 14 | M | 38 | POOPER FOR PAT | 07:59 min/mile | PHILADELPHIA | PA |
50 | STEPHANIE BAMFORD | 257 | 00:32:43 | 00:31:58 | 30 | 4 | F | 12 | POOPER FOR PAT | 07:59 min/mile | PHILADELPHIA | PA |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL VIDO | 94 | 00:21:47 | 00:21:46 | 27 | O/A | M | 1 | COURTNEY'S CREW | 05:26 min/mile | PHILADELPHIA | PA |
2 | DANIEL BICI | 189 | 00:22:31 | 00:22:29 | 18 | O/A | M | 2 | LEGS4MEG | 05:37 min/mile | PHILADELPHIA | PA |
4 | MARGARET VIDO | 92 | 00:22:54 | 00:22:52 | 27 | O/A | F | 1 | COURTNEY'S CREW | 05:43 min/mile | PHILADELPHIA | PA |
6 | EMMA SLATTERY | 340 | 00:24:31 | 00:24:26 | 26 | O/A | F | 2 | TEAM JEFFERSON | 06:06 min/mile | PHILADELPHIA | PA |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | OWEN MOSS | 493 | 00:26:29 | 00:26:28 | 14 | 1 | M | 7 | 06:37 min/mile | |||
31 | RYAN PERRE | 28 | 00:30:14 | 00:29:53 | 13 | 2 | M | 24 | BIG JOHN'S KO CANCER CREW | 07:28 min/mile | CHALFONT | PA |
44 | CONNOR MCDONALD | 386 | 00:31:55 | 00:31:15 | 13 | 3 | M | 34 | THIS RUN'S FOR YOU FRANK! | 07:48 min/mile | MT. LAUREL | NJ |
61 | ZACHARY WRAY | 521 | 00:32:55 | 00:32:53 | 14 | 4 | M | 46 | 08:13 min/mile | |||
74 | EDWARD BROWN | 190 | 00:33:45 | 00:33:43 | 14 | 5 | M | 53 | LEGS4MEG | 08:25 min/mile | PHILADELPHIA | PA |
67 | JACQUELINE GONZALES | 197 | 00:33:24 | 00:33:20 | 13 | 1 | F | 17 | LEGS4MEG | 08:20 min/mile | PHILADELPHIA | PA |
89 | LILLIAN WALLACE-LARKIN | 214 | 00:34:59 | 00:34:56 | 14 | 2 | F | 29 | LEGS4MEG | 08:44 min/mile | PHILADELPHIA | PA |
109 | KAITLYN MCDONALD | 387 | 00:36:17 | 00:35:37 | 13 | 3 | F | 40 | THIS RUN'S FOR YOU FRANK! | 08:54 min/mile | MT. LAUREL | NJ |
117 | ENYA CARTHY | 499 | 00:36:03 | 00:36:00 | 10 | 4 | F | 44 | 09:00 min/mile | |||
189 | LILY JACKMAN | 433 | 00:41:13 | 00:40:55 | 11 | 5 | F | 83 | 10:13 min/mile | KING OF PRUSSIA | PA |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | AUSTIN LOZINAK | 396 | 00:26:59 | 00:26:52 | 16 | 1 | M | 9 | WOOSTER | 06:43 min/mile | TROOPER | PA |
19 | JOE MURPHY | 548 | 00:29:11 | 00:28:16 | 18 | 2 | M | 15 | 07:04 min/mile | |||
32 | JOE SULLIVAN | 164 | 00:30:14 | 00:29:54 | 15 | 3 | M | 25 | HUNDRED ACRE WOOD | 07:28 min/mile | PERKASIE | PA |
33 | ROBERT KISSINGER | 260 | 00:30:04 | 00:29:57 | 16 | 4 | M | 26 | POOPER FOR PAT | 07:29 min/mile | MECHANICSBURG | PA |
34 | NATHAN POST | 261 | 00:30:06 | 00:29:58 | 16 | 5 | M | 27 | POOPER FOR PAT | 07:29 min/mile | MECHANICSBURG | PA |
76 | SOPHIA WILLIS | 215 | 00:34:15 | 00:34:12 | 15 | 1 | F | 23 | LEGS4MEG | 08:33 min/mile | PHILA | PA |
91 | ADEN GONZALES | 195 | 00:34:59 | 00:34:57 | 15 | 2 | F | 30 | LEGS4MEG | 08:44 min/mile | PHILADELPHIA | PA |
132 | MEGAN CURRY | 303 | 00:37:16 | 00:36:55 | 16 | 3 | F | 52 | TEAM BOB CURRY | 09:13 min/mile | WAYNE | PA |
154 | ARIANNA KALERI | 487 | 00:38:53 | 00:38:39 | 19 | 4 | F | 62 | 09:39 min/mile |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | MAX KRALL | 331 | 00:22:48 | 00:22:46 | 24 | 1 | M | 3 | TEAM JEFFERSON | 05:41 min/mile | PHILADELPHIA | PA |
5 | STEVEN LEONHARDT | 440 | 00:24:01 | 00:24:00 | 29 | 2 | M | 4 | 06:00 min/mile | SPRING CITY | PA | |
7 | MYLES BOERLIN | 535 | 00:25:33 | 00:25:31 | 21 | 3 | M | 5 | 06:22 min/mile | |||
9 | AUSTIN MURR | 530 | 00:26:07 | 00:26:05 | 22 | 4 | M | 6 | 06:31 min/mile | |||
11 | JACK HIGGINS | 510 | 00:26:47 | 00:26:41 | 22 | 5 | M | 8 | 06:40 min/mile | |||
8 | LAURA STEEL | 91 | 00:25:40 | 00:25:34 | 28 | 1 | F | 3 | COURTNEY'S CREW | 06:23 min/mile | PHILADELPHIA | PA |
24 | SHANNON CONNAGHAN | 412 | 00:29:03 | 00:28:59 | 24 | 2 | F | 5 | 07:14 min/mile | WARRINGTON | PA | |
37 | CARA PICCOLI | 88 | 00:30:25 | 00:30:13 | 27 | 3 | F | 8 | COURTNEY'S CREW | 07:33 min/mile | WYNNEWOOD | PA |
42 | ALEXANDRA LETO | 333 | 00:31:20 | 00:31:09 | 24 | 4 | F | 10 | TEAM JEFFERSON | 07:47 min/mile | PHILADELPHIA | PA |
57 | MICAELA BOTTARI | 403 | 00:33:12 | 00:32:43 | 22 | 5 | F | 15 | 08:10 min/mile | LAWRENCEVILLE | NJ |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | ERROL O'GILVIE | 273 | 00:27:11 | 00:27:01 | 33 | 1 | M | 10 | RUMPSHAKERS | 06:45 min/mile | BROOKLYN | NY |
14 | KYLE ROBINSON | 47 | 00:27:29 | 00:27:25 | 39 | 2 | M | 11 | BRINGING UP THE REAR | 06:51 min/mile | CONSHOHOCKEN | PA |
17 | ERIC MOTYLINSKI | 211 | 00:27:58 | 00:27:55 | 36 | 3 | M | 14 | LEGS4MEG | 06:58 min/mile | PHILADELPHIA | PA |
20 | TIM HARTUNG | 220 | 00:29:34 | 00:28:36 | 32 | 4 | M | 16 | MARE'S RUMP RUNNERS | 07:09 min/mile | BLUE BELL | PA |
22 | KEVIN HOFFMAN | 246 | 00:28:58 | 00:28:48 | 38 | 5 | M | 18 | MIMI'S MARCHERS | 07:12 min/mile | CINCINNATI | OH |
18 | REBECCA BOUDWIN REILLEY | 405 | 00:28:00 | 00:27:57 | 35 | 1 | F | 4 | 06:59 min/mile | SPRINGFIELD PA | PA | |
27 | LEIGH LEONARD | 106 | 00:30:16 | 00:29:34 | 30 | 2 | F | 7 | DAN'S FANS | 07:23 min/mile | PHILADELPHIA | PA |
38 | JILL MAIER | 488 | 00:30:20 | 00:30:17 | 36 | 3 | F | 9 | 07:34 min/mile | |||
50 | STEPHANIE BAMFORD | 257 | 00:32:43 | 00:31:58 | 30 | 4 | F | 12 | POOPER FOR PAT | 07:59 min/mile | PHILADELPHIA | PA |
53 | LORI TRZCINSKI | 250 | 00:32:37 | 00:32:16 | 30 | 5 | F | 13 | PE: BEHIND OUR CENTERS | 08:04 min/mile | NORTH WALES | PA |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | MICHAEL HALL | 147 | 00:27:50 | 00:27:46 | 46 | 1 | M | 13 | FOX CHASE CANCER CENTER | 06:56 min/mile | GLENSIDE | PA |
40 | MIKE DIAMOND | 484 | 00:31:11 | 00:30:45 | 44 | 2 | M | 31 | 07:41 min/mile | |||
46 | DENNIS YOST | 222 | 00:31:50 | 00:31:33 | 45 | 3 | M | 36 | MARE'S RUMP RUNNERS | 07:53 min/mile | CHERRY HILL | NJ |
51 | PAUL DZIEWISZ | 516 | 00:32:42 | 00:32:00 | 49 | 4 | M | 39 | 08:00 min/mile | |||
60 | JOSHUA MEYER | 153 | 00:33:03 | 00:32:53 | 41 | 5 | M | 45 | FOX CHASE CANCER CENTER | 08:13 min/mile | PHILADELPHIA | PA |
25 | AMY CARTHY | 500 | 00:29:35 | 00:29:23 | 48 | 1 | F | 6 | 07:20 min/mile | |||
48 | MEGAN HALL | 428 | 00:31:50 | 00:31:44 | 41 | 2 | F | 11 | 07:56 min/mile | PHILADELPHIA | PA | |
66 | KELLIE BONDURANT | 503 | 00:34:11 | 00:33:18 | 40 | 3 | F | 16 | COLON CRUSADERS | 08:19 min/mile | MEDIA | PA |
72 | CHRISTINA GONZALES | 196 | 00:33:45 | 00:33:41 | 40 | 4 | F | 20 | LEGS4MEG | 08:25 min/mile | PHILADELPHIA | PA |
85 | CARRIE PECK | 459 | 00:34:51 | 00:34:39 | 47 | 5 | F | 27 | 08:39 min/mile | GLENSIDE | PA |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
59 | TODD JACKMAN | 434 | 00:33:02 | 00:32:51 | 52 | 1 | M | 44 | 08:12 min/mile | KING OF PRUSSIA | PA | |
63 | PAUL HAGA | 536 | 00:33:06 | 00:33:00 | 56 | 2 | M | 48 | 08:15 min/mile | |||
97 | JOHN MEENAN | 524 | 00:36:06 | 00:35:17 | 57 | 3 | M | 63 | 08:49 min/mile | |||
114 | TOM MAGLIANO | 489 | 00:36:06 | 00:35:53 | 54 | 4 | M | 71 | 08:58 min/mile | |||
121 | FRANK KAVANAGH | 96 | 00:36:44 | 00:36:17 | 55 | 5 | M | 76 | DANNY'S SLED DOGS | 09:04 min/mile | GARNET VALLEY | PA |
136 | KATHLEEN GAUGHAN | 193 | 00:37:44 | 00:37:14 | 55 | 1 | F | 55 | LEGS4MEG | 09:18 min/mile | RIVERSIDE | NJ |
152 | MARGARET COLAROSSI | 323 | 00:38:48 | 00:38:27 | 51 | 2 | F | 61 | TEAM JEFFERSON | 09:36 min/mile | COLLEGEVILLE | PA |
168 | BRENDA ENGLEHART | 43 | 00:40:38 | 00:40:01 | 56 | 3 | F | 69 | BRINGING UP THE REAR | 10:00 min/mile | SEWELL | NJ |
173 | ANITA FINK | 8 | 00:40:16 | 00:40:10 | 56 | 4 | F | 73 | #POWERFORPAGDON | 10:02 min/mile | WESTAMPTON | NJ |
184 | COLLETTE FLATT | 371 | 00:40:47 | 00:40:27 | 53 | 5 | F | 80 | TEAM TUMAN | 10:06 min/mile | FREEHOLD | NJ |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
161 | DAVID J. MUNN | 529 | 00:39:25 | 00:39:17 | 60 | 1 | M | 98 | 09:49 min/mile | |||
185 | GARY FRANKLIN | 498 | 00:40:47 | 00:40:27 | 63 | 2 | M | 105 | 10:06 min/mile | |||
270 | WILLIAM GALVIN | 425 | 00:47:14 | 00:46:19 | 66 | 3 | M | 132 | 11:34 min/mile | HAVERTOWN | PA | |
302 | FRANCIS J LAMMER | 534 | 00:50:17 | 00:49:57 | 65 | 4 | M | 145 | 12:29 min/mile | |||
309 | DAN BOUDWIN | 404 | 00:50:39 | 00:50:06 | 65 | 5 | M | 151 | 12:31 min/mile | SPRINGFIELD | PA | |
272 | DENISE GALVIN | 424 | 00:47:15 | 00:46:20 | 66 | 1 | F | 138 | 11:35 min/mile | HAVERTOWN | PA | |
336 | MARGE SCHNELLEN | 356 | 00:55:50 | 00:54:56 | 68 | 2 | F | 175 | TEAM KONESKI | 13:44 min/mile | LANSDALE | PA |
369 | DORIS BLAKE | 168 | 01:00:24 | 00:59:30 | 61 | 3 | F | 198 | JOEY'S RUNNERS | 14:52 min/mile | CARNEYS POINT | NJ |
370 | MAUREEN HICKS | 56 | 01:00:50 | 01:00:50 | 60 | 4 | F | 199 | CHARLIE'S ANGELS | 15:12 min/mile | HADDON HEIGHTS | NJ |
392 | BARBARA CLANCY-SWEENEY | 319 | 01:05:22 | 01:05:22 | 62 | 5 | F | 211 | TEAM JEFFERSON | 16:20 min/mile | HAVERTOWN | PA |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | CATHIE COOPER | 413 | 00:41:20 | 00:41:04 | 70 | 1 | F | 88 | 10:16 min/mile | RADNOR | PA | |
320 | DOTTI CURRY | 302 | 00:51:34 | 00:51:34 | 73 | 2 | F | 164 | TEAM BOB CURRY | 12:53 min/mile | NEWTOWN SQUARE | PA |
Race Place | Name | Bib | Gun Elapsed | Chip Elapsed | Age | Age Place | Gender | Gender Place | Team Name | Pace | City | State |
---|
Race Info
- Participants:
- 421
- Last Updated:
- 4/2/2018 2:48:48 PM
RESULTS ARE PRELIMINARY FOR 3 DAYS
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
4-MILE - 420
Male |
Total Finishers | Avg Pace |
---|---|---|
189 | 10:27 |
Female |
Total Finishers | Avg Pace |
---|---|---|
231 | 11:33 |