Race Results for…
Get Your Rear In Gear
March 26, 2017
Results presented by
Get Your Rear in Gear Philadelphia
and timed by
SVE Timing Mid-Atlantic
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL VIDO | 1288 | 00:21:50 | 00:21:48 | 05:27 min/mile | 26 | O/A | M | 1 | COURTNEY'S CREW | PHILADELPHIA | PA |
2 | MARGARET VIDO | 1286 | 00:22:20 | 00:22:18 | 05:34 min/mile | 26 | O/A | F | 1 | COURTNEY'S CREW | PHILADELPHIA | PA |
3 | KEVIN FOY | 1275 | 00:23:33 | 00:23:30 | 05:52 min/mile | 26 | O/A | M | 2 | COURTNEY'S CREW | WEST WINDSOR | NJ |
4 | TIM HAYBURN | 1127 | 00:24:02 | 00:24:00 | 06:00 min/mile | 39 | 1 | M | 3 | |||
5 | SAM CORNET | 1621 | 00:26:34 | 00:26:32 | 06:38 min/mile | 29 | 1 | M | 4 | TEAM LORA | PHILADELPHIA | PA |
6 | ERROL O'GILVIE | 1535 | 00:26:56 | 00:26:52 | 06:43 min/mile | 32 | 2 | M | 5 | RUMPSHAKERS | MAPLEWOOD | NJ |
7 | MICHAEL HALL | 1352 | 00:27:06 | 00:27:01 | 06:45 min/mile | 45 | 1 | M | 6 | FOX CHASE CANCER CENTER | GLENSIDE | PA |
8 | LAURA STEEL | 1285 | 00:27:18 | 00:27:08 | 06:47 min/mile | 27 | 1 | F | 2 | COURTNEY'S CREW | PHILADELPHIA | PA |
9 | ABIGAIL CEMBER | 1712 | 00:27:11 | 00:27:09 | 06:47 min/mile | 25 | O/A | F | 3 | ARDMORE | PA | |
10 | DAVID MCKEOWN | 1600 | 00:27:29 | 00:27:23 | 06:50 min/mile | 31 | 3 | M | 7 | TEAM JEFFERSON | PHILADELPHIA | PA |
11 | ERIC MOTYLINSKI | 1460 | 00:28:02 | 00:27:56 | 06:59 min/mile | 35 | 4 | M | 8 | LEGS4MEG | PHILADELPHIA | PA |
12 | JASON WHITE | 1633 | 00:28:37 | 00:27:59 | 06:59 min/mile | 37 | 5 | M | 9 | TEAM MARTIN | NORRISTOWN | PA |
13 | RYAN COUGHLAN | 1011 | 00:28:35 | 00:28:21 | 07:05 min/mile | 23 | 2 | M | 10 | |||
14 | EYAL FUHRER | 999 | 00:28:46 | 00:28:44 | 07:11 min/mile | 42 | 2 | M | 11 | |||
15 | COLLIN WESTON | 1107 | 00:29:14 | 00:28:47 | 07:11 min/mile | 15 | 1 | M | 12 | |||
16 | ANDREW REINSEL | 1526 | 00:29:02 | 00:28:58 | 07:14 min/mile | 26 | 3 | M | 13 | REAR RUNNERS FOR RACHEL A | PHILADELPHIA | PA |
17 | STEVE CANN | 1659 | 00:29:27 | 00:28:59 | 07:14 min/mile | 39 | 6 | M | 14 | THIS RUN'S FOR YOU FRANK! | MOUNT LAUREL | NJ |
18 | BRENDAN REILLEY | 1748 | 00:29:31 | 00:29:07 | 07:16 min/mile | 32 | 7 | M | 15 | PHILADELPHIA | PA | |
19 | KATHARINE KELLY | 1452 | 00:29:32 | 00:29:27 | 07:21 min/mile | 19 | 1 | F | 4 | LEGS4MEG | NARBERTH | PA |
20 | KRIS WAHL | 1694 | 00:29:53 | 00:29:36 | 07:24 min/mile | 33 | 8 | M | 16 | TURNER TOUGH | PHOENIXVILLE | PA |
21 | MARLENE RIDGWAY | 1478 | 00:29:58 | 00:29:56 | 07:29 min/mile | 45 | 1 | F | 5 | LOIS AND ROCK'S RUNNERS | YARDLEY | PA |
22 | JUAN MIRANDA | 1133 | 00:30:06 | 00:30:04 | 07:31 min/mile | 62 | 1 | M | 17 | |||
23 | TOMAS SMALIORIUS | 1686 | 00:30:50 | 00:30:09 | 07:32 min/mile | 26 | 4 | M | 18 | TURNER TOUGH | PHILADELPHIA | PA |
24 | BENI CICC | 1312 | 00:30:13 | 00:30:09 | 07:32 min/mile | 38 | 9 | M | 19 | DO IT FOR DINKS | ELKINS PARK | PA |
25 | AUSTIN LOZINAK | 1700 | 00:30:47 | 00:30:17 | 07:34 min/mile | 15 | 2 | M | 20 | WOOSTER | TROOPER | PA |
26 | BRIAN DOHERTY | 1316 | 00:30:26 | 00:30:23 | 07:35 min/mile | 23 | 5 | M | 21 | DOHERTY STRONG | DELRAN | NJ |
27 | KRISTEN MANDERACHI | 1738 | 00:30:38 | 00:30:29 | 07:37 min/mile | 32 | 1 | F | 6 | SPRINGFIELD | PA | |
28 | JERRY KALINS | 1449 | 00:30:57 | 00:30:29 | 07:37 min/mile | 15 | 3 | M | 22 | LEGS4MEG | PHILADELPHIA | PA |
29 | JACLYN WHITE | 1355 | 00:30:48 | 00:30:32 | 07:38 min/mile | 30 | 2 | F | 7 | FOX CHASE CANCER CENTER | GLENSIDE | PA |
30 | ROBERT PRITZ | 1615 | 00:30:48 | 00:30:34 | 07:38 min/mile | 17 | 4 | M | 23 | TEAM JOJO | PERKASIE | PA |
31 | MICHAEL DIAMOND | 994 | 00:31:20 | 00:30:37 | 07:39 min/mile | 43 | 3 | M | 24 | |||
32 | REBECCA BOUDWIN REILLEY | 1710 | 00:30:41 | 00:30:38 | 07:39 min/mile | 34 | 3 | F | 8 | PHILADELPHIA | PA | |
33 | MAX FARMA | 1343 | 00:30:50 | 00:30:46 | 07:41 min/mile | 12 | 1 | M | 25 | FOX CHASE CANCER CENTER | MEADOWBROOK | PA |
34 | TIMOTHY KISSINGER | 1513 | 00:31:03 | 00:30:53 | 07:43 min/mile | 15 | 5 | M | 26 | POOPER FOR PAT | MECHANICSBURG | PA |
35 | JAMIE METKUS | 1282 | 00:31:06 | 00:30:55 | 07:43 min/mile | 25 | 6 | M | 27 | COURTNEY'S CREW | PHILADELPHIA | PA |
36 | CARA PICCOLI | 1283 | 00:31:06 | 00:30:56 | 07:44 min/mile | 26 | 2 | F | 9 | COURTNEY'S CREW | WYNNEWOOD | PA |
37 | MICHAEL MANLEY | 1669 | 00:31:04 | 00:30:56 | 07:44 min/mile | 25 | 7 | M | 28 | TORCH'S TRIBE | DREXEL HILL | PA |
38 | NATHAN POST | 1518 | 00:31:06 | 00:30:57 | 07:44 min/mile | 15 | 6 | M | 29 | POOPER FOR PAT | MECHANICSBURG | PA |
39 | GEORGE HORAN | 1317 | 00:31:20 | 00:31:17 | 07:49 min/mile | 62 | 2 | M | 30 | DOHERTY STRONG | COLLINGSWOOD | NJ |
40 | MEGAN HALL | 1688 | 00:31:24 | 00:31:19 | 07:49 min/mile | 40 | 2 | F | 10 | TURNER TOUGH | PHILADELPHIA | PA |
41 | VANESSA SCHINDLER | 1319 | 00:31:24 | 00:31:20 | 07:50 min/mile | 30 | 4 | F | 11 | DOING IT FOR DOUG | PHILADELPHIA | PA |
42 | MEGAN FITZPATRICK | 1593 | 00:31:48 | 00:31:22 | 07:50 min/mile | 38 | 5 | F | 12 | TEAM JEFFERSON | WILMINGTON | DE |
43 | CHRISTOPHER GROSS | 1731 | 00:31:29 | 00:31:23 | 07:50 min/mile | 35 | 10 | M | 31 | FREEHOLD | NJ | |
44 | JUDY SCHERFF | 1334 | 00:31:32 | 00:31:25 | 07:51 min/mile | 39 | 6 | F | 13 | FIGHTING FOR FOLEY | SPRINGFIELD | PA |
45 | KEVIN HOFFMAN | 1486 | 00:32:11 | 00:31:33 | 07:53 min/mile | 37 | 11 | M | 32 | MIMI'S MARCHERS | CINCINNATI | OH |
46 | KEVIN W FOX | 1115 | 00:31:38 | 00:31:36 | 07:54 min/mile | 26 | 8 | M | 33 | |||
47 | TYLER LANDIS | 969 | 00:32:14 | 00:32:04 | 08:01 min/mile | 0 | 0 | F | 0 | TEAM GEORGIE | ||
48 | KEN KOLLIAS | 1543 | 00:32:38 | 00:32:05 | 08:01 min/mile | 32 | 12 | M | 34 | RUN 4 DAD | MARLTON | NJ |
49 | RYAN GALVIN | 1009 | 00:32:56 | 00:32:07 | 08:01 min/mile | 37 | 13 | M | 35 | |||
50 | JUSTIN DULA | 1258 | 00:32:26 | 00:32:09 | 08:02 min/mile | 39 | 14 | M | 36 | COACH RANDY'S ALL-STARS | UPPER DARBY | PA |
Winners
Tip: Slide the results table left and right to view more.Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MICHAEL VIDO | 1288 | 00:21:50 | 00:21:48 | 05:27 min/mile | 26 | O/A | M | 1 | COURTNEY'S CREW | PHILADELPHIA | PA |
3 | KEVIN FOY | 1275 | 00:23:33 | 00:23:30 | 05:52 min/mile | 26 | O/A | M | 2 | COURTNEY'S CREW | WEST WINDSOR | NJ |
2 | MARGARET VIDO | 1286 | 00:22:20 | 00:22:18 | 05:34 min/mile | 26 | O/A | F | 1 | COURTNEY'S CREW | PHILADELPHIA | PA |
9 | ABIGAIL CEMBER | 1712 | 00:27:11 | 00:27:09 | 06:47 min/mile | 25 | O/A | F | 3 | ARDMORE | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
33 | MAX FARMA | 1343 | 00:30:50 | 00:30:46 | 07:41 min/mile | 12 | 1 | M | 25 | FOX CHASE CANCER CENTER | MEADOWBROOK | PA |
73 | MITCHELL HARRILL-WRIGHT | 1013 | 00:33:34 | 00:33:24 | 08:21 min/mile | 14 | 2 | M | 50 | |||
83 | JOHN IVORY | 1125 | 00:34:36 | 00:34:14 | 08:33 min/mile | 13 | 3 | M | 58 | |||
68 | GRACE HANNIGAN | 1771 | 00:33:18 | 00:33:13 | 08:18 min/mile | 12 | 1 | F | 20 | PHILADELPHIA | PA | |
205 | SYDNEY SHEPOS | 981 | 00:39:18 | 00:39:14 | 09:48 min/mile | 12 | 2 | F | 95 | LIFE IS GOOD | ||
228 | ADEN GONZALES | 1444 | 00:40:36 | 00:40:00 | 10:00 min/mile | 14 | 3 | F | 107 | LEGS4MEG | PHILADELPHIA | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | COLLIN WESTON | 1107 | 00:29:14 | 00:28:47 | 07:11 min/mile | 15 | 1 | M | 12 | |||
25 | AUSTIN LOZINAK | 1700 | 00:30:47 | 00:30:17 | 07:34 min/mile | 15 | 2 | M | 20 | WOOSTER | TROOPER | PA |
28 | JERRY KALINS | 1449 | 00:30:57 | 00:30:29 | 07:37 min/mile | 15 | 3 | M | 22 | LEGS4MEG | PHILADELPHIA | PA |
19 | KATHARINE KELLY | 1452 | 00:29:32 | 00:29:27 | 07:21 min/mile | 19 | 1 | F | 4 | LEGS4MEG | NARBERTH | PA |
56 | PAIGE JACOBS | 1382 | 00:32:59 | 00:32:39 | 08:09 min/mile | 17 | 2 | F | 15 | HIKE FOR MIKE | MEDIA | PA |
62 | HAILEY LAPINSKI | 1383 | 00:33:04 | 00:32:55 | 08:13 min/mile | 15 | 3 | F | 18 | HIKE FOR MIKE | WILMINGTON | DE |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | SAM CORNET | 1621 | 00:26:34 | 00:26:32 | 06:38 min/mile | 29 | 1 | M | 4 | TEAM LORA | PHILADELPHIA | PA |
13 | RYAN COUGHLAN | 1011 | 00:28:35 | 00:28:21 | 07:05 min/mile | 23 | 2 | M | 10 | |||
16 | ANDREW REINSEL | 1526 | 00:29:02 | 00:28:58 | 07:14 min/mile | 26 | 3 | M | 13 | REAR RUNNERS FOR RACHEL A | PHILADELPHIA | PA |
8 | LAURA STEEL | 1285 | 00:27:18 | 00:27:08 | 06:47 min/mile | 27 | 1 | F | 2 | COURTNEY'S CREW | PHILADELPHIA | PA |
36 | CARA PICCOLI | 1283 | 00:31:06 | 00:30:56 | 07:44 min/mile | 26 | 2 | F | 9 | COURTNEY'S CREW | WYNNEWOOD | PA |
57 | SAMANTHA GREISIGER | 1770 | 00:32:58 | 00:32:42 | 08:10 min/mile | 28 | 3 | F | 16 | CONSHOHOCKEN | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | TIM HAYBURN | 1127 | 00:24:02 | 00:24:00 | 06:00 min/mile | 39 | 1 | M | 3 | |||
6 | ERROL O'GILVIE | 1535 | 00:26:56 | 00:26:52 | 06:43 min/mile | 32 | 2 | M | 5 | RUMPSHAKERS | MAPLEWOOD | NJ |
10 | DAVID MCKEOWN | 1600 | 00:27:29 | 00:27:23 | 06:50 min/mile | 31 | 3 | M | 7 | TEAM JEFFERSON | PHILADELPHIA | PA |
27 | KRISTEN MANDERACHI | 1738 | 00:30:38 | 00:30:29 | 07:37 min/mile | 32 | 1 | F | 6 | SPRINGFIELD | PA | |
29 | JACLYN WHITE | 1355 | 00:30:48 | 00:30:32 | 07:38 min/mile | 30 | 2 | F | 7 | FOX CHASE CANCER CENTER | GLENSIDE | PA |
32 | REBECCA BOUDWIN REILLEY | 1710 | 00:30:41 | 00:30:38 | 07:39 min/mile | 34 | 3 | F | 8 | PHILADELPHIA | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | MICHAEL HALL | 1352 | 00:27:06 | 00:27:01 | 06:45 min/mile | 45 | 1 | M | 6 | FOX CHASE CANCER CENTER | GLENSIDE | PA |
14 | EYAL FUHRER | 999 | 00:28:46 | 00:28:44 | 07:11 min/mile | 42 | 2 | M | 11 | |||
31 | MICHAEL DIAMOND | 994 | 00:31:20 | 00:30:37 | 07:39 min/mile | 43 | 3 | M | 24 | |||
21 | MARLENE RIDGWAY | 1478 | 00:29:58 | 00:29:56 | 07:29 min/mile | 45 | 1 | F | 5 | LOIS AND ROCK'S RUNNERS | YARDLEY | PA |
40 | MEGAN HALL | 1688 | 00:31:24 | 00:31:19 | 07:49 min/mile | 40 | 2 | F | 10 | TURNER TOUGH | PHILADELPHIA | PA |
70 | REBECCA HANNIGAN | 1772 | 00:33:20 | 00:33:15 | 08:18 min/mile | 43 | 3 | F | 21 | PHILADELPHIA | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
53 | CHET BARNES | 1706 | 00:32:45 | 00:32:22 | 08:05 min/mile | 50 | 1 | M | 39 | SEWELL | NJ | |
71 | TODD JACKMAN | 1776 | 00:33:36 | 00:33:16 | 08:19 min/mile | 51 | 2 | M | 49 | KING OF PRUSSIA | PA | |
77 | THOMAS KELLY | 1454 | 00:34:02 | 00:33:57 | 08:29 min/mile | 57 | 3 | M | 53 | LEGS4MEG | NARBERTH | PA |
94 | JUDY ZIRKLE | 1818 | 00:35:04 | 00:34:54 | 08:43 min/mile | 51 | 1 | F | 29 | BRIDGETON | NJ | |
115 | KATHLEEN GAUGHAN | 1442 | 00:36:38 | 00:35:52 | 08:58 min/mile | 54 | 2 | F | 37 | LEGS4MEG | RIVERSIDE | NJ |
122 | SUE DELL-PRISCOLI | 64 | 00:36:45 | 00:36:03 | 09:00 min/mile | 53 | 3 | F | 42 | VICKIE'S VICTORS | MOUNT LAUREL | NJ |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | JUAN MIRANDA | 1133 | 00:30:06 | 00:30:04 | 07:31 min/mile | 62 | 1 | M | 17 | |||
39 | GEORGE HORAN | 1317 | 00:31:20 | 00:31:17 | 07:49 min/mile | 62 | 2 | M | 30 | DOHERTY STRONG | COLLINGSWOOD | NJ |
112 | ROBERT MAHAN | 1477 | 00:35:56 | 00:35:50 | 08:57 min/mile | 60 | 3 | M | 77 | LOIS AND ROCK'S RUNNERS | LEVITTOWN | PA |
200 | ALEEN MCGINTY | 1131 | 00:39:29 | 00:39:03 | 09:45 min/mile | 62 | 1 | F | 92 | |||
309 | EILEEN FITZGERALD | 1592 | 00:43:10 | 00:42:33 | 10:38 min/mile | 62 | 2 | F | 153 | TEAM JEFFERSON | HUNTINGDON VALLEY | PA |
314 | LOUANN BELL | 1620 | 00:42:53 | 00:42:40 | 10:40 min/mile | 60 | 3 | F | 158 | TEAM LORA | HARRISBURG | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|---|---|---|---|---|---|---|---|---|---|---|---|
270 | PAUL PALUBA | 1114 | 00:41:31 | 00:41:27 | 10:21 min/mile | 78 | 1 | M | 139 | |||
456 | JOHN MCLAUGHLIN | 976 | 00:58:36 | 00:57:57 | 14:29 min/mile | 77 | 2 | M | 196 | |||
556 | CHIP CONNELLY | 1559 | 01:23:17 | 01:23:17 | 20:49 min/mile | 72 | 3 | M | 233 | SANDY 'S DAISIES | BROOMALL | PA |
557 | MARYANNE CONNELLY | 1561 | 01:23:17 | 01:23:17 | 20:49 min/mile | 72 | 1 | F | 319 | SANDY 'S DAISIES | BROOMALL | PA |
Race Place | Name | Bib | Gun Time | Chip Time | Pace | Age | Age Place | Gender | Gender Place | Team Name | City | State |
---|
Race Info
- Participants:
- 571
- Last Updated:
- 3/26/2017 2:44:49 PM
RESULTS ARE PRELIMINARY FOR 3 DAYS
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
4 MILE - 571
Male |
Total Finishers | Avg Pace |
---|---|---|
241 | 11:02 |
Female |
Total Finishers | Avg Pace |
---|---|---|
330 | 12:07 |