Race Results for…
Gardner Health Services Dia de los Muertos 5K and 10K Run/Walk
November 01, 2025
Results presented by
Gardner Health Services Dia de los Muertos
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 341 | RUFFIN ROMES | ROHNERT PARK | 00:39:59 | 06:26 min/mile | 39 | 10K | 1 | M | 1 |
| 279 | VICTOR AVILA | SAN JOSE | 00:47:36 | 07:40 min/mile | 53 | 10K | 2 | M | 2 |
| 327 | VICENTE GREGORIO | REDWOOD CITY | 00:48:16 | 07:47 min/mile | 39 | 10K | 3 | M | 3 |
| 335 | ARTURO RIVERA | SANTA CRUZ | 00:49:53 | 08:02 min/mile | 62 | 10K | 4 | M | 4 |
| 90 | KEVIN HAHN | DUBLIN | 00:53:02 | 08:33 min/mile | 52 | 10K | 5 | M | 5 |
| 207 | G. SERRANO | SAN JOSE | 00:54:12 | 08:44 min/mile | 13 | 10K | 6 | M | 6 |
| 310 | EDWARD ARMENTA | SANTA CLARA | 00:54:17 | 08:45 min/mile | 26 | 10K | 7 | M | 7 |
| 346 | HECTOR VEGA | SALINAS | 00:54:50 | 08:50 min/mile | 50 | 10K | 8 | M | 8 |
| 280 | HUA-LING HSU | FREMONT | 00:55:13 | 08:54 min/mile | 45 | 10K | 9 | F | 1 |
| 257 | LEOBARDO CARRILLO | REDWOOD CITY | 00:55:55 | 09:01 min/mile | 47 | 10K | 10 | M | 9 |
| 260 | JAIME ARMENTA | SANTA CLARA | 00:56:00 | 09:01 min/mile | 55 | 10K | 11 | M | 10 |
| 126 | AL LOZA | SAN JOSE | 00:57:41 | 09:18 min/mile | 40 | 10K | 12 | F | 2 |
| 20 | JESSICA BUITRAGO-DICKER | SAN JOSE | 00:58:02 | 09:21 min/mile | 42 | 10K | 13 | F | 3 |
| 117 | CHRISTOPHER LAMM | SAN JOSE | 00:58:07 | 09:22 min/mile | 45 | 10K | 14 | M | 11 |
| 150 | JAVIER MARTINEZ | SAN JOSE | 00:58:42 | 09:28 min/mile | 31 | 10K | 15 | M | 12 |
| 7 | XOCHILTH AVALOS | SAN JOSE | 00:59:00 | 09:30 min/mile | 26 | 10K | 16 | F | 4 |
| 265 | ALEX TIRADO CHARDON | SAN JOSE | 00:59:13 | 09:33 min/mile | 28 | 10K | 17 | M | 13 |
| 5 | BABER AMIN | LOS GATOS | 01:00:52 | 09:49 min/mile | 55 | 10K | 18 | M | 14 |
| 155 | MEREDITH MCKENZIE | LOS GATOS | 01:01:47 | 09:57 min/mile | 54 | 10K | 19 | F | 5 |
| 278 | VALERIA GARCIA CRUZ | SAN JOSE | 01:02:04 | 10:00 min/mile | 29 | 10K | 20 | F | 6 |
| 271 | FABIOLA BRAVO | HAYWARD | 01:02:06 | 10:00 min/mile | 38 | 10K | 21 | F | 7 |
| 366 | DANNY GUERRERO | ALVISO | 01:02:09 | 10:01 min/mile | 42 | 10K | 22 | M | 15 |
| 275 | ANNA KARYAKINA | SANTA CLARA | 01:03:57 | 10:18 min/mile | 42 | 10K | 23 | F | 8 |
| 152 | ROSI MARTINEZ | MONTEREY | 01:04:01 | 10:19 min/mile | 48 | 10K | 24 | F | 9 |
| 97 | HUMBERTO HIDALGO | SAN JOSE | 01:04:11 | 10:21 min/mile | 28 | 10K | 25 | M | 16 |
| 258 | FIDELA SIERRA | REDWOOD CITY | 01:05:02 | 10:29 min/mile | 47 | 10K | 26 | F | 10 |
| 182 | JENNY PRECIADO | HALF MOON BAY | 01:06:21 | 10:42 min/mile | 22 | 10K | 27 | F | 11 |
| 241 | ELIDIA TAFOYA | MENLO PARK | 01:09:00 | 11:07 min/mile | 41 | 10K | 28 | F | 12 |
| 402 | M. NAME | 01:09:39 | 11:14 min/mile | 0 | 10K | 29 | M | 0 | |
| 120 | CRISTINA LEAL | SAN JOSE | 01:09:40 | 11:14 min/mile | 43 | 10K | 30 | F | 13 |
| 157 | LILIANA MÉNDEZ | CUPERTINO | 01:09:44 | 11:14 min/mile | 43 | 10K | 31 | F | 14 |
| 4 | JESSICA ALIPIO | CASTRO VALLEY | 01:09:55 | 11:16 min/mile | 32 | 10K | 32 | F | 15 |
| 95 | GABRIELA HIDALGO | SAN JOSE | 01:10:04 | 11:18 min/mile | 54 | 10K | 33 | F | 16 |
| 202 | JOSE SARMIENTO | SAN JOSE | 01:10:06 | 11:18 min/mile | 52 | 10K | 34 | M | 17 |
| 270 | EZEQUIEL GALLARDO | HAYWARD | 01:10:29 | 11:22 min/mile | 51 | 10K | 35 | M | 18 |
| 55 | MARI DELA CRUZ | SAN JOSE | 01:11:09 | 11:28 min/mile | 28 | 10K | 36 | F | 17 |
| 91 | PAMELA HANSEN | OCALA | 01:11:48 | 11:34 min/mile | 52 | 10K | 37 | F | 18 |
| 35 | MOURAD CHERFAOUI | SARATOGA | 01:12:03 | 11:37 min/mile | 58 | 10K | 38 | M | 19 |
| 158 | MARIA MÉNDEZ | SAN JOSE | 01:12:18 | 11:39 min/mile | 57 | 10K | 39 | F | 19 |
| 329 | BARBARA HECKER | CAMPBELL | 01:12:19 | 11:39 min/mile | 60 | 10K | 40 | F | 20 |
| 206 | TYLER SELLMAYER | SUNNYVALE | 01:12:25 | 11:40 min/mile | 35 | 10K | 41 | M | 20 |
| 109 | HASSIBA KHELIFA | SARATOGA | 01:13:37 | 11:52 min/mile | 58 | 10K | 42 | F | 21 |
| 103 | ELIZABETH JESSUP | SAN MATEO | 01:14:12 | 11:58 min/mile | 58 | 10K | 43 | F | 22 |
| 273 | SILVIA ORTEGA | WATSONVILLE | 01:14:49 | 12:04 min/mile | 42 | 10K | 44 | F | 23 |
| 1 | SOPHIA ACOSTA | MENLO PARK | 01:14:51 | 12:04 min/mile | 28 | 10K | 45 | F | 24 |
| 256 | LIZBETH CARRILLO | REDWOOD CITY | 01:16:16 | 12:18 min/mile | 26 | 10K | 46 | F | 25 |
| 197 | BRENDA SALCEDO | CAMPBELL | 01:16:44 | 12:22 min/mile | 47 | 10K | 47 | F | 26 |
| 219 | ERICA VILLA | SAN JOSE | 01:17:45 | 12:32 min/mile | 43 | 10K | 48 | F | 27 |
| 86 | BEATRIZ GONZALEZ | SAN JOSE | 01:18:44 | 12:41 min/mile | 44 | 10K | 49 | F | 28 |
| 64 | JAKE FAGAN | LOS GATOS | 01:19:46 | 12:51 min/mile | 30 | 10K | 50 | M | 21 |
Winners
Tip: Slide the results table left and right to view more.| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 341 | RUFFIN ROMES | ROHNERT PARK | 00:39:59 | 06:26 min/mile | 39 | 10K | 1 | M | 1 |
| 279 | VICTOR AVILA | SAN JOSE | 00:47:36 | 07:40 min/mile | 53 | 10K | 2 | M | 2 |
| 327 | VICENTE GREGORIO | REDWOOD CITY | 00:48:16 | 07:47 min/mile | 39 | 10K | 3 | M | 3 |
| 280 | HUA-LING HSU | FREMONT | 00:55:13 | 08:54 min/mile | 45 | 10K | 9 | F | 1 |
| 126 | AL LOZA | SAN JOSE | 00:57:41 | 09:18 min/mile | 40 | 10K | 12 | F | 2 |
| 20 | JESSICA BUITRAGO-DICKER | SAN JOSE | 00:58:02 | 09:21 min/mile | 42 | 10K | 13 | F | 3 |
| Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
|---|---|---|---|---|---|---|---|---|---|
| 341 | RUFFIN ROMES | ROHNERT PARK | 00:39:59 | 06:26 min/mile | 39 | 10K | 1 | M | 1 |
| 279 | VICTOR AVILA | SAN JOSE | 00:47:36 | 07:40 min/mile | 53 | 10K | 2 | M | 2 |
| 327 | VICENTE GREGORIO | REDWOOD CITY | 00:48:16 | 07:47 min/mile | 39 | 10K | 3 | M | 3 |
| 335 | ARTURO RIVERA | SANTA CRUZ | 00:49:53 | 08:02 min/mile | 62 | 10K | 4 | M | 4 |
| 90 | KEVIN HAHN | DUBLIN | 00:53:02 | 08:33 min/mile | 52 | 10K | 5 | M | 5 |
| 280 | HUA-LING HSU | FREMONT | 00:55:13 | 08:54 min/mile | 45 | 10K | 9 | F | 1 |
| 126 | AL LOZA | SAN JOSE | 00:57:41 | 09:18 min/mile | 40 | 10K | 12 | F | 2 |
| 20 | JESSICA BUITRAGO-DICKER | SAN JOSE | 00:58:02 | 09:21 min/mile | 42 | 10K | 13 | F | 3 |
| 7 | XOCHILTH AVALOS | SAN JOSE | 00:59:00 | 09:30 min/mile | 26 | 10K | 16 | F | 4 |
| 155 | MEREDITH MCKENZIE | LOS GATOS | 01:01:47 | 09:57 min/mile | 54 | 10K | 19 | F | 5 |
Race Info
- Participants:
- 385
- Last Updated:
- 11/1/2025 10:50:01 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 68
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 28 | 10:58 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 40 | 12:23 |
5K - 242
Male |
Total Finishers | Avg Pace |
|---|---|---|
| 96 | 12:25 |
Female |
Total Finishers | Avg Pace |
|---|---|---|
| 146 | 15:40 |