Race Results for…
Gardner Health Services Dia de los Muertos 5K and 10K Run/Walk
October 28, 2023
Results presented by
Gardner Health Services Dia de los Muertos
and timed by
SVE Timing
Overall Results
FILTER OVERALL:
Tip: Swipe the results table to view more.
Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
65 | NICK SALBATERA | SAN FRANCISCO | 00:40:41 | 06:33 min/mile | 39 | 10K | 1 | M | 1 |
49 | NOE MUNOZ | SAN JOSE | 00:43:39 | 07:02 min/mile | 47 | 10K | 2 | M | 2 |
17 | GUY FULLERTON | CAMPBELL | 00:46:28 | 07:29 min/mile | 51 | 10K | 3 | M | 3 |
1 | KRISTEN AGERBEEK | TRACYTRACY | 00:48:00 | 07:44 min/mile | 37 | 10K | 4 | F | 1 |
325 | HECTOR VALENCIA | SAN JOSE | 00:48:03 | 07:45 min/mile | 54 | 10K | 5 | M | 4 |
6 | ALEJANDRO CAICEDO RAMIREZ | BERKELEY | 00:48:42 | 07:51 min/mile | 35 | 10K | 6 | M | 5 |
74 | JAVIER ZALDIVAR | GILROY | 00:51:05 | 08:14 min/mile | 54 | 10K | 7 | M | 6 |
11 | JOSE DE LA CRUZ | REDWOOD CITY | 00:52:23 | 08:26 min/mile | 45 | 10K | 8 | M | 7 |
44 | BRANDON MARQUIS | LOS ALTOS | 00:53:02 | 08:33 min/mile | 42 | 10K | 9 | M | 8 |
188 | RYAN NGUYEN | SAN JOSE | 00:54:06 | 08:43 min/mile | 17 | 10K | 10 | M | 9 |
70 | ELIDIA TAFOYA | MENLO PARK | 00:56:23 | 09:05 min/mile | 39 | 10K | 11 | F | 2 |
350 | MELECIO PULIDO | SAN JOSE | 00:57:27 | 09:15 min/mile | 18 | 10K | 12 | M | 10 |
20 | DAVID GARRIDO LOPEZ | ALVISO | 00:57:38 | 09:17 min/mile | 37 | 10K | 13 | M | 11 |
41 | LEO LOPEZ | SAN JOSE | 00:57:46 | 09:19 min/mile | 34 | 10K | 14 | M | 12 |
16 | ROSE FERRER | SAN CARLOS | 00:58:03 | 09:21 min/mile | 55 | 10K | 15 | F | 3 |
71 | PRATHAP VALALE PRASANNAKUMAR | SAN JOSE | 00:58:32 | 09:26 min/mile | 33 | 10K | 16 | M | 13 |
38 | INYAKI LECUE | SAN CARLOS | 00:58:34 | 09:26 min/mile | 58 | 10K | 17 | M | 14 |
315 | john doe | SANTA CLARA | 00:59:57 | 09:40 min/mile | 47 | 10K | 18 | M | 15 |
43 | MARIA MÉNDEZ | SAN JOSE | 00:59:59 | 09:40 min/mile | 55 | 10K | 19 | F | 4 |
299 | VERONICA SINGLETON | REDWOOD CITY | 01:00:38 | 09:46 min/mile | 48 | 10K | 20 | F | 5 |
12 | LLUSANNY DELGADILLO | REDWOOD CITY | 01:01:27 | 09:54 min/mile | 26 | 10K | 21 | F | 6 |
380 | AL LOZA | SAN JOSE | 01:02:13 | 10:02 min/mile | 38 | 10K | 22 | F | 7 |
55 | CATHERINE POTTER | 01:04:02 | 10:19 min/mile | 55 | 10K | 23 | F | 8 | |
33 | DAVID HURST | LIVERMORE | 01:04:24 | 10:23 min/mile | 53 | 10K | 24 | M | 16 |
28 | ANGEL HIDALGO | SAN JOSE | 01:06:18 | 10:41 min/mile | 21 | 10K | 25 | M | 17 |
356 | CARLA FLORES | OAKLEY | 01:07:14 | 10:50 min/mile | 42 | 10K | 26 | F | 9 |
142 | FRANCES ITURBURUA | SUNNYVALE | 01:07:31 | 10:53 min/mile | 56 | 10K | 27 | F | 10 |
324 | GUSTAVO ZAVALA | SAN JOSE | 01:07:38 | 10:54 min/mile | 31 | 10K | 28 | M | 18 |
72 | ERICA VILLA | SAN JOSE | 01:08:02 | 10:58 min/mile | 41 | 10K | 29 | F | 11 |
30 | GABRIELA HIDALGO | SAN JOSE | 01:08:04 | 10:58 min/mile | 52 | 10K | 30 | F | 12 |
331 | ELIZABETH GUERRA | SAN JOSE | 01:08:18 | 11:00 min/mile | 41 | 10K | 31 | F | 13 |
73 | DOMINIQUE WATT | SAN JOSE | 01:09:15 | 11:10 min/mile | 38 | 10K | 32 | F | 14 |
42 | HECTOR LOPEZ | SAN JOSE | 01:09:42 | 11:14 min/mile | 50 | 10K | 33 | M | 19 |
316 | ENRIQUE GARCIA | SAN JOSE | 01:10:16 | 11:20 min/mile | 35 | 10K | 34 | M | 20 |
63 | KARINA RUIZ | CAMPBELL | 01:11:08 | 11:28 min/mile | 37 | 10K | 35 | F | 15 |
4 | EMILY AMAYA | SAN JOSE | 01:11:35 | 11:32 min/mile | 29 | 10K | 36 | F | 16 |
2 | DULCE AGUIRRE | SAN JOSE | 01:11:52 | 11:35 min/mile | 43 | 10K | 37 | F | 17 |
358 | RICHARD GUEVARA | NEWMAN | 01:13:25 | 11:50 min/mile | 14 | 10K | 38 | M | 21 |
382 | PAT KOREN | CUPERTINO | 01:13:30 | 11:51 min/mile | 67 | 10K | 39 | F | 18 |
10 | MOURAD CHERFAOUI | SARATOGA | 01:13:59 | 11:55 min/mile | 56 | 10K | 40 | M | 22 |
35 | HASSIBA KHELIFA | SARATOGA | 01:14:02 | 11:56 min/mile | 56 | 10K | 41 | F | 19 |
47 | GAYATRI MEDURY | SAN JOSE | 01:14:44 | 12:03 min/mile | 54 | 10K | 42 | F | 20 |
40 | NELLSY LOPEZ | SAN JOSE | 01:15:04 | 12:06 min/mile | 38 | 10K | 43 | F | 21 |
297 | NICOLE EAGEN | LATHROP | 01:15:54 | 12:14 min/mile | 44 | 10K | 44 | F | 22 |
3 | CECILIA ALBOR | SAN JOSE | 01:16:38 | 12:21 min/mile | 34 | 10K | 45 | F | 23 |
357 | DAVID GUEVARA | NEWMAN | 01:17:18 | 12:28 min/mile | 46 | 10K | 46 | M | 23 |
27 | HUMBERTO HIDALGO | SAN JOSE | 01:18:29 | 12:39 min/mile | 26 | 10K | 47 | M | 24 |
5 | BOBBI BURNS | FREMONT | 01:22:08 | 13:14 min/mile | 50 | 10K | 48 | F | 24 |
354 | EMMANUEL DE LA TORRE | ANTIOCH | 01:24:05 | 13:33 min/mile | 6 | 10K | 49 | M | 25 |
353 | GIOVANNI DE LA TORRE | ANTIOCH | 01:24:06 | 13:33 min/mile | 12 | 10K | 50 | M | 26 |
Winners
Tip: Slide the results table left and right to view more.Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
65 | NICK SALBATERA | SAN FRANCISCO | 00:40:41 | 06:33 min/mile | 39 | 10K | 1 | M | 1 |
49 | NOE MUNOZ | SAN JOSE | 00:43:39 | 07:02 min/mile | 47 | 10K | 2 | M | 2 |
17 | GUY FULLERTON | CAMPBELL | 00:46:28 | 07:29 min/mile | 51 | 10K | 3 | M | 3 |
1 | KRISTEN AGERBEEK | TRACYTRACY | 00:48:00 | 07:44 min/mile | 37 | 10K | 4 | F | 1 |
70 | ELIDIA TAFOYA | MENLO PARK | 00:56:23 | 09:05 min/mile | 39 | 10K | 11 | F | 2 |
16 | ROSE FERRER | SAN CARLOS | 00:58:03 | 09:21 min/mile | 55 | 10K | 15 | F | 3 |
Bib | Name | City | Chip Elapsed | Pace | Age | Division | Div Place | Gender | Gender Place |
---|---|---|---|---|---|---|---|---|---|
65 | NICK SALBATERA | SAN FRANCISCO | 00:40:41 | 06:33 min/mile | 39 | 10K | 1 | M | 1 |
49 | NOE MUNOZ | SAN JOSE | 00:43:39 | 07:02 min/mile | 47 | 10K | 2 | M | 2 |
17 | GUY FULLERTON | CAMPBELL | 00:46:28 | 07:29 min/mile | 51 | 10K | 3 | M | 3 |
325 | HECTOR VALENCIA | SAN JOSE | 00:48:03 | 07:45 min/mile | 54 | 10K | 5 | M | 4 |
6 | ALEJANDRO CAICEDO RAMIREZ | BERKELEY | 00:48:42 | 07:51 min/mile | 35 | 10K | 6 | M | 5 |
1 | KRISTEN AGERBEEK | TRACYTRACY | 00:48:00 | 07:44 min/mile | 37 | 10K | 4 | F | 1 |
70 | ELIDIA TAFOYA | MENLO PARK | 00:56:23 | 09:05 min/mile | 39 | 10K | 11 | F | 2 |
16 | ROSE FERRER | SAN CARLOS | 00:58:03 | 09:21 min/mile | 55 | 10K | 15 | F | 3 |
43 | MARIA MÉNDEZ | SAN JOSE | 00:59:59 | 09:40 min/mile | 55 | 10K | 19 | F | 4 |
299 | VERONICA SINGLETON | REDWOOD CITY | 01:00:38 | 09:46 min/mile | 48 | 10K | 20 | F | 5 |
Race Info
- Participants:
- 413
- Last Updated:
- 10/28/2023 10:26:32 AM
Results are preliminary for 3 days.
Tip: Swipe the results table to view more.
Search for Name, Bib, City, State or Team
in the field above…
by clicking the icon below…
Notes & Race Statistics
10K - 69
Male |
Total Finishers | Avg Pace |
---|---|---|
34 | 11:34 |
Female |
Total Finishers | Avg Pace |
---|---|---|
35 | 12:42 |
5K - 255
Male |
Total Finishers | Avg Pace |
---|---|---|
99 | 14:19 |
Female |
Total Finishers | Avg Pace |
---|---|---|
156 | 15:52 |